THE STAT CREW SYSTEM
Northern State Individual Game-by-Game (as of May 12, 2015)
All games
#14 Smith, Sami
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Northwest Missouri 11/14/14 17 2-2 1.000 1-1 1.000 0-0 .000 0 2 2 2.0 0 0 1 0 0 0 5 5.0
vs Nebraska-Kearney 11/15/14 15 0-1 .000 0-1 .000 2-2 1.000 0 1 1 1.5 1 0 1 0 0 0 2 3.5
UNIVERSITY OF JAMESTOW 11/19/14 16 1-1 1.000 1-1 1.000 1-2 .500 0 3 3 2.0 0 0 0 1 0 1 4 3.7
BLACK HILLS STATE 11/21/14 10 0-4 .000 0-2 .000 0-0 .000 0 2 2 2.0 2 0 1 0 0 0 0 2.8
SD MINES 11/23/14 10 0-2 .000 0-2 .000 0-0 .000 0 6 6 2.8 0 0 1 0 0 1 0 2.2
MAYVILLE STATE 11/25/14 8 1-4 .250 1-3 .333 0-0 .000 1 0 1 2.5 1 0 1 0 0 0 3 2.3
MSU MOORHEAD 11/29/14 12 2-6 .333 1-4 .250 0-0 .000 2 3 5 2.9 2 0 0 0 0 0 5 2.7
MARY 12/5/14 12 0-2 .000 0-0 .000 0-0 .000 0 1 1 2.6 1 0 1 2 0 1 0 2.4
MINOT STATE 12/6/14 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.3 0 0 0 0 0 0 0 2.1
at Minnesota Duluth 12/12/14 8 1-2 .500 0-1 .000 0-0 .000 0 1 1 2.2 1 0 0 1 0 1 2 2.1
at St. Cloud State 12/13/14 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.0 0 0 0 0 0 0 0 1.9
at MSU Moorhead 12/20/14 12 1-2 .500 0-1 .000 2-2 1.000 0 1 1 1.9 0 0 1 0 0 0 4 2.1
WINONA STATE 1/2/15 2 0-2 .000 0-1 .000 0-0 .000 0 0 0 1.8 0 0 0 0 0 0 0 1.9
UPPER IOWA 1/3/15 7 1-3 .333 1-1 1.000 0-0 .000 0 2 2 1.8 0 0 2 0 1 0 3 2.0
at Minot State 01/09/15 15 1-2 .500 1-2 .500 0-0 .000 0 2 2 1.8 2 0 1 0 0 0 3 2.1
at MARY 1/10/15 10 1-3 .333 0-1 .000 0-0 .000 0 0 0 1.7 1 0 2 1 0 0 2 2.1
at Southwest Minnesota 1/16/15 9 0-1 .000 0-0 .000 0-0 .000 0 2 2 1.7 0 0 0 0 0 0 0 1.9
at Sioux Falls 01/17/15 11 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.7 0 0 1 0 0 0 0 1.8
BEMIDJI STATE 1/23/15 14 1-2 .500 0-0 .000 0-0 .000 2 2 4 1.8 1 0 0 0 0 0 2 1.8
MINNESOTA, CROOKSTON 1/24/15 16 0-2 .000 0-1 .000 0-0 .000 0 3 3 1.9 0 0 2 1 0 1 0 1.8
MINNESOTA STATE 1/30/15 3 0-0 .000 0-0 .000 0-0 .000 1 1 2 1.9 0 0 1 1 0 0 0 1.7
CONCORDIA-ST. PAUL 1/31/15 8 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.8 2 0 0 0 0 1 2 1.7
at Augustana (SD) 02/06/15 7 1-2 .500 0-1 .000 0-0 .000 0 2 2 1.8 0 0 1 0 0 1 2 1.7
at Wayne State (Neb.) 2/7/15 7 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.8 0 0 2 1 0 0 0 1.6
ST. CLOUD STATE 02/13/15 3 0-2 .000 0-2 .000 0-0 .000 1 1 2 1.8 0 0 0 1 0 0 0 1.6
MINNESOTA DULUTH 02/14/15 * 10 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.7 0 0 0 0 0 0 0 1.5
at Minnesota Crookston 2/20/15 7 1-1 1.000 0-0 .000 0-0 .000 1 2 3 1.8 1 0 0 0 0 0 2 1.5
at Bemidji State 02/21/15 12 2-3 .667 0-1 .000 1-2 .500 0 1 1 1.8 0 0 1 0 1 0 5 1.6
SOUTHWEST MINNESOTA ST 02/25/15 11 1-1 1.000 0-0 .000 2-2 1.000 0 0 0 1.7 1 0 1 1 0 1 4 1.7
vs Augustana (SD) 2/28/15 9 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.7 1 0 1 0 0 0 0 1.7
vs Minnesota State 3/2/15 3 1-2 .500 1-2 .500 0-0 .000 0 1 1 1.6 0 0 0 0 0 0 3 1.7
vs Wayne State (Neb.) 3/3/15 13 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.6 1 0 0 0 0 0 2 1.7
vs Pittsburg State 03/13/15 9 0-2 .000 0-1 .000 2-2 1.000 0 1 1 1.6 1 0 1 0 0 0 2 1.7
Totals......................... 1 308 20-58 .345 7-30 .233 10-12 .833 8 44 52 1.6 19 0 23 10 2 8 57 1.7
Games played: 33
Minutes/game: 9.3
Points/game: 1.7
FG Pct: 34.5
3FG Pct: 23.3
FT Pct: 83.3
Rebounds/game: 1.6
Assists/game: 0.7
Turnovers/game: 0.3
Assist/turnover ratio: 2.3
Steals/game: 0.2
Blocks/game: 0.1