THE STAT CREW SYSTEM
Northern State Individual Game-by-Game (as of May 12, 2015)
All games
#20 Hofschild, Kara
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Northwest Missouri 11/14/14 21 4-6 .667 0-0 .000 0-0 .000 0 0 0 0.0 1 0 3 3 0 1 8 8.0
vs Nebraska-Kearney 11/15/14 18 2-7 .286 0-2 .000 3-4 .750 0 3 3 1.5 2 0 2 3 1 1 7 7.5
UNIVERSITY OF JAMESTOW 11/19/14 16 1-1 1.000 0-0 .000 3-4 .750 0 1 1 1.3 0 0 3 4 0 1 5 6.7
BLACK HILLS STATE 11/21/14 18 3-4 .750 0-0 .000 0-2 .000 0 3 3 1.8 1 0 1 3 0 1 6 6.5
SD MINES 11/23/14 18 0-3 .000 0-1 .000 3-4 .750 0 3 3 2.0 0 0 2 0 1 2 3 5.8
MAYVILLE STATE 11/25/14 15 1-1 1.000 0-0 .000 2-3 .667 0 1 1 1.8 1 0 1 1 0 3 4 5.5
MSU MOORHEAD 11/29/14 19 2-3 .667 0-0 .000 1-2 .500 0 4 4 2.1 0 0 6 0 0 1 5 5.4
MARY 12/5/14 17 0-0 .000 0-0 .000 0-0 .000 0 4 4 2.4 1 0 1 3 0 0 0 4.8
MINOT STATE 12/6/14 27 2-6 .333 1-3 .333 3-4 .750 0 2 2 2.3 0 0 5 1 0 1 8 5.1
at Minnesota Duluth 12/12/14 21 0-1 .000 0-0 .000 2-2 1.000 0 3 3 2.4 2 0 4 1 0 0 2 4.8
at St. Cloud State 12/13/14 22 2-4 .500 0-1 .000 0-0 .000 1 4 5 2.6 2 0 1 0 0 0 4 4.7
at MSU Moorhead 12/20/14 17 1-1 1.000 0-0 .000 0-0 .000 0 3 3 2.7 2 0 1 1 1 1 2 4.5
WINONA STATE 1/2/15 19 0-1 .000 0-1 .000 1-4 .250 0 0 0 2.5 3 0 2 0 0 0 1 4.2
UPPER IOWA 1/3/15 23 2-2 1.000 0-0 .000 5-8 .625 1 0 1 2.4 0 0 3 0 0 2 9 4.6
at Minot State 01/09/15 24 2-3 .667 0-0 .000 2-2 1.000 0 4 4 2.5 1 0 3 1 1 0 6 4.7
at MARY 1/10/15 17 2-6 .333 0-1 .000 2-2 1.000 1 3 4 2.6 1 0 2 3 0 1 6 4.8
at Southwest Minnesota 1/16/15 14 0-3 .000 0-1 .000 0-0 .000 0 2 2 2.5 1 0 1 3 0 0 0 4.5
at Sioux Falls 01/17/15 13 0-2 .000 0-1 .000 0-0 .000 0 3 3 2.6 2 0 0 0 0 0 0 4.2
BEMIDJI STATE 1/23/15 14 0-3 .000 0-0 .000 0-0 .000 0 3 3 2.6 0 0 2 0 0 1 0 4.0
MINNESOTA, CROOKSTON 1/24/15 26 2-5 .400 0-0 .000 0-0 .000 1 3 4 2.7 1 0 3 3 0 2 4 4.0
MINNESOTA STATE 1/30/15 32 3-4 .750 1-2 .500 2-2 1.000 0 2 2 2.6 3 0 4 2 1 0 9 4.2
CONCORDIA-ST. PAUL 1/31/15 18 0-2 .000 0-1 .000 2-2 1.000 0 0 0 2.5 0 0 2 2 0 0 2 4.1
at Augustana (SD) 02/06/15 * 19 1-2 .500 0-0 .000 0-0 .000 0 1 1 2.4 0 0 1 2 0 1 2 4.0
at Wayne State (Neb.) 2/7/15 16 1-3 .333 1-2 .500 0-0 .000 0 1 1 2.4 2 0 0 1 0 0 3 4.0
ST. CLOUD STATE 02/13/15 19 1-3 .333 0-0 .000 3-4 .750 0 2 2 2.4 1 0 1 4 0 0 5 4.0
MINNESOTA DULUTH 02/14/15 * 20 1-3 .333 0-1 .000 0-0 .000 0 0 0 2.3 3 0 3 2 0 2 2 4.0
at Minnesota Crookston 2/20/15 18 4-4 1.000 0-0 .000 2-2 1.000 0 2 2 2.3 2 0 0 0 0 2 10 4.2
at Bemidji State 02/21/15 13 0-1 .000 0-0 .000 0-0 .000 1 2 3 2.3 1 0 1 1 0 0 0 4.0
SOUTHWEST MINNESOTA ST 02/25/15 14 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.3 2 0 1 1 0 1 0 3.9
vs Augustana (SD) 2/28/15 16 1-2 .500 0-1 .000 2-2 1.000 0 1 1 2.2 1 0 1 1 0 0 4 3.9
vs Minnesota State 3/2/15 13 1-3 .333 0-1 .000 0-0 .000 0 0 0 2.2 1 0 1 4 0 0 2 3.8
vs Wayne State (Neb.) 3/3/15 11 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.1 0 0 0 0 0 0 0 3.7
vs Pittsburg State 03/13/15 20 1-3 .333 0-1 .000 2-2 1.000 1 3 4 2.2 4 0 1 2 0 1 4 3.7
Totals......................... 2 608 40-92 .435 3-20 .150 40-55 .727 6 66 72 2.2 41 0 62 52 5 25 123 3.7
Games played: 33
Minutes/game: 18.4
Points/game: 3.7
FG Pct: 43.5
3FG Pct: 15.0
FT Pct: 72.7
Rebounds/game: 2.2
Assists/game: 1.9
Turnovers/game: 1.6
Assist/turnover ratio: 1.2
Steals/game: 0.8
Blocks/game: 0.2