THE STAT CREW SYSTEM
Northern State Individual Game-by-Game (as of May 12, 2015)
All games
#35 Crosswait, Bethany
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Northwest Missouri 11/14/14 4 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 2 2.0
vs Nebraska-Kearney 11/15/14 3 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 1.0
BLACK HILLS STATE 11/21/14 4 1-4 .250 0-2 .000 0-0 .000 0 1 1 0.3 1 0 2 0 0 1 2 1.3
MAYVILLE STATE 11/25/14 7 0-4 .000 0-2 .000 0-0 .000 2 1 3 1.0 2 0 1 1 0 0 0 1.0
MARY 12/5/14 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 1 1 0 0 0 0.8
at Minnesota Duluth 12/12/14 3 0-0 .000 0-0 .000 1-3 .333 0 0 0 0.7 0 0 0 0 0 0 1 0.8
at MSU Moorhead 12/20/14 6 0-1 .000 0-1 .000 0-0 .000 0 1 1 0.7 0 0 0 0 0 0 0 0.7
UPPER IOWA 1/3/15 5 0-1 .000 0-0 .000 0-0 .000 0 1 1 0.8 1 0 0 0 0 0 0 0.6
at Minot State 01/09/15 10 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.7 1 0 3 1 0 0 0 0.6
at MARY 1/10/15 8 0-1 .000 0-0 .000 2-2 1.000 1 0 1 0.7 1 0 0 1 0 0 2 0.7
at Sioux Falls 01/17/15 4 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.6 1 0 0 0 0 0 0 0.6
BEMIDJI STATE 1/23/15 4 0-1 .000 0-0 .000 0-0 .000 1 2 3 0.8 0 0 0 0 0 0 0 0.6
MINNESOTA DULUTH 02/14/15 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 0.5
at Bemidji State 02/21/15 5 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 1 0 0 0 0 0.5
SOUTHWEST MINNESOTA ST 02/25/15 3 0-0 .000 0-0 .000 1-2 .500 0 0 0 0.7 0 0 0 0 0 0 1 0.5
Totals......................... 0 72 2-17 .118 0-6 .000 4-7 .571 4 6 10 0.7 7 0 8 4 0 1 8 0.5
Games played: 15
Minutes/game: 4.8
Points/game: 0.5
FG Pct: 11.8
3FG Pct: 0.0
FT Pct: 57.1
Rebounds/game: 0.7
Assists/game: 0.5
Turnovers/game: 0.3
Assist/turnover ratio: 2.0
Steals/game: 0.1