THE STAT CREW SYSTEM
Northern State Individual Game-by-Game (as of May 12, 2015)
All games
#40 Conrad, Jill
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Northwest Missouri 11/14/14 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
vs Nebraska-Kearney 11/15/14 1 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.0 0 0 0 1 0 0 0 0.0
BLACK HILLS STATE 11/21/14 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 1 0 0 0 0.0
MAYVILLE STATE 11/25/14 7 1-2 .500 0-0 .000 0-1 .000 1 0 1 0.3 0 0 2 0 0 0 2 0.5
MARY 12/5/14 5 0-0 .000 0-0 .000 0-0 .000 1 2 3 0.8 0 0 0 1 0 0 0 0.4
at Minnesota Duluth 12/12/14 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 0 0.3
BEMIDJI STATE 1/23/15 3 1-1 1.000 0-0 .000 0-0 .000 0 2 2 0.9 1 0 1 0 0 0 2 0.6
at Bemidji State 02/21/15 4 2-2 1.000 1-1 1.000 0-0 .000 0 0 0 0.8 1 0 0 0 0 0 5 1.1
SOUTHWEST MINNESOTA ST 02/25/15 3 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.7 1 0 1 0 0 0 0 1.0
Totals......................... 0 29 4-7 .571 1-2 .500 0-1 .000 2 4 6 0.7 4 0 4 3 0 0 9 1.0
Games played: 9
Minutes/game: 3.2
Points/game: 1.0
FG Pct: 57.1
3FG Pct: 50.0
FT Pct: 0.0
Rebounds/game: 0.7
Assists/game: 0.4
Turnovers/game: 0.3
Assist/turnover ratio: 1.3