THE STAT CREW SYSTEM
Northern State Individual Game-by-Game (as of May 12, 2015)
All games
#44 Deadrick, Lauren
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Northwest Missouri 11/14/14 15 1-2 .500 0-0 .000 2-3 .667 0 3 3 3.0 1 0 2 1 1 3 4 4.0
vs Nebraska-Kearney 11/15/14 17 0-3 .000 0-0 .000 4-6 .667 3 4 7 5.0 3 0 2 0 2 0 4 4.0
UNIVERSITY OF JAMESTOW 11/19/14 19 0-2 .000 0-0 .000 0-0 .000 3 3 6 5.3 2 0 2 2 0 0 0 2.7
BLACK HILLS STATE 11/21/14 17 5-8 .625 0-0 .000 2-4 .500 4 1 5 5.3 0 0 1 0 0 0 12 5.0
SD MINES 11/23/14 11 1-2 .500 0-0 .000 0-0 .000 2 0 2 4.6 4 0 2 1 0 0 2 4.4
MAYVILLE STATE 11/25/14 14 3-5 .600 0-0 .000 1-5 .200 1 0 1 4.0 1 0 2 0 0 0 7 4.8
MSU MOORHEAD 11/29/14 22 2-6 .333 0-0 .000 2-2 1.000 3 10 13 5.3 0 0 1 1 1 1 6 5.0
MARY 12/5/14 15 2-4 .500 0-0 .000 1-2 .500 1 5 6 5.4 1 0 3 1 1 2 5 5.0
MINOT STATE 12/6/14 8 2-4 .500 0-0 .000 0-0 .000 0 2 2 5.0 2 0 0 2 0 0 4 4.9
at Minnesota Duluth 12/12/14 16 3-6 .500 0-0 .000 0-0 .000 2 2 4 4.9 0 0 0 1 2 1 6 5.0
at St. Cloud State 12/13/14 11 0-0 .000 0-0 .000 1-2 .500 1 2 3 4.7 0 0 1 3 1 0 1 4.6
at MSU Moorhead 12/20/14 15 0-1 .000 0-0 .000 1-2 .500 1 4 5 4.8 2 0 0 3 1 1 1 4.3
WINONA STATE 1/2/15 14 0-6 .000 0-0 .000 1-2 .500 5 1 6 4.8 0 0 1 1 2 0 1 4.1
UPPER IOWA 1/3/15 11 1-3 .333 0-0 .000 0-0 .000 2 1 3 4.7 2 0 1 2 2 0 2 3.9
at Minot State 01/09/15 10 1-3 .333 0-0 .000 0-0 .000 1 1 2 4.5 0 0 0 1 0 1 2 3.8
at MARY 1/10/15 8 0-2 .000 0-0 .000 0-0 .000 2 1 3 4.4 1 0 1 1 0 0 0 3.6
at Southwest Minnesota 1/16/15 3 0-1 .000 0-0 .000 0-0 .000 0 0 0 4.2 0 0 0 1 0 0 0 3.4
at Sioux Falls 01/17/15 10 0-0 .000 0-0 .000 1-3 .333 0 5 5 4.2 1 0 1 1 1 0 1 3.2
BEMIDJI STATE 1/23/15 16 2-5 .400 0-0 .000 4-6 .667 2 4 6 4.3 1 0 1 3 1 0 8 3.5
MINNESOTA, CROOKSTON 1/24/15 16 1-5 .200 0-0 .000 4-6 .667 0 6 6 4.4 0 0 2 0 0 0 6 3.6
MINNESOTA STATE 1/30/15 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 4.2 1 0 0 0 0 0 0 3.4
CONCORDIA-ST. PAUL 1/31/15 9 0-2 .000 0-0 .000 0-0 .000 1 1 2 4.1 0 0 0 1 0 0 0 3.3
at Augustana (SD) 02/06/15 10 1-2 .500 0-0 .000 0-1 .000 1 0 1 4.0 0 0 0 2 0 1 2 3.2
at Wayne State (Neb.) 2/7/15 15 2-4 .500 0-0 .000 0-2 .000 1 2 3 3.9 2 0 2 1 0 1 4 3.3
ST. CLOUD STATE 02/13/15 6 0-1 .000 0-0 .000 0-0 .000 1 0 1 3.8 0 0 0 1 0 0 0 3.1
MINNESOTA DULUTH 02/14/15 6 1-1 1.000 0-0 .000 2-2 1.000 0 0 0 3.7 2 0 1 1 0 1 4 3.2
at Minnesota Crookston 2/20/15 21 0-1 .000 0-0 .000 0-0 .000 1 2 3 3.6 0 0 1 0 0 0 0 3.0
at Bemidji State 02/21/15 15 1-3 .333 0-0 .000 5-7 .714 3 1 4 3.6 3 0 1 0 0 0 7 3.2
SOUTHWEST MINNESOTA ST 02/25/15 15 2-6 .333 0-0 .000 0-0 .000 2 2 4 3.7 0 0 1 0 0 1 4 3.2
vs Augustana (SD) 2/28/15 4 1-4 .250 0-0 .000 0-0 .000 0 0 0 3.5 1 0 0 1 0 0 2 3.2
vs Minnesota State 3/2/15 9 0-1 .000 0-0 .000 2-2 1.000 2 1 3 3.5 0 0 1 0 0 0 2 3.1
vs Wayne State (Neb.) 3/3/15 4 1-2 .500 0-0 .000 0-0 .000 1 1 2 3.5 1 0 1 1 0 0 2 3.1
vs Pittsburg State 03/13/15 10 1-5 .200 0-0 .000 1-2 .500 2 1 3 3.5 0 0 2 0 0 1 3 3.1
Totals......................... 0 396 34-100 .340 0-0 .000 34-59 .576 48 66 114 3.5 31 0 33 33 15 14 102 3.1
Games played: 33
Minutes/game: 12.0
Points/game: 3.1
FG Pct: 34.0
FT Pct: 57.6
Rebounds/game: 3.5
Assists/game: 1.0
Turnovers/game: 1.0
Assist/turnover ratio: 1.0
Steals/game: 0.4
Blocks/game: 0.5