THE STAT CREW SYSTEM
Northern State Individual Game-by-Game (as of May 12, 2015)
All games
#52 Stotesbery, Sadie
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Northwest Missouri 11/14/14 * 28 2-5 .400 0-0 .000 1-3 .333 3 2 5 5.0 3 0 1 0 1 0 5 5.0
vs Nebraska-Kearney 11/15/14 * 29 6-13 .462 1-1 1.000 2-2 1.000 1 6 7 6.0 2 0 3 0 1 0 15 10.0
UNIVERSITY OF JAMESTOW 11/19/14 * 31 2-5 .400 0-0 .000 3-3 1.000 0 1 1 4.3 3 0 3 1 1 0 7 9.0
BLACK HILLS STATE 11/21/14 * 25 4-10 .400 0-1 .000 4-5 .800 4 5 9 5.5 2 0 1 1 1 1 12 9.8
SD MINES 11/23/14 * 27 6-9 .667 1-1 1.000 0-0 .000 1 3 4 5.2 2 0 0 0 1 0 13 10.4
MAYVILLE STATE 11/25/14 * 26 5-13 .385 0-0 .000 4-6 .667 5 3 8 5.7 1 0 2 1 1 1 14 11.0
MSU MOORHEAD 11/29/14 * 23 2-8 .250 0-1 .000 2-2 1.000 2 3 5 5.6 2 0 1 1 0 1 6 10.3
MARY 12/5/14 * 26 5-10 .500 0-0 .000 1-1 1.000 2 2 4 5.4 0 0 4 1 0 0 11 10.4
MINOT STATE 12/6/14 * 33 5-11 .455 0-1 .000 0-0 .000 1 1 2 5.0 2 0 2 1 0 2 10 10.3
at Minnesota Duluth 12/12/14 * 30 6-11 .545 1-1 1.000 0-0 .000 1 4 5 5.0 4 0 2 3 0 1 13 10.6
at St. Cloud State 12/13/14 * 30 7-13 .538 0-1 .000 0-0 .000 0 5 5 5.0 2 0 1 3 0 1 14 10.9
at MSU Moorhead 12/20/14 * 29 5-11 .455 1-4 .250 0-0 .000 1 3 4 4.9 2 0 1 0 0 2 11 10.9
WINONA STATE 1/2/15 * 35 4-8 .500 0-0 .000 0-0 .000 5 3 8 5.2 1 0 0 1 0 3 8 10.7
UPPER IOWA 1/3/15 * 29 5-10 .500 0-2 .000 1-2 .500 2 7 9 5.4 4 0 3 1 3 2 11 10.7
at Minot State 01/09/15 * 35 9-15 .600 0-2 .000 1-2 .500 4 7 11 5.8 0 0 0 1 0 1 19 11.3
at MARY 1/10/15 * 37 6-10 .600 0-0 .000 4-6 .667 1 7 8 5.9 1 0 3 0 1 1 16 11.6
at Southwest Minnesota 1/16/15 * 40 5-11 .455 0-1 .000 0-0 .000 1 7 8 6.1 2 0 2 1 1 0 10 11.5
at Sioux Falls 01/17/15 * 35 5-14 .357 0-0 .000 0-0 .000 4 5 9 6.2 3 0 2 1 0 2 10 11.4
BEMIDJI STATE 1/23/15 * 25 5-7 .714 0-0 .000 0-1 .000 1 5 6 6.2 2 0 4 0 0 1 10 11.3
MINNESOTA, CROOKSTON 1/24/15 * 27 5-10 .500 1-1 1.000 1-2 .500 2 3 5 6.2 3 0 1 1 0 0 12 11.4
MINNESOTA STATE 1/30/15 * 39 7-15 .467 0-2 .000 0-0 .000 3 9 12 6.4 0 0 5 0 1 1 14 11.5
CONCORDIA-ST. PAUL 1/31/15 * 33 1-6 .167 1-4 .250 4-4 1.000 1 7 8 6.5 1 0 2 1 1 0 7 11.3
at Augustana (SD) 02/06/15 * 32 1-8 .125 0-0 .000 0-0 .000 1 4 5 6.4 2 0 2 1 1 0 2 10.9
at Wayne State (Neb.) 2/7/15 * 32 7-12 .583 1-2 .500 0-0 .000 4 4 8 6.5 4 0 2 1 0 0 15 11.0
ST. CLOUD STATE 02/13/15 * 34 4-9 .444 0-0 .000 0-0 .000 3 3 6 6.5 2 0 0 1 0 2 8 10.9
MINNESOTA DULUTH 02/14/15 * 29 3-5 .600 0-1 .000 3-3 1.000 1 3 4 6.4 0 0 2 1 1 2 9 10.8
at Minnesota Crookston 2/20/15 * 19 4-10 .400 1-2 .500 0-0 .000 1 4 5 6.3 1 0 1 1 1 1 9 10.8
at Bemidji State 02/21/15 * 24 7-9 .778 0-0 .000 5-6 .833 3 1 4 6.3 2 0 1 0 0 0 19 11.1
SOUTHWEST MINNESOTA ST 02/25/15 * 28 3-6 .500 0-0 .000 0-0 .000 3 2 5 6.2 1 0 0 0 1 3 6 10.9
vs Augustana (SD) 2/28/15 * 37 6-11 .545 0-0 .000 2-3 .667 6 8 14 6.5 1 0 0 0 1 0 14 11.0
vs Minnesota State 3/2/15 * 33 2-8 .250 1-2 .500 0-0 .000 2 2 4 6.4 4 0 1 1 1 0 5 10.8
vs Wayne State (Neb.) 3/3/15 * 37 6-15 .400 0-1 .000 2-2 1.000 2 5 7 6.4 1 0 1 3 1 2 14 10.9
vs Pittsburg State 03/13/15 * 33 7-10 .700 0-0 .000 0-0 .000 2 6 8 6.5 1 0 1 1 2 1 14 11.0
Totals......................... 33 1010 157-328 .479 9-31 .290 40-53 .755 73 140 213 6.5 61 0 54 29 22 31 363 11.0
Games played: 33
Minutes/game: 30.6
Points/game: 11.0
FG Pct: 47.9
3FG Pct: 29.0
FT Pct: 75.5
Rebounds/game: 6.5
Assists/game: 1.6
Turnovers/game: 0.9
Assist/turnover ratio: 1.9
Steals/game: 0.9
Blocks/game: 0.7