THE STAT CREW SYSTEM
Northern State Individual Game-by-Game (as of May 12, 2015)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Northwest Missouri 11/14/14 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 4.0 0 0 0 1 0 0 0 0.0
vs Nebraska-Kearney 11/15/14 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.5 0 0 0 1 0 0 0 0.0
UNIVERSITY OF JAMESTOW 11/19/14 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.3 0 0 0 1 0 0 0 0.0
BLACK HILLS STATE 11/21/14 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 3.3 0 0 0 1 0 0 0 0.0
SD MINES 11/23/14 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 3.6 0 0 0 0 0 0 0 0.0
MAYVILLE STATE 11/25/14 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.3 0 0 0 0 0 0 0 0.0
MSU MOORHEAD 11/29/14 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.3 0 0 0 2 0 0 0 0.0
MARY 12/5/14 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.3 0 0 0 0 0 0 0 0.0
MINOT STATE 12/6/14 0 0-0 .000 0-0 .000 0-0 .000 5 3 8 3.8 0 0 0 0 0 0 0 0.0
at Minnesota Duluth 12/12/14 0 0-0 .000 0-0 .000 0-0 .000 1 6 7 4.1 0 0 0 1 0 0 0 0.0
at St. Cloud State 12/13/14 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 4.1 0 0 0 1 0 0 0 0.0
at MSU Moorhead 12/20/14 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 4.1 0 0 0 0 0 0 0 0.0
WINONA STATE 1/2/15 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.1 0 0 0 1 0 0 0 0.0
UPPER IOWA 1/3/15 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.9 0 0 0 0 0 0 0 0.0
at Minot State 01/09/15 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 3.9 0 0 0 1 0 0 0 0.0
at MARY 1/10/15 0 0-0 .000 0-0 .000 0-0 .000 4 3 7 4.1 0 0 0 1 0 0 0 0.0
at Southwest Minnesota 1/16/15 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 4.1 1 0 0 0 0 0 0 0.0
at Sioux Falls 01/17/15 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 4.0 0 0 0 0 0 0 0 0.0
BEMIDJI STATE 1/23/15 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 4.1 0 0 0 0 0 0 0 0.0
MINNESOTA, CROOKSTON 1/24/15 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 4.0 0 0 0 0 0 0 0 0.0
MINNESOTA STATE 1/30/15 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.8 0 0 0 1 0 0 0 0.0
CONCORDIA-ST. PAUL 1/31/15 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.8 0 0 0 1 0 0 0 0.0
at Augustana (SD) 02/06/15 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.8 0 0 0 1 0 0 0 0.0
at Wayne State (Neb.) 2/7/15 0 0-0 .000 0-0 .000 0-0 .000 6 0 6 3.9 0 0 0 1 0 0 0 0.0
ST. CLOUD STATE 02/13/15 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.9 0 0 0 0 0 0 0 0.0
MINNESOTA DULUTH 02/14/15 0 0-0 .000 0-0 .000 0-0 .000 2 8 10 4.1 0 0 0 1 0 0 0 0.0
at Minnesota Crookston 2/20/15 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.1 0 0 0 1 0 0 0 0.0
at Bemidji State 02/21/15 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 4.0 0 0 0 0 0 0 0 0.0
SOUTHWEST MINNESOTA ST 02/25/15 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.9 0 0 0 2 0 0 0 0.0
vs Augustana (SD) 2/28/15 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 4.0 0 0 0 1 0 0 0 0.0
vs Minnesota State 3/2/15 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.9 0 0 0 1 0 0 0 0.0
vs Wayne State (Neb.) 3/3/15 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 3.9 0 0 0 1 0 0 0 0.0
vs Pittsburg State 03/13/15 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.8 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 56 70 126 3.8 1 0 0 22 0 0 0 0.0
Games played: 33
Rebounds/game: 3.8
Turnovers/game: 0.7