Northern State vs Winona State (Mar 29, 2011)

 
News Box Score
 

Northern State University
Northern State at Winona State (Game 1)
Mar 29, 2011 at Winona, Minn. (Loughrey Field)

Northern State 0 (2-9,0-3)

Player  ab  r  h  rbi 
Cross, Michael rf  2  0  0  0 
   Talley, Dillon ph/rf  1  0  0  0 
Jung, Lucas cf  2  0  1  0 
   Anglin, Bryce cf  1  0  0  0 
Sellers, Ronnie dh  2  0  0  0 
   Vinum, Zak dh  0  0  0  0 
   Maal, Miguel dh  1  0  0  0 
Myers, Max 1b  2  0  0  0 
   Coates, Kelly 1b  1  0  0  0 
Rocamora, Robbie 3b  2  0  0  0 
Rintoul, Brad c  2  0  0  0 
Fisher, Will lf  1  0  0  0 
   Nolte, Evan ph/lf  1  0  0  0 
Thompson, Jack ss  2  0  0  0 
Brion, Adam 2b  2  0  0  0 
Morsching, Taylor p  0  0  0  0 
   Rathe, Derek p  0  0  0  0 
   Buckingham, Ben p  0  0  0  0 
   Dickie, Jared p  0  0  0  0 
   Keating, Kris p  0  0  0  0 
Totals   22  0  1  0 

Winona State 9 (8-5,3-0)

Player  ab  r  h  rbi 
Wojcik, D ss  4  1  2  2 
Soyk, J c  3  0  1  1 
Anderson, J 3b  3  1  1  1 
Kley, J lf  4  1  2  2 
   Fassbinder,R lf  0  0  0  0 
Van Roekel,N 2b  3  0  1  1 
   Nelson, J 2b  1  0  0  0 
Magee, J rf  4  0  0  0 
Gemuenden, A 1b  1  3  1  0 
   Sebesta, B 1b  1  0  0  0 
Young, B dh  0  1  0  0 
   Streiff, J ph  1  0  0  0 
Strang, C cf  2  2  2  2 
Mueller, T p  0  0  0  0 
Totals   27  9  10  9 

Score by Innings                  R  H  E
-----------------------------------------
Northern State...... 000 000 0 -  0  1  2
Winona State........ 012 420 X -  9 10  0
-----------------------------------------
E - Rintoul, B. 2(2). LOB - NSU 1; WSU 7. 2B - Jung, L.(1); Kley, J(3); Van Roekel,N(3). HBP - Young, B. SB - Wojcik, D(2); Anderson, J 2(5); Strang, C(1).

Northern State   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Morsching, Taylor L  2.2  5  3  3  1  0  0  0  1  0  12  14  5  2 
Rathe, Derek   0.1  0  3  3  3  1  1  0  0  0  1  4  0  0 
Buckingham, Ben   0.0  1  1  1  1  0  0  0  0  0  1  2  0  0 
Dickie, Jared   1.1  4  2  2  1  1  0  0  0  0  8  9  0  3 
Keating, Kris   1.2  0  0  0  0  2  0  0  0  0  5  5  2  1 
 
Winona State   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Mueller, T W,2-1  7.0  1  0  0  0  15  0  0  0  0  22  22  4  2 

WP - Rathe, D.(1). HBP - by Morsching,T. (Young, B). PB - Rintoul, B.(1). Inherited runners/scored: Rathe, D. 1/0; Buckingham 3/2; Dickie, J. 3/2; Keating, K. 2/0.

Strikeouts - Cross, M.; Talley, D.; Anglin, B.; Sellers, R.; Maal, M.; Rocamora, R. 2; Rintoul, B. 2; Fisher, W.; Nolte, E.; Thompson, J. 2; Brion, A. 2; Van Roekel,N; Nelson, J; Magee, J; Sebesta, B. Walks - Soyk, J; Anderson, J; Gemuenden, A 2; Young, B; Strang, C.

Umpires -
Start: 12:15 pm Time: 2:00 Attendance: 78

Rathe, D. faced 3 batters in the 4th.
Buckingham faced 2 batters in the 4th.

 
Box Score
 

Northern State University
Northern State at Winona State (Game 1)
Mar 29, 2011 at Winona, Minn. (Loughrey Field)

Northern State 0 (2-9,0-3)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Cross, Michael rf  2  0  0  0  0  1  1  0  0 
   Talley, Dillon ph/rf  1  0  0  0  0  1  0  0  0 
Jung, Lucas cf  2  0  1  0  0  0  1  1  0 
   Anglin, Bryce cf  1  0  0  0  0  1  0  0  0 
Sellers, Ronnie dh  2  0  0  0  0  1  0  0  0 
   Vinum, Zak dh  0  0  0  0  0  0  0  0  0 
   Maal, Miguel dh  1  0  0  0  0  1  0  0  0 
Myers, Max 1b  2  0  0  0  0  0  8  1  1 
   Coates, Kelly 1b  1  0  0  0  0  0  0  0  0 
Rocamora, Robbie 3b  2  0  0  0  0  2  1  1  0 
Rintoul, Brad c  2  0  0  0  0  2  4  0  0 
Fisher, Will lf  1  0  0  0  0  1  2  0  0 
   Nolte, Evan ph/lf  1  0  0  0  0  1  0  0  0 
Thompson, Jack ss  2  0  0  0  0  2  0  2  0 
Brion, Adam 2b  2  0  0  0  0  2  1  2  0 
Morsching, Taylor p  0  0  0  0  0  0  0  0  0 
   Rathe, Derek p  0  0  0  0  0  0  0  0  0 
   Buckingham, Ben p  0  0  0  0  0  0  0  0  0 
   Dickie, Jared p  0  0  0  0  0  0  0  0  0 
   Keating, Kris p  0  0  0  0  0  0  0  0  0 
Totals  22  0  1  0  0  15  18  7  1 
  

Winona State 9 (8-5,3-0)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Wojcik, D ss  4  1  2  2  0  0  0  0  0 
Soyk, J c  3  0  1  1  1  0  15  0  0 
Anderson, J 3b  3  1  1  1  1  0  0  0  0 
Kley, J lf  4  1  2  2  0  0  0  0  3 
   Fassbinder,R lf  0  0  0  0  0  0  1  0  0 
Van Roekel,N 2b  3  0  1  1  0  1  1  2  0 
   Nelson, J 2b  1  0  0  0  0  1  0  0  0 
Magee, J rf  4  0  0  0  0  1  0  0  3 
Gemuenden, A 1b  1  3  1  0  2  0  2  0  0 
   Sebesta, B 1b  1  0  0  0  0  1  0  0  0 
Young, B dh  0  1  0  0  1  0  0  0  0 
   Streiff, J ph  1  0  0  0  0  0  0  0  0 
Strang, C cf  2  2  2  2  1  0  1  0  0 
Mueller, T p  0  0  0  0  0  0  1  0  0 
Totals  27  9  10  9  6  4  21  2  7 

Score by Innings                  R  H  E
-----------------------------------------
Northern State...... 000 000 0 -  0  1  2
Winona State........ 012 420 X -  9 10  0
-----------------------------------------
E - Rintoul, B. 2(2). LOB - NSU 1; WSU 7. 2B - Jung, L.(1); Kley, J(3); Van Roekel,N(3). HBP - Young, B. SB - Wojcik, D(2); Anderson, J 2(5); Strang, C(1).

Northern State   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Morsching, Taylor L  2.2  5  3  3  1  0  0  0  1  0  12  14  5  2 
Rathe, Derek   0.1  0  3  3  3  1  1  0  0  0  1  4  0  0 
Buckingham, Ben   0.0  1  1  1  1  0  0  0  0  0  1  2  0  0 
Dickie, Jared   1.1  4  2  2  1  1  0  0  0  0  8  9  0  3 
Keating, Kris   1.2  0  0  0  0  2  0  0  0  0  5  5  2  1 
  
Winona State   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Mueller, T W,2-1  7.0  1  0  0  0  15  0  0  0  0  22  22  4  2 

Win - Mueller, T (2-1). Loss - Morsching,T. (). Save - None. WP - Rathe, D.(1). HBP - by Morsching,T. (Young, B). PB - Rintoul, B.(1). Inherited runners/scored: Rathe, D. 1/0; Buckingham 3/2; Dickie, J. 3/2; Keating, K. 2/0.

Umpires -
Start: 12:15 pm Time: 2:00 Attendance: 78

Rathe, D. faced 3 batters in the 4th.
Buckingham faced 2 batters in the 4th.

 
Play-by-Play
 

Northern State University
Northern State at Winona State (Game 1)
Mar 29, 2011 at Winona, Minn. (Loughrey Field)

Northern State starters: 22/rf Cross, M.; 8/cf Jung, L.; 35/dh Sellers, R.; 32/1b Myers, M.; 4/3b Rocamora, R.; 5/c Rintoul, B.; 12/lf Fisher, W.; 16/ss Thompson, J.; 2/2b Brion, A.; 19/p Morsching,T.;

Winona State starters: 19/ss Wojcik, D; 25/c Soyk, J; 9/3b Anderson, J; 26/lf Kley, J; 18/2b Van Roekel,N; 14/rf Magee, J; 23/1b Gemuenden, A; 7/dh Young, B; 6/cf Strang, C; 13/p Mueller, T;

Northern State 1st - Cross, M. grounded out to 2b. Jung, L. popped up to 2b. Sellers, R. flied out to cf. 0 runs, 0 hits, 0 errors, 0 LOB.

Winona State 1st - Wojcik, D fouled out to 1b. Soyk, J grounded out to ss. Anderson, J walked. Anderson, J stole second, advanced to third on an error by c. Kley, J grounded out to 2b. 0 runs, 0 hits, 1 error, 1 LOB.

Northern State 2nd - Myers, M. popped up to p. Rocamora, R. struck out swinging. Rintoul, B. struck out looking. 0 runs, 0 hits, 0 errors, 0 LOB.

Winona State 2nd - Van Roekel,N fouled out to 1b. Magee, J flied out to lf. Gemuenden, A singled to left field. Young, B hit by pitch; Gemuenden, A advanced to second. Strang, C singled to center field, RBI; Young, B advanced to second, out at third cf to 1b to 3b; Gemuenden, A scored. 1 run, 2 hits, 0 errors, 1 LOB.

Northern State 3rd - Fisher, W. struck out swinging. Thompson, J. struck out swinging. Brion, A. struck out swinging. 0 runs, 0 hits, 0 errors, 0 LOB.

Winona State 3rd - Wojcik, D flied out to lf. Soyk, J flied out to rf. Anderson, J singled to right field. Anderson, J stole second, advanced to third on an error by c. Kley, J singled to right field, RBI; Anderson, J scored. Van Roekel,N doubled to left center, RBI; Kley, J scored. Rathe, D. to p for Morsching,T.. Magee, J struck out swinging. 2 runs, 3 hits, 1 error, 1 LOB.

Northern State 4th - Cross, M. struck out looking. Jung, L. doubled to left field. Sellers, R. struck out swinging. Myers, M. grounded out to 2b. 0 runs, 1 hit, 0 errors, 1 LOB.

Winona State 4th - Gemuenden, A walked. Gemuenden, A advanced to second on a wild pitch. Young, B walked. Strang, C walked; Young, B advanced to second; Gemuenden, A advanced to third. Buckingham to p for Rathe, D.. Wojcik, D singled to left field, 2 RBI; Strang, C advanced to second; Young, B scored; Gemuenden, A scored. Wojcik, D stole second; Strang, C stole third. Soyk, J walked. Dickie, J. to p for Buckingham. Anderson, J reached on a fielder's choice, RBI; Soyk, J out at second ss to 2b; Wojcik, D advanced to third; Strang, C scored. Kley, J doubled to center field, RBI; Anderson, J advanced to third; Wojcik, D scored. Van Roekel,N struck out swinging. Magee, J grounded out to 2b. 4 runs, 2 hits, 0 errors, 2 LOB.

Northern State 5th - Rocamora, R. struck out swinging. Rintoul, B. struck out looking. Nolte, E. pinch hit for Fisher, W.. Nolte, E. struck out looking. 0 runs, 0 hits, 0 errors, 0 LOB.

Winona State 5th - Nolte, E. to lf. Gemuenden, A walked. Streiff, J pinch hit for Young, B. Gemuenden, A advanced to second on a passed ball. Streiff, J grounded out to 1b unassisted; Gemuenden, A advanced to third. Strang, C singled, RBI; Gemuenden, A scored. Wojcik, D singled; Strang, C advanced to second. Soyk, J singled, RBI; Wojcik, D advanced to second; Strang, C scored. Keating, K. to p for Dickie, J.. Anderson, J flied out to cf; Wojcik, D advanced to third. Kley, J popped up to 1b. 2 runs, 3 hits, 0 errors, 2 LOB.

Northern State 6th - Fassbinder,R to lf for Kley, J. Nelson, J to 2b for Van Roekel,N. Sebesta, B to 1b for Gemuenden, A. Thompson, J. struck out looking. Brion, A. struck out looking. Talley, D. pinch hit for Cross, M.. Talley, D. struck out looking. 0 runs, 0 hits, 0 errors, 0 LOB.

Winona State 6th - Talley, D. to rf. Nelson, J struck out swinging. Magee, J grounded out to 3b. Sebesta, B struck out looking. 0 runs, 0 hits, 0 errors, 0 LOB.

Northern State 7th - Anglin, B. to cf for Jung, L.. Anglin, B. struck out swinging. Vinum, Z. to dh for Sellers, R.. Coates, K. to 1b for Myers, M.. Maal, M. to dh for Vinum, Z.. Maal, M. struck out swinging. Coates, K. flied out to lf. 0 runs, 0 hits, 0 errors, 0 LOB.

 
Plate appearance breakdown
 

Northern State University
Northern State at Winona State (Game 1) - Plate Appearance Breakdown
Mar 29, 2011 at Winona, Minn. (Loughrey Field)

batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
Northern State   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
Cross, M. rf  2  2  0  0  0  0  0  0  0-0  0-2  0-0  0-0  0-0  0-0  0-2  0-0  0-0  0  0  0  1  0 
Talley, D. ph/rf  1  1  0  0  0  0  0  0  0-0  0-1  0-0  0-0  0-0  0-1  0-0  0-0  0-0  0  0  0  0  0 
Jung, L. cf  2  2  1  0  0  0  0  0  0-0  1-2  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  1 
Anglin, B. cf  1  1  0  0  0  0  0  0  0-0  0-1  0-0  0-0  0-0  0-0  0-1  0-0  0-0  0  0  0  0  0 
Sellers, R. dh  2  2  0  0  0  0  0  0  0-0  0-2  0-1  0-1  0-1  0-1  0-0  0-0  0-0  0  0  0  0  1 
Vinum, Z. dh  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Maal, M. dh  1  1  0  0  0  0  0  0  0-0  0-1  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Myers, M. 1b  2  2  0  0  0  0  0  0  0-0  0-2  0-1  0-1  0-1  0-1  0-1  0-0  0-0  0  1  0  1  1 
Coates, K. 1b  1  1  0  0  0  0  0  0  0-0  0-1  0-0  0-0  0-0  0-1  0-0  0-0  0-0  0  0  0  0  1 
Rocamora, R. 3b  2  2  0  0  0  0  0  0  0-0  0-2  0-0  0-0  0-0  0-0  0-1  0-0  0-0  0  0  0  0  0 
Rintoul, B. c  2  2  0  0  0  0  0  0  0-0  0-2  0-0  0-0  0-0  0-1  0-0  0-0  0-0  0  0  0  0  0 
Fisher, W. lf  1  1  0  0  0  0  0  0  0-0  0-1  0-0  0-0  0-0  0-0  0-1  0-0  0-0  0  0  0  0  0 
Nolte, E. ph/lf  1  1  0  0  0  0  0  0  0-0  0-1  0-0  0-0  0-0  0-1  0-0  0-0  0-0  0  0  0  0  0 
Thompson, J. ss  2  2  0  0  0  0  0  0  0-0  0-2  0-0  0-0  0-0  0-0  0-1  0-0  0-0  0  0  0  0  0 
Brion, A. 2b  2  2  0  0  0  0  0  0  0-0  0-2  0-0  0-0  0-0  0-1  0-0  0-0  0-0  0  0  0  0  0 
Morsching,T. p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Rathe, D. p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Buckingham p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Dickie, J. p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Keating, K. p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Totals......  22  22  1  0  0  0  0  0  0-0  1-22  0-2  0-2  0-2  0-7  0-7  0-0  0-0  0  1  0  2  4 

pitching  batters faced                    vs  vs  with  with  lead  gnd  fly    
Northern State   bf  ab  h  bb  hp  sh  sf  ci  2b  3b  hr  wp  bk  kl  left  right  rnrs  2out  off%  out  out  np 
Morsching,T.  14  12  5  1  1  0  0  0  1  0  0  0  0  0  2-3  3-9  3-4  5-6  0-3  2  5  - 
Rathe, D.  4  1  0  3  0  0  0  0  0  0  0  1  0  0  0-1  0-0  0-1  0-1  1-1  0  0  - 
Buckingham  2  1  1  1  0  0  0  0  0  0  0  0  0  0  0-0  1-1  1-1  0-0  0-0  0  0  - 
Dickie, J.  9  8  4  1  0  0  0  0  1  0  0  0  0  0  1-3  3-5  4-8  0-1  1-1  3  0  - 
Keating, K.  5  5  0  0  0  0  0  0  0  0  0  0  0  1  0-1  0-4  0-2  0-2  0-1  1  2  - 


batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
Winona State   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
Wojcik, D ss  4  4  2  0  0  0  0  0  0-0  2-4  1-1  2-2  2-2  0-0  0-2  1-1  1-1  0  0  0  0  2 
Soyk, J c  4  3  1  1  0  0  0  0  0-0  1-3  1-1  1-1  1-1  0-0  0-0  0-0  0-0  0  0  0  1  1 
Anderson, J 3b  4  3  1  1  0  0  0  0  0-0  1-3  0-2  0-2  2-2  1-1  0-0  0-1  1-1  1  0  0  1  1 
Kley, J lf  4  4  2  0  0  0  0  0  0-0  2-4  2-4  2-4  2-4  1-3  0-0  0-0  1-1  0  3  1  1  1 
Fassbinder,R lf  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Van Roekel,N 2b  3  3  1  0  0  0  0  0  0-0  1-3  0-1  1-2  1-2  1-1  0-1  0-0  0-1  0  0  1  0  1 
Nelson, J 2b  1  1  0  0  0  0  0  0  0-0  0-1  0-0  0-0  0-0  0-0  0-1  0-0  0-0  0  0  0  0  0 
Magee, J rf  4  4  0  0  0  0  0  0  0-0  0-4  0-2  0-2  0-2  0-2  0-0  0-0  0-0  0  3  0  2  1 
Gemuenden, A 1b  3  1  1  2  0  0  0  0  0-0  1-1  0-0  0-0  0-0  1-1  2-2  0-0  0-0  0  0  0  0  0 
Sebesta, B 1b  1  1  0  0  0  0  0  0  0-0  0-1  0-0  0-0  0-0  0-1  0-0  0-0  0-0  0  0  0  0  0 
Young, B dh  2  0  0  1  1  0  0  0  0-0  0-0  0-0  0-0  1-1  0-0  0-0  0-0  0-0  0  0  0  0  0 
Streiff, J ph  1  1  0  0  0  0  0  0  0-0  0-1  0-1  0-1  1-1  0-0  0-0  0-0  0-0  1  0  0  1  0 
Strang, C cf  3  2  2  1  0  0  0  0  0-0  2-2  2-2  2-2  3-3  1-1  0-0  0-0  1-1  0  0  1  0  0 
Mueller, T p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Totals......  34  27  10  6  1  0  0  0  0-0  10-27  6-14  8-16  13-18  5-10  2-6  1-2  4-5  2  6  3  6  7 

pitching  batters faced                    vs  vs  with  with  lead  gnd  fly    
Winona State   bf  ab  h  bb  hp  sh  sf  ci  2b  3b  hr  wp  bk  kl  left  right  rnrs  2out  off%  out  out  np 
Mueller, T  22  22  1  0  0  0  0  0  1  0  0  0  0  7  0-8  1-14  0-2  0-7  0-7  2  4  - 

 
Line score
 


Winona State 9, Northern State 0 (Mar 29, 2011 at Winona, Minn.) (Game 1)
----------------------------------------------------------------------
Northern State...... 000 000 0 -  0  1  2      (2-9, 0-3)
Winona State........ 012 420 X -  9 10  0      (8-5, 3-0)
----------------------------------------------------------------------
Pitchers: Northern State - Morsching, Taylor; Rathe, Derek(3); Buckingham, Ben(4);
Dickie, Jared(4); Keating, Kris(5) and Rintoul, Brad. Winona State - Mueller, T and Soyk, J.
Win-Mueller, T(2-1)  Loss-Morsching, Taylor  T-2:00  A-78

Rathe, D. faced 3 batters in the 4th.
Buckingham faced 2 batters in the 4th.