#4 Rocamora, Robbie - 36 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Mar 05, 2011  vs  University of Mary   *  3  0  1  0  0  1  0  0  0  0  0  0  0  0  0  0  0  4  0  .333 
   Mar 05, 2011  vs  University of Mary   *  4  2  2  1  0  0  0  0  0  0  0  0  0  0  0  2  1  1  1  .429 
   Mar 6, 2011   vs  Maryville University   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  1  5  0  .364 
   Mar 06, 2011  vs  Saginaw Valley State   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .364 
   Mar 08, 2011  vs  Findlay   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  .308 
   Mar 08, 2011  vs  Findlay   *  5  0  3  0  1  0  0  0  0  1  0  0  1  0  0  1  0  2  0  .389 
   Mar 09, 2011  vs  Univ. of Charleston   *  3  0  1  1  0  0  0  0  0  0  0  0  0  1  0  0  1  2  0  .381 
   Mar 09, 2011  vs  Univ. of Charleston   *  3  0  1  2  0  0  0  0  0  0  0  0  0  0  0  0  1  1  1  .375 
   Mar 28, 2011  at  Winona State-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  .321 
   Mar 28, 2011  at  Winona State-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  1  0  .290 
   Mar 29, 2011  at  Winona State-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  1  0  .273 
   Mar 29, 2011  at  Winona State-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .250 
   04/02/11   at  Wayne State (Neb.)-1   *  3  1  2  2  1  0  0  0  0  1  0  1  0  0  0  0  0  1  0  .282 
   04/2/11   at  Wayne State (Neb.)-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  .268 
   04/3/11   at  Wayne State (Neb.)-1   *  3  2  2  1  0  0  0  1  0  0  0  0  0  0  0  0  1  1  0  .295 
   04/3/11   at  Wayne State (Neb.)-2   *  3  1  1  0  0  0  0  1  0  0  0  0  0  0  0  1  0  3  1  .298 
   Apr 08, 2011  at  Augustana (SD)-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .280 
   Apr 08, 2011  at  Augustana (SD)-2   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  1  2  7  1  .278 
   Apr 09, 2011  at  Augustana (SD)-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  1  1  .281 
   Apr 09, 2011  at  Augustana (SD)-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  2  .267 
   Apr 17, 2011  at  Minnesota, Crookston-1  *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  2  0  .270 
   Apr 17, 2011  at  Minnesota, Crookston-2  *  3  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .273 
   Apr 18, 2011  at  Minnesota, Crookston-1  *  3  1  1  1  1  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .275 
   Apr 18, 2011  at  Minnesota, Crookston-2  *  5  4  4  4  1  0  1  0  0  1  0  0  0  0  0  0  0  2  0  .311 
   Apr 21, 2011  at  Southwest Minnesota-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  .312 
   Apr 22, 2011  at  Bemidji State-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  0  .300 
   Apr 22, 2011  at  Bemidji State-2   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .296 
   Apr 23, 2011  at  Bemidji State-1   *  3  2  2  0  1  0  0  0  0  0  0  0  0  0  0  0  1  3  1  .310 
   Apr 23, 2011  at  Bemidji State-2   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  3  0  .306 
   Apr 26, 2011  vs  St. Cloud State-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  5  0  .295 
   May 01, 2011  at  Concordia-St. Paul-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  6  1  .286 
   May 01, 2011  at  Concordia-St. Paul-2   *  5  1  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  2  1  .271 
   May 07, 2011    UPPER IOWA-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  2  0  .263 
   May 07, 2011    UPPER IOWA-2   *  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  2  0  .260 
   May 08, 2011    UPPER IOWA-3   *  2  0  0  0  0  0  0  0  0  1  0  0  0  0  0  1  1  2  0  .255 
   May 08, 2011    UPPER IOWA-4   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .255 
   Totals      36  102  16  26  13  5  1  1  4  0  4  0  1  1  1  3  28  18  70  10  .255 

#4 Rocamora, Robbie - 4 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Mar 06, 2011  vs  Saginaw Valley State   *  3.2  4  4  4  2  1  1  0  0  3  0  1  0  4-14  0-1  0  9.82  55 
   04/3/11   at  Wayne State (Neb.)-2     1.2  3  2  2  2  2  1  0  0  0  0  1  0  4-14  0-1  0  10.12  - 
   Apr 23, 2011  at  Bemidji State-2   *  4.0  6  1  1  1  1  0  0  0  2  0  1  0  3-1  0-1  0  6.75  82 
   May 08, 2011    UPPER IOWA-4   *  5.2  6  5  3  2  4  0  0  0  3  0  0  0  3-6  0-2  0  6.00  96 
   Totals      3  15.0  19  12  10  7  8  2  0  0  8  0  3  0  14-35  0-2  0  6.00  -