Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Anglin, Bryce | .400 | 10-0 | 10 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | .400 | 0 | 0 | 3 | 1 | .400 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| Cross, Michael | .309 | 34-33 | 97 | 20 | 30 | 7 | 4 | 0 | 11 | 45 | .464 | 17 | 5 | 28 | 0 | .437 | 0 | 1 | 7-9 | 56 | 5 | 3 | .953 |
| Figueroa, Jose | .307 | 30-28 | 75 | 11 | 23 | 4 | 0 | 0 | 9 | 27 | .360 | 6 | 2 | 16 | 0 | .369 | 1 | 2 | 4-5 | 115 | 19 | 5 | .964 |
| Miller, Zach | .304 | 31-31 | 102 | 18 | 31 | 9 | 2 | 4 | 19 | 56 | .549 | 6 | 3 | 15 | 1 | .354 | 2 | 2 | 1-2 | 50 | 5 | 1 | .982 |
| Sellers, Ronnie | .289 | 35-35 | 114 | 19 | 33 | 7 | 1 | 2 | 17 | 48 | .421 | 16 | 0 | 17 | 2 | .377 | 0 | 0 | 3-4 | 252 | 11 | 2 | .992 |
| Thompson, Jack | .283 | 34-34 | 92 | 11 | 26 | 3 | 0 | 0 | 11 | 29 | .315 | 6 | 4 | 14 | 2 | .353 | 0 | 6 | 4-5 | 51 | 96 | 15 | .907 |
| Coates, Kelly | .263 | 15-2 | 19 | 1 | 5 | 1 | 0 | 0 | 5 | 6 | .316 | 2 | 1 | 4 | 0 | .364 | 0 | 0 | 0-0 | 2 | 1 | 0 | 1.000 |
| Rocamora, Robbie | .255 | 34-34 | 102 | 16 | 26 | 5 | 1 | 1 | 13 | 36 | .353 | 4 | 1 | 28 | 3 | .287 | 1 | 1 | 4-4 | 18 | 70 | 10 | .898 |
| Myers, Max | .250 | 32-32 | 96 | 11 | 24 | 9 | 0 | 0 | 11 | 33 | .344 | 8 | 2 | 26 | 3 | .321 | 0 | 1 | 0-1 | 45 | 3 | 0 | 1.000 |
| Jung, Lucas | .224 | 25-24 | 76 | 5 | 17 | 3 | 0 | 0 | 4 | 20 | .263 | 5 | 0 | 16 | 2 | .272 | 0 | 2 | 2-2 | 46 | 16 | 2 | .969 |
| Rintoul, Brad | .194 | 17-8 | 36 | 4 | 7 | 2 | 0 | 0 | 1 | 9 | .250 | 1 | 0 | 11 | 0 | .216 | 0 | 0 | 0-0 | 33 | 5 | 4 | .905 |
| Brion, Adam | .182 | 15-9 | 22 | 3 | 4 | 0 | 0 | 0 | 3 | 4 | .182 | 8 | 0 | 10 | 1 | .400 | 0 | 3 | 0-0 | 16 | 12 | 10 | .737 |
| Gonzalez, Jesse | .179 | 30-25 | 67 | 10 | 12 | 0 | 0 | 0 | 1 | 12 | .179 | 3 | 5 | 20 | 0 | .267 | 0 | 1 | 7-10 | 43 | 57 | 11 | .901 |
| Nolte, Evan | .178 | 25-13 | 45 | 2 | 8 | 3 | 0 | 0 | 8 | 11 | .244 | 2 | 1 | 7 | 1 | .220 | 2 | 0 | 0-1 | 19 | 1 | 0 | 1.000 |
| Fisher, Will | .125 | 13-6 | 16 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .125 | 3 | 0 | 6 | 0 | .250 | 1 | 2 | 1-1 | 17 | 0 | 1 | .944 |
| Talley, Dillon | .105 | 15-3 | 19 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .105 | 0 | 0 | 11 | 0 | .105 | 0 | 0 | 1-1 | 5 | 0 | 0 | 1.000 |
| Smith, Robert | .095 | 16-7 | 21 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .095 | 1 | 3 | 4 | 0 | .240 | 0 | 0 | 0-0 | 7 | 16 | 3 | .885 |
| Maal, Miguel | .000 | 3-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 2 | 1 | 1 | .750 |
| Bestland, Trent | .000 | 3-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 1 | 6 | 1 | .875 |
| Lees, Thane | .000 | 1-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 2 | 5 | 0 | 1.000 |
| Nemec, Kyle | .000 | 2-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Vinum, Zak | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .251 | 36-36 | 1020 | 134 | 256 | 53 | 8 | 7 | 116 | 346 | .339 | 91 | 27 | 243 | 16 | .327 | 7 | 21 | 34-45 | 787 | 342 | 73 | .939 |
| Opponents | .314 | 36-36 | 1090 | 251 | 342 | 61 | 10 | 12 | 221 | 459 | .421 | 126 | 39 | 160 | 15 | .399 | 15 | 22 | 77-96 | 810 | 310 | 40 | .966 |
| LOB - Team (222), Opp (255). DPs turned - Team (18), Opp (26). CI - Team (1), Rintoul, B. 1. IBB - Team (5), Sellers, R. 2, Jung, L. 1, Gonzalez, J. 1, Brion, A. 1, Opp (3). Picked off - Figueroa, J. 2, Jung, L. 2, Fisher, W. 1, Thompson, J. 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Lees, Thane | 2.51 | 4-0 | 11-0 | 0 | 0/0 | 1 | 28.2 | 27 | 8 | 8 | 9 | 18 | 7 | 1 | 2 | 102 | .265 | 1 | 2 | 1 | 5 | 3 |
| Cross, Michael | 4.76 | 1-2 | 4-0 | 0 | 0/0 | 0 | 11.1 | 12 | 10 | 6 | 4 | 10 | 2 | 1 | 1 | 48 | .250 | 2 | 0 | 0 | 0 | 0 |
| Winslow, Sean | 5.04 | 3-4 | 11-9 | 3 | 0/0 | 0 | 50.0 | 57 | 34 | 28 | 25 | 34 | 8 | 0 | 2 | 193 | .295 | 5 | 2 | 0 | 2 | 5 |
| Rocamora, Robbie | 6.00 | 0-2 | 4-3 | 0 | 0/0 | 0 | 15.0 | 19 | 12 | 10 | 7 | 8 | 2 | 0 | 0 | 62 | .306 | 8 | 3 | 0 | 0 | 3 |
| Bestland, Trent | 6.04 | 0-6 | 10-8 | 5 | 0/0 | 0 | 50.2 | 57 | 40 | 34 | 11 | 37 | 8 | 0 | 1 | 205 | .278 | 4 | 14 | 0 | 2 | 1 |
| Winick, Jonathon | 6.75 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.2 | 6 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 11 | .545 | 0 | 1 | 0 | 1 | 2 |
| Jung, Lucas | 7.69 | 3-4 | 9-9 | 3 | 1/0 | 0 | 50.1 | 67 | 46 | 43 | 13 | 24 | 10 | 3 | 3 | 214 | .313 | 3 | 4 | 0 | 1 | 4 |
| Morsching, Taylor | 7.71 | 0-4 | 7-5 | 0 | 0/0 | 0 | 16.1 | 27 | 21 | 14 | 10 | 6 | 5 | 0 | 2 | 74 | .365 | 4 | 2 | 2 | 1 | 1 |
| Keating, Kris | 7.90 | 0-0 | 11-0 | 0 | 0/0 | 0 | 13.2 | 15 | 15 | 12 | 12 | 9 | 6 | 2 | 0 | 56 | .268 | 8 | 1 | 0 | 2 | 2 |
| Miller, Zach | 9.90 | 0-2 | 4-2 | 0 | 0/0 | 0 | 10.0 | 12 | 15 | 11 | 7 | 7 | 2 | 1 | 1 | 44 | .273 | 3 | 5 | 0 | 0 | 0 |
| Buckingham, Ben | 18.69 | 0-0 | 4-0 | 0 | 0/0 | 0 | 4.1 | 11 | 11 | 9 | 9 | 0 | 1 | 0 | 0 | 20 | .550 | 1 | 0 | 0 | 1 | 0 |
| Dickie, Jared | 21.60 | 0-1 | 8-0 | 0 | 0/0 | 0 | 8.1 | 22 | 23 | 20 | 9 | 5 | 7 | 0 | 0 | 49 | .449 | 2 | 4 | 0 | 0 | 0 |
| Thompson, Jack | 27.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 3 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 4 | .750 | 1 | 1 | 0 | 0 | 1 |
| Rathe, Derek | 99.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 0.1 | 2 | 6 | 4 | 6 | 1 | 2 | 0 | 0 | 3 | .667 | 1 | 0 | 0 | 0 | 0 |
| Fisher, Will | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.14 | 11-25 | 36-36 | 11 | 1/0 | 1 | 262.1 | 342 | 251 | 208 | 126 | 160 | 61 | 10 | 12 | 1090 | .314 | 43 | 39 | 3 | 15 | 22 |
| Opponents | 3.37 | 25-11 | 36-36 | 14 | 6/3 | 3 | 270.0 | 256 | 134 | 101 | 91 | 243 | 53 | 8 | 7 | 1020 | .251 | 20 | 27 | 2 | 7 | 21 |
| PB - Team (14), Figueroa, J. 8, Rintoul, B. 4, Myers, M. 1, Coates, K. 1, Opp (6). Pickoffs - Team (9), Jung, L. 3, Winslow, S. 3, Cross, M. 1, Figueroa, J. 1, Lees, T. 1, Opp (6). SBA/ATT - Figueroa, J. (45-56), Rintoul, B. (29-33), Winslow, S. (15-20), Bestland, T. (15-18), Jung, L. (12-15), Morsching,T. (9-11), Lees, T. (8-10), Keating, K. (7-8), Cross, M. (3-5), Rocamora, R. (4-4), Myers, M. (3-4), Buckingham (2-2), Miller, Z. (0-1), Dickie, J. (1-1), Thompson, J. (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Myers, Max | 48 | 45 | 3 | 0 | 1.000 | 2 | 3 | 1 | .750 | 1 | 0 |
| Nolte, Evan | 20 | 19 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Lees, Thane | 7 | 2 | 5 | 0 | 1.000 | 0 | 8 | 2 | .800 | 0 | 0 |
| Talley, Dillon | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Coates, Kelly | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 1 | 0 |
| Anglin, Bryce | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Morsching, Taylor | 2 | 1 | 1 | 0 | 1.000 | 0 | 9 | 2 | .818 | 0 | 0 |
| Sellers, Ronnie | 265 | 252 | 11 | 2 | .992 | 15 | 0 | 0 | --- | 0 | 0 |
| Miller, Zach | 56 | 50 | 5 | 1 | .982 | 0 | 0 | 1 | .000 | 0 | 0 |
| Jung, Lucas | 64 | 46 | 16 | 2 | .969 | 0 | 12 | 3 | .800 | 0 | 0 |
| Figueroa, Jose | 139 | 115 | 19 | 5 | .964 | 0 | 45 | 11 | .804 | 8 | 0 |
| Cross, Michael | 64 | 56 | 5 | 3 | .953 | 1 | 3 | 2 | .600 | 0 | 0 |
| Fisher, Will | 18 | 17 | 0 | 1 | .944 | 0 | 0 | 0 | --- | 0 | 0 |
| Thompson, Jack | 162 | 51 | 96 | 15 | .907 | 11 | 1 | 0 | 1.000 | 0 | 0 |
| Rintoul, Brad | 42 | 33 | 5 | 4 | .905 | 0 | 29 | 4 | .879 | 4 | 1 |
| Gonzalez, Jesse | 111 | 43 | 57 | 11 | .901 | 11 | 0 | 0 | --- | 0 | 0 |
| Rocamora, Robbie | 98 | 18 | 70 | 10 | .898 | 5 | 4 | 0 | 1.000 | 0 | 0 |
| Smith, Robert | 26 | 7 | 16 | 3 | .885 | 3 | 0 | 0 | --- | 0 | 0 |
| Bestland, Trent | 8 | 1 | 6 | 1 | .875 | 0 | 15 | 3 | .833 | 0 | 0 |
| Winslow, Sean | 12 | 3 | 7 | 2 | .833 | 0 | 15 | 5 | .750 | 0 | 0 |
| Maal, Miguel | 4 | 2 | 1 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| Keating, Kris | 4 | 0 | 3 | 1 | .750 | 0 | 7 | 1 | .875 | 0 | 0 |
| Brion, Adam | 38 | 16 | 12 | 10 | .737 | 3 | 0 | 0 | --- | 0 | 0 |
| Winick, Jonathon | 3 | 0 | 2 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| Vinum, Zak | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Rathe, Derek | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Nemec, Kyle | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Dickie, Jared | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Buckingham, Ben | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Totals | 1202 | 787 | 342 | 73 | .939 | 18 | 77 | 19 | .802 | 14 | 1 |
| Opponents | 1160 | 810 | 310 | 40 | .966 | 26 | 34 | 11 | .756 | 6 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Anglin, Bryce | 1 | 1 | 1.000 | 3 | 9 | .333 | 3 | 7 | .429 | 1 | 3 | .333 | 0 | 1 | .000 | 1 | 2 | .500 | 2 | 1 | 2.0 |
| Bestland, Trent | 0 | 0 | --- | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | 0.0 |
| Brion, Adam | 0 | 1 | .000 | 4 | 21 | .190 | 3 | 12 | .250 | 1 | 10 | .100 | 0 | 2 | .000 | 1 | 3 | .333 | 2 | 9 | 0.2 |
| Coates, Kelly | 2 | 3 | .667 | 3 | 16 | .188 | 5 | 12 | .417 | 0 | 7 | .000 | 0 | 1 | .000 | 1 | 3 | .333 | 6 | 4 | 1.5 |
| Cross, Michael | 4 | 18 | .222 | 26 | 79 | .329 | 13 | 35 | .371 | 17 | 62 | .274 | 1 | 2 | .500 | 18 | 49 | .367 | 26 | 12 | 2.2 |
| Figueroa, Jose | 6 | 17 | .353 | 17 | 58 | .293 | 14 | 36 | .389 | 9 | 39 | .231 | 2 | 2 | 1.000 | 11 | 24 | .458 | 21 | 15 | 1.4 |
| Fisher, Will | 0 | 2 | .000 | 2 | 14 | .143 | 1 | 6 | .167 | 1 | 10 | .100 | 0 | 1 | .000 | 3 | 6 | .500 | 7 | 3 | 2.3 |
| Gonzalez, Jesse | 1 | 8 | .125 | 11 | 59 | .186 | 6 | 33 | .182 | 6 | 34 | .176 | 1 | 2 | .500 | 4 | 13 | .308 | 14 | 21 | 0.7 |
| Jung, Lucas | 2 | 15 | .133 | 15 | 61 | .246 | 8 | 35 | .229 | 9 | 41 | .220 | 1 | 3 | .333 | 5 | 21 | .238 | 17 | 23 | 0.7 |
| Lees, Thane | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0.0 |
| Maal, Miguel | 0 | 0 | --- | 0 | 4 | .000 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 0.0 |
| Miller, Zach | 6 | 16 | .375 | 25 | 86 | .291 | 16 | 46 | .348 | 15 | 56 | .268 | 0 | 1 | .000 | 14 | 29 | .483 | 34 | 22 | 1.5 |
| Myers, Max | 3 | 15 | .200 | 21 | 81 | .259 | 14 | 53 | .264 | 10 | 43 | .233 | 1 | 3 | .333 | 6 | 24 | .250 | 19 | 28 | 0.7 |
| Nemec, Kyle | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
| Nolte, Evan | 2 | 10 | .200 | 6 | 35 | .171 | 4 | 21 | .190 | 4 | 24 | .167 | 0 | 2 | .000 | 2 | 9 | .222 | 15 | 15 | 1.0 |
| Rintoul, Brad | 0 | 3 | .000 | 7 | 33 | .212 | 5 | 19 | .263 | 2 | 17 | .118 | 0 | 0 | --- | 0 | 7 | .000 | 12 | 5 | 2.4 |
| Rocamora, Robbie | 5 | 18 | .278 | 21 | 84 | .250 | 15 | 55 | .273 | 11 | 47 | .234 | 2 | 4 | .500 | 8 | 20 | .400 | 15 | 28 | 0.5 |
| Sellers, Ronnie | 8 | 22 | .364 | 25 | 92 | .272 | 18 | 61 | .295 | 15 | 53 | .283 | 0 | 1 | .000 | 11 | 24 | .458 | 30 | 33 | 0.9 |
| Smith, Robert | 1 | 11 | .091 | 1 | 10 | .100 | 1 | 11 | .091 | 1 | 10 | .100 | 1 | 1 | 1.000 | 2 | 6 | .333 | 7 | 8 | 0.9 |
| Talley, Dillon | 1 | 3 | .333 | 1 | 16 | .063 | 1 | 7 | .143 | 1 | 12 | .083 | 0 | 0 | --- | 1 | 6 | .167 | 2 | 4 | 0.5 |
| Thompson, Jack | 6 | 21 | .286 | 20 | 71 | .282 | 14 | 47 | .298 | 12 | 45 | .267 | 1 | 1 | 1.000 | 10 | 23 | .435 | 14 | 41 | 0.3 |
| Vinum, Zak | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Totals | 48 | 185 | .259 | 208 | 835 | .249 | 141 | 501 | .281 | 115 | 519 | .222 | 10 | 28 | .357 | 98 | 271 | .362 | 244 | 274 | 0.9 |
| Opponents | 63 | 204 | .309 | 279 | 886 | .315 | 198 | 600 | .330 | 144 | 490 | .294 | 24 | 56 | .429 | 112 | 266 | .421 | 275 | 302 | 0.9 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Anglin, Bryce | 3 | 6 | .500 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 3 | 7 | .429 | 0 | 3 | 0 | 0 | 2 |
| Bestland, Trent | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | 3 | .333 | 0 | 2 | 0 | 0 | 0 |
| Brion, Adam | 0 | 2 | .000 | 1 | 8 | .125 | 2 | 6 | .333 | 3 | 7 | .429 | 1 | 10 | 16 | .625 | 10 | 2 | 0 | 1 | 4 |
| Coates, Kelly | 1 | 7 | .143 | 4 | 11 | .364 | 1 | 3 | .333 | 1 | 5 | .200 | 1 | 7 | 13 | .538 | 3 | 1 | 0 | 1 | 1 |
| Cross, Michael | 0 | 1 | .000 | 11 | 27 | .407 | 3 | 5 | .600 | 12 | 33 | .364 | 6 | 22 | 39 | .564 | 4 | 14 | 1 | 2 | 9 |
| Figueroa, Jose | 1 | 2 | .500 | 8 | 23 | .348 | 5 | 5 | 1.000 | 7 | 24 | .292 | 1 | 24 | 43 | .558 | 4 | 14 | 3 | 4 | 6 |
| Fisher, Will | 0 | 2 | .000 | 0 | 4 | .000 | 2 | 3 | .667 | 0 | 8 | .000 | 0 | 4 | 9 | .444 | 4 | 5 | 1 | 0 | 1 |
| Gonzalez, Jesse | 0 | 0 | --- | 4 | 24 | .167 | 1 | 2 | .500 | 2 | 22 | .091 | 0 | 9 | 34 | .265 | 1 | 21 | 1 | 2 | 7 |
| Jung, Lucas | 0 | 0 | --- | 4 | 19 | .211 | 1 | 3 | .333 | 6 | 21 | .286 | 3 | 13 | 38 | .342 | 1 | 19 | 5 | 5 | 7 |
| Lees, Thane | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 |
| Maal, Miguel | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 2 | .000 | 0 | 2 | 0 | 0 | 1 |
| Miller, Zach | 0 | 0 | --- | 11 | 32 | .344 | 3 | 5 | .600 | 10 | 42 | .238 | 7 | 24 | 53 | .453 | 7 | 29 | 4 | 4 | 4 |
| Myers, Max | 0 | 0 | --- | 10 | 33 | .303 | 4 | 9 | .444 | 9 | 24 | .375 | 5 | 23 | 58 | .397 | 7 | 19 | 0 | 1 | 11 |
| Nemec, Kyle | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| Nolte, Evan | 3 | 10 | .300 | 4 | 16 | .250 | 3 | 5 | .600 | 2 | 14 | .143 | 3 | 10 | 23 | .435 | 7 | 9 | 2 | 2 | 3 |
| Rintoul, Brad | 1 | 4 | .250 | 2 | 12 | .167 | 1 | 3 | .333 | 1 | 8 | .125 | 0 | 7 | 20 | .350 | 2 | 6 | 1 | 0 | 3 |
| Rocamora, Robbie | 0 | 0 | --- | 11 | 36 | .306 | 5 | 7 | .714 | 4 | 33 | .121 | 2 | 29 | 60 | .483 | 9 | 20 | 6 | 3 | 10 |
| Sellers, Ronnie | 0 | 0 | --- | 14 | 41 | .341 | 6 | 7 | .857 | 5 | 38 | .132 | 2 | 28 | 64 | .438 | 9 | 23 | 1 | 2 | 3 |
| Smith, Robert | 0 | 2 | .000 | 1 | 6 | .167 | 1 | 1 | 1.000 | 0 | 7 | .000 | 0 | 4 | 12 | .333 | 2 | 6 | 0 | 0 | 0 |
| Talley, Dillon | 0 | 5 | .000 | 0 | 5 | .000 | 0 | 0 | --- | 0 | 8 | .000 | 0 | 2 | 7 | .286 | 1 | 4 | 0 | 0 | 5 |
| Thompson, Jack | 0 | 0 | --- | 9 | 28 | .321 | 6 | 7 | .857 | 9 | 27 | .333 | 5 | 31 | 54 | .574 | 20 | 18 | 2 | 1 | 6 |
| Vinum, Zak | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 1 | 0 | 0 |
| Totals | 9 | 42 | .214 | 95 | 332 | .286 | 44 | 73 | .603 | 71 | 325 | .218 | 36 | 252 | 557 | .452 | 91 | 222 | 28 | 28 | 84 |
| Opponents | 5 | 21 | .238 | 140 | 416 | .337 | 85 | 119 | .714 | 94 | 340 | .276 | 74 | 375 | 694 | .540 | 105 | 255 | 45 | 46 | 59 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Bestland, Trent | 11 | 42 | .262 | 46 | 163 | .282 | 33 | 96 | .344 | 24 | 109 | .220 | 14 | 52 | .269 | 14 | 59 | .237 | 41 | 65 | 0.6 |
| Buckingham, Ben | 0 | 0 | --- | 11 | 20 | .550 | 7 | 16 | .438 | 4 | 4 | 1.000 | 4 | 4 | 1.000 | 2 | 5 | .400 | 9 | 1 | 9.0 |
| Cross, Michael | 2 | 11 | .182 | 10 | 37 | .270 | 10 | 28 | .357 | 2 | 20 | .100 | 5 | 10 | .500 | 6 | 20 | .300 | 14 | 8 | 1.8 |
| Dickie, Jared | 4 | 14 | .286 | 18 | 35 | .514 | 18 | 39 | .462 | 4 | 10 | .400 | 7 | 10 | .700 | 5 | 13 | .385 | 8 | 13 | 0.6 |
| Fisher, Will | 0 | 0 | --- | 5 | 5 | 1.000 | 4 | 4 | 1.000 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | 0.0 |
| Jung, Lucas | 16 | 48 | .333 | 51 | 166 | .307 | 35 | 113 | .310 | 32 | 101 | .317 | 26 | 55 | .473 | 11 | 57 | .193 | 59 | 58 | 1.0 |
| Keating, Kris | 2 | 9 | .222 | 13 | 47 | .277 | 11 | 39 | .282 | 4 | 17 | .235 | 4 | 10 | .400 | 5 | 22 | .227 | 19 | 12 | 1.6 |
| Lees, Thane | 8 | 21 | .381 | 19 | 81 | .235 | 11 | 47 | .234 | 16 | 55 | .291 | 5 | 25 | .200 | 6 | 34 | .176 | 34 | 28 | 1.2 |
| Miller, Zach | 2 | 7 | .286 | 10 | 37 | .270 | 6 | 25 | .240 | 6 | 19 | .316 | 4 | 11 | .364 | 3 | 12 | .250 | 9 | 13 | 0.7 |
| Morsching, Taylor | 5 | 10 | .500 | 22 | 64 | .344 | 17 | 44 | .386 | 10 | 30 | .333 | 8 | 17 | .471 | 13 | 27 | .481 | 22 | 18 | 1.2 |
| Rathe, Derek | 0 | 1 | .000 | 2 | 2 | 1.000 | 1 | 2 | .500 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 0 | 0.0 |
| Rocamora, Robbie | 4 | 16 | .250 | 15 | 46 | .326 | 11 | 41 | .268 | 8 | 21 | .381 | 10 | 17 | .588 | 4 | 15 | .267 | 17 | 18 | 0.9 |
| Thompson, Jack | 0 | 0 | --- | 3 | 4 | .750 | 1 | 2 | .500 | 2 | 2 | 1.000 | 1 | 1 | 1.000 | 2 | 3 | .667 | 0 | 2 | 0.0 |
| Winick, Jonathon | 2 | 5 | .400 | 4 | 6 | .667 | 3 | 6 | .500 | 3 | 5 | .600 | 2 | 3 | .667 | 4 | 6 | .667 | 3 | 4 | 0.8 |
| Winslow, Sean | 8 | 28 | .286 | 49 | 165 | .297 | 30 | 98 | .306 | 27 | 95 | .284 | 20 | 49 | .408 | 19 | 66 | .288 | 40 | 62 | 0.6 |
| Totals | 64 | 212 | .302 | 278 | 878 | .317 | 198 | 600 | .330 | 144 | 490 | .294 | 112 | 266 | .421 | 94 | 340 | .276 | 275 | 302 | 0.9 |
| Opponents | 61 | 276 | .221 | 195 | 744 | .262 | 141 | 501 | .281 | 115 | 519 | .222 | 98 | 271 | .362 | 71 | 325 | .218 | 244 | 274 | 0.9 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Bestland, Trent | 10-8 | 5.07 | 10.12 | 7.11 | 6.04 | 1.95 | 6.57 | 3.4 | 1.42 | 0.00 | 0.18 | 7.28 | 11.55 | 41.39 | 15-18 | .833 |
| Buckingham, Ben | 4-0 | 1.08 | 22.85 | 22.85 | 18.69 | 18.69 | 0.00 | 0.0 | 2.08 | 0.00 | 0.00 | 18.69 | 2.08 | 62.31 | 2-2 | 1.000 |
| Cross, Michael | 4-0 | 2.83 | 9.53 | 7.94 | 4.76 | 3.18 | 7.94 | 2.5 | 1.59 | 0.79 | 0.79 | 11.12 | 6.35 | 41.29 | 3-5 | .600 |
