Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Sellers, Ronnie | 8 | 1 | - | - | 9 |
| Thompson, Jack | 7 | - | - | - | 7 |
| Miller, Zach | 4 | 1 | 1 | - | 6 |
| Rocamora, Robbie | 4 | 1 | 1 | - | 6 |
| Cross, Michael | 5 | 1 | - | - | 6 |
| Myers, Max | 5 | - | - | - | 5 |
| Jung, Lucas | 5 | - | - | - | 5 |
| Figueroa, Jose | 3 | 1 | - | - | 4 |
| Gonzalez, Jesse | 2 | - | - | - | 2 |
| Rintoul, Brad | 1 | - | - | - | 1 |
| Brion, Adam | 1 | - | - | - | 1 |
| Coates, Kelly | 1 | - | - | - | 1 |
| Nolte, Evan | 1 | - | - | - | 1 |
| TEAM | 47 | 5 | 2 | - | 54 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Miller, Zach | 3 | - | 1 | - | 4 |
| Rocamora, Robbie | 2 | - | 1 | - | 3 |
| Nolte, Evan | 1 | - | 1 | - | 2 |
| Myers, Max | 2 | - | - | - | 2 |
| Figueroa, Jose | 1 | 1 | - | - | 2 |
| Cross, Michael | - | 1 | - | - | 1 |
| Sellers, Ronnie | 1 | - | - | - | 1 |
| Coates, Kelly | 1 | - | - | - | 1 |
| Brion, Adam | 1 | - | - | - | 1 |
| TEAM | 12 | 2 | 3 | - | 17 |
| HITTING STREAKS | Longest | Current |
| Cross, Michael | 11 | - |
| Miller, Zach | 9 | - |
| Myers, Max | 7 | - |
| Sellers, Ronnie | 6 | 2 |
| Jung, Lucas | 5 | - |
| Rocamora, Robbie | 5 | - |
| Figueroa, Jose | 5 | - |
| Thompson, Jack | 4 | - |
| Gonzalez, Jesse | 4 | 3 |
| Nolte, Evan | 3 | - |
| Brion, Adam | 2 | - |
| Fisher, Will | 2 | - |
| Rintoul, Brad | 2 | - |
| Anglin, Bryce | 2 | - |
| Smith, Robert | 1 | 1 |
| Talley, Dillon | 1 | - |
| Coates, Kelly | 1 | 1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Rocamora, Robbie | 36 | 3 | . | . | . | 33 | . | . | . | . | . | 1 | . | . | . | 1 | 16 | 11 | 2 | 4 | . | |
| Sellers, Ronnie | 35 | . | . | 32 | . | . | . | . | . | . | . | 3 | . | . | 26 | 8 | 1 | . | . | . | . | |
| Thompson, Jack | 34 | . | . | . | 3 | . | 31 | . | . | . | . | . | . | 10 | . | . | . | . | . | 11 | 13 | |
| Jung, Lucas | 33 | 9 | . | . | . | . | . | . | 23 | . | . | 1 | 5 | 17 | . | . | 1 | 1 | . | . | . | |
| Miller, Zach | 33 | 2 | . | . | . | . | . | . | . | 31 | . | . | . | . | 9 | 6 | 7 | 5 | 4 | . | . | |
| Cross, Michael | 33 | . | . | . | . | . | . | 18 | 12 | 2 | . | 1 | 27 | . | . | . | 1 | 3 | 1 | . | 1 | |
| Myers, Max | 32 | . | 3 | 4 | . | . | . | . | . | . | . | 25 | . | . | 1 | 21 | 9 | 1 | . | . | . | |
| Figueroa, Jose | 28 | . | 26 | . | . | . | . | . | . | . | . | 2 | . | . | . | . | 1 | 10 | 17 | . | . | |
| Gonzalez, Jesse | 25 | . | . | . | 20 | . | 5 | . | . | . | . | . | 4 | 6 | . | . | . | . | . | 3 | 12 | |
| Nolte, Evan | 13 | . | . | . | . | . | . | 12 | . | 1 | . | . | . | . | . | . | . | 1 | 3 | 8 | 1 | |
| Brion, Adam | 9 | . | . | . | 8 | . | . | . | . | . | . | 1 | . | 3 | . | . | . | 1 | 1 | . | 4 | |
| Winslow, Sean | 9 | 9 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Bestland, Trent | 8 | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Rintoul, Brad | 8 | . | 7 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | 2 | 3 | 2 | 1 | |
| Smith, Robert | 7 | . | . | . | 5 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | 4 | 2 | |
| Fisher, Will | 6 | . | . | . | . | . | . | 4 | 1 | 1 | . | . | . | . | . | . | . | . | 3 | 2 | 1 | |
| Morsching, Taylor | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Talley, Dillon | 3 | . | . | . | . | . | . | 2 | . | 1 | . | . | . | . | . | . | . | . | 1 | 1 | 1 | |
| Coates, Kelly | 2 | . | . | . | . | 1 | . | . | . | . | . | 1 | . | . | . | . | . | . | 1 | 1 | . | |
| Nemec, Kyle | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | 1 | . | . | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Lees, Thane/NSU | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 1 | 5 | 0 | 1.000 |
| p | Rocamora, Robbie/NSU | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 4 | 0 | 1.000 |
| p | Cross, Michael/NSU | .000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0-0 | 1 | 2 | 0 | 1.000 |
| p | Miller, Zach/NSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 3 | 1 | .750 |
| c | Myers, Max/NSU | .429 | 3 | 7 | 2 | 3 | 1 | 0 | 0 | 2 | 4 | .571 | 1 | 0 | 1 | 0 | .500 | 0 | 1 | 0-0 | 15 | 1 | 0 | 1.000 |
| c | Figueroa, Jose/NSU | .313 | 26 | 64 | 10 | 20 | 4 | 0 | 0 | 8 | 24 | .375 | 5 | 2 | 14 | 0 | .375 | 1 | 2 | 4-5 | 109 | 16 | 5 | .962 |
| c | Rintoul, Brad/NSU | .154 | 12 | 26 | 2 | 4 | 1 | 0 | 0 | 1 | 5 | .192 | 0 | 0 | 8 | 0 | .154 | 0 | 0 | 0-0 | 32 | 4 | 4 | .900 |
| c | Coates, Kelly/NSU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| 1b | Sellers, Ronnie/NSU | .294 | 31 | 102 | 16 | 30 | 7 | 1 | 2 | 16 | 45 | .441 | 13 | 0 | 12 | 2 | .374 | 0 | 0 | 2-3 | 242 | 10 | 2 | .992 |
| 1b | Myers, Max/NSU | .125 | 3 | 8 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | .250 | 3 | 0 | 3 | 0 | .364 | 0 | 0 | 0-0 | 21 | 2 | 0 | 1.000 |
| 1b | Coates, Kelly/NSU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 2b | Thompson, Jack/NSU | .500 | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .500 | 1 | 0 | 1 | 0 | .600 | 0 | 0 | 0-0 | 3 | 4 | 0 | 1.000 |
| 2b | Gonzalez, Jesse/NSU | .222 | 20 | 54 | 7 | 12 | 0 | 0 | 0 | 1 | 12 | .222 | 0 | 3 | 16 | 0 | .263 | 0 | 0 | 6-8 | 33 | 43 | 7 | .916 |
| 2b | Brion, Adam/NSU | .200 | 9 | 15 | 3 | 3 | 0 | 0 | 0 | 3 | 3 | .200 | 6 | 0 | 7 | 1 | .429 | 0 | 3 | 0-0 | 13 | 11 | 8 | .750 |
| 2b | Smith, Robert/NSU | .000 | 9 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 2 | 4 | 0 | .188 | 0 | 0 | 0-0 | 7 | 13 | 1 | .952 |
| 2b | Nolte, Evan/NSU | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | .500 | 0 | 0 | 0-1 | 1 | 1 | 0 | 1.000 |
| 3b | Coates, Kelly/NSU | .500 | 4 | 6 | 0 | 3 | 1 | 0 | 0 | 4 | 4 | .667 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| 3b | Smith, Robert/NSU | .500 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| 3b | Rocamora, Robbie/NSU | .258 | 33 | 97 | 16 | 25 | 5 | 1 | 1 | 13 | 35 | .361 | 4 | 1 | 25 | 3 | .291 | 1 | 1 | 4-4 | 17 | 60 | 10 | .885 |
| 3b | Maal, Miguel/NSU | .000 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 2 | 1 | 1 | .750 |
| ss | Thompson, Jack/NSU | .282 | 31 | 85 | 9 | 24 | 3 | 0 | 0 | 10 | 27 | .318 | 5 | 4 | 12 | 0 | .351 | 0 | 6 | 4-5 | 47 | 88 | 14 | .906 |
| ss | Gonzalez, Jesse/NSU | .000 | 4 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 1 | 3 | 0 | .300 | 0 | 1 | 0-1 | 4 | 10 | 3 | .824 |
| ss | Bestland, Trent/NSU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Cross, Michael/NSU | .330 | 32 | 88 | 20 | 29 | 7 | 3 | 0 | 10 | 42 | .477 | 16 | 5 | 26 | 0 | .459 | 0 | 0 | 7-9 | 54 | 3 | 3 | .950 |
| of | Miller, Zach/NSU | .298 | 29 | 94 | 16 | 28 | 8 | 1 | 4 | 19 | 50 | .532 | 5 | 3 | 13 | 1 | .346 | 2 | 2 | 1-2 | 47 | 1 | 0 | 1.000 |
| of | Anglin, Bryce/NSU | .250 | 6 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| of | Jung, Lucas/NSU | .200 | 22 | 65 | 4 | 13 | 3 | 0 | 0 | 3 | 16 | .246 | 5 | 0 | 15 | 1 | .257 | 0 | 2 | 2-2 | 39 | 1 | 1 | .976 |
| of | Fisher, Will/NSU | .182 | 12 | 11 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .182 | 3 | 0 | 4 | 0 | .333 | 1 | 2 | 1-1 | 16 | 0 | 1 | .941 |
| of | Talley, Dillon/NSU | .182 | 9 | 11 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .182 | 0 | 0 | 5 | 0 | .182 | 0 | 0 | 1-1 | 5 | 0 | 0 | 1.000 |
| of | Nolte, Evan/NSU | .147 | 17 | 34 | 1 | 5 | 2 | 0 | 0 | 6 | 7 | .206 | 2 | 0 | 5 | 1 | .184 | 2 | 0 | 0-0 | 18 | 0 | 0 | 1.000 |
| of | Vinum, Zak/NSU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Sellers, Ronnie/NSU | .375 | 3 | 8 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | .375 | 3 | 0 | 2 | 0 | .545 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Rintoul, Brad/NSU | .333 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .667 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Coates, Kelly/NSU | .250 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 1 | 2 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Myers, Max/NSU | .219 | 24 | 73 | 6 | 16 | 5 | 0 | 0 | 8 | 21 | .288 | 4 | 2 | 20 | 3 | .278 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| dh | Figueroa, Jose/NSU | .200 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Jung, Lucas/NSU | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Nemec, Kyle/NSU | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Talley, Dillon/NSU | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Brion, Adam/NSU | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Maal, Miguel/NSU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Vinum, Zak/NSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Anglin, Bryce/NSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Gonzalez, Jesse/NSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Figueroa, Jose/NSU | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Anglin, Bryce/NSU | .500 | 6 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | .500 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Nolte, Evan/NSU | .300 | 10 | 10 | 1 | 3 | 1 | 0 | 0 | 2 | 4 | .400 | 0 | 0 | 2 | 0 | .300 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Rintoul, Brad/NSU | .250 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 1 | 0 | 2 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Coates, Kelly/NSU | .143 | 9 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .143 | 2 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Talley, Dillon/NSU | .000 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Brion, Adam/NSU | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Smith, Robert/NSU | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Fisher, Will/NSU | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Cross, Michael/NSU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Bestland, Trent/NSU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Nemec, Kyle/NSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Talley, Dillon/NSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Fisher, Will/NSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Brion, Adam/NSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Smith, Robert/NSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Gonzalez, Jesse/NSU | .000 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Lees, Thane | 6 | 1 | 5 | 0 | 1.000 | 0 | 8 | 2 | .800 | 0 | 0 |
| p | Rocamora, Robbie | 4 | 0 | 4 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| p | Cross, Michael | 3 | 1 | 2 | 0 | 1.000 | 0 | 3 | 2 | .600 | 0 | 0 |
| p | Morsching, Taylor | 2 | 1 | 1 | 0 | 1.000 | 0 | 9 | 2 | .818 | 0 | 0 |
| p | Jung, Lucas | 17 | 1 | 15 | 1 | .941 | 0 | 12 | 3 | .800 | 0 | 0 |
| p | Bestland, Trent | 8 | 1 | 6 | 1 | .875 | 0 | 15 | 3 | .833 | 0 | 0 |
| p | Winslow, Sean | 11 | 3 | 6 | 2 | .818 | 0 | 15 | 2 | .882 | 0 | 0 |
| p | Miller, Zach | 4 | 0 | 3 | 1 | .750 | 0 | 0 | 1 | .000 | 0 | 0 |
| p | Winick, Jonathon | 3 | 0 | 2 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Keating, Kris | 3 | 0 | 2 | 1 | .667 | 0 | 6 | 1 | .857 | 0 | 0 |
| p | Rathe, Derek | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Buckingham, Ben | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| p | Dickie, Jared | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | Fisher, Will | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | Myers, Max | 16 | 15 | 1 | 0 | 1.000 | 0 | 3 | 1 | .750 | 1 | 0 |
| c | Coates, Kelly | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 1 | 0 |
| c | Figueroa, Jose | 130 | 109 | 16 | 5 | .962 | 0 | 45 | 9 | .833 | 8 | 0 |
| c | Rintoul, Brad | 40 | 32 | 4 | 4 | .900 | 0 | 27 | 4 | .871 | 4 | 1 |
| 1b | Myers, Max | 23 | 21 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| 1b | Sellers, Ronnie | 254 | 242 | 10 | 2 | .992 | 14 | 0 | 0 | --- | 0 | 0 |
| 1b | Coates, Kelly | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Thompson, Jack | 7 | 3 | 4 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| 2b | Nolte, Evan | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Smith, Robert | 21 | 7 | 13 | 1 | .952 | 2 | 0 | 0 | --- | 0 | 0 |
| 2b | Gonzalez, Jesse | 83 | 33 | 43 | 7 | .916 | 10 | 0 | 0 | --- | 0 | 0 |
| 2b | Brion, Adam | 32 | 13 | 11 | 8 | .750 | 2 | 0 | 0 | --- | 0 | 0 |
| 3b | Coates, Kelly | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Smith, Robert | 1 | 0 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| 3b | Rocamora, Robbie | 87 | 17 | 60 | 10 | .885 | 4 | 0 | 0 | --- | 0 | 0 |
| 3b | Maal, Miguel | 4 | 2 | 1 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Thompson, Jack | 149 | 47 | 88 | 14 | .906 | 10 | 0 | 0 | --- | 0 | 0 |
| ss | Gonzalez, Jesse | 17 | 4 | 10 | 3 | .824 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Bestland, Trent | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Miller, Zach | 48 | 47 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Nolte, Evan | 18 | 18 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Talley, Dillon | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Anglin, Bryce | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Jung, Lucas | 41 | 39 | 1 | 1 | .976 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Cross, Michael | 60 | 54 | 3 | 3 | .950 | 1 | 0 | 0 | --- | 0 | 0 |
| of | Fisher, Will | 17 | 16 | 0 | 1 | .941 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Vinum, Zak | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 39 | - | at Concordia-St. Paul (May 01, 2011) |
| Runs scored: | 13 | - | vs Findlay (Mar 08, 2011 at Davenport, Fla.) |
| 13 | - | vs Minnesota, Crookston (Apr 18, 2011) | |
| Hits: | 15 | - | vs Minnesota, Crookston (Apr 18, 2011) |
| RBIs: | 11 | - | vs Findlay (Mar 08, 2011 at Davenport, Fla.) |
| 11 | - | vs Minnesota, Crookston (Apr 18, 2011) | |
| Doubles: | 5 | - | vs Minnesota, Crookston (Apr 18, 2011) |
| Triples: | 2 | - | vs Saginaw Valley State (Mar 06, 2011 at Auburndale, Fla.) |
| Home runs: | 1 | - | (7 times ) |
| Total bases: | 23 | - | vs Minnesota, Crookston (Apr 18, 2011) |
| Walks: | 10 | - | vs University of Mary (Mar 05, 2011 at Davenport, Fla.) |
| Strikeouts: | 15 | - | at Winona State (Mar 29, 2011) |
| 15 | - | at Bemidji State (Apr 23, 2011) | |
| Sac hits: | 4 | - | vs Univ. of Charleston (Mar 09, 2011 at Davenport, Fla.) |
| Sac flies: | 2 | - | vs Minnesota, Crookston (Apr 18, 2011) |
| Stolen bases: | 5 | - | vs Findlay (Mar 08, 2011 at Davenport, Fla.) |
| 5 | - | vs Minnesota, Crookston (Apr 18, 2011) | |
| Hit by pitch: | 3 | - | vs Findlay (Mar 08, 2011 at Davenport, Fla.) |
| 3 | - | vs Minnesota, Crookston (Apr 17, 2011) | |
| 3 | - | vs Minnesota, Crookston (Apr 18, 2011) | |
| Caught stealing: | 1 | - | (11 times ) |
| Runners LOB: | 12 | - | vs Findlay (Mar 08, 2011 at Davenport, Fla.) |
| 12 | - | vs Upper Iowa (May 07, 2011) | |
| Hit into DP: | 3 | - | vs Maryville University (Mar 6, 2011 at Florida) |
| 3 | - | at Wayne State (Neb.) (04/2/11) |
Fielding
| Putouts: | 30 | - | vs Findlay (Mar 08, 2011 at Davenport, Fla.) |
| Assists: | 15 | - | (4 times ) |
| Errors: | 6 | - | at Bemidji State (Apr 22, 2011) |
| Passed balls: | 2 | - | vs Minnesota, Crookston (Apr 17, 2011) |
| 2 | - | at Concordia-St. Paul (May 01, 2011) | |
| DPs turned: | 2 | - | vs Minnesota, Crookston (Apr 18, 2011) |
Pitching
| Innings pitched: | 10.0 | - | vs Findlay (Mar 08, 2011 at Davenport, Fla.) |
| Runs allowed: | 18 | - | vs Findlay (Mar 08, 2011 at Davenport, Fla.) |
| Earned runs: | 16 | - | vs Findlay (Mar 08, 2011 at Davenport, Fla.) |
| Walks allowed: | 10 | - | at Wayne State (Neb.) (04/2/11) |
| 10 | - | at Wayne State (Neb.) (04/3/11) | |
| Strikeouts: | 10 | - | at Wayne State (Neb.) (04/3/11) |
| 10 | - | vs Minnesota, Crookston (Apr 17, 2011) | |
| Hits allowed: | 20 | - | vs Augustana (SD) (Apr 09, 2011) |
| Doubles allowed: | 5 | - | vs Augustana (SD) (Apr 09, 2011) |
| Triples allowed: | 3 | - | vs Saginaw Valley State (Mar 06, 2011 at Auburndale, Fla.) |
| Homers allowed: | 2 | - | at Winona State (Mar 29, 2011) |
| 2 | - | vs Minnesota, Crookston (Apr 17, 2011) | |
| Wild pitches: | 6 | - | vs Augustana (SD) (Apr 09, 2011) |
| Hit batters: | 4 | - | vs Saginaw Valley State (Mar 06, 2011 at Auburndale, Fla.) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 6 | - | Miller, Zach vs Findlay (Mar 08, 2011 at Davenport, Fla.) |
