Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Hansen, Sawyer | .500 | 1-0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Bestland, Trent | .400 | 5-2 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .400 | 3 | 1 | 1 | 0 | .667 | 0 | 0 | 0-0 | 1 | 4 | 0 | 1.000 |
| Gonzalez, Jesse | .338 | 41-41 | 139 | 32 | 47 | 5 | 2 | 0 | 11 | 56 | .403 | 15 | 7 | 22 | 0 | .423 | 2 | 7 | 6-10 | 49 | 2 | 0 | 1.000 |
| Granton, Nick | .333 | 3-0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 2 | 0 | 0 | 0 | .600 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| Miller, Zach | .321 | 45-45 | 156 | 34 | 50 | 11 | 0 | 3 | 34 | 70 | .449 | 15 | 6 | 21 | 3 | .392 | 4 | 1 | 6-8 | 76 | 6 | 3 | .965 |
| Lawrence, Brent | .308 | 44-43 | 143 | 32 | 44 | 9 | 2 | 0 | 23 | 57 | .399 | 20 | 19 | 21 | 0 | .449 | 3 | 0 | 5-7 | 84 | 3 | 3 | .967 |
| Thompson, Jack | .298 | 44-44 | 121 | 26 | 36 | 2 | 0 | 1 | 23 | 41 | .339 | 12 | 8 | 16 | 2 | .394 | 1 | 7 | 5-5 | 69 | 111 | 20 | .900 |
| Rocamora, Robbie | .297 | 38-38 | 128 | 23 | 38 | 6 | 2 | 3 | 33 | 57 | .445 | 13 | 2 | 31 | 2 | .371 | 0 | 1 | 4-4 | 57 | 60 | 18 | .867 |
| Paulson, Eric | .286 | 14-4 | 28 | 5 | 8 | 3 | 0 | 0 | 7 | 11 | .393 | 2 | 2 | 4 | 1 | .375 | 0 | 0 | 0-0 | 8 | 0 | 0 | 1.000 |
| Lehner, Cameron | .277 | 45-45 | 166 | 33 | 46 | 6 | 2 | 1 | 20 | 59 | .355 | 22 | 6 | 31 | 3 | .379 | 1 | 4 | 0-1 | 77 | 120 | 9 | .956 |
| Maal, Miguel | .250 | 4-0 | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | .250 | 0 | 1 | 3 | 0 | .400 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| Myers, Max | .240 | 32-31 | 96 | 7 | 23 | 10 | 1 | 0 | 16 | 35 | .365 | 8 | 3 | 24 | 2 | .312 | 2 | 0 | 0-0 | 215 | 20 | 4 | .983 |
| Bohms, Casey | .231 | 15-3 | 13 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | .231 | 3 | 0 | 4 | 0 | .375 | 0 | 2 | 0-1 | 3 | 0 | 1 | .750 |
| Smith, Robert | .227 | 21-3 | 22 | 4 | 5 | 0 | 0 | 0 | 1 | 5 | .227 | 2 | 3 | 9 | 0 | .370 | 0 | 1 | 0-0 | 7 | 10 | 3 | .850 |
| Figueroa, Jose | .223 | 43-41 | 121 | 20 | 27 | 6 | 1 | 0 | 16 | 35 | .289 | 16 | 4 | 33 | 1 | .329 | 2 | 2 | 2-5 | 203 | 31 | 6 | .975 |
| Feist, John | .207 | 20-11 | 29 | 3 | 6 | 0 | 0 | 0 | 2 | 6 | .207 | 5 | 1 | 8 | 0 | .343 | 0 | 0 | 0-1 | 5 | 23 | 3 | .903 |
| Nemec, Kyle | .207 | 17-7 | 29 | 6 | 6 | 1 | 0 | 1 | 4 | 10 | .345 | 8 | 1 | 10 | 0 | .395 | 0 | 0 | 0-0 | 44 | 0 | 1 | .978 |
| Fahlin, Robert | .205 | 30-21 | 73 | 6 | 15 | 4 | 2 | 1 | 16 | 26 | .356 | 10 | 1 | 15 | 1 | .310 | 0 | 1 | 2-3 | 25 | 0 | 2 | .926 |
| Traxler, Buddy | .169 | 29-26 | 77 | 12 | 13 | 4 | 0 | 1 | 6 | 20 | .260 | 5 | 6 | 17 | 1 | .273 | 0 | 0 | 2-2 | 74 | 6 | 3 | .964 |
| Abrahamson, Mark | .154 | 12-1 | 13 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .154 | 1 | 2 | 5 | 0 | .313 | 0 | 0 | 0-0 | 7 | 1 | 0 | 1.000 |
| Nutting, Clayton | .000 | 3-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .250 | 0 | 1 | 0-0 | 3 | 6 | 3 | .750 |
| Nelson, Kraig | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Gengler, Kasey | .000 | 9-0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .272 | 45-45 | 1373 | 255 | 374 | 67 | 12 | 11 | 219 | 498 | .363 | 163 | 73 | 279 | 16 | .376 | 15 | 27 | 33-48 | 1026 | 444 | 89 | .943 |
| Opponents | .328 | 45-45 | 1452 | 322 | 476 | 84 | 11 | 41 | 293 | 705 | .486 | 196 | 42 | 232 | 21 | .418 | 17 | 23 | 57-82 | 1044 | 394 | 77 | .949 |
| LOB - Team (351), Opp (382). DPs turned - Team (36), Opp (32). CI - Team (0), Opp (1). IBB - Team (1), Fahlin, R. 1, Opp (6). Picked off - Rocamora, R. 3, Lehner, C. 2, Figueroa, J. 2, Gonzalez, J. 1, Myers, M. 1, Lawrence, B. 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Miller, Zach | 3.18 | 1-1 | 3-0 | 0 | 0/0 | 0 | 5.2 | 6 | 4 | 2 | 3 | 6 | 2 | 1 | 0 | 22 | .273 | 0 | 0 | 1 | 0 | 0 |
| Rocamora, Robbie | 3.66 | 0-3 | 11-6 | 1 | 0/0 | 3 | 46.2 | 51 | 27 | 19 | 9 | 27 | 7 | 1 | 5 | 187 | .273 | 1 | 3 | 0 | 0 | 3 |
| Nietfeld, Nathan | 5.06 | 5-6 | 13-12 | 5 | 1/0 | 0 | 69.1 | 80 | 43 | 39 | 15 | 47 | 16 | 4 | 10 | 277 | .289 | 1 | 5 | 1 | 6 | 1 |
| Manzo, Clint | 5.52 | 2-7 | 16-8 | 2 | 0/0 | 1 | 62.0 | 72 | 51 | 38 | 31 | 37 | 9 | 2 | 6 | 253 | .285 | 14 | 5 | 0 | 4 | 5 |
| Winslow, Sean | 5.59 | 2-3 | 12-10 | 0 | 0/0 | 0 | 38.2 | 50 | 31 | 24 | 23 | 34 | 10 | 1 | 3 | 161 | .311 | 1 | 10 | 2 | 1 | 3 |
| Gaines, Kassidy | 6.20 | 0-0 | 9-3 | 0 | 0/0 | 0 | 20.1 | 30 | 17 | 14 | 25 | 8 | 5 | 0 | 0 | 81 | .370 | 7 | 3 | 0 | 1 | 2 |
| Bestland, Trent | 8.26 | 2-4 | 18-2 | 0 | 0/0 | 2 | 28.1 | 45 | 34 | 26 | 20 | 20 | 6 | 1 | 3 | 125 | .360 | 7 | 8 | 0 | 1 | 4 |
| Eckstein, John | 8.44 | 0-0 | 5-0 | 0 | 0/0 | 0 | 5.1 | 9 | 5 | 5 | 4 | 2 | 2 | 0 | 1 | 25 | .360 | 1 | 0 | 0 | 0 | 0 |
| Keating, Kris | 8.56 | 3-0 | 14-0 | 0 | 0/0 | 0 | 27.1 | 43 | 30 | 26 | 21 | 23 | 9 | 0 | 4 | 124 | .347 | 5 | 3 | 0 | 1 | 1 |
| Nutting, Clayton | 9.58 | 2-1 | 8-0 | 0 | 0/0 | 0 | 10.1 | 16 | 12 | 11 | 7 | 6 | 2 | 0 | 0 | 42 | .381 | 4 | 1 | 0 | 3 | 3 |
| Wakefield, Jordan | 14.33 | 0-3 | 8-4 | 0 | 0/0 | 0 | 16.1 | 37 | 29 | 26 | 20 | 11 | 5 | 0 | 4 | 81 | .457 | 4 | 1 | 0 | 0 | 1 |
| Buckingham, Ben | 18.69 | 0-0 | 6-0 | 0 | 0/0 | 0 | 4.1 | 13 | 10 | 9 | 4 | 3 | 2 | 0 | 1 | 27 | .481 | 1 | 1 | 0 | 0 | 0 |
| Thompson, Jack | 24.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 3.0 | 9 | 10 | 8 | 4 | 2 | 2 | 1 | 2 | 19 | .474 | 0 | 1 | 0 | 0 | 0 |
| Traxler, Buddy | 31.50 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 6 | 7 | 7 | 5 | 4 | 2 | 0 | 1 | 12 | .500 | 2 | 0 | 0 | 0 | 0 |
| Abrahamson, Mark | 45.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 4 | 5 | 5 | 2 | 0 | 3 | 0 | 0 | 7 | .571 | 0 | 1 | 0 | 0 | 0 |
| Morsching, Taylor | 47.25 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.1 | 5 | 7 | 7 | 3 | 2 | 2 | 0 | 1 | 9 | .556 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.00 | 17-28 | 45-45 | 8 | 1/0 | 6 | 342.0 | 476 | 322 | 266 | 196 | 232 | 84 | 11 | 41 | 1452 | .328 | 48 | 42 | 4 | 17 | 23 |
| Opponents | 5.09 | 28-17 | 45-45 | 8 | 3/2 | 9 | 348.2 | 374 | 255 | 197 | 163 | 279 | 67 | 12 | 11 | 1373 | .272 | 47 | 73 | 4 | 15 | 27 |
| PB - Team (16), Figueroa, J. 11, Traxler, B. 3, Paulson, E. 2, Opp (15). Pickoffs - Team (8), Nietfeld, N. 3, Bestland, T. 1, Keating, K. 1, Nutting, C. 1, Winslow, S. 1, Gaines, K. 1, Opp (10). SBA/ATT - Figueroa, J. (43-63), Manzo, C. (22-27), Traxler, B. (12-13), Gaines, K. (6-11), Bestland, T. (8-11), Winslow, S. (4-9), Rocamora, R. (6-8), Nietfeld, N. (2-6), Keating, K. (3-3), Wakefield, J (2-3), Eckstein, J. (2-2), Paulson, E. (2-2), Nutting, C. (2-2). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Gonzalez, Jesse | 51 | 49 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Keating, Kris | 8 | 1 | 7 | 0 | 1.000 | 1 | 3 | 0 | 1.000 | 0 | 0 |
| Paulson, Eric | 8 | 8 | 0 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 2 | 0 |
| Abrahamson, Mark | 8 | 7 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Bestland, Trent | 5 | 1 | 4 | 0 | 1.000 | 0 | 8 | 3 | .727 | 0 | 0 |
| Wakefield, Jordan | 5 | 2 | 3 | 0 | 1.000 | 1 | 2 | 1 | .667 | 0 | 0 |
| Granton, Nick | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Myers, Max | 239 | 215 | 20 | 4 | .983 | 23 | 0 | 0 | --- | 0 | 0 |
| Nemec, Kyle | 45 | 44 | 0 | 1 | .978 | 4 | 0 | 0 | --- | 0 | 0 |
| Figueroa, Jose | 240 | 203 | 31 | 6 | .975 | 1 | 43 | 20 | .683 | 11 | 0 |
| Lawrence, Brent | 90 | 84 | 3 | 3 | .967 | 0 | 0 | 0 | --- | 0 | 0 |
| Miller, Zach | 85 | 76 | 6 | 3 | .965 | 1 | 0 | 0 | --- | 0 | 0 |
| Traxler, Buddy | 83 | 74 | 6 | 3 | .964 | 2 | 12 | 1 | .923 | 3 | 0 |
| Lehner, Cameron | 206 | 77 | 120 | 9 | .956 | 18 | 0 | 0 | --- | 0 | 0 |
| Manzo, Clint | 14 | 3 | 10 | 1 | .929 | 1 | 22 | 5 | .815 | 0 | 0 |
| Fahlin, Robert | 27 | 25 | 0 | 2 | .926 | 0 | 0 | 0 | --- | 0 | 0 |
| Nietfeld, Nathan | 21 | 7 | 12 | 2 | .905 | 0 | 2 | 4 | .333 | 0 | 0 |
| Feist, John | 31 | 5 | 23 | 3 | .903 | 0 | 0 | 0 | --- | 0 | 0 |
| Thompson, Jack | 200 | 69 | 111 | 20 | .900 | 29 | 0 | 0 | --- | 0 | 0 |
| Rocamora, Robbie | 135 | 57 | 60 | 18 | .867 | 10 | 6 | 2 | .750 | 0 | 0 |
| Smith, Robert | 20 | 7 | 10 | 3 | .850 | 1 | 0 | 0 | --- | 0 | 0 |
| Gaines, Kassidy | 10 | 4 | 4 | 2 | .800 | 1 | 6 | 5 | .545 | 0 | 0 |
| Nutting, Clayton | 12 | 3 | 6 | 3 | .750 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Bohms, Casey | 4 | 3 | 0 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| Winslow, Sean | 9 | 0 | 5 | 4 | .556 | 0 | 4 | 5 | .444 | 0 | 0 |
| Buckingham, Ben | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Morsching, Taylor | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Gengler, Kasey | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Maal, Miguel | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Hansen, Sawyer | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Nelson, Kraig | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Eckstein, John | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Totals | 1559 | 1026 | 444 | 89 | .943 | 36 | 57 | 25 | .695 | 16 | 0 |
| Opponents | 1515 | 1044 | 394 | 77 | .949 | 32 | 33 | 15 | .688 | 15 | 1 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Abrahamson, Mark | 0 | 1 | .000 | 2 | 12 | .167 | 2 | 6 | .333 | 0 | 7 | .000 | 0 | 0 | --- | 0 | 4 | .000 | 3 | 3 | 1.0 |
| Bestland, Trent | 0 | 0 | --- | 2 | 5 | .400 | 1 | 2 | .500 | 1 | 3 | .333 | 1 | 1 | 1.000 | 1 | 2 | .500 | 2 | 0 | 99.9 |
| Bohms, Casey | 1 | 4 | .250 | 2 | 9 | .222 | 1 | 7 | .143 | 2 | 6 | .333 | 0 | 0 | --- | 3 | 3 | 1.000 | 2 | 5 | 0.4 |
| Fahlin, Robert | 3 | 17 | .176 | 12 | 56 | .214 | 11 | 35 | .314 | 4 | 38 | .105 | 1 | 4 | .250 | 6 | 18 | .333 | 18 | 24 | 0.8 |
| Feist, John | 2 | 6 | .333 | 4 | 23 | .174 | 4 | 16 | .250 | 2 | 13 | .154 | 1 | 1 | 1.000 | 1 | 7 | .143 | 0 | 14 | 0.0 |
| Figueroa, Jose | 4 | 19 | .211 | 23 | 102 | .225 | 11 | 66 | .167 | 16 | 55 | .291 | 0 | 1 | .000 | 15 | 33 | .455 | 27 | 33 | 0.8 |
| Gengler, Kasey | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 0.0 |
| Gonzalez, Jesse | 5 | 16 | .313 | 42 | 123 | .341 | 19 | 64 | .297 | 28 | 75 | .373 | 0 | 4 | .000 | 19 | 45 | .422 | 30 | 46 | 0.7 |
| Granton, Nick | 0 | 0 | --- | 1 | 3 | .333 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 0 | --- | 2 | 3 | .667 | 0 | 2 | 0.0 |
| Hansen, Sawyer | 0 | 0 | --- | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | --- | 1 | 2 | .500 | 0 | 0 | --- | 0 | 0 | 0.0 |
| Lawrence, Brent | 4 | 17 | .235 | 40 | 126 | .317 | 25 | 79 | .316 | 19 | 64 | .297 | 1 | 4 | .250 | 14 | 36 | .389 | 51 | 22 | 2.3 |
| Lehner, Cameron | 9 | 27 | .333 | 37 | 139 | .266 | 24 | 86 | .279 | 22 | 80 | .275 | 2 | 7 | .286 | 23 | 54 | .426 | 38 | 51 | 0.7 |
| Maal, Miguel | 0 | 1 | .000 | 1 | 3 | .333 | 1 | 3 | .333 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Miller, Zach | 7 | 23 | .304 | 43 | 133 | .323 | 32 | 102 | .314 | 18 | 54 | .333 | 3 | 12 | .250 | 12 | 25 | .480 | 53 | 25 | 2.1 |
| Myers, Max | 5 | 17 | .294 | 18 | 79 | .228 | 12 | 59 | .203 | 11 | 37 | .297 | 2 | 5 | .400 | 8 | 19 | .421 | 23 | 24 | 1.0 |
| Nelson, Kraig | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Nemec, Kyle | 1 | 3 | .333 | 5 | 26 | .192 | 2 | 19 | .105 | 4 | 10 | .400 | 0 | 0 | --- | 5 | 9 | .556 | 6 | 6 | 1.0 |
| Nutting, Clayton | 0 | 0 | --- | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 1 | 1 | 1.0 |
| Paulson, Eric | 3 | 9 | .333 | 5 | 19 | .263 | 5 | 17 | .294 | 3 | 11 | .273 | 2 | 4 | .500 | 2 | 6 | .333 | 8 | 8 | 1.0 |
| Rocamora, Robbie | 5 | 17 | .294 | 33 | 111 | .297 | 27 | 77 | .351 | 11 | 51 | .216 | 7 | 12 | .583 | 11 | 30 | .367 | 29 | 24 | 1.2 |
| Smith, Robert | 0 | 2 | .000 | 5 | 20 | .250 | 4 | 18 | .222 | 1 | 4 | .250 | 1 | 1 | 1.000 | 2 | 3 | .667 | 6 | 3 | 2.0 |
| Thompson, Jack | 5 | 22 | .227 | 31 | 99 | .313 | 17 | 60 | .283 | 19 | 61 | .311 | 1 | 4 | .250 | 13 | 29 | .448 | 33 | 42 | 0.8 |
| Traxler, Buddy | 2 | 9 | .222 | 11 | 68 | .162 | 5 | 40 | .125 | 8 | 37 | .216 | 0 | 3 | .000 | 7 | 23 | .304 | 32 | 12 | 2.7 |
| Totals | 56 | 211 | .265 | 318 | 1162 | .274 | 205 | 763 | .269 | 169 | 610 | .277 | 23 | 66 | .348 | 144 | 350 | .411 | 362 | 346 | 1.0 |
| Opponents | 59 | 186 | .317 | 417 | 1266 | .329 | 276 | 820 | .337 | 200 | 632 | .316 | 17 | 74 | .230 | 148 | 344 | .430 | 348 | 370 | 0.9 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Abrahamson, Mark | 1 | 6 | .167 | 1 | 4 | .250 | 1 | 1 | 1.000 | 0 | 3 | .000 | 0 | 3 | 7 | .429 | 0 | 3 | 0 | 0 | 2 |
| Bestland, Trent | 1 | 2 | .500 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 2 | 3 | .667 | 0 | 0 | 0 | 0 | 0 |
| Bohms, Casey | 0 | 3 | .000 | 1 | 5 | .200 | 1 | 1 | 1.000 | 0 | 2 | .000 | 0 | 5 | 10 | .500 | 4 | 3 | 1 | 1 | 2 |
| Fahlin, Robert | 1 | 7 | .143 | 8 | 27 | .296 | 4 | 7 | .571 | 4 | 22 | .182 | 4 | 22 | 40 | .550 | 8 | 17 | 2 | 0 | 5 |
| Feist, John | 0 | 3 | .000 | 3 | 10 | .300 | 1 | 2 | .500 | 2 | 14 | .143 | 1 | 6 | 16 | .375 | 3 | 8 | 1 | 0 | 3 |
| Figueroa, Jose | 0 | 0 | --- | 8 | 46 | .174 | 7 | 10 | .700 | 8 | 48 | .167 | 6 | 29 | 74 | .392 | 13 | 41 | 5 | 8 | 11 |
| Gengler, Kasey | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| Gonzalez, Jesse | 0 | 0 | --- | 10 | 40 | .250 | 5 | 8 | .625 | 11 | 45 | .244 | 6 | 40 | 81 | .494 | 13 | 36 | 3 | 3 | 11 |
| Granton, Nick | 0 | 0 | --- | 1 | 2 | .500 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 2 | .500 | 0 | 2 | 0 | 1 | 0 |
| Hansen, Sawyer | 1 | 2 | .500 | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 1 | 2 | .500 | 0 | 3 | 0 | 0 | 1 |
| Lawrence, Brent | 0 | 0 | --- | 18 | 48 | .375 | 8 | 10 | .800 | 16 | 44 | .364 | 12 | 55 | 99 | .556 | 9 | 23 | 7 | 2 | 12 |
| Lehner, Cameron | 0 | 0 | --- | 11 | 46 | .239 | 6 | 13 | .462 | 16 | 48 | .333 | 10 | 48 | 101 | .475 | 11 | 38 | 5 | 8 | 7 |
| Maal, Miguel | 0 | 3 | .000 | 1 | 3 | .333 | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 1 | 3 | .333 | 0 | 1 | 0 | 0 | 2 |
| Miller, Zach | 0 | 0 | --- | 21 | 65 | .323 | 12 | 18 | .667 | 14 | 57 | .246 | 12 | 56 | 111 | .505 | 14 | 49 | 11 | 4 | 6 |
| Myers, Max | 1 | 1 | 1.000 | 8 | 37 | .216 | 4 | 9 | .444 | 11 | 38 | .289 | 10 | 28 | 68 | .412 | 7 | 28 | 2 | 7 | 9 |
| Nelson, Kraig | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 0 |
| Nemec, Kyle | 0 | 7 | .000 | 2 | 16 | .125 | 3 | 4 | .750 | 0 | 10 | .000 | 0 | 11 | 24 | .458 | 3 | 16 | 0 | 1 | 4 |
| Nutting, Clayton | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | 3 | .333 | 1 | 0 | 0 | 0 | 0 |
| Paulson, Eric | 0 | 6 | .000 | 5 | 14 | .357 | 3 | 6 | .500 | 2 | 6 | .333 | 2 | 9 | 18 | .500 | 3 | 5 | 0 | 0 | 1 |
| Rocamora, Robbie | 0 | 0 | --- | 20 | 50 | .400 | 7 | 14 | .500 | 12 | 37 | .324 | 17 | 43 | 83 | .518 | 6 | 29 | 7 | 5 | 7 |
| Smith, Robert | 0 | 5 | .000 | 4 | 13 | .308 | 1 | 2 | .500 | 0 | 7 | .000 | 0 | 7 | 20 | .350 | 3 | 9 | 0 | 1 | 0 |
| Thompson, Jack | 0 | 0 | --- | 16 | 32 | .500 | 6 | 11 | .545 | 12 | 34 | .353 | 9 | 37 | 73 | .507 | 18 | 16 | 1 | 6 | 6 |
| Traxler, Buddy | 0 | 0 | --- | 2 | 21 | .095 | 1 | 10 | .100 | 2 | 18 | .111 | 2 | 15 | 46 | .326 | 4 | 14 | 3 | 1 | 3 |
| Totals | 5 | 47 | .106 | 142 | 484 | .293 | 73 | 130 | .562 | 110 | 438 | .251 | 91 | 420 | 885 | .475 | 120 | 351 | 48 | 48 | 92 |
| Opponents | 7 | 27 | .259 | 187 | 557 | .336 | 99 | 161 | .615 | 130 | 451 | .288 | 101 | 481 | 933 | .516 | 116 | 382 | 64 | 50 | 73 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Abrahamson, Mark | 0 | 0 | --- | 4 | 7 | .571 | 3 | 6 | .500 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 2 | 3 | .667 | 2 | 1 | 2.0 |
| Bestland, Trent | 7 | 28 | .250 | 38 | 97 | .392 | 30 | 88 | .341 | 15 | 37 | .405 | 16 | 28 | .571 | 11 | 40 | .275 | 27 | 30 | 0.9 |
| Buckingham, Ben | 2 | 8 | .250 | 11 | 19 | .579 | 10 | 22 | .455 | 3 | 5 | .600 | 5 | 5 | 1.000 | 3 | 8 | .375 | 5 | 4 | 1.2 |
| Eckstein, John | 2 | 7 | .286 | 7 | 18 | .389 | 6 | 14 | .429 | 3 | 11 | .273 | 0 | 3 | .000 | 5 | 9 | .556 | 10 | 4 | 2.5 |
| Gaines, Kassidy | 11 | 30 | .367 | 19 | 51 | .373 | 21 | 54 | .389 | 9 | 27 | .333 | 12 | 21 | .571 | 11 | 26 | .423 | 17 | 24 | 0.7 |
| Keating, Kris | 9 | 27 | .333 | 34 | 97 | .351 | 29 | 79 | .367 | 14 | 45 | .311 | 9 | 24 | .375 | 13 | 43 | .302 | 28 | 26 | 1.1 |
| Manzo, Clint | 16 | 65 | .246 | 56 | 188 | .298 | 40 | 137 | .292 | 32 | 116 | .276 | 24 | 61 | .393 | 23 | 84 | .274 | 45 | 91 | 0.5 |
| Miller, Zach | 2 | 7 | .286 | 4 | 15 | .267 | 5 | 13 | .385 | 1 | 9 | .111 | 0 | 4 | .000 | 3 | 8 | .375 | 3 | 8 | 0.4 |
| Morsching, Taylor | 2 | 2 | 1.000 | 3 | 7 | .429 | 5 | 8 | .625 | 0 | 1 | .000 | 0 | 1 | .000 | 5 | 6 | .833 | 1 | 1 | 1.0 |
| Nietfeld, Nathan | 27 | 81 | .333 | 53 | 196 | .270 | 37 | 118 | .314 | 43 | 159 | .270 | 23 | 72 | .319 | 23 | 83 | .277 | 87 | 61 | 1.4 |
| Nutting, Clayton | 2 | 6 | .333 | 14 | 36 | .389 | 10 | 25 | .400 | 6 | 17 | .353 | 7 | 11 | .636 | 0 | 11 | .000 | 11 | 11 | 1.0 |
| Rocamora, Robbie | 19 | 62 | .306 | 32 | 125 | .256 | 22 | 86 | .256 | 29 | 101 | .287 | 21 | 46 | .457 | 10 | 55 | .182 | 62 | 45 | 1.4 |
| Thompson, Jack | 6 | 10 | .600 | 3 | 9 | .333 | 7 | 14 | .500 | 2 | 5 | .400 | 1 | 3 | .333 | 1 | 4 | .250 | 2 | 5 | 0.4 |
