Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Miller, Zach | 10 | 6 | - | - | 16 |
| Gonzalez, Jesse | 10 | 5 | - | - | 15 |
| Thompson, Jack | 11 | - | - | - | 11 |
| Lehner, Cameron | 6 | 5 | - | - | 11 |
| Lawrence, Brent | 7 | 4 | - | - | 11 |
| Rocamora, Robbie | 10 | 1 | - | - | 11 |
| Myers, Max | 4 | 1 | - | - | 5 |
| Figueroa, Jose | 2 | 2 | - | - | 4 |
| Nemec, Kyle | 2 | - | - | - | 2 |
| Paulson, Eric | 2 | - | - | - | 2 |
| Abrahamson, Mark | 1 | - | - | - | 1 |
| Fahlin, Robert | 1 | - | - | - | 1 |
| Traxler, Buddy | 1 | - | - | - | 1 |
| TEAM | 67 | 24 | - | - | 91 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Rocamora, Robbie | 5 | 3 | 2 | - | 10 |
| Miller, Zach | 6 | 2 | 1 | 1 | 10 |
| Lawrence, Brent | 5 | 1 | - | - | 6 |
| Figueroa, Jose | 5 | - | - | - | 5 |
| Thompson, Jack | 2 | 1 | 1 | - | 4 |
| Lehner, Cameron | 2 | 2 | - | - | 4 |
| Myers, Max | 1 | 3 | - | - | 4 |
| Fahlin, Robert | 1 | 1 | - | 1 | 3 |
| Paulson, Eric | 2 | - | - | - | 2 |
| Gonzalez, Jesse | 1 | - | - | - | 1 |
| Traxler, Buddy | 1 | - | - | - | 1 |
| Abrahamson, Mark | 1 | - | - | - | 1 |
| Maal, Miguel | 1 | - | - | - | 1 |
| TEAM | 33 | 13 | 4 | 2 | 52 |
| HITTING STREAKS | Longest | Current |
| Gonzalez, Jesse | 10 | 2 |
| Rocamora, Robbie | 9 | - |
| Lehner, Cameron | 8 | 2 |
| Miller, Zach | 7 | 1 |
| Lawrence, Brent | 7 | 7 |
| Figueroa, Jose | 6 | 1 |
| Thompson, Jack | 6 | 5 |
| Myers, Max | 5 | 4 |
| Traxler, Buddy | 4 | - |
| Paulson, Eric | 4 | - |
| Fahlin, Robert | 3 | 1 |
| Bohms, Casey | 3 | 3 |
| Feist, John | 3 | 1 |
| Bestland, Trent | 2 | - |
| Nemec, Kyle | 2 | 2 |
| Smith, Robert | 2 | 1 |
| Abrahamson, Mark | 1 | - |
| Maal, Miguel | 1 | - |
| Granton, Nick | 1 | - |
| Hansen, Sawyer | 1 | 1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Miller, Zach | 45 | . | . | . | . | . | . | . | . | 44 | . | 1 | . | . | 17 | 20 | . | 7 | 1 | . | . | |
| Lehner, Cameron | 45 | . | . | . | 44 | . | 1 | . | . | . | . | . | 26 | 19 | . | . | . | . | . | . | . | |
| Thompson, Jack | 44 | . | . | . | . | . | 44 | . | . | . | . | . | . | 1 | . | . | . | . | 6 | 4 | 33 | |
| Rocamora, Robbie | 43 | 6 | . | 5 | . | 32 | . | . | . | . | . | . | . | . | 1 | 2 | 32 | 2 | . | . | . | |
| Lawrence, Brent | 43 | . | . | . | . | . | . | 1 | 35 | . | . | 7 | 7 | 2 | 26 | . | 5 | 3 | . | . | . | |
| Gonzalez, Jesse | 41 | . | . | . | . | . | . | 41 | . | . | . | . | 12 | 22 | . | . | . | 1 | 4 | 1 | 1 | |
| Figueroa, Jose | 41 | . | 38 | . | . | . | . | . | . | . | . | 3 | . | . | 1 | 1 | 2 | 10 | 11 | 12 | 4 | |
| Myers, Max | 31 | . | . | 30 | . | . | . | . | . | . | . | 1 | . | . | . | 22 | . | 5 | 1 | 3 | . | |
| Traxler, Buddy | 26 | . | 7 | 4 | . | . | . | . | . | . | . | 15 | . | . | . | . | 2 | 5 | 13 | 6 | . | |
| Fahlin, Robert | 21 | . | . | . | . | . | . | 2 | 10 | 1 | . | 8 | . | . | . | . | 1 | 9 | 3 | 7 | 1 | |
| Nietfeld, Nathan | 12 | 12 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Feist, John | 11 | . | . | . | . | 11 | . | . | . | . | . | . | . | . | . | . | . | . | 3 | 5 | 3 | |
| Winslow, Sean | 10 | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Manzo, Clint | 8 | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Nemec, Kyle | 7 | . | . | 6 | . | . | . | . | . | . | . | 1 | . | . | . | . | 3 | . | 2 | 2 | . | |
| Wakefield, Jordan | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Bestland, Trent | 4 | 2 | . | . | . | . | . | . | . | . | . | 2 | . | . | . | . | . | 1 | . | 1 | . | |
| Paulson, Eric | 4 | . | . | . | . | . | . | . | . | . | . | 4 | . | . | . | . | . | 2 | 1 | 1 | . | |
| Bohms, Casey | 3 | . | . | . | . | . | . | 1 | . | . | . | 2 | . | 1 | . | . | . | . | . | 2 | . | |
| Gaines, Kassidy | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Smith, Robert | 3 | . | . | . | 1 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 3 | |
| Abrahamson, Mark | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | 1 | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Miller, Zach/NSU | 1.000 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 1 | 0-1 | 0 | 0 | 0 | .000 |
| p | Rocamora, Robbie/NSU | .000 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 3 | 8 | 1 | .917 |
| p | Thompson, Jack/NSU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| p | Traxler, Buddy/NSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| p | Bestland, Trent/NSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 3 | 0 | 1.000 |
| c | Paulson, Eric/NSU | .429 | 4 | 7 | 3 | 3 | 1 | 0 | 0 | 2 | 4 | .571 | 1 | 1 | 2 | 0 | .556 | 0 | 0 | 0-0 | 8 | 0 | 0 | 1.000 |
| c | Figueroa, Jose/NSU | .235 | 34 | 102 | 16 | 24 | 5 | 0 | 0 | 13 | 29 | .284 | 10 | 2 | 28 | 1 | .313 | 1 | 1 | 2-3 | 179 | 25 | 4 | .981 |
| c | Traxler, Buddy/NSU | .000 | 5 | 14 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 2 | 3 | 3 | 1 | .263 | 0 | 0 | 0-0 | 24 | 1 | 1 | .962 |
| 1b | Nemec, Kyle/NSU | .353 | 9 | 17 | 6 | 6 | 1 | 0 | 1 | 3 | 10 | .588 | 5 | 1 | 6 | 0 | .522 | 0 | 0 | 0-0 | 40 | 0 | 0 | 1.000 |
| 1b | Rocamora, Robbie/NSU | .235 | 5 | 17 | 1 | 4 | 1 | 0 | 0 | 7 | 5 | .294 | 1 | 0 | 4 | 0 | .278 | 0 | 0 | 0-0 | 40 | 3 | 2 | .956 |
| 1b | Myers, Max/NSU | .232 | 26 | 82 | 6 | 19 | 7 | 1 | 0 | 16 | 28 | .341 | 7 | 3 | 20 | 2 | .309 | 2 | 0 | 0-0 | 188 | 17 | 4 | .981 |
| 1b | Traxler, Buddy/NSU | .000 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 14 | 4 | 2 | .900 |
| 1b | Abrahamson, Mark/NSU | .000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| 2b | Lehner, Cameron/NSU | .272 | 36 | 136 | 25 | 37 | 5 | 2 | 0 | 15 | 46 | .338 | 15 | 4 | 23 | 3 | .359 | 1 | 2 | 0-0 | 67 | 94 | 8 | .953 |
| 2b | Smith, Robert/NSU | .250 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 2 | 1 | 2 | 0 | .571 | 0 | 0 | 0-0 | 1 | 3 | 1 | .800 |
| 2b | Granton, Nick/NSU | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| 3b | Rocamora, Robbie/NSU | .333 | 27 | 90 | 20 | 30 | 5 | 1 | 3 | 24 | 46 | .511 | 11 | 2 | 20 | 1 | .417 | 0 | 1 | 4-4 | 10 | 36 | 13 | .780 |
| 3b | Smith, Robert/NSU | .300 | 7 | 10 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | .300 | 0 | 1 | 2 | 0 | .364 | 0 | 1 | 0-0 | 4 | 7 | 2 | .846 |
| 3b | Feist, John/NSU | .238 | 12 | 21 | 3 | 5 | 0 | 0 | 0 | 1 | 5 | .238 | 4 | 0 | 5 | 0 | .360 | 0 | 0 | 0-0 | 3 | 21 | 3 | .889 |
| 3b | Paulson, Eric/NSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 3b | Nelson, Kraig/NSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ss | Thompson, Jack/NSU | .286 | 36 | 105 | 22 | 30 | 2 | 0 | 1 | 21 | 35 | .333 | 8 | 5 | 13 | 2 | .361 | 1 | 7 | 3-3 | 63 | 93 | 16 | .907 |
| ss | Lehner, Cameron/NSU | .200 | 3 | 5 | 3 | 1 | 0 | 0 | 1 | 1 | 4 | .800 | 2 | 1 | 2 | 0 | .500 | 0 | 1 | 0-0 | 1 | 4 | 0 | 1.000 |
| ss | Nutting, Clayton/NSU | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 1 | 0-0 | 0 | 2 | 0 | 1.000 |
| of | Bohms, Casey/NSU | .400 | 7 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .400 | 0 | 0 | 1 | 0 | .400 | 0 | 1 | 0-0 | 3 | 0 | 1 | .750 |
| of | Miller, Zach/NSU | .341 | 37 | 129 | 31 | 44 | 11 | 0 | 2 | 32 | 61 | .473 | 14 | 5 | 15 | 3 | .414 | 4 | 0 | 6-6 | 62 | 5 | 3 | .957 |
| of | Gonzalez, Jesse/NSU | .328 | 34 | 119 | 31 | 39 | 4 | 2 | 0 | 10 | 47 | .395 | 11 | 6 | 18 | 0 | .406 | 2 | 6 | 4-7 | 37 | 2 | 0 | 1.000 |
| of | Lawrence, Brent/NSU | .297 | 29 | 91 | 24 | 27 | 4 | 1 | 0 | 12 | 33 | .363 | 14 | 15 | 11 | 0 | .463 | 1 | 0 | 4-6 | 65 | 2 | 3 | .957 |
| of | Fahlin, Robert/NSU | .278 | 13 | 36 | 3 | 10 | 3 | 1 | 1 | 11 | 18 | .500 | 5 | 0 | 5 | 0 | .366 | 0 | 1 | 1-1 | 24 | 0 | 2 | .923 |
| of | Smith, Robert/NSU | .000 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| dh | Lawrence, Brent/NSU | .333 | 7 | 27 | 7 | 9 | 3 | 0 | 0 | 4 | 12 | .444 | 2 | 3 | 4 | 0 | .424 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Bestland, Trent/NSU | .333 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 1 | 1 | 0 | 0 | .600 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Paulson, Eric/NSU | .286 | 4 | 14 | 1 | 4 | 1 | 0 | 0 | 3 | 5 | .357 | 1 | 1 | 1 | 1 | .375 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Bohms, Casey/NSU | .250 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 3 | 0 | 1 | 0 | .571 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| dh | Traxler, Buddy/NSU | .229 | 12 | 35 | 4 | 8 | 3 | 0 | 0 | 2 | 11 | .314 | 0 | 2 | 7 | 0 | .270 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Fahlin, Robert/NSU | .091 | 8 | 22 | 1 | 2 | 0 | 1 | 0 | 3 | 4 | .182 | 2 | 1 | 5 | 0 | .200 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| dh | Nemec, Kyle/NSU | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Abrahamson, Mark/NSU | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Figueroa, Jose/NSU | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Bestland, Trent/NSU | .500 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 1 | 0 | 1 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Fahlin, Robert/NSU | .250 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 2 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Nemec, Kyle/NSU | .000 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 2 | 0 | 2 | 0 | .222 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Smith, Robert/NSU | .000 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Paulson, Eric/NSU | .000 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Abrahamson, Mark/NSU | .000 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Feist, John/NSU | .000 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | .400 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| ph | Maal, Miguel/NSU | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Bohms, Casey/NSU | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Gengler, Kasey/NSU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Nelson, Kraig/NSU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Lawrence, Brent/NSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Traxler, Buddy/NSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Bohms, Casey/NSU | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Smith, Robert/NSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Gengler, Kasey/NSU | .000 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Keating, Kris | 8 | 1 | 7 | 0 | 1.000 | 1 | 3 | 0 | 1.000 | 0 | 0 |
| p | Wakefield, Jordan | 5 | 2 | 3 | 0 | 1.000 | 1 | 2 | 1 | .667 | 0 | 0 |
| p | Bestland, Trent | 4 | 1 | 3 | 0 | 1.000 | 0 | 5 | 2 | .714 | 0 | 0 |
| p | Abrahamson, Mark | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Rocamora, Robbie | 12 | 3 | 8 | 1 | .917 | 2 | 6 | 2 | .750 | 0 | 0 |
| p | Manzo, Clint | 11 | 3 | 7 | 1 | .909 | 1 | 14 | 5 | .737 | 0 | 0 |
| p | Nietfeld, Nathan | 18 | 5 | 11 | 2 | .889 | 0 | 1 | 2 | .333 | 0 | 0 |
| p | Gaines, Kassidy | 10 | 4 | 4 | 2 | .800 | 1 | 6 | 5 | .545 | 0 | 0 |
| p | Nutting, Clayton | 5 | 0 | 4 | 1 | .800 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | Winslow, Sean | 4 | 0 | 3 | 1 | .750 | 0 | 3 | 3 | .500 | 0 | 0 |
| p | Buckingham, Ben | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Traxler, Buddy | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Morsching, Taylor | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Eckstein, John | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | Thompson, Jack | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Miller, Zach | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | Paulson, Eric | 8 | 8 | 0 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 2 | 0 |
| c | Figueroa, Jose | 208 | 179 | 25 | 4 | .981 | 1 | 32 | 16 | .667 | 8 | 0 |
| c | Traxler, Buddy | 26 | 24 | 1 | 1 | .962 | 0 | 8 | 1 | .889 | 3 | 0 |
| 1b | Nemec, Kyle | 40 | 40 | 0 | 0 | 1.000 | 4 | 0 | 0 | --- | 0 | 0 |
| 1b | Abrahamson, Mark | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Myers, Max | 209 | 188 | 17 | 4 | .981 | 23 | 0 | 0 | --- | 0 | 0 |
| 1b | Rocamora, Robbie | 45 | 40 | 3 | 2 | .956 | 5 | 0 | 0 | --- | 0 | 0 |
| 1b | Traxler, Buddy | 20 | 14 | 4 | 2 | .900 | 1 | 0 | 0 | --- | 0 | 0 |
| 2b | Granton, Nick | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Lehner, Cameron | 169 | 67 | 94 | 8 | .953 | 16 | 0 | 0 | --- | 0 | 0 |
| 2b | Smith, Robert | 5 | 1 | 3 | 1 | .800 | 1 | 0 | 0 | --- | 0 | 0 |
| 3b | Feist, John | 27 | 3 | 21 | 3 | .889 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Smith, Robert | 13 | 4 | 7 | 2 | .846 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Rocamora, Robbie | 59 | 10 | 36 | 13 | .780 | 3 | 0 | 0 | --- | 0 | 0 |
| 3b | Paulson, Eric | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Nelson, Kraig | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Lehner, Cameron | 5 | 1 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Nutting, Clayton | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Thompson, Jack | 172 | 63 | 93 | 16 | .907 | 27 | 0 | 0 | --- | 0 | 0 |
| of | Gonzalez, Jesse | 39 | 37 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Smith, Robert | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Miller, Zach | 70 | 62 | 5 | 3 | .957 | 1 | 0 | 0 | --- | 0 | 0 |
| of | Lawrence, Brent | 70 | 65 | 2 | 3 | .957 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Fahlin, Robert | 26 | 24 | 0 | 2 | .923 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Bohms, Casey | 4 | 3 | 0 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 46 | - | vs Jamestown College (Mar 28, 2012) |
| Runs scored: | 14 | - | at Upper Iowa (Apr 21, 2012) |
| Hits: | 17 | - | at Augustana (SD) (Mar 25, 2012) |
| RBIs: | 12 | - | at Upper Iowa (Apr 21, 2012) |
| Doubles: | 5 | - | vs Winona State (Apr 07, 2012) |
| Triples: | 2 | - | vs Malone University (Mar 8, 2012 at Phoenix, Ariz.) |
| 2 | - | at Augustana (SD) (Mar 25, 2012) | |
| Home runs: | 2 | - | vs Winona State (Apr 07, 2012) |
| 2 | - | at Valley City State (Apr 11, 2012) | |
| Total bases: | 24 | - | at Augustana (SD) (Mar 25, 2012) |
| Walks: | 12 | - | vs Indiana Wesleyan (Mar 9, 2012 at Phoenix, Ariz.) |
| Strikeouts: | 17 | - | at Augustana (SD) (Mar 24, 2012) |
| Sac hits: | 3 | - | at Upper Iowa (Apr 22, 2012) |
| Sac flies: | 2 | - | at Southwest Minnesota (Apr 17, 2012) |
| 2 | - | at Upper Iowa (Apr 21, 2012) | |
| 2 | - | vs Bemidji State (May 05, 2012) | |
| Stolen bases: | 6 | - | vs Rockford College (3/8/12 at Chandler, Ariz.) |
| Hit by pitch: | 4 | - | (6 times ) |
| Caught stealing: | 2 | - | vs Indiana Wesleyan (Mar 9, 2012 at Phoenix, Ariz.) |
| 2 | - | at Minnesota, Crookston (Mar 31, 2012) | |
| Runners LOB: | 13 | - | vs Jamestown College (Mar 28, 2012) |
| Hit into DP: | 4 | - | vs Winona State (Apr 06, 2012) |
Fielding
| Putouts: | 36 | - | vs Jamestown College (Mar 28, 2012) |
| Assists: | 17 | - | at Augustana (SD) (Mar 24, 2012) |
| 17 | - | at Minnesota, Crookston (Apr 1, 2012) | |
| 17 | - | vs Bemidji State (May 05, 2012) | |
| Errors: | 5 | - | vs Simpson College (Mar 5, 2012 at Phoenix, Ariz.) |
| 5 | - | at Valley City State (Apr 11, 2012) | |
| 5 | - | at Upper Iowa (Apr 22, 2012) | |
| Passed balls: | 3 | - | vs St. Cloud State (Apr 25, 2012) |
| DPs turned: | 3 | - | at Minnesota, Crookston (Apr 1, 2012) |
| 3 | - | at Minnesota, Crookston (Apr 1, 2012) | |
| 3 | - | vs Bemidji State (May 06, 2012) |
Pitching
| Innings pitched: | 12.0 | - | vs Jamestown College (Mar 28, 2012) |
| Runs allowed: | 35 | - | vs Winona State (Apr 07, 2012) |
| Earned runs: | 31 | - | vs Winona State (Apr 07, 2012) |
| Walks allowed: | 14 | - | vs Winona State (Apr 07, 2012) |
| Strikeouts: | 13 | - | vs Jamestown College (Mar 28, 2012) |
| Hits allowed: | 27 | - | vs Winona State (Apr 07, 2012) |
| Doubles allowed: | 6 | - | vs Winona State (Apr 07, 2012) |
| 6 | - | vs St. Cloud State (Apr 25, 2012) | |
| Triples allowed: | 2 | - | vs Saint Mary's (Mar 04, 2012 at Phoenix, Ariz.) |
| 2 | - | vs Indiana Wesleyan (Mar 9, 2012 at Phoenix, Ariz.) | |
| 2 | - | vs St. Cloud State (Apr 25, 2012) | |
| Homers allowed: | 9 | - | vs Winona State (Apr 07, 2012) |
| Wild pitches: | 5 | - | vs St. Cloud State (Apr 25, 2012) |
| Hit batters: | 4 | - | vs St. Cloud State (Apr 25, 2012) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 6 | - | (6 times ) |
| Runs scored: | 3 | - | (9 times ) |
| Hits: | 3 | - | (24 times ) |
| RBIs: | 5 | - | Miller, Zach at University of Mary (Apr 03, 2012) |
| 5 | - | Fahlin, Robert at Valley City State (Apr 11, 2012) | |
| Doubles: | 2 | - | (4 times ) |
| Triples: | 1 | - | (12 times ) |
| Home runs: | 1 | - | (11 times ) |
| Total bases: | 7 | - | Rocamora, Robbie vs Winona State (Apr 07, 2012) |
| 7 | - | Miller, Zach at Valley City State (Apr 11, 2012) | |
| Walks: | 5 | - | Nemec, Kyle at Upper Iowa (Apr 21, 2012) |
| Strikeouts: | 4 | - | Rocamora, Robbie at Upper Iowa (Apr 21, 2012) |
| Sac hits: | 2 | - | Thompson, Jack at Upper Iowa (Apr 22, 2012) |
| Sac flies: | 2 | - | Myers, Max at Southwest Minnesota (Apr 17, 2012) |
| 2 | - | Miller, Zach vs Bemidji State (May 05, 2012) | |
| Stolen bases: | 2 | - | Miller, Zach vs Rockford College (3/8/12 at Chandler, Ariz.) |
