Northern State

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
^  Mar 07, 2016  vs  Southwest Minnesota  W  17-7       17-13-0  /  7-13-2  9   1-0-0  0-0-0   Greene, I. (W 1-0)  143  2:48 
  Mar 08, 2016  vs  Mount Marty Lancers  W  16-13       16-21-0  /  13-14-3  9   2-0-0  0-0-0   Cervenka, E. (W)  225  3:30 
  Mar 9, 2016   vs  #2 St. Cloud State    12-17  L     12-17-3  /  17-21-1  9   2-1-0  0-0-0   Manderbach, (L 0-1)  65   
  Mar 09, 2016  vs  Northwestern College  W  18-4       18-16-1  /  4-10-4  7   3-1-0  0-0-0   Vandever, C. (W 1-0)  0   
  Mar 11, 2016  vs  Malone  W  13-8       13-19-3  /  8-13-3  9   4-1-0  0-0-0   Hoffard, N. (W 1-0)  40  2:55 
  Mar 12, 2016  vs  Malone    5-7  L     5-7-4  /  7-13-0  9   4-2-0  0-0-0   Sauer, P. (L 0-1)  0   
  Mar 13, 2016  vs  Valley City State  W  11-4       11-18-0  /  4-7-2  9   5-2-0  0-0-0   Boucher, C. (W 1-0)  0   
  Mar 15, 2016  vs  St. Cloud State    1-11  L     1-8-2  /  11-11-1  9   5-3-0  0-0-0   Hoffard, N. (L 1-1)  64   
  Mar 15, 2016  vs  Dakota State    7-12  L     7-16-2  /  12-15-1  9   5-4-0  0-0-0   Nichols, A. (L 0-1)  0   
  Mar 16, 2016  vs  Minot State  W  18-7       18-19-0  /  7-13-4  9   6-4-0  0-0-0   Manderbach, (W 1-1)  0  3:00 
  Mar 17, 2016  vs  U of Dubuque    2-12  L     2-6-1  /  12-14-1  7   6-5-0  0-0-0   Nichols, A. (L 0-2)  0   
  Mar 18, 2016  vs  Minot State  W  12-8       12-12-3  /  8-5-8  9   7-5-0  0-0-0   Boucher, C. (W 2-0)  0  2:30 
*  Mar 29, 2016  at  Southwest Minnesota-1  W  3-0       3-3-0  /  0-4-1  7   8-5-0  1-0-0   Boucher, C. (W 3-0)  -  1:44 
*  Mar 29, 2016  at  Southwest Minnesota-2  W  5-3       5-7-0  /  3-12-5  9   9-5-0  2-0-0   Manderbach, (W 2-1)  102  2:50 
*  Apr 03, 2016  at  Upper Iowa-1  W  5-3       5-11-0  /  3-6-2  7   10-5-0  3-0-0   Boucher, C. (W 4-0)  104  2:00 
*  Apr 03, 2016  at  Upper Iowa-2    9-19  L     9-16-5  /  19-16-1  8   10-6-0  3-1-0   Greene, I. (L 1-1)  120  2:45 
*  Apr 04, 2016  at  Upper Iowa-1  W  5-4       5-8-4  /  4-5-1  7   11-6-0  4-1-0   Hoffard, N. (W 2-1)  80  2:15 
*  Apr 04, 2016  at  Upper Iowa-2    4-14  L     4-11-4  /  14-14-3  7   11-7-0  4-2-0   Sauer, P. (L 0-2)  98  2:35 
*  Apr 06, 2016    BEMIDJI STATE-1    6-9  L     6-6-2  /  9-10-3  7   11-8-0  4-3-0   Manderbach, (L 2-2)  104  2:21 
*  Apr 06, 2016    BEMIDJI STATE-2    9-11  L     9-11-0  /  11-17-3  9   11-9-0  4-4-0   Chevalier, L (L 0-1)  117  3:15 
*  Apr 09, 2016    AUGUSTANA UNIVERSITY-1    3-11  L     3-6-5  /  11-14-0  7   11-10-0  4-5-0   Vandever, C. (L 1-1)  211  2:09 
*  Apr 09, 2016    AUGUSTANA UNIVERSITY-2    3-12  L     3-9-5  /  12-15-1  9   11-11-0  4-6-0   Lee, D. (L 0-1)  221  3:12 
*  Apr 10, 2016    AUGUSTANA UNIVERSITY-1    0-13  L     0-5-3  /  13-14-0  7   11-12-0  4-7-0   Boucher, C. (L 4-1)  205  1:51 
*  Apr 10, 2016    AUGUSTANA UNIVERSITY-2    6-11  L     6-11-3  /  11-18-2  (9)   11-13-0  4-8-0   Hoffard, N. (L 2-2)  227  2:50 
  Apr 13, 2016  at  Jamestown    5-15  L     5-11-2  /  15-15-1  8   11-14-0  4-8-0   Hoffard, N. (L 2-3)  65  3:07 
*  Apr 20, 2016  at  Concordia-St. Paul-1    3-8  L     3-6-1  /  8-9-1  7   11-15-0  4-9-0   Boucher, C. (L 4-2)  -  1:45 
*  Apr 20, 2016  at  Concordia-St. Paul-2    3-8  L     3-9-1  /  8-10-1  9   11-16-0  4-10-0   Lee, D. (L 0-2)  175  2:26 
*  Apr 22, 2016    MINOT STATE-1  W  13-2       13-10-2  /  2-3-6  7   12-16-0  5-10-0   Hoffard, N. (W 3-3)  146  2:04 
*  Apr 22, 2016    MINOT STATE-2  W  12-2       12-11-2  /  2-8-5  8   13-16-0  6-10-0   Vandever, C. (W 2-1)  166  2:27 
*  Apr 23, 2016    MINOT STATE-1    0-1  L     0-4-2  /  1-4-0  7   13-17-0  6-11-0   Boucher, C. (L 4-3)  173  1:22 
*  Apr 23, 2016    MINOT STATE-2  W  9-4       9-10-2  /  4-9-7  9   14-17-0  7-11-0   Chevalier, L (W 1-1)  186  2:40 
*  Apr 28, 2016    MINNESOTA STATE-1    0-10  L     0-4-0  /  10-18-0  7   14-18-0  7-12-0   Boucher, C. (L 4-4)  136  2:08 
*  Apr 28, 2016    MINNESOTA STATE-2  W  3-2       3-8-3  /  2-5-2  9   15-18-0  8-12-0   Hoffard, N. (W 4-3)  128  2:00 
*  Apr 30, 2016  at  #2 St. Cloud State-1    2-4  L     2-9-2  /  4-13-3  7   15-19-0  8-13-0   Lee, D. (L 0-3)  -  1:45 
*  Apr 30, 2016  at  #2 St. Cloud State-2  W  12-5       12-14-1  /  5-13-2  9   16-19-0  9-13-0   Vandever, C. (W 3-1)  279  2:51 
*  May 1, 2016   at  #2 St. Cloud State-1    0-7  L     0-7-3  /  7-11-0  7   16-20-0  9-14-0   Sauer, P. (L 0-4)  -   
*  May 1, 2016   at  St. Cloud State-2  W  6-2       6-10-2  /  2-7-1  9   17-20-0  10-14-0   Hoffard, N. (W 5-3)  333  2:45 
*  May 04, 2016    U-MARY-2  W  23-0       23-20-1  /  0-3-3  7   18-20-0  11-14-0   Hoffard, N. (W 6-3)  178  2:14 
*  May 04, 2016    U-MARY-1    5-9  L     5-6-3  /  9-12-2  7   18-21-0  11-15-0   Boucher, C. (L 4-5)  166  1:44 
*  May 06, 2016  at  Minnesota Crookston-1  W  16-12       16-16-1  /  12-11-1  7   19-21-0  12-15-0   Zeise, N. (W 1-0)  298  2:30 
*  May 06, 2016  at  Minnesota Crookston-2    6-9  L     6-11-2  /  9-11-0  9   19-22-0  12-16-0   Chevalier, L (L 1-2)  238  3:00 
*  May 07, 2016  at  Minnesota Crookston-1  W  14-1       14-19-0  /  1-4-1  7   20-22-0  13-16-0   Boucher, C. (W 5-5)  221  2:11 
*  May 07, 2016  at  Minnesota Crookston-2  W  15-2       15-16-0  /  2-7-5  7   21-22-0  14-16-0   Hoffard, N. (W 7-3)  251  1:50 
  May 12, 2016  at  Augustana University    4-8  L     4-7-1  /  8-13-1  9   21-23-0  14-16-0   Hoffard, N. (L 7-3)  288  2:15 
  May 12, 2016  vs  Minnesota Crookston  W  8-6       8-11-3  /  6-7-0  9   22-23-0  14-16-0   Boucher, C. (W 6-5)  303  2:08 
  May 13, 2016  vs  Minnesota Duluth    5-7  L     5-6-3  /  7-12-2  9   22-24-0  14-16-0   Vandever, C. (L 3-2)  189  3:00 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Mar 07, 2016  vs  Southwest Minnesota   38  17  13  14  4  0  4  8  1  2  1  3  0  0  0  6  27  13  0  .342 
  Mar 08, 2016  vs  Mount Marty Lancers   46  16  21  13  3  2  2  6  0  3  0  1  0  1  0  4  27  15  0  .405 
  Mar 9, 2016   vs  St. Cloud State   45  12  17  12  5  0  2  3  0  0  0  1  0  0  0  9  27  9  3  .395 
  Mar 09, 2016  vs  Northwestern College  33  18  16  18  0  1  4  9  0  5  0  2  1  1  0  3  21  7  1  .414 
  Mar 11, 2016  vs  Malone   43  13  19  10  3  0  2  0  0  2  1  1  0  2  1  6  27  12  3  .420 
  Mar 12, 2016  vs  Malone   32  5  7  4  1  0  2  5  0  2  0  1  0  0  1  8  27  10  4  .392 
  Mar 13, 2016  vs  Valley City State   44  11  18  10  2  3  1  3  0  2  0  2  0  0  0  10  27  7  0  .395 
  Mar 15, 2016  vs  St. Cloud State   34  1  8  0  0  0  0  1  0  0  1  1  0  0  0  7  24  11  2  .378 
  Mar 15, 2016  vs  Dakota State   41  7  16  7  3  2  0  6  0  3  0  0  0  0  1  8  27  8  2  .379 
  Mar 16, 2016  vs  Minot State   45  18  19  18  2  0  4  4  0  5  0  1  0  2  0  6  27  9  0  .384 
  Mar 17, 2016  vs  U of Dubuque   24  2  6  1  1  1  0  1  0  0  0  0  1  1  0  3  19  9  1  .376 
  Mar 18, 2016  vs  Minot State   39  12  12  9  6  0  3  9  0  2  0  1  0  1  0  4  27  11  3  .371 
*  Mar 29, 2016  at  Southwest Minnesota   24  3  3  1  0  0  0  2  0  3  0  0  2  0  0  8  21  7  0  .359 
*  Mar 29, 2016  at  Southwest Minnesota   34  5  7  4  0  0  0  4  0  1  2  0  1  0  0  7  27  11  0  .349 
*  Apr 03, 2016  at  Upper Iowa   29  5  11  5  2  0  0  2  0  1  1  5  2  0  0  3  21  4  0  .350 
*  Apr 03, 2016  at  Upper Iowa   37  9  16  9  3  1  0  1  0  1  0  1  1  2  0  4  22  9  5  .355 
*  Apr 04, 2016  at  Upper Iowa   28  5  8  3  2  0  0  3  0  0  0  4  0  0  1  3  21  6  4  .352 
*  Apr 04, 2016  at  Upper Iowa   31  4  11  4  3  0  0  1  0  1  1  0  0  2  0  3  19  10  4  .352 
*  Apr 06, 2016    BEMIDJI STATE   29  6  6  5  1  0  3  0  0  0  0  1  0  0  1  6  21  9  2  .346 
*  Apr 06, 2016    BEMIDJI STATE   36  9  11  9  1  0  2  6  0  0  1  0  0  0  1  7  27  14  0  .344 
*  Apr 09, 2016    AUGUSTANA UNIVERSITY  25  3  6  3  0  0  0  1  0  1  0  2  0  1  1  8  21  11  5  .341 
*  Apr 09, 2016    AUGUSTANA UNIVERSITY  34  3  9  2  1  0  1  3  0  1  0  0  1  0  2  7  27  15  5  .337 
*  Apr 10, 2016    AUGUSTANA UNIVERSITY  26  0  5  0  2  0  0  1  0  0  0  1  0  0  0  6  21  6  3  .332 
*  Apr 10, 2016    AUGUSTANA UNIVERSITY  37  6  11  5  5  0  1  6  0  0  0  3  0  0  0  10  27  17  3  .331 
  Apr 13, 2016  at  Jamestown   34  5  11  5  1  0  1  2  0  0  0  0  0  0  0  4  23  10  2  .331 
*  Apr 20, 2016  at  Concordia-St. Paul   28  3  6  3  1  0  1  2  0  0  0  0  0  0  0  8  18  9  1  .327 
*  Apr 20, 2016  at  Concordia-St. Paul   33  3  9  3  2  0  1  4  0  0  0  3  0  1  2  5  24  18  1  .325 
*  Apr 22, 2016    MINOT STATE   29  13  10  11  2  0  0  5  0  3  0  2  1  1  0  5  21  6  2  .326 
*  Apr 22, 2016    MINOT STATE   32  12  11  10  3  0  1  11  0  2  1  2  2  1  0  4  24  7  2  .326 
*  Apr 23, 2016    MINOT STATE   22  0  4  0  0  0  0  1  0  0  0  0  2  0  1  5  21  10  2  .323 
*  Apr 23, 2016    MINOT STATE   33  9  10  7  2  1  0  2  0  2  0  2  2  0  1  6  27  9  2  .322 
*  Apr 28, 2016    MINNESOTA STATE   25  0  4  0  1  0  0  2  0  1  0  0  0  0  0  13  21  13  0  .319 
*  Apr 28, 2016    MINNESOTA STATE   31  3  8  2  3  0  0  1  0  1  0  0  2  0  0  6  27  12  3  .317 
*  Apr 30, 2016  at  St. Cloud State   29  2  9  1  2  0  0  1  0  0  0  0  1  0  0  0  18  8  2  .317 
*  Apr 30, 2016  at  St. Cloud State   42  12  14  11  3  0  1  5  1  0  0  0  0  0  0  10  27  14  1  .317 
*  May 1, 2016   at  St. Cloud State   27  0  7  0  2  0  0  3  0  0  0  0  1  0  0  12  18  10  3  .316 
*  May 1, 2016   at  St. Cloud State   35  6  10  4  2  0  0  6  0  0  0  3  1  0  0  13  27  12  2  .315 
*  May 04, 2016    U-MARY   37  23  20  22  7  2  2  8  0  1  0  2  0  2  0  8  21  9  1  .322 
*  May 04, 2016    U-MARY   26  5  6  5  3  0  1  1  0  0  0  3  1  0  1  2  21  15  3  .320 
*  May 06, 2016  at  Minnesota Crookston   37  16  16  16  1  1  2  2  0  1  0  4  0  0  0  7  21  8  1  .323 
*  May 06, 2016  at  Minnesota Crookston   37  6  11  6  3  0  2  4  0  0  0  0  0  0  0  6  24  6  2  .322 
*  May 07, 2016  at  Minnesota Crookston   39  14  19  13  6  1  2  3  0  1  0  0  0  0  0  9  21  8  0  .327 
*  May 07, 2016  at  Minnesota Crookston   41  15  16  14  5  0  2  3  0  1  0  1  0  1  0  0  21  11  0  .329 
  May 12, 2016  at  Augustana University  34  4  7  4  0  0  1  2  0  0  0  2  0  0  0  9  24  7  1  .326 
  May 12, 2016  vs  Minnesota Crookston   36  8  11  8  2  1  2  2  0  1  0  4  0  1  0  2  27  7  3  .325 
  May 13, 2016  vs  Minnesota Duluth   32  5  6  4  2  0  0  2  0  0  0  0  0  1  0  6  27  7  3  .323 
   Totals        1553  354  501  315  103  16  50  157  2  49  9  59  22  21  14  286  1085  456  87  .323 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Mar 07, 2016  vs  Southwest Minnesota   9.0  13  7  7  2  6  2  1  1  0  0  0  1  0  17-7  1  0  0  7.00 
  Mar 08, 2016  vs  Mount Marty Lancers   9.0  14  13  11  11  8  0  0  0  1  0  0  0  0  16-13  2  0  1  9.00 
  Mar 9, 2016   vs  St. Cloud State   9.0  21  17  17  4  4  3  0  3  2  0  2  0  0  12-17  2  1  1  11.67 
  Mar 09, 2016  vs  Northwestern College  7.0  10  4  3  2  5  3  0  0  0  0  0  0  0  18-4  3  1  1  10.06 
  Mar 11, 2016  vs  Malone   9.0  13  8  5  1  4  1  0  1  0  0  0  2  0  13-8  4  1  1  9.00 
  Mar 12, 2016  vs  Malone   9.0  13  7  6  0  6  1  0  1  1  0  1  3  0  5-7  4  2  1  8.48 
  Mar 13, 2016  vs  Valley City State   9.0  7  4  4  5  11  2  0  0  0  1  1  1  0  11-4  5  2  1  7.82 
  Mar 15, 2016  vs  St. Cloud State   8.0  11  11  10  4  0  3  0  0  2  0  2  0  0  1-11  5  3  1  8.22 
  Mar 15, 2016  vs  Dakota State   9.0  15  12  9  4  12  2  1  1  1  0  5  1  0  7-12  5  4  1  8.31 
  Mar 16, 2016  vs  Minot State   9.0  13  7  7  8  13  3  2  2  0  0  0  1  0  18-7  6  4  1  8.17 
  Mar 17, 2016  vs  U of Dubuque   6.1  14  12  11  6  4  4  0  0  0  1  0  2  0  2-12  6  5  1  8.68 
  Mar 18, 2016  vs  Minot State   9.0  5  8  6  6  9  1  0  1  0  0  2  0  0  12-8  7  5  1  8.44 
*  Mar 29, 2016  at  Southwest Minnesota   7.0  4  0  0  1  6  1  0  0  0  0  0  0  0  3-0  8  5  1  7.90 
*  Mar 29, 2016  at  Southwest Minnesota   9.0  12  3  3  3  10  0  0  0  1  0  1  1  0  5-3  9  5  2  7.53 
*  Apr 03, 2016  at  Upper Iowa   7.0  6  3  3  4  5  0  1  0  0  0  1  0  0  5-3  10  5  3  7.32 
*  Apr 03, 2016  at  Upper Iowa   7.1  16  19  9  5  6  2  0  2  2  0  1  2  0  9-19  10  6  3  7.53 
*  Apr 04, 2016  at  Upper Iowa   7.0  5  4  0  2  4  2  0  0  0  0  0  0  0  5-4  11  6  4  7.15 
*  Apr 04, 2016  at  Upper Iowa   6.1  14  14  10  8  5  2  1  0  3  1  2  0  0  4-14  11  7  4  7.46 
*  Apr 06, 2016    BEMIDJI STATE   7.0  10  9  5  6  3  1  0  1  0  0  0  1  0  6-9  11  8  4  7.41 
*  Apr 06, 2016    BEMIDJI STATE   9.0  17  11  11  9  5  4  0  3  3  0  0  0  1  9-11  11  9  4  7.61 
*  Apr 09, 2016    AUGUSTANA UNIVERSITY  7.0  14  11  7  1  3  5  0  0  0  0  0  1  0  3-11  11  10  4  7.67 
*  Apr 09, 2016    AUGUSTANA UNIVERSITY  9.0  15  12  8  6  4  3  0  0  1  0  3  1  0  3-12  11  11  4  7.69 
*  Apr 10, 2016    AUGUSTANA UNIVERSITY  7.0  14  13  8  2  6  2  0  2  1  0  2  0  0  0-13  11  12  4  7.78 
*  Apr 10, 2016    AUGUSTANA UNIVERSITY  9.0  18  11  8  2  2  4  0  2  0  0  0  3  0  6-11  11  13  4  7.79 
  Apr 13, 2016  at  Jamestown   7.2  15  15  13  9  2  3  0  2  1  1  1  0  0  5-15  11  14  4  8.08 
*  Apr 20, 2016  at  Concordia-St. Paul   6.0  9  8  7  3  4  1  0  3  2  0  0  0  0  3-8  11  15  4  8.15 
*  Apr 20, 2016  at  Concordia-St. Paul   8.0  10  8  8  6  3  3  0  1  2  0  1  3  0  3-8  11  16  4  8.18 
*  Apr 22, 2016    MINOT STATE   7.0  3  2  0  0  3  0  0  0  0  0  0  0  0  13-2  12  16  4  7.92 
*  Apr 22, 2016    MINOT STATE   8.0  8  2  1  0  8  4  0  0  1  0  1  0  0  12-2  13  16  4  7.69 
*  Apr 23, 2016    MINOT STATE   7.0  4  1  1  1  7  0  0  0  0  0  0  1  0  0-1  13  17  4  7.50 
*  Apr 23, 2016    MINOT STATE   9.0  9  4  4  4  4  2  0  0  0  0  1  2  1  9-4  14  17  4  7.37 
*  Apr 28, 2016    MINNESOTA STATE   7.0  18  10  10  2  2  2  0  1  1  0  1  1  0  0-10  14  18  4  7.52 
*  Apr 28, 2016    MINNESOTA STATE   9.0  5  2  2  0  2  1  0  0  1  0  2  2  0  3-2  15  18  5  7.33 
*  Apr 30, 2016  at  St. Cloud State   6.0  13  4  3  0  3  1  0  0  0  0  0  1  0  2-4  15  19  5  7.27 
*  Apr 30, 2016  at  St. Cloud State   9.0  13  5  4  3  5  0  1  2  0  1  1  1  0  12-5  16  19  6  7.16 
*  May 1, 2016   at  St. Cloud State   6.0  11  7  7  2  4  0  0  2  0  0  0  1  0  0-7  16  20  6  7.23 
*  May 1, 2016   at  St. Cloud State   9.0  7  2  2  0  5  1  1  0  0  0  0  0  0  6-2  17  20  7  7.07 
*  May 04, 2016    U-MARY   7.0  3  0  0  3  5  1  0  0  0  0  1  1  0  23-0  18  20  7  6.91 
*  May 04, 2016    U-MARY   7.0  12  9  4  2  2  2  0  0  0  1  1  1  0  5-9  18  21  7  6.87 
*  May 06, 2016  at  Minnesota Crookston   7.0  11  12  10  5  3  1  0  5  0  0  4  0  1  16-12  19  21  8  7.00 
*  May 06, 2016  at  Minnesota Crookston   8.0  11  9  4  4  7  3  0  1  2  0  3  1  0  6-9  19  22  8  6.94 
*  May 07, 2016  at  Minnesota Crookston   7.0  4  1  0  4  6  1  0  0  0  0  1  1  0  14-1  20  22  8  6.79 
*  May 07, 2016  at  Minnesota Crookston   7.0  7  2  2  1  3  2  0  1  1  0  0  1  0  15-2  21  22  8  6.70 
  May 12, 2016  at  Augustana University  8.0  13  8  7  3  3  5  0  1  3  0  0  0  0  4-8  21  23  8  6.73 
  May 12, 2016  vs  Minnesota Crookston   9.0  7  6  6  5  8  0  0  2  5  0  1  0  0  8-6  22  23  9  6.71 
  May 13, 2016  vs  Minnesota Duluth   9.0  12  7  3  4  6  5  0  2  1  0  0  1  0  5-7  22  24  9  6.62 
   Totals        361.2  499  344  266  163  236  89  8  43  38  6  42  38  3  354-344  22  24  9  6.62 

* = Conference game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Mar 07, 2016  vs  Southwest Minnesota   13-38  7-26  6-12  6-13  7-25  1-2  4-13  5-8  2-10  5-5  5 
  Mar 08, 2016  vs  Mount Marty Lancers   21-46  0-0  21-46  13-32  8-14  0-0  4-12  8-25  3-8  1-3  14 
  Mar 9, 2016   vs  St. Cloud State   17-45  11-34  6-11  11-26  6-19  0-0  10-19  7-20  4-9  1-1  10 
  Mar 09, 2016  vs  Northwestern College  16-33  0-0  16-33  9-23  7-10  1-2  4-11  6-14  4-6  4-6  9 
  Mar 11, 2016  vs  Malone   19-43  0-0  19-43  10-24  9-19  0-0  6-15  5-15  5-9  2-3  6 
  Mar 12, 2016  vs  Malone   7-32  2-12  5-20  3-12  4-20  0-0  1-10  2-8  3-9  1-3  6 
  Mar 13, 2016  vs  Valley City State   18-44  0-0  18-44  11-26  7-18  0-0  3-11  8-21  4-9  3-8  10 
  Mar 15, 2016  vs  St. Cloud State   8-34  8-31  0-3  2-15  6-19  0-0  3-12  0-4  2-9  0-0  8 
  Mar 15, 2016  vs  Dakota State   16-41  0-0  16-41  8-28  8-13  1-3  5-15  5-19  6-9  1-3  13 
  Mar 16, 2016  vs  Minot State   19-45  3-7  16-38  12-26  7-19  2-2  4-13  10-19  6-9  6-7  7 
  Mar 17, 2016  vs  U of Dubuque   6-24  0-0  6-24  3-9  3-15  0-0  1-8  2-6  2-7  1-4  4 
  Mar 18, 2016  vs  Minot State   12-39  0-0  12-39  5-28  7-11  0-5  1-8  3-22  7-8  2-6  14 
*  Mar 29, 2016  at  Southwest Minnesota   3-24  0-0  3-24  2-11  1-13  0-0  1-10  2-9  3-7  0-1  4 
*  Mar 29, 2016  at  Southwest Minnesota   7-34  4-16  3-18  4-13  3-21  0-0  5-17  4-12  2-9  0-0  7 
*  Apr 03, 2016  at  Upper Iowa   11-29  0-0  11-29  8-19  3-10  0-2  6-12  7-15  3-7  1-2  11 
*  Apr 03, 2016  at  Upper Iowa   16-37  0-0  16-37  11-24  5-13  0-0  3-11  8-14  4-8  4-5  9 
*  Apr 04, 2016  at  Upper Iowa   8-28  0-0  8-28  5-20  3-8  0-0  2-7  2-12  4-7  2-5  9 
*  Apr 04, 2016  at  Upper Iowa   11-31  0-0  11-31  7-15  4-16  0-0  4-13  5-12  1-7  2-2  9 
*  Apr 06, 2016    Bemidji State   6-29  4-20  2-9  2-15  4-14  0-0  2-10  0-6  4-7  0-0  3 
*  Apr 06, 2016    Bemidji State   11-36  0-0  11-36  7-19  4-17  0-0  3-10  5-12  2-9  2-3  5 
*  Apr 09, 2016    Augustana University  6-25  0-0  6-25  4-9  2-16  1-2  2-8  3-7  1-7  2-4  5 
*  Apr 09, 2016    Augustana University  9-34  0-0  9-34  3-14  6-20  0-1  0-7  1-11  3-9  1-5  8 
*  Apr 10, 2016    Augustana University  5-26  0-0  5-26  1-13  4-13  0-0  3-10  0-5  3-7  0-0  7 
*  Apr 10, 2016    Augustana University  11-37  0-0  11-37  6-23  5-14  0-0  2-11  4-20  3-9  2-3  13 
  Apr 13, 2016  at  Jamestown   11-34  0-0  11-34  7-16  4-18  0-1  5-13  4-9  3-8  1-1  7 
*  Apr 20, 2016  at  Concordia-St. Paul   6-28  5-21  1-7  3-11  3-17  0-1  2-10  2-7  3-7  0-0  6 
*  Apr 20, 2016  at  Concordia-St. Paul   9-33  0-0  9-33  2-16  7-17  0-2  2-10  1-8  3-9  1-3  11 
*  Apr 22, 2016    Minot State   10-29  0-0  10-29  7-19  3-10  2-3  4-10  6-16  3-6  4-7  7 
*  Apr 22, 2016    Minot State   11-32  4-6  7-26  6-19  5-13  1-3  5-14  3-13  4-8  2-3  13 
*  Apr 23, 2016    Minot State   4-22  4-22  0-0  1-6  3-16  0-0  1-7  1-3  1-7  0-1  4 
*  Apr 23, 2016    Minot State   10-33  0-0  10-33  6-21  4-12  0-0  6-12  6-18  4-8  2-5  6 
*  Apr 28, 2016    Minnesota State   4-25  0-0  4-25  1-9  3-16  0-0  1-8  0-4  1-7  0-1  6 
*  Apr 28, 2016    Minnesota State   8-31  0-0  8-31  4-16  4-15  0-0  2-10  3-13  4-8  0-2  7 
*  Apr 30, 2016  at  St. Cloud State   9-29  0-0  9-29  4-17  5-12  0-0  5-11  1-9  4-7  1-1  8 
*  Apr 30, 2016  at  St. Cloud State   14-42  5-10  9-32  9-21  5-21  1-4  3-12  7-16  2-9  5-7  8 
*  May 1, 2016   at  St. Cloud State   7-27  7-27  0-0  2-16  5-11  0-0  2-9  0-9  3-7  0-1  10 
*  May 1, 2016   at  St. Cloud State   10-35  7-25  3-10  6-18  4-17  1-2  4-13  3-11  2-9  0-2  12 
*  May 04, 2016    U-Mary   20-37  3-5  17-32  15-26  5-11  3-6  8-14  12-20  4-6  8-9  8 
*  May 04, 2016    U-Mary   6-26  0-0  6-26  4-10  2-16  0-0  4-10  1-5  2-7  0-0  4 
*  May 06, 2016  at  Minnesota Crookston   16-37  0-0  16-37  12-23  4-14  3-5  3-9  7-14  5-7  6-8  6 
*  May 06, 2016  at  Minnesota Crookston   11-37  0-0  11-37  5-16  6-21  0-2  6-15  1-5  2-9  0-1  8 
*  May 07, 2016  at  Minnesota Crookston   19-39  2-5  17-34  13-27  6-12  0-0  10-16  7-17  2-7  1-1  8 
*  May 07, 2016  at  Minnesota Crookston   16-41  3-6  13-35  11-27  5-14  1-2  6-16  6-14  3-7  4-4  10 
  May 12, 2016  at  Augustana University  7-34  0-0  7-34  3-15  4-19  0-1  5-14  2-9  3-9  2-2  7 
  May 12, 2016  vs  Minnesota Crookston   11-36  0-0  11-36  8-18  3-18  0-1  6-14  6-11  3-9  2-3  7 
  May 13, 2016  vs  Minnesota Duluth   6-32  6-25  0-7  3-13  3-19  1-1  0-8  3-6  3-9  2-3  3 
   Totals        501-1553  85-298  416-1255  285-837  216-716  19-53  169-528  184-553  145-365  84-144  362 
            .323  .285  .331  .341  .302  .358  .320  .333  .397  .583 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Mar 07, 2016  vs  Southwest Minnesota   17-7  W   13-37  2-6  11-31  7-17  6-20  4-12  3-9  11  8  7.00 
  Mar 08, 2016  vs  Mount Marty Lancers   16-13  W   14-39  5-14  9-25  9-26  5-13  4-14  5-9  15  3  9.00 
  Mar 9, 2016   vs  St. Cloud State   12-17  L   21-46  4-6  17-40  10-24  11-22  8-17  5-9  9  14  11.67 
  Mar 09, 2016  vs  Northwestern College  18-4  W   10-29  0-0  10-29  4-15  6-14  0-7  3-7  5  9  10.06 
  Mar 11, 2016  vs  Malone   13-8  W   13-35  3-7  10-28  7-16  6-19  3-9  4-9  7  12  9.00 
  Mar 12, 2016  vs  Malone   5-7  L   13-41  0-4  13-37  8-23  5-18  3-11  5-9  8  10  8.48 
  Mar 13, 2016  vs  Valley City State   11-4  W   7-32  0-0  7-32  5-18  2-14  0-8  4-9  6  9  7.82 
  Mar 15, 2016  vs  St. Cloud State   1-11  L   11-34  1-3  10-31  7-21  4-13  2-11  4-8  14  10  8.22 
  Mar 15, 2016  vs  Dakota State   7-12  L   15-41  0-0  15-41  10-23  5-18  5-14  2-9  8  6  8.31 
  Mar 16, 2016  vs  Minot State   18-7  W   13-38  3-14  10-24  7-23  6-15  5-13  3-9  7  5  8.17 
  Mar 17, 2016  vs  U of Dubuque   2-12  L   14-31  6-10  8-21  11-24  3-7  3-8  4-7  7  6  8.68 
