Northern State

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  NSU  OPP 
SCORING  248  337 
   Points Per Game  22.5  30.6 
FIRST DOWNS  195  233 
   Rushing  77  112 
   Passing  99  111 
   Penalty  19  10 
RUSHING YARDAGE  1548  2340 
   Yards gained rushing  1808  2570 
   Yards lost rushing  260  230 
   Rushing Attempts  437  420 
   Average Per Rush  3.5  5.6 
   Average Per Game  140.7  212.7 
   TDs Rushing  12  27 
PASSING YARDAGE  2106  2291 
   Comp-Att-Int  179-374-15  205-362-12 
   Average Per Pass  5.6  6.3 
   Average Per Catch  11.8  11.2 
   Average Per Game  191.5  208.3 
   TDs Passing  19  17 
TOTAL OFFENSE  3654  4631 
   Total Plays  811  782 
   Average Per Play  4.5  5.9 
   Average Per Game  332.2  421.0 
KICK RETURNS: #-Yards  45-928  24-500 
PUNT RETURNS: #-Yards  7-90  13-71 
INT RETURNS: #-Yards  12-87  15-177 
KICK RETURN AVERAGE  20.6  20.8 
PUNT RETURN AVERAGE  12.9  5.5 
INT RETURN AVERAGE  7.2  11.8 
FUMBLES-LOST  9-6  6-6 
PENALTIES-Yards  57-505  72-737 
   Average Per Game  45.9  67.0 
PUNTS-Yards  59-1940  54-1717 
   Average Per Punt  32.9  31.8 
   Net punt average  31.0  29.4 
KICKOFFS-Yards  44-2465  60-3588 
   Average Per Kick  56.0  59.8 
   Net kick average  39.0  39.8 
TIME OF POSSESSION/Game  31:46  28:14 
3RD-DOWN Conversions  62/184  56/151 
   3rd-Down Pct  34%  37% 
4TH-DOWN Conversions  20/37  11/24 
   4th-Down Pct  54%  46% 
SACKS BY-Yards  18-102  8-66 
MISC YARDS  0  22 
TOUCHDOWNS SCORED  33  46 
FIELD GOALS-ATTEMPTS  4-16  6-14 
ON-SIDE KICKS  1-2  0-0 
RED-ZONE SCORES  (23-35) 66%  (39-52) 75% 
RED-ZONE TOUCHDOWNS  (20-35) 57%  (33-52) 63% 
PAT-ATTEMPTS  (26-28) 93%  (35-40) 88% 
ATTENDANCE  19266  13614 
   Games/Avg Per Game  6/3211  5/2723 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
Northern State  48  61  60  64  15  248 
Opponents  59  117  68  80  13  337 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Jacobson, Jared  11  124  595  103  492  4.0  6  50  44.7 
Hughes, John   11  100  329  34  295  3.0  1  27  26.8 
Walker, T.   11  61  254  21  233  3.8  2  54  21.2 
Schweichler, S.  8  56  239  40  199  3.6  0  24  24.9 
Erlandson, S.   10  62  203  19  184  3.0  0  16  18.4 
Pudwill, C.   11  14  78  1  77  5.5  2  46  7.0 
Barber, C.   11  3  69  6  63  21.0  1  60  5.7 
Houchin, Taylor  11  6  33  4  29  4.8  0  12  2.6 
Jastram, B.   9  1  5  0  5  5.0  0  5  0.6 
Zemlicka, T.   4  2  3  3  0  0.0  0  3  0.0 
TEAM   5  6  0  10  -10  -1.7  0  0  -2.0 
Krupka, Adrian   6  2  0  19  -19  -9.5  0  0  -3.2 
Total..........  11  437  1808  260  1548  3.5  12  60  140.7 
Opponents......  11  420  2570  230  2340  5.6  27  71  212.7 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Jacobson, Jared  11  104.0  175-364-13  48.1  2026  18  79  184.2 
Emde, Zac   5  178.4  3-5-1  60.0  55  1  27  11.0 
Zemlicka, T.   4  -66.7  0-3-1  0.0  0  0  0  0.0 
Houchin, Taylor  11  0.0  0-1-0  0.0  0  0  0  0.0 
Krupka, Adrian   6  310.0  1-1-0  100.0  25  0  25  4.2 
Total..........  11  103.9  179-374-15  47.9  2106  19  79  191.5 
Opponents......  11  118.7  205-362-12  56.6  2291  17  53  208.3 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Doherty, Connor  11  42  559  13.3  6  61  50.8 
White, Tanner   10  34  423  12.4  3  40  42.3 
Houchin, Taylor  11  17  169  9.9  2  32  15.4 
Malsam, Chris   11  15  220  14.7  0  38  20.0 
Carlson, Wil   11  15  126  8.4  0  21  11.5 
Hughes, John   11  14  116  8.3  2  24  10.5 
Freeman, Jordan  10  8  84  10.5  0  18  8.4 
Schweichler, S.  8  8  82  10.2  1  32  10.2 
Erlandson, S.   10  7  42  6.0  0  12  4.2 
Walker, T.   11  5  112  22.4  1  79  10.2 
Kraft, Cody   10  5  80  16.0  1  28  8.0 
Jastram, B.   9  4  25  6.2  0  8  2.8 
Alberts, M.   11  2  26  13.0  1  25  2.4 
Mau, Trevor   2  1  27  27.0  1  27  13.5 
Flakus, Spencer  11  1  13  13.0  0  13  1.2 
Pudwill, C.   11  1  2  2.0  1  2  0.2 
Total..........  11  179  2106  11.8  19  79  191.5 
Opponents......  11  205  2291  11.2  17  53  208.3 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Schmidt, Blaine  5  27  5.4  0  14 
Woodward, Paul   1  43  43.0  1  26 
Pudwill, C.   1  5  5.0  0  0 
Barber, C.   0  15  0.0  1  15 
Total..........  7  90  12.9  2  26 
Opponents......  13  71  5.5  0  24 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Schmidt, Blaine  3  44  14.7  0  27 
Woodward, Paul   2  4  2.0  0  4 
Barber, C.   2  0  0.0  0  0 
Neer, Zach   1  0  0.0  0  0 
Tuch, Mike   1  0  0.0  0  0 
Weybrecht, Ryan  1  17  17.0  0  17 
Alberts, M.   1  5  5.0  0  5 
Parsley, Joe   1  17  17.0  0  17 
Total..........  12  87  7.2  0  27 
Opponents......  15  177  11.8  1  72 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Barber, C.   20  428  21.4  0  42 
Woodward, Paul   12  258  21.5  0  40 
Malsam, Chris   3  49  16.3  0  25 
Houchin, Taylor  3  61  20.3  0  22 
Hughes, John   3  58  19.3  0  31 
Schweichler, S.  2  42  21.0  0  24 
Alberts, M.   1  13  13.0  0  13 
Geditz, Jayson   1  19  19.0  0  19 
Total..........  45  928  20.6  0  42 
Opponents......  24  500  20.8  0  58 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Weybrecht, Ryan  1  20  20.0  0  20 
Total..........  1  20  20.0  0  20 
Opponents......  1  86  86.0  1  86 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Jacobson, Jared  6  0-0  0-0  2-2  0  3-3  0  0  40 
Shaw, Nathan   0  4-16  26-28  0-0  0  0-0  0  0  38 
Doherty, Connor  6  0-0  0-0  0-0  0  0-0  0  0  36 
Walker, T.   3  0-0  0-0  0-0  1  0-0  0  0  20 
White, Tanner   3  0-0  0-0  0-0  1  0-0  0  0  20 
Pudwill, C.   3  0-0  0-0  0-0  0  0-0  0  0  18 
Hughes, John   3  0-0  0-0  0-0  0  0-0  0  0  18 
Houchin, Taylor  2  0-0  0-0  0-0  1  0-0  0  0  14 
Barber, C.   2  0-0  0-0  0-0  0  0-0  0  0  12 
Alberts, M.   1  0-0  0-0  0-0  0  0-0  0  0  6 
Kraft, Cody   1  0-0  0-0  0-0  0  0-0  0  0  6 
Woodward, Paul   1  0-0  0-0  0-0  0  0-0  0  0  6 
Schweichler, S.  1  0-0  0-0  0-0  0  0-0  0  0  6 
Mau, Trevor   1  0-0  0-0  0-0  0  0-0  0  0  6 
Schmidt, Blaine  0  0-0  0-0  0-0  0  0-0  1  0  2 
Total..........  33  4-16  26-28  2-2  3  3-3  1  0  248 
Opponents......  46  6-14  35-40  1-2  2  2-4  0  1  337 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Jacobson, Jared  11  488  492  2026  2518  228.9 
Hughes, John   11  100  295  0  295  26.8 
Walker, T.   11  61  233  0  233  21.2 
Schweichler, S.  8  56  199  0  199  24.9 
Erlandson, S.   10  62  184  0  184  18.4 
Pudwill, C.   11  14  77  0  77  7.0 
Barber, C.   11  3  63  0  63  5.7 
Emde, Zac   5  5  0  55  55  11.0 
Houchin, Taylor  11  7  29  0  29  2.6 
Krupka, Adrian   6  3  -19  25  6  1.0 
Jastram, B.   9  1  5  0  5  0.6 
TEAM   5  6  -10  0  -10  -2.0 
Total..........  11  811  1548  2106  3654  332.2 
Opponents......  11  782  2340  2291  4631  421.0 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Shaw, Nathan   4-16  25.0  0-0  3-6  0-7  1-3  0-0  41  3 

FG SEQUENCE  Northern State  Opponents 
Wayne State  46,42  33,40,57 
Sioux Falls  39,(28)  (22),35 
Upper Iowa  (29)  (34) 
Minnesota State  35  24,34 
MSUM  26  - 
Minot State  33  (28),31,(31) 
Bemidji State  (23),30,(41)  45 
St. Cloud State Univ  38  - 
MARY  20,28  - 
Minnesota Crookston  39  - 
Minnesota Duluth  35  (36),(30) 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Krupka, Adrian   31  1121  36.2  68  2  5  6  4  0 
Shaw, Nathan   21  687  32.7  53  0  10  6  1  2 
Jacobson, Jared  4  93  23.2  34  0  0  3  0  0 
TEAM   2  18  9.0  18  0  0  0  0  0 
Barber, C.   1  21  21.0  21  0  0  0  0  0 
Total..........  59  1940  32.9  68  2  15  15  5  2 
Opponents......  54  1717  31.8  60  2  16  12  3  6 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Shaw, Nathan   44  2465  56.0  10  7 
Total..........  44  2465  56.0  10  7  20.8  39.0  26 
Opponents......  60  3588  59.8  11  3  20.6  39.8  25 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Doherty, Connor  11  0  559  0  0  0  559  50.8 
Barber, C.   11  63  0  15  428  0  506  46.0 
Jacobson, Jared  11  492  0  0  0  0  492  44.7 
Hughes, John   11  295  116  0  58  0  469  42.6 
White, Tanner   10  0  423  0  0  0  423  42.3 
Walker, T.   11  233  112  0  0  0  345  31.4 
Schweichler, S.  8  199  82  0  42  0  323  40.4 
Woodward, Paul   10  0  0  43  258  4  305  30.5 
Malsam, Chris   11  0  220  0  49  0  269  24.5 
Houchin, Taylor  11  29  169  0  61  0  259  23.5 
Erlandson, S.   10  184  42  0  0  0  226  22.6 
Carlson, Wil   11  0  126  0  0  0  126  11.5 
Pudwill, C.   11  77  2  5  0  0  84  7.6 
Freeman, Jordan  10  0  84  0  0  0  84  8.4 
Kraft, Cody   10  0  80  0  0  0  80  8.0 
Schmidt, Blaine  11  0  0  27  0  44  71  6.5 
Alberts, M.   11  0  26  0  13  5  44  4.0 
Jastram, B.   9  5  25  0  0  0  30  3.3 
Mau, Trevor   2  0  27  0  0  0  27  13.5 
Geditz, Jayson   11  0  0  0  19  0  19  1.7 
Weybrecht, Ryan  11  0  0  0  0  17  17  1.5 
Parsley, Joe   9  0  0  0  0  17  17  1.9 
Flakus, Spencer  11  0  13  0  0  0  13  1.2 
TEAM   5  -10  0  0  0  0  -10  -2.0 
Krupka, Adrian   6  -19  0  0  0  0  -19  -3.2 
Total..........  11  1548  2106  90  928  87  4759  432.6 
Opponents......  11  2340  2291  71  500  177  5379  489.0 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
34  Dosch, Logan   11  40  20  60   4.0 - 7  .       . 7  7  .     . .  1  . 
16  Schmidt, Blaine  11  37  22  59   2.0 - 4  .    3 - 44 6  9  .  1 - 0 1  .  . 
4   Geditz, Jayson   11  28  23  51   1.0 - 4  .       . 6  6  .     . .  .  . 
43  Heining, Trever  11  26  24  50   2.0 - 5  .       . .  .  .     . .  1  . 
9   Weybrecht, Ryan  11  28  19  47   3.5 - 22   2.0 - 16 1 - 17 2  3  .  1 - 20 1  1  . 
22  Barber, C.   11  37  8  45   2.0 - 6  .    2 - 0 12  14  .     . .  .  . 
41  Alberts, M.   11  26  19  45   2.5 - 5   0.5 - 3 1 - 5 3  4  3     . .  .  . 
42  Tuch, Mike   11  23  15  38   3.5 - 18   2.0 - 14 1 - 0 1  2  .  1 - 0 .  .  . 
31  Woodward, Paul   10  29  8  37   3.5 - 5  .    2 - 4 6  8  .     . .  1  . 
45  Olson, Devin   11  16  19  35   5.0 - 11   1.0 - 4    . .  .  .     . .  .  . 
94  Sirleaf, Ikee   11  12  13  25   3.0 - 11   2.0 - 9    . .  .  1     . .  .  . 
36  Bell, Andrew   11  17  7  24   1.5 - 2  .       . .  .  .     . .  .  . 
97  Stoterau, Chad   10  10  13  23   1.5 - 6   1.5 - 6    . 1  1  .     . .  .  . 
92  Taggart, Scot   9  9  10  19   1.5 - 6  .       . .  .  .     . .  .  . 
52  Bibbs, Jalon   11  7  10  17   3.5 - 13   2.5 - 11    . .  .  .     . .  3  . 
2   Neer, Zach   11  13  4  17   1.5 - 5  .    1 - 0 .  1  .     . .  .  . 
95  Ford, Apollo   8  8  9  17   2.0 - 7   1.0 - 6    . .  .  .  1 - 0 .  .  . 
54  Odermann, D.   8  12  5  17   3.5 - 22   2.0 - 13    . .  .  .     . .  .  . 
28  Pudwill, C.   11  6  10  16   5.0 - 15   2.0 - 10    . .  .  1     . .  2  . 
55  Lopez, Tanner   10  9  7  16   3.0 - 4  .       . 1  1  .     . .  .  . 
5   Anderson, Matt   9  11  4  15   1.0 - 1  .       . .  .  .     . 1  .  . 
27  Parsley, Joe   9  13  2  15   1.0 - 25  .    1 - 17 1  2  .  1 - 0 .  1  . 
32  Hoellein, B.   10  6  6  12   2.0 - 11   1.5 - 10    . 2  2  .     . .  .  . 
20  Thorson, Matt   10  4  5  9   1.0 - 1  .       . .  .  .  1 - 0 .  .  . 
35  Feterl, Tanner   4  3  2  5   .     .       . .  .  .     . .  .  . 
1   Kreutzfeldt, D.  9  2  3  5   1.0 - 5  .       . .  .  .     . .  .  . 
3   Hughes, John   11  1  2  3   .     .       . .  .  .     . .  .  . 
96  Murphy, Nick   2  1  1  2   .     .       . .  .  .     . .  .  . 
33  Houchin, Taylor  11  2  .  2   .     .       . .  .  .     . .  .  . 
23  Lopez, Dallas   9  1  .  1   1.0 - 1  .       . .  .  .     . .  .  . 
39  Cole, Jordan   3  1  .  1   .     .       . .  .  .     . .  .  . 
29  Harms, Kyle   2  .  1  1   .     .       . .  .  .     . .  .  . 
6   Jacobson, Jared  11  1  .  1   .     .       . .  .  .     . .  .  . 
48  Krupka, Adrian   6  1  .  1   .     .       . .  .  .     . .  .  . 
37  Schweichler, S.  8  1  .  1   .     .       . .  .  .     . .  .  . 
46  Flakus, Spencer  11  1  .  1   .     .       . .  .  .     . .  .  . 
91  Lutz, Dakota   6  1  .  1   .     .       . .  .  .     . .  .  . 
75  Caspers, Jon   9  .  1  1   .     .       . .  .  .     . .  .  . 
15  Piatz, Jordan   1  1  .  1   .     .       . .  .  .     . .  .  . 
7   Malsam, Chris   11  1  .  1   .     .       . .  .  .     . .  .  . 
11  Emde, Zac   5  .  .  .   .     .       . .  .  .     . .  .  . 
61  Lohr, Blake   3  .  .  .   .     .       . 1  1  .     . .  .  . 
  Total..........  11  445  292  737   62 - 222  18 - 102 12 - 87 49  61  5  6 - 20 3  10  . 
  Opponents......  11  462  284  746   84 - 257  8 - 66 15 - 177 65  80  8  6 - 86 6  7  1 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (4-7)  (2-4)  (2-3)  (0-0) 
CONFERENCE  (4-7)  (2-4)  (2-3)  (0-0) 
NON-CONFERENCE  (0-0)  (0-0)  (0-0)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
*Sep 07, 2013    WAYNE STATE              W  OT  29-27    6134
*Sep 14, 2013 at Sioux Falls                L    37-45    3356
*Sep 21, 2013    UPPER IOWA                 L    17-24    3421
*Sep 28, 2013 at #2 Minnesota State         L    14-42    5107
*Oct 05, 2013    MSUM                       L    46-47    3904
*Oct 12, 2013 at Minot State              W      22-21    1510
*Oct 19, 2013    BEMIDJI STATE            W      27-0     1806
*Oct 26, 2013 at #22 St. Cloud State Univ   L     7-64    3184
*Nov. 2, 2013    MARY                       L    14-28    2047
*Nov 09, 2013 at Minnesota Crookston      W      28-0      457
*Nov 16, 2013    #5 MINNESOTA DULUTH        L     7-39    1954

TEAM STATISTICS  NSU  OPP 
FIRST DOWNS  195  233 
   Rushing  77  112 
   Passing  99  111 
   Penalty  19  10 
RUSHING YARDAGE  1548  2340 
   Rushing Attempts  437  420 
   Average Per Rush  3.5  5.6 
   Average Per Game  140.7  212.7 
   TDs Rushing  12  27 
PASSING YARDAGE  2106  2291 
   Comp-Att-Int  179-374-15  205-362-12 
   Average Per Pass  5.6  6.3 
   Average Per Catch  11.8  11.2 
   Average Per Game  191.5  208.3 
   TDs Passing  19  17 
TOTAL OFFENSE  3654  4631 
   Average Per Play  4.5  5.9 
   Average Per Game  332.2  421.0 
KICK RETURNS: #-Yards  45-928  24-500 
PUNT RETURNS: #-Yards  7-90  13-71 
INT RETURNS: #-Yards  12-87  15-177 
FUMBLES-LOST  9-6  6-6 
PENALTIES-Yards  57-505  72-737 
PUNTS-AVG  59-32.9  54-31.8 
TIME OF POSSESSION/Game  31:46  28:14 
3RD-DOWN Conversions  62/184  56/151 
4TH-DOWN Conversions  20/37  11/24 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
Northern State  48  61  60  64  15  248 
Opponents  59  117  68  80  13  337 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Jacobson, Jared  11  124  595  103  492  4.0  6  50  44.7 
Hughes, John   11  100  329  34  295  3.0  1  27  26.8 
Walker, T.   11  61  254  21  233  3.8  2  54  21.2 
Schweichler, S.  8  56  239  40  199  3.6  0  24  24.9 
Erlandson, S.   10  62  203  19  184  3.0  0  16  18.4 
Pudwill, C.   11  14  78  1  77  5.5  2  46  7.0 
Barber, C.   11  3  69  6  63  21.0  1  60  5.7 
Houchin, Taylor  11  6  33  4  29  4.8  0  12  2.6 
Jastram, B.   9  1  5  0  5  5.0  0  5  0.6 
Zemlicka, T.   4  2  3  3  0  0.0  0  3  0.0 
TEAM   5  6  0  10  -10  -1.7  0  0  -2.0 
Krupka, Adrian   6  2  0  19  -19  -9.5  0  0  -3.2 
Total..........  11  437  1808  260  1548  3.5  12  60  140.7 
Opponents......  11  420  2570  230  2340  5.6  27  71  212.7 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Jacobson, Jared  11  104.0  175-364-13  48.1  2026  18  79  184.2 
Emde, Zac   5  178.4  3-5-1  60.0  55  1  27  11.0 
Zemlicka, T.   4  -66.7  0-3-1  0.0  0  0  0  0.0 
Houchin, Taylor  11  0.0  0-1-0  0.0  0  0  0  0.0 
Krupka, Adrian   6  310.0  1-1-0  100.0  25  0  25  4.2 
Total..........  11  103.9  179-374-15  47.9  2106  19  79  191.5 
Opponents......  11  118.7  205-362-12  56.6  2291  17  53  208.3 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Doherty, Connor  11  42  559  13.3  6  61  50.8 
White, Tanner   10  34  423  12.4  3  40  42.3 
Houchin, Taylor  11  17  169  9.9  2  32  15.4 
Malsam, Chris   11  15  220  14.7  0  38  20.0 
Carlson, Wil   11  15  126  8.4  0  21  11.5 
Hughes, John   11  14  116  8.3  2  24  10.5 
Freeman, Jordan  10  8  84  10.5  0  18  8.4 
Schweichler, S.  8  8  82  10.2  1  32  10.2 
Erlandson, S.   10  7  42  6.0  0  12  4.2 
Walker, T.   11  5  112  22.4  1  79  10.2 
Kraft, Cody   10  5  80  16.0  1  28  8.0 
Jastram, B.   9  4  25  6.2  0  8  2.8 
Alberts, M.   11  2  26  13.0  1  25  2.4 
Mau, Trevor   2  1  27  27.0  1  27  13.5 
Flakus, Spencer  11  1  13  13.0  0  13  1.2 
Pudwill, C.   11  1  2  2.0  1  2  0.2 
Total..........  11  179  2106  11.8  19  79  191.5 
Opponents......  11  205  2291  11.2  17  53  208.3 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Shaw, Nathan   4-16  25.0  0-0  3-6  0-7  1-3  0-0  41  3 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Jacobson, Jared  6  0-0  0-0  2-2  0  3-3  0  0  40 
Shaw, Nathan   0  4-16  26-28  0-0  0  0-0  0  0  38 
Doherty, Connor  6  0-0  0-0  0-0  0  0-0  0  0  36 
Walker, T.   3  0-0  0-0  0-0  1  0-0  0  0  20 
White, Tanner   3  0-0  0-0  0-0  1  0-0  0  0  20 
Pudwill, C.   3  0-0  0-0  0-0  0  0-0  0  0  18 
Hughes, John   3  0-0  0-0  0-0  0  0-0  0  0  18 
Houchin, Taylor  2  0-0  0-0  0-0  1  0-0  0  0  14 
Barber, C.   2  0-0  0-0  0-0  0  0-0  0  0  12 
Woodward, Paul   1  0-0  0-0  0-0  0  0-0  0  0  6 
Schweichler, S.  1  0-0  0-0  0-0  0  0-0  0  0  6 
Alberts, M.   1  0-0  0-0  0-0  0  0-0  0  0  6 
Mau, Trevor   1  0-0  0-0  0-0  0  0-0  0  0  6 
Kraft, Cody   1  0-0  0-0  0-0  0  0-0  0  0  6 
Schmidt, Blaine  0  0-0  0-0  0-0  0  0-0  1  0  2 
Total..........  33  4-16  26-28  2-2  3  3-3  1  0  248 
Opponents......  46  6-14  35-40  1-2  2  2-4  0  1  337 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Schmidt, Blaine  3  44  14.7  0  27 
Barber, C.   2  0  0.0  0  0 
Woodward, Paul   2  4  2.0  0  4 
Alberts, M.   1  5  5.0  0  5 
Weybrecht, Ryan  1  17  17.0  0  17 
Neer, Zach   1  0  0.0  0  0 
Tuch, Mike   1  0  0.0  0  0 
Parsley, Joe   1  17  17.0  0  17 
Total..........  12  87  7.2  0  27 
Opponents......  15  177  11.8  1  72 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Krupka, Adrian   31  1121  36.2  68  2  5  6  4  0 
Shaw, Nathan   21  687  32.7  53  0  10  6  1  2 
Jacobson, Jared  4  93  23.2  34  0  0  3  0  0 
TEAM   2  18  9.0  18  0  0  0  0  0 
Barber, C.   1  21  21.0  21  0  0  0  0  0 
Total..........  59  1940  32.9  68  2  15  15  5  2 
Opponents......  54  1717  31.8  60  2  16  12  3  6 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Schmidt, Blaine  5  27  5.4  0  14 
Pudwill, C.   1  5  5.0  0  0 
Woodward, Paul   1  43  43.0  1  26 
Barber, C.   0  15  0.0  1  15 
Total..........  7  90  12.9  2  26 
Opponents......  13  71  5.5  0  24 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Barber, C.   20  428  21.4  0  42 
Woodward, Paul   12  258  21.5  0  40 
Malsam, Chris   3  49  16.3  0  25 
Hughes, John   3  58  19.3  0  31 
Houchin, Taylor  3  61  20.3  0  22 
Schweichler, S.  2  42  21.0  0  24 
Geditz, Jayson   1  19  19.0  0  19 
Alberts, M.   1  13  13.0  0  13 
Total..........  45  928  20.6  0  42 
Opponents......  24  500  20.8  0  58 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Doherty, Connor  11  0  559  0  0  0  559  50.8 
Barber, C.   11  63  0  15  428  0  506  46.0 
Jacobson, Jared  11  492  0  0  0  0  492  44.7 
Hughes, John   11  295  116  0  58  0  469  42.6 
White, Tanner   10  0  423  0  0  0  423  42.3 
Total..........  11  1548  2106  90  928  87  4759  432.6 
Opponents......  11  2340  2291  71  500  177  5379  489.0 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Jacobson, Jared  11  488  492  2026  2518  228.9 
Hughes, John   11  100  295  0  295  26.8 
Walker, T.   11  61  233  0  233  21.2 
Schweichler, S.  8  56  199  0  199  24.9 
Erlandson, S.   10  62  184  0  184  18.4 
Total..........  11  811  1548  2106  3654  332.2 
Opponents......  11  782  2340  2291  4631  421.0 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
34  Dosch, Logan   11  40  20  60   4.0 - 7  .       . 7  7  .     . .  1  . 
16  Schmidt, Blaine  11  37  22  59   2.0 - 4  .    3 - 44 6  9  .  1 - 0 1  .  . 
4   Geditz, Jayson   11  28  23  51   1.0 - 4  .       . 6  6  .     . .  .  . 
43  Heining, Trever  11  26  24  50   2.0 - 5  .       . .  .  .     . .  1  . 
9   Weybrecht, Ryan  11  28  19  47   3.5 - 22   2.0 - 16 1 - 17 2  3  .  1 - 20 1  1  . 
  Total..........  11  445  292  737   62 - 222  18 - 102 12 - 87 49  61  5  6 - 20 3  10  . 
  Opponents......  11  462  284  746   84 - 257  8 - 66 15 - 177 65  80  8  6 - 86 6  7  1