Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
* | Sep 07, 2013 | WAYNE STATE | WO | 29-27 | 1-0-0 | 1-0-0 | 3:26 | 6134 | |
* | Sep 14, 2013 | at | Sioux Falls | L | 37-45 | 1-1-0 | 1-1-0 | 3hr35min | 3356 |
* | Sep 21, 2013 | UPPER IOWA | L | 17-24 | 1-2-0 | 1-2-0 | 2:30 | 3421 | |
* | Sep 28, 2013 | at | #2 Minnesota State | L | 14-42 | 1-3-0 | 1-3-0 | 2:35 | 5107 |
* | Oct 05, 2013 | MSUM | L | 46-47 | 1-4-0 | 1-4-0 | 3:03 | 3904 | |
* | Oct 12, 2013 | at | Minot State | W | 22-21 | 2-4-0 | 2-4-0 | 3:01 | 1510 |
* | Oct 19, 2013 | BEMIDJI STATE | W | 27-0 | 3-4-0 | 3-4-0 | 2:35 | 1806 | |
* | Oct 26, 2013 | at | #22 St. Cloud State Univ | L | 7-64 | 3-5-0 | 3-5-0 | 2:40 | 3184 |
* | Nov. 2, 2013 | MARY | L | 14-28 | 3-6-0 | 3-6-0 | 2:29 | 2047 | |
* | Nov 09, 2013 | at | Minnesota Crookston | W | 28-0 | 4-6-0 | 4-6-0 | 02:39 | 457 |
* | Nov 16, 2013 | #5 MINNESOTA DULUTH | L | 7-39 | 4-7-0 | 4-7-0 | 2:43 | 1954 |
* indicates conference game |
Team Game-by-Game |
TEAM STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Sep 07, 2013 | WAYNE STATE | 42 | 88 | 2 | 20 | 14 | 214 | 2 | 38 | 14-37-0 | 214 | 2 | 38 | 1 | 25 | 0 | 25 | 1 | 14 | 0 | 14 | 302 |
Sep 14, 2013 | at Sioux Falls | 55 | 184 | 1 | 20 | 22 | 234 | 4 | 32 | 22-43-1 | 234 | 4 | 32 | 5 | 104 | 0 | 40 | 0 | 0 | 0 | 0 | 418 |
Sep 21, 2013 | UPPER IOWA | 43 | 158 | 1 | 31 | 8 | 105 | 0 | 27 | 8-26-1 | 105 | 0 | 27 | 5 | 99 | 0 | 32 | 1 | 43 | 1 | 26 | 263 |
Sep 28, 2013 | at Minnesota State | 23 | 61 | 0 | 12 | 24 | 234 | 2 | 27 | 24-38-2 | 234 | 2 | 27 | 6 | 124 | 0 | 26 | 0 | 0 | 0 | 0 | 295 |
Oct 05, 2013 | MSUM | 46 | 354 | 3 | 60 | 11 | 161 | 3 | 32 | 11-27-2 | 161 | 3 | 32 | 6 | 142 | 0 | 33 | 1 | 4 | 0 | 4 | 515 |
Oct 12, 2013 | at Minot State | 45 | 174 | 2 | 46 | 14 | 145 | 1 | 29 | 14-32-1 | 145 | 1 | 29 | 5 | 84 | 0 | 21 | 0 | 0 | 0 | 0 | 319 |
Oct 19, 2013 | BEMIDJI STATE | 44 | 86 | 0 | 16 | 24 | 295 | 3 | 40 | 24-36-0 | 295 | 3 | 40 | 1 | 22 | 0 | 22 | 1 | 5 | 0 | 5 | 381 |
Oct 26, 2013 | at St. Cloud State Univ | 44 | 133 | 0 | 24 | 13 | 131 | 1 | 28 | 13-29-5 | 131 | 1 | 28 | 6 | 121 | 0 | 33 | 0 | 0 | 0 | 0 | 264 |
Nov. 2, 2013 | MARY | 31 | 142 | 0 | 13 | 22 | 167 | 1 | 19 | 22-47-2 | 167 | 1 | 19 | 2 | 40 | 0 | 25 | 2 | 23 | 1 | 15 | 309 |
Nov 09, 2013 | at Minnesota Crookston | 40 | 129 | 2 | 17 | 16 | 254 | 2 | 61 | 16-30-0 | 254 | 2 | 61 | 1 | 42 | 0 | 42 | 1 | 1 | 0 | 1 | 383 |
Nov 16, 2013 | MINNESOTA DULUTH | 24 | 39 | 1 | 13 | 11 | 166 | 0 | 79 | 11-29-1 | 166 | 0 | 79 | 7 | 125 | 0 | 24 | 0 | 0 | 0 | 0 | 205 |
Northern State | 437 | 1548 | 12 | 60 | 179 | 2106 | 19 | 79 | 179-374-15 | 2106 | 19 | 79 | 45 | 928 | 0 | 42 | 7 | 90 | 2 | 26 | 3654 | |
Opponent | 420 | 2340 | 27 | 71 | 205 | 2291 | 17 | 53 | 205-362-12 | 2291 | 17 | 53 | 24 | 500 | 0 | 58 | 13 | 71 | 0 | 24 | 4631 |
Games played: 11 Avg per rush: 3.5 Avg per catch: 11.8 Pass efficiency: 103.90 Kick ret avg: 20.6 Punt ret avg: 12.9 All purpose avg/game: 432.6 Total offense avg/gm: 332.2 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
Sep 07, 2013 | WAYNE STATE | 51 | 26 | 77 | 12.0 | 32 | 1.0 | 8 | 0 | 0 | 0 | 1 | 17 | 2 | 11 | 2 | 3-3 | 0 | 1 | 0 | 29 |
Sep 14, 2013 | at Sioux Falls | 54 | 2 | 56 | 4.0 | 32 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4-5 | 0 | 0 | 0 | 37 |
Sep 21, 2013 | UPPER IOWA | 50 | 38 | 88 | 6.0 | 14 | 2.0 | 7 | 2 | 2 | 20 | 1 | 5 | 0 | 3 | 1 | 2-2 | 0 | 0 | 0 | 17 |
Sep 28, 2013 | at Minnesota State | 31 | 46 | 77 | 2.0 | 3 | 0.0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 2-2 | 0 | 0 | 0 | 14 |
Oct 05, 2013 | MSUM | 46 | 36 | 82 | 5.0 | 20 | 2.0 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 2 | 4-4 | 0 | 2 | 0 | 46 |
Oct 12, 2013 | at Minot State | 35 | 36 | 71 | 8.0 | 33 | 4.0 | 26 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 2-2 | 1 | 0 | 0 | 22 |
Oct 19, 2013 | BEMIDJI STATE | 33 | 22 | 55 | 5.0 | 13 | 3.0 | 10 | 0 | 0 | 0 | 2 | 44 | 1 | 7 | 0 | 1-2 | 1 | 0 | 0 | 27 |
Oct 26, 2013 | at St. Cloud State Univ | 38 | 18 | 56 | 6.0 | 16 | 2.0 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1-1 | 0 | 0 | 0 | 7 |
Nov. 2, 2013 | MARY | 39 | 18 | 57 | 4.0 | 20 | 1.0 | 6 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 3 | 2-2 | 0 | 0 | 0 | 14 |
Nov 09, 2013 | at Minnesota Crookston | 23 | 22 | 45 | 7.0 | 35 | 3.0 | 23 | 0 | 1 | 0 | 2 | 21 | 0 | 3 | 0 | 4-4 | 0 | 0 | 0 | 28 |
Nov 16, 2013 | MINNESOTA DULUTH | 45 | 28 | 73 | 3.0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 1 | 1-1 | 0 | 0 | 0 | 7 |
Northern State | 445 | 292 | 737 | 62.0 | 222 | 18.0 | 102 | 3 | 6 | 20 | 12 | 87 | 5 | 49 | 10 | 26-28 | 2 | 3 | 0 | 248 | |
Opponent | 462 | 284 | 746 | 84.0 | 257 | 8.0 | 66 | 6 | 6 | 86 | 15 | 177 | 8 | 65 | 7 | 35-40 | 1 | 2 | 1 | 337 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Sep 07, 2013 | WAYNE STATE | 9 | 251 | 27.9 | 42 | 0 | 0 | 1 | 0 | 3 | 0-2 | 0 | 1 | 3 | 194 | 64.7 | 2 | 1 |
Sep 14, 2013 | at Sioux Falls | 6 | 248 | 41.3 | 68 | 0 | 1 | 0 | 2 | 0 | 1-2 | 28 | 0 | 5 | 319 | 63.8 | 3 | 1 |
Sep 21, 2013 | UPPER IOWA | 4 | 182 | 45.5 | 59 | 0 | 1 | 1 | 2 | 1 | 1-1 | 29 | 0 | 4 | 238 | 59.5 | 1 | 1 |
Sep 28, 2013 | at Minnesota State | 7 | 219 | 31.3 | 47 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0 | 0 | 3 | 98 | 32.7 | 2 | 1 |
Oct 05, 2013 | MSUM | 6 | 212 | 35.3 | 46 | 0 | 0 | 2 | 0 | 2 | 0-1 | 0 | 0 | 7 | 411 | 58.7 | 0 | 1 |
Oct 12, 2013 | at Minot State | 3 | 100 | 33.3 | 53 | 0 | 0 | 1 | 1 | 1 | 0-1 | 0 | 0 | 4 | 229 | 57.2 | 2 | 0 |
Oct 19, 2013 | BEMIDJI STATE | 4 | 118 | 29.5 | 36 | 0 | 0 | 2 | 0 | 2 | 2-3 | 41 | 0 | 6 | 353 | 58.8 | 0 | 0 |
Oct 26, 2013 | at St. Cloud State Univ | 5 | 120 | 24.0 | 39 | 1 | 0 | 1 | 0 | 1 | 0-1 | 0 | 1 | 3 | 153 | 51.0 | 0 | 0 |
Nov. 2, 2013 | MARY | 4 | 153 | 38.2 | 45 | 0 | 0 | 2 | 0 | 2 | 0-2 | 0 | 0 | 2 | 123 | 61.5 | 0 | 0 |
Nov 09, 2013 | at Minnesota Crookston | 5 | 125 | 25.0 | 38 | 1 | 0 | 0 | 0 | 2 | 0-1 | 0 | 0 | 5 | 235 | 47.0 | 0 | 2 |
Nov 16, 2013 | MINNESOTA DULUTH | 6 | 212 | 35.3 | 40 | 0 | 0 | 5 | 0 | 0 | 0-1 | 0 | 1 | 2 | 112 | 56.0 | 0 | 0 |
Northern State | 59 | 1940 | 32.9 | 68 | 2 | 2 | 15 | 5 | 15 | 4-16 | 41 | 3 | 44 | 2465 | 56.0 | 10 | 7 | |
Opponent | 54 | 1717 | 31.8 | 60 | 6 | 2 | 16 | 3 | 12 | 6-14 | 36 | 0 | 60 | 3588 | 59.8 | 11 | 3 |
Opponent Game-by-Game |
OPPONENT STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Sep 07, 2013 | WAYNE STATE | 51 | 222 | 2 | 21 | 19 | 203 | 2 | 37 | 19-46-1 | 203 | 2 | 37 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 425 |
Sep 14, 2013 | at Sioux Falls | 52 | 411 | 6 | 42 | 10 | 111 | 0 | 35 | 10-29-0 | 111 | 0 | 35 | 1 | 58 | 0 | 58 | 2 | 16 | 0 | 14 | 522 |
Sep 21, 2013 | UPPER IOWA | 43 | 208 | 2 | 36 | 27 | 267 | 1 | 34 | 27-39-1 | 267 | 1 | 34 | 2 | 58 | 0 | 33 | 1 | 0 | 0 | 0 | 475 |
Sep 28, 2013 | at Minnesota State | 50 | 447 | 5 | 52 | 9 | 160 | 1 | 53 | 9-12-1 | 160 | 1 | 53 | 0 | 0 | 0 | 0 | 5 | 29 | 0 | 24 | 607 |
Oct 05, 2013 | MSUM | 39 | 294 | 4 | 71 | 30 | 292 | 3 | 32 | 30-47-0 | 292 | 3 | 32 | 6 | 139 | 0 | 36 | 1 | 0 | 0 | 0 | 586 |
Oct 12, 2013 | at Minot State | 33 | 80 | 1 | 28 | 21 | 277 | 1 | 40 | 21-35-1 | 277 | 1 | 40 | 1 | 30 | 0 | 30 | 0 | 0 | 0 | 0 | 357 |
Oct 19, 2013 | BEMIDJI STATE | 23 | 74 | 0 | 28 | 16 | 160 | 0 | 25 | 16-35-2 | 160 | 0 | 25 | 6 | 112 | 0 | 31 | 0 | 0 | 0 | 0 | 234 |
Oct 26, 2013 | at St. Cloud State Univ | 31 | 132 | 2 | 28 | 22 | 293 | 5 | 39 | 22-31-1 | 293 | 5 | 39 | 2 | 23 | 0 | 20 | 2 | 13 | 0 | 7 | 425 |
Nov. 2, 2013 | MARY | 27 | 145 | 2 | 26 | 25 | 282 | 2 | 33 | 25-36-2 | 282 | 2 | 33 | 2 | 33 | 0 | 19 | 1 | 13 | 0 | 13 | 427 |
Nov 09, 2013 | at Minnesota Crookston | 26 | 67 | 0 | 17 | 8 | 38 | 0 | 16 | 8-24-2 | 38 | 0 | 16 | 2 | 18 | 0 | 19 | 0 | 0 | 0 | 0 | 105 |
Nov 16, 2013 | MINNESOTA DULUTH | 45 | 260 | 3 | 32 | 18 | 208 | 2 | 24 | 18-28-1 | 208 | 2 | 24 | 2 | 29 | 0 | 16 | 0 | 0 | 0 | 0 | 468 |
Opponent totals | 420 | 2340 | 27 | 71 | 205 | 2291 | 17 | 53 | 205-362-12 | 2291 | 17 | 53 | 24 | 500 | 0 | 58 | 13 | 71 | 0 | 24 | 4631 | |
Northern State | 437 | 1548 | 12 | 60 | 179 | 2106 | 19 | 79 | 179-374-15 | 2106 | 19 | 79 | 45 | 928 | 0 | 42 | 7 | 90 | 2 | 26 | 3654 |
Games played: 11 Avg per rush: 5.6 Avg per catch: 11.2 Pass efficiency: 118.66 Kick ret avg: 20.8 Punt ret avg: 5.5 All purpose avg/game: 489.0 Total offense avg/gm: 421.0 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
Sep 07, 2013 | WAYNE STATE | 41 | 20 | 61 | 8.0 | 46 | 2.0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 3-3 | 0 | 0 | 0 | 27 |
Sep 14, 2013 | at Sioux Falls | 68 | 8 | 76 | 11.0 | 24 | 1.0 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 1 | 6-6 | 0 | 0 | 0 | 45 |
Sep 21, 2013 | UPPER IOWA | 45 | 20 | 65 | 9.0 | 34 | 1.0 | 10 | 1 | 1 | 0 | 1 | 0 | 1 | 6 | 0 | 1-1 | 0 | 1 | 0 | 24 |
Sep 28, 2013 | at Minnesota State | 26 | 40 | 66 | 4.0 | 20 | 1.0 | 11 | 2 | 1 | 0 | 2 | 30 | 2 | 4 | 0 | 6-6 | 0 | 0 | 0 | 42 |
Oct 05, 2013 | MSUM | 44 | 26 | 70 | 5.0 | 9 | 0.0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 6 | 0 | 3-6 | 1 | 0 | 0 | 47 |
Oct 12, 2013 | at Minot State | 35 | 52 | 87 | 5.0 | 19 | 1.0 | 12 | 1 | 1 | 0 | 1 | 16 | 0 | 9 | 0 | 1-1 | 0 | 1 | 0 | 21 |
Oct 19, 2013 | BEMIDJI STATE | 53 | 24 | 77 | 11.0 | 35 | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 1 | 0-0 | 0 | 0 | 0 | 0 |
Oct 26, 2013 | at St. Cloud State Univ | 38 | 32 | 70 | 14.0 | 27 | 0.0 | 0 | 0 | 1 | 86 | 5 | 111 | 1 | 1 | 2 | 8-9 | 0 | 0 | 1 | 64 |
Nov. 2, 2013 | MARY | 43 | 18 | 61 | 4.0 | 12 | 1.0 | 6 | 0 | 0 | 0 | 2 | 8 | 3 | 8 | 0 | 4-4 | 0 | 0 | 0 | 28 |
Nov 09, 2013 | at Minnesota Crookston | 35 | 32 | 67 | 6.0 | 10 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0-0 | 0 | 0 | 0 | 0 |
Nov 16, 2013 | MINNESOTA DULUTH | 34 | 12 | 46 | 7.0 | 21 | 0.0 | 0 | 0 | 0 | 0 | 1 | 12 | 0 | 6 | 1 | 3-4 | 0 | 0 | 0 | 39 |
Opponent totals | 462 | 284 | 746 | 84.0 | 257 | 8.0 | 66 | 6 | 6 | 86 | 15 | 177 | 8 | 65 | 7 | 35-40 | 1 | 2 | 1 | 337 | |
Northern State | 445 | 292 | 737 | 62.0 | 222 | 18.0 | 102 | 3 | 6 | 20 | 12 | 87 | 5 | 49 | 10 | 26-28 | 2 | 3 | 0 | 248 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Sep 07, 2013 | WAYNE STATE | 7 | 202 | 28.9 | 54 | 2 | 1 | 0 | 1 | 1 | 0-3 | 0 | 0 | 3 | 174 | 58.0 | 1 | 1 |
Sep 14, 2013 | at Sioux Falls | 5 | 179 | 35.8 | 42 | 0 | 0 | 1 | 0 | 2 | 1-2 | 22 | 0 | 8 | 486 | 60.8 | 3 | 0 |
Sep 21, 2013 | UPPER IOWA | 4 | 98 | 24.5 | 45 | 1 | 0 | 0 | 0 | 2 | 1-1 | 34 | 0 | 5 | 280 | 56.0 | 0 | 0 |
Sep 28, 2013 | at Minnesota State | 1 | 45 | 45.0 | 45 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0 | 0 | 7 | 418 | 59.7 | 1 | 0 |
Oct 05, 2013 | MSUM | 6 | 211 | 35.2 | 43 | 0 | 0 | 5 | 0 | 3 | 0-0 | 0 | 0 | 7 | 406 | 58.0 | 0 | 1 |
Oct 12, 2013 | at Minot State | 4 | 117 | 29.2 | 36 | 0 | 0 | 3 | 0 | 0 | 2-3 | 31 | 0 | 5 | 253 | 50.6 | 0 | 0 |
Oct 19, 2013 | BEMIDJI STATE | 6 | 226 | 37.7 | 60 | 0 | 0 | 3 | 1 | 1 | 0-1 | 0 | 0 | 1 | 65 | 65.0 | 0 | 0 |
Oct 26, 2013 | at St. Cloud State Univ | 3 | 91 | 30.3 | 35 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 10 | 630 | 63.0 | 3 | 0 |
Nov. 2, 2013 | MARY | 5 | 115 | 23.0 | 50 | 3 | 1 | 0 | 1 | 0 | 0-0 | 0 | 0 | 5 | 317 | 63.4 | 3 | 0 |
Nov 09, 2013 | at Minnesota Crookston | 9 | 278 | 30.9 | 46 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0 | 0 | 1 | 60 | 60.0 | 0 | 0 |
Nov 16, 2013 | MINNESOTA DULUTH | 4 | 155 | 38.8 | 46 | 0 | 0 | 2 | 0 | 2 | 2-2 | 36 | 0 | 8 | 499 | 62.4 | 0 | 1 |
Opponent totals | 54 | 1717 | 31.8 | 60 | 6 | 2 | 16 | 3 | 12 | 6-14 | 36 | 0 | 60 | 3588 | 59.8 | 11 | 3 | |
Northern State | 59 | 1940 | 32.9 | 68 | 2 | 2 | 15 | 5 | 15 | 4-16 | 41 | 3 | 44 | 2465 | 56.0 | 10 | 7 |
Team Game-by-Game Comparison |
FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
WAYNE STATE | 29-27 | 18/24 | 6/11 | 10/10 | 2/3 | 42-88 / | 51-222 | 14-37-0 / | 19-46-1 | 214/203 | 79-302 / | 97-425 | 56/0 | 0/1 |
Sioux Falls | 37-45 | 26/27 | 11/19 | 13/6 | 2/2 | 55-184 / | 52-411 | 22-43-1 / | 10-29-0 | 234/111 | 98-418 / | 81-522 | 104/74 | 1/0 |
UPPER IOWA | 17-24 | 15/25 | 9/13 | 4/12 | 2/0 | 43-158 / | 43-208 | 8-26-1 / | 27-39-1 | 105/267 | 69-263 / | 82-475 | 167/58 | 2/3 |
Minnesota State | 14-42 | 17/25 | 4/17 | 12/7 | 1/1 | 23-61 / | 50-447 | 24-38-2 / | 9-12-1 | 234/160 | 61-295 / | 62-607 | 124/59 | 3/3 |
MSUM | 46-47 | 20/27 | 12/11 | 7/16 | 1/0 | 46-354 / | 39-294 | 11-27-2 / | 30-47-0 | 161/292 | 73-515 / | 86-586 | 146/139 | 3/1 |
Minot State | 22-21 | 16/16 | 8/3 | 7/12 | 1/1 | 45-174 / | 33-80 | 14-32-1 / | 21-35-1 | 145/277 | 77-319 / | 68-357 | 84/46 | 2/1 |
BEMIDJI STATE | 27-0 | 20/11 | 4/3 | 14/7 | 2/1 | 44-86 / | 23-74 | 24-36-0 / | 16-35-2 | 295/160 | 80-381 / | 58-234 | 71/112 | 1/2 |
St. Cloud State Univ | 7-64 | 17/22 | 10/7 | 6/13 | 1/2 | 44-133 / | 31-132 | 13-29-5 / | 22-31-1 | 131/293 | 73-264 / | 62-425 | 121/233 | 6/1 |
MARY | 14-28 | 20/25 | 10/11 | 9/14 | 1/0 | 31-142 / | 27-145 | 22-47-2 / | 25-36-2 | 167/282 | 78-309 / | 63-427 | 63/54 | 2/2 |
Minnesota Crookston | 28-0 | 15/6 | 2/4 | 12/2 | 1/0 | 40-129 / | 26-67 | 16-30-0 / | 8-24-2 | 254/38 | 70-383 / | 50-105 | 64/18 | 0/3 |
MINNESOTA DULUTH | 7-39 | 11/25 | 1/13 | 5/12 | 5/0 | 24-39 / | 45-260 | 11-29-1 / | 18-28-1 | 166/208 | 53-205 / | 73-468 | 125/41 | 1/1 |
Totals | 248-337 | 195/233 | 77/112 | 99/111 | 19/10 | 437-1548 / | 420-2340 | 179-374-15 / | 205-362-12 | 2106/2291 | 811-3654 / | 782-4631 | 1125/834 | 21/18 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
WAYNE STATE | 4-16 / | 10-24 | 0-2 / | 2-4 | 29:01 / 30:59 | -1:58 | 2.1 / 4.4 | 5.8/4.4 | 3.8/4.4 | 9-27.9 / | 7-28.9 | 7-94 / | 11-112 | |
Sioux Falls | 5-20 / | 5-14 | 4-5 / | 1-2 | 37:13 / 22:47 | 14:26 | 3.3 / 7.9 | 5.4/3.8 | 4.3/6.4 | 6-41.3 / | 5-35.8 | 7-60 / | 9-80 | |
UPPER IOWA | 5-17 / | 8-16 | 3-6 / | 1-2 | 33:22 / 26:38 | 6:44 | 3.7 / 4.8 | 4.0/6.8 | 3.8/5.8 | 4-45.5 / | 4-24.5 | 5-64 / | 5-56 | |
Minnesota State | 6-14 / | 4-10 | 0-0 / | 2-2 | 27:13 / 32:47 | -5:34 | 2.7 / 8.9 | 6.2/13.3 | 4.8/9.8 | 7-31.3 / | 1-45.0 | 4-37 / | 8-103 | |
MSUM | 3-16 / | 7-17 | 5-5 / | 2-4 | 30:39 / 29:21 | 1:18 | 7.7 / 7.5 | 6.0/6.2 | 7.1/6.8 | 6-35.3 / | 6-35.2 | 3-34 / | 4-89 | |
Minot State | 8-19 / | 6-15 | 4-7 / | 0-2 | 30:07 / 29:53 | 0:14 | 3.9 / 2.4 | 4.5/7.9 | 4.1/5.2 | 3-33.3 / | 4-29.2 | 7-35 / | 4-25 | |
BEMIDJI STATE | 12-22 / | 1-10 | 1-2 / | 0-2 | 37:30 / 22:30 | 15:00 | 2.0 / 3.2 | 8.2/4.6 | 4.8/4.0 | 4-29.5 / | 6-37.7 | 5-29 / | 6-51 | |
St. Cloud State Univ | 5-14 / | 3-8 | 0-1 / | 0-1 | 35:55 / 24:05 | 11:50 | 3.0 / 4.3 | 4.5/9.5 | 3.6/6.9 | 5-24.0 / | 3-30.3 | 4-43 / | 6-50 | |
MARY | 5-17 / | 1-8 | 2-4 / | 1-2 | 30:38 / 29:22 | 1:16 | 4.6 / 5.4 | 3.6/7.8 | 4.0/6.8 | 4-38.2 / | 5-23.0 | 1-5 / | 4-26 | |
Minnesota Crookston | 6-15 / | 0-11 | 1-3 / | 1-2 | 35:00 / 25:00 | 10:00 | 3.2 / 2.6 | 8.5/1.6 | 5.5/2.1 | 5-25.0 / | 9-30.9 | 11-82 / | 6-47 | |
MINNESOTA DULUTH | 3-14 / | 11-18 | 0-2 / | 1-1 | 22:47 / 37:13 | -14:26 | 1.6 / 5.8 | 5.7/7.4 | 3.9/6.4 | 6-35.3 / | 4-38.8 | 3-22 / | 9-98 | |
Totals | 62-184 / | 56-151 | 20-37 / | 11-24 | 349:25 / 310:35 | 38:50 | 3.5 / 5.6 | 5.6 / 6.3 | 4.5 / 5.9 | 59-32.9 / | 54-31.8 | 57-505 / | 72-737 | |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 20 | Jacobson, Jared at Sioux Falls (Sep 14, 2013) |
Yards Rushing | 117 | Jacobson, Jared vs MSUM (Oct 05, 2013) |
TD Rushes | 1 | Jacobson, Jared vs Wayne State (Sep 07, 2013) |
Walker, T. vs Wayne State (Sep 07, 2013) | ||
Jacobson, Jared at Sioux Falls (Sep 14, 2013) | ||
Jacobson, Jared vs Upper Iowa (Sep 21, 2013) | ||
Walker, T. vs MSUM (Oct 05, 2013) | ||
Barber, C. vs MSUM (Oct 05, 2013) | ||
Hughes, John vs MSUM (Oct 05, 2013) | ||
Jacobson, Jared at Minot State (Oct 12, 2013) | ||
Pudwill, C. at Minot State (Oct 12, 2013) | ||
Jacobson, Jared at Minnesota Crookston (Nov 09, 2013) | ||
Pudwill, C. at Minnesota Crookston (Nov 09, 2013) | ||
Jacobson, Jared vs Minnesota Duluth (Nov 16, 2013) | ||
Long Rush | 60 | Barber, C. vs MSUM (Oct 05, 2013) |
Pass attempts | 47 | Jacobson, Jared vs MARY (Nov. 2, 2013) |
Pass completions | 24 | Jacobson, Jared vs Bemidji State (Oct 19, 2013) |
Yards Passing | 295 | Jacobson, Jared vs Bemidji State (Oct 19, 2013) |
TD Passes | 4 | Jacobson, Jared at Sioux Falls (Sep 14, 2013) |
Long Pass | 79 | Jacobson, Jared vs Minnesota Duluth (Nov 16, 2013) |
Receptions | 8 | White, Tanner vs Bemidji State (Oct 19, 2013) |
Yards Receiving | 161 | White, Tanner vs Bemidji State (Oct 19, 2013) |
TD Receptions | 2 | Doherty, Connor at Minnesota Crookston (Nov 09, 2013) |
Long Reception | 79 | Walker, T. vs Minnesota Duluth (Nov 16, 2013) |
Field Goals | 2 | Shaw, Nathan vs Bemidji State (Oct 19, 2013) |
Long Field Goal | 41 | Shaw, Nathan vs Bemidji State (Oct 19, 2013) |
Punts | 8 | Krupka, Adrian vs Wayne State (Sep 07, 2013) |
Punting Avg | 45.5 | Krupka, Adrian vs Upper Iowa (Sep 21, 2013) |
Long Punt | 68 | Krupka, Adrian at Sioux Falls (Sep 14, 2013) |
Punts inside 20 | 2 | Krupka, Adrian vs Wayne State (Sep 07, 2013) |
Krupka, Adrian vs MSUM (Oct 05, 2013) | ||
Shaw, Nathan vs MARY (Nov. 2, 2013) | ||
Long Punt Return | 26 | Woodward, Paul vs Upper Iowa (Sep 21, 2013) |
Long Kickoff Return | 42 | Barber, C. at Minnesota Crookston (Nov 09, 2013) |
Tackles | 13 | Schmidt, Blaine vs Upper Iowa (Sep 21, 2013) |
Sacks | 2.0 | Odermann, D. at Minot State (Oct 12, 2013) |
