Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
* | Sep 05, 2019 | BEMIDJI STATE | L | 7-33 | 0-1-0 | 0-1-0 | 2:41 | 3972 | |
* | Sep 14, 2019 | at | Minot State | W | 14-10 | 1-1-0 | 1-1-0 | 3 Hours | |
* | Sep 21, 2019 | MSU MOORHEAD | L | 17-24 | 1-2-0 | 1-2-0 | 2;37 | 3755 | |
* | Sep 28, 2019 | at | St. Cloud State | W | 20-17 | 2-2-0 | 2-2-0 | 2;45 | 3470 |
* | Oct 05, 2019 | at | Upper Iowa | W | 24-22 | 3-2-0 | 3-2-0 | 2:55 | 1254 |
* | Oct 12, 2019 | #3 MINNESOTA STATE | L | 7-39 | 3-3-0 | 3-3-0 | 2:33 | 1644 | |
* | Oct 19, 2019 | at | Wayne State (Neb.) | WO | 29-26 | 4-3-0 | 4-3-0 | 3:07 | 1396 |
* | Oct 26, 2019 | SIOUX FALLS | L | 13-35 | 4-4-0 | 4-4-0 | 2:41 | 2677 | |
* | Nov 02, 2019 | UNIVERSITY OF MARY | W | 49-21 | 5-4-0 | 5-4-0 | 2:39 | 1721 | |
* | Nov 09, 2019 | at | Minnesota Crookston | W | 42-17 | 6-4-0 | 6-4-0 | 3:00 | 1134 |
* | Nov 16, 2019 | MINNESOTA DULUTH | L | 10-48 | 6-5-0 | 6-5-0 | 2:40 | 2288 |
* indicates conference game |
Team Game-by-Game |
TEAM STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Sep 05, 2019 | BEMIDJI STATE | 33 | 111 | 1 | 37 | 25 | 181 | 0 | 30 | 25-45-3 | 181 | 0 | 30 | 5 | 110 | 0 | 31 | 1 | 13 | 0 | 13 | 292 |
Sep 14, 2019 | at Minot State | 40 | 216 | 2 | 28 | 14 | 154 | 0 | 39 | 14-27-1 | 154 | 0 | 39 | 1 | 20 | 0 | 20 | 1 | 7 | 0 | 7 | 370 |
Sep 21, 2019 | MSU MOORHEAD | 35 | 86 | 1 | 32 | 16 | 267 | 1 | 57 | 16-39-0 | 267 | 1 | 57 | 2 | 60 | 0 | 34 | 2 | 5 | 0 | 8 | 353 |
Sep 28, 2019 | at St. Cloud State | 45 | 80 | 2 | 16 | 24 | 294 | 1 | 76 | 24-36-1 | 294 | 1 | 76 | 1 | 20 | 0 | 18 | 0 | 0 | 0 | 0 | 374 |
Oct 05, 2019 | at Upper Iowa | 55 | 284 | 2 | 35 | 12 | 98 | 1 | 19 | 12-25-0 | 98 | 1 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 382 |
Oct 12, 2019 | MINNESOTA STATE | 27 | 77 | 0 | 19 | 4 | 49 | 1 | 30 | 4-17-1 | 49 | 1 | 30 | 6 | 75 | 0 | 24 | 0 | 0 | 0 | 0 | 126 |
Oct 19, 2019 | at Wayne State (Neb.) | 50 | 98 | 0 | 18 | 24 | 368 | 3 | 87 | 24-40-0 | 368 | 3 | 87 | 3 | 48 | 0 | 36 | 1 | 7 | 0 | 7 | 466 |
Oct 26, 2019 | SIOUX FALLS | 29 | 31 | 1 | 11 | 22 | 198 | 0 | 43 | 22-39-3 | 198 | 0 | 43 | 5 | 84 | 0 | 22 | 2 | 30 | 0 | 16 | 229 |
Nov 02, 2019 | UNIVERSITY OF MARY | 38 | 256 | 3 | 28 | 21 | 188 | 2 | 22 | 21-28-0 | 188 | 2 | 22 | 0 | 0 | 0 | 0 | 3 | 72 | 0 | 56 | 444 |
Nov 09, 2019 | at Minnesota Crookston | 45 | 212 | 3 | 52 | 18 | 226 | 3 | 35 | 18-26-0 | 226 | 3 | 35 | 3 | 59 | 0 | 30 | 0 | 0 | 0 | 0 | 438 |
Nov 16, 2019 | MINNESOTA DULUTH | 40 | 87 | 0 | 16 | 14 | 145 | 1 | 50 | 14-29-2 | 145 | 1 | 50 | 4 | 45 | 0 | 17 | 1 | 2 | 0 | 2 | 232 |
Northern State | 437 | 1538 | 15 | 52 | 194 | 2168 | 13 | 87 | 194-351-11 | 2168 | 13 | 87 | 30 | 521 | 0 | 36 | 11 | 136 | 0 | 56 | 3706 | |
Opponent | 364 | 1498 | 10 | 98 | 195 | 2632 | 25 | 70 | 195-378-14 | 2632 | 25 | 70 | 35 | 569 | 0 | 45 | 10 | 76 | 0 | 19 | 4130 |
Games: 11 Avg/rush: 3.5 Avg/catch: 11.2 Pass effic: 113.11 KR avg: 17.4 PR avg: 12.4 All purpose avg/game: 410.8 Total offense avg/gm: 336.9 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 05, 2019 | BEMIDJI STATE | 40 | 18 | 58 | 4.0 | 11 | 0.0 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 1-1 | 0 | 0 | 0 | 0 | 7 |
Sep 14, 2019 | at Minot State | 39 | 22 | 61 | 2.0 | 8 | 1.0 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 2-2 | 0 | 0 | 0 | 0 | 14 |
Sep 21, 2019 | MSU MOORHEAD | 40 | 22 | 62 | 11.0 | 48 | 2.0 | 17 | 0 | 0 | 0 | 1 | 0 | 5 | 7 | 0 | 2-2 | 0 | 0 | 0 | 0 | 17 |
Sep 28, 2019 | at St. Cloud State | 42 | 10 | 52 | 6.0 | 24 | 2.0 | 17 | 0 | 0 | 0 | 1 | 38 | 1 | 8 | 0 | 2-3 | 0 | 0 | 0 | 0 | 20 |
Oct 05, 2019 | at Upper Iowa | 33 | 30 | 63 | 4.0 | 19 | 1.0 | 10 | 1 | 1 | 0 | 3 | 5 | 0 | 1 | 0 | 3-3 | 0 | 0 | 0 | 0 | 24 |
Oct 12, 2019 | MINNESOTA STATE | 50 | 18 | 68 | 6.0 | 16 | 1.0 | 7 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 1-1 | 0 | 0 | 0 | 7 | 7 |
Oct 19, 2019 | at Wayne State (Neb.) | 35 | 10 | 45 | 5.0 | 11 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 7 | 0 | 2-2 | 0 | 0 | 0 | 0 | 29 |
Oct 26, 2019 | SIOUX FALLS | 40 | 10 | 50 | 1.0 | 1 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 5 | 1 | 1-1 | 0 | 0 | 0 | 0 | 13 |
Nov 02, 2019 | UNIVERSITY OF MARY | 41 | 16 | 57 | 4.0 | 18 | 2.0 | 15 | 0 | 0 | 0 | 3 | 83 | 2 | 5 | 0 | 5-5 | 1 | 0 | 0 | 10 | 49 |
Nov 09, 2019 | at Minnesota Crookston | 44 | 20 | 64 | 7.0 | 36 | 5.0 | 31 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 6-6 | 0 | 0 | 0 | 7 | 42 |
Nov 16, 2019 | MINNESOTA DULUTH | 31 | 18 | 49 | 3.0 | 7 | 0.0 | 0 | 0 | 0 | 0 | 2 | 30 | 0 | 1 | 0 | 1-1 | 0 | 0 | 0 | 7 | 10 |
Northern State | 435 | 194 | 629 | 53.0 | 199 | 14.0 | 103 | 9 | 6 | 0 | 14 | 156 | 17 | 51 | 2 | 26-27 | 1 | 0 | 0 | 31 | 232 | |
Opponent | 499 | 266 | 765 | 70.0 | 322 | 31.0 | 222 | 10 | 7 | 55 | 11 | 129 | 32 | 32 | 0 | 31-34 | 2 | 1 | 0 | 64 | 292 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Sep 05, 2019 | BEMIDJI STATE | 6 | 180 | 30.0 | 40 | 0 | 0 | 3 | 0 | 2 | 0-2 | 0 | 0 | 2 | 118 | 59.0 | 0 | 0 |
Sep 14, 2019 | at Minot State | 9 | 308 | 34.2 | 48 | 0 | 2 | 6 | 0 | 2 | 0-0 | 0 | 0 | 3 | 178 | 59.3 | 0 | 0 |
Sep 21, 2019 | MSU MOORHEAD | 10 | 360 | 36.0 | 59 | 0 | 1 | 3 | 1 | 2 | 1-2 | 33 | 0 | 4 | 217 | 54.2 | 0 | 0 |
Sep 28, 2019 | at St. Cloud State | 8 | 295 | 36.9 | 49 | 0 | 0 | 5 | 0 | 2 | 0-1 | 0 | 0 | 4 | 223 | 55.8 | 0 | 0 |
Oct 05, 2019 | at Upper Iowa | 6 | 161 | 26.8 | 34 | 0 | 0 | 0 | 0 | 0 | 1-1 | 36 | 0 | 5 | 285 | 57.0 | 3 | 0 |
Oct 12, 2019 | MINNESOTA STATE | 10 | 249 | 24.9 | 45 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | 0 | 2 | 115 | 57.5 | 1 | 0 |
Oct 19, 2019 | at Wayne State (Neb.) | 6 | 186 | 31.0 | 46 | 0 | 0 | 1 | 0 | 1 | 3-3 | 41 | 0 | 5 | 262 | 52.4 | 2 | 0 |
Oct 26, 2019 | SIOUX FALLS | 7 | 213 | 30.4 | 46 | 0 | 0 | 2 | 0 | 2 | 2-2 | 30 | 0 | 4 | 178 | 44.5 | 2 | 0 |
Nov 02, 2019 | UNIVERSITY OF MARY | 3 | 125 | 41.7 | 46 | 0 | 0 | 1 | 0 | 2 | 2-2 | 31 | 0 | 9 | 456 | 50.7 | 0 | 0 |
Nov 09, 2019 | at Minnesota Crookston | 6 | 259 | 43.2 | 49 | 0 | 0 | 2 | 0 | 3 | 0-0 | 0 | 0 | 7 | 399 | 57.0 | 1 | 0 |
Nov 16, 2019 | MINNESOTA DULUTH | 10 | 337 | 33.7 | 57 | 0 | 0 | 5 | 1 | 0 | 1-1 | 48 | 0 | 2 | 124 | 62.0 | 0 | 0 |
Northern State | 81 | 2673 | 33.0 | 59 | 0 | 3 | 29 | 2 | 16 | 10-14 | 48 | 0 | 47 | 2555 | 54.4 | 9 | 0 | |
Opponent | 67 | 2676 | 39.9 | 74 | 1 | 15 | 20 | 15 | 14 | 9-11 | 42 | 0 | 55 | 2836 | 51.6 | 11 | 3 |
Opponent Game-by-Game |
OPPONENT STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Sep 05, 2019 | BEMIDJI STATE | 38 | 111 | 1 | 12 | 15 | 192 | 4 | 38 | 15-27-0 | 192 | 4 | 38 | 2 | 25 | 0 | 16 | 0 | 0 | 0 | 0 | 303 |
Sep 14, 2019 | at Minot State | 37 | 160 | 1 | 20 | 14 | 128 | 0 | 25 | 14-34-1 | 128 | 0 | 25 | 3 | 41 | 0 | 22 | 1 | 0 | 0 | 0 | 288 |
Sep 21, 2019 | MSU MOORHEAD | 30 | 56 | 1 | 11 | 24 | 269 | 2 | 43 | 24-41-1 | 269 | 2 | 43 | 3 | 51 | 0 | 25 | 0 | 0 | 0 | 0 | 325 |
Sep 28, 2019 | at St. Cloud State | 30 | 115 | 0 | 32 | 16 | 204 | 2 | 48 | 16-33-1 | 204 | 2 | 48 | 3 | 59 | 0 | 23 | 3 | 30 | 0 | 19 | 319 |
Oct 05, 2019 | at Upper Iowa | 34 | 148 | 2 | 44 | 15 | 121 | 1 | 18 | 15-26-3 | 121 | 1 | 18 | 2 | 66 | 0 | 45 | 2 | 4 | 0 | 4 | 269 |
Oct 12, 2019 | MINNESOTA STATE | 50 | 246 | 2 | 20 | 15 | 249 | 3 | 48 | 15-28-1 | 249 | 3 | 48 | 1 | 29 | 0 | 29 | 3 | 24 | 0 | 17 | 495 |
Oct 19, 2019 | at Wayne State (Neb.) | 27 | 91 | 0 | 14 | 18 | 231 | 2 | 39 | 18-40-2 | 231 | 2 | 39 | 3 | 34 | 0 | 34 | 0 | 0 | 0 | 0 | 322 |
Oct 26, 2019 | SIOUX FALLS | 37 | 262 | 2 | 98 | 12 | 182 | 2 | 51 | 12-27-0 | 182 | 2 | 51 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 444 |
Nov 02, 2019 | UNIVERSITY OF MARY | 28 | 107 | 0 | 15 | 17 | 246 | 2 | 55 | 17-35-3 | 246 | 2 | 55 | 9 | 137 | 0 | 39 | 0 | 0 | 0 | 0 | 353 |
Nov 09, 2019 | at Minnesota Crookston | 25 | 57 | 0 | 19 | 27 | 410 | 1 | 70 | 27-51-0 | 410 | 1 | 70 | 5 | 85 | 0 | 22 | 1 | 18 | 0 | 18 | 467 |
Nov 16, 2019 | MINNESOTA DULUTH | 28 | 145 | 1 | 41 | 22 | 400 | 6 | 49 | 22-36-2 | 400 | 6 | 49 | 2 | 43 | 0 | 25 | 0 | 0 | 0 | 0 | 545 |
Opponent totals | 364 | 1498 | 10 | 98 | 195 | 2632 | 25 | 70 | 195-378-14 | 2632 | 25 | 70 | 35 | 569 | 0 | 45 | 10 | 76 | 0 | 19 | 4130 | |
Northern State | 437 | 1538 | 15 | 52 | 194 | 2168 | 13 | 87 | 194-351-11 | 2168 | 13 | 87 | 30 | 521 | 0 | 36 | 11 | 136 | 0 | 56 | 3706 |
Games: 11 Avg/rush: 4.1 Avg/catch: 13.5 Pass effic: 124.49 KR avg: 16.3 PR avg: 7.6 All purpose avg/game: 445.8 Total offense avg/gm: 375.5 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 05, 2019 | BEMIDJI STATE | 45 | 36 | 81 | 6.0 | 27 | 3.0 | 24 | 1 | 1 | 0 | 3 | 95 | 0 | 5 | 0 | 3-5 | 0 | 0 | 0 | 12 | 33 |
Sep 14, 2019 | at Minot State | 39 | 32 | 71 | 5.0 | 19 | 0.0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1-1 | 0 | 0 | 0 | 3 | 10 |
Sep 21, 2019 | MSU MOORHEAD | 38 | 26 | 64 | 8.0 | 39 | 3.0 | 27 | 1 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 3-3 | 0 | 0 | 0 | 0 | 24 |
Sep 28, 2019 | at St. Cloud State | 54 | 20 | 74 | 9.0 | 27 | 3.0 | 14 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2-2 | 0 | 0 | 0 | 0 | 17 |
Oct 05, 2019 | at Upper Iowa | 43 | 38 | 81 | 8.0 | 34 | 3.0 | 23 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 2-2 | 1 | 0 | 0 | 0 | 22 |
Oct 12, 2019 | MINNESOTA STATE | 33 | 6 | 39 | 4.0 | 19 | 2.0 | 16 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 2-3 | 1 | 1 | 0 | 7 | 39 |
Oct 19, 2019 | at Wayne State (Neb.) | 60 | 20 | 80 | 10.0 | 57 | 6.0 | 40 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 2-2 | 0 | 0 | 0 | 7 | 26 |
Oct 26, 2019 | SIOUX FALLS | 48 | 14 | 62 | 6.0 | 21 | 1.0 | 8 | 1 | 1 | 0 | 3 | 34 | 12 | 4 | 0 | 5-5 | 0 | 0 | 0 | 14 | 35 |
Nov 02, 2019 | UNIVERSITY OF MARY | 48 | 20 | 68 | 1.0 | 2 | 0.0 | 0 | 2 | 2 | 55 | 0 | 0 | 1 | 1 | 0 | 3-3 | 0 | 0 | 0 | 14 | 21 |
Nov 09, 2019 | at Minnesota Crookston | 47 | 24 | 71 | 4.0 | 24 | 4.0 | 24 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2-2 | 0 | 0 | 0 | 7 | 17 |
Nov 16, 2019 | MINNESOTA DULUTH | 44 | 30 | 74 | 9.0 | 53 | 6.0 | 46 | 0 | 0 | 0 | 2 | 0 | 7 | 4 | 0 | 6-6 | 0 | 0 | 0 | 0 | 48 |
Opponent totals | 499 | 266 | 765 | 70.0 | 322 | 31.0 | 222 | 10 | 7 | 55 | 11 | 129 | 32 | 32 | 0 | 31-34 | 2 | 1 | 0 | 64 | 292 | |
Northern State | 435 | 194 | 629 | 53.0 | 199 | 14.0 | 103 | 9 | 6 | 0 | 14 | 156 | 17 | 51 | 2 | 26-27 | 1 | 0 | 0 | 31 | 232 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Sep 05, 2019 | BEMIDJI STATE | 7 | 245 | 35.0 | 48 | 0 | 0 | 4 | 0 | 0 | 0-0 | 0 | 0 | 6 | 309 | 51.5 | 0 | 0 |
Sep 14, 2019 | at Minot State | 9 | 416 | 46.2 | 74 | 0 | 2 | 6 | 4 | 2 | 1-1 | 21 | 0 | 2 | 129 | 64.5 | 1 | 0 |
Sep 21, 2019 | MSU MOORHEAD | 11 | 412 | 37.5 | 56 | 0 | 1 | 1 | 3 | 2 | 1-1 | 37 | 0 | 5 | 263 | 52.6 | 1 | 0 |
Sep 28, 2019 | at St. Cloud State | 8 | 320 | 40.0 | 51 | 0 | 1 | 4 | 1 | 3 | 1-1 | 29 | 0 | 4 | 267 | 66.8 | 3 | 0 |
Oct 05, 2019 | at Upper Iowa | 4 | 185 | 46.2 | 50 | 0 | 3 | 1 | 1 | 1 | 0-0 | 0 | 0 | 4 | 201 | 50.2 | 2 | 0 |
Oct 12, 2019 | MINNESOTA STATE | 3 | 97 | 32.3 | 45 | 0 | 1 | 0 | 0 | 0 | 1-2 | 25 | 0 | 7 | 345 | 49.3 | 0 | 0 |
Oct 19, 2019 | at Wayne State (Neb.) | 5 | 212 | 42.4 | 52 | 0 | 1 | 1 | 1 | 2 | 4-4 | 42 | 0 | 5 | 195 | 39.0 | 1 | 0 |
Oct 26, 2019 | SIOUX FALLS | 7 | 228 | 32.6 | 56 | 1 | 2 | 1 | 1 | 0 | 0-1 | 0 | 0 | 6 | 281 | 46.8 | 0 | 0 |
Nov 02, 2019 | UNIVERSITY OF MARY | 3 | 141 | 47.0 | 64 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0 | 0 | 4 | 192 | 48.0 | 0 | 2 |
Nov 09, 2019 | at Minnesota Crookston | 6 | 233 | 38.8 | 57 | 0 | 2 | 2 | 2 | 2 | 1-1 | 27 | 0 | 4 | 188 | 47.0 | 0 | 1 |
Nov 16, 2019 | MINNESOTA DULUTH | 4 | 187 | 46.8 | 59 | 0 | 2 | 0 | 1 | 1 | 0-0 | 0 | 0 | 8 | 466 | 58.2 | 3 | 0 |
Opponent totals | 67 | 2676 | 39.9 | 74 | 1 | 15 | 20 | 15 | 14 | 9-11 | 42 | 0 | 55 | 2836 | 51.6 | 11 | 3 | |
Northern State | 81 | 2673 | 33.0 | 59 | 0 | 3 | 29 | 2 | 16 | 10-14 | 48 | 0 | 47 | 2555 | 54.4 | 9 | 0 |
Team Game-by-Game Comparison |
FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
BEMIDJI STATE | 7-33 | 18/15 | 6/4 | 10/8 | 2/3 | 33-111 / | 38-111 | 25-45-3 / | 15-27-0 | 181/192 | 78-292 / | 65-303 | 123/120 | 4/2 |
Minot State | 14-10 | 17/16 | 9/8 | 8/7 | 0/1 | 40-216 / | 37-160 | 14-27-1 / | 14-34-1 | 154/128 | 67-370 / | 71-288 | 27/41 | 1/1 |
MSU MOORHEAD | 17-24 | 18/15 | 6/4 | 11/10 | 1/1 | 35-86 / | 30-56 | 16-39-0 / | 24-41-1 | 267/269 | 74-353 / | 71-325 | 65/51 | 0/1 |
St. Cloud State | 20-17 | 21/18 | 5/7 | 12/7 | 4/4 | 45-80 / | 30-115 | 24-36-1 / | 16-33-1 | 294/204 | 81-374 / | 63-319 | 58/89 | 1/1 |
Upper Iowa | 24-22 | 21/15 | 13/7 | 8/5 | 0/3 | 55-284 / | 34-148 | 12-25-0 / | 15-26-3 | 98/121 | 80-382 / | 60-269 | 5/70 | 0/4 |
MINNESOTA STATE | 7-39 | 5/26 | 4/17 | 1/9 | 0/0 | 27-77 / | 50-246 | 4-17-1 / | 15-28-1 | 49/249 | 44-126 / | 78-495 | 75/53 | 2/2 |
Wayne State (Neb.) | 29-26 | 21/18 | 6/5 | 12/9 | 3/4 | 50-98 / | 27-91 | 24-40-0 / | 18-40-2 | 368/231 | 90-466 / | 67-322 | 55/34 | 1/2 |
SIOUX FALLS | 13-35 | 14/17 | 4/8 | 8/9 | 2/0 | 29-31 / | 37-262 | 22-39-3 / | 12-27-0 | 198/182 | 68-229 / | 64-444 | 114/33 | 4/1 |
UNIVERSITY OF MARY | 49-21 | 28/20 | 15/5 | 11/11 | 2/4 | 38-256 / | 28-107 | 21-28-0 / | 17-35-3 | 188/246 | 66-444 / | 63-353 | 155/192 | 2/3 |
Minnesota Crookston | 42-17 | 23/21 | 12/3 | 11/16 | 0/2 | 45-212 / | 25-57 | 18-26-0 / | 27-51-0 | 226/410 | 71-438 / | 76-467 | 59/103 | 1/1 |
MINNESOTA DULUTH | 10-48 | 16/28 | 6/6 | 7/17 | 3/5 | 40-87 / | 28-145 | 14-29-2 / | 22-36-2 | 145/400 | 69-232 / | 64-545 | 77/43 | 2/2 |
Totals | 232-292 | 202/209 | 86/74 | 99/108 | 17/27 | 437-1538 / | 364-1498 | 194-351-11 / | 195-378-14 | 2168/2632 | 788-3706 / | 742-4130 | 813/829 | 18/20 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
BEMIDJI STATE | 5-19 / | 3-13 | 1-3 / | 1-1 | 33:52 / 26:08 | 7:44 | 3.4 / 2.9 | 4.0/7.1 | 3.7/4.7 | 6-30.0 / | 7-35.0 | 8-71 / | 6-73 | |
Minot State | 5-15 / | 5-16 | 0-1 / | 0-1 | 30:47 / 29:13 | 1:34 | 5.4 / 4.3 | 5.7/3.8 | 5.5/4.1 | 9-34.2 / | 9-46.2 | 2-19 / | 1-4 | |
MSU MOORHEAD | 2-16 / | 5-17 | 0-2 / | 0-0 | 29:34 / 29:00 | 0:34 | 2.5 / 1.9 | 6.8/6.6 | 4.8/4.6 | 10-36.0 / | 11-37.5 | 1-15 / | 2-15 | |
St. Cloud State | 8-19 / | 3-13 | 0-0 / | 0-1 | 35:34 / 24:26 | 11:08 | 1.8 / 3.8 | 8.2/6.2 | 4.6/5.1 | 8-36.9 / | 8-40.0 | 7-80 / | 10-105 | |
Upper Iowa | 8-17 / | 5-13 | 1-2 / | 1-2 | 34:14 / 25:46 | 8:28 | 5.2 / 4.4 | 3.9/4.7 | 4.8/4.5 | 6-26.8 / | 4-46.2 | 9-72 / | 7-59 | |
MINNESOTA STATE | 2-11 / | 5-15 | 0-0 / | 4-5 | 23:48 / 36:12 | -12:24 | 2.9 / 4.9 | 2.9/8.9 | 2.9/6.3 | 10-24.9 / | 3-32.3 | 3-12 / | 6-46 | |
Wayne State (Neb.) | 7-21 / | 3-14 | 3-5 / | 0-2 | 39:12 / 20:48 | 18:24 | 2.0 / 3.4 | 9.2/5.8 | 5.2/4.8 | 6-31.0 / | 5-42.4 | 11-96 / | 4-42 | |
SIOUX FALLS | 6-17 / | 2-13 | 1-2 / | 2-3 | 31:31 / 28:29 | 3:02 | 1.1 / 7.1 | 5.1/6.7 | 3.4/6.9 | 7-30.4 / | 7-32.6 | 1-10 / | 7-85 | |
UNIVERSITY OF MARY | 6-12 / | 4-12 | 1-1 / | 0-4 | 31:56 / 28:04 | 3:52 | 6.7 / 3.8 | 6.7/7.0 | 6.7/5.6 | 3-41.7 / | 3-47.0 | 9-104 / | 6-71 | |
Minnesota Crookston | 6-13 / | 8-18 | 0-1 / | 0-3 | 31:58 / 28:02 | 3:56 | 4.7 / 2.3 | 8.7/8.0 | 6.2/6.1 | 6-43.2 / | 6-38.8 | 10-86 / | 7-65 | |
MINNESOTA DULUTH | 5-17 / | 2-8 | 0-1 / | 0-1 | 33:49 / 26:11 | 7:38 | 2.2 / 5.2 | 5.0/11.1 | 3.4/8.5 | 10-33.7 / | 4-46.8 | 6-57 / | 7-70 | |
Totals | 60-177 / | 45-152 | 7-18 / | 8-23 | 356:15 / 302:19 | 53:56 | 3.5 / 4.1 | 6.2 / 7.0 | 4.7 / 5.6 | 81-33.0 / | 67-39.9 | 67-622 / | 63-635 | |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 22 | Cherrier, I. at Upper Iowa (Oct 05, 2019) |
Yards Rushing | 127 | Cherrier, I. at Upper Iowa (Oct 05, 2019) |
TD Rushes | 2 | Cherrier, I. at Upper Iowa (Oct 05, 2019) |
Trautman, H. vs University of Mary (Nov 02, 2019) | ||
Long Rush | 52 | Cherrier, I. at Minnesota Crookston (Nov 09, 2019) |
Pass attempts | 40 | Trautman, H. vs Bemidji State (Sep 05, 2019) |
Pass completions | 24 | Trautman, H. at St. Cloud State (Sep 28, 2019) |
Trautman, H. at Wayne State (Neb.) (Oct 19, 2019) | ||
Yards Passing | 368 | Trautman, H. at Wayne State (Neb.) (Oct 19, 2019) |
TD Passes | 3 | Trautman, H. at Wayne State (Neb.) (Oct 19, 2019) |
Trautman, H. at Minnesota Crookston (Nov 09, 2019) | ||
Long Pass | 87 | Trautman, H. at Wayne State (Neb.) (Oct 19, 2019) |
Receptions | 10 | Larson, D. vs University of Mary (Nov 02, 2019) |
Yards Receiving | 150 | Larson, D. at Wayne State (Neb.) (Oct 19, 2019) |
TD Receptions | 2 | Larson, D. at Minnesota Crookston (Nov 09, 2019) |
Long Reception | 87 | Larson, D. at Wayne State (Neb.) (Oct 19, 2019) |
Field Goals | 3 | Eue, P. at Wayne State (Neb.) (Oct 19, 2019) |
Long Field Goal | 48 | Eue, P. vs Minnesota Duluth (Nov 16, 2019) |
Punts | 10 | Eue, P. vs MSU Moorhead (Sep 21, 2019) |
Eue, P. vs Minnesota State (Oct 12, 2019) | ||
Eue, P. vs Minnesota Duluth (Nov 16, 2019) | ||
Punting Avg | 43.2 | Eue, P. at Minnesota Crookston (Nov 09, 2019) |
Long Punt | 59 | Eue, P. vs MSU Moorhead (Sep 21, 2019) |
Punts inside 20 | 3 | Eue, P. at Minnesota Crookston (Nov 09, 2019) |
Long Punt Return | 56 | Olson, C. vs University of Mary (Nov 02, 2019) |
Long Kickoff Return | 36 | Larson, D. at Wayne State (Neb.) (Oct 19, 2019) |
Tackles | 10 | McNeary, B. vs Sioux Falls (Oct 26, 2019) |
Olson, C. vs Minnesota Duluth (Nov 16, 2019) | ||
