Northern State

Team Match-by-Match Statistics


 

Match Results

 

2008 Northern State Volleyball
Northern State Match Results
(as of Nov 15, 2008)
All matches

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Aug 29  vs Newman  W  3-0  25-18,25-8,25-22  1-0  0-0   
  Aug 29  vs Bemidji State  W  3-2  25-23,25-15,15-25,16-25,17-15  2-0  0-0   
  Aug 30  vs Newman  W  3-2  25-22,23-25,19-25,25-18,15-7  3-0  0-0   
  Aug 30  vs Oregon Tech  W  3-0  25-16,26-24,25-11  4-0  0-0   
  Sep 15  at Dickinson State  W  3-0  25-14,25-11,25-9  5-0  0-0   
  Sep 12  vs Alaska Fairbanks  L   1-3  25-17,23-25,23-25,23-25  5-1  0-0  57 
  Sep 12  vs Notre Dame DeNamur  W  3-0  25-12,25-20,25-14  6-1  0-0  50 
  Sep 13  vs Hawaii-Hilo  W  3-2  16-25,17-25,25-22,25-23,15-11  7-1  0-0  176 
  Sep 13  at Montana St. Billings  W  3-1  25-16,25-18,23-25,25-19  8-1  0-0  107 
*   Sep 16  at University of Mary  W  3-0  25-17,25-20,26-24  9-1  1-0  223 
*   Sep 19  WAYNE STATE  L   0-3  22-25,20-25,11-25  9-2  1-1  639 
*   Sep 20  AUGUSTANA COLLEGE  L   1-3  25-22,18-25,19-25,18-25  9-3  1-2  107 
*   Sep 23  at Bemidji State  L   1-3  25-23,21-25,24-26,21-25  9-4  1-3  230 
*   Sep 26  #8 SW MINNESOTA STATE  L   1-3  22-25,19-25,25-23,21-25  9-5  1-4  172 
*   Sep 27  MINNESOTA STATE  L   1-3  26-24,22-25,20-25,12-25  9-6  1-5  176 
*   Oct 03  at Winona State  L   0-3  18-25,18-25,17-25  9-7  1-6  201 
*   Oct 04  at Upper Iowa  W  3-2  16-25,25-20,25-16,27-29,17-15  10-7  2-6  175 
*   Oct 08  UNIVERSITY OF MARY  W  3-1  28-26,25-20,24-26,25-16  11-7  3-6  604 
  Oct 10  DICKINSON STATE  W  3-2  25-12,19-25,25-10,19-25,15-9  12-7  3-6  273 
*   Oct 14  MSU MOORHEAD  L   0-3  24-26,25-27,17-25  12-8  3-7  417 
*   Oct 17  BEMIDJI STATE  W  3-0  25-19,26-24,25-12  13-8  4-7  197 
*   Oct 18  #16 MINNESOTA-DULUTH  L   0-3  19-25,9-25,14-25  13-9  4-8  215 
*   Oct 24  at #1 Concordia-St. Paul  L   0-3  15-25,14-25,8-25  13-10  4-9  338 
*   Oct 25  at St. Cloud State  L   2-3  27-25,24-26,23-25,25-19,12-15  13-11  4-10  318 
*   Oct 31  at MSU Moorhead  L   0-3  18-25,18-25,22-25  13-12  4-11  201 
*   Nov 1  at Minnesota, Crookston  L   2-3  20-25,19-25,34-32,25-20,8-15  13-13  4-12  105 
*   Nov 07  WINONA STATE  W  3-1  25-16,21-25,28-26,25-23  14-13  5-12  279 
*   Nov 08  UPPER IOWA  W  3-0  25-22,25-17,25-13  15-13  6-12  225 
*   Nov 14  at Minnesota State  L   1-3  21-25,26-24,21-25,17-25  15-14  6-13  372 
*   Nov 15  at #8 SW Minnesota State  L   0-3  15-25,19-25,24-26  15-15  6-14  1116 

Team Record  W-L 
Overall:  15-15 
Conference:  6-14 
Home:  5-6 
Away:  4-8 
Neutral:  6-1 
3 sets:  7-7 
4 sets:  3-6 
5 sets:  5-2 
   
Attendance  Dates  Total  Average 
Total:  30  6973  232 
Home:  11  3304  300 
Away:  12  3386  282 
Neutral:  7  283  40 
  
  
  
  


 

Team Match-by-Match

 

2008 Northern State Volleyball
Northern State Team Match-by-Match
(as of Nov 15, 2008)
All matches

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 29  vs Newman   3  43  13  98  .306  40  5  9  2  44  0  10  2  5.0  2  53.0 
Aug 29  vs Bemidji State   5  47  31  169  .095  43  13  9  6  72  2  8  0  6.0  0  66.0 
Aug 30  vs Newman   5  53  25  175  .160  50  4  10  4  75  0  32  3  16.0  3  73.0 
Aug 30  vs Oregon Tech   3  34  13  90  .233  31  8  6  1  46  0  24  0  12.0  3  54.0 
Sep 15  at Dickinson State   3  29  16  85  .153  26  10  4  0  48  4  17  0  12.5  0  51.5 
Sep 12  vs Alaska Fairbanks   4  51  19  150  .213  43  2  8  6  68  2  14  0  9.0  2  62.0 
Sep 12  vs Notre Dame DeNamur   3  31  11  78  .256  23  11  2  3  43  2  12  0  8.0  4  50.0 
Sep 13  vs Hawaii-Hilo   5  44  36  161  .050  41  7  7  4  54  3  30  0  18.0  4  69.0 
Sep 13  at Montana St. Billings  4  55  15  139  .288  45  5  9  3  56  3  12  0  9.0  4  69.0 
Sep 16  at University of Mary   3  40  12  123  .228  36  6  14  2  69  1  6  1  4.0  0  50.0 
Sep 19  WAYNE STATE   3  33  20  134  .097  30  2  4  3  60  0  4  6  2.0  0  37.0 
Sep 20  AUGUSTANA COLLEGE   4  52  31  184  .114  45  2  5  5  82  0  10  1  5.0  4  59.0 
Sep 23  at Bemidji State   4  49  28  156  .135  47  10  10  6  70  0  16  5  8.0  1  67.0 
Sep 26  SW MINNESOTA STATE   4  38  25  177  .073  36  1  9  4  103  1  16  1  9.0  1  48.0 
Sep 27  MINNESOTA STATE   4  41  19  166  .133  41  3  4  5  89  1  12  1  7.0  3  51.0 
Oct 03  at Winona State   3  25  21  116  .034  24  5  8  6  47  2  6  0  5.0  0  35.0 
Oct 04  at Upper Iowa   5  61  24  166  .223  57  9  11  3  80  0  8  0  4.0  0  74.0 
Oct 08  UNIVERSITY OF MARY   4  66  17  196  .250  63  2  11  2  99  0  18  1  9.0  0  77.0 
Oct 10  DICKINSON STATE   5  51  29  169  .130  48  9  14  3  77  2  12  3  8.0  1  68.0 
Oct 14  MSU MOORHEAD   3  41  12  142  .204  40  5  5  0  68  1  12  2  7.0  1  53.0 
Oct 17  BEMIDJI STATE   3  44  17  144  .188  43  6  4  2  90  0  14  1  7.0  0  57.0 
Oct 18  MINNESOTA-DULUTH   3  28  15  103  .126  27  3  4  4  39  0  4  1  2.0  0  33.0 
Oct 24  at Concordia-St. Paul   3  19  17  94  .021  18  2  3  4  28  0  7  4  3.5  1  24.5 
Oct 25  at St. Cloud State   5  61  29  213  .150  58  8  11  3  113  0  18  5  9.0  0  78.0 
Oct 31  at MSU Moorhead   3  37  19  120  .150  37  3  5  7  59  0  8  2  4.0  0  44.0 
Nov 1  at Minnesota, Crookston  5  59  29  186  .161  55  4  12  9  80  0  18  1  9.0  2  72.0 
Nov 07  WINONA STATE   4  61  25  227  .159  57  6  6  6  112  0  12  0  6.0  0  73.0 
Nov 08  UPPER IOWA   3  42  14  114  .246  39  7  2  0  57  0  16  1  8.0  0  57.0 
Nov 14  at Minnesota State   4  40  24  156  .103  40  8  6  6  73  4  2  0  5.0  0  53.0 
Nov 15  at SW Minnesota State   3  26  15  104  .106  21  6  5  4  40  0  10  3  5.0  0  37.0 
Northern State 113  1301  621  4335  .157  1204  172  217  113  2041  28  388  44  222.0  36  1695.0 
Opponent 113  1421  679  4456  .167  1301  120  212  164  2125  36  297  24  184.5  45  1725.5 

TEAM PER-GAME:

Sets played: 113
Kills per set: 11.51
Assists per set: 10.65
Service aces per set: 1.52
Reception errors per set: 1.00
Digs per set: 18.06
Blocks per set: 1.96
Ball handling errors per set: 0.32
Reception errors per set: 1.00

Overall record: 15-15 Conf: 6-14 Home: 5-6 Away: 4-8 Neutral: 6-1


 

Opponent Match-by-Match

 

2008 Northern State Volleyball
Northern State Opponent Match-by-Match
(as of Nov 15, 2008)
All matches

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 29  vs Newman   3  22  21  92  .011  21  2  4  5  37  2  0  1  2.0  2  26.0 
Aug 29  vs Bemidji State   5  56  28  166  .169  51  6  8  13  85  3  6  1  6.0  2  68.0 
Aug 30  vs Newman   5  54  34  181  .110  52  4  8  4  88  2  14  0  9.0  6  67.0 
Aug 30  vs Oregon Tech   3  27  27  111  .000  24  1  4  8  40  0  8  0  4.0  2  32.0 
Sep 15  at Dickinson State   3  16  35  101  -.188  14  1  1  0  37  2  9  5  6.5  0  23.5 
Sep 12  vs Alaska Fairbanks   4  56  24  161  .199  49  6  16  2  70  1  10  0  6.0  4  68.0 
Sep 12  vs Notre Dame DeNamur   3  29  21  102  .078  28  4  8  11  31  0  2  0  1.0  1  34.0 
Sep 13  vs Hawaii-Hilo   5  55  37  167  .108  51  4  7  7  68  2  20  0  12.0  3  71.0 
Sep 13  at Montana St. Billings  4  47  25  136  .162  42  3  6  5  64  0  12  0  6.0  8  56.0 
Sep 16  at University of Mary   3  30  16  102  .137  24  7  8  8  39  0  4  0  2.0  0  39.0 
Sep 19  WAYNE STATE   3  46  12  130  .262  41  3  6  2  74  2  8  0  6.0  0  55.0 
Sep 20  AUGUSTANA COLLEGE   4  52  20  176  .182  50  5  6  2  85  1  14  1  8.0  0  65.0 
Sep 23  at Bemidji State   4  54  22  158  .203  48  6  10  10  69  0  8  1  4.0  0  64.0 
Sep 26  SW MINNESOTA STATE   4  58  30  204  .137  53  4  13  1  103  0  16  2  8.0  3  70.0 
Sep 27  MINNESOTA STATE   4  67  22  189  .238  61  5  11  3  93  1  12  2  7.0  2  79.0 
Oct 03  at Winona State   3  40  18  113  .195  32  6  4  5  63  1  10  0  6.0  1  52.0 
Oct 04  at Upper Iowa   5  60  20  175  .229  56  3  13  9  71  4  10  0  9.0  0  72.0 
Oct 08  UNIVERSITY OF MARY   4  56  24  193  .166  47  2  7  2  102  1  12  1  7.0  0  65.0 
Oct 10  DICKINSON STATE   5  33  31  150  .013  29  3  8  9  79  1  18  2  10.0  3  46.0 
Oct 14  MSU MOORHEAD   3  60  15  153  .294  57  0  4  5  79  1  8  0  5.0  1  65.0 
Oct 17  BEMIDJI STATE   3  31  24  153  .046  28  2  2  6  79  0  7  0  3.5  0  36.5 
Oct 18  MINNESOTA-DULUTH   3  51  8  104  .413  47  4  2  3  57  0  6  0  3.0  0  58.0 
Oct 24  at Concordia-St. Paul   3  50  12  95  .400  48  4  3  2  53  2  8  1  6.0  0  60.0 
Oct 25  at St. Cloud State   5  67  37  231  .130  60  3  2  8  117  1  10  1  6.0  0  76.0 
Oct 31  at MSU Moorhead   3  41  12  122  .238  41  7  5  3  58  1  17  2  9.5  0  57.5 
Nov 1  at Minnesota, Crookston  5  63  25  189  .201  58  9  12  4  85  2  16  0  10.0  4  82.0 
Nov 07  WINONA STATE   4  51  25  209  .124  50  6  4  6  119  2  12  0  8.0  3  65.0 
Nov 08  UPPER IOWA   3  36  16  118  .169  33  0  7  7  46  1  6  4  4.0  0  40.0 
Nov 14  at Minnesota State   4  63  22  166  .247  56  6  14  8  83  1  10  0  6.0  0  75.0 
Nov 15  at SW Minnesota State   3  50  16  109  .312  50  4  9  6  51  2  4  0  4.0  0  58.0 
Opponent totals 113  1421  679  4456  .167  1301  120  212  164  2125  36  297  24  184.5  45  1725.5 
Northern State 113  1301  621  4335  .157  1204  172  217  113  2041  28  388  44  222.0  36  1695.0 

OPPONENT PER-GAME:

Sets played: 113
Kills per set: 12.58
Assists per set: 11.51
Service aces per set: 1.06
Reception errors per set: 1.45
Digs per set: 18.81
Blocks per set: 1.63
Ball handling errors per set: 0.40
Reception errors per set: 1.45


 

Team Match-by-Match Comparison

 

2008 Northern State Volleyball
Northern State Team Match-by-Match Comparison
(as of Nov 15, 2008)
All matches

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Newman  3-0  3  43 /  22  .306 /  .011  40 /  21  5 /  2  9 /  4 
Bemidji State  3-2  5  47 /  56  .095 /  .169  43 /  51  13 /  6  9 /  8 
Newman  3-2  5  53 /  54  .160 /  .110  50 /  52  4 /  4  10 /  8 
Oregon Tech  3-0  3  34 /  27  .233 /  .000  31 /  24  8 /  1  6 /  4 
Dickinson State  3-0  3  29 /  16  .153 /  -.188  26 /  14  10 /  1  4 /  1 
Alaska Fairbanks  1-3  4  51 /  56  .213 /  .199  43 /  49  2 /  6  8 /  16 
Notre Dame DeNamur  3-0  3  31 /  29  .256 /  .078  23 /  28  11 /  4  2 /  8 
Hawaii-Hilo  3-2  5  44 /  55  .050 /  .108  41 /  51  7 /  4  7 /  7 
Montana St. Billings  3-1  4  55 /  47  .288 /  .162  45 /  42  5 /  3  9 /  6 
University of Mary  3-0  3  40 /  30  .228 /  .137  36 /  24  6 /  7  14 /  8 
WAYNE STATE  0-3  3  33 /  46  .097 /  .262  30 /  41  2 /  3  4 /  6 
AUGUSTANA COLLEGE  1-3  4  52 /  52  .114 /  .182  45 /  50  2 /  5  5 /  6 
Bemidji State  1-3  4  49 /  54  .135 /  .203  47 /  48  10 /  6  10 /  10 
SW MINNESOTA STATE  1-3  4  38 /  58  .073 /  .137  36 /  53  1 /  4  9 /  13 
MINNESOTA STATE  1-3  4  41 /  67  .133 /  .238  41 /  61  3 /  5  4 /  11 
Winona State  0-3  3  25 /  40  .034 /  .195  24 /  32  5 /  6  8 /  4 
Upper Iowa  3-2  5  61 /  60  .223 /  .229  57 /  56  9 /  3  11 /  13 
UNIVERSITY OF MARY  3-1  4  66 /  56  .250 /  .166  63 /  47  2 /  2  11 /  7 
DICKINSON STATE  3-2  5  51 /  33  .130 /  .013  48 /  29  9 /  3  14 /  8 
MSU MOORHEAD  0-3  3  41 /  60  .204 /  .294  40 /  57  5 /  0  5 /  4 
BEMIDJI STATE  3-0  3  44 /  31  .188 /  .046  43 /  28  6 /  2  4 /  2 
MINNESOTA-DULUTH  0-3  3  28 /  51  .126 /  .413  27 /  47  3 /  4  4 /  2 
Concordia-St. Paul  0-3  3  19 /  50  .021 /  .400  18 /  48  2 /  4  3 /  3 
St. Cloud State  2-3  5  61 /  67  .150 /  .130  58 /  60  8 /  3  11 /  2 
MSU Moorhead  0-3  3  37 /  41  .150 /  .238  37 /  41  3 /  7  5 /  5 
Minnesota, Crookston  2-3  5  59 /  63  .161 /  .201  55 /  58  4 /  9  12 /  12 
WINONA STATE  3-1  4  61 /  51  .159 /  .124  57 /  50  6 /  6  6 /  4 
UPPER IOWA  3-0  3  42 /  36  .246 /  .169  39 /  33  7 /  0  2 /  7 
Minnesota State  1-3  4  40 /  63  .103 /  .247  40 /  56  8 /  6  6 /  14 
SW Minnesota State  0-3  3  26 /  50  .106 /  .312  21 /  50  6 /  4  5 /  9 
Totals  55-58  113  1301 /  1421  .157 /  .167  1204 /  1301  172 /  120  217 /  212 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Newman  2 /  5  44 /  37  0-10 /  2-0  5.0 /  2.0  2 /  1  2 /  2 
Bemidji State  6 /  13  72 /  85  2-8 /  3-6  6.0 /  6.0  0 /  1  0 /  2 
Newman  4 /  4  75 /  88  0-32 /  2-14  16.0 /  9.0  3 /  0  3 /  6 
Oregon Tech  1 /  8  46 /  40  0-24 /  0-8  12.0 /  4.0  0 /  0  3 /  2 
Dickinson State  0 /  0  48 /  37  4-17 /  2-9  12.5 /  6.5  0 /  5  0 /  0 
Alaska Fairbanks  6 /  2  68 /  70  2-14 /  1-10  9.0 /  6.0  0 /  0  2 /  4 
Notre Dame DeNamur  3 /  11  43 /  31  2-12 /  0-2  8.0 /  1.0  0 /  0  4 /  1 
Hawaii-Hilo  4 /  7  54 /  68  3-30 /  2-20  18.0 /  12.0  0 /  0  4 /  3 
Montana St. Billings  3 /  5  56 /  64  3-12 /  0-12  9.0 /  6.0  0 /  0  4 /  8 
University of Mary  2 /  8  69 /  39  1-6 /  0-4  4.0 /  2.0  1 /  0  0 /  0 
WAYNE STATE  3 /  2  60 /  74  0-4 /  2-8  2.0 /  6.0  6 /  0  0 /  0 
AUGUSTANA COLLEGE  5 /  2  82 /  85  0-10 /  1-14  5.0 /  8.0  1 /  1  4 /  0 
Bemidji State  6 /  10  70 /  69  0-16 /  0-8  8.0 /  4.0  5 /  1  1 /  0 
SW MINNESOTA STATE  4 /  1  103 /  103  1-16 /  0-16  9.0 /  8.0  1 /  2  1 /  3 
MINNESOTA STATE  5 /  3  89 /  93  1-12 /  1-12  7.0 /  7.0  1 /  2  3 /  2 
Winona State  6 /  5  47 /  63  2-6 /  1-10  5.0 /  6.0  0 /  0  0 /  1 
Upper Iowa  3 /  9  80 /  71  0-8 /  4-10  4.0 /  9.0  0 /  0  0 /  0 
UNIVERSITY OF MARY  2 /  2  99 /  102  0-18 /  1-12  9.0 /  7.0  1 /  1  0 /  0 
DICKINSON STATE  3 /  9  77 /  79  2-12 /  1-18  8.0 /  10.0  3 /  2  1 /  3 
MSU MOORHEAD  0 /  5  68 /  79  1-12 /  1-8  7.0 /  5.0  2 /  0  1 /  1 
BEMIDJI STATE  2 /  6  90 /  79  0-14 /  0-7  7.0 /  3.5  1 /  0  0 /  0 
MINNESOTA-DULUTH  4 /  3  39 /  57  0-4 /  0-6  2.0 /  3.0  1 /  0  0 /  0 
Concordia-St. Paul  4 /  2  28 /  53  0-7 /  2-8  3.5 /  6.0  4 /  1  1 /  0 
St. Cloud State  3 /  8  113 /  117  0-18 /  1-10  9.0 /  6.0  5 /  1  0 /  0 
MSU Moorhead  7 /  3  59 /  58  0-8 /  1-17  4.0 /  9.5  2 /  2  0 /  0 
Minnesota, Crookston  9 /  4  80 /  85  0-18 /  2-16  9.0 /  10.0  1 /  0  2 /  4 
WINONA STATE  6 /  6  112 /  119  0-12 /  2-12  6.0 /  8.0  0 /  0  0 /  3 
UPPER IOWA  0 /  7  57 /  46  0-16 /  1-6  8.0 /  4.0  1 /  4  0 /  0 
Minnesota State  6 /  8  73 /  83  4-2 /  1-10  5.0 /  6.0  0 /  0  0 /  0 
SW Minnesota State  4 /  6  40 /  51  0-10 /  2-4  5.0 /  4.0  3 /  0  0 /  0 
Totals  113 /  164  2041 /  2125  28-388 /  36-297  222.0 /  184.5  44 /  24  36 /  45 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

2008 Northern State Volleyball
Northern State Match Highs
(as of Nov 15, 2008)
All matches

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.542 (14- 1-24)  Rasmussen, Jill  vs Upper Iowa (Nov 08, 2008) 
.464 (15- 2-28)  Meiser, Becka  vs Bemidji State (Oct 17, 2008) 
.431 (25- 3-51)  Rasmussen, Jill  at Upper Iowa (Oct 04, 2008) 
.419 (14- 1-31)  Rasmussen, Jill  vs Augustana College (Sep 20, 2008) 
.417 (18- 3-36)  Aden, Kelsey  at Montana St. Billings (Sep 13, 2008) 
.346 (13- 4-26)  Aden, Kelsey  vs Newman (Aug 29, 2008) 
.316 (16- 4-38)  Rasmussen, Jill  vs Dickinson State (Oct 10, 2008) 
.311 (18- 4-45)  Ysteboe, Kayla  vs Bemidji State (Oct 17, 2008) 
.298 (17- 3-47)  Aden, Kelsey  vs Alaska Fairbanks (Sep 12, 2008) 
.294 (20- 5-51)  Rasmussen, Jill  vs University of Mary (Oct 08, 2008) 

KILLS (K-E-TA)
25 (25- 3-51) 5s  Rasmussen, Jill  at Upper Iowa (Oct 04, 2008) 
20 (20- 5-51) 4s  Rasmussen, Jill  vs University of Mary (Oct 08, 2008) 
19 (19- 8-54) 5s  Aden, Kelsey  vs Newman (Aug 30, 2008) 
18 (18- 4-45) 3s  Ysteboe, Kayla  vs Bemidji State (Oct 17, 2008) 
18 (18- 3-36) 4s  Aden, Kelsey  at Montana St. Billings (Sep 13, 2008) 
17 (17- 7-43) 3s  Ysteboe, Kayla  at MSU Moorhead (Oct 31, 2008) 
17 (17- 9-45) 4s  Ysteboe, Kayla  at Bemidji State (Sep 23, 2008) 
17 (17- 3-47) 4s  Aden, Kelsey  vs Alaska Fairbanks (Sep 12, 2008) 
16 (16- 5-40) 4s  Ysteboe, Kayla  at Montana St. Billings (Sep 13, 2008) 
16 (16- 4-38) 5s  Rasmussen, Jill  vs Dickinson State (Oct 10, 2008) 

KILLS 3-SETS (K-E-TA)
18 (18- 4-45)  Ysteboe, Kayla  vs Bemidji State (Oct 17, 2008) 
17 (17- 7-43)  Ysteboe, Kayla  at MSU Moorhead (Oct 31, 2008) 
15 (15- 2-28)  Meiser, Becka  vs Bemidji State (Oct 17, 2008) 
14 (14- 1-24)  Rasmussen, Jill  vs Upper Iowa (Nov 08, 2008) 
13 (13- 4-34)  Aden, Kelsey  vs Oregon Tech (Aug 30, 2008) 

KILLS 4-SETS (K-E-TA)
20 (20- 5-51)  Rasmussen, Jill  vs University of Mary (Oct 08, 2008) 
18 (18- 3-36)  Aden, Kelsey  at Montana St. Billings (Sep 13, 2008) 
17 (17- 9-45)  Ysteboe, Kayla  at Bemidji State (Sep 23, 2008) 
17 (17- 3-47)  Aden, Kelsey  vs Alaska Fairbanks (Sep 12, 2008) 
16 (16- 5-40)  Ysteboe, Kayla  at Montana St. Billings (Sep 13, 2008) 

KILLS 5-SETS (K-E-TA)
25 (25- 3-51)  Rasmussen, Jill  at Upper Iowa (Oct 04, 2008) 
19 (19- 8-54)  Aden, Kelsey  vs Newman (Aug 30, 2008) 
16 (16- 4-38)  Rasmussen, Jill  vs Dickinson State (Oct 10, 2008) 
15 (15- 4-41)  Kopfmann, Claire  at St. Cloud State (Oct 25, 2008) 
14 (14- 6-45)  Ysteboe, Kayla  at St. Cloud State (Oct 25, 2008) 

TOTAL ATTEMPTS (K-E-TA)
54 (19- 8-54) 5s  Aden, Kelsey  vs Newman (Aug 30, 2008) 
54 (16-11-54) 4s  Perez, Melanie  vs Augustana College (Sep 20, 2008) 
52 ( 8- 9-52) 4s  Ysteboe, Kayla  vs SW Minnesota State (Sep 26, 2008) 
52 (14- 6-52) 4s  Ysteboe, Kayla  vs Winona State (Nov 07, 2008) 
52 (14-10-52) 5s  Aden, Kelsey  vs Hawaii-Hilo (Sep 13, 2008) 
51 (25- 3-51) 5s  Rasmussen, Jill  at Upper Iowa (Oct 04, 2008) 
51 (20- 5-51) 4s  Rasmussen, Jill  vs University of Mary (Oct 08, 2008) 
49 (14- 6-49) 5s  Aden, Kelsey  vs Bemidji State (Aug 29, 2008) 
48 ( 8- 8-48) 4s  Ysteboe, Kayla  vs Augustana College (Sep 20, 2008) 
47 (11- 3-47) 4s  Ysteboe, Kayla  vs Minnesota State (Sep 27, 2008) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
45 (18- 4-45)  Ysteboe, Kayla  vs Bemidji State (Oct 17, 2008) 
43 (17- 7-43)  Ysteboe, Kayla  at MSU Moorhead (Oct 31, 2008) 
35 (11- 1-35)  Perez, Melanie  vs Upper Iowa (Nov 08, 2008) 
34 (13- 4-34)  Aden, Kelsey  vs Oregon Tech (Aug 30, 2008) 
32 (10- 5-32)  Ysteboe, Kayla  vs Wayne State (Sep 19, 2008) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
54 (16-11-54)  Perez, Melanie  vs Augustana College (Sep 20, 2008) 
52 (14- 6-52)  Ysteboe, Kayla  vs Winona State (Nov 07, 2008) 
52 ( 8- 9-52)  Ysteboe, Kayla  vs SW Minnesota State (Sep 26, 2008) 
51 (20- 5-51)  Rasmussen, Jill  vs University of Mary (Oct 08, 2008) 
48 ( 8- 8-48)  Ysteboe, Kayla  vs Augustana College (Sep 20, 2008) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
54 (19- 8-54)  Aden, Kelsey  vs Newman (Aug 30, 2008) 
52 (14-10-52)  Aden, Kelsey  vs Hawaii-Hilo (Sep 13, 2008) 
51 (25- 3-51)  Rasmussen, Jill  at Upper Iowa (Oct 04, 2008) 
49 (14- 6-49)  Aden, Kelsey  vs Bemidji State (Aug 29, 2008) 
45 (14- 6-45)  Ysteboe, Kayla  at St. Cloud State (Oct 25, 2008) 

ASSISTS
57 (4s)  Gilbraith, Megan  vs University of Mary (Oct 08, 2008) 
55 (5s)  Gilbraith, Megan  at Upper Iowa (Oct 04, 2008) 
54 (5s)  Gilbraith, Megan  at Minnesota, Crookston (Nov 1, 2008) 
50 (4s)  Gilbraith, Megan  vs Winona State (Nov 07, 2008) 
48 (5s)  Gilbraith, Megan  at St. Cloud State (Oct 25, 2008) 

ASSISTS 3-SETS
38  Gilbraith, Megan  vs Bemidji State (Oct 17, 2008) 
35  Gilbraith, Megan  vs Newman (Aug 29, 2008) 
34  Gilbraith, Megan  vs MSU Moorhead (Oct 14, 2008) 
33  Gilbraith, Megan  vs Upper Iowa (Nov 08, 2008) 
33  Gilbraith, Megan  at University of Mary (Sep 16, 2008) 

ASSISTS 4-SETS
57  Gilbraith, Megan  vs University of Mary (Oct 08, 2008) 
50  Gilbraith, Megan  vs Winona State (Nov 07, 2008) 
43  Gilbraith, Megan  at Montana St. Billings (Sep 13, 2008) 
42  Gilbraith, Megan  at Bemidji State (Sep 23, 2008) 
39  Gilbraith, Megan  at Minnesota State (Nov 14, 2008) 

ASSISTS 5-SETS
55  Gilbraith, Megan  at Upper Iowa (Oct 04, 2008) 
54  Gilbraith, Megan  at Minnesota, Crookston (Nov 1, 2008) 
48  Gilbraith, Megan  at St. Cloud State (Oct 25, 2008) 
42  Gilbraith, Megan  vs Newman (Aug 30, 2008) 
38  Gilbraith, Megan  vs Hawaii-Hilo (Sep 13, 2008) 

DIGS
35 (4s)  Nygaard, Stephanie  vs Augustana College (Sep 20, 2008) 
30 (5s)  Nygaard, Stephanie  at St. Cloud State (Oct 25, 2008) 
28 (4s)  Nygaard, Stephanie  vs Winona State (Nov 07, 2008) 
28 (3s)  Nygaard, Stephanie  vs Bemidji State (Oct 17, 2008) 
28 (5s)  Nygaard, Stephanie  at Upper Iowa (Oct 04, 2008) 

DIGS 3-SETS
28  Nygaard, Stephanie  vs Bemidji State (Oct 17, 2008) 
23  Nygaard, Stephanie  at University of Mary (Sep 16, 2008) 
22  Nygaard, Stephanie  vs Upper Iowa (Nov 08, 2008) 
20  Nygaard, Stephanie  vs MSU Moorhead (Oct 14, 2008) 
20  Nygaard, Stephanie  at MSU Moorhead (Oct 31, 2008) 

DIGS 4-SETS
35  Nygaard, Stephanie  vs Augustana College (Sep 20, 2008) 
28  Nygaard, Stephanie  vs Winona State (Nov 07, 2008) 
27  Nygaard, Stephanie  vs University of Mary (Oct 08, 2008) 
25  Nygaard, Stephanie  vs SW Minnesota State (Sep 26, 2008) 
24  Gilbraith, Megan  vs Winona State (Nov 07, 2008) 

DIGS 5-SETS
30  Nygaard, Stephanie  at St. Cloud State (Oct 25, 2008) 
28  Nygaard, Stephanie  at Upper Iowa (Oct 04, 2008) 
27  Nygaard, Stephanie  at Minnesota, Crookston (Nov 1, 2008) 
23  Nygaard, Stephanie  vs Newman (Aug 30, 2008) 
23  Nygaard, Stephanie  vs Hawaii-Hilo (Sep 13, 2008) 

ACES
7  Nygaard, Stephanie  vs Bemidji State (Aug 29, 2008) 
6  Ysteboe, Kayla  at Bemidji State (Sep 23, 2008) 
4  Perez, Melanie  vs Dickinson State (Oct 10, 2008) 
3  Nygaard, Stephanie  vs Notre Dame DeNamur (Sep 12, 2008) 
3  Oelke, Caitlin  at Upper Iowa (Oct 04, 2008) 

BLOCKS (BS-BA)
