Northern State

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Sep 05  vs South Dakota Mines  W  3-0  25-12,25-17,25-21  1-0  0-0  50 
  Sep 05  vs Newman  W  3-0  25-13,25-18,25-11  2-0  0-0  35 
  Sep 06  vs Western State  W  3-0  25-15,25-16,25-21  3-0  0-0  35 
!  Sep 06  at #9 Nebraska-Kearney  L   0-3  22-25,16-25,21-25  3-1  0-0  893 
  Sep 12  SOUTHWEST BAPTIST  W  3-0  25-15,25-21,25-17  4-1  0-0  101 
  Sep 12  ST. CLOUD STATE  W  3-0  25-19,25-15,29-27  5-1  0-0  323 
  Sep 13  MINOT STATE  W  3-0  25-14,25-11,25-11  6-1  0-0  130 
  Sep 13  MINNESOTA, CROOKSTON  W  3-0  25-23,25-16,25-22  7-1  0-0  230 
*   Sep 16  MSU MOORHEAD  W  3-1  18-25,25-21,25-17,25-19  8-1  1-0  517 
*   Sep 19  at #2 Concordia-St. Paul  L   2-3  25-17,23-25,25-20,15-25,11-15  8-2  1-1  451 
*   Sep 20  at Minnesota State  L   1-3  23-25,25-27,25-12,25-27  8-3  1-2  127 
*   Sep 23  U-MARY  W  3-0  25-16,25-12,25-23  9-3  2-2  410 
*   Sep 26  UPPER IOWA  W  3-1  25-16,25-18,21-25,25-17  10-3  3-2  272 
*   Sep 27  WINONA STATE  W  3-0  25-21,25-20,25-20  11-3  4-2  307 
*   10/3/14   at #13 Wayne State (Neb.)  L   1-3  26-24,14-25,22-25,23-25  11-4  4-3  707 
*   Oct 04  at #16 Augustana (SD)  W  3-1  26-28,25-19,25-17,25-23  12-4  5-3  545 
*   Oct 10  SIOUX FALLS  L   2-3  25-23,25-14,21-25,13-25,11-15  12-5  5-4  207 
*   Oct 11  #7 SOUTHWEST MINNESOTA  L   0-3  21-25,17-25,16-25  12-6  5-5  164 
*   Oct 14  at Minot State  W  3-2  19-25,25-14,24-26,25-19,15-13  13-6  6-5  176 
*   Oct 17  at Minnesota, Crookston  W  3-2  22-25,25-20,25-14,18-25,15-13  14-6  7-5  714 
*   Oct 18  at Bemidji State  W  3-1  18-25,25-20,25-20,25-16  15-6  8-5  486 
*   Oct 24  #2 MINNESOTA DULUTH  L   0-3  17-25,24-26,21-25  15-7  8-6  606 
*   Oct 25  ST. CLOUD STATE  W  3-1  25-11,25-10,21-25,25-22  16-7  9-6  310 
*   Oct 28  at MSU Moorhead  W  3-1  25-21,14-25,25-18,25-19  17-7  10-6  215 
*   Oct 31  at Winona State  L   0-3  18-25,20-25,20-25  17-8  10-7  290 
*   Nov 01  at Upper Iowa  W  3-2  22-25,26-24,21-25,25-21,18-16  18-8  11-7  312 
*   Nov 07  MINNESOTA STATE  W  3-1  25-16,28-30,25-21,25-14  19-8  12-7  407 
*   Nov 08  #3 CONCORDIA-ST. PAUL  L   2-3  25-18,29-27,21-25,22-25,15-17  19-9  12-8  412 
  11/11/14   at #7 Wayne State (Neb.)  L   1-3  10-25,19-25,25-19,17-25  19-10  12-8  343 

Team Record  W-L 
Overall:  19-10 
Conference:  12-8 
Home:  10-4 
Away:  6-6 
Neutral:  3-0 
3 sets:  9-4 
4 sets:  7-3 
5 sets:  3-3 
   
Attendance  Dates  Total  Average 
Total:  29  9775  337 
Home:  14  4396  314 
Away:  12  5259  438 
Neutral:  3  120  40 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 05  vs South Dakota Mines   3  48  14  95  .358  46  3  4  2  45  0  8  2  4.0  0  55.0 
Sep 05  vs Newman   3  46  12  100  .340  44  6  4  2  52  1  10  3  6.0  0  58.0 
Sep 06  vs Western State   3  47  12  102  .343  45  3  9  4  48  0  14  1  7.0  1  57.0 
Sep 06  at Nebraska-Kearney   3  43  14  118  .246  41  1  6  3  35  0  10  2  5.0  0  49.0 
Sep 12  SOUTHWEST BAPTIST   3  51  7  120  .367  49  4  7  8  62  0  10  1  5.0  0  60.0 
Sep 12  ST. CLOUD STATE   3  43  11  98  .327  41  5  5  1  39  1  24  2  13.0  0  61.0 
Sep 13  MINOT STATE   3  42  7  98  .357  42  4  0  0  53  0  14  1  7.0  0  53.0 
Sep 13  MINNESOTA, CROOKSTON  3  52  10  105  .400  51  3  5  5  49  1  13  0  7.5  0  62.5 
Sep 16  MSU MOORHEAD   4  61  17  148  .297  59  1  4  2  52  0  24  0  12.0  0  74.0 
Sep 19  at Concordia-St. Paul   5  63  25  163  .233  58  1  4  5  60  0  12  3  6.0  2  70.0 
Sep 20  at Minnesota State   4  49  16  152  .217  48  3  7  5  71  6  2  0  7.0  6  59.0 
Sep 23  U-MARY   3  37  15  93  .237  35  5  5  3  46  2  16  1  10.0  0  52.0 
Sep 26  UPPER IOWA   4  62  28  163  .209  61  3  8  2  84  1  14  0  8.0  0  73.0 
Sep 27  WINONA STATE   3  43  13  105  .286  39  1  3  2  48  3  8  0  7.0  0  51.0 
10/3/14   at Wayne State (Neb.)   4  51  14  139  .266  51  5  8  10  62  2  20  2  12.0  2  68.0 
Oct 04  at Augustana (SD)   4  66  16  140  .357  64  5  6  3  71  3  8  3  7.0  1  78.0 
Oct 10  SIOUX FALLS   5  55  18  194  .191  51  6  5  6  105  2  23  1  13.5  0  74.5 
Oct 11  SOUTHWEST MINNESOTA   3  38  10  111  .252  36  1  2  4  42  0  8  0  4.0  0  43.0 
Oct 14  at Minot State   5  66  21  179  .251  64  5  2  6  83  0  21  0  10.5  0  81.5 
Oct 17  at Minnesota, Crookston  5  65  23  153  .275  62  4  5  5  61  1  10  2  6.0  0  75.0 
Oct 18  at Bemidji State   4  58  11  145  .324  55  4  5  9  64  0  12  0  6.0  3  68.0 
Oct 24  MINNESOTA DULUTH   3  33  19  129  .109  30  1  1  8  58  0  8  0  4.0  1  38.0 
Oct 25  ST. CLOUD STATE   4  56  13  128  .336  55  8  6  4  52  1  6  2  4.0  2  68.0 
Oct 28  at MSU Moorhead   4  54  18  151  .238  52  7  3  6  74  2  15  0  9.5  0  70.5 
Oct 31  at Winona State   3  24  9  90  .167  24  4  6  7  44  2  2  0  3.0  2  31.0 
Nov 01  at Upper Iowa   5  74  30  211  .209  73  4  1  5  106  1  4  1  3.0  5  81.0 
Nov 07  MINNESOTA STATE   4  66  12  145  .372  64  6  4  7  64  1  19  1  10.5  3  82.5 
Nov 08  CONCORDIA-ST. PAUL   5  72  24  187  .257  67  4  9  6  76  0  14  0  7.0  1  83.0 
11/11/14   at Wayne State (Neb.)   4  46  13  150  .220  46  5  5  6  63  1  2  1  2.0  2  53.0 
Northern State 109  1511  452  3912  .271  1453  112  139  136  1769  31  351  29  206.5  31  1829.5 
Opponent 109  1441  601  4064  .207  1378  136  164  112  1693  34  267  32  167.5  30  1744.5 

TEAM PER-GAME:

Sets played: 109
Kills per set: 13.86
Assists per set: 13.33
Service aces per set: 1.03
Reception errors per set: 1.25
Digs per set: 16.23
Blocks per set: 1.89
Ball handling errors per set: 0.28
Reception errors per set: 1.25

Overall record: 19-10 Conf: 12-8 Home: 10-4 Away: 6-6 Neutral: 3-0


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 05  vs South Dakota Mines   3  29  19  101  .099  29  2  5  3  28  1  10  0  6.0  0  37.0 
Sep 05  vs Newman   3  22  16  96  .062  20  2  5  6  37  0  9  2  4.5  1  28.5 
Sep 06  vs Western State   3  26  15  93  .118  24  4  6  3  33  0  6  1  3.0  2  33.0 
Sep 06  at Nebraska-Kearney   3  51  8  100  .430  50  3  5  1  55  2  6  1  5.0  0  59.0 
Sep 12  SOUTHWEST BAPTIST   3  28  14  116  .121  28  8  3  4  52  0  2  0  1.0  2  37.0 
Sep 12  ST. CLOUD STATE   3  43  24  110  .173  43  1  6  5  39  1  10  1  6.0  1  50.0 
Sep 13  MINOT STATE   3  29  24  114  .044  29  0  5  4  42  0  4  0  2.0  0  31.0 
Sep 13  MINNESOTA, CROOKSTON  3  37  17  105  .190  37  5  2  3  40  1  4  1  3.0  0  45.0 
Sep 16  MSU MOORHEAD   4  57  25  149  .215  54  2  2  1  59  0  14  2  7.0  0  66.0 
Sep 19  at Concordia-St. Paul   5  66  25  161  .255  64  5  8  1  58  2  10  2  7.0  1  78.0 
Sep 20  at Minnesota State   4  55  26  162  .179  54  5  15  3  79  4  10  2  9.0  2  69.0 
Sep 23  U-MARY   3  26  27  104  -.010  24  3  1  5  37  1  8  3  5.0  1  34.0 
Sep 26  UPPER IOWA   4  37  26  155  .071  36  2  4  3  61  1  12  3  7.0  0  46.0 
Sep 27  WINONA STATE   3  43  26  128  .133  37  2  5  1  43  1  2  0  2.0  0  47.0 
10/3/14   at Wayne State (Neb.)   4  64  21  154  .279  60  10  6  5  67  1  12  2  7.0  2  81.0 
Oct 04  at Augustana (SD)   4  61  18  156  .276  57  3  8  5  49  2  12  0  8.0  1  72.0 
Oct 10  SIOUX FALLS   5  71  23  217  .221  68  6  9  6  108  0  4  0  2.0  1  79.0 
Oct 11  SOUTHWEST MINNESOTA   3  57  10  116  .405  53  4  0  1  55  1  14  2  8.0  0  69.0 
Oct 14  at Minot State   5  67  30  195  .190  64  6  6  5  86  2  14  0  9.0  0  82.0 
Oct 17  at Minnesota, Crookston  5  62  21  159  .258  59  5  10  4  57  3  12  2  9.0  0  76.0 
Oct 18  at Bemidji State   4  52  21  143  .217  48  9  7  4  59  1  6  0  4.0  2  65.0 
Oct 24  MINNESOTA DULUTH   3  47  23  133  .180  46  8  3  1  65  2  6  0  5.0  1  60.0 
Oct 25  ST. CLOUD STATE   4  43  22  125  .168  42  4  5  8  41  1  8  2  5.0  3  52.0 
Oct 28  at MSU Moorhead   4  56  20  156  .231  53  6  5  7  70  0  14  2  7.0  0  69.0 
Oct 31  at Winona State   3  51  17  119  .286  48  7  11  4  52  1  2  0  2.0  1  60.0 
Nov 01  at Upper Iowa   5  68  23  206  .218  66  5  4  4  97  1  18  1  10.0  4  83.0 
Nov 07  MINNESOTA STATE   4  55  25  153  .196  54  7  3  6  63  1  12  1  7.0  2  69.0 
Nov 08  CONCORDIA-ST. PAUL   5  71  23  184  .261  67  6  8  4  83  4  20  1  14.0  2  91.0 
11/11/14   at Wayne State (Neb.)   4  67  12  154  .357  64  6  7  5  78  0  6  1  3.0  1  76.0 
Opponent totals 109  1441  601  4064  .207  1378  136  164  112  1693  34  267  32  167.5  30  1744.5 
Northern State 109  1511  452  3912  .271  1453  112  139  136  1769  31  351  29  206.5  31  1829.5 

OPPONENT PER-GAME:

Sets played: 109
Kills per set: 13.22
Assists per set: 12.64
Service aces per set: 1.25
Reception errors per set: 1.03
Digs per set: 15.53
Blocks per set: 1.54
Ball handling errors per set: 0.28
Reception errors per set: 1.03


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
South Dakota Mines  3-0  3  48 /  29  .358 /  .099  46 /  29  3 /  2  4 /  5 
Newman  3-0  3  46 /  22  .340 /  .062  44 /  20  6 /  2  4 /  5 
Western State  3-0  3  47 /  26  .343 /  .118  45 /  24  3 /  4  9 /  6 
Nebraska-Kearney  0-3  3  43 /  51  .246 /  .430  41 /  50  1 /  3  6 /  5 
SOUTHWEST BAPTIST  3-0  3  51 /  28  .367 /  .121  49 /  28  4 /  8  7 /  3 
ST. CLOUD STATE  3-0  3  43 /  43  .327 /  .173  41 /  43  5 /  1  5 /  6 
MINOT STATE  3-0  3  42 /  29  .357 /  .044  42 /  29  4 /  0  0 /  5 
MINNESOTA, CROOKSTON  3-0  3  52 /  37  .400 /  .190  51 /  37  3 /  5  5 /  2 
MSU MOORHEAD  3-1  4  61 /  57  .297 /  .215  59 /  54  1 /  2  4 /  2 
Concordia-St. Paul  2-3  5  63 /  66  .233 /  .255  58 /  64  1 /  5  4 /  8 
Minnesota State  1-3  4  49 /  55  .217 /  .179  48 /  54  3 /  5  7 /  15 
U-MARY  3-0  3  37 /  26  .237 /  -.010  35 /  24  5 /  3  5 /  1 
UPPER IOWA  3-1  4  62 /  37  .209 /  .071  61 /  36  3 /  2  8 /  4 
WINONA STATE  3-0  3  43 /  43  .286 /  .133  39 /  37  1 /  2  3 /  5 
Wayne State (Neb.)  1-3  4  51 /  64  .266 /  .279  51 /  60  5 /  10  8 /  6 
Augustana (SD)  3-1  4  66 /  61  .357 /  .276  64 /  57  5 /  3  6 /  8 
SIOUX FALLS  2-3  5  55 /  71  .191 /  .221  51 /  68  6 /  6  5 /  9 
SOUTHWEST MINNESOTA  0-3  3  38 /  57  .252 /  .405  36 /  53  1 /  4  2 /  0 
Minot State  3-2  5  66 /  67  .251 /  .190  64 /  64  5 /  6  2 /  6 
Minnesota, Crookston  3-2  5  65 /  62  .275 /  .258  62 /  59  4 /  5  5 /  10 
Bemidji State  3-1  4  58 /  52  .324 /  .217  55 /  48  4 /  9  5 /  7 
MINNESOTA DULUTH  0-3  3  33 /  47  .109 /  .180  30 /  46  1 /  8  1 /  3 
ST. CLOUD STATE  3-1  4  56 /  43  .336 /  .168  55 /  42  8 /  4  6 /  5 
MSU Moorhead  3-1  4  54 /  56  .238 /  .231  52 /  53  7 /  6  3 /  5 
Winona State  0-3  3  24 /  51  .167 /  .286  24 /  48  4 /  7  6 /  11 
Upper Iowa  3-2  5  74 /  68  .209 /  .218  73 /  66  4 /  5  1 /  4 
MINNESOTA STATE  3-1  4  66 /  55  .372 /  .196  64 /  54  6 /  7  4 /  3 
CONCORDIA-ST. PAUL  2-3  5  72 /  71  .257 /  .261  67 /  67  4 /  6  9 /  8 
Wayne State (Neb.)  1-3  4  46 /  67  .220 /  .357  46 /  64  5 /  6  5 /  7 
Totals  66-43  109  1511 /  1441  .271 /  .207  1453 /  1378  112 /  136  139 /  164 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
South Dakota Mines  2 /  3  45 /  28  0-8 /  1-10  4.0 /  6.0  2 /  0  0 /  0 
Newman  2 /  6  52 /  37  1-10 /  0-9  6.0 /  4.5  3 /  2  0 /  1 
Western State  4 /  3  48 /  33  0-14 /  0-6  7.0 /  3.0  1 /  1  1 /  2 
Nebraska-Kearney  3 /  1  35 /  55  0-10 /  2-6  5.0 /  5.0  2 /  1  0 /  0 
SOUTHWEST BAPTIST  8 /  4  62 /  52  0-10 /  0-2  5.0 /  1.0  1 /  0  0 /  2 
ST. CLOUD STATE  1 /  5  39 /  39  1-24 /  1-10  13.0 /  6.0  2 /  1  0 /  1 
MINOT STATE  0 /  4  53 /  42  0-14 /  0-4  7.0 /  2.0  1 /  0  0 /  0 
MINNESOTA, CROOKSTON  5 /  3  49 /  40  1-13 /  1-4  7.5 /  3.0  0 /  1  0 /  0 
MSU MOORHEAD  2 /  1  52 /  59  0-24 /  0-14  12.0 /  7.0  0 /  2  0 /  0 
Concordia-St. Paul  5 /  1  60 /  58  0-12 /  2-10  6.0 /  7.0  3 /  2  2 /  1 
Minnesota State  5 /  3  71 /  79  6-2 /  4-10  7.0 /  9.0  0 /  2  6 /  2 
U-MARY  3 /  5  46 /  37  2-16 /  1-8  10.0 /  5.0  1 /  3  0 /  1 
UPPER IOWA  2 /  3  84 /  61  1-14 /  1-12  8.0 /  7.0  0 /  3  0 /  0 
WINONA STATE  2 /  1  48 /  43  3-8 /  1-2  7.0 /  2.0  0 /  0  0 /  0 
Wayne State (Neb.)  10 /  5  62 /  67  2-20 /  1-12  12.0 /  7.0  2 /  2  2 /  2 
Augustana (SD)  3 /  5  71 /  49  3-8 /  2-12  7.0 /  8.0  3 /  0  1 /  1 
SIOUX FALLS  6 /  6  105 /  108  2-23 /  0-4  13.5 /  2.0  1 /  0  0 /  1 
SOUTHWEST MINNESOTA  4 /  1  42 /  55  0-8 /  1-14  4.0 /  8.0  0 /  2  0 /  0 
Minot State  6 /  5  83 /  86  0-21 /  2-14  10.5 /  9.0  0 /  0  0 /  0 
Minnesota, Crookston  5 /  4  61 /  57  1-10 /  3-12  6.0 /  9.0  2 /  2  0 /  0 
Bemidji State  9 /  4  64 /  59  0-12 /  1-6  6.0 /  4.0  0 /  0  3 /  2 
MINNESOTA DULUTH  8 /  1  58 /  65  0-8 /  2-6  4.0 /  5.0  0 /  0  1 /  1 
ST. CLOUD STATE  4 /  8  52 /  41  1-6 /  1-8  4.0 /  5.0  2 /  2  2 /  3 
MSU Moorhead  6 /  7  74 /  70  2-15 /  0-14  9.5 /  7.0  0 /  2  0 /  0 
Winona State  7 /  4  44 /  52  2-2 /  1-2  3.0 /  2.0  0 /  0  2 /  1 
Upper Iowa  5 /  4  106 /  97  1-4 /  1-18  3.0 /  10.0  1 /  1  5 /  4 
MINNESOTA STATE  7 /  6  64 /  63  1-19 /  1-12  10.5 /  7.0  1 /  1  3 /  2 
CONCORDIA-ST. PAUL  6 /  4  76 /  83  0-14 /  4-20  7.0 /  14.0  0 /  1  1 /  2 
Wayne State (Neb.)  6 /  5  63 /  78  1-2 /  0-6  2.0 /  3.0  1 /  1  2 /  1 
Totals  136 /  112  1769 /  1693  31-351 /  34-267  206.5 /  167.5  29 /  32  31 /  30 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.667 (19- 1-27)  McGarvie, Cari  vs Minnesota State (Nov 07, 2014) 
.619 (13- 0-21)  McGarvie, Cari  at Minnesota State (Sep 20, 2014) 
.579 (13- 2-19)  Biach, Tori  at Augustana (SD) (Oct 04, 2014) 
.520 (15- 2-25)  Chambers, Kelsey  vs St. Cloud State (Sep 12, 2014) 
.500 (12- 1-22)  McGarvie, Cari  at Augustana (SD) (Oct 04, 2014) 
.500 (13- 3-20)  McGarvie, Cari  vs Newman (Sep 05, 2014) 
.486 (19- 1-37)  Chambers, Kelsey  vs Southwest Minnesota (Oct 11, 2014) 
.462 (14- 2-26)  McGarvie, Cari  at Bemidji State (Oct 18, 2014) 
.447 (26- 5-47)  Chambers, Kelsey  at Minnesota, Crookston (Oct 17, 2014) 
.444 (23- 3-45)  Chambers, Kelsey  at Concordia-St. Paul (Sep 19, 2014) 

KILLS (K-E-TA)
26 (26- 5-47) 5s  Chambers, Kelsey  at Minnesota, Crookston (Oct 17, 2014) 
23 (23- 3-45) 5s  Chambers, Kelsey  at Concordia-St. Paul (Sep 19, 2014) 
23 (23- 7-58) 5s  Chambers, Kelsey  at Minot State (Oct 14, 2014) 
20 (20- 4-36) 5s  McGarvie, Cari  vs Concordia-St. Paul (Nov 08, 2014) 
20 (20- 5-40) 5s  Chambers, Kelsey  vs Concordia-St. Paul (Nov 08, 2014) 
19 (19- 1-37) 3s  Chambers, Kelsey  vs Southwest Minnesota (Oct 11, 2014) 
19 (19- 1-27) 4s  McGarvie, Cari  vs Minnesota State (Nov 07, 2014) 
19 (19- 4-42) 4s  Chambers, Kelsey  vs MSU Moorhead (Sep 16, 2014) 
18 (18- 2-37) 4s  Tuscherer, Jussy  at Bemidji State (Oct 18, 2014) 
18 (18- 4-49) 5s  Kurosky, Mandy  at Upper Iowa (Nov 01, 2014) 

KILLS 3-SETS (K-E-TA)
19 (19- 1-37)  Chambers, Kelsey  vs Southwest Minnesota (Oct 11, 2014) 
15 (15- 2-25)  Chambers, Kelsey  vs St. Cloud State (Sep 12, 2014) 
14 (14- 6-29)  Chambers, Kelsey  vs South Dakota Mines (Sep 05, 2014) 
14 (14- 5-34)  Chambers, Kelsey  vs Minnesota, Crookston (Sep 13, 2014) 
13 (13- 3-20)  McGarvie, Cari  vs Newman (Sep 05, 2014) 

KILLS 4-SETS (K-E-TA)
19 (19- 1-27)  McGarvie, Cari  vs Minnesota State (Nov 07, 2014) 
19 (19- 4-42)  Chambers, Kelsey  vs MSU Moorhead (Sep 16, 2014) 
18 (18- 2-37)  Tuscherer, Jussy  at Bemidji State (Oct 18, 2014) 
17 (17- 6-38)  Chambers, Kelsey  at Augustana (SD) (Oct 04, 2014) 
16 (16- 4-35)  Chambers, Kelsey  vs Minnesota State (Nov 07, 2014) 

KILLS 5-SETS (K-E-TA)
26 (26- 5-47)  Chambers, Kelsey  at Minnesota, Crookston (Oct 17, 2014) 
23 (23- 3-45)  Chambers, Kelsey  at Concordia-St. Paul (Sep 19, 2014) 
23 (23- 7-58)  Chambers, Kelsey  at Minot State (Oct 14, 2014) 
20 (20- 4-36)  McGarvie, Cari  vs Concordia-St. Paul (Nov 08, 2014) 
20 (20- 5-40)  Chambers, Kelsey  vs Concordia-St. Paul (Nov 08, 2014) 

TOTAL ATTEMPTS (K-E-TA)
61 (16- 9-61) 5s  Chambers, Kelsey  vs Sioux Falls (Oct 10, 2014) 
58 (23- 7-58) 5s  Chambers, Kelsey  at Minot State (Oct 14, 2014) 
49 (18- 6-49) 5s  Kurosky, Mandy  at Minot State (Oct 14, 2014) 
49 (18- 4-49) 5s  Kurosky, Mandy  at Upper Iowa (Nov 01, 2014) 
47 (26- 5-47) 5s  Chambers, Kelsey  at Minnesota, Crookston (Oct 17, 2014) 
46 (14- 5-46) 5s  Kurosky, Mandy  vs Concordia-St. Paul (Nov 08, 2014) 
45 (23- 3-45) 5s  Chambers, Kelsey  at Concordia-St. Paul (Sep 19, 2014) 
44 (14- 2-44) 4s  Kurosky, Mandy  at Minnesota State (Sep 20, 2014) 
44 (14- 9-44) 4s  Chambers, Kelsey  vs Upper Iowa (Sep 26, 2014) 
44 (12-11-44) 5s  Kurosky, Mandy  at Concordia-St. Paul (Sep 19, 2014) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
37 (19- 1-37)  Chambers, Kelsey  vs Southwest Minnesota (Oct 11, 2014) 
34 (11- 4-34)  Chambers, Kelsey  vs Minnesota Duluth (Oct 24, 2014) 
34 (14- 5-34)  Chambers, Kelsey  vs Minnesota, Crookston (Sep 13, 2014) 
33 ( 9- 5-33)  Kurosky, Mandy  at Nebraska-Kearney (Sep 06, 2014) 
30 ( 3- 5-30)  Kurosky, Mandy  vs Minnesota Duluth (Oct 24, 2014) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
44 (14- 9-44)  Chambers, Kelsey  vs Upper Iowa (Sep 26, 2014) 
44 (14- 2-44)  Kurosky, Mandy  at Minnesota State (Sep 20, 2014) 
42 (10- 5-42)  Busch, Hailey  at Wayne State (Neb.) (11/11/14) 
42 (19- 4-42)  Chambers, Kelsey  vs MSU Moorhead (Sep 16, 2014) 
41 ( 8- 9-41)  Chambers, Kelsey  at Minnesota State (Sep 20, 2014) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
61 (16- 9-61)  Chambers, Kelsey  vs Sioux Falls (Oct 10, 2014) 
58 (23- 7-58)  Chambers, Kelsey  at Minot State (Oct 14, 2014) 
49 (18- 6-49)  Kurosky, Mandy  at Minot State (Oct 14, 2014) 
49 (18- 4-49)  Kurosky, Mandy  at Upper Iowa (Nov 01, 2014) 
47 (26- 5-47)  Chambers, Kelsey  at Minnesota, Crookston (Oct 17, 2014) 

ASSISTS
70 (5s)  Smith, Drew  at Upper Iowa (Nov 01, 2014) 
62 (5s)  Smith, Drew  vs Concordia-St. Paul (Nov 08, 2014) 
61 (4s)  Smith, Drew  at Augustana (SD) (Oct 04, 2014) 
58 (4s)  Smith, Drew  vs Minnesota State (Nov 07, 2014) 
56 (4s)  Smith, Drew  vs Upper Iowa (Sep 26, 2014) 

ASSISTS 3-SETS
49  Smith, Drew  vs Minnesota, Crookston (Sep 13, 2014) 
45  Smith, Drew  vs Southwest Baptist (Sep 12, 2014) 
43  Smith, Drew  vs Newman (Sep 05, 2014) 
43  Smith, Drew  vs Western State (Sep 06, 2014) 
43  Smith, Drew  vs South Dakota Mines (Sep 05, 2014) 

ASSISTS 4-SETS
61  Smith, Drew  at Augustana (SD) (Oct 04, 2014) 
58  Smith, Drew  vs Minnesota State (Nov 07, 2014) 
56  Smith, Drew  vs Upper Iowa (Sep 26, 2014) 
56  Smith, Drew  vs MSU Moorhead (Sep 16, 2014) 
53  Smith, Drew  vs St. Cloud State (Oct 25, 2014) 

ASSISTS 5-SETS
70  Smith, Drew  at Upper Iowa (Nov 01, 2014) 
62  Smith, Drew  vs Concordia-St. Paul (Nov 08, 2014) 
55  Vancura, Holly  at Minnesota, Crookston (Oct 17, 2014) 
54  Smith, Drew  at Concordia-St. Paul (Sep 19, 2014) 
51  Vancura, Holly  at Minot State (Oct 14, 2014) 

DIGS
25 (5s)  Hoffman, Renee  at Upper Iowa (Nov 01, 2014) 
25 (5s)  Hoffman, Renee  vs Sioux Falls (Oct 10, 2014) 
22 (5s)  Smith, Drew  at Upper Iowa (Nov 01, 2014) 
21 (5s)  Hoffman, Renee  at Minot State (Oct 14, 2014) 
21 (5s)  Hoffman, Renee  vs Concordia-St. Paul (Nov 08, 2014) 

DIGS 3-SETS
19  van Oosbree, Annika  vs Southwest Baptist (Sep 12, 2014) 
17  Hoffman, Renee  vs Minnesota Duluth (Oct 24, 2014) 
14  Busch, Hailey  vs South Dakota Mines (Sep 05, 2014) 
13  Smith, Drew  vs Western State (Sep 06, 2014) 
13  Smith, Drew  vs U-Mary (Sep 23, 2014) 

DIGS 4-SETS
21  Busch, Hailey  vs Upper Iowa (Sep 26, 2014) 
20  Hoffman, Renee  at Wayne State (Neb.) (11/11/14) 
17  Hoffman, Renee  at MSU Moorhead (Oct 28, 2014) 
17  Smith, Drew  vs Upper Iowa (Sep 26, 2014) 
16  van Oosbree, Annika  vs Upper Iowa (Sep 26, 2014) 

DIGS 5-SETS
25  Hoffman, Renee  vs Sioux Falls (Oct 10, 2014) 
25  Hoffman, Renee  at Upper Iowa (Nov 01, 2014) 
22  Smith, Drew  at Upper Iowa (Nov 01, 2014) 
21  Hoffman, Renee  at Minot State (Oct 14, 2014) 
21  Hoffman, Renee  vs Concordia-St. Paul (Nov 08, 2014) 

ACES
3  Hoffman, Renee  vs St. Cloud State (Oct 25, 2014) 
3  Hoffman, Renee  at MSU Moorhead (Oct 28, 2014) 
3  Smith, Drew  vs Newman (Sep 05, 2014) 
2  McGarvie, Cari  at Augustana (SD) (Oct 04, 2014) 
2  Chambers, Kelsey  at Minnesota, Crookston (Oct 17, 2014) 

BLOCKS (BS-BA)
8 ( 1- 7)  Biach, Tori  at MSU Moorhead (Oct 28, 2014) 
8 ( 0- 8)  McGarvie, Cari  vs St. Cloud State (Sep 12, 2014) 
8 ( 0- 8)  McGarvie, Cari  vs Minnesota State (Nov 07, 2014) 
7 ( 0- 7)  Biach, Tori  vs Sioux Falls (Oct 10, 2014) 
7 ( 0- 7)  McGarvie, Cari  vs MSU Moorhead (Sep 16, 2014) 
6 ( 1- 5)  Busch, Hailey  at Wayne State (Neb.) (10/3/14) 
6 ( 1- 5)  Biach, Tori  vs U-Mary (Sep 23, 2014) 
6 ( 1- 5)  McGarvie, Cari  at Wayne State (Neb.) (10/3/14) 
6 ( 0- 6)  Chambers, Kelsey  vs Sioux Falls (Oct 10, 2014) 
