Game 1 Play-by-Play
Minnesota Crookston vs. Northern State
Date: Nov 07, 2015 Site: Aberdeen, S.D.
| 1st Game Play-by-Play | ||
| 25-16 | Point NSU - (Pearson, Stephanie) Kill by Biach, Tori (from Smith, Drew). | |
| 24-16 | Point UMC - (Chambers, Kelsey) Service error. | |
| 24-15 | Point NSU - (Trost, Sierra) Bad set by Erickson, Kali. | |
| For UMC: Trost, Sierra; Green, Kassi; Erickson, Kali; Hagen, Kaycie. | ||
| 23-15 | Point UMC - (Hoffman, Renee) Attack error by Chambers, Kelsey (block by Green, Kelci; Pearson, Stephanie). | |
| 23-14 | Point NSU - (Hoffman, Renee) Attack error by Green, Kelci. | |
| Timeout Minnesota Crookston. | ||
| 22-14 | Point NSU - (Hoffman, Renee) Attack error by Green, Kelci. | |
| 21-14 | Point NSU - (Hoffman, Renee) Attack error by Pearson, Stephanie (block by McGarvie, Cari; Biach, Tori). | |
| 20-14 | Point NSU - (Hoffman, Renee) Kill by Biach, Tori (from Smith, Drew). | |
| 19-14 | Point NSU - (Cashman, Casey) Kill by Schmit, Kellie (from Smith, Drew). | |
| 18-14 | Point UMC - (Cashman, Casey) Kill by Green, Kassi (from Green, Kelci). | |
| For NSU: van Oosbree, Annika; Kurosky, Mandy. | ||
| 18-13 | Point UMC - (Kurosky, Mandy) Attack error by Chambers, Kelsey (block by Pearson, Stephanie; Muelken, Alyssa). | |
| For NSU: Biach, Tori; Tobin, Amanda. | ||
| 18-12 | Point NSU - (Perrel, Maggie) Kill by Schmit, Kellie (from Smith, Drew). | |
| 17-12 | Point UMC - (Perrel, Maggie) Kill by Perrel, Maggie (from Hagen, Kaycie). | |
| 17-11 | Point UMC - (Smith, Drew) Kill by Perrel, Maggie (from Hagen, Kaycie). | |
| Timeout Minnesota Crookston. | ||
| 17-10 | Point NSU - (Smith, Drew) Kill by Chambers, Kelsey (from Smith, Drew). | |
| 16-10 | Point NSU - (Hagen, Kaycie) Kill by Kurosky, Mandy (from Smith, Drew). | |
| For UMC: Green, Kassi; Trost, Sierra; Hagen, Kaycie; Erickson, Kali. | ||
| 15-10 | Point UMC - (McGarvie, Cari) Kill by Muelken, Alyssa (from Trost, Sierra). | |
| 15-9 | Point NSU - (McGarvie, Cari) Kill by Kurosky, Mandy (from Smith, Drew). | |
| 14-9 | Point NSU - (McGarvie, Cari) Attack error by Perrel, Maggie (block by Kurosky, Mandy; Schmit, Kellie). | |
| 13-9 | Point NSU - (Green, Kelci) Kill by McGarvie, Cari (from Smith, Drew). | |
| For NSU: Tobin, Amanda; Biach, Tori. | ||
| 12-9 | Point UMC - (Biach, Tori) Kill by Erickson, Kali (from Trost, Sierra). | |
| For NSU: Kurosky, Mandy; van Oosbree, Annika. | ||
| 12-8 | Point NSU - (Pearson, Stephanie) Kill by McGarvie, Cari (from Smith, Drew). | |
| 11-8 | Point UMC - (Chambers, Kelsey) Kill by Erickson, Kali (from Green, Kelci). | |
| 11-7 | Point NSU - (Chambers, Kelsey) Service ace (Pearson, Stephanie). | |
| 10-7 | Point NSU - (Trost, Sierra) Kill by McGarvie, Cari (from Smith, Drew). | |
| For UMC: Trost, Sierra; Green, Kassi; Erickson, Kali; Hagen, Kaycie. | ||
| 9-7 | Point UMC - (Hoffman, Renee) Kill by Green, Kelci (from Hagen, Kaycie). | |
| 9-6 | Point NSU - (Hoffman, Renee) Attack error by Pearson, Stephanie (block by Biach, Tori; McGarvie, Cari). | |
| 8-6 | Point NSU - (Hoffman, Renee) Attack error by Green, Kelci. | |
| 7-6 | Point NSU - (Cashman, Casey) Kill by Chambers, Kelsey (from Smith, Drew). | |
| For NSU: van Oosbree, Annika; Kurosky, Mandy. | ||
| 6-6 | Point UMC - (Kurosky, Mandy) Kill by Perrel, Maggie (from Hagen, Kaycie). | |
| For NSU: Biach, Tori; Tobin, Amanda. | ||
| 6-5 | Point NSU - (Perrel, Maggie) Attack error by Pearson, Stephanie. | |
| 5-5 | Point UMC - (Smith, Drew) Service error. | |
| 5-4 | Point NSU - (Smith, Drew) Bad set by Hagen, Kaycie. | |
| 4-4 | Point NSU - (Hagen, Kaycie) Kill by Kurosky, Mandy (from Smith, Drew), block error by Muelken, Alyssa. | |
| 3-4 | Point UMC - (Hagen, Kaycie) Kill by Perrel, Maggie (from Pearson, Stephanie). | |
| For UMC: Green, Kassi; Trost, Sierra; Hagen, Kaycie; Erickson, Kali. | ||
| 3-3 | Point UMC - (McGarvie, Cari) Kill by Erickson, Kali (from Trost, Sierra). | |
| 3-2 | Point NSU - (Green, Kelci) Attack error by Muelken, Alyssa. | |
| For NSU: Tobin, Amanda; Biach, Tori. | ||
| 2-2 | Point UMC - (Biach, Tori) Kill by Perrel, Maggie (from Trost, Sierra). | |
| For NSU: Kurosky, Mandy; van Oosbree, Annika. | ||
| 2-1 | Point NSU - (Pearson, Stephanie) Kill by McGarvie, Cari (from Smith, Drew). | |
| 1-1 | Point UMC - (Chambers, Kelsey) Kill by Perrel, Maggie (from Trost, Sierra). | |
| 1-0 | Point NSU - (Trost, Sierra) Kill by Biach, Tori (from Smith, Drew). | |
| For UMC: Erickson, Kali; Green, Kelci; Pearson, Stephanie; Perrel, Maggie; Muelken, Alyssa; Trost, Sierra; libero Cashman, Casey. | ||
| For NSU: McGarvie, Cari; Biach, Tori; Chambers, Kelsey; Smith, Drew; van Oosbree, Annika; Schmit, Kellie; libero Hoffman, Renee. |