| Minnesota Crookston | Northern State | |||
| 29-15-92 | Kills-Errors-Attempts | 47-13-102 | ||
| .152 | Attack percent | .333 | ||
| 38 | Digs | 43 | ||
| 4.0 | Blocks | 4.0 | ||
| 0-5 | Services aces-errors | 4-6 | ||
| 29 | Assists | 45 |
| Minnesota Crookston |
| Attack-by-game | ||||
| Game | K | E | TA | Pct. |
| 1 | 12 | 8 | 34 | .118 |
| 2 | 7 | 3 | 30 | .133 |
| 3 | 10 | 4 | 28 | .214 |
| Totals | 29 | 15 | 92 | .152 |
| Northern State |
| Attack-by-game | ||||
| Game | K | E | TA | Pct. |
| 1 | 14 | 2 | 32 | .375 |
| 2 | 17 | 7 | 37 | .270 |
| 3 | 16 | 4 | 33 | .364 |
| Totals | 47 | 13 | 102 | .333 |