Northern State Univ.
Game-by-Game Statistics
Game Results
2000 Northern State Football
Northern State Univ. Game Results (as of Mar 24, 2011)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 02, 2000 AUGUSTANA COLLEGE 28-31 L 0- 1- 0 0- 0- 0 3:10 4538
9/9/00 at UW-Stevens Point WO 28-21 1- 1- 0 0- 0- 0 3:04 2774
* Sep 16, 2000 CONCORDIA-ST. PAUL W 41-14 2- 1- 0 1- 0- 0 2:50 2919
* Sep 23, 2000 at Bemidji State 38-39 L 2- 2- 0 1- 1- 0 3:00 1755
* Sep 30, 2000 SOUTHWEST STATE W 56-17 3- 2- 0 2- 1- 0 3:05 5074
* Oct 07, 2000 at UM Morris W 49-7 4- 2- 0 3- 1- 0 2:50 1000
* Oct 14, 2000 MINNESOTA-DULUTH W 49-26 5- 2- 0 4- 1- 0 3:12 2100
* Oct 21, 2000 at Minnesota-Crookston 21-25 L 5- 3- 0 4- 2- 0 2:50 375
* Oct 28, 2000 WINONA STATE O 21-28 L 5- 4- 0 4- 3- 0 2:58 400
* Nov 4, 2000 at MSU Moorhead W 21-14 6- 4- 0 5- 3- 0 2:35 500
Nov 11, 2000 vs Wisconsin-LaCrosse 14-20 L 6- 5- 0 5- 3- 0 3:25 2200
* indicates conference game
Team Game-by-Game
2000 Northern State Football
Northern State Univ. Team Game-by-Game (as of Mar 24, 2011)
All games
TEAM STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
Sep 02, 2000 AUGUSTANA COLLEGE...... 44 181 2 31 8 137 1 31 8- 19- 1 137 1 31 6 137 0 28 0 0 0 0 318
9/9/00 at UW-Stevens Point.... 45 211 3 58 17 200 1 39 17- 32- 2 200 1 39 4 103 0 38 4 43 0 15 411
Sep 16, 2000 CONCORDIA-ST. PAUL..... 48 177 1 18 10 244 5 44 10- 16- 0 244 5 44 1 8 0 8 3 73 0 69 421
Sep 23, 2000 at Bemidji State....... 46 215 3 51 14 193 2 42 14- 23- 1 193 2 42 5 119 0 29 3 41 0 27 408
Sep 30, 2000 SOUTHWEST STATE........ 46 311 4 81 12 263 3 80 12- 17- 0 263 3 80 3 31 0 18 1 0 0 0 574
Oct 07, 2000 at UM Morris........... 45 327 5 50 3 102 1 48 3- 9- 1 102 1 48 2 120 1 100 1 24 0 24 429
Oct 14, 2000 MINNESOTA-DULUTH....... 45 274 4 54 12 193 3 51 12- 21- 1 193 3 51 4 77 0 31 2 23 0 20 467
Oct 21, 2000 at Minnesota-Crookston. 59 269 3 40 7 89 0 27 7- 20- 0 89 0 27 4 82 0 45 2 12 0 8 358
Oct 28, 2000 WINONA STATE........... 42 140 1 17 14 159 2 33 14- 25- 3 159 2 33 5 123 0 47 2 15 0 14 299
Nov 4, 2000 at MSU Moorhead........ 44 208 1 34 13 157 2 43 13- 23- 2 157 2 43 4 82 0 23 1 5 0 5 365
Nov 11, 2000 vs Wisconsin-LaCrosse.. 28 23 0 10 16 244 1 62 16- 43- 4 244 1 62 4 115 0 41 8 71 0 13 267
Totals..............................492 2336 27 81 126 1981 21 80 126-248- 15 1981 21 80 42 997 1 100 27 307 0 69 4317
Opponent............................399 1713 16 80 132 1846 15 76 132-320- 14 1846 15 76 46 753 0 33 12 55 0 14 3559
Games played: 11
Avg per rush: 4.7
Avg per catch: 15.7
Pass efficiency: 133.75
Kick ret avg: 23.7
Punt ret avg: 11.4
All purpose avg/game: 522.3
Total offense avg/gm: 392.5
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 02, 2000 AUGUSTANA COLLEGE...... 54 15 69 8.0-14 0-0 2 4-0 1-0 0 2 0 3-2 0 1 0 28
9/9/00 at UW-Stevens Point.... 31 34 65 8.0-22 2-14 1 2-0 1-6 0 1 0 4-4 0 0 0 28
Sep 16, 2000 CONCORDIA-ST. PAUL..... 44 12 56 5.0-10 1-3 1 1-0 0-0 0 5 0 6-5 0 0 0 41
Sep 23, 2000 at Bemidji State....... 44 15 59 3.0-16 0-0 0 0-0 1-11 0 4 0 4-3 0 1 0 38
Sep 30, 2000 SOUTHWEST STATE........ 54 17 71 11.0-33 3-22 2 1-0 2-0 0 4 0 6-6 0 1 0 56
Oct 07, 2000 at UM Morris........... 20 80 100 24.0-81 3-32 0 0-0 2-20 0 7 0 7-7 0 0 0 49
Oct 14, 2000 MINNESOTA-DULUTH....... 36 35 71 10.0-37 1-4 1 2-0 3-22 0 10 0 7-7 0 0 0 49
Oct 21, 2000 at Minnesota-Crookston. 26 30 56 13.0-24 2-11 0 0-0 1-14 0 3 0 3-3 0 0 0 21
Oct 28, 2000 WINONA STATE........... 37 14 51 5.0-23 1-8 0 1-0 1-25 0 5 0 3-3 0 0 0 21
Nov 4, 2000 at MSU Moorhead........ 19 46 65 10.0-33 4-13 0 0-0 0-0 0 0 0 3-3 0 0 0 21
Nov 11, 2000 vs Wisconsin-LaCrosse.. 48 35 83 14.0-36 1-8 1 1-0 2-26 0 8 0 2-2 0 0 0 14
Totals.............................. 413 333 746 111.0-329 22-115 8 12-0 14-124 0 49 0 48-45 0 3 0 366
Opponent............................ 469 376 845 74.0-227 10-64 17 15-32 15-41 0 36 0 27-22 0 2 0 242
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 02, 2000 AUGUSTANA COLLEGE...... 5 170 34.0 47 0 0 2 0 1 0-0 0 0 5 291 58.2 0 0
9/9/00 at UW-Stevens Point.... 6 237 39.5 48 0 0 1 0 3 0-0 0 0 4 221 55.2 0 0
Sep 16, 2000 CONCORDIA-ST. PAUL..... 4 144 36.0 53 0 0 0 1 2 0-0 0 0 7 360 51.4 0 0
Sep 23, 2000 at Bemidji State....... 4 125 31.2 58 0 0 0 1 1 2-1 28 0 7 414 59.1 0 0
Sep 30, 2000 SOUTHWEST STATE........ 3 142 47.3 58 0 0 1 1 1 0-0 0 0 9 505 56.1 0 0
Oct 07, 2000 at UM Morris........... 3 92 30.7 36 0 0 0 0 1 0-0 0 0 8 397 49.6 0 0
Oct 14, 2000 MINNESOTA-DULUTH....... 2 49 24.5 25 0 0 0 0 1 0-0 0 0 8 414 51.8 0 0
Oct 21, 2000 at Minnesota-Crookston. 6 214 35.7 55 0 2 0 2 0 0-0 0 0 3 165 55.0 0 0
Oct 28, 2000 WINONA STATE........... 6 203 33.8 52 0 1 0 1 0 0-0 0 0 3 123 41.0 0 0
Nov 4, 2000 at MSU Moorhead........ 5 157 31.4 45 0 0 1 0 0 0-0 0 0 3 176 58.7 0 0
Nov 11, 2000 vs Wisconsin-LaCrosse.. 8 269 33.6 48 0 0 2 0 1 1-0 0 0 0 0 0.0 0 0
Totals.............................. 52 1802 34.7 58 0 3 7 6 11 3-1 28 0 57 3066 53.8 0 0
Opponent............................ 59 2372 40.2 59 0 5 1 9 9 12-8 43 0 48 2443 50.9 0 0
Opponent Game-by-Game
2000 Northern State Football
Northern State Univ. Opponent Game-by-Game (as of Mar 24, 2011)
All games
OPPONENT STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
Sep 02, 2000 AUGUSTANA COLLEGE...... 36 164 2 40 25 313 2 29 25- 40- 1 313 2 29 5 108 0 27 0 0 0 0 477
9/9/00 at UW-Stevens Point.... 44 319 2 62 4 73 1 39 4- 21- 1 73 1 39 3 50 0 22 1 5 0 0 392
Sep 16, 2000 CONCORDIA-ST. PAUL..... 33 138 1 27 9 142 1 63 9- 23- 0 142 1 63 5 85 0 23 1 5 0 5 280
Sep 23, 2000 at Bemidji State....... 29 193 4 56 14 222 2 28 14- 28- 1 222 2 28 7 144 0 27 1 3 0 3 415
Sep 30, 2000 SOUTHWEST STATE........ 36 139 0 18 14 169 2 35 14- 28- 2 169 2 35 5 110 0 33 1 10 0 10 308
Oct 07, 2000 at UM Morris........... 46 116 0 36 12 167 1 38 12- 34- 2 167 1 38 7 46 0 15 0 0 0 0 283
Oct 14, 2000 MINNESOTA-DULUTH....... 33 136 1 21 18 228 3 39 18- 42- 3 228 3 39 7 110 0 32 0 0 0 0 364
Oct 21, 2000 at Minnesota-Crookston. 40 136 1 80 3 60 1 11 3- 16- 1 60 1 11 1 6 0 6 3 35 0 14 196
Oct 28, 2000 WINONA STATE........... 31 81 1 22 9 186 2 76 9- 28- 1 186 2 76 2 20 0 19 1 4 0 0 267
Nov 4, 2000 at MSU Moorhead........ 37 170 2 34 4 49 0 20 4- 12- 0 49 0 20 2 32 0 25 1 -6 0 0 219
Nov 11, 2000 vs Wisconsin-LaCrosse.. 34 121 2 24 20 237 0 31 20- 48- 2 237 0 31 2 42 0 24 3 -1 0 2 358
Opponent totals.....................399 1713 16 80 132 1846 15 76 132-320- 14 1846 15 76 46 753 0 33 12 55 0 14 3559
Northern State Univ.................492 2336 27 81 126 1981 21 80 126-248- 15 1981 21 80 42 997 1 100 27 307 0 69 4317
Games played: 11
Avg per rush: 4.3
Avg per catch: 14.0
Pass efficiency: 96.43
Kick ret avg: 16.4
Punt ret avg: 4.6
All purpose avg/game: 400.7
Total offense avg/gm: 323.5
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 02, 2000 AUGUSTANA COLLEGE...... 51 20 71 7.0-14 0-0 1 1-0 1-0 0 5 0 4-4 0 0 0 31
9/9/00 at UW-Stevens Point.... 42 34 76 5.0-18 1-6 2 2-0 2-13 0 7 0 2-1 0 1 0 21
Sep 16, 2000 CONCORDIA-ST. PAUL..... 49 17 66 11.0-24 1-1 1 1-0 0-0 0 3 0 2-2 0 0 0 14
Sep 23, 2000 at Bemidji State....... 62 24 86 6.0-26 0-0 0 0-0 1-12 0 2 0 5-3 0 0 0 39
Sep 30, 2000 SOUTHWEST STATE........ 52 27 79 9.0-11 0-0 2 2-0 0-0 0 2 0 2-2 0 0 0 17
Oct 07, 2000 at UM Morris........... 15 48 63 1.0-7 0-0 1 3-0 1-6 0 1 0 1-1 0 0 0 7
Oct 14, 2000 MINNESOTA-DULUTH....... 40 32 72 9.0-36 2-20 0 0-0 1--3 0 2 0 4-2 0 0 0 26
Oct 21, 2000 at Minnesota-Crookston. 29 72 101 6.0-30 3-23 6 6-32 0-0 0 3 0 1-1 0 0 0 25
Oct 28, 2000 WINONA STATE........... 58 24 82 7.0-12 0-0 2 0-0 3-0 0 3 0 2-2 0 1 0 28
Nov 4, 2000 at MSU Moorhead........ 34 46 80 2.0-8 0-0 2 0-0 2-0 0 1 0 2-2 0 0 0 14
Nov 11, 2000 vs Wisconsin-LaCrosse.. 37 32 69 11.0-41 2-14 0 0-0 4-13 0 7 0 2-2 0 0 0 20
Opponent totals..................... 469 376 845 74.0-227 10-64 17 15-32 15-41 0 36 0 27-22 0 2 0 242
Northern State Univ................. 413 333 746 111.0-329 22-115 8 12-0 14-124 0 49 0 48-45 0 3 0 366
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 02, 2000 AUGUSTANA COLLEGE...... 1 28 28.0 28 0 0 0 0 1 2-1 30 0 6 316 52.7 0 0
9/9/00 at UW-Stevens Point.... 7 303 43.3 54 0 1 0 1 1 0-0 0 0 4 215 53.8 0 0
Sep 16, 2000 CONCORDIA-ST. PAUL..... 7 324 46.3 59 0 1 0 1 0 0-0 0 0 3 109 36.3 0 0
Sep 23, 2000 at Bemidji State....... 4 161 40.2 54 0 0 0 1 1 0-0 0 0 7 321 45.9 0 0
Sep 30, 2000 SOUTHWEST STATE........ 7 293 41.9 49 0 0 0 0 2 1-1 22 0 4 172 43.0 0 0
Oct 07, 2000 at UM Morris........... 5 150 30.0 47 0 0 0 0 0 1-0 0 0 2 100 50.0 0 0
Oct 14, 2000 MINNESOTA-DULUTH....... 3 95 31.7 48 0 0 0 0 0 0-0 0 0 5 200 40.0 0 0
Oct 21, 2000 at Minnesota-Crookston. 7 292 41.7 57 0 3 0 3 0 2-2 34 0 7 431 61.6 0 0
Oct 28, 2000 WINONA STATE........... 4 165 41.2 50 0 0 0 1 1 2-2 34 0 6 349 58.2 0 0
Nov 4, 2000 at MSU Moorhead........ 5 192 38.4 58 0 0 1 1 3 1-0 0 0 4 230 57.5 0 0
Nov 11, 2000 vs Wisconsin-LaCrosse.. 9 369 41.0 51 0 0 0 1 0 3-2 43 0 0 0 0.0 0 0
Opponent totals..................... 59 2372 40.2 59 0 5 1 9 9 12-8 43 0 48 2443 50.9 0 0
Northern State Univ................. 52 1802 34.7 58 0 3 7 6 11 3-1 28 0 57 3066 53.8 0 0
Team Game-by-Game Comparison
2000 Northern State Football
Northern State Univ. Team Game-by-Game Comparison (as of Mar 24, 2011)
All games
--------FIRST DOWNS--------- ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Turn-
Opponent Score Total Rush Pass Pen Number-Yards Comp-Att-Int Yards Plays-Yards Yards Overs
-------- ----- --/-- --/-- --/-- --/-- -------/------- --------/-------- --/-- ------- / ------- --/-- --/--
AUGUSTANA COLLEGE... 28-31 13/27 9/8 4/14 0/5 44-181 / 36-164 8-19- 1 / 25-40- 1 137/313 63-318 / 76-477 137/108 2/5
UW-Stevens Point.... 28-21 18/17 8/13 9/3 1/1 45-211 / 44-319 17-32- 2 / 4-21- 1 200/73 77-411 / 65-392 152/68 4/3
CONCORDIA-ST. PAUL.. 41-14 21/12 12/8 7/3 2/1 48-177 / 33-138 10-16- 0 / 9-23- 0 244/142 64-421 / 56-280 81/90 1/1
Bemidji State....... 38-39 22/25 10/11 10/10 2/4 46-215 / 29-193 14-23- 1 / 14-28- 1 193/222 69-408 / 57-415 171/159 1/1
SOUTHWEST STATE..... 56-17 21/18 11/9 8/6 2/3 46-311 / 36-139 12-17- 0 / 14-28- 2 263/169 63-574 / 64-308 31/120 2/3
UM Morris........... 49-7 19/17 16/8 3/8 0/1 45-327 / 46-116 3- 9- 1 / 12-34- 2 102/167 54-429 / 80-283 164/52 4/2
MINNESOTA-DULUTH.... 49-26 22/25 12/8 8/12 2/5 45-274 / 33-136 12-21- 1 / 18-42- 3 193/228 66-467 / 75-364 122/107 1/5
Minnesota-Crookston. 21-25 23/7 17/4 5/1 1/2 59-269 / 40-136 7-20- 0 / 3-16- 1 89/60 79-358 / 56-196 108/73 6/1
WINONA STATE........ 21-28 15/13 6/5 8/5 1/3 42-140 / 31-81 14-25- 3 / 9-28- 1 159/186 67-299 / 59-267 163/24 3/2
MSU Moorhead........ 21-14 16/14 9/8 7/2 0/4 44-208 / 37-170 13-23- 2 / 4-12- 0 157/49 67-365 / 49-219 87/26 2/0
Wisconsin-LaCrosse.. 14-20 10/20 1/7 9/11 0/2 28-23 / 34-121 16-43- 4 / 20-48- 2 244/237 71-267 / 82-358 212/54 4/3
Totals.............. 366-242 200/195 111/89 78/75 11/31 492-2336/399-1713 126-248-15/132-320-14 1981/1846 740-4317/ 719-3559 1428/881 30/26
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting ----PENALTIES----
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg No-Yds / No-Yds
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/-------- --------/--------
AUGUSTANA COLLEGE... 7-14 / 7-13 0-2 / 0-2 30:22/ 29:38 0:44 4.1/4.6 7.2/7.8 5.0/6.3 5-34.0 / 1-28.0 12-130 / 5-35
UW-Stevens Point.... 8-19 / 7-16 0-3 / 0-2 36:23/ 23:37 12:46 4.7/7.2 6.2/3.5 5.3/6.0 6-39.5 / 7-43.3 4-49 / 3-26
CONCORDIA-ST. PAUL.. 8-14 / 3-12 0-0 / 0-2 34:00/ 26:00 8:00 3.7/4.2 15.2/6.2 6.6/5.0 4-36.0 / 7-46.3 9-75 / 7-80
Bemidji State....... 11-16 / 0-6 0-0 / 1-1 36:06/ 23:54 12:12 4.7/6.7 8.4/7.9 5.9/7.3 4-31.2 / 4-40.2 8-71 / 7-64
SOUTHWEST STATE..... 7-12 / 2-12 0-0 / 0-0 31:06/ 28:54 2:12 6.8/3.9 15.5/6.0 9.1/4.8 3-47.3 / 7-41.9 9-60 / 6-51
UM Morris........... 4-10 / 6-17 0-0 / 1-5 25:30/ 34:30 -9:00 7.3/2.5 11.3/4.9 7.9/3.5 3-30.7 / 5-30.0 10-95 / 8-50
MINNESOTA-DULUTH.... 8-12 / 9-15 0-2 / 1-2 31:41/ 28:19 3:22 6.1/4.1 9.2/5.4 7.1/4.9 2-24.5 / 3-31.7 14-127 / 7-50
Minnesota-Crookston. 1-11 / 3-17 1-3 / 0-3 36:13/ 23:47 12:26 4.6/3.4 4.4/3.8 4.5/3.5 6-35.7 / 7-41.7 6-39 / 2-17
WINONA STATE........ 5-15 / 3-12 1-2 / 1-3 34:13/ 25:47 8:26 3.3/2.6 6.4/6.6 4.5/4.5 6-33.8 / 4-41.2 9-87 / 5-25
MSU Moorhead........ 8-17 / 3-11 1-1 / 1-2 32:15/ 27:45 4:30 4.7/4.6 6.8/4.1 5.4/4.5 5-31.4 / 5-38.4 9-85 / 5-35
Wisconsin-LaCrosse.. 2-17 / 5-19 1-4 / 0-1 30:55/ 29:05 1:50 0.8/3.6 5.7/4.9 3.8/4.4 8-33.6 / 9-41.0 9-87 / 6-41
Totals.............. 69-157/ 48-150 4-17 / 5-23 358:44/301:16 57:28 4.7/4.3 8.0/5.8 5.8/4.9 52-34.7 / 59-40.2 99-905 / 61-474
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
2000 Northern State Football
Northern State Univ. Game Superlatives (as of Mar 24, 2011)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 35 Morgan, Tyrone vs Augustana College (Sep 02, 2000)
Morgan, Tyrone at UW-Stevens Point (9/9/00)
Morgan, Tyrone at Bemidji State (Sep 23, 2000)
Yards Rushing....... 241 Morgan, Tyrone at UM Morris (Oct 07, 2000)
TD Rushes........... 4 Morgan, Tyrone at UM Morris (Oct 07, 2000)
Long Rush........... 81 Morgan, Tyrone vs Southwest State (Sep 30, 2000)
Pass attempts....... 43 Breske, Nate vs Wisconsin-LaCrosse (Nov 11, 2000)
Pass completions.... 17 Breske, Nate at UW-Stevens Point (9/9/00)
Yards Passing....... 263 Breske, Nate vs Southwest State (Sep 30, 2000)
TD Passes........... 5 Breske, Nate vs Concordia-St. Paul (Sep 16, 2000)
Long Pass........... 80 Breske, Nate vs Southwest State (Sep 30, 2000)
Receptions.......... 6 Syphers, Adam at UW-Stevens Point (9/9/00)
Mihaere, L. at UW-Stevens Point (9/9/00)
Syphers, Adam vs Concordia-St. Paul (Sep 16, 2000)
Syphers, Adam vs Southwest State (Sep 30, 2000)
Yards Receiving..... 174 Syphers, Adam vs Concordia-St. Paul (Sep 16, 2000)
TD Receptions....... 4 Syphers, Adam vs Concordia-St. Paul (Sep 16, 2000)
Long Reception...... 80 Syphers, Adam vs Southwest State (Sep 30, 2000)
Field Goals......... 1 Olson, Owen at Bemidji State (Sep 23, 2000)
Long Field Goal..... 28 Olson, Owen at Bemidji State (Sep 23, 2000)
Punts............... 8 Harward, Jared vs Wisconsin-LaCrosse (Nov 11, 2000)
Punting Avg......... 47.3 Harward, Jared vs Southwest State (Sep 30, 2000)
Long Punt........... 58 Harward, Jared at Bemidji State (Sep 23, 2000)
Harward, Jared vs Southwest State (Sep 30, 2000)
Long Punt Return.... 69 Jamison, Cody vs Concordia-St. Paul (Sep 16, 2000)
Long Kickoff Return. 100 Jamison, Cody at UM Morris (Oct 07, 2000)
Tackles............. 11 Steen, Colin at UM Morris (Oct 07, 2000)
Snelling, David vs Minnesota-Duluth (Oct 14, 2000)
Sacks............... 2.0 Steen, Colin at UM Morris (Oct 07, 2000)
Hernandez, E. at MSU Moorhead (Nov 4, 2000)
Tackles For Loss.... 5.0 Steen, Colin at UM Morris (Oct 07, 2000)
Interceptions....... 1 Hammerstrom, T. vs Augustana College (Sep 02, 2000)
Thompson, Torry at UW-Stevens Point (9/9/00)
Rambow, Eric at Bemidji State (Sep 23, 2000)
Snelling, David vs Southwest State (Sep 30, 2000)
Harward, Jared vs Southwest State (Sep 30, 2000)
Carson, Tyler at UM Morris (Oct 07, 2000)
Snelling, David at UM Morris (Oct 07, 2000)
Harward, Jared vs Minnesota-Duluth (Oct 14, 2000)
Thompson, Torry vs Minnesota-Duluth (Oct 14, 2000)
Rambow, Eric vs Minnesota-Duluth (Oct 14, 2000)
Hammerstrom, T. at Minnesota-Crookston (Oct 21, 2000)
Hammerstrom, T. vs Winona State (Oct 28, 2000)
DeHart, Cale vs Wisconsin-LaCrosse (Nov 11, 2000)
Thompson, Torry vs Wisconsin-LaCrosse (Nov 11, 2000)
2000 Northern State Football
Northern State Univ. Game Superlatives (as of Mar 24, 2011)
All games
TEAM GAME HIGHS
Rushes.............. 59 at Minnesota-Crookston (Oct 21, 2000)
Yards Rushing....... 327 at UM Morris (Oct 07, 2000)
Yards Per Rush...... 7.3 at UM Morris (Oct 07, 2000)
TD Rushes........... 5 at UM Morris (Oct 07, 2000)
Pass attempts....... 43 vs Wisconsin-LaCrosse (Nov 11, 2000)
Pass completions.... 17 at UW-Stevens Point (9/9/00)
Yards Passing....... 263 vs Southwest State (Sep 30, 2000)
Yards Per Pass...... 15.5 vs Southwest State (Sep 30, 2000)
TD Passes........... 5 vs Concordia-St. Paul (Sep 16, 2000)
Total Plays......... 79 at Minnesota-Crookston (Oct 21, 2000)
Total Offense....... 574 vs Southwest State (Sep 30, 2000)
Yards Per Play...... 9.1 vs Southwest State (Sep 30, 2000)
Points.............. 56 vs Southwest State (Sep 30, 2000)
Sacks By............ 4 at MSU Moorhead (Nov 4, 2000)
First Downs......... 23 at Minnesota-Crookston (Oct 21, 2000)
Penalties........... 14 vs Minnesota-Duluth (Oct 14, 2000)
Penalty Yards....... 130 vs Augustana College (Sep 02, 2000)
Turnovers........... 6 at Minnesota-Crookston (Oct 21, 2000)
Interceptions By.... 3 vs Minnesota-Duluth (Oct 14, 2000)
2000 Northern State Football
Northern State Univ. Game Superlatives (as of Mar 24, 2011)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 22 Ryan Edwards, vs Augustana College (Sep 02, 2000)
Acosta, Eddie, at Bemidji State (Sep 23, 2000)
Duerr, Brad, at MSU Moorhead (Nov 4, 2000)
Yards Rushing....... 165 Acosta, Eddie, at Bemidji State (Sep 23, 2000)
TD Rushes........... 3 Acosta, Eddie, at Bemidji State (Sep 23, 2000)
Long Rush........... 80 BillingsFrazier, at Minnesota-Crookston (Oct 21, 2000)
Pass attempts....... 48 Youngbauer, And, vs Wisconsin-LaCrosse (Nov 11, 2000)
Pass completions.... 25 Eric DeGraff, vs Augustana College (Sep 02, 2000)
Yards Passing....... 313 Eric DeGraff, vs Augustana College (Sep 02, 2000)
TD Passes........... 3 Fritz, Ricky, vs Minnesota-Duluth (Oct 14, 2000)
Long Pass........... 76 Nett, Andy, vs Winona State (Oct 28, 2000)
Receptions.......... 14 Matt Holmlund, vs Augustana College (Sep 02, 2000)
Yards Receiving..... 186 Matt Holmlund, vs Augustana College (Sep 02, 2000)
TD Receptions....... 1 Casey Meile, vs Augustana College (Sep 02, 2000)
Matt Holmlund, vs Augustana College (Sep 02, 2000)
Chad Valentyne, at UW-Stevens Point (9/9/00)
Johnson, Nick, vs Concordia-St. Paul (Sep 16, 2000)
Leden, Jason, at Bemidji State (Sep 23, 2000)
Rothmund, Jeff, at Bemidji State (Sep 23, 2000)
Sather, Ken, vs Southwest State (Sep 30, 2000)
Jennings, Don, vs Southwest State (Sep 30, 2000)
Hoffman, Damien, at UM Morris (Oct 07, 2000)
Battaglia,Steve, vs Minnesota-Duluth (Oct 14, 2000)
Battaglia, Tim, vs Minnesota-Duluth (Oct 14, 2000)
Sprester, Matt, vs Minnesota-Duluth (Oct 14, 2000)
BillingsFrazier, at Minnesota-Crookston (Oct 21, 2000)
Braatz, Brendon, vs Winona State (Oct 28, 2000)
Dobbertin, Jeff, vs Winona State (Oct 28, 2000)
Long Reception...... 76 Dobbertin, Jeff, vs Winona State (Oct 28, 2000)
Field Goals......... 2 Louie Sylvester, at Minnesota-Crookston (Oct 21, 2000)
Opgenorth, Stev, vs Winona State (Oct 28, 2000)
Jensen, Jed, vs Wisconsin-LaCrosse (Nov 11, 2000)
Long Field Goal..... 43 Jensen, Jed, vs Wisconsin-LaCrosse (Nov 11, 2000)
Punts............... 9 DesJarlais, Luk, vs Wisconsin-LaCrosse (Nov 11, 2000)
Punting Avg......... 46.3 Bedtke, Paul, vs Concordia-St. Paul (Sep 16, 2000)
Long Punt........... 59 Bedtke, Paul, vs Concordia-St. Paul (Sep 16, 2000)
Long Punt Return.... 14 Neil Austin, at Minnesota-Crookston (Oct 21, 2000)
Long Kickoff Return. 33 Schleusner,Josh, vs Southwest State (Sep 30, 2000)
Tackles............. 21 Neil Austin, at Minnesota-Crookston (Oct 21, 2000)
Sacks............... 2.0 Jim Mages, at Minnesota-Crookston (Oct 21, 2000)
Walters, Jon, vs Wisconsin-LaCrosse (Nov 11, 2000)
Tackles For Loss.... 6.0 Walters, Jon, vs Wisconsin-LaCrosse (Nov 11, 2000)
Interceptions....... 2 Jamey Kamrath, at UW-Stevens Point (9/9/00)
Portilia, Brian, vs Wisconsin-LaCrosse (Nov 11, 2000)
Schwarz, Chris, vs Wisconsin-LaCrosse (Nov 11, 2000)
2000 Northern State Football
Northern State Univ. Game Superlatives (as of Mar 24, 2011)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 46 at UM Morris (Oct 07, 2000)
Yards Rushing....... 319 at UW-Stevens Point (9/9/00)
Yards Per Rush...... 7.2 at UW-Stevens Point (9/9/00)
TD Rushes........... 4 at Bemidji State (Sep 23, 2000)
Pass attempts....... 48 vs Wisconsin-LaCrosse (Nov 11, 2000)
Pass completions.... 25 vs Augustana College (Sep 02, 2000)
Yards Passing....... 313 vs Augustana College (Sep 02, 2000)
Yards Per Pass...... 7.9 at Bemidji State (Sep 23, 2000)
TD Passes........... 3 vs Minnesota-Duluth (Oct 14, 2000)
Total Plays......... 82 vs Wisconsin-LaCrosse (Nov 11, 2000)
Total Offense....... 477 vs Augustana College (Sep 02, 2000)
Yards Per Play...... 7.3 at Bemidji State (Sep 23, 2000)
Points.............. 39 at Bemidji State (Sep 23, 2000)
Sacks By............ 3 at Minnesota-Crookston (Oct 21, 2000)
First Downs......... 27 vs Augustana College (Sep 02, 2000)
Penalties........... 8 at UM Morris (Oct 07, 2000)
