Northern State
Game-by-Game Statistics
Game Results
2006 Northern State Football
Northern State Game Results (as of Mar 21, 2011)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Aug 31, 2006 at Augustana (SD) 17-27 L 0- 1- 0 0- 0- 0 2:38 5013
Sep 09, 2006 DICKINSON STATE W 27-21 1- 1- 0 0- 0- 0 4296
* Sep 16, 2006 at Concordia-St. Paul 20-28 L 1- 2- 0 0- 1- 0 2:55 1201
* Sep 23, 2006 SOUTHWEST MN STATE W 16-8 2- 2- 0 1- 1- 0 2:55 700
* Sep 30, 2006 BEMIDJI STATE 22-25 L 2- 3- 0 1- 2- 0 2:45 4730
* Oct 07, 2006 at Wayne State College 0-7 L 2- 4- 0 1- 3- 0 2:20 1829
* Oct 14, 2006 WSU 15-23 L 2- 5- 0 1- 4- 0 2:44 3256
* Oct 21, 2006 UMC W 31-6 3- 5- 0 2- 4- 0 2:46 1473
* Oct 28, 2006 at MSU Moorhead 15-26 L 3- 6- 0 2- 5- 0 3:04 602
* Nov 04, 2006 at Upper Iowa W 26-20 4- 6- 0 3- 5- 0 2:56 800
Nov 11, 2006 vs University of Mary 7-20 L 4- 7- 0 3- 5- 0 2:35
* indicates conference game
Team Game-by-Game
2006 Northern State Football
Northern State Team Game-by-Game (as of Mar 21, 2011)
All games
TEAM STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
Aug 31, 2006 at Augustana (SD)...... 24 54 0 14 25 225 2 50 25- 46- 2 225 2 50 3 67 0 33 0 0 0 0 279
Sep 09, 2006 DICKINSON STATE........ 18 33 1 8 22 275 2 94 22- 31- 1 275 2 94 2 23 0 13 3 45 1 27 308
Sep 16, 2006 at Concordia-St. Paul.. 17 44 0 34 32 308 2 76 32- 46- 0 308 2 76 5 89 0 38 3 30 1 13 352
Sep 23, 2006 SOUTHWEST MN STATE..... 30 48 0 8 19 162 1 23 19- 33- 0 162 1 23 0 0 0 0 2 10 0 7 210
Sep 30, 2006 BEMIDJI STATE.......... 19 0 0 12 24 291 2 30 24- 51- 2 291 2 30 5 62 0 21 5 25 0 10 291
Oct 07, 2006 at Wayne State College. 22 -2 0 13 33 220 0 20 33- 54- 1 220 0 20 1 25 0 25 1 1 0 1 218
Oct 14, 2006 WSU.................... 26 15 0 13 31 276 2 27 31- 45- 1 276 2 27 3 37 0 15 3 30 0 20 291
Oct 21, 2006 UMC.................... 44 206 1 18 15 205 3 37 15- 27- 1 205 3 37 2 31 0 17 3 52 0 27 411
Oct 28, 2006 at MSU Moorhead........ 29 97 0 40 16 160 2 35 16- 32- 2 160 2 35 4 77 0 36 2 9 0 8 257
Nov 04, 2006 at Upper Iowa.......... 34 105 2 15 27 337 1 43 27- 45- 2 337 1 43 5 99 0 34 4 2 0 6 442
Nov 11, 2006 vs University of Mary.. 24 27 0 22 21 157 1 20 21- 37- 0 157 1 20 5 104 0 33 3 13 0 11 184
Totals..............................287 627 4 40 265 2616 18 94 265-447- 12 2616 18 94 35 614 0 38 29 217 2 27 3243
Opponent............................375 1294 10 34 162 1883 16 49 162-297- 12 1883 16 49 32 684 1 100 25 258 0 47 3177
Games played: 11
Avg per rush: 2.2
Avg per catch: 9.9
Pass efficiency: 116.36
Kick ret avg: 17.5
Punt ret avg: 7.5
All purpose avg/game: 385.9
Total offense avg/gm: 294.8
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 31, 2006 at Augustana (SD)...... 33 16 49 3.0-16 1-13 0 0-0 2-14 0 3 0 2-2 0 0 0 17
Sep 09, 2006 DICKINSON STATE........ 34 56 90 8.0-23 1-15 0 0-0 1-0 0 1 2 2-1 1 0 0 27
Sep 16, 2006 at Concordia-St. Paul.. 38 44 82 5.0-9 0-0 1 1-0 0-0 15 0 1 3-2 0 0 0 20
Sep 23, 2006 SOUTHWEST MN STATE..... 26 44 70 8.0-35 4-29 3 1-19 2-36 0 1 0 1-1 0 0 0 16
Sep 30, 2006 BEMIDJI STATE.......... 31 40 71 4.0-19 3-18 1 2-0 2-95 0 1 1 3-1 0 0 0 22
Oct 07, 2006 at Wayne State College. 26 36 62 5.0-21 0-0 0 0-0 2-25 0 1 0 0-0 0 0 0 0
Oct 14, 2006 WSU.................... 35 26 61 5.0-22 2-14 1 1-0 1-0 0 4 1 1-1 1 0 0 15
Oct 21, 2006 UMC.................... 28 30 58 0.0-0 0-0 0 1-0 0-0 0 6 1 4-4 0 0 0 31
Oct 28, 2006 at MSU Moorhead........ 24 64 88 5.0-10 1-2 0 0-0 2-1 0 4 0 1-1 0 1 0 15
Nov 04, 2006 at Upper Iowa.......... 35 20 55 8.0-35 5-30 1 1-0 0-0 0 4 0 1-0 0 1 0 26
Nov 11, 2006 vs University of Mary.. 30 22 52 5.0-27 3-24 0 1-0 0-0 0 1 1 1-1 0 0 0 7
Totals.............................. 340 398 738 56.0-217 23-145 7 8-19 12-171 15 26 7 19-14 2 2 0 196
Opponent............................ 375 394 769 75.0-407 38-263 7 6-11 12-158 26 63 7 25-20 0 2 2 211
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Aug 31, 2006 at Augustana (SD)...... 5 156 31.2 34 0 0 0 0 0 2-1 30 0 4 207 51.8 1 1
Sep 09, 2006 DICKINSON STATE........ 3 96 32.0 32 0 0 0 0 1 1-0 0 1 4 173 43.2 0 0
Sep 16, 2006 at Concordia-St. Paul.. 5 206 41.2 56 0 1 1 1 0 0-0 0 0 4 244 61.0 0 0
Sep 23, 2006 SOUTHWEST MN STATE..... 7 236 33.7 59 0 0 0 1 3 2-1 43 0 4 218 54.5 0 0
Sep 30, 2006 BEMIDJI STATE.......... 6 282 47.0 53 0 0 2 3 1 2-1 23 1 6 368 61.3 0 0
Oct 07, 2006 at Wayne State College. 4 154 38.5 54 0 1 1 1 0 1-0 0 1 1 65 65.0 1 0
Oct 14, 2006 WSU.................... 5 178 35.6 40 0 0 1 0 0 1-0 0 1 3 178 59.3 1 0
Oct 21, 2006 UMC.................... 1 33 33.0 33 0 0 0 0 1 1-1 23 0 6 338 56.3 0 0
Oct 28, 2006 at MSU Moorhead........ 7 278 39.7 48 0 0 1 0 2 0-0 0 0 2 86 43.0 0 1
Nov 04, 2006 at Upper Iowa.......... 5 184 36.8 50 0 0 0 1 1 3-2 33 1 6 279 46.5 0 0
Nov 11, 2006 vs University of Mary.. 3 113 37.7 42 0 1 1 0 0 1-0 0 0 2 56 28.0 0 0
Totals.............................. 51 1916 37.6 59 0 3 7 7 9 14-6 43 5 42 2212 52.7 3 2
Opponent............................ 60 1892 31.5 58 4 6 5 2 11 10-5 45 1 45 2188 48.6 3 4
Opponent Game-by-Game
2006 Northern State Football
Northern State Opponent Game-by-Game (as of Mar 21, 2011)
All games
OPPONENT STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
Aug 31, 2006 at Augustana (SD)...... 21 75 1 11 16 213 1 47 16- 30- 2 213 1 47 2 35 0 23 5 85 0 37 288
Sep 09, 2006 DICKINSON STATE........ 45 170 3 19 16 179 0 27 16- 28- 1 179 0 27 4 126 0 42 2 39 0 31 349
Sep 16, 2006 at Concordia-St. Paul.. 41 202 1 30 20 190 3 32 20- 30- 0 190 3 32 4 111 0 34 1 10 0 10 392
Sep 23, 2006 SOUTHWEST MN STATE..... 39 102 0 10 9 104 1 32 9- 14- 2 104 1 32 2 14 0 8 1 4 0 4 206
Sep 30, 2006 BEMIDJI STATE.......... 42 140 0 28 10 138 2 49 10- 23- 2 138 2 49 3 179 1 100 2 21 0 15 278
Oct 07, 2006 at Wayne State College. 37 144 0 27 7 83 1 27 7- 20- 2 83 1 27 0 0 0 0 2 7 0 9 227
Oct 14, 2006 WSU.................... 33 116 1 12 14 158 2 21 14- 25- 1 158 2 21 2 35 0 19 3 6 0 3 274
Oct 21, 2006 UMC.................... 28 125 1 34 11 104 0 31 11- 25- 0 104 0 31 6 72 0 24 0 0 0 0 229
Oct 28, 2006 at MSU Moorhead........ 37 107 1 20 22 286 3 46 22- 36- 2 286 3 46 1 20 0 20 4 8 0 5 393
Nov 04, 2006 at Upper Iowa.......... 27 58 1 13 14 242 1 39 14- 31- 0 242 1 39 6 87 0 27 4 68 0 47 300
Nov 11, 2006 vs University of Mary.. 25 55 1 14 23 186 2 29 23- 35- 0 186 2 29 2 5 0 4 1 10 0 10 241
Opponent totals.....................375 1294 10 34 162 1883 16 49 162-297- 12 1883 16 49 32 684 1 100 25 258 0 47 3177
Northern State......................287 627 4 40 265 2616 18 94 265-447- 12 2616 18 94 35 614 0 38 29 217 2 27 3243
Games played: 11
Avg per rush: 3.5
Avg per catch: 11.6
Pass efficiency: 117.50
Kick ret avg: 21.4
Punt ret avg: 10.3
All purpose avg/game: 388.8
Total offense avg/gm: 288.8
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 31, 2006 at Augustana (SD)...... 43 16 59 7.0-27 2-15 0 0-0 2-32 0 7 0 3-3 0 0 0 27
Sep 09, 2006 DICKINSON STATE........ 30 18 48 6.0-16 1-6 0 0-0 1-0 0 2 2 3-3 0 0 0 21
Sep 16, 2006 at Concordia-St. Paul.. 40 30 70 9.0-51 3-27 1 0-0 0-0 26 4 0 4-4 0 0 0 28
Sep 23, 2006 SOUTHWEST MN STATE..... 31 38 69 3.0-25 1-10 0 0-0 0-0 0 0 0 0-0 0 1 0 8
Sep 30, 2006 BEMIDJI STATE.......... 33 30 63 8.0-52 5-39 0 0-0 2-43 0 6 2 3-2 0 0 1 25
Oct 07, 2006 at Wayne State College. 31 52 83 10.0-74 6-53 0 1-11 1-0 0 9 1 1-1 0 0 0 7
Oct 14, 2006 WSU.................... 48 26 74 6.0-50 4-38 0 0-0 1-1 0 7 1 3-3 0 0 1 23
Oct 21, 2006 UMC.................... 42 32 74 4.0-14 0-0 3 2-0 1-1 0 4 0 1-0 0 0 0 6
Oct 28, 2006 at MSU Moorhead........ 21 54 75 6.0-41 5-36 2 1-0 2-28 0 8 0 2-0 0 1 0 26
Nov 04, 2006 at Upper Iowa.......... 27 62 89 8.0-29 4-23 0 0-0 2-53 0 7 1 2-2 0 0 0 20
Nov 11, 2006 vs University of Mary.. 29 36 65 8.0-28 2-16 1 2-0 0-0 0 9 0 3-2 0 0 0 20
Opponent totals..................... 375 394 769 75.0-407 38-263 7 6-11 12-158 26 63 7 25-20 0 2 2 211
Northern State...................... 340 398 738 56.0-217 23-145 7 8-19 12-171 15 26 7 19-14 2 2 0 196
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Aug 31, 2006 at Augustana (SD)...... 4 128 32.0 41 0 0 1 0 2 2-2 45 0 6 300 50.0 1 1
Sep 09, 2006 DICKINSON STATE........ 3 37 12.3 37 2 0 0 0 1 1-0 0 0 4 180 45.0 1 1
Sep 16, 2006 at Concordia-St. Paul.. 6 149 24.8 43 1 1 0 0 1 0-0 0 0 5 250 50.0 0 0
Sep 23, 2006 SOUTHWEST MN STATE..... 6 183 30.5 58 0 0 0 1 1 0-0 0 0 2 130 65.0 0 0
Sep 30, 2006 BEMIDJI STATE.......... 6 229 38.2 40 0 0 1 0 1 1-1 39 0 5 293 58.6 0 0
Oct 07, 2006 at Wayne State College. 5 163 32.6 47 0 2 0 0 0 1-0 0 0 2 129 64.5 1 0
Oct 14, 2006 WSU.................... 6 228 38.0 45 0 1 0 0 1 1-0 0 1 4 212 53.0 0 0
Oct 21, 2006 UMC.................... 7 234 33.4 46 0 0 1 0 0 0-0 0 0 2 87 43.5 0 0
Oct 28, 2006 at MSU Moorhead........ 4 141 35.2 41 0 0 2 0 2 1-0 0 0 5 178 35.6 0 1
Nov 04, 2006 at Upper Iowa.......... 7 222 31.7 52 0 1 0 1 1 2-2 39 0 5 201 40.2 0 0
Nov 11, 2006 vs University of Mary.. 6 178 29.7 47 1 1 0 0 1 1-0 0 0 5 228 45.6 0 1
Opponent totals..................... 60 1892 31.5 58 4 6 5 2 11 10-5 45 1 45 2188 48.6 3 4
Northern State...................... 51 1916 37.6 59 0 3 7 7 9 14-6 43 5 42 2212 52.7 3 2
Team Game-by-Game Comparison
2006 Northern State Football
Northern State Team Game-by-Game Comparison (as of Mar 21, 2011)
All games
--------FIRST DOWNS--------- ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Turn-
Opponent Score Total Rush Pass Pen Number-Yards Comp-Att-Int Yards Plays-Yards Yards Overs
-------- ----- --/-- --/-- --/-- --/-- -------/------- --------/-------- --/-- ------- / ------- --/-- --/--
Augustana (SD)...... 17-27 17/15 5/4 12/11 0/0 24-54 / 21-75 25-46- 2 / 16-30- 2 225/213 70-279 / 51-288 81/152 2/2
DICKINSON STATE..... 27-21 15/22 3/11 11/10 1/1 18-33 / 45-170 22-31- 1 / 16-28- 1 275/179 49-308 / 73-349 68/165 1/1
Concordia-St. Paul.. 20-28 17/20 3/9 13/10 1/1 17-44 / 41-202 32-46- 0 / 20-30- 0 308/190 63-352 / 71-392 119/121 0/1
SOUTHWEST MN STATE.. 16-8 14/12 2/6 12/4 0/2 30-48 / 39-102 19-33- 0 / 9-14- 2 162/104 63-210 / 53-206 65/18 0/3
BEMIDJI STATE....... 22-25 18/16 1/10 14/5 3/1 19-0 / 42-140 24-51- 2 / 10-23- 2 291/138 70-291 / 65-278 182/243 2/4
Wayne State College. 0-7 19/13 3/7 13/4 3/2 22--2 / 37-144 33-54- 1 / 7-20- 2 220/83 76-218 / 57-227 51/18 2/2
WSU................. 15-23 14/16 3/5 11/9 0/2 26-15 / 33-116 31-45- 1 / 14-25- 1 276/158 71-291 / 58-274 67/42 1/2
UMC................. 31-6 21/10 9/5 11/4 1/1 44-206 / 28-125 15-27- 1 / 11-25- 0 205/104 71-411 / 53-229 83/73 3/1
MSU Moorhead........ 15-26 14/23 7/4 6/14 1/5 29-97 / 37-107 16-32- 2 / 22-36- 2 160/286 61-257 / 73-393 87/56 3/2
Upper Iowa.......... 26-20 24/12 8/3 16/9 0/0 34-105 / 27-58 27-45- 2 / 14-31- 0 337/242 79-442 / 58-300 101/208 2/1
University of Mary.. 7-20 14/14 5/2 6/9 3/3 24-27 / 25-55 21-37- 0 / 23-35- 0 157/186 61-184 / 60-241 117/15 2/1
Totals.............. 196-211 187/173 49/66 125/89 13/18 287-627 /375-1294 265-447-12/162-297-12 2616/1883 734-3243/ 672-3177 1021/1111 18/20
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting ----PENALTIES----
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg No-Yds / No-Yds
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/-------- --------/--------
Augustana (SD)...... 7-18 / 5-10 2-2 / 0-0 36:05/ 23:55 12:10 2.2/3.6 4.9/7.1 4.0/5.6 5-31.2 / 4-32.0 2-5 / 4-25
DICKINSON STATE..... 6-9 / 6-15 0-0 / 3-5 40:46/ 21:40 19:06 1.8/3.8 8.9/6.4 6.3/4.8 3-32.0 / 3-12.3 6-33 / 3-25
Concordia-St. Paul.. 6-15 / 9-17 1-4 / 1-1 29:35/ 30:25 0:50 2.6/4.9 6.7/6.3 5.6/5.5 5-41.2 / 6-24.8 7-87 / 3-30
SOUTHWEST MN STATE.. 5-15 / 0-9 1-2 / 0-2 31:37/ 28:23 3:14 1.6/2.6 4.9/7.4 3.3/3.9 7-33.7 / 6-30.5 8-77 / 2-5
BEMIDJI STATE....... 4-15 / 2-12 2-2 / 1-1 28:42/ 31:18 -2:36 0.0/3.3 5.7/6.0 4.2/4.3 6-47.0 / 6-38.2 3-31 / 4-41
Wayne State College. 6-18 / 5-14 2-7 / 2-3 29:02/ 30:35 -1:33 -0.1/3.9 4.1/4.2 2.9/4.0 4-38.5 / 5-32.6 4-40 / 6-56
WSU................. 6-17 / 7-14 3-6 / 0-0 29:32/ 30:28 0:56 0.6/3.5 6.1/6.3 4.1/4.7 5-35.6 / 6-38.0 8-61 / 11-61
UMC................. 5-12 / 2-13 2-4 / 2-4 33:51/ 26:09 7:42 4.7/4.5 7.6/4.2 5.8/4.3 1-33.0 / 7-33.4 3-34 / 8-50
MSU Moorhead........ 2-13 / 10-17 2-4 / 1-2 22:05/ 64:39 -42:34 3.3/2.9 5.0/7.9 4.2/5.4 7-39.7 / 4-35.2 15-156 / 9-76
Upper Iowa.......... 7-15 / 3-14 0-0 / 1-2 33:37/ 26:23 7:14 3.1/2.1 7.5/7.8 5.6/5.2 5-36.8 / 7-31.7 9-82 / 3-22
University of Mary.. 3-12 / 4-13 1-5 / 1-1 27:53/ 32:07 -4:14 1.1/2.2 4.2/5.3 3.0/4.0 3-37.7 / 6-29.7 6-71 / 8-67
Totals.............. 57-159/ 53-148 16-36 / 12-21 342:45/346:02 -3:17 2.2/3.5 5.9/6.3 4.4/4.7 51-37.6 / 60-31.5 71-677 / 61-458
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
2006 Northern State Football
Northern State Game Superlatives (as of Mar 21, 2011)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 19 Driscoll, Chuck vs Southwest MN State (Sep 23, 2006)
Driscoll, Chuck vs UMC (Oct 21, 2006)
Yards Rushing....... 138 Driscoll, Chuck vs UMC (Oct 21, 2006)
TD Rushes........... 1 Driscoll, Chuck vs Dickinson State (Sep 09, 2006)
Wanner, Andrew vs UMC (Oct 21, 2006)
Wanner, Andrew at Upper Iowa (Nov 04, 2006)
Driscoll, Chuck at Upper Iowa (Nov 04, 2006)
Long Rush........... 40 Ve'e, Tavis at MSU Moorhead (Oct 28, 2006)
Pass attempts....... 53 Griffin, Jimmie at Wayne State College (Oct 07, 2006)
Pass completions.... 33 Griffin, Jimmie at Wayne State College (Oct 07, 2006)
Yards Passing....... 337 Wanner, Andrew at Upper Iowa (Nov 04, 2006)
TD Passes........... 3 Wanner, Andrew vs UMC (Oct 21, 2006)
Long Pass........... 94 Griffin, Jimmie vs Dickinson State (Sep 09, 2006)
Receptions.......... 13 Jark, Brian at Concordia-St. Paul (Sep 16, 2006)
Yards Receiving..... 182 Jark, Brian vs Dickinson State (Sep 09, 2006)
TD Receptions....... 2 Jark, Brian vs Dickinson State (Sep 09, 2006)
Jark, Brian at Concordia-St. Paul (Sep 16, 2006)
Johnson, Turner vs Bemidji State (Sep 30, 2006)
Jark, Brian vs WSU (Oct 14, 2006)
Long Reception...... 94 Jark, Brian vs Dickinson State (Sep 09, 2006)
Field Goals......... 2 Rhodes, Greg at Upper Iowa (Nov 04, 2006)
Long Field Goal..... 43 Schierholt, Kyl vs Southwest MN State (Sep 23, 2006)
Punts............... 7 Schwan, Eric vs Southwest MN State (Sep 23, 2006)
Schwan, Eric at MSU Moorhead (Oct 28, 2006)
Punting Avg......... 47.0 Schwan, Eric vs Bemidji State (Sep 30, 2006)
Long Punt........... 59 Schwan, Eric vs Southwest MN State (Sep 23, 2006)
Long Punt Return.... 27 Hegerfeld, Jack vs Dickinson State (Sep 09, 2006)
Ginsbach, Wade vs UMC (Oct 21, 2006)
Long Kickoff Return. 38 West, Warner at Concordia-St. Paul (Sep 16, 2006)
Tackles............. 15 Jones, Rudy at MSU Moorhead (Oct 28, 2006)
Sacks............... 2.0 Tupou, Manukia vs Southwest MN State (Sep 23, 2006)
Jones, Rudy at Upper Iowa (Nov 04, 2006)
Carpenter, Josh at Upper Iowa (Nov 04, 2006)
Tackles For Loss.... 3.0 Tupou, Manukia vs Southwest MN State (Sep 23, 2006)
Liedberg, Mike at Upper Iowa (Nov 04, 2006)
Interceptions....... 1 Beard, Michael at Augustana (SD) (Aug 31, 2006)
McGruder, Nate at Augustana (SD) (Aug 31, 2006)
Jones, Rudy vs Dickinson State (Sep 09, 2006)
West, Warner vs Southwest MN State (Sep 23, 2006)
McGruder, Nate vs Southwest MN State (Sep 23, 2006)
Latu, Una vs Bemidji State (Sep 30, 2006)
McGruder, Nate vs Bemidji State (Sep 30, 2006)
Bowman, Kyle at Wayne State College (Oct 07, 2006)
Johnson, Bryar at Wayne State College (Oct 07, 2006)
Olerud, Ryan vs WSU (Oct 14, 2006)
West, Warner at MSU Moorhead (Oct 28, 2006)
Olerud, Ryan at MSU Moorhead (Oct 28, 2006)
2006 Northern State Football
Northern State Game Superlatives (as of Mar 21, 2011)
All games
TEAM GAME HIGHS
Rushes.............. 44 vs UMC (Oct 21, 2006)
Yards Rushing....... 206 vs UMC (Oct 21, 2006)
Yards Per Rush...... 4.7 vs UMC (Oct 21, 2006)
TD Rushes........... 2 at Upper Iowa (Nov 04, 2006)
Pass attempts....... 54 at Wayne State College (Oct 07, 2006)
Pass completions.... 33 at Wayne State College (Oct 07, 2006)
Yards Passing....... 337 at Upper Iowa (Nov 04, 2006)
Yards Per Pass...... 8.9 vs Dickinson State (Sep 09, 2006)
TD Passes........... 3 vs UMC (Oct 21, 2006)
Total Plays......... 79 at Upper Iowa (Nov 04, 2006)
Total Offense....... 442 at Upper Iowa (Nov 04, 2006)
Yards Per Play...... 6.3 vs Dickinson State (Sep 09, 2006)
Points.............. 31 vs UMC (Oct 21, 2006)
Sacks By............ 5 at Upper Iowa (Nov 04, 2006)
First Downs......... 24 at Upper Iowa (Nov 04, 2006)
Penalties........... 15 at MSU Moorhead (Oct 28, 2006)
Penalty Yards....... 156 at MSU Moorhead (Oct 28, 2006)
Turnovers........... 3 vs UMC (Oct 21, 2006)
at MSU Moorhead (Oct 28, 2006)
Interceptions By.... 2 at Augustana (SD) (Aug 31, 2006)
vs Southwest MN State (Sep 23, 2006)
vs Bemidji State (Sep 30, 2006)
at Wayne State College (Oct 07, 2006)
at MSU Moorhead (Oct 28, 2006)
2006 Northern State Football
Northern State Game Superlatives (as of Mar 21, 2011)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 19 Watson, Eurice, vs Bemidji State (Sep 30, 2006)
Wiese, Alex, vs WSU (Oct 14, 2006)
Yards Rushing....... 119 Watson, Eurice, vs Bemidji State (Sep 30, 2006)
TD Rushes........... 1 Tommy Flyger, at Augustana (SD) (Aug 31, 2006)
Punk Humphrey, vs Dickinson State (Sep 09, 2006)
Cherone Schneid, vs Dickinson State (Sep 09, 2006)
Ryan Vaira, vs Dickinson State (Sep 09, 2006)
Clinton, E, at Concordia-St. Paul (Sep 16, 2006)
Aber, Drew, vs WSU (Oct 14, 2006)
Zellmer,Chris, vs UMC (Oct 21, 2006)
Bothun, Zack, at MSU Moorhead (Oct 28, 2006)
Hicks, T.C., at Upper Iowa (Nov 04, 2006)
Fleck,Justin, vs University of Mary (Nov 11, 2006)
Long Rush........... 34 Frazier,Reggie, vs UMC (Oct 21, 2006)
Pass attempts....... 35 Long, Dustin, at MSU Moorhead (Oct 28, 2006)
Pass completions.... 22 Long, Dustin, at MSU Moorhead (Oct 28, 2006)
Yards Passing....... 286 Long, Dustin, at MSU Moorhead (Oct 28, 2006)
TD Passes........... 3 Goodchild, K., at Concordia-St. Paul (Sep 16, 2006)
Long, Dustin, at MSU Moorhead (Oct 28, 2006)
Long Pass........... 49 Williams, Josh, vs Bemidji State (Sep 30, 2006)
Receptions.......... 12 Samuel,Rod, vs University of Mary (Nov 11, 2006)
Yards Receiving..... 141 Green, Bruce, at MSU Moorhead (Oct 28, 2006)
TD Receptions....... 3 Ruffin, T., at Concordia-St. Paul (Sep 16, 2006)
Long Reception...... 49 Rodgers, Danny, vs Bemidji State (Sep 30, 2006)
Field Goals......... 2 Ryan Grossman, at Augustana (SD) (Aug 31, 2006)
Van Horn, Derek, at Upper Iowa (Nov 04, 2006)
Long Field Goal..... 45 Ryan Grossman, at Augustana (SD) (Aug 31, 2006)
Punts............... 7 Kreutner,Josh, vs UMC (Oct 21, 2006)
Jones, Andrew, at Upper Iowa (Nov 04, 2006)
Punting Avg......... 38.2 McDonald, Mike, vs Bemidji State (Sep 30, 2006)
Long Punt........... 58 Roethler, Korey, vs Southwest MN State (Sep 23, 2006)
Long Punt Return.... 47 Hudgins, Ryan, at Upper Iowa (Nov 04, 2006)
Long Kickoff Return. 100 Hawks, Jonathan, vs Bemidji State (Sep 30, 2006)
Tackles............. 15 Peterson, Adam, at Wayne State College (Oct 07, 2006)
Sacks............... 3.0 Majerus, Mark, at MSU Moorhead (Oct 28, 2006)
Tackles For Loss.... 4.0 Frain, J., at Concordia-St. Paul (Sep 16, 2006)
Interceptions....... 2 Heber, Matt, vs Bemidji State (Sep 30, 2006)
2006 Northern State Football
Northern State Game Superlatives (as of Mar 21, 2011)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 45 vs Dickinson State (Sep 09, 2006)
Yards Rushing....... 202 at Concordia-St. Paul (Sep 16, 2006)
Yards Per Rush...... 4.9 at Concordia-St. Paul (Sep 16, 2006)
TD Rushes........... 3 vs Dickinson State (Sep 09, 2006)
Pass attempts....... 36 at MSU Moorhead (Oct 28, 2006)
Pass completions.... 23 vs University of Mary (Nov 11, 2006)
Yards Passing....... 286 at MSU Moorhead (Oct 28, 2006)
Yards Per Pass...... 7.9 at MSU Moorhead (Oct 28, 2006)
TD Passes........... 3 at Concordia-St. Paul (Sep 16, 2006)
at MSU Moorhead (Oct 28, 2006)
Total Plays......... 73 vs Dickinson State (Sep 09, 2006)
at MSU Moorhead (Oct 28, 2006)
Total Offense....... 393 at MSU Moorhead (Oct 28, 2006)
Yards Per Play...... 5.6 at Augustana (SD) (Aug 31, 2006)
Points.............. 28 at Concordia-St. Paul (Sep 16, 2006)
Sacks By............ 6 at Wayne State College (Oct 07, 2006)
First Downs......... 23 at MSU Moorhead (Oct 28, 2006)
Penalties........... 11 vs WSU (Oct 14, 2006)
Penalty Yards....... 76 at MSU Moorhead (Oct 28, 2006)
Turnovers........... 4 vs Bemidji State (Sep 30, 2006)
Interceptions By.... 2 at Augustana (SD) (Aug 31, 2006)
vs Bemidji State (Sep 30, 2006)
at MSU Moorhead (Oct 28, 2006)
at Upper Iowa (Nov 04, 2006)
Red-Zone Results
2006 Northern State Football
Northern State Red-Zone Results (as of Mar 21, 2011)
All games
Northern State Inside Opponent Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
