Northern St. Univ.
Game-by-Game Statistics
Game Results
2009 Northern State Football
Northern St. Univ. Game Results (as of Nov 09, 2009)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Aug 27, 2009 at Missouri Western 14-49 L 0- 1- 0 0- 0- 0 2:46 4091
* Sep 05, 2009 WINONA STATE 17-52 L 0- 2- 0 0- 1- 0 2:45 2649
* Sep. 12,2009 at Upper Iowa O 35-42 L 0- 3- 0 0- 2- 0 3:10 800
* Sep 19, 2009 at St. Cloud State 17-28 L 0- 4- 0 0- 3- 0 2:52 4032
* Sep 26, 2009 BEMIDJI STATE 20-42 L 0- 5- 0 0- 4- 0 2:40 1263
* Oct 3, 2009 at Minnesota, Crookston W 34-17 1- 5- 0 1- 4- 0 2:50 680
* Oct 10, 2009 #8 MINNESOTA-DULUTH 0-42 L 1- 6- 0 1- 5- 0 2:45 1254
* Oct 17, 2009 at University of Mary 16-20 L 1- 7- 0 1- 6- 0 2:35 2833
* Oct 24, 2009 MSU-MOORHEAD W 23-0 2- 7- 0 2- 6- 0 2:40 554
* Oct 31, 2009 SOUTHWEST MINN. ST. 10-34 L 2- 8- 0 2- 7- 0 2:30 1361
* Nov 07, 2009 at Augustana (SD) 19-47 L 2- 9- 0 2- 8- 0 2:46 3063
* indicates conference game
Team Game-by-Game
2009 Northern State Football
Northern St. Univ. Team Game-by-Game (as of Nov 09, 2009)
All games
TEAM STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
Aug 27, 2009 at Missouri Western.... 30 113 0 20 14 109 1 19 14- 33- 3 109 1 19 8 146 0 44 0 0 0 0 222
Sep 05, 2009 WINONA STATE........... 39 119 1 34 18 183 1 57 18- 38- 2 183 1 57 7 81 0 30 0 0 0 0 302
Sep. 12,2009 at Upper Iowa.......... 39 185 2 47 25 303 2 37 25- 42- 4 303 2 37 6 188 1 90 2 24 0 16 488
Sep 19, 2009 at St. Cloud State..... 29 177 1 61 17 209 1 31 17- 34- 2 209 1 31 5 117 0 34 1 14 0 14 386
Sep 26, 2009 BEMIDJI STATE.......... 25 72 1 47 18 184 2 29 18- 32- 1 184 2 29 7 161 0 50 2 19 0 10 256
Oct 3, 2009 at Minnesota, Crookston 32 163 3 41 16 244 2 63 16- 25- 1 244 2 63 3 60 0 26 1 8 0 8 407
Oct 10, 2009 MINNESOTA-DULUTH....... 27 66 0 15 13 97 0 23 13- 35- 3 97 0 23 6 84 0 23 0 0 0 0 163
Oct 17, 2009 at University of Mary.. 30 129 1 28 20 136 0 18 20- 33- 0 136 0 18 4 37 0 18 1 -1 0 0 265
Oct 24, 2009 MSU-MOORHEAD........... 38 180 2 38 17 177 1 40 17- 25- 0 177 1 40 1 30 0 30 2 13 0 14 357
Oct 31, 2009 SOUTHWEST MINN. ST..... 36 91 0 10 21 219 1 26 21- 33- 1 219 1 26 5 117 0 55 0 0 0 0 310
Nov 07, 2009 at Augustana (SD)...... 27 39 1 15 28 402 2 47 28- 51- 3 402 2 47 7 119 0 41 0 0 0 0 441
Totals..............................352 1334 12 61 207 2263 13 63 207-381- 20 2263 13 63 59 1140 1 90 9 77 0 16 3597
Opponent............................462 2557 26 74 184 2329 25 69 184-280- 15 2329 25 69 32 645 0 45 27 326 1 29 4886
Games played: 11
Avg per rush: 3.8
Avg per catch: 10.9
Pass efficiency: 104.98
Kick ret avg: 19.3
Punt ret avg: 8.6
All purpose avg/game: 463.4
Total offense avg/gm: 327.0
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 27, 2009 at Missouri Western.... 47 20 67 7.0-30 2.0-17 1 1-29 0-0 0 1 0 2-2 0 0 0 14
Sep 05, 2009 WINONA STATE........... 31 30 61 4.0-7 1.0-1 0 0-0 1-52 0 1 0 2-2 0 0 0 17
Sep. 12,2009 at Upper Iowa.......... 37 50 87 2.0-3 0.0-0 1 1-0 1-30 0 4 0 3-3 0 1 0 35
Sep 19, 2009 at St. Cloud State..... 51 18 69 4.0-21 1.0-9 1 2-0 0-0 2 3 0 2-2 0 0 0 17
Sep 26, 2009 BEMIDJI STATE.......... 40 38 78 3.0-9 1.0-3 0 0-0 1-0 0 1 1 2-2 0 0 0 20
Oct 3, 2009 at Minnesota, Crookston 30 54 84 6.0-50 4.0-26 1 0-0 4-85 4 5 0 5-4 0 0 0 34
Oct 10, 2009 MINNESOTA-DULUTH....... 43 36 79 3.0-4 1.0-2 2 3-0 2-8 0 2 0 0-0 0 0 0 0
Oct 17, 2009 at University of Mary.. 44 38 82 8.0-24 2.0-18 4 3-0 1-51 0 3 0 1-1 0 0 0 16
Oct 24, 2009 MSU-MOORHEAD........... 41 30 71 13.0-45 5.0-26 2 2-0 3-44 0 3 1 2-2 0 0 0 23
Oct 31, 2009 SOUTHWEST MINN. ST..... 34 32 66 1.0-5 0.0-0 0 1-0 1-0 0 0 0 1-1 0 0 0 10
Nov 07, 2009 at Augustana (SD)...... 33 46 79 3.0-8 0.0-0 1 1-28 1-13 0 0 0 1-1 0 0 0 19
Totals.............................. 431 392 823 54.0-206 16.0-102 13 14-57 15-283 6 23 2 21-20 0 1 0 205
Opponent............................ 428 286 714 72.0-326 16.0-145 8 9-0 20-363 3 44 4 51-49 0 0 0 373
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Aug 27, 2009 at Missouri Western.... 6 229 38.2 47 0 0 0 0 0 0-0 0 0 3 181 60.3 0 0
Sep 05, 2009 WINONA STATE........... 5 99 19.8 26 1 0 0 0 1 1-1 28 0 3 209 69.7 2 0
Sep. 12,2009 at Upper Iowa.......... 3 142 47.3 49 0 1 0 0 1 1-0 0 0 6 379 63.2 1 0
Sep 19, 2009 at St. Cloud State..... 6 272 45.3 50 0 1 2 1 4 1-1 22 0 4 182 45.5 0 1
Sep 26, 2009 BEMIDJI STATE.......... 6 259 43.2 64 0 1 0 1 0 0-0 0 0 4 206 51.5 0 1
Oct 3, 2009 at Minnesota, Crookston 2 69 34.5 35 0 0 1 0 1 1-0 0 1 6 359 59.8 1 0
Oct 10, 2009 MINNESOTA-DULUTH....... 6 218 36.3 45 0 0 1 0 1 0-0 0 0 1 67 67.0 0 0
Oct 17, 2009 at University of Mary.. 6 244 40.7 50 0 1 1 1 2 4-3 40 0 4 243 60.8 0 0
Oct 24, 2009 MSU-MOORHEAD........... 6 234 39.0 46 0 0 1 0 3 1-1 40 0 5 307 61.4 0 1
Oct 31, 2009 SOUTHWEST MINN. ST..... 4 154 38.5 55 0 0 0 1 2 2-1 43 1 3 159 53.0 1 0
Nov 07, 2009 at Augustana (SD)...... 2 81 40.5 45 0 0 0 0 0 1-0 0 1 3 173 57.7 1 1
Totals.............................. 52 2001 38.5 64 1 4 6 4 15 12-7 43 3 42 2465 58.7 6 4
Opponent............................ 32 1174 36.7 59 0 3 9 2 9 11-4 33 2 65 3709 57.1 4 2
Opponent Game-by-Game
2009 Northern State Football
Northern St. Univ. Opponent Game-by-Game (as of Nov 09, 2009)
All games
OPPONENT STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
Aug 27, 2009 at Missouri Western.... 42 204 1 31 19 251 6 69 19- 25- 0 251 6 69 3 80 0 35 3 62 0 26 455
Sep 05, 2009 WINONA STATE........... 34 242 4 74 15 189 2 47 15- 20- 1 189 2 47 1 20 0 20 1 8 1 7 431
Sep. 12,2009 at Upper Iowa.......... 38 246 2 26 23 275 4 47 23- 35- 1 275 4 47 5 91 0 33 1 12 0 12 521
Sep 19, 2009 at St. Cloud State..... 45 298 2 22 21 258 2 42 21- 28- 0 258 2 42 3 80 0 34 2 24 0 24 556
Sep 26, 2009 BEMIDJI STATE.......... 51 271 4 23 11 158 2 54 11- 15- 1 158 2 54 3 39 0 23 4 54 0 20 429
Oct 3, 2009 at Minnesota, Crookston 32 56 1 12 25 257 1 32 25- 48- 4 257 1 32 5 78 0 19 1 5 0 5 313
Oct 10, 2009 MINNESOTA-DULUTH....... 58 378 5 36 9 90 1 16 9- 16- 2 90 1 16 1 32 0 32 4 28 0 13 468
Oct 17, 2009 at University of Mary.. 52 248 1 31 13 155 1 50 13- 22- 1 155 1 50 4 58 0 22 3 43 0 29 403
Oct 24, 2009 MSU-MOORHEAD........... 29 63 0 43 20 188 0 24 20- 35- 3 188 0 24 4 64 0 22 4 36 0 13 251
Oct 31, 2009 SOUTHWEST MINN. ST..... 35 259 3 33 16 240 2 47 16- 20- 1 240 2 47 2 66 0 45 2 14 0 15 499
Nov 07, 2009 at Augustana (SD)...... 46 292 3 24 12 268 4 59 12- 16- 1 268 4 59 1 37 0 37 2 40 0 27 560
Opponent totals.....................462 2557 26 74 184 2329 25 69 184-280- 15 2329 25 69 32 645 0 45 27 326 1 29 4886
Northern St. Univ...................352 1334 12 61 207 2263 13 63 207-381- 20 2263 13 63 59 1140 1 90 9 77 0 16 3597
Games played: 11
Avg per rush: 5.5
Avg per catch: 12.7
Pass efficiency: 154.33
Kick ret avg: 20.2
Punt ret avg: 12.1
All purpose avg/game: 565.5
Total offense avg/gm: 444.2
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 27, 2009 at Missouri Western.... 41 16 57 8.0-38 3.0-23 3 1-0 3-27 1 6 0 7-7 0 0 0 49
Sep 05, 2009 WINONA STATE........... 38 44 82 7.0-33 2.0-21 1 1-0 2-91 0 6 1 7-7 0 0 0 52
Sep. 12,2009 at Upper Iowa.......... 44 44 88 12.0-34 1.0-7 0 0-0 4-110 0 3 0 6-6 0 0 0 42
Sep 19, 2009 at St. Cloud State..... 44 10 54 4.0-24 1.0-15 0 0-0 2-0 1 4 0 4-4 0 0 0 28
Sep 26, 2009 BEMIDJI STATE.......... 37 18 55 5.0-28 1.0-14 0 1-0 1-25 0 3 0 6-6 0 0 0 42
Oct 3, 2009 at Minnesota, Crookston 30 24 54 1.0-2 0.0-0 1 2-0 1-15 1 1 1 2-2 0 0 0 17
Oct 10, 2009 MINNESOTA-DULUTH....... 35 16 51 6.0-24 3.0-17 0 1-0 3-9 0 6 0 6-6 0 0 0 42
Oct 17, 2009 at University of Mary.. 36 32 68 8.0-28 0.0-0 1 0-0 0-0 0 5 0 2-2 0 0 0 20
Oct 24, 2009 MSU-MOORHEAD........... 41 24 65 6.0-23 1.0-11 2 1-0 0-0 0 3 0 0-0 0 0 0 0
Oct 31, 2009 SOUTHWEST MINN. ST..... 46 18 64 5.0-37 2.0-15 0 1-0 1-71 0 3 1 5-4 0 0 0 34
Nov 07, 2009 at Augustana (SD)...... 36 40 76 10.0-55 2.0-22 0 1-0 3-15 0 4 1 6-5 0 0 0 47
Opponent totals..................... 428 286 714 72.0-326 16.0-145 8 9-0 20-363 3 44 4 51-49 0 0 0 373
Northern St. Univ................... 431 392 823 54.0-206 16.0-102 13 14-57 15-283 6 23 2 21-20 0 1 0 205
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Aug 27, 2009 at Missouri Western.... 4 145 36.2 48 0 1 0 0 1 1-0 0 0 8 491 61.4 0 0
Sep 05, 2009 WINONA STATE........... 2 57 28.5 36 0 0 0 0 1 1-1 23 0 9 513 57.0 2 0
Sep. 12,2009 at Upper Iowa.......... 5 222 44.4 59 0 1 0 1 1 0-0 0 0 6 313 52.2 0 0
Sep 19, 2009 at St. Cloud State..... 4 145 36.2 44 0 0 3 0 1 1-0 0 0 5 327 65.4 0 0
Sep 26, 2009 BEMIDJI STATE.......... 2 79 39.5 44 0 0 0 0 1 1-0 0 1 7 436 62.3 0 0
Oct 3, 2009 at Minnesota, Crookston 4 141 35.2 39 0 0 2 0 0 3-1 21 0 3 145 48.3 0 0
Oct 10, 2009 MINNESOTA-DULUTH....... 1 43 43.0 43 0 0 1 0 0 0-0 0 0 7 366 52.3 1 0
Oct 17, 2009 at University of Mary.. 2 90 45.0 52 0 0 0 1 2 3-2 33 0 5 283 56.6 0 1
Oct 24, 2009 MSU-MOORHEAD........... 5 154 30.8 33 0 0 3 0 0 1-0 0 1 1 55 55.0 0 0
Oct 31, 2009 SOUTHWEST MINN. ST..... 2 75 37.5 45 0 1 0 0 1 0-0 0 0 6 324 54.0 0 1
Nov 07, 2009 at Augustana (SD)...... 1 23 23.0 23 0 0 0 0 1 0-0 0 0 8 456 57.0 1 0
Opponent totals..................... 32 1174 36.7 59 0 3 9 2 9 11-4 33 2 65 3709 57.1 4 2
Northern St. Univ................... 52 2001 38.5 64 1 4 6 4 15 12-7 43 3 42 2465 58.7 6 4
Team Game-by-Game Comparison
2009 Northern State Football
Northern St. Univ. Team Game-by-Game Comparison (as of Nov 09, 2009)
All games
--------FIRST DOWNS--------- ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Turn-
Opponent Score Total Rush Pass Pen Number-Yards Comp-Att-Int Yards Plays-Yards Yards Overs
-------- ----- --/-- --/-- --/-- --/-- -------/------- --------/-------- --/-- ------- / ------- --/-- --/--
Missouri Western.... 14-49 17/23 9/11 6/11 2/1 30-113 / 42-204 14-33- 3 / 19-25- 0 109/251 63-222 / 67-455 175/169 4/1
WINONA STATE........ 17-52 18/19 8/10 8/9 2/0 39-119 / 34-242 18-38- 2 / 15-20- 1 183/189 77-302 / 54-431 133/119 3/1
Upper Iowa.......... 35-42 28/26 10/12 14/14 4/0 39-185 / 38-246 25-42- 4 / 23-35- 1 303/275 81-488 / 73-521 242/213 4/2
St. Cloud State..... 17-28 20/29 7/16 12/12 1/1 29-177 / 45-298 17-34- 2 / 21-28- 0 209/258 63-386 / 73-556 131/104 2/2
BEMIDJI STATE....... 20-42 13/22 3/14 9/8 1/0 25-72 / 51-271 18-32- 1 / 11-15- 1 184/158 57-256 / 66-429 180/118 2/1
Minnesota, Crookston 34-17 17/22 6/7 11/11 0/4 32-163 / 32-56 16-25- 1 / 25-48- 4 244/257 57-407 / 80-313 153/98 3/4
MINNESOTA-DULUTH.... 0-42 10/29 5/22 5/4 0/3 27-66 / 58-378 13-35- 3 / 9-16- 2 97/90 62-163 / 74-468 92/69 4/5
University of Mary.. 16-20 15/26 9/17 6/7 0/2 30-129 / 52-248 20-33- 0 / 13-22- 1 136/155 63-265 / 74-403 87/101 0/4
MSU-MOORHEAD........ 23-0 17/13 8/4 8/8 1/1 38-180 / 29-63 17-25- 0 / 20-35- 3 177/188 63-357 / 64-251 87/100 1/5
SOUTHWEST MINN. ST.. 10-34 21/23 10/15 11/8 0/0 36-91 / 35-259 21-33- 1 / 16-20- 1 219/240 69-310 / 55-499 117/151 2/2
Augustana (SD)...... 19-47 21/24 3/13 18/9 0/2 27-39 / 46-292 28-51- 3 / 12-16- 1 402/268 78-441 / 62-560 160/92 4/2
Totals.............. 205-373 197/256 78/141 108/101 11/14 352-1334/462-2557 207-381-20/184-280-15 2263/2329 733-3597/ 742-4886 1557/1334 29/29
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting ----PENALTIES----
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg No-Yds / No-Yds
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/-------- --------/--------
Missouri Western.... 2-12 / 7-13 0-2 / 0-1 23:49/ 36:11 -12:22 3.8/4.9 3.3/10.0 3.5/6.8 6-38.2 / 4-36.2 5-41 / 9-63
WINONA STATE........ 5-18 / 4-8 4-4 / 0-0 29:23/ 30:37 -1:14 3.1/7.1 4.8/9.4 3.9/8.0 5-19.8 / 2-28.5 5-35 / 6-48
Upper Iowa.......... 7-16 / 6-12 2-2 / 1-1 50:41/ 24:10 26:31 4.7/6.5 7.2/7.9 6.0/7.1 3-47.3 / 5-44.4 5-26 / 6-50
St. Cloud State..... 4-11 / 4-9 0-0 / 0-0 26:15/ 33:45 -7:30 6.1/6.6 6.1/9.2 6.1/7.6 6-45.3 / 4-36.2 3-33 / 12-94
BEMIDJI STATE....... 6-14 / 5-11 0-0 / 1-2 26:32/ 33:28 -6:56 2.9/5.3 5.8/10.5 4.5/6.5 6-43.2 / 2-39.5 3-16 / 6-45
Minnesota, Crookston 3-9 / 7-18 0-2 / 0-1 25:50/ 34:10 -8:20 5.1/1.8 9.8/5.4 7.1/3.9 2-34.5 / 4-35.2 12-112 / 5-45
MINNESOTA-DULUTH.... 6-16 / 3-8 0-3 / 1-2 23:46/ 34:50 -11:04 2.4/6.5 2.8/5.6 2.6/6.3 6-36.3 / 1-43.0 6-43 / 2-30
University of Mary.. 3-13 / 5-14 0-1 / 1-2 28:02/ 31:51 -3:49 4.3/4.8 4.1/7.0 4.2/5.4 6-40.7 / 2-45.0 4-40 / 3-20
MSU-MOORHEAD........ 4-12 / 4-13 1-2 / 1-2 31:21/ 28:39 2:42 4.7/2.2 7.1/5.4 5.7/3.9 6-39.0 / 5-30.8 8-93 / 6-55
SOUTHWEST MINN. ST.. 7-14 / 5-7 1-1 / 0-0 32:03/ 27:57 4:06 2.5/7.4 6.6/12.0 4.5/9.1 4-38.5 / 2-37.5 1-15 / 10-101
Augustana (SD)...... 6-15 / 6-10 3-5 / 0-1 30:42/ 29:18 1:24 1.4/6.3 7.9/16.8 5.7/9.0 2-40.5 / 1-23.0 5-45 / 1-5
Totals.............. 53-150/ 56-123 11-22 / 5-12 328:24/344:56 -16:32 3.8/5.5 5.9/8.3 4.9/6.6 52-38.5 / 32-36.7 57-499 / 66-556
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
2009 Northern State Football
Northern St. Univ. Game Superlatives (as of Nov 09, 2009)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 19 Richardson, Mon at St. Cloud State (Sep 19, 2009)
Yards Rushing....... 174 Richardson, Mon at St. Cloud State (Sep 19, 2009)
TD Rushes........... 2 Richardson, Mon at Minnesota, Crookston (Oct 3, 2009)
Long Rush........... 61 Richardson, Mon at St. Cloud State (Sep 19, 2009)
Pass attempts....... 40 Fiegler, Joei at Augustana (SD) (Nov 07, 2009)
Pass completions.... 22 Fiegler, Joei at Augustana (SD) (Nov 07, 2009)
Yards Passing....... 346 Fiegler, Joei at Augustana (SD) (Nov 07, 2009)
TD Passes........... 2 Fiegler, Joei at Upper Iowa (Sep. 12,2009)
Fiegler, Joei vs Bemidji State (Sep 26, 2009)
Fiegler, Joei at Minnesota, Crookston (Oct 3, 2009)
Fiegler, Joei at Augustana (SD) (Nov 07, 2009)
Long Pass........... 63 Fiegler, Joei at Minnesota, Crookston (Oct 3, 2009)
Receptions.......... 8 Jark, Brian vs Southwest Minn. St. (Oct 31, 2009)
Jark, Brian at Augustana (SD) (Nov 07, 2009)
Yards Receiving..... 116 Jark, Brian at Augustana (SD) (Nov 07, 2009)
TD Receptions....... 1 DesLauriers, Tr at Missouri Western (Aug 27, 2009)
Aho, Josh vs Winona State (Sep 05, 2009)
DesLauriers, Tr at Upper Iowa (Sep. 12,2009)
Aho, Josh at Upper Iowa (Sep. 12,2009)
Hanley, Mark at St. Cloud State (Sep 19, 2009)
McGruder, Calvi vs Bemidji State (Sep 26, 2009)
Hanley, Mark vs Bemidji State (Sep 26, 2009)
Richardson, Mon at Minnesota, Crookston (Oct 3, 2009)
DesLauriers, Tr at Minnesota, Crookston (Oct 3, 2009)
DesLauriers, Tr vs MSU-Moorhead (Oct 24, 2009)
Migdal, John M. vs Southwest Minn. St. (Oct 31, 2009)
Migdal, John M. at Augustana (SD) (Nov 07, 2009)
Aho, Josh at Augustana (SD) (Nov 07, 2009)
Long Reception...... 63 Richardson, Mon at Minnesota, Crookston (Oct 3, 2009)
Field Goals......... 3 Parrott, Thomas at University of Mary (Oct 17, 2009)
Long Field Goal..... 43 Parrott, Thomas vs Southwest Minn. St. (Oct 31, 2009)
Punts............... 6 Fiegler, Joei at Missouri Western (Aug 27, 2009)
Parrott, Thomas at St. Cloud State (Sep 19, 2009)
Parrott, Thomas vs Bemidji State (Sep 26, 2009)
Parrott, Thomas at University of Mary (Oct 17, 2009)
Parrott, Thomas vs MSU-Moorhead (Oct 24, 2009)
Punting Avg......... 47.3 Parrott, Thomas at Upper Iowa (Sep. 12,2009)
Long Punt........... 64 Parrott, Thomas vs Bemidji State (Sep 26, 2009)
Long Punt Return.... 16 Jark, Brian at Upper Iowa (Sep. 12,2009)
Long Kickoff Return. 90 Richardson, Mon at Upper Iowa (Sep. 12,2009)
Tackles............. 12 Alvarez, David at Minnesota, Crookston (Oct 3, 2009)
Seuga, Hanipale at Minnesota, Crookston (Oct 3, 2009)
Hurd, Chris vs Minnesota-Duluth (Oct 10, 2009)
Sacks............... 2.0 Hurd, Chris vs MSU-Moorhead (Oct 24, 2009)
Tackles For Loss.... 4.0 Alvarez, David vs MSU-Moorhead (Oct 24, 2009)
Interceptions....... 2 Alvarez, David at Minnesota, Crookston (Oct 3, 2009)
2009 Northern State Football
Northern St. Univ. Game Superlatives (as of Nov 09, 2009)
All games
TEAM GAME HIGHS
Rushes.............. 39 vs Winona State (Sep 05, 2009)
at Upper Iowa (Sep. 12,2009)
Yards Rushing....... 185 at Upper Iowa (Sep. 12,2009)
Yards Per Rush...... 6.1 at St. Cloud State (Sep 19, 2009)
TD Rushes........... 3 at Minnesota, Crookston (Oct 3, 2009)
Pass attempts....... 51 at Augustana (SD) (Nov 07, 2009)
Pass completions.... 28 at Augustana (SD) (Nov 07, 2009)
Yards Passing....... 402 at Augustana (SD) (Nov 07, 2009)
Yards Per Pass...... 9.8 at Minnesota, Crookston (Oct 3, 2009)
TD Passes........... 2 at Upper Iowa (Sep. 12,2009)
vs Bemidji State (Sep 26, 2009)
at Minnesota, Crookston (Oct 3, 2009)
at Augustana (SD) (Nov 07, 2009)
Total Plays......... 81 at Upper Iowa (Sep. 12,2009)
Total Offense....... 488 at Upper Iowa (Sep. 12,2009)
Yards Per Play...... 7.1 at Minnesota, Crookston (Oct 3, 2009)
Points.............. 35 at Upper Iowa (Sep. 12,2009)
Sacks By............ 5 vs MSU-Moorhead (Oct 24, 2009)
First Downs......... 28 at Upper Iowa (Sep. 12,2009)
Penalties........... 12 at Minnesota, Crookston (Oct 3, 2009)
Penalty Yards....... 112 at Minnesota, Crookston (Oct 3, 2009)
Turnovers........... 4 at Missouri Western (Aug 27, 2009)
at Upper Iowa (Sep. 12,2009)
vs Minnesota-Duluth (Oct 10, 2009)
at Augustana (SD) (Nov 07, 2009)
Interceptions By.... 4 at Minnesota, Crookston (Oct 3, 2009)
2009 Northern State Football
Northern St. Univ. Game Superlatives (as of Nov 09, 2009)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 33 Lomax,Jamal, at University of Mary (Oct 17, 2009)
Yards Rushing....... 248 Lomax,Jamal, at University of Mary (Oct 17, 2009)
TD Rushes........... 3 Simmons, Rayon, vs Winona State (Sep 05, 2009)
Odim, Isaac, vs Minnesota-Duluth (Oct 10, 2009)
Long Rush........... 74 Simmons, Rayon, vs Winona State (Sep 05, 2009)
Pass attempts....... 48 Ennis, Tim, at Minnesota, Crookston (Oct 3, 2009)
Pass completions.... 25 Ennis, Tim, at Minnesota, Crookston (Oct 3, 2009)
Yards Passing....... 275 Curran,B., at Upper Iowa (Sep. 12,2009)
TD Passes........... 5 Newhart,Drew, at Missouri Western (Aug 27, 2009)
Long Pass........... 69 Bradshaw,Barron, at Missouri Western (Aug 27, 2009)
Receptions.......... 12 Lecher, Jordan, at Minnesota, Crookston (Oct 3, 2009)
Yards Receiving..... 133 NuQyay, Tyler, at St. Cloud State (Sep 19, 2009)
TD Receptions....... 2 Clausen,Adam, at Missouri Western (Aug 27, 2009)
Houston,Cedric, at Missouri Western (Aug 27, 2009)
Melcher, Kyle, vs Winona State (Sep 05, 2009)
Hubbard,J., at Upper Iowa (Sep. 12,2009)
Holsen, Sam, at Augustana (SD) (Nov 07, 2009)
Long Reception...... 69 Houston,Cedric, at Missouri Western (Aug 27, 2009)
Field Goals......... 2 Thibodeaux,Rett, at University of Mary (Oct 17, 2009)
Long Field Goal..... 33 Thibodeaux,Rett, at University of Mary (Oct 17, 2009)
Punts............... 5 Preuss,G., at Upper Iowa (Sep. 12,2009)
Punting Avg......... 45.0 Thibodeaux,Rett, at University of Mary (Oct 17, 2009)
Long Punt........... 59 Preuss,G., at Upper Iowa (Sep. 12,2009)
Long Punt Return.... 29 Brown,Tim, at University of Mary (Oct 17, 2009)
Long Kickoff Return. 45 Matthews,Warren, vs Southwest Minn. St. (Oct 31, 2009)
Tackles............. 13 Curran,N., at Upper Iowa (Sep. 12,2009)
Sacks............... 2.0 Bergman, Eric, at Augustana (SD) (Nov 07, 2009)
Tackles For Loss.... 2.5 Broome,Marcus, at University of Mary (Oct 17, 2009)
Cleveland,X., at University of Mary (Oct 17, 2009)
Janisch, Chris, at Augustana (SD) (Nov 07, 2009)
Interceptions....... 2 Weston,Jeremy, at Missouri Western (Aug 27, 2009)
Kallas, Zac, at Augustana (SD) (Nov 07, 2009)
2009 Northern State Football
Northern St. Univ. Game Superlatives (as of Nov 09, 2009)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 58 vs Minnesota-Duluth (Oct 10, 2009)
Yards Rushing....... 378 vs Minnesota-Duluth (Oct 10, 2009)
Yards Per Rush...... 7.4 vs Southwest Minn. St. (Oct 31, 2009)
TD Rushes........... 5 vs Minnesota-Duluth (Oct 10, 2009)
Pass attempts....... 48 at Minnesota, Crookston (Oct 3, 2009)
Pass completions.... 25 at Minnesota, Crookston (Oct 3, 2009)
Yards Passing....... 275 at Upper Iowa (Sep. 12,2009)
Yards Per Pass...... 16.8 at Augustana (SD) (Nov 07, 2009)
TD Passes........... 6 at Missouri Western (Aug 27, 2009)
Total Plays......... 80 at Minnesota, Crookston (Oct 3, 2009)
Total Offense....... 560 at Augustana (SD) (Nov 07, 2009)
Yards Per Play...... 9.1 vs Southwest Minn. St. (Oct 31, 2009)
Points.............. 52 vs Winona State (Sep 05, 2009)
Sacks By............ 3 at Missouri Western (Aug 27, 2009)
vs Minnesota-Duluth (Oct 10, 2009)
First Downs......... 29 at St. Cloud State (Sep 19, 2009)
vs Minnesota-Duluth (Oct 10, 2009)
Penalties........... 12 at St. Cloud State (Sep 19, 2009)
Penalty Yards....... 101 vs Southwest Minn. St. (Oct 31, 2009)
Turnovers........... 5 vs Minnesota-Duluth (Oct 10, 2009)
vs MSU-Moorhead (Oct 24, 2009)
Interceptions By.... 4 at Upper Iowa (Sep. 12,2009)
Red-Zone Results
2009 Northern State Football
Northern St. Univ. Red-Zone Results (as of Nov 09, 2009)
All games
Northern St. Univ. Inside Opponent Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
Aug 27 at Missouri Western.... L 14-49 1 1 7 1 0 1 0 0 0 0 0 0 0
