Northern State

Cumulative Season Statistics


 

Overall Team Statistics

 

2010 Northern State Football
Northern State Overall Team Statistics
(as of Nov 13, 2010)
All games

TEAM STATISTICS  NSU  OPP 
SCORING  177  316 
   Points Per Game  16.1  28.7 
FIRST DOWNS  178  209 
   Rushing  75  112 
   Passing  86  84 
   Penalty  17  13 
RUSHING YARDAGE  1411  2232 
   Yards gained rushing  1746  2444 
   Yards lost rushing  335  212 
   Rushing Attempts  407  424 
   Average Per Rush  3.5  5.3 
   Average Per Game  128.3  202.9 
   TDs Rushing  11  17 
PASSING YARDAGE  1824  2172 
   Att-Comp-Int  302-163-11  265-147-8 
   Average Per Pass  6.0  8.2 
   Average Per Catch  11.2  14.8 
   Average Per Game  165.8  197.5 
   TDs Passing  10  25 
TOTAL OFFENSE  3235  4404 
   Total Plays  709  689 
   Average Per Play  4.6  6.4 
   Average Per Game  294.1  400.4 
KICK RETURNS: #-YARDS  47-847  33-637 
PUNT RETURNS: #-YARDS  18-124  17-111 
INT RETURNS: #-YARDS  8-135  11-127 
KICK RETURN AVERAGE  18.0  19.3 
PUNT RETURN AVERAGE  6.9  6.5 
INT RETURN AVERAGE  16.9  11.5 
FUMBLES-LOST  19-8  18-9 
PENALTIES-YARDS  54-478  60-593 
   Average Per Game  43.5  53.9 
PUNTS-YARDS  60-2232  44-1600 
   Average Per Punt  37.2  36.4 
   Net punt average  34.0  31.3 
TIME OF POSSESSION/GAME  30:29  29:30 
3RD-DOWN CONVERSIONS  65/168  66/140 
   3rd-Down Pct  39%  47% 
4TH-DOWN CONVERSIONS  12/23  5/12 
   4th-Down Pct  52%  42% 
SACKS BY-YARDS  11-81  22-131 
MISC YARDS  9  0 
TOUCHDOWNS SCORED  22  44 
FIELD GOALS-ATTEMPTS  8-11  4-8 
ON-SIDE KICKS  0-3  0-0 
RED-ZONE SCORES  19-30 63%  32-42 76% 
RED-ZONE TOUCHDOWNS  13-30 43%  30-42 71% 
PAT-ATTEMPTS  19-21 90%  40-44 91% 
ATTENDANCE  12765  14615 
   Games/Avg Per Game  5/2553  6/2436 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  Total 
Northern State  31  49  34  63  177 
Opponents  92  97  73  54  316 


 

Overall Individual Statistics

 

2010 Northern State Football
Northern State Overall Individual Statistics
(as of Nov 13, 2010)
All games

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Wanner, Nick   10  107  491  148  343  3.2  1  28  34.3 
Richardson, Montrel  6  73  367  29  338  4.6  3  52  56.3 
Anderson, Matt   9  83  287  33  254  3.1  2  18  28.2 
Morrison, Chad   8  75  268  28  240  3.2  4  15  30.0 
Fiegler, Joei   10  38  211  67  144  3.8  1  22  14.4 
Migdal, John Michael  11  15  53  2  51  3.4  0  13  4.6 
Hanley, Mark   11  5  51  0  51  10.2  0  19  4.6 
Kjolsing, Zak   3  3  15  2  13  4.3  0  12  4.3 
Bather, Dan   11  1  3  0  3  3.0  0  3  0.3 
Racowschi, Matt  9  1  0  9  -9  -9.0  0  0  -1.0 
TM   5  6  0  17  -17  -2.8  0  0  -3.4 
Total..........  11  407  1746  335  1411  3.5  11  52  128.3 
Opponents......  11  424  2444  212  2232  5.3  17  48  202.9 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Wanner, Nick   10  109.8  96-158-5  60.8  885  4  66  88.5 
Fiegler, Joei   10  102.2  66-142-6  46.5  888  5  73  88.8 
Migdal, John Michael  11  858.4  1-1-0  100.0  51  1  51  4.6 
TM   5  0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  11  108.3  163-302-11  54.0  1824  10  73  165.8 
Opponents......  11  149.4  147-265-8  55.5  2172  25  79  197.5 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Mau, Trevor   11  32  389  12.2  4  66  35.4 
Migdal, John Michael  11  30  258  8.6  0  32  23.5 
Hanley, Mark   11  28  339  12.1  4  73  30.8 
DesLauriers, Trent  11  15  259  17.3  1  51  23.5 
Haderlie, Mike   11  15  114  7.6  0  23  10.4 
Aho, Josh   9  12  141  11.8  0  23  15.7 
Nance, Zuri   8  9  173  19.2  0  35  21.6 
Morrison, Chad   8  9  54  6.0  0  11  6.8 
Richardson, Montrel  6  8  51  6.4  0  16  8.5 
Anderson, Matt   9  5  46  9.2  1  23  5.1 
Total..........  11  163  1824  11.2  10  73  165.8 
Opponents......  11  147  2172  14.8  25  79  197.5 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Carvajal, Adam   15  115  7.7  0  25 
Hanley, Mark   2  3  1.5  0  3 
Mulkey, Marquis  1  6  6.0  0  6 
Total..........  18  124  6.9  0  25 
Opponents......  17  111  6.5  0  19 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Carvajal, Adam   3  13  1.5  0  13 
Geditz, Jayson   1  25  1.0  0  25 
Mulkey, Marquis  1  48  1.0  1  48 
Henderson, Greg  1  0  1.0  0  0 
Bogdanovich, Mike  1  4  1.0  0  4 
Tuch, Mike   1  45  1.0  0  45 
Total..........  8  135  1.0  1  48 
Opponents......  11  127  1.0  1  35 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Mau, Trevor   18  307  17.1  0  29 
Hanley, Mark   9  210  23.3  0  28 
Richardson, Montrel  7  167  23.9  0  34 
Migdal, John Michael  7  107  15.3  0  19 
Morrison, Chad   2  17  8.5  0  17 
Mulkey, Marquis  1  15  15.0  0  15 
Nance, Zuri   1  22  22.0  0  22 
Pruss, Tony   1  2  2.0  0  2 
Samia, Ammon   1  0  0.0  0  0 
Total..........  47  847  18.0  0  34 
Opponents......  33  637  19.3  0  46 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Total..........  0  0  0.0  0  0 
Opponents......  2  25  12.5  1  20 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf 
Parrott, Thomas  0  8-11  18-20  0-0  0  0-0  0  42 
Hanley, Mark   4  0-0  0-0  0-0  1  0-0  0  26 
Morrison, Chad   4  0-0  0-0  0-0  0  0-0  0  24 
Mau, Trevor   4  0-0  0-0  0-0  0  0-0  0  24 
Richardson, Montrel  3  0-0  0-0  0-0  0  0-0  0  18 
Anderson, Matt   3  0-0  0-0  0-0  0  0-0  0  18 
Fiegler, Joei   1  0-0  0-0  0-0  0  0-0  0  6 
Mulkey, Marquis  1  0-0  0-0  0-0  0  0-0  0  6 
Wanner, Nick   1  0-0  0-0  0-0  0  1-1  0  6 
DesLauriers, Trent  1  0-0  0-0  0-0  0  0-0  0  6 
Alfaia, Felipe   0  0-0  1-1  0-0  0  0-0  0  1 
Bock, Tony   0  0-0  0-0  0-0  0  0-0  0  0 
Total..........  22  8-11  19-21  0-0  1  1-1  0  177 
Opponents......  44  4-8  40-44  0-0  0  0-0  0  316 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Wanner, Nick   10  265  343  885  1228  122.8 
Fiegler, Joei   10  180  144  888  1032  103.2 
Richardson, Montrel  6  73  338  0  338  56.3 
Anderson, Matt   9  83  254  0  254  28.2 
Morrison, Chad   8  75  240  0  240  30.0 
Migdal, John Michael  11  16  51  51  102  9.3 
Hanley, Mark   11  5  51  0  51  4.6 
Kjolsing, Zak   3  3  13  0  13  4.3 
Bather, Dan   11  1  3  0  3  0.3 
Racowschi, Matt  9  1  -9  0  -9  -1.0 
TM   5  7  -17  0  -17  -3.4 
Total..........  11  709  1411  1824  3235  294.1 
Opponents......  11  689  2232  2172  4404  400.4 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Parrott, Thomas  8-11  72.7  0-0  4-4  1-3  3-4  0-0  47  0 

FG SEQUENCE  Northern State  Opponents 
Southwest Minnesota  (47)  - 
Minnesota State  40  33 
Concordia-St. Paul  35,(36)  (44),(43) 
Wayne State College  (22),(22)  48,(39) 
St. Cloud State  (43)  28 
Augustana (SD)  -  (38) 
Minnesota, Crookston  (43)  - 
Minnesota-Duluth  -  - 
Bemidji State  -  - 
MSU Moorhead  38,(22)  34 
University of Mary  (23)  - 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Parrott, Thomas  30  1112  37.1  49  1  8  9  0  0 
Fiegler, Joei   30  1120  37.3  57  3  2  6  5  0 
Total..........  60  2232  37.2  57  4  10  15  5  0 
Opponents......  44  1600  36.4  54  5  4  11  5  0 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Parrott, Thomas  36  2109  58.6  5  0 
Alfaia, Felipe   2  101  50.5  0  0 
Total..........  38  2210  58.2  5  0  19.3  38.8  31 
Opponents......  59  3471  58.8  7  4  18.0  42.1  27 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Mau, Trevor   11  0  389  0  307  0  696  63.3 
Hanley, Mark   11  51  339  3  210  0  603  54.8 
Richardson, Montrel  6  338  51  0  167  0  556  92.7 
Migdal, John Michael  11  51  258  0  107  0  416  37.8 
Wanner, Nick   10  343  0  0  0  0  343  34.3 
Morrison, Chad   8  240  54  0  17  0  311  38.9 
Anderson, Matt   9  254  46  0  0  0  300  33.3 
DesLauriers, Trent  11  0  259  0  0  0  259  23.5 
Nance, Zuri   8  0  173  0  22  0  195  24.4 
Fiegler, Joei   10  144  0  0  0  0  144  14.4 
Aho, Josh   9  0  141  0  0  0  141  15.7 
Carvajal, Adam   10  0  0  115  0  13  128  12.8 
Haderlie, Mike   11  0  114  0  0  0  114  10.4 
Mulkey, Marquis  11  0  0  6  15  48  69  6.3 
Tuch, Mike   10  0  0  0  0  45  45  4.5 
Geditz, Jayson   10  0  0  0  0  25  25  2.5 
Kjolsing, Zak   3  13  0  0  0  0  13  4.3 
Bogdanovich, Mike  11  0  0  0  0  4  4  0.4 
Bather, Dan   11  3  0  0  0  0  3  0.3 
Pruss, Tony   11  0  0  0  2  0  2  0.2 
Racowschi, Matt  9  -9  0  0  0  0  -9  -1.0 
TM   5  -17  0  0  0  0  -17  -3.4 
Total..........  11  1411  1824  124  847  135  4341  394.6 
Opponents......  11  2232  2172  111  637  127  5279  479.9 


 

Overall Defensive Statistics

 

2010 Northern State Football
Northern State Overall Defensive Statistics
(as of Nov 13, 2010)
All games

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
25  Bogdanovich, Mike  11  28  38  66   7.0 - 25   2.0 - 14 1 - 4 2  3  2  1 - 0 .  .  . 
34  Dosch, Logan   11  38  27  65   3.5 - 11  .       . 3  3  .     . 1  .  . 
29  Mulkey, Marquis  11  30  23  53   1.5 - 5  .    1 - 48 1  2  .     . .  .  . 
16  Racowschi, Matt  9  25  23  48   1.5 - 3  .       . 1  1  .     . .  .  . 
23  Hurd, Chris   11  24  18  42   4.5 - 21   1.5 - 8    . 3  3  1  1 - 0 2  .  . 
50  Seuga, Hanipale  11  22  19  41   4.0 - 23   1.5 - 10    . .  .  .  2 - 0 1  .  . 
57  Smith, Lincoln   11  15  22  37   6.5 - 12   0.5 - 2    . .  .  1     . 1  2  . 
58  Pruss, Tony   11  16  17  33   0.5 - 1  .       . .  .  .     . .  .  . 
31  Carvajal, Adam   10  21  9  30   2.0 - 6  .    3 - 13 7  10  .  1 - 0 1  .  . 
42  Tuch, Mike   10  16  11  27   1.0 - 1  .    1 - 45 1  2  .  2 - 0 .  .  . 
36  Bock, Tony   10  15  12  27   2.5 - 12   1.0 - 10    . 1  1  .  1 - 0 .  1  . 
35  Bather, Dan   11  6  20  26   2.0 - 16   1.5 - 16    . .  .  1     . .  .  . 
37  Henderson, Greg  8  20  6  26   1.5 - 3  .    1 - 0 2  3  .     . .  .  . 
49  Fahnhorst, Logan  7  4  21  25   2.0 - 16   1.0 - 12    . 2  2  1     . .  .  . 
4   Geditz, Jayson   10  9  12  21   .     .    1 - 25 2  3  .     . 1  .  . 
19  Clancy, Shane   11  9  12  21   1.0 - 1  .       . .  .  .     . .  .  . 
21  Capers, Augustus  9  8  12  20   .     .       . 3  3  .     . .  .  . 
94  Sirleaf, Ikee   6  5  10  15   0.5 - 2   0.5 - 2    . .  .  .     . .  .  . 
90  Samia, Ammon   11  5  10  15   0.5 - 3   0.5 - 3    . 1  1  .     . .  .  . 
24  Arnold, Chris   10  3  12  15   .     .       . .  .  .  1 - 0 .  .  . 
96  Thorstad, Mason  11  7  8  15   2.0 - 2  .       . .  .  1     . .  .  . 
93  Sheehy, Grady   10  5  9  14   2.0 - 8   1.0 - 4    . 1  1  .     . .  .  . 
66  Little, Jordan   7  2  8  10   .     .       . .  .  .     . .  .  . 
28  Fetter, Kellen   6  6  1  7   .     .       . .  .  .     . 1  .  . 
81  Hanley, Mark   11  6  .  6   .     .       . .  .  .     . .  .  . 
3   Aho, Josh   9  2  1  3   .     .       . .  .  .     . .  .  . 
53  Ehler, Trent   6  1  1  2   .     .       . .  .  .     . .  .  . 
5   DesLauriers, Trent  11  1  1  2   .     .       . .  .  .     . .  .  . 
1   Nance, Zuri   8  2  .  2   .     .       . .  .  .     . .  .  . 
TM  TM   5  1  .  1   .     .       . .  .  .     . .  .  . 
76  Magana, Gerardo  11  1  .  1   .     .       . .  .  .     . .  .  . 
41  Alberts, Michael  1  .  1  1   .     .       . .  .  .     . .  .  . 
43  Vanderpan, Dane  2  1  .  1   .     .       . .  .  .     . .  .  . 
59  Alvarez, George  2  .  1  1   .     .       . .  .  .     . .  .  . 
14  Kjolsing, Zak   3  1  .  1   .     .       . .  .  .     . .  .  . 
98  Ballard, Michael  2  .  1  1   .     .       . .  .  .     . .  .  . 
39  Parrott, Thomas  11  1  .  1   .     .       . .  .  .     . .  .  . 
6   Migdal, John Michael  11  .  .  .   .     .       . .  .  .     . .  .  . 
  Total..........  11  356  366  722   46 - 171  11 - 81 8 - 135 30  38  7  9 - 0 8  3  . 
  Opponents......  11  411  330  741   82 - 292  22 - 131 11 - 127 39  50  3  8 - 25 9  .  . 


 

Combined Team Statistics

 

2010 Northern State Football
Northern State Combined Team Statistics
(as of Nov 13, 2010)
All games

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (2-9)  (1-4)  (1-5)  (0-0) 
CONFERENCE  (2-8)  (1-4)  (1-4)  (0-0) 
NON-CONFERENCE  (0-1)  (0-0)  (0-1)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Sep 02, 2010 at Southwest Minnesota        L    24-28    2876
*Sep 11, 2010    #18 MINNESOTA STATE        L    14-21    2854
*Sep 18, 2010    CONCORDIA-ST. PAUL         L    17-27    4154
*9/25/10      at Wayne State College        L    20-44    2078
*Oct 02, 2010    ST. CLOUD STATE            L    10-42    2790
*Oct 9, 2010  at #15 Augustana (SD)         L    15-31    6066
*Oct 16, 2010 at Minnesota, Crookston     W      38-0      528
*Oct 23, 2010    #2 MINNESOTA-DULUTH        L     7-27     313
*Oct 30, 2010 at Bemidji State              L    13-41    1545
*Nov 06, 2010    MSU MOORHEAD             W      16-7     2654
*Nov 13, 2010 at University of Mary         L     3-48    1522

TEAM STATISTICS  NSU  OPP 
FIRST DOWNS  178  209 
   Rushing  75  112 
   Passing  86  84 
   Penalty  17  13 
RUSHING YARDAGE  1411  2232 
   Yards gained rushing  1746  2444 
   Yards lost rushing  335  212 
   Rushing Attempts  407  424 
   Average Per Rush  3.5  5.3 
   Average Per Game  128.3  202.9 
   TDs Rushing  11  17 
PASSING YARDAGE  1824  2172 
   Att-Comp-Int  302-163-11  265-147-8 
   Average Per Pass  6.0  8.2 
   Average Per Catch  11.2  14.8 
   Average Per Game  165.8  197.5 
   TDs Passing  10  25 
TOTAL OFFENSE  3235  4404 
   Total Plays  709  689 
   Average Per Play  4.6  6.4 
   Average Per Game  294.1  400.4 
KICK RETURNS: #-YARDS  47-847  33-637 
PUNT RETURNS: #-YARDS  18-124  17-111 
INT RETURNS: #-YARDS  8-135  11-127 
FUMBLES-LOST  19-8  18-9 
PENALTIES-YARDS  54-478  60-593 
PUNTS-AVG  60-37.2  44-36.4 
TIME OF POSSESSION/GAME  30:29  29:30 
3RD-DOWN CONVERSIONS  65/168  66/140 
4TH-DOWN CONVERSIONS  12/23  5/12 

Score by quarters  1st  2nd  3rd  4th  Total 
Northern State  31  49  34  63  177 
Opponents  92  97  73  54  316 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Wanner, Nick   10  107  491  148  343  3.2  1  28  34.3 
Richardson, Montrel  6  73  367  29  338  4.6  3  52  56.3 
Anderson, Matt   9  83  287  33  254  3.1  2  18  28.2 
Morrison, Chad   8  75  268  28  240  3.2  4  15  30.0 
Fiegler, Joei   10  38  211  67  144  3.8  1  22  14.4 
Hanley, Mark   11  5  51  0  51  10.2  0  19  4.6 
Migdal, John Michael  11  15  53  2  51  3.4  0  13  4.6 
Kjolsing, Zak   3  3  15  2  13  4.3  0  12  4.3 
Bather, Dan   11  1  3  0  3  3.0  0  3  0.3 
Racowschi, Matt  9  1  0  9  -9  -9.0  0  0  -1.0 
TM   5  6  0  17  -17  -2.8  0  0  -3.4 
Total..........  11  407  1746  335  1411  3.5  11  52  128.3 
Opponents......  11  424  2444  212  2232  5.3  17  48  202.9 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Wanner, Nick   10  109.8  96-158-5  60.8  885  4  66  88.5 
Fiegler, Joei   10  102.2  66-142-6  46.5  888  5  73  88.8 
Migdal, John Michael  11  858.4  1-1-0  100.0  51  1  51  4.6 
TM   5  0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  11  108.3  163-302-11  54.0  1824  10  73  165.8 
Opponents......  11  149.4  147-265-8  55.5  2172  25  79  197.5 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Mau, Trevor   11  32  389  12.2  4  66  35.4 
Migdal, John Michael  11  30  258  8.6  0  32  23.5 
Hanley, Mark   11  28  339  12.1  4  73  30.8 
DesLauriers, Trent  11  15  259  17.3  1  51  23.5 
Haderlie, Mike   11  15  114  7.6  0  23  10.4 
Aho, Josh   9  12  141  11.8  0  23  15.7 
Nance, Zuri   8  9  173  19.2  0  35  21.6 
Morrison, Chad   8  9  54  6.0  0  11  6.8 
Richardson, Montrel  6  8  51  6.4  0  16  8.5 
Anderson, Matt   9  5  46  9.2  1  23  5.1 
Total..........  11  163  1824  11.2  10  73  165.8 
Opponents......  11  147  2172  14.8  25  79  197.5 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Parrott, Thomas  8-11  72.7  0-0  4-4  1-3  3-4  0-0  47  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf 
Parrott, Thomas  0  8-11  18-20  0-0  0  0-0  0  42 
Hanley, Mark   4  0-0  0-0  0-0  1  0-0  0  26 
Morrison, Chad   4  0-0  0-0  0-0  0  0-0  0  24 
Mau, Trevor   4  0-0  0-0  0-0  0  0-0  0  24 
Richardson, Montrel  3  0-0  0-0  0-0  0  0-0  0  18 
Anderson, Matt   3  0-0  0-0  0-0  0  0-0  0  18 
Mulkey, Marquis  1  0-0  0-0  0-0  0  0-0  0  6 
DesLauriers, Trent  1  0-0  0-0  0-0  0  0-0  0  6 
Fiegler, Joei   1  0-0  0-0  0-0  0  0-0  0  6 
Wanner, Nick   1  0-0  0-0  0-0  0  1-1  0  6 
Alfaia, Felipe   0  0-0  1-1  0-0  0  0-0  0  1 
Bock, Tony   0  0-0  0-0  0-0  0  0-0  0  0 
Total..........  22  8-11  19-21  0-0  1  1-1  0  177 
Opponents......  44  4-8  40-44  0-0  0  0-0  0  316 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Carvajal, Adam   3  13  1.5  0  13 
Henderson, Greg  1  0  1.0  0  0 
Bogdanovich, Mike  1  4  1.0  0  4 
Geditz, Jayson   1  25  1.0  0  25 
Tuch, Mike   1  45  1.0  0  45 
Mulkey, Marquis  1  48  1.0  1  48 
Total..........  8  135  1.0  1  48 
Opponents......  11  127  1.0  1  35 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Fiegler, Joei   30  1120  37.3  57  3  2  6  5  0 
Parrott, Thomas  30  1112  37.1  49  1  8  9  0  0 
Total..........  60  2232  37.2  57  4  10  15  5  0 
Opponents......  44  1600  36.4  54  5  4  11  5  0 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Carvajal, Adam   15  115  7.7  0  25 
Hanley, Mark   2  3  1.5  0  3 
Mulkey, Marquis  1  6  6.0  0  6 
Total..........  18  124  6.9  0  25 
Opponents......  17  111  6.5  0  19 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Mau, Trevor   18  307  17.1  0  29 
Hanley, Mark   9  210  23.3  0  28 
Richardson, Montrel  7  167  23.9  0  34 
Migdal, John Michael  7  107  15.3  0  19 
Morrison, Chad   2  17  8.5  0  17 
Samia, Ammon   1  0  0.0  0  0 
Mulkey, Marquis  1  15  15.0  0  15 
Pruss, Tony   1  2  2.0  0  2 
Nance, Zuri   1  22  22.0  0  22 
Total..........  47  847  18.0  0  34 
Opponents......  33  637  19.3  0  46 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Mau, Trevor   11  0  389  0  307  0  696  63.3 
Hanley, Mark   11  51  339  3  210  0  603  54.8 
Richardson, Montrel  6  338  51  0  167  0  556  92.7 
Migdal, John Michael  11  51  258  0  107  0  416  37.8 
Wanner, Nick   10  343  0  0  0  0  343  34.3 
Total..........  11  1411  1824  124  847  135  4341  394.6 
Opponents......  11  2232  2172  111  637  127  5279  479.9 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Wanner, Nick   10  265  343  885  1228  122.8 
Fiegler, Joei   10  180  144  888  1032  103.2 
Richardson, Montrel  6  73  338  0  338  56.3 
Anderson, Matt   9  83  254  0  254  28.2 
Morrison, Chad   8  75  240  0  240  30.0 
Total..........  11  709  1411  1824  3235  294.1 
Opponents......  11  689  2232  2172  4404  400.4 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
25  Bogdanovich, Mike  11  28  38  66   7.0 - 25   2.0 - 14 1 - 4 2  3  2  1 - 0 .  .  . 
34  Dosch, Logan   11  38  27  65   3.5 - 11  .       . 3  3  .     . 1  .  . 
29  Mulkey, Marquis  11  30  23  53   1.5 - 5  .    1 - 48 1  2  .     . .  .  . 
16  Racowschi, Matt  9  25  23  48   1.5 - 3  .       . 1  1  .     . .  .  . 
23  Hurd, Chris   11  24  18  42   4.5 - 21   1.5 - 8    . 3  3  1  1 - 0 2  .  . 
  Total..........  11  356  366  722   46 - 171  11 - 81 8 - 135 30  38  7  9 - 0 8  3  . 
  Opponents......  11  411  330  741   82 - 292  22 - 131 11 - 127 39  50  3  8 - 25 9  .  .