Northern State
Season Statistics
Season Schedule/Results & Leaders
Northern State Basketball
Northern State Season Schedule/Results & Leaders (as of Mar 19, 2001)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-13) (8-5) (5-7) (1-1)
CONFERENCE.......... (10-8) (5-4) (5-4) (0-0)
NON-CONFERENCE...... (4-5) (3-1) (0-3) (1-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/17/00 3:30 p.m. vs Grand Valley State 82-89 L 250 (19)Hansen, Brad (8)Hansen, Brad
(19)Williams, Roland
11/18/00 3:30 p.m. vs Bellevue University W 78-58 250 (19)Schroeder, Nick (6)Hansen, Brad
11/20/00 7:15 pm CHADRON STATE EAGLES W 101-73 1800 (27)Schroeder, Nick (7)Hansen, Brad
11/24/00 7:00 pm ROCHESTER COLLEGE W 106-81 2125 (20)Reed, Houston (5)Wicks, Sundance
11/26/00 5:00 at Dakota Wesleyan 57-85 L 445 (11)Schroeder, Nick (7)Hansen, Brad
12/2/00 8 p.m. SOUTH DAKOTA STATE 78-99 L 5500 (12)Wicks, Sundance (6)Wicks, Sundance
(12)Hansen, Brad (6)Reed, Houston
12/8/00 7:30 p.m. * WAYNE STATE (NEB.) 74-80 L 3124 (11)Williams, Roland (5)Foster, Andy
(5)Wicks, Sundance
12/9/00 7:30 p.m. * SOUTHWEST STATE 81-90 L 2452 (21)Wicks, Sundance (9)Wicks, Sundance
12/11/00 7 p.m. MOUNT SENARIO COLLEGE W 104-46 1033 (23)Reed, Houston (9)Reed, Houston
12/17/00 7 p.m. at U. of North Dakota 64-66 L 1474 (14)Hansen, Brad (7)Foster, Andy
12/29/00 7:30 p.m. * at Minnesota State-Moorhead W 75-63 568 (19)Gruver, Drew (10)Hansen, Brad
12/30/00 7:30 pm * at Minnesota, Crookston W 66-63 258 (12)Schroeder, Nick (7)Williams, Roland
1/5/01 7:30 p.m. * MINNESOTA-DULUTH 67-79 L 2000 (18)Hansen, Brad (7)Reed, Houston
1/6/01 7:30 p.m. * BEMIDJI STATE W 90-78 2550 (14)Smiley, Steve (6)Foster, Andy
1/19/01 7:30 pm * WINONA STATE 84-97 L 2400 (16)Gruver, Drew (10)Hansen, Brad
(16)Hansen, Brad
1/20/01 7:30 pm * CONCORDIA-ST. PAUL W 101-75 2000 (25)Dahl, Ben (6)Dahl, Ben
1/26/01 7:30 p.m. * at Southwest State 72-85 L 3487 (20)Dahl, Ben (7)Wicks, Sundance
1/27/01 7:30 p.m. * at Wayne State W 75-70 1128 (13)Wicks, Sundance (6)Wicks, Sundance
(6)Hansen, Brad
2/2/01 7:30 p.m. * MINNESOTA-CROOKSTON W 77-76 2250 (17)Hansen, Brad (10)Rops, Ben
2/3/01 8 p.m. * MINNESOTA STATE-MOORHEAD W 74-57 3954 (16)Wicks, Sundance (6)Hansen, Brad
2/9/01 7:30 pm * at Bemidji State 76-95 L 245 (18)Gruver, Drew (5)Williams, Roland
2-10-01 7:30 p.m. * at Minnesota-Duluth 86-89 LOT 1433 (22)Reed, Houston (7)Williams, Roland
(7)Wicks, Sundance
2/14/01 7:30 p.m. * MINNESOTA-MORRIS W 94-63 1400 (25)Dahl, Ben (14)Hansen, Brad
2/17/01 7:30 pm * at University MN, Morris W 85-82 240 (17)Hansen, Brad (10)Hansen, Brad
2/23/01 7:30 PM * at Concordia-St. Paul W 75-61 745 (17)Hansen, Brad (9)Hansen, Brad
02/24/01 7:30 pm * at Winona State 77-79 L 743 (21)Hansen, Brad (7)Wicks, Sundance
2/27/01 7:30 p.m. at Minnesota-Duluth 78-87 L 737 (22)Gruver, Drew (8)Hansen, Brad
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 32588 2507
AWAY.................... 12 11503 959
NEUTRAL................. 2 500 250
TOTAL................... 27 44591 1652
Season Box Score
Northern State Basketball
Northern State Season Box Score (as of Mar 19, 2001)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-13) (8-5) (5-7) (1-1)
CONFERENCE.......... (10-8) (5-4) (5-4) (0-0)
NON-CONFERENCE...... (4-5) (3-1) (0-3) (1-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
44 Hansen, Brad........ 27-26 605 22.4 139-232 .599 0-1 .000 44-89 .494 64 98 162 6.0 69 1 22 47 23 20 322 11.9
20 Gruver, Drew........ 27-20 720 26.7 116-244 .475 20-46 .435 47-62 .758 38 53 91 3.4 55 0 87 69 4 34 299 11.1
24 Schroeder, Nick..... 27-12 684 25.3 91-218 .417 69-158 .437 21-27 .778 11 42 53 2.0 43 1 63 35 1 21 272 10.1
10 Williams, Roland.... 27-26 731 27.1 86-222 .387 48-129 .372 33-43 .767 16 72 88 3.3 61 2 75 34 4 47 253 9.4
42 Dahl, Ben........... 26-16 419 16.1 89-166 .536 0-0 .000 65-93 .699 25 54 79 3.0 50 0 21 42 7 10 243 9.3
41 Wicks, Sundance..... 21-21 539 25.7 71-149 .477 33-76 .434 20-31 .645 31 78 109 5.2 62 2 83 40 3 21 195 9.3
32 Reed, Houston....... 27-7 479 17.7 74-135 .548 21-51 .412 35-48 .729 34 72 106 3.9 63 0 14 35 5 11 204 7.6
52 Foster, Andy........ 25-5 386 15.4 68-139 .489 0-0 .000 36-51 .706 45 66 111 4.4 50 2 17 43 6 9 172 6.9
05 Smiley, Steve....... 27-1 451 16.7 31-64 .484 15-38 .395 31-40 .775 5 35 40 1.5 37 0 73 43 0 23 108 4.0
40 Rops, Ben........... 27-1 310 11.5 14-47 .298 1-10 .100 12-22 .545 27 33 60 2.2 44 3 17 24 2 9 41 1.5
34 Phillips, Jake...... 12-0 47 3.9 5-9 .556 0-1 .000 3-3 1.000 5 15 20 1.7 4 0 4 8 1 2 13 1.1
22 Hansen, Ryan........ 11-0 27 2.5 1-4 .250 0-2 .000 1-2 .500 1 2 3 0.3 4 0 1 1 0 2 3 0.3
TEAM................ 45 39 84 3.1 0 4
------------------------------------------------------------------------------------------------------------------------------------
Total............... 27 5398 785-1629 .482 207-512 .404 348-511 .681 347 659 1006 37.3 542 11 477 425 56 209 2125 78.7
Opponents........... 27 5425 706-1556 .454 199-520 .383 449-622 .722 303 591 894 33.1 510 - 386 404 70 216 2060 76.3
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Northern State................ 1018 1152 7 - 2177
Opponents..................... 1000 1056 10 - 2066
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Northern State................ 63 0 63
Opponents..................... 56 4 60
Combined Team Statistics
Northern State Basketball
Northern State Combined Team Statistics (as of Mar 19, 2001)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-13) (8-5) (5-7) (1-1)
CONFERENCE.......... (10-8) (5-4) (5-4) (0-0)
NON-CONFERENCE...... (4-5) (3-1) (0-3) (1-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/17/00 vs Grand Valley State L 82-89 250
11/18/00 vs Bellevue University W 78-58 250
11/20/00 CHADRON STATE EAGLES W 101-73 1800
11/24/00 ROCHESTER COLLEGE W 106-81 2125
11/26/00 at Dakota Wesleyan L 57-85 445
12/2/00 SOUTH DAKOTA STATE L 78-99 5500
*12/8/00 WAYNE STATE (NEB.) L 74-80 3124
*12/9/00 SOUTHWEST STATE L 81-90 2452
12/11/00 MOUNT SENARIO COLLEGE W 104-46 1033
12/17/00 at U. of North Dakota L 64-66 1474
*12/29/00 at Minnesota State-Moorhead W 75-63 568
*12/30/00 at Minnesota, Crookston W 66-63 258
*1/5/01 MINNESOTA-DULUTH L 67-79 2000
*1/6/01 BEMIDJI STATE W 90-78 2550
*1/19/01 WINONA STATE L 84-97 2400
*1/20/01 CONCORDIA-ST. PAUL W 101-75 2000
*1/26/01 at Southwest State L 72-85 3487
*1/27/01 at Wayne State W 75-70 1128
*2/2/01 MINNESOTA-CROOKSTON W 77-76 2250
*2/3/01 MINNESOTA STATE-MOORHEAD W 74-57 3954
*2/9/01 at Bemidji State L 76-95 245
*2-10-01 at Minnesota-Duluth LOT 86-89 1433
*2/14/01 MINNESOTA-MORRIS W 94-63 1400
*2/17/01 at University MN, Morris W 85-82 240
*2/23/01 at Concordia-St. Paul W 75-61 745
*02/24/01 at Winona State L 77-79 743
2/27/01 at Minnesota-Duluth L 78-87 737
* denotes conference game
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
44 Hansen, Brad........ 27-26 22.4 .599 .000 .494 6.0 0.8 20 23 11.9
20 Gruver, Drew........ 27-20 26.7 .475 .435 .758 3.4 3.2 34 4 11.1
24 Schroeder, Nick..... 27-12 25.3 .417 .437 .778 2.0 2.3 21 1 10.1
10 Williams, Roland.... 27-26 27.1 .387 .372 .767 3.3 2.8 47 4 9.4
42 Dahl, Ben........... 26-16 16.1 .536 .000 .699 3.0 0.8 10 7 9.3
41 Wicks, Sundance..... 21-21 25.7 .477 .434 .645 5.2 4.0 21 3 9.3
32 Reed, Houston....... 27-7 17.7 .548 .412 .729 3.9 0.5 11 5 7.6
52 Foster, Andy........ 25-5 15.4 .489 .000 .706 4.4 0.7 9 6 6.9
05 Smiley, Steve....... 27-1 16.7 .484 .395 .775 1.5 2.7 23 0 4.0
40 Rops, Ben........... 27-1 11.5 .298 .100 .545 2.2 0.6 9 2 1.5
34 Phillips, Jake...... 12-0 3.9 .556 .000 1.000 1.7 0.3 2 1 1.1
22 Hansen, Ryan........ 11-0 2.5 .250 .000 .500 0.3 0.1 2 0 0.3
Total............... 27 .482 .404 .681 37.3 17.7 209 56 78.7
Opponents........... 27 .454 .383 .722 33.1 14.3 216 70 76.3
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Hansen, Brad........ 27 139-232 .599 0-1 .000 44-89 .494 322 11.9
Gruver, Drew........ 27 116-244 .475 20-46 .435 47-62 .758 299 11.1
Schroeder, Nick..... 27 91-218 .417 69-158 .437 21-27 .778 272 10.1
Williams, Roland.... 27 86-222 .387 48-129 .372 33-43 .767 253 9.4
Dahl, Ben........... 26 89-166 .536 0-0 .000 65-93 .699 243 9.3
Wicks, Sundance..... 21 71-149 .477 33-76 .434 20-31 .645 195 9.3
Reed, Houston....... 27 74-135 .548 21-51 .412 35-48 .729 204 7.6
Foster, Andy........ 25 68-139 .489 0-0 .000 36-51 .706 172 6.9
Smiley, Steve....... 27 31-64 .484 15-38 .395 31-40 .775 108 4.0
Rops, Ben........... 27 14-47 .298 1-10 .100 12-22 .545 41 1.5
Phillips, Jake...... 12 5-9 .556 0-1 .000 3-3 1.000 13 1.1
Hansen, Ryan........ 11 1-4 .250 0-2 .000 1-2 .500 3 0.3
Total............... 27 785-1629 .482 207-512 .404 348-511 .681 2125 78.7
Opponents........... 27 706-1556 .454 199-520 .383 449-622 .722 2060 76.3
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Hansen, Brad........ 27 605 64 98 162 69 1 22 47 0.5 21
Gruver, Drew........ 27 720 38 53 91 55 0 87 69 1.3 22
Schroeder, Nick..... 27 684 11 42 53 43 1 63 35 1.8 27
Williams, Roland.... 27 731 16 72 88 61 2 75 34 2.2 19
Dahl, Ben........... 26 419 25 54 79 50 0 21 42 0.5 25
Wicks, Sundance..... 21 539 31 78 109 62 2 83 40 2.1 21
Reed, Houston....... 27 479 34 72 106 63 0 14 35 0.4 23
Foster, Andy........ 25 386 45 66 111 50 2 17 43 0.4 17
Smiley, Steve....... 27 451 5 35 40 37 0 73 43 1.7 14
Rops, Ben........... 27 310 27 33 60 44 3 17 24 0.7 7
Phillips, Jake...... 12 47 5 15 20 4 0 4 8 0.5 5
Hansen, Ryan........ 11 27 1 2 3 4 0 1 1 1.0 2
Total............... 27 5398 347 659 1006 542 11 477 425 1.1 104
Opponents........... 27 5425 303 591 894 510 - 386 404 1.0 99
TEAM STATISTICS NSU OPP
---------------------------------------------------
SCORING.................. 2125 2060
Points per game........ 78.7 76.3
Scoring margin......... +2.4 -
FIELD GOALS-ATT.......... 785-1629 706-1556
Field goal pct......... .482 .454
3 POINT FG-ATT........... 207-512 199-520
3-point FG pct......... .404 .383
3-pt FG made per game.. 7.7 7.4
FREE THROWS-ATT.......... 348-511 449-622
Free throw pct......... .681 .722
REBOUNDS................. 1006 894
Rebounds per game...... 37.3 33.1
Rebounding margin...... +4.1 -
ASSISTS.................. 477 386
Assists per game....... 17.7 14.3
TURNOVERS................ 425 404
Turnovers per game..... 15.7 15.0
Turnover margin........ -0.8 -
Assist/turnover ratio.. 1.1 1.0
STEALS................... 209 216
Steals per game........ 7.7 8.0
BLOCKS................... 56 70
Blocks per game........ 2.1 2.6
WINNING STREAK........... 0 -
Home win streak........ 4 -
ATTENDANCE............... 32588 12003
Home games-Avg/Game.... 13-2507 12-959
Neutral site-Avg/Game.. - 2-250
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Northern State................ 1018 1152 7 - 2177
Opponents..................... 1000 1056 10 - 2066
Overall Team Statistics
Northern State Basketball
Northern State Overall Team Statistics (as of Mar 19, 2001)
All games
TEAM STATISTICS NSU OPP
---------------------------------------------------
SCORING.................. 2125 2060
Points per game........ 78.7 76.3
Scoring margin......... +2.4 -
FIELD GOALS-ATT.......... 785-1629 706-1556
Field goal pct......... .482 .454
3 POINT FG-ATT........... 207-512 199-520
3-point FG pct......... .404 .383
3-pt FG made per game.. 7.7 7.4
FREE THROWS-ATT.......... 348-511 449-622
Free throw pct......... .681 .722
REBOUNDS................. 1006 894
Rebounds per game...... 37.3 33.1
Rebounding margin...... +4.1 -
ASSISTS.................. 477 386
Assists per game....... 17.7 14.3
TURNOVERS................ 425 404
Turnovers per game..... 15.7 15.0
Turnover margin........ -0.8 -
Assist/turnover ratio.. 1.1 1.0
STEALS................... 209 216
Steals per game........ 7.7 8.0
BLOCKS................... 56 70
Blocks per game........ 2.1 2.6
WINNING STREAK........... 0 -
Home win streak........ 4 -
ATTENDANCE............... 32588 12003
Home games-Avg/Game.... 13-2507 12-959
Neutral site-Avg/Game.. - 2-250
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Northern State................ 1018 1152 7 - 2177
Opponents..................... 1000 1056 10 - 2066
Category Leaders
Northern State Basketball
Northern State Category Leaders (as of Mar 19, 2001)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Hansen, Brad........ 139 232 .599 Gruver, Drew........ 27 244 9.0
Phillips, Jake...... 5 9 .556 Hansen, Brad........ 27 232 8.6
Reed, Houston....... 74 135 .548 Williams, Roland.... 27 222 8.2
Dahl, Ben........... 89 166 .536 Schroeder, Nick..... 27 218 8.1
Foster, Andy........ 68 139 .489 Dahl, Ben........... 26 166 6.4
Smiley, Steve....... 31 64 .484
Wicks, Sundance..... 71 149 .477 FIELD GOALS MADE G Made Made/G
Gruver, Drew........ 116 244 .475 -----------------------------------
Schroeder, Nick..... 91 218 .417 Hansen, Brad........ 27 139 5.1
Williams, Roland.... 86 222 .387 Gruver, Drew........ 27 116 4.3
Rops, Ben........... 14 47 .298 Schroeder, Nick..... 27 91 3.4
Hansen, Ryan........ 1 4 .250 Dahl, Ben........... 26 89 3.4
Williams, Roland.... 27 86 3.2
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Schroeder, Nick..... 69 158 .437 Schroeder, Nick..... 27 158 5.9
Gruver, Drew........ 20 46 .435 Williams, Roland.... 27 129 4.8
Wicks, Sundance..... 33 76 .434 Wicks, Sundance..... 21 76 3.6
Reed, Houston....... 21 51 .412 Reed, Houston....... 27 51 1.9
Smiley, Steve....... 15 38 .395 Gruver, Drew........ 27 46 1.7
Williams, Roland.... 48 129 .372
Rops, Ben........... 1 10 .100 3-POINT FGS MADE G Made Made/G
-----------------------------------
Schroeder, Nick..... 27 69 2.6
Williams, Roland.... 27 48 1.8
Wicks, Sundance..... 21 33 1.6
Reed, Houston....... 27 21 0.8
Gruver, Drew........ 27 20 0.7
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Phillips, Jake...... 3 3 1.000 Dahl, Ben........... 26 93 3.6
Schroeder, Nick..... 21 27 .778 Hansen, Brad........ 27 89 3.3
Smiley, Steve....... 31 40 .775 Gruver, Drew........ 27 62 2.3
Williams, Roland.... 33 43 .767 Foster, Andy........ 25 51 2.0
Gruver, Drew........ 47 62 .758 Reed, Houston....... 27 48 1.8
Reed, Houston....... 35 48 .729
Foster, Andy........ 36 51 .706 FREE THROWS MADE G Made Made/G
Dahl, Ben........... 65 93 .699 -----------------------------------
Wicks, Sundance..... 20 31 .645 Hansen, Brad........ 27 44 1.6
Rops, Ben........... 12 22 .545 Gruver, Drew........ 27 47 1.7
Hansen, Ryan........ 1 2 .500 Schroeder, Nick..... 27 21 0.8
Hansen, Brad........ 44 89 .494 Dahl, Ben........... 26 65 2.5
Williams, Roland.... 27 33 1.2
Reed, Houston....... 27 35 1.3
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Hansen, Brad........ 27 322 11.9 Hansen, Brad........ 27 322 11.9
Gruver, Drew........ 27 299 11.1 Gruver, Drew........ 27 299 11.1
Schroeder, Nick..... 27 272 10.1 Schroeder, Nick..... 27 272 10.1
Williams, Roland.... 27 253 9.4 Williams, Roland.... 27 253 9.4
Dahl, Ben........... 26 243 9.3 Dahl, Ben........... 26 243 9.3
Reed, Houston....... 27 204 7.6 Wicks, Sundance..... 21 195 9.3
Wicks, Sundance..... 21 195 9.3 Reed, Houston....... 27 204 7.6
Foster, Andy........ 25 172 6.9 Foster, Andy........ 25 172 6.9
Smiley, Steve....... 27 108 4.0 Smiley, Steve....... 27 108 4.0
Rops, Ben........... 27 41 1.5 Rops, Ben........... 27 41 1.5
Phillips, Jake...... 12 13 1.1 Phillips, Jake...... 12 13 1.1
Hansen, Ryan........ 11 3 0.3 Hansen, Ryan........ 11 3 0.3
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Hansen, Brad........ 27 162 6.0 Gruver, Drew........ 27 87 3.2
Foster, Andy........ 25 111 4.4 Wicks, Sundance..... 21 83 4.0
Wicks, Sundance..... 21 109 5.2 Williams, Roland.... 27 75 2.8
Reed, Houston....... 27 106 3.9 Smiley, Steve....... 27 73 2.7
Gruver, Drew........ 27 91 3.4 Schroeder, Nick..... 27 63 2.3
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Hansen, Brad........ 27 162 6.0 Williams, Roland.... 27 47 1.7
Wicks, Sundance..... 21 109 5.2 Gruver, Drew........ 27 34 1.3
Foster, Andy........ 25 111 4.4 Smiley, Steve....... 27 23 0.9
Reed, Houston....... 27 106 3.9 Wicks, Sundance..... 21 21 1.0
Gruver, Drew........ 27 91 3.4 Schroeder, Nick..... 27 21 0.8
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Hansen, Brad........ 27 64 2.4 Hansen, Brad........ 27 23 0.9
Foster, Andy........ 25 45 1.8 Dahl, Ben........... 26 7 0.3
Gruver, Drew........ 27 38 1.4 Foster, Andy........ 25 6 0.2
Reed, Houston....... 27 34 1.3 Reed, Houston....... 27 5 0.2
Wicks, Sundance..... 21 31 1.5 Williams, Roland.... 27 4 0.1
Gruver, Drew........ 27 4 0.1
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
Hansen, Brad........ 27 98 3.6 -----------------------------------
Wicks, Sundance..... 21 78 3.7 Williams, Roland.... 27 731 27.1
Williams, Roland.... 27 72 2.7 Gruver, Drew........ 27 720 26.7
Reed, Houston....... 27 72 2.7 Schroeder, Nick..... 27 684 25.3
Foster, Andy........ 25 66 2.6 Hansen, Brad........ 27 605 22.4
Wicks, Sundance..... 21 539 25.7
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Hansen, Brad........ 27 69 2.6 Gruver, Drew........ 27 69 2.6
Reed, Houston....... 27 63 2.3 Hansen, Brad........ 27 47 1.7
Wicks, Sundance..... 21 62 3.0 Foster, Andy........ 25 43 1.7
Williams, Roland.... 27 61 2.3 Smiley, Steve....... 27 43 1.6
Gruver, Drew........ 27 55 2.0 Dahl, Ben........... 26 42 1.6
FOULOUTS G No.
----------------------------
Rops, Ben........... 27 3
Wicks, Sundance..... 21 2
Williams, Roland.... 27 2
Foster, Andy........ 25 2
Schroeder, Nick..... 27 1
Hansen, Brad........ 27 1
Overall/Conference Statistics
Northern State Basketball
Northern State Overall/Conference Statistics (as of Mar 19, 2001)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Hansen, Brad........ 27-26 22.4 .599 .000 .494 6.0 0.8 20 23 11.9 18-17 22.6 .596 .000 .526 6.3 0.9 14 18 11.7
Gruver, Drew........ 27-20 26.7 .475 .435 .758 3.4 3.2 34 4 11.1 18-17 30.3 .443 .441 .733 3.7 3.6 26 3 11.3
Schroeder, Nick..... 27-12 25.3 .417 .437 .778 2.0 2.3 21 1 10.1 18-6 25.7 .373 .377 .750 2.2 2.1 16 1 9.3
Williams, Roland.... 27-26 27.1 .387 .372 .767 3.3 2.8 47 4 9.4 18-17 26.7 .368 .354 .759 3.9 2.4 22 4 8.7
Dahl, Ben........... 26-16 16.1 .536 .000 .699 3.0 0.8 10 7 9.3 18-14 17.2 .580 .000 .667 3.1 0.9 6 6 11.4
Wicks, Sundance..... 21-21 25.7 .477 .434 .645 5.2 4.0 21 3 9.3 13-13 25.8 .505 .447 .632 5.5 3.9 10 2 10.2
Reed, Houston....... 27-7 17.7 .548 .412 .729 3.9 0.5 11 5 7.6 18-5 17.6 .506 .345 .667 3.9 0.7 6 4 5.9
Foster, Andy........ 25-5 15.4 .489 .000 .706 4.4 0.7 9 6 6.9 16-0 14.8 .545 .000 .759 4.5 0.8 8 4 6.6
Smiley, Steve....... 27-1 16.7 .484 .395 .775 1.5 2.7 23 0 4.0 18-1 17.2 .490 .406 .741 1.4 2.6 14 0 4.6
Rops, Ben........... 27-1 11.5 .298 .100 .545 2.2 0.6 9 2 1.5 18-0 9.3 .261 .167 .500 2.4 0.6 4 2 1.2
Phillips, Jake...... 12-0 3.9 .556 .000 1.000 1.7 0.3 2 1 1.1 6-0 3.3 1.000 .000 1.000 1.7 0.5 1 1 1.3
Hansen, Ryan........ 11-0 2.5 .250 .000 .500 0.3 0.1 2 0 0.3 5-0 1.6 .000 .000 .000 0.0 0.0 1 0 0.0
Total............... 27 .482 .404 .681 37.3 17.7 209 56 78.7 18 .478 .383 .670 38.7 17.5 128 45 77.8
Opponents........... 27 .454 .383 .722 33.1 14.3 216 70 76.3 18 .446 .357 .740 32.8 13.6 139 41 76.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Hansen, Brad........ 139-232 .599 0-1 .000 44-89 .494 322 11.9 90-151 .596 0-0 .000 30-57 .526 210 11.7
Gruver, Drew........ 116-244 .475 20-46 .435 47-62 .758 299 11.1 78-176 .443 15-34 .441 33-45 .733 204 11.3
Schroeder, Nick..... 91-218 .417 69-158 .437 21-27 .778 272 10.1 56-150 .373 40-106 .377 15-20 .750 167 9.3
Williams, Roland.... 86-222 .387 48-129 .372 33-43 .767 253 9.4 53-144 .368 29-82 .354 22-29 .759 157 8.7
Dahl, Ben........... 89-166 .536 0-0 .000 65-93 .699 243 9.3 76-131 .580 0-0 .000 54-81 .667 206 11.4
Wicks, Sundance..... 71-149 .477 33-76 .434 20-31 .645 195 9.3 50-99 .505 21-47 .447 12-19 .632 133 10.2
Reed, Houston....... 74-135 .548 21-51 .412 35-48 .729 204 7.6 39-77 .506 10-29 .345 18-27 .667 106 5.9
Foster, Andy........ 68-139 .489 0-0 .000 36-51 .706 172 6.9 42-77 .545 0-0 .000 22-29 .759 106 6.6
Smiley, Steve....... 31-64 .484 15-38 .395 31-40 .775 108 4.0 25-51 .490 13-32 .406 20-27 .741 83 4.6
Rops, Ben........... 14-47 .298 1-10 .100 12-22 .545 41 1.5 6-23 .261 1-6 .167 8-16 .500 21 1.2
Phillips, Jake...... 5-9 .556 0-1 .000 3-3 1.000 13 1.1 3-3 1.000 0-0 .000 2-2 1.000 8 1.3
Hansen, Ryan........ 1-4 .250 0-2 .000 1-2 .500 3 0.3 0-2 .000 0-1 .000 0-0 .000 0 0.0
Total............... 785-1629 .482 207-512 .404 348-511 .681 2125 78.7 518-1084 .478 129-337 .383 236-352 .670 1401 77.8
Opponents........... 706-1556 .454 199-520 .383 449-622 .722 2060 76.3 467-1046 .446 121-339 .357 327-442 .740 1382 76.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Hansen, Brad........ 64 98 162 69 1 22 47 0.5 21 45 69 114 51 1 16 33 0.5 21
Gruver, Drew........ 38 53 91 55 0 87 69 1.3 22 28 38 66 41 0 65 49 1.3 19
Schroeder, Nick..... 11 42 53 43 1 63 35 1.8 27 7 33 40 31 1 38 22 1.7 16
Williams, Roland.... 16 72 88 61 2 75 34 2.2 19 12 58 70 40 1 43 24 1.8 16
Dahl, Ben........... 25 54 79 50 0 21 42 0.5 25 22 34 56 34 0 17 29 0.6 25
Wicks, Sundance..... 31 78 109 62 2 83 40 2.1 21 18 53 71 41 2 51 24 2.1 21
Reed, Houston....... 34 72 106 63 0 14 35 0.4 23 21 50 71 42 0 12 19 0.6 22
Foster, Andy........ 45 66 111 50 2 17 43 0.4 17 27 45 72 34 1 12 24 0.5 15
Smiley, Steve....... 5 35 40 37 0 73 43 1.7 14 4 21 25 24 0 47 32 1.5 14
Rops, Ben........... 27 33 60 44 3 17 24 0.7 7 24 19 43 31 3 11 14 0.8 7
Phillips, Jake...... 5 15 20 4 0 4 8 0.5 5 2 8 10 1 0 3 3 1.0 4
Hansen, Ryan........ 1 2 3 4 0 1 1 1.0 2 0 0 0 3 0 0 1 0.0 0
Total............... 347 659 1006 542 11 477 425 1.1 104 241 456 697 373 9 315 276 1.1 101
Opponents........... 303 591 894 510 - 386 404 1.0 99 197 393 590 335 9 244 234 1.0 97