Northern State
Game-by-Game Statistics
Team Game-by-Game
Northern State Men's Basketball 2003-04
Northern State Team Game-by-Game (as of Oct 21, 2004)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
NORTH DAKOTA STATE 11/15/03 81-59 W 30-58 .517 9-23 .391 12-16 .750 11 17 28 28.0 18 22 13 1 9 81 81.0
JAMESTOWN 11/21/03 73-59 W 24-57 .421 8-27 .296 17-22 .773 8 30 38 33.0 17 18 14 4 11 73 77.0
MINNESOTA, MORRIS 11/22/03 95-81 W 32-65 .492 10-28 .357 21-34 .618 11 28 39 35.0 24 21 21 2 10 95 83.0
HURON 11/28/03 77-72 W 30-67 .448 5-22 .227 12-21 .571 11 30 41 36.5 20 21 18 5 17 77 81.5
MT. MARTY 11/29/03 112-96 W 35-59 .593 12-21 .571 30-40 .750 11 19 30 35.2 24 22 12 2 8 112 87.6
at South Dakota State 12/6/03 57-96 L 22-60 .367 7-26 .269 6-12 .500 12 13 25 33.5 20 14 18 2 12 57 82.5
NORTH DAKOTA 12/10/03 54-86 L 20-52 .385 3-22 .136 11-16 .688 11 16 27 32.6 18 13 14 3 7 54 78.4
SOUTH DAKOTA 12/13/03 69-57 W 24-60 .400 6-23 .261 15-25 .600 11 33 44 34.0 13 18 16 0 15 69 77.2
AUGUSTANA (SD) 12/20/03 78-67 W 27-49 .551 7-18 .389 17-27 .630 10 21 31 33.7 18 20 17 5 9 78 77.3
at North Dakota State 12/30/03 71-89 L 27-60 .450 8-20 .400 9-17 .529 15 16 31 33.4 18 15 19 3 11 71 76.7
at MSU Moorhead 1/3/04 67-70 Lot 23-64 .359 11-28 .393 10-16 .625 11 27 38 33.8 21 17 22 1 10 67 75.8
at Bemidji State 1/6/04 83-94 L 32-66 .485 8-23 .348 11-17 .647 12 26 38 34.2 21 18 15 2 5 83 76.4
SW MINNESOTA STATE 1/9/04 88-72 W 31-63 .492 14-28 .500 12-21 .571 11 26 37 34.4 13 23 8 4 4 88 77.3
WAYNE STATE (NE) 1/10/04 80-74 W 24-52 .462 3-16 .188 29-35 .829 12 21 33 34.3 17 14 11 2 5 80 77.5
MINNESOTA-DULUTH 1/15/04 65-57 W 24-54 .444 8-20 .400 9-11 .818 10 28 38 34.5 8 16 15 5 8 65 76.7
DAKOTA WESLEYAN UNIVE 1/19/04 70-67 W 27-54 .500 8-19 .421 8-13 .615 6 18 24 33.9 14 21 14 4 11 70 76.2
WINONA STATE 1/23/04 83-71 W 28-51 .549 5-16 .313 22-32 .688 7 23 30 33.6 18 17 15 0 14 83 76.6
CONCORDIA-ST. PAUL 1/24/04 76-64 W 26-59 .441 6-27 .222 18-20 .900 13 20 33 33.6 15 17 11 2 11 76 76.6
at Wayne State Colleg 01/30/04 87-73 W 34-48 .708 7-12 .583 12-21 .571 9 22 31 33.5 22 18 14 3 8 87 77.2
at Southwest Minnesot 1-31-04 70-57 W 27-56 .482 7-22 .318 9-13 .692 10 25 35 33.5 18 16 14 4 10 70 76.8
at Minnesota, Crookst 2/3/04 78-75 W 26-57 .456 5-21 .238 21-28 .750 12 26 38 33.8 22 15 20 5 9 78 76.9
MSU MOORHEAD 2/7/04 81-66 W 29-53 .547 8-20 .400 15-19 .789 9 23 32 33.7 12 17 16 2 11 81 77.0
MINNESOTA, CROOKSTON 2/13/04 85-60 W 33-55 .600 8-20 .400 11-15 .733 9 21 30 33.5 20 20 15 2 10 85 77.4
BEMIDJI STATE 02/14/04 97-93 W 27-40 .675 7-15 .467 36-44 .818 5 26 31 33.4 13 19 17 3 5 97 78.2
at Minnesota Duluth 2/21/04 66-62 W 26-56 .464 5-18 .278 9-12 .750 8 28 36 33.5 13 14 15 4 4 66 77.7
at Concordia Universi 02/27/04 87-95 Lot 33-74 .446 8-25 .320 13-20 .650 13 25 38 33.7 28 21 15 3 10 87 78.1
at Winona State 2/28/04 60-47 W 20-47 .426 6-16 .375 14-17 .824 8 30 38 33.9 21 9 14 2 6 60 77.4
CONCORDIA-ST. PAUL 3-3-04 86-54 W 33-58 .569 9-16 .563 11-15 .733 8 23 31 33.8 16 19 13 3 14 86 77.7
vs Winona State 03/06/04 83-80 Wot 26-48 .542 7-14 .500 24-29 .828 10 24 34 33.8 20 18 22 1 11 83 77.9
vs Minnesota Duluth 03/07/04 63-58 W 23-61 .377 2-16 .125 15-20 .750 10 36 46 34.2 12 14 9 6 4 63 77.4
vs South Dakota St. 03-13-04 80-99 L 30-72 .417 5-21 .238 15-22 .682 13 17 30 34.0 17 13 18 2 10 80 77.5
------------------------------------------------------------------------------------------------------------------------------------
Northern State 2402 853-1775 .481 222-643 .345 474-670 .707 317 738 1055 34.0 551 540 475 87 289 2402 77.5
Opponents 2250 808-1804 .448 222-640 .347 412-563 .732 332 709 1041 33.6 627 435 533 97 242 2250 72.6
Games played: 31
Points/game: 77.5
FG Pct: 48.1
3FG Pct: 34.5
FT Pct: 70.7
Rebounds/game: 34.0
Assists/game: 17.4
Turnovers/game: 15.3
Assist/turnover ratio: 1.1
Steals/game: 9.3
Blocks/game: 2.8
Opponent Game-by-Game
Northern State Men's Basketball 2003-04
Northern State Opponent Game-by-Game (as of Oct 21, 2004)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
NORTH DAKOTA STATE 11/15/03 81-59 W 25-49 .510 1-6 .167 8-12 .667 10 19 29 29.0 20 11 24 3 6 59 59.0
JAMESTOWN 11/21/03 73-59 W 22-69 .319 5-25 .200 10-19 .526 20 27 47 38.0 19 13 17 5 9 59 59.0
MINNESOTA, MORRIS 11/22/03 95-81 W 31-66 .470 3-16 .188 16-23 .696 11 27 38 38.0 25 17 24 2 9 81 66.3
HURON 11/28/03 77-72 W 25-63 .397 7-17 .412 15-21 .714 14 33 47 40.2 19 13 26 1 10 72 67.8
MT. MARTY 11/29/03 112-96 W 31-60 .517 6-23 .261 28-34 .824 12 14 26 37.4 28 19 16 2 8 96 73.4
at South Dakota State 12/6/03 57-96 L 34-58 .586 8-17 .471 20-26 .769 14 29 43 38.3 12 21 16 4 12 96 77.2
NORTH DAKOTA 12/10/03 54-86 L 29-50 .580 11-18 .611 17-19 .895 6 24 30 37.1 18 21 11 3 7 86 78.4
SOUTH DAKOTA 12/13/03 69-57 W 23-59 .390 7-27 .259 4-10 .400 6 31 37 37.1 19 7 18 2 8 57 75.8
AUGUSTANA (SD) 12/20/03 78-67 W 21-52 .404 7-23 .304 18-22 .818 13 19 32 36.6 26 7 17 1 10 67 74.8
at North Dakota State 12/30/03 71-89 L 35-57 .614 6-13 .462 13-18 .722 8 24 32 36.1 18 21 16 5 6 89 76.2
at MSU Moorhead 1/3/04 67-70 Lot 21-57 .368 6-21 .286 22-28 .786 7 27 34 35.9 15 12 18 8 5 70 75.6
at Bemidji State 1/6/04 83-94 L 34-63 .540 11-24 .458 15-20 .750 7 26 33 35.7 22 21 12 6 5 94 77.2
SW MINNESOTA STATE 1/9/04 88-72 W 28-61 .459 4-15 .267 12-17 .706 9 29 38 35.8 22 6 11 3 6 72 76.8
WAYNE STATE (NE) 1/10/04 80-74 W 25-54 .463 4-18 .222 20-26 .769 12 18 30 35.4 27 7 13 2 6 74 76.6
MINNESOTA-DULUTH 1/15/04 65-57 W 22-66 .333 11-26 .423 2-5 .400 17 22 39 35.7 15 11 15 3 13 57 75.3
DAKOTA WESLEYAN UNIVE 1/19/04 70-67 W 28-56 .500 4-9 .444 7-8 .875 10 23 33 35.5 16 15 20 2 7 67 74.8
WINONA STATE 1/23/04 83-71 W 24-53 .453 7-18 .389 16-25 .640 9 22 31 35.2 24 9 22 2 8 71 74.5
CONCORDIA-ST. PAUL 1/24/04 76-64 W 22-51 .431 9-23 .391 11-12 .917 9 21 30 34.9 21 13 21 0 6 64 73.9
at Wayne State Colleg 01/30/04 87-73 W 23-55 .418 6-20 .300 21-22 .955 10 12 22 34.3 20 13 12 3 6 73 73.9
at Southwest Minnesot 1-31-04 70-57 W 21-56 .375 4-19 .211 11-16 .688 13 22 35 34.3 18 14 18 2 5 57 73.1
at Minnesota, Crookst 2/3/04 78-75 W 26-62 .419 7-22 .318 16-22 .727 11 23 34 34.3 24 14 15 4 7 75 73.1
MSU MOORHEAD 2/7/04 81-66 W 24-50 .480 11-25 .440 7-10 .700 6 16 22 33.7 20 18 20 2 6 66 72.8
MINNESOTA, CROOKSTON 2/13/04 85-60 W 23-44 .523 4-12 .333 10-18 .556 6 16 22 33.2 17 16 18 0 8 60 72.3
BEMIDJI STATE 02/14/04 97-93 W 33-73 .452 18-34 .529 9-10 .900 15 11 26 32.9 29 20 11 3 12 93 73.1
at Minnesota Duluth 2/21/04 66-62 W 23-63 .365 7-23 .304 9-11 .818 12 24 36 33.0 15 12 12 6 10 62 72.7
at Concordia Universi 02/27/04 87-95 Lot 28-53 .528 12-22 .545 27-36 .750 5 31 36 33.2 18 18 20 5 8 95 73.5
at Winona State 2/28/04 60-47 W 15-52 .288 4-22 .182 13-21 .619 10 22 32 33.1 20 7 11 1 8 47 72.6
CONCORDIA-ST. PAUL 3-3-04 86-54 W 18-42 .429 6-22 .273 12-16 .750 4 19 23 32.8 14 6 27 1 8 54 71.9
vs Winona State 03/06/04 83-80 Wot 33-67 .493 8-26 .308 6-13 .462 14 16 30 32.7 25 18 15 5 7 80 72.2
vs Minnesota Duluth 03/07/04 63-58 W 23-74 .311 9-34 .265 3-5 .600 17 32 49 33.2 20 12 11 5 4 58 71.7
vs South Dakota St. 03-13-04 80-99 L 38-69 .551 9-20 .450 14-18 .778 15 30 45 33.6 21 23 26 6 12 99 72.6
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2250 808-1804 .448 222-640 .347 412-563 .732 332 709 1041 33.6 627 435 533 97 242 2250 72.6
Northern State 2402 853-1775 .481 222-643 .345 474-670 .707 317 738 1055 34.0 551 540 475 87 289 2402 77.5
Games played: 31
Points/game: 72.6
FG Pct: 44.8
3FG Pct: 34.7
FT Pct: 73.2
Rebounds/game: 33.6
Assists/game: 14.0
Turnovers/game: 17.2
Assist/turnover ratio: 0.8
Steals/game: 7.8
Blocks/game: 3.1
Team Game-by-Game Comparison
Northern State Men's Basketball 2003-04
Northern State Team Game-by-Game Comparison (as of Oct 21, 2004)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
NORTH DAKOTA STATE............ 34/28 47/31 81-59 +22 30-58/25-49 .517/.510 9-23/ 1-6 .391/.167 12-16/ 8-12 .750/.667 28/29 (1) 22/11 13/24 1/3 9/6 18/20
JAMESTOWN..................... 36/30 37/29 73-59 +14 24-57/22-69 .421/.319 8-27/ 5-25 .296/.200 17-22/10-19 .773/.526 38/47 (9) 18/13 14/17 4/5 11/9 17/19
MINNESOTA, MORRIS............. 52/39 43/42 95-81 +14 32-65/31-66 .492/.470 10-28/ 3-16 .357/.188 21-34/16-23 .618/.696 39/38 +1 21/17 21/24 2/2 10/9 24/25
HURON......................... 39/36 38/36 77-72 +5 30-67/25-63 .448/.397 5-22/ 7-17 .227/.412 12-21/15-21 .571/.714 41/47 (6) 21/13 18/26 5/1 17/10 20/19
MT. MARTY..................... 49/48 63/48 112-96 +16 35-59/31-60 .593/.517 12-21/ 6-23 .571/.261 30-40/28-34 .750/.824 30/26 +4 22/19 12/16 2/2 8/8 24/28
South Dakota State............ 25/45 32/51 57-96 (39) 22-60/34-58 .367/.586 7-26/ 8-17 .269/.471 6-12/20-26 .500/.769 25/43 (18) 14/21 18/16 2/4 12/12 20/12
NORTH DAKOTA.................. 24/34 30/52 54-86 (32) 20-52/29-50 .385/.580 3-22/11-18 .136/.611 11-16/17-19 .688/.895 27/30 (3) 13/21 14/11 3/3 7/7 18/18
SOUTH DAKOTA.................. 33/26 36/31 69-57 +12 24-60/23-59 .400/.390 6-23/ 7-27 .261/.259 15-25/ 4-10 .600/.400 44/37 +7 18/7 16/18 0/2 15/8 13/19
AUGUSTANA (SD)................ 35/24 43/43 78-67 +11 27-49/21-52 .551/.404 7-18/ 7-23 .389/.304 17-27/18-22 .630/.818 31/32 (1) 20/7 17/17 5/1 9/10 18/26
North Dakota State............ 30/44 41/45 71-89 (18) 27-60/35-57 .450/.614 8-20/ 6-13 .400/.462 9-17/13-18 .529/.722 31/32 (1) 15/21 19/16 3/5 11/6 18/18
MSU Moorhead.................. 22/25 34/31 67-70 (3) 23-64/21-57 .359/.368 11-28/ 6-21 .393/.286 10-16/22-28 .625/.786 38/34 +4 17/12 22/18 1/8 10/5 21/15
Bemidji State................. 37/39 46/55 83-94 (11) 32-66/34-63 .485/.540 8-23/11-24 .348/.458 11-17/15-20 .647/.750 38/33 +5 18/21 15/12 2/6 5/5 21/22
SW MINNESOTA STATE............ 40/35 48/37 88-72 +16 31-63/28-61 .492/.459 14-28/ 4-15 .500/.267 12-21/12-17 .571/.706 37/38 (1) 23/6 8/11 4/3 4/6 13/22
WAYNE STATE (NE).............. 34/34 46/40 80-74 +6 24-52/25-54 .462/.463 3-16/ 4-18 .188/.222 29-35/20-26 .829/.769 33/30 +3 14/7 11/13 2/2 5/6 17/27
MINNESOTA-DULUTH.............. 28/31 37/26 65-57 +8 24-54/22-66 .444/.333 8-20/11-26 .400/.423 9-11/ 2-5 .818/.400 38/39 (1) 16/11 15/15 5/3 8/13 8/15
DAKOTA WESLEYAN UNIVERSITY.... 34/29 36/38 70-67 +3 27-54/28-56 .500/.500 8-19/ 4-9 .421/.444 8-13/ 7-8 .615/.875 24/33 (9) 21/15 14/20 4/2 11/7 14/16
WINONA STATE.................. 41/38 42/33 83-71 +12 28-51/24-53 .549/.453 5-16/ 7-18 .313/.389 22-32/16-25 .688/.640 30/31 (1) 17/9 15/22 0/2 14/8 18/24
CONCORDIA-ST. PAUL............ 32/33 44/31 76-64 +12 26-59/22-51 .441/.431 6-27/ 9-23 .222/.391 18-20/11-12 .900/.917 33/30 +3 17/13 11/21 2/0 11/6 15/21
Wayne State College........... 47/35 40/38 87-73 +14 34-48/23-55 .708/.418 7-12/ 6-20 .583/.300 12-21/21-22 .571/.955 31/22 +9 18/13 14/12 3/3 8/6 22/20
Southwest Minnesota State..... 30/23 40/34 70-57 +13 27-56/21-56 .482/.375 7-22/ 4-19 .318/.211 9-13/11-16 .692/.688 35/35 - 16/14 14/18 4/2 10/5 18/18
Minnesota, Crookston.......... 32/36 46/39 78-75 +3 26-57/26-62 .456/.419 5-21/ 7-22 .238/.318 21-28/16-22 .750/.727 38/34 +4 15/14 20/15 5/4 9/7 22/24
MSU MOORHEAD.................. 41/32 40/34 81-66 +15 29-53/24-50 .547/.480 8-20/11-25 .400/.440 15-19/ 7-10 .789/.700 32/22 +10 17/18 16/20 2/2 11/6 12/20
MINNESOTA, CROOKSTON.......... 44/29 41/31 85-60 +25 33-55/23-44 .600/.523 8-20/ 4-12 .400/.333 11-15/10-18 .733/.556 30/22 +8 20/16 15/18 2/0 10/8 20/17
BEMIDJI STATE................. 51/42 46/51 97-93 +4 27-40/33-73 .675/.452 7-15/18-34 .467/.529 36-44/ 9-10 .818/.900 31/26 +5 19/20 17/11 3/3 5/12 13/29
Minnesota Duluth.............. 36/26 30/36 66-62 +4 26-56/23-63 .464/.365 5-18/ 7-23 .278/.304 9-12/ 9-11 .750/.818 36/36 - 14/12 15/12 4/6 4/10 13/15
Concordia University.......... 31/40 46/37 87-95 (8) 33-74/28-53 .446/.528 8-25/12-22 .320/.545 13-20/27-36 .650/.750 38/36 +2 21/18 15/20 3/5 10/8 28/18
Winona State.................. 32/22 28/25 60-47 +13 20-47/15-52 .426/.288 6-16/ 4-22 .375/.182 14-17/13-21 .824/.619 38/32 +6 9/7 14/11 2/1 6/8 21/20
CONCORDIA-ST. PAUL............ 52/24 34/30 86-54 +32 33-58/18-42 .569/.429 9-16/ 6-22 .563/.273 11-15/12-16 .733/.750 31/23 +8 19/6 13/27 3/1 14/8 16/14
Winona State.................. 29/39 44/34 83-80 +3 26-48/33-67 .542/.493 7-14/ 8-26 .500/.308 24-29/ 6-13 .828/.462 34/30 +4 18/18 22/15 1/5 11/7 20/25
Minnesota Duluth.............. 23/30 40/28 63-58 +5 23-61/23-74 .377/.311 2-16/ 9-34 .125/.265 15-20/ 3-5 .750/.600 46/49 (3) 14/12 9/11 6/5 4/4 12/20
South Dakota St............... 34/49 46/50 80-99 (19) 30-72/38-69 .417/.551 5-21/ 9-20 .238/.450 15-22/14-18 .682/.778 30/45 (15) 13/23 18/26 2/6 10/12 17/21
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
Northern State Men's Basketball 2003-04
Northern State Game-by-Game Points-Rebounds-Assists (as of Oct 21, 2004)
All games
04 05 10 12 14 20 22 34 40
Opponent Date Score WL OBERING,J SMILEY,ST MIMS,DEL WACHS,CHR BIRMINGHA SCHWAN,KY HAMMER,MA HJELMELAN GRANT,ADA
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
NORTH DAKOTA STATE 11/15/03 81-59 W 16- 5- 2 6- 5- 9 DNP DNP 0- 0- 0 0- 0- 1 12- 4- 2 6- 2- 0 16- 2- 3
JAMESTOWN 11/21/03 73-59 W 14- 4- 3 4- 5- 6 0- 0- 0 DNP 0- 0- 0 0- 0- 1 17- 6- 2 7- 4- 0 15- 5- 2
MINNESOTA, MORRIS 11/22/03 95-81 W 24- 3- 1 8- 3- 8 1- 2- 0 0- 0- 0 0- 1- 1 7- 3- 0 11- 2- 4 10- 0- 1 2- 6- 3
HURON 11/28/03 77-72 W 8- 0- 2 1- 2- 6 DNP DNP DNP 4- 1- 2 15- 8- 2 5- 4- 1 22- 9- 1
MT. MARTY 11/29/03 112-96 W 12- 3- 1 10- 7-10 0- 0- 0 DNP 0- 0- 0 2- 1- 0 15- 1- 2 21- 4- 0 9- 2- 3
at South Dakota State 12/6/03 57-96 L 8- 4- 1 5- 0- 2 1- 0- 0 0- 0- 0 3- 1- 1 7- 0- 5 9- 3- 0 8- 3- 2 2- 3- 1
NORTH DAKOTA 12/10/03 54-86 L 0- 2- 4 6- 3- 4 1- 1- 0 DNP 0- 0- 0 4- 1- 2 15- 8- 1 9- 0- 0 4- 1- 0
SOUTH DAKOTA 12/13/03 69-57 W 19- 3- 5 6- 5- 8 DNP DNP 0- 0- 0 5- 2- 1 2- 6- 1 4- 4- 0 3- 2- 3
AUGUSTANA (SD) 12/20/03 78-67 W 9- 0- 4 10- 4- 4 DNP DNP DNP 12- 3- 3 11- 6- 4 6- 3- 0 13- 6- 2
at North Dakota State 12/30/03 71-89 L 12- 0- 2 8- 1- 1 DNP DNP DNP 8- 3- 7 10- 6- 2 10- 4- 0 7- 1- 0
at MSU Moorhead 1/3/04 67-70 OL 11- 3- 5 3- 5- 8 DNP DNP 0- 0- 0 5- 1- 0 6- 3- 0 5- 2- 1 20-11- 0
at Bemidji State 1/6/04 83-94 L 16- 4- 6 6- 3- 4 DNP DNP 3- 1- 0 0- 3- 1 11- 8- 3 3- 6- 0 14- 5- 2
SW MINNESOTA STATE 1/9/04 88-72 W 29- 6- 4 3- 8- 4 0- 0- 0 0- 0- 0 2- 0- 0 7- 3- 4 15- 4- 2 5- 4- 2 15- 3- 3
WAYNE STATE (NE) 1/10/04 80-74 W 10- 1- 2 4- 2- 4 DNP DNP DNP 2- 2- 0 20- 9- 2 9- 2- 0 4- 5- 4
MINNESOTA-DULUTH 1/15/04 65-57 W 0- 4- 2 4- 6- 5 DNP DNP DNP 0- 1- 0 6- 5- 2 5- 2- 1 32- 4- 3
DAKOTA WESLEYAN UNIVERS1/19/04 70-67 W 16- 1- 2 2- 4- 6 DNP DNP 0- 0- 0 0- 2- 1 9- 5- 5 12- 1- 0 12- 3- 4
WINONA STATE 1/23/04 83-71 W 9- 3- 3 10- 5- 7 0- 1- 0 0- 0- 0 0- 0- 0 4- 1- 1 14- 6- 1 5- 1- 0 19- 4- 2
CONCORDIA-ST. PAUL 1/24/04 76-64 W 8- 3- 0 4- 4- 7 DNP DNP DNP 2- 0- 1 33- 8- 5 11- 3- 0 7- 5- 3
at Wayne State College 01/30/04 87-73 W 5- 0- 2 9- 2- 4 0- 0- 0 0- 0- 0 0- 2- 1 4- 3- 6 25- 5- 1 8- 1- 0 12- 6- 3
at Southwest Minnesota 1-31-04 70-57 W 14- 2- 1 8- 4- 8 0- 0- 0 0- 0- 0 2- 0- 0 2- 3- 1 18- 7- 4 6- 1- 0 11- 1- 2
at Minnesota, Crookston2/3/04 78-75 W 15- 2- 1 10- 3- 5 DNP DNP 0- 1- 0 4- 1- 0 4- 5- 2 2- 2- 0 12- 8- 3
MSU MOORHEAD 2/7/04 81-66 W 13- 3- 2 8- 4- 6 2- 2- 0 0- 0- 0 0- 0- 0 0- 1- 3 22- 6- 3 8- 2- 0 22- 8- 0
MINNESOTA, CROOKSTON 2/13/04 85-60 W 13- 1- 4 7- 3- 9 2- 0- 0 0- 0- 0 0- 3- 0 8- 3- 1 8- 1- 2 8- 2- 0 15- 7- 4
BEMIDJI STATE 02/14/04 97-93 W 16- 0- 3 5-10- 5 DNP DNP DNP 0- 1- 0 28- 3- 4 12- 6- 1 16- 7- 5
at Minnesota Duluth 2/21/04 66-62 W 6- 2- 2 6- 7- 7 DNP DNP DNP 0- 0- 0 12- 9- 2 15- 1- 0 8- 1- 3
at Concordia University02/27/04 87-95 OL 16- 2- 2 14- 4- 9 DNP DNP DNP 8- 2- 0 17- 6- 3 9- 9- 2 8- 4- 3
at Winona State 2/28/04 60-47 W 7- 3- 2 5- 5- 1 DNP DNP 0- 0- 0 6- 3- 1 9- 9- 1 13- 2- 0 12- 8- 1
CONCORDIA-ST. PAUL 3-3-04 86-54 W 3- 2- 2 4- 2- 7 0- 0- 0 DNP 0- 1- 0 4- 2- 3 7- 2- 5 11- 5- 1 18- 5- 1
vs Winona State 03/06/04 83-80 WO 14- 2- 3 19- 6- 5 DNP DNP DNP 2- 0- 0 6- 4- 3 0- 2- 1 16- 8- 4
vs Minnesota Duluth 03/07/04 63-58 W 6- 6- 3 14- 7- 3 DNP DNP DNP 0- 3- 0 18- 8- 1 0- 2- 0 11- 6- 3
vs South Dakota St. 03-13-04 80-99 L 6- 0- 0 13- 5- 8 5- 0- 0 0- 1- 0 0- 0- 0 3- 1- 0 20- 4- 1 6- 1- 0 12- 3- 1
41 42 50
Opponent Date Score WL WICKS,LUK PLAAS,TAI BUSACK,AA
-------- ---- ----- -- --------- --------- ---------
NORTH DAKOTA STATE 11/15/03 81-59 W 3- 1- 3 8- 2- 2 14- 4- 0
JAMESTOWN 11/21/03 73-59 W 2- 2- 0 3- 2- 1 11- 5- 3
MINNESOTA, MORRIS 11/22/03 95-81 W 7- 4- 2 13- 3- 0 12-11- 1
HURON 11/28/03 77-72 W 0- 3- 3 10- 3- 1 12- 5- 3
MT. MARTY 11/29/03 112-96 W 11- 3- 2 8- 4- 0 24- 3- 4
at South Dakota State 12/6/03 57-96 L 0- 0- 0 6- 6- 0 8- 3- 2
NORTH DAKOTA 12/10/03 54-86 L 0- 3- 1 2- 0- 0 13- 5- 1
SOUTH DAKOTA 12/13/03 69-57 W 0- 1- 0 14-10- 0 16- 5- 0
AUGUSTANA (SD) 12/20/03 78-67 W 2- 1- 1 2- 2- 1 13- 2- 1
at North Dakota State 12/30/03 71-89 L 7- 6- 1 2- 2- 1 7- 4- 1
at MSU Moorhead 1/3/04 67-70 OL 1- 2- 2 0- 2- 0 16- 7- 1
at Bemidji State 1/6/04 83-94 L 3- 6- 1 5- 1- 0 22- 1- 1
SW MINNESOTA STATE 1/9/04 88-72 W 0- 3- 1 7- 0- 1 5- 4- 2
WAYNE STATE (NE) 1/10/04 80-74 W 0- 1- 0 6- 2- 0 25- 7- 2
MINNESOTA-DULUTH 1/15/04 65-57 W 0- 1- 0 4- 1- 1 14-10- 2
DAKOTA WESLEYAN UNIVERS1/19/04 70-67 W 0- 2- 0 2- 0- 0 17- 5- 3
WINONA STATE 1/23/04 83-71 W 2- 1- 1 3- 0- 1 17- 4- 1
CONCORDIA-ST. PAUL 1/24/04 76-64 W 0- 2- 0 0- 3- 0 11- 5- 1
at Wayne State College 01/30/04 87-73 W 3- 3- 1 14- 5- 0 7- 4- 0
at Southwest Minnesota 1-31-04 70-57 W 0- 0- 0 3- 5- 0 6- 6- 0
at Minnesota, Crookston2/3/04 78-75 W 3- 2- 2 2- 2- 1 26- 5- 1
MSU MOORHEAD 2/7/04 81-66 W 0- 1- 0 4- 2- 1 2- 0- 2
MINNESOTA, CROOKSTON 2/13/04 85-60 W 10- 0- 0 0- 0- 0 14- 9- 0
BEMIDJI STATE 02/14/04 97-93 W 2- 1- 0 0- 0- 0 18- 2- 1
at Minnesota Duluth 2/21/04 66-62 W 0- 0- 0 0- 0- 0 19- 9- 0
at Concordia University02/27/04 87-95 OL 2- 0- 1 0- 1- 0 13- 5- 1
at Winona State 2/28/04 60-47 W 0- 0- 0 0- 1- 2 8- 2- 1
CONCORDIA-ST. PAUL 3-3-04 86-54 W 4- 3- 0 16- 4- 0 19- 2- 0
vs Winona State 03/06/04 83-80 WO 0- 1- 0 0- 1- 0 26- 7- 2
vs Minnesota Duluth 03/07/04 63-58 W 0- 0- 0 0- 4- 0 14- 6- 4
vs South Dakota St. 03-13-04 80-99 L 0- 0- 0 3- 5- 0 12- 6- 3
Individual Game-by-Game
Northern State Men's Basketball 2003-04
Northern State Individual Game-by-Game (as of Oct 21, 2004)
All games
- #04 Obering, Jarod
- #05 Smiley, Steve
- #10 Mims, Del
- #12 Wachs, Chris
- #14 Birmingham, Tony
- #20 Schwan, Kyle
- #22 Hammer, Matt
- #34 Hjelmeland, Dustin
- #40 Grant, Adam
- #41 Wicks, Luke
- #42 Plaas, Taite
- #50 Busack, Aaron