Northern State

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Sep 02  vs #5 Western Washington  W  3-2  25-23,25-20,25-27,21-25,15-9  1-0  0-0  91 
  Sep 02  vs Truman  W  3-0  25-21,25-17,25-15  2-0  0-0  79 
  Sep 03  at #1 Concordia-St. Paul  L   0-3  13-25,14-25,12-25  2-1  0-0  388 
  Sep 03  vs Truman  W  3-1  20-25,25-21,25-21,25-21  3-1  0-0  107 
#  Sep 09  vs Arkansas Tech  W  3-0  25-21,25-21,25-15  4-1  0-0  86 
#  Sep 09  at Henderson State  W  3-2  26-28,30-32,25-16,25-19,17-15  5-1  0-0  239 
  Sep 10  at Ouachita Baptist  W  3-0  25-15,25-23,25-14  6-1  0-0  173 
  Sep 10  vs Southern Arkansas  W  3-0  25-21,25-17,25-16  7-1  0-0  62 
*   Sep 15  UNIVERSITY OF MARY  W  3-0  25-17,25-17,25-20  8-1  1-0  375 
*   Sep 16  at Minot State  W  3-1  21-25,25-17,25-9,25-15  9-1  2-0  431 
*   Sep 20  MSU MOORHEAD  W  3-0  25-23,25-17,25-18  10-1  3-0  313 
*   Sep 23  #14 AUGUSTANA  L   1-3  21-25,25-27,25-13,23-25  10-2  3-1  787 
*   Sep 24  #4 WAYNE STATE  W  3-1  25-17,18-25,25-19,25-23  11-2  4-1  966 
*   Sep 30  at #4 Southwest Minnesota  L   0-3  12-25,25-27,20-25  11-3  4-2  819 
*  10/1/2016   vs Sioux Falls (S.D.)  L   1-3  12-25,12-25,25-22,15-25  11-4  4-3   
*   Oct 07  MINNESOTA CROOKSTON  W  3-1  25-16,25-20,21-25,25-22  12-4  5-3  312 
*   Oct 08  BEMIDJI STATE  W  3-0  25-19,25-21,25-14  13-4  6-3  191 
*   Oct 14  at #1 Minnesota Duluth  L   0-3  23-25,20-25,15-25  13-5  6-4  879 
*   Oct 15  at St. Cloud State  W  3-0  25-13,25-19,25-21  14-5  7-4  468 
*   Oct 18  at MSU Moorhead  W  3-1  22-25,25-13,25-22,25-18  15-5  8-4  239 
*   Oct 21  #6 WINONA STATE  L   0-3  25-27,9-25,22-25  15-6  8-5  471 
*   Oct 22  UPPER IOWA  W  3-0  25-17,25-22,25-22  16-6  9-5  364 
*   Oct 28  at Minnesota State  L   2-3  25-22,22-25,25-20,23-25,10-15  16-7  9-6  313 
*   Oct 29  at #3 Concordia-St. Paul  L   2-3  25-22,27-29,25-22,14-25,15-17  16-8  9-7  410 
*   Nov 04  #4 SOUTHWEST MINNESOTA  L   0-3  16-25,24-26,19-25  16-9  9-8  445 
*   Nov 05  SIOUX FALLS (S.D.)  L   1-3  25-16,17-25,21-25,23-25  16-10  9-9  354 
*   Nov 11  at #7 Augustana  L   2-3  25-27,25-10,25-19,20-25,8-15  16-11  9-10  887 
*   Nov 12  at #8 Wayne State  L   1-3  23-25,17-25,25-23,23-25  16-12  9-11  690 

Team Record  W-L 
Overall:  16-12 
Conference:  9-11 
Home:  6-4 
Away:  5-7 
Neutral:  5-1 
3 sets:  9-5 
4 sets:  5-4 
5 sets:  2-3 
   
Attendance  Dates  Total  Average 
Total:  28  10939  390 
Home:  10  4578  457 
Away:  12  5936  494 
Neutral:  6  425  70 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 02  vs Western Washington   5  59  17  160  .262  57  8  4  8  82  0  22  3  11.0  1  78.0 
Sep 02  vs Truman   3  41  8  108  .306  39  5  2  2  54  0  8  1  4.0  0  50.0 
Sep 03  at Concordia-St. Paul   3  23  14  79  .114  21  3  2  8  28  0  2  1  1.0  2  27.0 
Sep 03  vs Truman   4  58  16  151  .278  55  7  7  9  61  3  10  3  8.0  0  73.0 
Sep 09  vs Arkansas Tech   3  40  14  103  .252  39  5  2  2  39  4  20  2  14.0  0  59.0 
Sep 09  at Henderson State   5  81  27  193  .280  76  6  8  5  78  2  12  0  8.0  0  95.0 
Sep 10  at Ouachita Baptist   3  47  12  103  .340  47  5  6  2  44  0  12  0  6.0  0  58.0 
Sep 10  vs Southern Arkansas   3  35  12  100  .230  33  3  5  3  43  2  8  0  6.0  0  44.0 
Sep 15  UNIVERSITY OF MARY   3  47  7  119  .336  46  1  4  4  71  1  8  2  5.0  0  53.0 
Sep 16  at Minot State   4  49  14  121  .289  47  12  5  7  54  0  25  1  12.5  0  73.5 
Sep 20  MSU MOORHEAD   3  48  10  119  .319  48  5  2  3  54  1  12  0  7.0  0  60.0 
Sep 23  AUGUSTANA   4  59  24  180  .194  58  5  3  3  97  0  12  3  6.0  0  70.0 
Sep 24  WAYNE STATE   4  61  24  167  .222  58  6  5  4  87  0  19  2  9.5  0  76.5 
Sep 30  at Southwest Minnesota   3  33  15  98  .184  30  2  1  10  42  0  6  0  3.0  1  38.0 
10/1/2016   vs Sioux Falls (S.D.)   4  38  27  125  .088  35  1  4  6  46  1  17  1  9.5  2  48.5 
Oct 07  MINNESOTA CROOKSTON   4  42  18  124  .194  41  10  5  3  48  0  14  0  7.0  0  59.0 
Oct 08  BEMIDJI STATE   3  41  5  92  .391  38  14  1  5  40  0  2  0  1.0  0  56.0 
Oct 14  at Minnesota Duluth   3  34  19  108  .139  34  1  3  3  46  0  4  0  2.0  0  37.0 
Oct 15  at St. Cloud State   3  47  9  106  .358  45  5  7  6  45  0  14  0  7.0  0  59.0 
Oct 18  at MSU Moorhead   4  55  21  156  .218  49  6  7  1  78  0  10  2  5.0  0  66.0 
Oct 21  WINONA STATE   3  34  16  117  .154  32  1  4  7  49  0  6  0  3.0  0  38.0 
Oct 22  UPPER IOWA   3  52  14  151  .252  50  3  1  4  84  1  4  1  3.0  0  58.0 
Oct 28  at Minnesota State   5  55  21  139  .245  54  15  9  12  40  8  6  0  11.0  0  81.0 
Oct 29  at Concordia-St. Paul   5  68  18  169  .296  62  7  6  5  70  0  14  2  7.0  2  82.0 
Nov 04  SOUTHWEST MINNESOTA   3  31  13  121  .149  31  3  5  6  52  0  4  0  2.0  0  36.0 
Nov 05  SIOUX FALLS (S.D.)   4  48  15  156  .212  46  2  5  4  69  1  16  0  9.0  0  59.0 
Nov 11  at Augustana   5  74  21  179  .296  71  7  3  3  94  0  4  1  2.0  0  83.0 
Nov 12  at Wayne State   4  59  24  165  .212  59  8  7  7  84  0  6  2  3.0  1  70.0 
Northern State 103  1359  455  3709  .244  1301  156  123  142  1679  24  297  27  172.5  9  1687.5 
Opponent 103  1422  535  3852  .230  1352  142  173  156  1609  32  286  34  175.0  23  1739.0 

TEAM PER-GAME:

Sets played: 103
Kills per set: 13.19
Assists per set: 12.63
Service aces per set: 1.51
Reception errors per set: 1.38
Digs per set: 16.30
Blocks per set: 1.67
Ball handling errors per set: 0.09
Reception errors per set: 1.38

Overall record: 16-12 Conf: 9-11 Home: 6-4 Away: 5-7 Neutral: 5-1


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 02  vs Western Washington   5  74  24  190  .263  69  8  11  8  71  1  14  3  8.0  8  90.0 
Sep 02  vs Truman   3  41  19  116  .190  40  2  8  5  46  1  6  1  4.0  2  47.0 
Sep 03  at Concordia-St. Paul   3  49  3  83  .554  44  8  10  3  38  0  8  2  4.0  0  61.0 
Sep 03  vs Truman   4  56  21  145  .241  53  9  3  7  63  0  16  2  8.0  5  73.0 
Sep 09  vs Arkansas Tech   3  38  24  110  .127  34  2  3  5  43  2  6  2  5.0  1  45.0 
Sep 09  at Henderson State   5  66  28  177  .215  66  5  6  6  70  6  8  1  10.0  0  81.0 
Sep 10  at Ouachita Baptist   3  32  14  97  .186  29  2  5  5  33  2  8  0  6.0  1  40.0 
Sep 10  vs Southern Arkansas   3  29  26  109  .028  27  3  7  3  46  0  4  0  2.0  1  34.0 
Sep 15  UNIVERSITY OF MARY   3  39  17  136  .162  39  4  6  1  56  0  10  2  5.0  0  48.0 
Sep 16  at Minot State   4  39  26  125  .104  39  7  8  12  51  1  6  0  4.0  0  50.0 
Sep 20  MSU MOORHEAD   3  42  20  126  .175  40  3  1  5  51  0  2  0  1.0  0  46.0 
Sep 23  AUGUSTANA   4  57  24  190  .174  55  3  5  5  86  2  16  3  10.0  0  70.0 
Sep 24  WAYNE STATE   4  48  22  167  .156  45  4  1  6  73  1  18  4  10.0  0  62.0 
Sep 30  at Southwest Minnesota   3  50  15  114  .307  48  10  5  2  44  2  6  0  5.0  0  65.0 
10/1/2016   vs Sioux Falls (S.D.)   4  58  17  132  .311  51  6  8  1  48  0  18  1  9.0  0  73.0 
Oct 07  MINNESOTA CROOKSTON   4  53  26  133  .203  53  3  11  10  57  0  10  1  5.0  0  61.0 
Oct 08  BEMIDJI STATE   3  41  13  103  .272  38  5  3  14  43  0  4  2  2.0  0  48.0 
Oct 14  at Minnesota Duluth   3  50  11  111  .351  50  3  8  1  48  2  4  0  4.0  1  57.0 
Oct 15  at St. Cloud State   3  31  19  102  .118  30  6  3  5  38  0  6  4  3.0  1  40.0 
Oct 18  at MSU Moorhead   4  46  26  159  .126  45  1  4  6  70  0  12  2  6.0  0  53.0 
Oct 21  WINONA STATE   3  50  16  119  .286  50  7  3  1  59  0  6  0  3.0  0  60.0 
Oct 22  UPPER IOWA   3  40  14  145  .179  37  4  4  3  75  1  16  2  9.0  0  53.0 
Oct 28  at Minnesota State   5  64  21  132  .326  61  12  12  15  49  3  6  0  6.0  0  82.0 
Oct 29  at Concordia-St. Paul   5  84  24  183  .328  78  5  4  7  74  0  16  2  8.0  3  97.0 
Nov 04  SOUTHWEST MINNESOTA   3  52  15  124  .298  47  6  9  3  62  4  6  0  7.0  0  65.0 
Nov 05  SIOUX FALLS (S.D.)   4  66  23  168  .256  64  4  12  2  74  1  16  0  9.0  0  79.0 
Nov 11  at Augustana   5  68  16  192  .271  66  3  4  7  73  2  16  0  10.0  0  81.0 
Nov 12  at Wayne State   4  59  11  164  .293  54  7  9  8  68  1  22  0  12.0  0  78.0 
Opponent totals 103  1422  535  3852  .230  1352  142  173  156  1609  32  286  34  175.0  23  1739.0 
Northern State 103  1359  455  3709  .244  1301  156  123  142  1679  24  297  27  172.5  9  1687.5 

OPPONENT PER-GAME:

Sets played: 103
Kills per set: 13.81
Assists per set: 13.13
Service aces per set: 1.38
Reception errors per set: 1.51
Digs per set: 15.62
Blocks per set: 1.70
Ball handling errors per set: 0.22
Reception errors per set: 1.51


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Western Washington  3-2  5  59 /  74  .262 /  .263  57 /  69  8 /  8  4 /  11 
Truman  3-0  3  41 /  41  .306 /  .190  39 /  40  5 /  2  2 /  8 
Concordia-St. Paul  0-3  3  23 /  49  .114 /  .554  21 /  44  3 /  8  2 /  10 
Truman  3-1  4  58 /  56  .278 /  .241  55 /  53  7 /  9  7 /  3 
Arkansas Tech  3-0  3  40 /  38  .252 /  .127  39 /  34  5 /  2  2 /  3 
Henderson State  3-2  5  81 /  66  .280 /  .215  76 /  66  6 /  5  8 /  6 
Ouachita Baptist  3-0  3  47 /  32  .340 /  .186  47 /  29  5 /  2  6 /  5 
Southern Arkansas  3-0  3  35 /  29  .230 /  .028  33 /  27  3 /  3  5 /  7 
UNIVERSITY OF MARY  3-0  3  47 /  39  .336 /  .162  46 /  39  1 /  4  4 /  6 
Minot State  3-1  4  49 /  39  .289 /  .104  47 /  39  12 /  7  5 /  8 
MSU MOORHEAD  3-0  3  48 /  42  .319 /  .175  48 /  40  5 /  3  2 /  1 
AUGUSTANA  1-3  4  59 /  57  .194 /  .174  58 /  55  5 /  3  3 /  5 
WAYNE STATE  3-1  4  61 /  48  .222 /  .156  58 /  45  6 /  4  5 /  1 
Southwest Minnesota  0-3  3  33 /  50  .184 /  .307  30 /  48  2 /  10  1 /  5 
Sioux Falls (S.D.)  1-3  4  38 /  58  .088 /  .311  35 /  51  1 /  6  4 /  8 
MINNESOTA CROOKSTON  3-1  4  42 /  53  .194 /  .203  41 /  53  10 /  3  5 /  11 
BEMIDJI STATE  3-0  3  41 /  41  .391 /  .272  38 /  38  14 /  5  1 /  3 
Minnesota Duluth  0-3  3  34 /  50  .139 /  .351  34 /  50  1 /  3  3 /  8 
St. Cloud State  3-0  3  47 /  31  .358 /  .118  45 /  30  5 /  6  7 /  3 
MSU Moorhead  3-1  4  55 /  46  .218 /  .126  49 /  45  6 /  1  7 /  4 
WINONA STATE  0-3  3  34 /  50  .154 /  .286  32 /  50  1 /  7  4 /  3 
UPPER IOWA  3-0  3  52 /  40  .252 /  .179  50 /  37  3 /  4  1 /  4 
Minnesota State  2-3  5  55 /  64  .245 /  .326  54 /  61  15 /  12  9 /  12 
Concordia-St. Paul  2-3  5  68 /  84  .296 /  .328  62 /  78  7 /  5  6 /  4 
SOUTHWEST MINNESOTA  0-3  3  31 /  52  .149 /  .298  31 /  47  3 /  6  5 /  9 
SIOUX FALLS (S.D.)  1-3  4  48 /  66  .212 /  .256  46 /  64  2 /  4  5 /  12 
Augustana  2-3  5  74 /  68  .296 /  .271  71 /  66  7 /  3  3 /  4 
Wayne State  1-3  4  59 /  59  .212 /  .293  59 /  54  8 /  7  7 /  9 
Totals  58-45  103  1359 /  1422  .244 /  .230  1301 /  1352  156 /  142  123 /  173 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Western Washington  8 /  8  82 /  71  0-22 /  1-14  11.0 /  8.0  3 /  3  1 /  8 
Truman  2 /  5  54 /  46  0-8 /  1-6  4.0 /  4.0  1 /  1  0 /  2 
Concordia-St. Paul  8 /  3  28 /  38  0-2 /  0-8  1.0 /  4.0  1 /  2  2 /  0 
Truman  9 /  7  61 /  63  3-10 /  0-16  8.0 /  8.0  3 /  2  0 /  5 
Arkansas Tech  2 /  5  39 /  43  4-20 /  2-6  14.0 /  5.0  2 /  2  0 /  1 
Henderson State  5 /  6  78 /  70  2-12 /  6-8  8.0 /  10.0  0 /  1  0 /  0 
Ouachita Baptist  2 /  5  44 /  33  0-12 /  2-8  6.0 /  6.0  0 /  0  0 /  1 
Southern Arkansas  3 /  3  43 /  46  2-8 /  0-4  6.0 /  2.0  0 /  0  0 /  1 
UNIVERSITY OF MARY  4 /  1  71 /  56  1-8 /  0-10  5.0 /  5.0  2 /  2  0 /  0 
Minot State  7 /  12  54 /  51  0-25 /  1-6  12.5 /  4.0  1 /  0  0 /  0 
MSU MOORHEAD  3 /  5  54 /  51  1-12 /  0-2  7.0 /  1.0  0 /  0  0 /  0 
AUGUSTANA  3 /  5  97 /  86  0-12 /  2-16  6.0 /  10.0  3 /  3  0 /  0 
WAYNE STATE  4 /  6  87 /  73  0-19 /  1-18  9.5 /  10.0  2 /  4  0 /  0 
Southwest Minnesota  10 /  2  42 /  44  0-6 /  2-6  3.0 /  5.0  0 /  0  1 /  0 
Sioux Falls (S.D.)  6 /  1  46 /  48  1-17 /  0-18  9.5 /  9.0  1 /  1  2 /  0 
MINNESOTA CROOKSTON  3 /  10  48 /  57  0-14 /  0-10  7.0 /  5.0  0 /  1  0 /  0 
BEMIDJI STATE  5 /  14  40 /  43  0-2 /  0-4  1.0 /  2.0  0 /  2  0 /  0 
Minnesota Duluth  3 /  1  46 /  48  0-4 /  2-4  2.0 /  4.0  0 /  0  0 /  1 
St. Cloud State  6 /  5  45 /  38  0-14 /  0-6  7.0 /  3.0  0 /  4  0 /  1 
MSU Moorhead  1 /  6  78 /  70  0-10 /  0-12  5.0 /  6.0  2 /  2  0 /  0 
WINONA STATE  7 /  1  49 /  59  0-6 /  0-6  3.0 /  3.0  0 /  0  0 /  0 
UPPER IOWA  4 /  3  84 /  75  1-4 /  1-16  3.0 /  9.0  1 /  2  0 /  0 
Minnesota State  12 /  15  40 /  49  8-6 /  3-6  11.0 /  6.0  0 /  0  0 /  0 
Concordia-St. Paul  5 /  7  70 /  74  0-14 /  0-16  7.0 /  8.0  2 /  2  2 /  3 
SOUTHWEST MINNESOTA  6 /  3  52 /  62  0-4 /  4-6  2.0 /  7.0  0 /  0  0 /  0 
SIOUX FALLS (S.D.)  4 /  2  69 /  74  1-16 /  1-16  9.0 /  9.0  0 /  0  0 /  0 
Augustana  3 /  7  94 /  73  0-4 /  2-16  2.0 /  10.0  1 /  0  0 /  0 
Wayne State  7 /  8  84 /  68  0-6 /  1-22  3.0 /  12.0  2 /  0  1 /  0 
Totals  142 /  156  1679 /  1609  24-297 /  32-286  172.5 /  175.0  27 /  34  9 /  23 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.536 (15- 0-28)  Biach, Tori  vs Truman (Sep 03, 2016) 
.500 (17- 2-30)  Biach, Tori  vs Upper Iowa (Oct 22, 2016) 
.467 (17- 3-30)  Biach, Tori  at Henderson State (Sep 09, 2016) 
.444 (14- 2-27)  McCafferty, Lauren  vs MSU Moorhead (Sep 20, 2016) 
.444 (14- 2-27)  Vancura, Holly  at Ouachita Baptist (Sep 10, 2016) 
.440 (12- 1-25)  McCafferty, Lauren  at St. Cloud State (Oct 15, 2016) 
.433 (17- 4-30)  Schmit, Kellie  at Concordia-St. Paul (Oct 29, 2016) 
.429 (20- 5-35)  McCafferty, Lauren  at Minnesota State (Oct 28, 2016) 
.400 (14- 2-30)  McCafferty, Lauren  at Minot State (Sep 16, 2016) 
.393 (12- 1-28)  Reiff, Jenna  at Concordia-St. Paul (Oct 29, 2016) 

KILLS (K-E-TA)
24 (24- 4-56) 5s  Vancura, Holly  at Augustana (Nov 11, 2016) 
20 (20- 5-35) 5s  McCafferty, Lauren  at Minnesota State (Oct 28, 2016) 
20 (20- 4-43) 4s  Reiff, Jenna  vs Augustana (Sep 23, 2016) 
20 (20- 6-48) 5s  Vancura, Holly  at Henderson State (Sep 09, 2016) 
17 (17- 2-30) 3s  Biach, Tori  vs Upper Iowa (Oct 22, 2016) 
17 (17- 5-53) 4s  Vancura, Holly  at Wayne State (Nov 12, 2016) 
17 (17- 3-30) 5s  Biach, Tori  at Henderson State (Sep 09, 2016) 
17 (17- 4-30) 5s  Schmit, Kellie  at Concordia-St. Paul (Oct 29, 2016) 
16 (16- 4-43) 4s  Vancura, Holly  vs Wayne State (Sep 24, 2016) 
15 (15- 3-33) 4s  Vancura, Holly  at MSU Moorhead (Oct 18, 2016) 

KILLS 3-SETS (K-E-TA)
17 (17- 2-30)  Biach, Tori  vs Upper Iowa (Oct 22, 2016) 
14 (14- 2-27)  McCafferty, Lauren  vs MSU Moorhead (Sep 20, 2016) 
14 (14- 3-29)  Vancura, Holly  at St. Cloud State (Oct 15, 2016) 
14 (14- 2-27)  Vancura, Holly  at Ouachita Baptist (Sep 10, 2016) 
13 (13- 1-31)  Vancura, Holly  vs Truman (Sep 02, 2016) 

KILLS 4-SETS (K-E-TA)
20 (20- 4-43)  Reiff, Jenna  vs Augustana (Sep 23, 2016) 
17 (17- 5-53)  Vancura, Holly  at Wayne State (Nov 12, 2016) 
16 (16- 4-43)  Vancura, Holly  vs Wayne State (Sep 24, 2016) 
15 (15- 3-33)  Vancura, Holly  at MSU Moorhead (Oct 18, 2016) 
15 (15- 3-40)  Reiff, Jenna  vs Sioux Falls (S.D.) (Nov 05, 2016) 

KILLS 5-SETS (K-E-TA)
24 (24- 4-56)  Vancura, Holly  at Augustana (Nov 11, 2016) 
20 (20- 5-35)  McCafferty, Lauren  at Minnesota State (Oct 28, 2016) 
20 (20- 6-48)  Vancura, Holly  at Henderson State (Sep 09, 2016) 
17 (17- 4-30)  Schmit, Kellie  at Concordia-St. Paul (Oct 29, 2016) 
17 (17- 3-30)  Biach, Tori  at Henderson State (Sep 09, 2016) 

TOTAL ATTEMPTS (K-E-TA)
56 (24- 4-56) 5s  Vancura, Holly  at Augustana (Nov 11, 2016) 
53 (17- 5-53) 4s  Vancura, Holly  at Wayne State (Nov 12, 2016) 
53 (12- 6-53) 4s  McCafferty, Lauren  vs Augustana (Sep 23, 2016) 
49 (13- 6-49) 5s  McCafferty, Lauren  at Concordia-St. Paul (Oct 29, 2016) 
48 (20- 6-48) 5s  Vancura, Holly  at Henderson State (Sep 09, 2016) 
48 (15- 4-48) 5s  Vancura, Holly  vs Western Washington (Sep 02, 2016) 
44 (14- 5-44) 5s  McCafferty, Lauren  at Henderson State (Sep 09, 2016) 
44 ( 9- 8-44) 4s  McCafferty, Lauren  at MSU Moorhead (Oct 18, 2016) 
43 (16- 4-43) 4s  Vancura, Holly  vs Wayne State (Sep 24, 2016) 
43 (20- 4-43) 4s  Reiff, Jenna  vs Augustana (Sep 23, 2016) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
37 (10- 1-37)  McCafferty, Lauren  vs Upper Iowa (Oct 22, 2016) 
35 (10- 4-35)  McCafferty, Lauren  vs Winona State (Oct 21, 2016) 
34 ( 8- 3-34)  Vancura, Holly  vs MSU Moorhead (Sep 20, 2016) 
33 (10- 4-33)  Vancura, Holly  vs Upper Iowa (Oct 22, 2016) 
32 (11- 2-32)  Vancura, Holly  vs Bemidji State (Oct 08, 2016) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
53 (17- 5-53)  Vancura, Holly  at Wayne State (Nov 12, 2016) 
53 (12- 6-53)  McCafferty, Lauren  vs Augustana (Sep 23, 2016) 
44 ( 9- 8-44)  McCafferty, Lauren  at MSU Moorhead (Oct 18, 2016) 
43 (16- 4-43)  Vancura, Holly  vs Wayne State (Sep 24, 2016) 
43 (20- 4-43)  Reiff, Jenna  vs Augustana (Sep 23, 2016) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
56 (24- 4-56)  Vancura, Holly  at Augustana (Nov 11, 2016) 
49 (13- 6-49)  McCafferty, Lauren  at Concordia-St. Paul (Oct 29, 2016) 
48 (15- 4-48)  Vancura, Holly  vs Western Washington (Sep 02, 2016) 
48 (20- 6-48)  Vancura, Holly  at Henderson State (Sep 09, 2016) 
44 (14- 5-44)  McCafferty, Lauren  at Henderson State (Sep 09, 2016) 

ASSISTS
73 (5s)  Rozell, Ashley  at Henderson State (Sep 09, 2016) 
65 (5s)  Rozell, Ashley  at Augustana (Nov 11, 2016) 
57 (5s)  Rozell, Ashley  at Concordia-St. Paul (Oct 29, 2016) 
56 (4s)  Rozell, Ashley  vs Wayne State (Sep 24, 2016) 
55 (5s)  Rozell, Ashley  vs Western Washington (Sep 02, 2016) 

ASSISTS 3-SETS
47  Rozell, Ashley  vs Upper Iowa (Oct 22, 2016) 
47  Rozell, Ashley  at Ouachita Baptist (Sep 10, 2016) 
44  Rozell, Ashley  vs University of Mary (Sep 15, 2016) 
44  Rozell, Ashley  vs MSU Moorhead (Sep 20, 2016) 
43  Rozell, Ashley  at St. Cloud State (Oct 15, 2016) 

ASSISTS 4-SETS
56  Rozell, Ashley  vs Wayne State (Sep 24, 2016) 
55  Rozell, Ashley  at Wayne State (Nov 12, 2016) 
53  Rozell, Ashley  vs Augustana (Sep 23, 2016) 
53  Rozell, Ashley  vs Truman (Sep 03, 2016) 
46  Rozell, Ashley  at Minot State (Sep 16, 2016) 

ASSISTS 5-SETS
73  Rozell, Ashley  at Henderson State (Sep 09, 2016) 
65  Rozell, Ashley  at Augustana (Nov 11, 2016) 
57  Rozell, Ashley  at Concordia-St. Paul (Oct 29, 2016) 
55  Rozell, Ashley  vs Western Washington (Sep 02, 2016) 
46  Rozell, Ashley  at Minnesota State (Oct 28, 2016) 

DIGS
29 (4s)  Vancura, Holly  vs Augustana (Sep 23, 2016) 
28 (3s)  Langlie, Jaiden  vs Upper Iowa (Oct 22, 2016) 
27 (5s)  Langlie, Jaiden  at Augustana (Nov 11, 2016) 
27 (4s)  Langlie, Jaiden  vs Wayne State (Sep 24, 2016) 
24 (4s)  Langlie, Jaiden  at Wayne State (Nov 12, 2016) 

DIGS 3-SETS
28  Langlie, Jaiden  vs Upper Iowa (Oct 22, 2016) 
19  van Oosbree, Annika  vs University of Mary (Sep 15, 2016) 
18  Langlie, Jaiden  at Minnesota Duluth (Oct 14, 2016) 
16  Vancura, Holly  vs Upper Iowa (Oct 22, 2016) 
15  Rozell, Ashley  vs Upper Iowa (Oct 22, 2016) 

DIGS 4-SETS
29  Vancura, Holly  vs Augustana (Sep 23, 2016) 
27  Langlie, Jaiden  vs Wayne State (Sep 24, 2016) 
24  Langlie, Jaiden  at Wayne State (Nov 12, 2016) 
24  Langlie, Jaiden  at MSU Moorhead (Oct 18, 2016) 
19  Langlie, Jaiden  vs Minnesota Crookston (Oct 07, 2016) 

DIGS 5-SETS
27  Langlie, Jaiden  at Augustana (Nov 11, 2016) 
24  Vancura, Holly  vs Western Washington (Sep 02, 2016) 
19  Vancura, Holly  at Henderson State (Sep 09, 2016) 
19  van Oosbree, Annika  at Henderson State (Sep 09, 2016) 
18  Reiff, Jenna  at Augustana (Nov 11, 2016) 

ACES
7  Rozell, Ashley  vs Bemidji State (Oct 08, 2016) 
5  Biach, Tori  vs Arkansas Tech (Sep 09, 2016) 
5  Reiff, Jenna  at Minnesota State (Oct 28, 2016) 
5  Rozell, Ashley  at Minot State (Sep 16, 2016) 
4  Rozell, Ashley  vs Truman (Sep 02, 2016) 

BLOCKS (BS-BA)
8 ( 0- 8)  Biach, Tori  vs Western Washington (Sep 02, 2016) 
7 ( 1- 6)  Schmit, Kellie  vs Arkansas Tech (Sep 09, 2016) 
7 ( 0- 7)  Schmit, Kellie  at Minot State (Sep 16, 2016) 
7 ( 0- 7)  Schmit, Kellie  vs Sioux Falls (S.D.) (Nov 05, 2016) 
6 ( 2- 4)  Biach, Tori  vs Arkansas Tech (Sep 09, 2016) 
6 ( 1- 5)  Schmit, Kellie  at Henderson State (Sep 09, 2016) 
6 ( 0- 6)  Biach, Tori  at St. Cloud State (Oct 15, 2016) 
5 ( 3- 2)  Biach, Tori  at Minnesota State (Oct 28, 2016) 
5 ( 0- 5)  Schmit, Kellie  vs Wayne State (Sep 24, 2016) 
5 ( 0- 5)  Reiff, Jenna  at Minot State (Sep 16, 2016) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.391 (41- 5- 92)  vs Bemidji State (Oct 08, 2016) 
.358 (47- 9-106)  at St. Cloud State (Oct 15, 2016) 
.340 (47-12-103)  at Ouachita Baptist (Sep 10, 2016) 
.336 (47- 7-119)  vs University of Mary (Sep 15, 2016) 
.319 (48-10-119)  vs MSU Moorhead (Sep 20, 2016) 
.306 (41- 8-108)  vs Truman (Sep 02, 2016) 
.296 (74-21-179)  at Augustana (Nov 11, 2016) 
.296 (68-18-169)  at Concordia-St. Paul (Oct 29, 2016) 
.289 (49-14-121)  at Minot State (Sep 16, 2016) 
.280 (81-27-193)  at Henderson State (Sep 09, 2016) 

KILLS (K-E-TA)
81 (81-27-193) 5s  at Henderson State (Sep 09, 2016) 
74 (74-21-179) 5s  at Augustana (Nov 11, 2016) 
68 (68-18-169) 5s  at Concordia-St. Paul (Oct 29, 2016) 
