Northern State

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Northern Sun  Pitcher of record  Attend  Time 
  Mar 05, 2011  vs  University of Mary    2-3  L     2-6-1  /  3-5-1  7   0-1-0  0-0-0   Morsching,T. (L 0-1)  0   
  Mar 05, 2011  vs  University of Mary  W  9-5       9-5-3  /  5-6-3  7   1-1-0  0-0-0   Lees, T. (W 1-0)  0   
  Mar 6, 2011   vs  Maryville University    1-3  L     1-7-2  /  3-8-2  9   1-2-0  0-0-0   Dickie, J. (L 0-1)  50   
  Mar 06, 2011  vs  Saginaw Valley State    4-14  L     4-10-4  /  14-14-1  8   1-3-0  0-0-0   Rocamora, R. (L 0-1)  87  2:40 
  Mar 08, 2011  vs  Findlay    2-18  L     2-5-3  /  18-19-0  7   1-4-0  0-0-0   Morsching,T. (L)  0   
  Mar 08, 2011  vs  Findlay  W  13-12       13-14-1  /  12-17-2  (10)   2-4-0  0-0-0   Lees, T. (W 2-0)  0   
  Mar 09, 2011  vs  Univ. of Charleston    6-9  L     6-9-1  /  9-13-2  7   2-5-0  0-0-0   Winslow, S. (L)  0   
  Mar 09, 2011  vs  Univ. of Charleston    4-6  L     4-7-2  /  6-7-0  7   2-6-0  0-0-0   Cross, M. (L 0-1)  0   
*  Mar 28, 2011  at  Winona State-1    2-4  L     2-4-2  /  4-8-2  (10)   2-7-0  0-1-0   Cross, M. (L)  110  2:30 
*  Mar 28, 2011  at  Winona State-2    0-1  L     0-3-0  /  1-4-0  7   2-8-0  0-2-0   Bestland, T. (L)  65  1:25 
*  Mar 29, 2011  at  Winona State-1    0-9  L     0-1-2  /  9-10-0  7   2-9-0  0-3-0   Morsching,T. (L)  78  2:00 
*  Mar 29, 2011  at  Winona State-2    0-10  L     0-4-1  /  10-12-0  7   2-10-0  0-4-0   Jung, L. (L)  73  2:05 
*  04/02/11   at  Wayne State (Neb.)-1  W  9-5       9-13-1  /  5-12-2  7   3-10-0  1-4-0   Winslow, S. (W 1-1)  -  2:23 
*  04/2/11   at  Wayne State (Neb.)-2    2-13  L     2-7-4  /  13-7-0  7   3-11-0  1-5-0   Bestland, T. (L 0-2)  250  2:00 
*  04/3/11   at  Wayne State (Neb.)-1  W  7-2       7-10-2  /  2-7-0  7   4-11-0  2-5-0   Jung, L. (W 1-1)  -  2:15 
*  04/3/11   at  Wayne State (Neb.)-2    4-14  L     4-9-4  /  14-12-2  7   4-12-0  2-6-0   Miller, Z. (L 0-1)  175  2:30 
*  Apr 08, 2011  at  Augustana (SD)-1    2-4  L     2-5-3  /  4-8-2  7   4-13-0  2-7-0   Winslow, S. (L 1-2)  123  2:06 
*  Apr 08, 2011  at  Augustana (SD)-2    3-4  L     3-7-2  /  4-4-2  9   4-14-0  2-8-0   Bestland, T. (L 0-4)  96  2:16 
*  Apr 09, 2011  at  Augustana (SD)-1    0-5  L     0-4-3  /  5-6-1  7   4-15-0  2-9-0   Miller, Z. (L 3-2)  123  1:58 
*  Apr 09, 2011  at  Augustana (SD)-2    4-16  L     4-10-3  /  16-20-0  7   4-16-0  2-10-0   Jung, L. (L 1-2)  125  2:22 
*  Apr 17, 2011  at  Minnesota, Crookston-1  W  3-2       3-6-0  /  2-5-1  7   5-16-0  3-10-0   Winslow, S. (W 1-2)  85  2:30 
*  Apr 17, 2011  at  Minnesota, Crookston-2  W  8-7       8-10-1  /  7-12-2  9   6-16-0  4-10-0   Cross, M. (W 1-2)  85  2:30 
*  Apr 18, 2011  at  Minnesota, Crookston-1  W  7-0       7-9-3  /  0-2-1  7   7-16-0  5-10-0   Jung, L. (W 2-2)  55  1:35 
*  Apr 18, 2011  at  Minnesota, Crookston-2  W  13-10       13-15-1  /  10-17-3  9   8-16-0  6-10-0   Lees, T. (W 3-0)  55  2:30 
*  Apr 21, 2011  at  Southwest Minnesota-1  W  7-1       7-12-0  /  1-5-2  7   9-16-0  7-10-0   Winslow, S. (W 3-2)  -  1:53 
*  Apr 22, 2011  at  Bemidji State-1    2-4  L     2-6-2  /  4-6-0  7   9-17-0  7-11-0   Bestland, T. (L 0-4)  -  1:58 
*  Apr 22, 2011  at  Bemidji State-2    2-12  L     2-6-6  /  12-12-0  7   9-18-0  7-12-0   Morsching,T. (L 0-4)  124  2:10 
*  Apr 23, 2011  at  Bemidji State-1  W  4-2       4-8-1  /  2-6-0  7   10-18-0  8-12-0   Jung, L. (W 3-2)  -  1:45 
*  Apr 23, 2011  at  Bemidji State-2  W  3-1       3-10-0  /  1-7-2  9   11-18-0  9-12-0   Lees, T. (W 4-0)  165  2:35 
*  Apr 26, 2011  vs  #14 St. Cloud State-1    0-10  L     0-0-2  /  10-8-2  7   11-19-0  9-13-0   Winslow, S. (L 3-3)  33  2:10 
*  May 01, 2011  at  Concordia-St. Paul-1    0-7  L     0-4-4  /  7-11-0  7   11-20-0  9-14-0   Bestland, T. (L 0-5)  -  1:43 
*  May 01, 2011  at  Concordia-St. Paul-2    5-9  L     5-11-3  /  9-11-3  9   11-21-0  9-15-0   Jung, L. (L 3-3)  40  2:28 
*  May 07, 2011    UPPER IOWA-1    1-4  L     1-5-2  /  4-6-1  7   11-22-0  9-16-0   Bestland, T. (L)  78  1:53 
*  May 07, 2011    UPPER IOWA-2    1-11  L     1-7-0  /  11-15-0  9   11-23-0  9-17-0   Jung, L. (L)  62  2:43 
*  May 08, 2011    UPPER IOWA-3    1-8  L     1-3-2  /  8-10-1  7   11-24-0  9-18-0   Winslow, S. (L)  65  2:21 
*  May 08, 2011    UPPER IOWA-4    3-6  L     3-4-2  /  6-10-0  9   11-25-0  9-19-0   Rocamora, R. (L)  51  2:10 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Mar 05, 2011  vs  University of Mary   27  2  6  2  1  1  0  3  0  0  0  1  1  0  0  5  21  15  1  .222 
  Mar 05, 2011  vs  University of Mary   25  9  5  6  1  0  0  10  0  1  1  2  2  0  0  9  20  8  3  .212 
  Mar 6, 2011   vs  Maryville University  33  1  7  0  0  0  0  1  0  0  0  1  0  0  3  13  27  13  2  .212 
  Mar 06, 2011  vs  Saginaw Valley State  34  4  10  4  3  2  0  1  0  0  0  0  0  0  0  4  22  12  4  .235 
  Mar 08, 2011  vs  Findlay   24  2  5  2  0  0  0  3  0  0  0  0  0  0  1  5  18  7  3  .231 
  Mar 08, 2011  vs  Findlay   38  13  14  11  4  0  0  9  3  5  1  3  3  1  0  6  30  15  1  .260 
  Mar 09, 2011  vs  Univ. of Charleston   23  6  9  3  1  1  0  7  0  0  1  0  4  1  0  3  21  9  1  .275 
  Mar 09, 2011  vs  Univ. of Charleston   27  4  7  4  2  0  0  2  0  0  0  2  0  0  0  6  18  7  2  .273 
*  Mar 28, 2011  at  Winona State   32  2  4  2  0  0  1  1  0  1  1  0  2  0  0  6  28  9  2  .255 
*  Mar 28, 2011  at  Winona State   23  0  3  0  0  0  0  1  0  0  0  0  0  0  0  9  18  5  0  .245 
*  Mar 29, 2011  at  Winona State   22  0  1  0  1  0  0  0  0  0  0  0  0  0  0  15  18  7  2  .231 
*  Mar 29, 2011  at  Winona State   25  0  4  0  3  0  0  1  0  0  0  0  0  0  0  6  18  5  1  .225 
*  04/02/11   at  Wayne State (Neb.)   32  9  13  7  4  0  0  0  0  2  0  2  2  0  0  5  21  9  1  .241 
*  04/2/11   at  Wayne State (Neb.)   24  2  7  2  2  0  0  2  0  0  0  0  0  1  3  3  18  5  4  .244 
*  04/3/11   at  Wayne State (Neb.)   29  7  10  6  1  1  0  4  0  1  0  0  0  1  1  5  21  8  2  .251 
*  04/3/11   at  Wayne State (Neb.)   29  4  9  3  0  0  1  3  0  1  0  1  0  0  2  6  20  5  4  .255 
*  Apr 08, 2011  at  Augustana (SD)   25  2  5  1  2  0  0  2  0  0  1  0  0  0  0  10  21  7  3  .252 
*  Apr 08, 2011  at  Augustana (SD)   36  3  7  3  0  0  0  4  1  0  0  0  0  0  0  11  27  15  2  .248 
*  Apr 09, 2011  at  Augustana (SD)   26  0  4  0  1  0  0  1  0  0  0  0  0  0  0  7  21  9  3  .243 
*  Apr 09, 2011  at  Augustana (SD)   31  4  10  4  3  0  1  1  0  1  0  1  0  0  0  10  21  5  3  .248 
*  Apr 17, 2011  at  Minnesota, Crookston  22  3  6  3  1  0  0  2  0  1  0  1  1  0  1  4  21  9  0  .249 
*  Apr 17, 2011  at  Minnesota, Crookston  33  8  10  8  2  1  1  2  1  3  1  3  1  0  0  5  27  10  1  .252 
*  Apr 18, 2011  at  Minnesota, Crookston  25  7  9  7  3  0  0  2  0  1  1  2  1  0  1  2  21  8  3  .256 
*  Apr 18, 2011  at  Minnesota, Crookston  37  13  15  11  5  0  1  1  0  5  0  3  0  2  0  5  27  10  1  .264 
*  Apr 21, 2011  at  Southwest Minnesota   26  7  12  6  1  0  0  3  0  2  1  0  1  0  0  2  21  13  0  .271 
*  Apr 22, 2011  at  Bemidji State   25  2  6  2  1  1  0  1  0  1  0  1  0  0  1  5  18  8  2  .270 
*  Apr 22, 2011  at  Bemidji State   25  2  6  2  0  0  0  2  0  1  0  1  0  0  1  5  19  6  6  .269 
*  Apr 23, 2011  at  Bemidji State   26  4  8  4  3  0  1  2  0  0  0  0  1  0  1  3  21  9  1  .270 
*  Apr 23, 2011  at  Bemidji State   36  3  10  3  1  0  1  2  0  1  1  0  0  0  0  15  27  13  0  .271 
*  Apr 26, 2011  vs  St. Cloud State   23  0  0  0  0  0  0  1  0  0  0  1  0  0  0  10  18  11  2  .263 
*  May 01, 2011  at  Concordia-St. Paul   25  0  4  0  0  0  0  2  0  1  0  0  0  0  0  5  18  12  4  .260 
*  May 01, 2011  at  Concordia-St. Paul   39  5  11  4  2  0  0  1  0  1  0  1  1  0  0  8  24  9  3  .261 
*  May 07, 2011    UPPER IOWA   26  1  5  1  1  0  0  2  0  0  1  0  1  0  0  5  21  11  2  .259 
*  May 07, 2011    UPPER IOWA   33  1  7  1  1  1  0  7  0  0  1  0  0  0  0  13  27  12  0  .258 
*  May 08, 2011    UPPER IOWA   24  1  3  1  2  0  0  2  0  3  0  1  0  0  1  6  21  15  2  .255 
*  May 08, 2011    UPPER IOWA   30  3  4  3  1  0  0  3  0  2  0  0  0  1  0  6  27  11  2  .251 
   Totals        1020  134  256  116  53  8  7  91  5  34  11  27  21  7  16  243  787  342  73  .251 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Mar 05, 2011  vs  University of Mary   7.0  5  3  1  3  2  0  0  0  1  0  3  0  0  2-3  0  1  0  1.29 
  Mar 05, 2011  vs  University of Mary   6.2  6  5  3  2  6  0  1  0  0  0  3  0  0  9-5  1  1  0  2.63 
  Mar 6, 2011   vs  Maryville University  9.0  8  3  3  5  6  2  0  0  1  0  0  1  0  1-3  1  2  0  2.78 
  Mar 06, 2011  vs  Saginaw Valley State  7.1  14  14  13  7  1  4  3  0  4  0  4  1  0  4-14  1  3  0  6.00 
  Mar 08, 2011  vs  Findlay   6.0  19  18  16  8  1  4  0  0  0  2  1  1  0  2-18  1  4  0  9.00 
  Mar 08, 2011  vs  Findlay   10.0  17  12  12  4  4  1  1  1  0  0  2  0  2  13-12  2  4  0  9.39 
  Mar 09, 2011  vs  Univ. of Charleston   7.0  13  9  8  3  4  1  0  0  2  0  1  1  1  6-9  2  5  0  9.51 
  Mar 09, 2011  vs  Univ. of Charleston   6.0  7  6  6  3  3  1  1  0  2  0  0  1  0  4-6  2  6  0  9.46 
*  Mar 28, 2011  at  Winona State   9.1  8  4  4  5  7  0  0  1  0  0  2  0  0  2-4  2  7  0  8.69 
*  Mar 28, 2011  at  Winona State   6.0  4  1  1  0  7  2  0  0  1  0  1  0  0  0-1  2  8  0  8.11 
*  Mar 29, 2011  at  Winona State   6.0  10  9  9  6  4  2  0  0  1  0  1  0  0  0-9  2  9  0  8.51 
*  Mar 29, 2011  at  Winona State   6.0  12  10  8  2  3  2  2  2  0  0  1  0  0  0-10  2  10  0  8.76 
*  04/02/11   at  Wayne State (Neb.)   7.0  12  5  4  6  6  3  0  0  0  0  1  1  0  9-5  3  10  1  8.49 
*  04/2/11   at  Wayne State (Neb.)   6.0  7  13  10  10  5  3  0  1  3  0  3  0  0  2-13  3  11  1  8.88 
*  04/3/11   at  Wayne State (Neb.)   7.0  7  2  2  1  3  0  0  1  0  0  0  0  0  7-2  4  11  1  8.46 
*  04/3/11   at  Wayne State (Neb.)   6.2  12  14  11  10  10  2  1  0  2  0  2  0  0  4-14  4  12  1  8.84 
*  Apr 08, 2011  at  Augustana (SD)   7.0  8  4  1  1  5  1  0  0  0  0  0  0  0  2-4  4  13  1  8.40 
*  Apr 08, 2011  at  Augustana (SD)   9.0  4  4  3  2  2  2  0  0  0  0  3  1  0  3-4  4  14  1  8.02 
*  Apr 09, 2011  at  Augustana (SD)   7.0  6  5  4  2  6  2  0  1  2  1  2  0  0  0-5  4  15  1  7.88 
*  Apr 09, 2011  at  Augustana (SD)   7.0  20  16  14  8  5  5  0  1  6  0  0  1  0  4-16  4  16  1  8.37 
*  Apr 17, 2011  at  Minnesota, Crookston  7.0  5  2  2  1  7  1  0  2  0  0  0  0  0  3-2  5  16  1  8.10 
*  Apr 17, 2011  at  Minnesota, Crookston  9.0  12  7  5  1  10  3  0  0  0  0  0  0  0  8-7  6  16  1  7.92 
*  Apr 18, 2011  at  Minnesota, Crookston  7.0  2  0  0  1  2  0  0  0  0  0  0  2  0  7-0  7  16  1  7.59 
*  Apr 18, 2011  at  Minnesota, Crookston  9.0  17  10  9  2  8  4  0  1  0  0  0  1  0  13-10  8  16  1  7.66 
*  Apr 21, 2011  at  Southwest Minnesota   7.0  5  1  1  1  2  0  0  0  0  0  0  0  0  7-1  9  16  1  7.42 
*  Apr 22, 2011  at  Bemidji State   6.0  6  4  3  0  6  0  0  0  0  0  1  1  0  2-4  9  17  1  7.32 
*  Apr 22, 2011  at  Bemidji State   6.1  12  12  6  5  2  2  0  1  5  0  0  0  0  2-12  9  18  1  7.36 
*  Apr 23, 2011  at  Bemidji State   7.0  6  2  2  0  4  2  1  0  1  0  1  0  0  4-2  10  18  1  7.20 
*  Apr 23, 2011  at  Bemidji State   9.0  7  1  1  1  4  1  0  0  2  0  1  1  0  3-1  11  18  1  6.93 
*  Apr 26, 2011  vs  St. Cloud State   6.0  8  10  9  5  2  3  0  0  1  0  1  0  0  0-10  11  19  1  7.11 
*  May 01, 2011  at  Concordia-St. Paul   6.0  11  7  5  2  3  0  0  0  3  0  0  1  0  0-7  11  20  1  7.12 
*  May 01, 2011  at  Concordia-St. Paul   8.0  11  9  8  2  1  2  0  0  1  0  0  0  0  5-9  11  21  1  7.19 
*  May 07, 2011    UPPER IOWA   7.0  6  4  4  2  5  1  0  0  0  0  3  1  0  1-4  11  22  1  7.13 
*  May 07, 2011    UPPER IOWA   9.0  15  11  11  4  4  3  0  0  1  0  0  1  0  1-11  11  23  1  7.27 
*  May 08, 2011    UPPER IOWA   7.0  10  8  5  8  5  0  0  0  1  0  1  1  0  1-8  11  24  1  7.25 
*  May 08, 2011    UPPER IOWA   9.0  10  6  4  3  5  2  0  0  3  0  1  1  0  3-6  11  25  1  7.14 
   Totals        262.1  342  251  208  126  160  61  10  12  43  3  39  18  3  134-251  11  25  1  7.14 

* = Northern Sun game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Mar 05, 2011  vs  University of Mary   6-27  0-0  6-27  2-14  4-13  0-2  2-9  1-12  3-7  2-4  9 
  Mar 05, 2011  vs  University of Mary   5-25  0-0  5-25  4-16  1-9  0-2  0-8  4-12  4-7  5-6  9 
  Mar 6, 2011   vs  Maryville University  7-33  0-0  7-33  3-16  4-17  0-0  3-12  0-8  4-9  0-0  7 
  Mar 06, 2011  vs  Saginaw Valley State  10-34  0-0  10-34  5-15  5-19  2-5  4-11  4-12  2-8  1-4  7 
  Mar 08, 2011  vs  Findlay   5-24  0-0  5-24  3-10  2-14  0-0  2-8  2-5  2-7  1-1  4 
  Mar 08, 2011  vs  Findlay   14-38  0-0  14-38  9-24  5-14  1-1  2-11  8-22  6-10  4-4  11 
  Mar 09, 2011  vs  Univ. of Charleston   9-23  0-0  9-23  5-16  4-7  0-1  2-8  3-10  5-7  3-4  7 
  Mar 09, 2011  vs  Univ. of Charleston   7-27  0-0  7-27  5-12  2-15  0-2  1-8  4-7  1-7  2-3  6 
*  Mar 28, 2011  at  Winona State   4-32  0-6  4-26  1-10  3-22  0-0  0-9  1-5  4-10  1-1  3 
*  Mar 28, 2011  at  Winona State   3-23  2-19  1-4  0-8  3-15  0-0  1-7  0-0  2-7  0-0  3 
*  Mar 29, 2011  at  Winona State   1-22  0-0  1-22  0-2  1-20  0-0  0-7  0-2  0-7  0-0  1 
*  Mar 29, 2011  at  Winona State   4-25  0-3  4-22  0-11  4-14  0-0  1-8  0-5  2-7  0-0  5 
*  04/02/11   at  Wayne State (Neb.)   13-32  4-6  9-26  9-18  4-14  0-0  5-12  6-14  2-7  1-1  6 
*  04/2/11   at  Wayne State (Neb.)   7-24  7-24  0-0  4-14  3-10  0-0  0-4  1-7  4-7  1-1  4 
*  04/3/11   at  Wayne State (Neb.)   10-29  5-21  5-8  8-14  2-15  3-4  1-7  5-9  1-7  5-6  6 
*  04/3/11   at  Wayne State (Neb.)   9-29  0-0  9-29  4-17  5-12  0-1  2-8  2-11  4-7  1-3  8 
*  Apr 08, 2011  at  Augustana (SD)   5-25  0-0  5-25  3-12  2-13  0-0  1-7  1-8  1-7  0-1  3 
*  Apr 08, 2011  at  Augustana (SD)   7-36  4-23  3-13  4-15  3-21  0-1  5-15  3-8  2-9  0-0  10 
*  Apr 09, 2011  at  Augustana (SD)   4-26  0-0  4-26  1-11  3-15  0-0  0-8  1-9  3-7  0-1  6 
*  Apr 09, 2011  at  Augustana (SD)   10-31  0-0  10-31  4-18  6-13  0-0  4-11  3-15  3-7  1-1  8 
*  Apr 17, 2011  at  Minnesota, Crookston  6-22  0-0  6-22  4-12  2-10  1-2  0-5  2-8  3-6  2-3  5 
*  Apr 17, 2011  at  Minnesota, Crookston  10-33  8-26  2-7  6-18  4-15  0-0  6-13  6-15  5-9  0-2  4 
*  Apr 18, 2011  at  Minnesota, Crookston  9-25  0-0  9-25  7-19  2-6  0-0  5-10  6-13  4-6  0-0  5 
*  Apr 18, 2011  at  Minnesota, Crookston  15-37  9-25  6-12  11-22  4-15  1-1  2-9  9-19  3-8  4-6  6 
*  Apr 21, 2011  at  Southwest Minnesota   12-26  0-0  12-26  9-18  3-8  0-0  5-11  6-12  4-6  2-3  5 
*  Apr 22, 2011  at  Bemidji State   6-25  0-0  6-25  1-7  5-18  0-1  1-7  1-3  1-7  1-1  4 
*  Apr 22, 2011  at  Bemidji State   6-25  0-0  6-25  4-11  2-14  0-0  3-10  3-6  2-7  0-1  5 
*  Apr 23, 2011  at  Bemidji State   8-26  0-0  8-26  4-10  4-16  2-2  1-7  3-8  2-7  2-2  4 
*  Apr 23, 2011  at  Bemidji State   10-36  9-32  1-4  3-17  7-19  0-0  4-13  2-12  5-9  0-0  8 
*  Apr 26, 2011  vs  St. Cloud State   0-23  0-0  0-23  0-7  0-16  0-0  0-7  0-5  1-7  0-0  4 
*  May 01, 2011  at  Concordia-St. Paul   4-25  0-0  4-25  1-11  3-14  0-0  3-10  0-3  2-7  0-0  6 
*  May 01, 2011  at  Concordia-St. Paul   11-39  0-0  11-39  6-21  5-18  0-1  2-11  3-13  2-9  3-4  10 
*  May 07, 2011    Upper Iowa   5-26  0-0  5-26  2-13  3-13  0-0  1-8  1-7  1-7  0-1  7 
*  May 07, 2011    Upper Iowa   7-33  0-0  7-33  4-22  3-11  0-1  2-11  0-14  5-9  1-6  12 
*  May 08, 2011    Upper Iowa   3-24  0-0  3-24  2-8  1-16  0-1  0-6  2-8  1-7  0-2  5 
*  May 08, 2011    Upper Iowa   4-30  0-0  4-30  3-12  1-18  0-0  0-9  2-5  2-9  1-1  4 
   Totals        256-1020  48-185  208-835  141-501  115-519  10-28  71-325  95-332  98-271  44-73  217 
            .251  .259  .249  .281  .222  .357  .218  .286  .362  .603 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Mar 05, 2011  vs  University of Mary   2-3  L   5-26  0-0  5-26  2-11  3-15  1-8  1-7  14  4  1.29 
  Mar 05, 2011  vs  University of Mary   9-5  W   6-27  0-0  6-27  4-17  2-10  2-8  2-7  4  7  2.63 
  Mar 6, 2011   vs  Maryville University  1-3  L   8-33  1-2  7-31  4-18  4-15  0-9  5-9  11  6  2.78 
  Mar 06, 2011  vs  Saginaw Valley State  4-14  L   14-35  0-4  14-31  11-27  3-8  3-9  5-8  10  10  6.00 
  Mar 08, 2011  vs  Findlay   2-18  L   19-34  0-0  19-34  12-26  7-8  4-10  6-6  6  8  9.00 
  Mar 08, 2011  vs  Findlay   13-12  W   17-43  0-0  17-43  8-23  9-20  1-10  5-10  15  9  9.39 
  Mar 09, 2011  vs  Univ. of Charleston   6-9  L   13-34  0-0  13-34  8-18  5-16  8-16  1-7  10  6  9.51 
  Mar 09, 2011  vs  Univ. of Charleston   4-6  L   7-25  0-0  7-25  5-14  2-11  3-11  4-6  5  8  9.46 
*  Mar 28, 2011  at  Winona State   2-4  L   8-33  1-8  7-25  4-15  4-18  3-12  5-10  8  12  8.69 
*  Mar 28, 2011  at  Winona State   0-1  L   4-22  1-8  3-14  1-5  3-17  3-9  0-6  5  6  8.11 
*  Mar 29, 2011  at  Winona State   0-9  L   10-27  3-8  7-19  8-16  2-11  5-10  2-6  6  7  8.51 
*  Mar 29, 2011  at  Winona State   0-10  L   12-29  7-13  5-16  6-15  6-14  2-8  3-6  5  9  8.76 
*  04/02/11   at  Wayne State (Neb.)   9-5  W   12-28  6-12  6-16  6-18  6-10  4-9  3-7  9  4  8.49 
*  04/2/11   at  Wayne State (Neb.)   2-13  L   7-25  2-10  5-15  4-18  3-7  0-6  4-6  5  8  8.88 
*  04/3/11   at  Wayne State (Neb.)   7-2  W   7-29  2-12  5-17  2-12  5-17  2-10  1-7  9  9  8.46 
*  04/3/11   at  Wayne State (Neb.)   4-14  L   12-33  2-13  10-20  8-25  4-8  4-10  4-7  6  5  8.84 
*  Apr 08, 2011  at  Augustana (SD)   2-4  L   8-28  0-0  8-28  5-15  3-13  2-8  4-7  5  9  8.40 
*  Apr 08, 2011  at  Augustana (SD)   3-4  L   4-30  0-2  4-28  2-7  2-23  2-9  0-9  14  9  8.02 
*  Apr 09, 2011  at  Augustana (SD)   0-5  L   6-26  0-0  6-26  3-14  3-12  2-9  3-7  8  6  7.88 
*  Apr 09, 2011  at  Augustana (SD)   4-16  L   20-39  1-2  19-37  12-27  8-12  7-14  5-7  3  11  8.37 
*  Apr 17, 2011  at  Minnesota, Crookston  3-2  W   5-25  2-6  3-19  0-4  5-21  2-9  1-7  8  5  8.10 
*  Apr 17, 2011  at  Minnesota, Crookston  8-7  W   12-40  1-12  11-28  8-21  4-19  4-13  3-9  9  8  7.92 
*  Apr 18, 2011  at  Minnesota, Crookston  7-0  W   2-23  2-8  0-15  1-5  1-18  1-7  2-7  6  10  7.59 
*  Apr 18, 2011  at  Minnesota, Crookston  13-10  W   17-40  5-14  12-26  12-21  5-19  2-9  3-9  6  10  7.66 
*  Apr 21, 2011  at  Southwest Minnesota   7-1  W   5-23  0-3  5-20  2-7  3-16  2-8  2-7  11  6  7.42 
*  Apr 22, 2011  at  Bemidji State   2-4  L   6-24  0-0  6-24  3-10  3-14  0-5  1-6  7  4  7.32 
*  Apr 22, 2011  at  Bemidji State   2-12  L   12-34  0-0  12-34  8-25  4-9  4-10  4-7  7  10  7.36 
*  Apr 23, 2011  at  Bemidji State   4-2  W   6-27  0-1  6-26  2-16  4-11  0-7  4-7  9  8  7.20 
*  Apr 23, 2011  at  Bemidji State   3-1  W   7-31  0-1  7-30  2-14  5-17  0-8  3-9  12  10  6.93 
*  Apr 26, 2011  vs  St. Cloud State   0-10  L   8-23  3-5  5-18  5-15  3-8  5-11  3-7  10  5  7.11 
*  May 01, 2011  at  Concordia-St. Paul   0-7  L   11-27  5-11  6-16  7-20  4-7  3-8  5-6  8  4  7.12 
*  May 01, 2011  at  Concordia-St. Paul   5-9  L   11-36  5-16  6-20  8-22  3-14  4-12  3-8  10  13  7.19 
*  May 07, 2011    Upper Iowa   1-4  L   6-26  3-9  3-17  5-16  1-10  1-7  3-7  9  5  7.13 
*  May 07, 2011    Upper Iowa   1-11  L   15-37  6-8  9-29  9-22  6-15  2-10  6-9  10  11  7.27 
*  May 08, 2011    Upper Iowa   1-8  L   10-31  0-6  10-25  6-21  4-10  2-9  3-7  12  2  7.25 
*  May 08, 2011    Upper Iowa   3-6  L   10-37  6-18  4-19  5-20  5-17  4-12  3-9  10  11  7.14 
   Totals        134-251  -   342-1090  64-212  278-878  198-600  144-490  94-340  112-266  302  275  7.14 
                  .314  .302  .317  .330  .294  .276  .421 

 

Individual Game-by-Game

 
#15Anglin,_Bryce
#1Bestland,_Trent
#26Bohms,_Casey
#2Brion,_Adam
#29Buckingham,_Ben
#27Coates,_Kelly
#30Connor,_Mitch
#17Crisman,_Andrew
#22Cross,_Michael
#3Dickey,_Doug
#9Dickie,_Jared
#7Figueroa,_Jose
#12Fisher,_Will
#13Gonzalez,_Jesse
#20Hoffman,_Ryan
#8Jung,_Lucas
#18Keating,_Kris
#14Lawrence,_Brent
#10Lees,_Thane
#11Maal,_Miguel
#38Marhol,_Andrew
#21Miller,_Zach
#19Morsching,_Taylor
#32Myers,_Max
#23Nemec,_Kyle
#28Nolte,_Evan
#24Rathe,_Derek
#5Rintoul,_Brad
#4Rocamora,_Robbie
#35Sellers,_Ronnie
#25Smith,_Robert
#6Talley,_Dillon
#16Thompson,_Jack
#37Vinum,_Zak
#36Winick,_Jonathon
#33Winslow,_Sean