Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Conference | Pitcher of record | Attend | Time | ||||
| Mar 04, 2017 | vs | Concordia-St. Paul | 0-10 | L | 0-2-3 | / | 10-11-0 | 7 | 0-1-0 | 0-0-0 | Hoffard, N. (L 0-1) | 78 | 1:56 | ||
| Mar 05, 2017 | vs | St. Cloud State | W | 3-2 | 3-9-0 | / | 2-6-1 | 9 | 1-1-0 | 0-0-0 | Carlos, L. (W 1-0) | 100 | 3:00 | ||
| Mar 06, 2017 | vs | Briar Cliff | W | 5-1 | 5-4-0 | / | 1-3-1 | 7 | 2-1-0 | 0-0-0 | Shimer, R. (W 1-0) | 100 | 1:55 | ||
| Mar 06, 2017 | vs | Briar Cliff | W | 6-0 | 6-10-0 | / | 0-5-3 | 7 | 3-1-0 | 0-0-0 | Chevalier, L (W 1-0) | 100 | 1:35 | ||
| Mar 08, 2017 | vs | Malone | 3-5 | L | 3-5-2 | / | 5-10-2 | 9 | 3-2-0 | 0-0-0 | Krapf, S. (L 0-1) | 100 | 2:40 | ||
| Mar 09, 2017 | vs | U of Winnipeg | W | 23-3 | 23-21-1 | / | 3-8-1 | 7 | 4-2-0 | 0-0-0 | Sertic, T. (W 1-0) | 75 | 2:38 | ||
| Mar 09, 2017 | vs | Southwest Minnesota | 1-3 | L | 1-6-0 | / | 3-6-0 | 9 | 4-3-0 | 0-0-0 | Carlos, L. (L) | 65 | 2:18 | ||
| Mar 10, 2017 | vs | Malone | 3-18 | L | 3-12-1 | / | 18-20-1 | 7 | 4-4-0 | 0-0-0 | Shimer, R. (L 1-1) | 100 | 2:50 | ||
| Mar 11, 2017 | vs | Oklahoma Panhandle | W | 10-0 | 10-12-1 | / | 0-5-2 | 8 | 5-4-0 | 0-0-0 | Chevalier, L (W 2-0) | 100 | 3:30 | ||
| Mar 17, 2017 | at | William Jewell | W | 12-5 | 12-17-1 | / | 5-11-0 | 9 | 6-4-0 | 0-0-0 | Hoffard, N. (W 1-1) | 89 | 3:06 | ||
| Mar 18, 2017 | at | William Jewell | W | 17-9 | 17-16-0 | / | 9-14-2 | 9 | 7-4-0 | 0-0-0 | Sertic, T. (W 2-0) | 165 | 3:23 | ||
| Mar 19, 2017 | at | William Jewell | 5-10 | L | 5-6-2 | / | 10-15-1 | 9 | 7-5-0 | 0-0-0 | Shimer, R. (L 1-2) | 232 | 2:31 | ||
| * | Mar 25, 2017 | at | Upper Iowa-1 | 2-5 | L | 2-5-0 | / | 5-11-0 | 7 | 7-6-0 | 0-1-0 | Hoffard, N. (L 1-2) | - | ||
| * | Mar 25, 2017 | at | Upper Iowa-2 | W | 11-1 | 11-13-2 | / | 1-7-1 | 8 | 8-6-0 | 1-1-0 | Sertic, T. (W 3-0) | 88 | 3:08 | |
| * | Mar 26, 2017 | vs | Upper Iowa-1 | 1-5 | L | 1-3-1 | / | 5-7-1 | 7 | 8-7-0 | 1-2-0 | Carlos, L. (L 1-2) | 100 | 2:10 | |
| * | Mar 26, 2017 | vs | Upper Iowa-2 | 4-7 | L | 4-8-2 | / | 7-8-1 | 9 | 8-8-0 | 1-3-0 | Chevalier, L (L 2-1) | 188 | 2:30 | |
| * | Mar 29, 2017 | ST. CLOUD STATE-1 | 0-7 | L | 0-3-2 | / | 7-9-0 | 7 | 8-9-0 | 1-4-0 | Hoffard, N. (L 1-3) | 147 | 1:31 | ||
| * | Mar 29, 2017 | ST. CLOUD STATE-2 | 2-9 | L | 2-7-3 | / | 9-12-2 | 9 | 8-10-0 | 1-5-0 | Krapf, S. (L 1-3) | 113 | 2:58 | ||
| * | Apr 01, 2017 | AUGUSTANA UNIVERSITY-1 | 0-11 | L | 0-3-1 | / | 11-15-0 | 7 | 8-11-0 | 1-6-0 | Sertic, T. (L 3-1) | 226 | 2:15 | ||
| * | Apr 01, 2017 | AUGUSTANA UNIVERSITY-2 | 0-1 | L | 0-6-1 | / | 1-5-1 | 9 | 8-12-0 | 1-7-0 | Hoffard, N. (L 1-4) | 242 | 3:07 | ||
| * | Apr 02, 2017 | AUGUSTANA UNIVERSITY-1 | 1-2 | L | 1-4-1 | / | 2-6-0 | 7 | 8-13-0 | 1-8-0 | Chevalier, L (L 2-2) | 172 | 2:10 | ||
| * | Apr 02, 2017 | AUGUSTANA UNIVERSITY-2 | 3-10 | L | 3-6-1 | / | 10-12-1 | 9 | 8-14-0 | 1-9-0 | Carlos, L. (L 1-3) | 186 | 2:55 | ||
| * | Apr 05, 2017 | at | Bemidji State-1 | 5-7 | L | 5-10-3 | / | 7-7-0 | 7 | 8-15-0 | 1-10-0 | Krapf, S. (L 0-3) | 153 | 2:15 | |
| * | Apr 05, 2017 | at | Bemidji State-2 | W | 8-4 | 8-16-0 | / | 4-7-3 | 9 | 9-15-0 | 2-10-0 | Hoffard, N. (W 2-4) | 153 | 2:40 | |
| * | Apr 07, 2017 | SOUTHWEST MINNESOTA-1 | W | 3-1 | 3-6-0 | / | 1-5-0 | 7 | 10-15-0 | 3-10-0 | Carlos, L. (W 2-3) | 157 | 1:55 | ||
| * | Apr 07, 2017 | SOUTHWEST MINNESOTA-2 | W | 9-6 | 9-12-4 | / | 6-11-4 | 9 | 11-15-0 | 4-10-0 | Nichols, A. (W 1-0) | 124 | 2:50 | ||
| * | Apr 08, 2017 | SOUTHWEST MINNESOTA-1 | W | 4-1 | 4-9-0 | / | 1-4-1 | 7 | 12-15-0 | 5-10-0 | Chevalier, L (W 3-2) | 214 | 2:15 | ||
| * | Apr 08, 2017 | SOUTHWEST MINNESOTA-2 | 7-10 | L | 7-8-1 | / | 10-17-0 | 9 | 12-16-0 | 5-11-0 | Tunstall, C (L 0-1) | 233 | 3:05 | ||
| * | Apr 11, 2017 | at | Minot State-1 | 3-7 | L | 3-7-3 | / | 7-8-1 | 7 | 12-17-0 | 5-12-0 | Krapf, S. (L 0-4) | 49 | 1:50 | |
| * | Apr 11, 2017 | at | Minot State-2 | W | 12-3 | 12-12-0 | / | 3-7-3 | 9 | 13-17-0 | 6-12-0 | Hoffard, N. (W 3-4) | 67 | 2:20 | |
| * | Apr 14, 2017 | at | University of Mary-1 | W | 11-0 | 11-9-1 | / | 0-2-5 | 7 | 14-17-0 | 7-12-0 | Chevalier, L (W 4-2) | 123 | 1:57 | |
| * | Apr 14, 2017 | at | University of Mary-2 | W | 16-5 | 16-11-2 | / | 5-9-4 | 7 | 15-17-0 | 8-12-0 | Sertic, T. (W 4-1) | 131 | 2:21 | |
| * | Apr 15, 2017 | at | University of Mary-1 | 5-8 | L | 5-7-2 | / | 8-13-0 | 7 | 15-18-0 | 8-13-0 | Nichols, A. (L 1-1) | 143 | 2:07 | |
| * | Apr 15, 2017 | at | University of Mary-2 | W | 10-2 | 10-10-2 | / | 2-3-2 | 9 | 16-18-0 | 9-13-0 | Hoffard, N. (W 4-4) | 139 | 2:52 | |
| * | Apr 18, 2017 | at | #19 Minnesota State-1 | 1-5 | L | 1-2-4 | / | 5-5-1 | 7 | 16-19-0 | 9-14-0 | Krapf, S. (L 0-5) | 83 | 1:55 | |
| * | Apr 18, 2017 | at | #19 Minnesota State-2 | 1-13 | L | 1-5-3 | / | 13-7-1 | 7 | 16-20-0 | 9-15-0 | Sauer, P. (L 0-1) | 87 | 2:00 | |
| * | Apr 22, 2017 | WAYNE STATE | W | 9-1 | 9-10-0 | / | 1-3-1 | 7 | 17-20-0 | 10-15-0 | Chevalier, L (W 5-2) | 184 | 1:30 | ||
| * | Apr 22, 2017 | WAYNE STATE | 5-7 | L | 5-9-3 | / | 7-11-2 | 9 | 17-21-0 | 10-16-0 | Nichols, A. (L 1-2) | 121 | 3:09 | ||
| * | Apr 23, 2017 | WAYNE STATE-1 | 0-1 | L | 0-4-2 | / | 1-5-0 | 7 | 17-22-0 | 10-17-0 | Krapf, S. (L 0-6) | 154 | 1:30 | ||
| * | Apr 23, 2017 | WAYNE STATE-2 | 4-5 | L | 4-10-0 | / | 5-9-1 | 9 | 17-23-0 | 10-18-0 | Sertic, T. (L 4-2) | 171 | 2:22 | ||
| * | Apr 27, 2017 | MINNESOTA CROOKSTON-1 | W | 4-3 | 4-6-1 | / | 3-7-1 | 7 | 18-23-0 | 11-18-0 | Hoffard, N. (W 5-4) | 87 | 1:50 | ||
| * | Apr 27, 2017 | MINNESOTA CROOKSTON-2 | W | 10-5 | 10-14-2 | / | 5-13-2 | 9 | 19-23-0 | 12-18-0 | Sertic, T. (W 5-2) | 103 | 2:48 | ||
| * | Apr 29, 2017 | WINONA STATE-1 | 0-9 | L | 0-1-3 | / | 9-12-1 | 7 | 19-24-0 | 12-19-0 | Krapf, S. (L 0-7) | 192 | 2:05 | ||
| * | Apr 29, 2017 | WINONA STATE-2 | W | 12-3 | 12-20-0 | / | 3-9-1 | 9 | 20-24-0 | 13-19-0 | Carlos, L. (W 3-3) | 215 | 2:30 | ||
| * | Apr 30, 2017 | WINONA STATE-1 | W | 6-1 | 6-7-2 | / | 1-4-0 | 7 | 21-24-0 | 14-19-0 | Chevalier, L (W 6-2) | 146 | 1:52 | ||
| * | Apr 30, 2017 | WINONA STATE-2 | W | 8-0 | 8-10-1 | / | 0-8-0 | 9 | 22-24-0 | 15-19-0 | Hoffard, N. (W 6-4) | 161 | 2:14 | ||
| * | May 05, 2017 | at | Minnesota Duluth-1 | 1-4 | L | 1-5-2 | / | 4-5-0 | 7 | 22-25-0 | 15-20-0 | Chevalier, L (L 6-3) | 105 | 1:54 | |
| * | May 05, 2017 | at | Minnesota Duluth-2 | 6-7 | L | 6-11-1 | / | 7-11-2 | 9 | 22-26-0 | 15-21-0 | Krapf, S. (L 0-8) | 109 | 2:15 | |
| * | May 06, 2017 | at | Minnesota Duluth-1 | W | 5-4 | 5-6-1 | / | 4-4-4 | 7 | 23-26-0 | 16-21-0 | Carlos, L. (W 4-3) | 124 | 2:05 | |
| * | May 06, 2017 | at | Minnesota Duluth-2 | W | 9-2 | 9-11-1 | / | 2-9-4 | 9 | 24-26-0 | 17-21-0 | Sertic, T. (W 6-2) | 129 | 2:30 |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| Mar 04, 2017 | vs | Concordia-St. Paul | 21 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 20 | 9 | 3 | .095 | |
| Mar 05, 2017 | vs | St. Cloud State | 31 | 3 | 9 | 3 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 27 | 10 | 0 | .212 | |
| Mar 06, 2017 | vs | Briar Cliff | 20 | 5 | 4 | 4 | 2 | 0 | 0 | 4 | 0 | 3 | 1 | 4 | 0 | 1 | 0 | 2 | 21 | 8 | 0 | .208 | |
| Mar 06, 2017 | vs | Briar Cliff | 32 | 6 | 10 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 21 | 10 | 0 | .240 | |
| Mar 08, 2017 | vs | Malone | 32 | 3 | 5 | 3 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 27 | 9 | 2 | .221 | |
| Mar 09, 2017 | vs | U of Winnipeg | 38 | 23 | 21 | 22 | 7 | 0 | 2 | 10 | 0 | 1 | 0 | 3 | 0 | 2 | 1 | 3 | 21 | 11 | 1 | .293 | |
| Mar 09, 2017 | vs | Southwest Minnesota | 30 | 1 | 6 | 1 | 2 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 6 | 24 | 9 | 0 | .279 | |
| Mar 10, 2017 | vs | Malone | 30 | 3 | 12 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 21 | 8 | 1 | .295 | |
| Mar 11, 2017 | vs | Oklahoma Panhandle | 30 | 10 | 12 | 10 | 2 | 3 | 1 | 6 | 0 | 2 | 0 | 1 | 2 | 1 | 0 | 5 | 24 | 7 | 1 | .307 | |
| Mar 17, 2017 | at | William Jewell | 40 | 12 | 17 | 10 | 2 | 3 | 0 | 4 | 0 | 3 | 0 | 2 | 1 | 2 | 1 | 5 | 27 | 10 | 1 | .322 | |
| Mar 18, 2017 | at | William Jewell | 42 | 17 | 16 | 15 | 3 | 1 | 0 | 12 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 27 | 10 | 0 | .329 | |
| Mar 19, 2017 | at | William Jewell | 33 | 5 | 6 | 4 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 24 | 9 | 2 | .317 | |
| * | Mar 25, 2017 | at | Upper Iowa | 21 | 2 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 3 | 2 | 18 | 10 | 0 | .312 |
| * | Mar 25, 2017 | at | Upper Iowa | 37 | 11 | 13 | 10 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 8 | 24 | 4 | 2 | .316 |
| * | Mar 26, 2017 | vs | Upper Iowa | 24 | 1 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 18 | 9 | 1 | .306 |
| * | Mar 26, 2017 | vs | Upper Iowa | 34 | 4 | 8 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 16 | 24 | 5 | 2 | .301 |
| * | Mar 29, 2017 | ST. CLOUD STATE | 23 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 21 | 9 | 2 | .293 | |
| * | Mar 29, 2017 | ST. CLOUD STATE | 33 | 2 | 7 | 2 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 27 | 10 | 3 | .289 | |
| * | Apr 01, 2017 | AUGUSTANA UNIVERSITY | 23 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 9 | 21 | 6 | 1 | .282 | |
| * | Apr 01, 2017 | AUGUSTANA UNIVERSITY | 31 | 0 | 6 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 8 | 27 | 8 | 1 | .278 | |
| * | Apr 02, 2017 | AUGUSTANA UNIVERSITY | 22 | 1 | 4 | 1 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 4 | 21 | 8 | 1 | .274 | |
| * | Apr 02, 2017 | AUGUSTANA UNIVERSITY | 32 | 3 | 6 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 9 | 27 | 8 | 1 | .270 | |
| * | Apr 05, 2017 | at | Bemidji State | 30 | 5 | 10 | 4 | 1 | 0 | 0 | 5 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 6 | 18 | 10 | 3 | .273 |
| * | Apr 05, 2017 | at | Bemidji State | 40 | 8 | 16 | 6 | 2 | 0 | 0 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 6 | 27 | 17 | 0 | .280 |
| * | Apr 07, 2017 | SOUTHWEST MINNESOTA | 22 | 3 | 6 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 8 | 21 | 3 | 0 | .280 | |
| * | Apr 07, 2017 | SOUTHWEST MINNESOTA | 35 | 9 | 12 | 8 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 5 | 27 | 12 | 4 | .282 | |
| * | Apr 08, 2017 | SOUTHWEST MINNESOTA | 27 | 4 | 9 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 7 | 21 | 6 | 0 | .284 | |
| * | Apr 08, 2017 | SOUTHWEST MINNESOTA | 30 | 7 | 8 | 6 | 2 | 0 | 2 | 4 | 0 | 1 | 0 | 3 | 0 | 3 | 2 | 5 | 27 | 9 | 1 | .284 | |
| * | Apr 11, 2017 | at | Minot State | 29 | 3 | 7 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 6 | 18 | 6 | 3 | .282 |
| * | Apr 11, 2017 | at | Minot State | 42 | 12 | 12 | 10 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 8 | 27 | 7 | 0 | .282 |
| * | Apr 14, 2017 | at | University of Mary | 30 | 11 | 9 | 8 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 6 | 21 | 7 | 1 | .283 |
| * | Apr 14, 2017 | at | University of Mary | 30 | 16 | 11 | 15 | 3 | 2 | 2 | 5 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 6 | 21 | 11 | 2 | .285 |
| * | Apr 15, 2017 | at | University of Mary | 27 | 5 | 7 | 5 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 18 | 7 | 2 | .285 |
| * | Apr 15, 2017 | at | University of Mary | 36 | 10 | 10 | 10 | 3 | 0 | 3 | 8 | 0 | 1 | 0 | 5 | 1 | 1 | 0 | 11 | 27 | 17 | 2 | .284 |
| * | Apr 18, 2017 | at | Minnesota State | 23 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 18 | 9 | 4 | .280 |
| * | Apr 18, 2017 | at | Minnesota State | 27 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 18 | 6 | 3 | .278 |
| * | Apr 22, 2017 | WAYNE STATE | 27 | 9 | 10 | 9 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 21 | 6 | 0 | .280 | |
| * | Apr 22, 2017 | WAYNE STATE | 36 | 5 | 9 | 5 | 3 | 0 | 1 | 4 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 8 | 27 | 8 | 3 | .279 | |
| * | Apr 23, 2017 | WAYNE STATE | 24 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 21 | 12 | 2 | .277 | |
| * | Apr 23, 2017 | WAYNE STATE | 33 | 4 | 10 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 6 | 27 | 5 | 0 | .278 | |
| * | Apr 27, 2017 | MINNESOTA CROOKSTON | 21 | 4 | 6 | 3 | 1 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 21 | 12 | 1 | .278 | |
| * | Apr 27, 2017 | MINNESOTA CROOKSTON | 34 | 10 | 14 | 10 | 2 | 0 | 1 | 5 | 1 | 1 | 2 | 0 | 3 | 1 | 0 | 4 | 27 | 7 | 2 | .281 | |
| * | Apr 29, 2017 | WINONA STATE | 23 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 21 | 9 | 3 | .277 | |
| * | Apr 29, 2017 | WINONA STATE | 40 | 12 | 20 | 12 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 27 | 13 | 0 | .284 | |
| * | Apr 30, 2017 | WINONA STATE | 24 | 6 | 7 | 6 | 0 | 0 | 2 | 3 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 21 | 4 | 2 | .284 | |
| * | Apr 30, 2017 | WINONA STATE | 31 | 8 | 10 | 8 | 2 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 4 | 27 | 12 | 1 | .285 | |
| * | May 05, 2017 | at | Minnesota Duluth | 26 | 1 | 5 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 12 | 18 | 6 | 2 | .283 |
| * | May 05, 2017 | at | Minnesota Duluth | 39 | 6 | 11 | 6 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 25 | 8 | 1 | .283 |
| * | May 06, 2017 | at | Minnesota Duluth | 29 | 5 | 6 | 4 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | 21 | 10 | 1 | .282 |
| * | May 06, 2017 | at | Minnesota Duluth | 37 | 9 | 11 | 9 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 8 | 27 | 10 | 1 | .282 |
| Totals | 1511 | 286 | 426 | 259 | 80 | 11 | 34 | 176 | 3 | 27 | 10 | 63 | 30 | 20 | 30 | 313 | 1152 | 436 | 69 | .282 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Mar 04, 2017 | vs | Concordia-St. Paul | 6.2 | 11 | 10 | 9 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0-10 | 0 | 1 | 0 | 12.15 | |
| Mar 05, 2017 | vs | St. Cloud State | 9.0 | 6 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3-2 | 1 | 1 | 1 | 6.32 | |
| Mar 06, 2017 | vs | Briar Cliff | 7.0 | 3 | 1 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5-1 | 2 | 1 | 1 | 4.76 | |
| Mar 06, 2017 | vs | Briar Cliff | 7.0 | 5 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 6-0 | 3 | 1 | 1 | 3.64 | |
| Mar 08, 2017 | vs | Malone | 9.0 | 10 | 5 | 5 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3-5 | 3 | 2 | 1 | 3.96 | |
| Mar 09, 2017 | vs | U of Winnipeg | 7.0 | 8 | 3 | 1 | 1 | 9 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 23-3 | 4 | 2 | 1 | 3.55 | |
| Mar 09, 2017 | vs | Southwest Minnesota | 8.0 | 6 | 3 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-3 | 4 | 3 | 1 | 3.52 | |
| Mar 10, 2017 | vs | Malone | 7.0 | 20 | 18 | 17 | 7 | 3 | 4 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 3-18 | 4 | 4 | 1 | 5.64 | |
| Mar 11, 2017 | vs | Oklahoma Panhandle | 8.0 | 5 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10-0 | 5 | 4 | 1 | 4.98 | |
| Mar 17, 2017 | at | William Jewell | 9.0 | 11 | 5 | 4 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 12-5 | 6 | 4 | 1 | 4.87 | |
| Mar 18, 2017 | at | William Jewell | 9.0 | 14 | 9 | 9 | 6 | 5 | 6 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 17-9 | 7 | 4 | 1 | 5.30 | |
| Mar 19, 2017 | at | William Jewell | 8.0 | 15 | 10 | 9 | 3 | 3 | 1 | 1 | 4 | 0 | 0 | 2 | 1 | 0 | 5-10 | 7 | 5 | 1 | 5.70 | |
| * | Mar 25, 2017 | at | Upper Iowa | 6.0 | 11 | 5 | 5 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2-5 | 7 | 6 | 1 | 5.81 |
| * | Mar 25, 2017 | at | Upper Iowa | 8.0 | 7 | 1 | 0 | 4 | 9 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 11-1 | 8 | 6 | 1 | 5.38 |
| * | Mar 26, 2017 | vs | Upper Iowa | 6.0 | 7 | 5 | 5 | 5 | 4 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1-5 | 8 | 7 | 1 | 5.49 |
| * | Mar 26, 2017 | vs | Upper Iowa | 8.0 | 8 | 7 | 4 | 3 | 10 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 4-7 | 8 | 8 | 1 | 5.43 |
| * | Mar 29, 2017 | ST. CLOUD STATE | 7.0 | 9 | 7 | 7 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-7 | 8 | 9 | 1 | 5.62 | |
| * | Mar 29, 2017 | ST. CLOUD STATE | 9.0 | 12 | 9 | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2-9 | 8 | 10 | 1 | 5.71 | |
| * | Apr 01, 2017 | AUGUSTANA UNIVERSITY | 7.0 | 15 | 11 | 10 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-11 | 8 | 11 | 1 | 6.05 | |
| * | Apr 01, 2017 | AUGUSTANA UNIVERSITY | 9.0 | 5 | 1 | 1 | 3 | 5 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0-1 | 8 | 12 | 1 | 5.76 | |
| * | Apr 02, 2017 | AUGUSTANA UNIVERSITY | 7.0 | 6 | 2 | 2 | 4 | 7 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1-2 | 8 | 13 | 1 | 5.62 | |
| * | Apr 02, 2017 | AUGUSTANA UNIVERSITY | 9.0 | 12 | 10 | 8 | 4 | 6 | 4 | 0 | 2 | 2 | 1 | 4 | 0 | 0 | 3-10 | 8 | 14 | 1 | 5.75 | |
| * | Apr 05, 2017 | at | Bemidji State | 6.0 | 7 | 7 | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5-7 | 8 | 15 | 1 | 5.86 |
| * | Apr 05, 2017 | at | Bemidji State | 9.0 | 7 | 4 | 4 | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 8-4 | 9 | 15 | 1 | 5.77 |
| * | Apr 07, 2017 | SOUTHWEST MINNESOTA | 7.0 | 5 | 1 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-1 | 10 | 15 | 2 | 5.61 | |
| * | Apr 07, 2017 | SOUTHWEST MINNESOTA | 9.0 | 11 | 6 | 3 | 2 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 9-6 | 11 | 15 | 3 | 5.49 | |
| * | Apr 08, 2017 | SOUTHWEST MINNESOTA | 7.0 | 4 | 1 | 1 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4-1 | 12 | 15 | 4 | 5.35 | |
| * | Apr 08, 2017 | SOUTHWEST MINNESOTA | 9.0 | 17 | 10 | 8 | 5 | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 1 | 1 | 7-10 | 12 | 16 | 4 | 5.46 | |
| * | Apr 11, 2017 | at | Minot State | 6.0 | 8 | 7 | 5 | 4 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 3-7 | 12 | 17 | 4 | 5.51 |
| * | Apr 11, 2017 | at | Minot State | 9.0 | 7 | 3 | 3 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12-3 | 13 | 17 | 4 | 5.42 |
| * | Apr 14, 2017 | at | University of Mary | 7.0 | 2 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-0 | 14 | 17 | 4 | 5.26 |
