Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | augie | smsu | wsu | cu | msum | minot | bsu | scsu | mary | umc | umd |
| 41 | Alberts, M. | 11/6 | XXX | XXX | START | START | XXX | START | START | XXX | START | XXX | START |
| 84 | Alfaia, Felipe | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 5 | Anderson, Matt | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 36 | Bell, Andrew | 10/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 52 | Bibbs, Jalon | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 73 | Braake, Logan | 6/1 | ... | START | XXX | ... | ... | XXX | ... | XXX | XXX | XXX | ... |
| 67 | Cabral, Kyle | 7/6 | XXX | ... | ... | ... | START | START | START | START | START | START | ... |
| 10 | Carlson, Wil | 9/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... | XXX |
| 75 | Caspers, Jon | 9/7 | START | START | START | START | START | START | ... | ... | XXX | XXX | START |
| 39 | Cole, Jordan | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 85 | Doherty, Connor | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 34 | Dosch, Logan | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 88 | Ehler, Trent | 7/- | ... | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | ... | XXX |
| 11 | Emde, Zac | 5/- | XXX | ... | ... | ... | XXX | XXX | ... | ... | XXX | XXX | ... |
| 12 | Erickson, Shane | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 49 | Fahnhorst, L. | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 64 | Flack, Tanner | 5/- | ... | ... | XXX | ... | ... | ... | XXX | ... | XXX | XXX | XXX |
| 46 | Flakus, Spencer | 7/- | XXX | XXX | XXX | XXX | ... | XXX | ... | ... | ... | XXX | XXX |
| 95 | Ford, Apollo | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 14 | Freeman, Jordan | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX |
| 4 | Geditz, Jayson | 11/10 | START | START | XXX | START | START | START | START | START | START | START | START |
| 68 | Gowan, Hayden | 6/4 | ... | ... | ... | ... | ... | XXX | XXX | START | START | START | START |
| 71 | Greenwood, Clay | 3/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | XXX | XXX |
| 81 | Hanley, Mark | 11/10 | XXX | START | START | START | START | START | START | START | START | START | START |
| 98 | Hassebroek, B. | 1/1 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | START |
| 24 | Henderson, Greg | 8/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... |
| 70 | Holguin, Jacob | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 63 | Howell, Robert | 3/- | ... | ... | ... | XXX | ... | XXX | ... | XXX | ... | ... | ... |
| 3 | Hughes, John | 9/8 | START | START | START | START | START | START | ... | XXX | START | ... | START |
| 6 | Jacobson, Jared | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 47 | Jastram, Ben | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 79 | Johnson, Robert | 1/1 | START | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 1 | Kreutzfeldt, D. | 9/- | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 48 | Krupka, Adrian | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 44 | Lewis, LaVante | 4/- | ... | ... | ... | ... | XXX | ... | ... | ... | XXX | XXX | XXX |
| 23 | Lopez, Dallas | 11/3 | START | XXX | XXX | XXX | START | XXX | START | XXX | XXX | XXX | XXX |
| 91 | Lutz, Dakota | 10/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 32 | Malsam, Chris | 7/- | ... | XXX | ... | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX |
| 38 | McDowell, John | 11/5 | START | START | XXX | XXX | START | XXX | XXX | START | XXX | START | XXX |
| 7 | Morton, Chris | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 29 | Mulkey, Marquis | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 2 | Neer, Zach | 6/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... |
| 69 | Neisen, Robert | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 26 | Nguyen, Chris | 10/1 | XXX | XXX | XXX | ... | XXX | XXX | XXX | START | XXX | XXX | XXX |
| 43 | Nichols, Cody | 2/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | XXX | ... |
| 60 | Nooner, Riley | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 54 | Odermann, D. | 10/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| ## | Player | gp/gs | augie | smsu | wsu | cu | msum | minot | bsu | scsu | mary | umc | umd |
| 45 | Olson, Devin | 10/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 72 | Parsons, Justin | 10/10 | START | START | START | START | START | START | START | START | START | START | ... |
| 15 | Piatz, Jordan | 11/9 | START | START | START | START | XXX | START | XXX | START | START | START | START |
| 28 | Pudwill, C. | 10/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 99 | Roberts, Blake | 9/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 16 | Schmidt, Blaine | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 19 | Senftner, Tate | 5/- | XXX | XXX | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX |
| 66 | Shanks, Scott | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 94 | Sirleaf, Ikee | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 92 | Taggart, Scot | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 96 | Thorstad, Mason | 11/10 | START | START | START | START | START | START | START | START | START | START | XXX |
| 42 | Tuch, Mike | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 25 | Walker, T. | 10/1 | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX |
| 9 | Weybrecht, Ryan | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 83 | White, Tanner | 9/- | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 37 | Williams, Matt | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 31 | Woodward, Paul | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 78 | Wright, BJ | 5/2 | XXX | XXX | START | START | XXX | ... | ... | ... | ... | ... | ... |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | augie | smsu | wsu | cu | msum | minot | bsu | scsu | mary | umc | umd |
| Dosch, Logan DB | 52-31 | 83 | 1-4 | 4-3 | 9-2 | 6-2 | 1-2 | 2-2 | 5-5 | 9-2 | 2-1 | 7-0 | 6-8 |
| Fahnhorst, L. LB | 29-44 | 73 | 2-12 | 6-6 | 4-2 | 5-2 | 3-4 | 3-0 | 1-8 | 1-0 | 3-2 | 0-4 | 1-4 |
| Geditz, Jayson DB | 37-32 | 69 | 4-3 | 4-3 | 5-3 | 5-2 | 1-2 | 3-1 | 3-6 | 4-1 | 3-0 | 1-1 | 4-10 |
| McDowell, John LB | 19-27 | 46 | 1-6 | 3-1 | 1-2 | 1-4 | 1-2 | 1-0 | 0-2 | 3-1 | 0-4 | 5-1 | 3-4 |
| Thorstad, Mason DL | 22-23 | 45 | 2-2 | 4-3 | 2-4 | 2-4 | 1-1 | 3-0 | 1-7 | 3-1 | - | 1-0 | 3-1 |
| Sirleaf, Ikee DL | 22-20 | 42 | 1-2 | 2-2 | 3-2 | 1-2 | 1-2 | 3-1 | 1-2 | 5-2 | 0-1 | 2-0 | 3-4 |
| Woodward, Paul DB | 30-11 | 41 | 1-3 | 3-2 | 2-0 | 3-0 | 4-0 | 2-0 | 3-2 | 3-1 | 3-0 | 3-2 | 3-1 |
| Weybrecht, Ryan LB | 18-17 | 35 | 0-1 | 2-3 | 3-2 | 3-1 | 2-1 | 1-0 | 1-6 | 4-0 | 0-1 | 2-1 | 0-1 |
| Olson, Devin LB | 14-21 | 35 | 0-1 | DNP | 1-2 | 0-1 | 1-0 | - | 2-5 | 3-1 | 0-3 | 4-2 | 3-6 |
| Mulkey, Marquis DB | 21-14 | 35 | 2-4 | - | 2-2 | 4-1 | 1-0 | 1-1 | 2-0 | 3-0 | 3-1 | 3-0 | 0-5 |
| Alberts, M. LB | 8-24 | 32 | 0-5 | 0-3 | 0-2 | 2-3 | 0-2 | - | 1-4 | 3-1 | - | 2-2 | 0-2 |
| Tuch, Mike LB | 15-13 | 28 | 0-1 | 4-3 | 0-1 | 2-2 | - | 2-1 | 1-1 | 3-1 | 0-1 | 1-0 | 2-2 |
| Williams, Matt LB | 8-16 | 24 | 0-3 | 1-0 | - | 0-1 | 1-1 | 1-1 | 0-4 | 2-1 | 1-1 | 2-0 | 0-4 |
| Bibbs, Jalon DL | 11-12 | 23 | - | - | 2-1 | 3-1 | 0-2 | - | 1-7 | 1-0 | 1-0 | 2-1 | 1-0 |
| Anderson, Matt DB | 14-8 | 22 | 1-0 | 1-1 | - | 2-0 | 1-0 | - | 1-0 | 2-0 | 2-4 | 2-0 | 2-3 |
| Bell, Andrew LB | 8-11 | 19 | 0-2 | DNP | 3-2 | 1-1 | 0-1 | - | 0-2 | - | 2-0 | 1-0 | 1-3 |
| Schmidt, Blaine DB | 8-7 | 15 | - | 2-0 | 1-0 | - | 1-1 | - | - | - | 2-5 | 2-0 | 0-1 |
| Cole, Jordan LB | 4-11 | 15 | 0-1 | - | 1-1 | 0-1 | 0-2 | 1-0 | - | DNP | 1-5 | 1-1 | - |
| Taggart, Scot DL | 4-10 | 14 | 1-2 | 1-2 | - | - | 0-1 | 0-1 | - | 2-3 | 0-1 | - | - |
| Ford, Apollo DL | 3-10 | 13 | 0-3 | 1-1 | - | - | 0-1 | 0-1 | - | 1-1 | 0-1 | - | 1-2 |
| Odermann, D. LB | 5-8 | 13 | DNP | 1-0 | - | 0-1 | 0-1 | 1-1 | 0-1 | - | 3-4 | - | - |
| Kreutzfeldt, D. DB | 6-4 | 10 | 1-1 | 0-1 | - | DNP | DNP | 0-1 | - | - | 2-1 | 3-0 | - |
| Roberts, Blake DL | 2-8 | 10 | 0-3 | DNP | - | - | 1-2 | - | 0-3 | 1-0 | - | - | DNP |
| Henderson, Greg DB | 4-4 | 8 | 0-1 | - | DNP | 1-0 | 1-1 | - | - | 2-0 | 0-2 | DNP | DNP |
| Neer, Zach DB | 2-5 | 7 | - | - | 1-1 | - | 0-4 | 1-0 | DNP | DNP | DNP | DNP | DNP |
| Lutz, Dakota DL | 4-2 | 6 | - | 1-0 | - | 0-1 | 1-1 | DNP | - | - | - | 2-0 | - |
| Senftner, Tate LB | 2-3 | 5 | - | - | DNP | DNP | DNP | DNP | DNP | DNP | - | 1-3 | 1-0 |
| Lewis, LaVante DB | 2-1 | 3 | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | 0-1 | - | 1-0 |
| Alfaia, Felipe K | 3-0 | 3 | 1-0 | - | 1-0 | - | 1-0 | - | - | - | - | - | - |
| Morton, Chris | 2-0 | 2 | - | - | 1-0 | - | - | - | - | 1-0 | - | - | - |
| Krupka, Adrian P | 2-0 | 2 | 1-0 | - | - | - | - | 1-0 | - | - | - | - | - |
| Nguyen, Chris | 0-2 | 2 | - | - | - | DNP | - | - | 0-1 | - | 0-1 | - | - |
| Howell, Robert DL | 1-1 | 2 | DNP | DNP | DNP | - | DNP | 0-1 | DNP | 1-0 | DNP | DNP | DNP |
| Hanley, Mark | 1-0 | 1 | - | - | - | - | - | - | - | 1-0 | - | - | - |
| Emde, Zac | 1-0 | 1 | - | DNP | DNP | DNP | - | - | DNP | DNP | - | 1-0 | DNP |
| Nichols, Cody LB | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP | 1-0 | DNP |
| White, Tanner | 1-0 | 1 | - | - | - | DNP | DNP | - | - | - | - | - | 1-0 |
| Walker, T. | 0-1 | 1 | DNP | - | - | - | - | - | - | - | - | - | 0-1 |
| Malsam, Chris | 1-0 | 1 | DNP | - | DNP | - | - | - | DNP | DNP | - | 1-0 | - |
| Pudwill, C. | 1-0 | 1 | - | - | DNP | - | - | - | 1-0 | - | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | augie | smsu | wsu | cu | msum | minot | bsu | scsu | mary | umc | umd |
| Thorstad, Mason DL | 5-0 | 5.0 | - | - | - | - | 1.0-7 | 2.0-9 | - | 1.0-1 | - | 1.0-11 | - |
| Sirleaf, Ikee DL | 3-2 | 4.0 | - | - | - | 0.5-6 | 1.0-7 | 1.0-4 | - | 1.5-12 | - | - | - |
| Roberts, Blake DL | 2-1 | 2.5 | - | DNP | - | - | 1.5-15 | - | - | 1.0-13 | - | - | DNP |
| Fahnhorst, L. LB | 2-1 | 2.5 | - | - | - | 0.5-4 | 1.0-8 | - | - | - | 1.0-3 | - | - |
| Weybrecht, Ryan LB | 1-2 | 2.0 | - | 0.5-5 | - | 0.5-5 | 1.0-10 | - | - | - | - | - | - |
| Olson, Devin LB | 2-0 | 2.0 | - | DNP | - | - | 1.0-8 | - | - | 1.0-1 | - | - | - |
| Taggart, Scot DL | 1-1 | 1.5 | - | - | - | - | - | - | - | 1.5-9 | - | - | - |
| McDowell, John LB | 1-1 | 1.5 | - | - | - | 0.5-3 | - | - | - | 1.0-3 | - | - | - |
| Tuch, Mike LB | 1-0 | 1.0 | - | - | - | - | - | - | - | 1.0-8 | - | - | - |
| Lutz, Dakota DL | 1-0 | 1.0 | - | - | - | - | 1.0-3 | DNP | - | - | - | - | - |
| Bibbs, Jalon DL | 1-0 | 1.0 | - | - | 1.0-3 | - | - | - | - | - | - | - | - |
| Alberts, M. LB | 0-1 | 0.5 | - | 0.5-5 | - | - | - | - | - | - | - | - | - |
| Neer, Zach DB | 0-1 | 0.5 | - | - | - | - | 0.5-6 | - | DNP | DNP | DNP | DNP | DNP |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | augie | smsu | wsu | cu | msum | minot | bsu | scsu | mary | umc | umd |
| Thorstad, Mason DL | 10-2 | 11.0 | - | 0.5-0 | 1.5-2 | 2.0-9 | 1.0-7 | 3.0-11 | 1.0-8 | 1.0-1 | - | 1.0-11 | - |
| Sirleaf, Ikee DL | 9-2 | 10.0 | 1.0-1 | - | - | 0.5-6 | 1.0-7 | 1.0-4 | - | 4.5-20 | - | - | 2.0-5 |
| Fahnhorst, L. LB | 3-2 | 4.0 | - | 1.0-5 | - | 0.5-4 | 1.0-8 | - | - | - | 1.0-3 | 0.5-1 | - |
| Dosch, Logan DB | 2-2 | 3.0 | - | - | 0.5-0 | 2.0-6 | - | - | - | - | 0.5-1 | - | - |
| Geditz, Jayson DB | 2-2 | 3.0 | - | 0.5-1 | 1.0-2 | - | 1.0-1 | - | - | - | - | - | 0.5-2 |
| Weybrecht, Ryan LB | 2-2 | 3.0 | - | 1.5-6 | - | 0.5-5 | 1.0-10 | - | - | - | - | - | - |
| Taggart, Scot DL | 2-2 | 3.0 | 1.0-9 | - | - | - | 0.5-1 | - | - | 1.5-9 | - | - | - |
| Olson, Devin LB | 2-1 | 2.5 | - | DNP | - | - | 1.0-8 | - | - | 1.0-1 | 0.5-1 | - | - |
| Roberts, Blake DL | 2-1 | 2.5 | - | DNP | - | - | 1.5-15 | - | - | 1.0-13 | - | - | DNP |
| Woodward, Paul DB | 2-1 | 2.5 | - | - | - | - | - | - | - | - | - | 1.5-3 | 1.0-2 |
| Alberts, M. LB | 2-1 | 2.5 | - | 0.5-5 | - | 1.0-1 | - | - | - | - | - | 1.0-9 | - |
| McDowell, John LB | 2-1 | 2.5 | - | - | - | 0.5-3 | - | - | - | 1.0-3 | - | 1.0-1 | - |
| Schmidt, Blaine DB | 1-1 | 1.5 | - | - | - | - | - | - | - | - | - | 1.0-1 | 0.5-1 |
| Bibbs, Jalon DL | 1-1 | 1.5 | - | - | 1.0-3 | - | 0.5-1 | - | - | - | - | - | - |
| Lutz, Dakota DL | 1-1 | 1.5 | - | - | - | - | 1.5-5 | DNP | - | - | - | - | - |
| Tuch, Mike LB | 1-0 | 1.0 | - | - | - | - | - | - | - | 1.0-8 | - | - | - |
| Mulkey, Marquis DB | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | 1.0-5 | - |
| Cole, Jordan LB | 0-2 | 1.0 | - | - | - | - | 0.5-2 | - | - | DNP | - | 0.5-1 | - |
| Odermann, D. LB | 1-0 | 1.0 | DNP | - | - | - | - | - | - | - | 1.0-3 | - | - |
| Senftner, Tate LB | 0-1 | 0.5 | - | - | DNP | DNP | DNP | DNP | DNP | DNP | - | 0.5-0 | - |
| Neer, Zach DB | 0-1 | 0.5 | - | - | - | - | 0.5-6 | - | DNP | DNP | DNP | DNP | DNP |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | augie | smsu | wsu | cu | msum | minot | bsu | scsu | mary | umc | umd |
| Hanley, Mark | 979 | 30 | 45 | 33 | 58 | 115 | 164 | 137 | 98 | 170 | 69 | 60 |
| Morton, Chris | 908 | 70 | 11 | 144 | 70 | 35 | 111 | 93 | 121 | 148 | 42 | 63 |
| Hughes, John | 714 | 67 | 99 | 138 | 111 | 112 | 31 | DNP | 41 | 63 | DNP | 52 |
| Jacobson, Jared | 628 | 153 | 84 | 95 | 14 | 11 | 67 | -22 | 43 | 22 | 58 | 103 |
| Piatz, Jordan | 509 | -3 | 24 | 81 | 42 | 44 | 39 | 51 | 38 | 100 | 33 | 60 |
| Walker, T. | 308 | DNP | - | 3 | 18 | 26 | 8 | 17 | 2 | 86 | 148 | - |
| Nguyen, Chris | 223 | 19 | 13 | 1 | DNP | -3 | 39 | 113 | 34 | - | 7 | - |
| Woodward, Paul | 213 | - | 27 | - | - | - | 30 | - | 35 | 26 | 43 | 52 |
| Jastram, Ben | 192 | 28 | 18 | 19 | 34 | 12 | 9 | 9 | - | 15 | 43 | 5 |
| Pudwill, C. | 180 | - | - | DNP | 14 | 15 | 7 | - | 8 | 42 | 72 | 22 |
| White, Tanner | 135 | - | - | 21 | DNP | DNP | 41 | 31 | 8 | 19 | 8 | 7 |
| Geditz, Jayson | 126 | - | 92 | - | 20 | - | - | - | - | - | - | 14 |
| Freeman, Jordan | 70 | 33 | - | - | - | 27 | 10 | DNP | DNP | - | - | - |
| Malsam, Chris | 67 | DNP | -6 | DNP | -3 | 39 | - | DNP | DNP | 25 | - | 12 |
| Mulkey, Marquis | 55 | 5 | - | 1 | - | 14 | - | - | - | - | 35 | - |
| Dosch, Logan | 50 | - | - | 11 | 39 | - | - | - | - | - | - | - |
| Olson, Devin | 41 | - | DNP | - | -3 | 15 | - | - | - | - | - | 29 |
| Tuch, Mike | 18 | - | - | - | - | - | - | - | - | 18 | - | - |
| Flakus, Spencer | 17 | 9 | - | - | 8 | DNP | - | DNP | DNP | DNP | - | - |
| Lopez, Dallas | 16 | - | - | - | - | 7 | - | - | - | - | 9 | - |
| Fahnhorst, L. | 14 | - | - | - | - | 14 | - | - | - | - | - | - |
| McDowell, John | 11 | - | - | - | - | - | - | - | - | - | - | 11 |
| Lutz, Dakota | 6 | - | - | - | - | - | DNP | - | - | - | - | 6 |
| Emde, Zac | -7 | - | DNP | DNP | DNP | -7 | - | DNP | DNP | - | - | DNP |
| TEAM | -17 | - | - | -1 | -5 | - | -3 | -6 | -1 | - | - | -1 |