Northern State

Game-by-Game Statistics


 

Game Results

 

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
*  Sep 04, 2014    WINONA STATE   L   13-47  0-1-0  0-1-0  3:08   4279 
*  Sep 13, 2014  at  Concordia-St. Paul   W  28-21  1-1-0  1-1-0  2:55   1423 
*  Sep 20, 2014    AUGUSTANA   L   17-48  1-2-0  1-2-0  2:52   5891 
*  Sep 27, 2014  at  Southwest Minnesota   W  46-43  2-2-0  2-2-0  2:47   3765 
*  Oct 04, 2014    MINOT STATE   W  42-14  3-2-0  3-2-0  2:41 pm   6524 
*  Oct 11, 2014  at  MSU Moorhead   W  40-38  4-2-0  4-2-0  3:16 p.m  913 
*  Oct 18, 2014  at  #4 Minnesota Duluth   L   30-43  4-3-0  4-3-0  3:00   5268 
*  Oct 25, 2014    ST. CLOUD STATE   W  45-23  5-3-0  5-3-0  2:56   3744 
*  Nov 01, 2014  at  U-Mary   W  42-33  6-3-0  6-3-0  2:58   1712 
*  Nov 08, 2014    MINNESOTA, CROOKSTON   W  62-13  7-3-0  7-3-0  2:46   2641 
*  Nov 15, 2014  at  Bemidji State   W  48-41  8-3-0  8-3-0  3:32   859 

* indicates conference game 


 

Team Game-by-Game

 

TEAM STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 04, 2014  WINONA STATE  32  101  1  33  25  165  0  16  25-50-0  165  0  16  7  204  0  78  0  0  0  0  266 
Sep 13, 2014  at Concordia-St. Paul  33  76  1  12  20  157  1  17  20-30-1  157  1  17  3  85  0  31  1  11  0  11  233 
Sep 20, 2014  AUGUSTANA  35  231  2  52  18  119  0  19  18-36-1  119  0  19  5  66  0  18  0  0  0  0  350 
Sep 27, 2014  at Southwest Minnesota  49  264  5  43  27  275  1  51  27-36-0  275  1  51  5  126  0  40  0  0  0  0  539 
Oct 04, 2014  MINOT STATE  42  170  1  38  21  274  5  65  21-32-0  274  5  65  2  73  0  44  1  16  0  16  444 
Oct 11, 2014  at MSU Moorhead  34  244  4  75  17  239  2  64  17-34-1  239  2  64  4  139  0  58  1  9  0  9  483 
Oct 18, 2014  at Minnesota Duluth  31  52  1  15  30  420  3  40  30-50-2  420  3  40  6  99  0  27  0  0  0  0  472 
Oct 25, 2014  ST. CLOUD STATE  29  160  2  45  24  295  4  53  24-36-0  295  4  53  4  156  0  78  2  49  0  43  455 
Nov 01, 2014  at U-Mary  43  156  3  18  36  418  3  41  36-53-1  418  3  41  5  90  0  26  0  0  0  0  574 
Nov 08, 2014  MINNESOTA, CROOKSTON  40  258  2  49  22  343  6  34  22-38-1  343  6  34  2  57  0  49  0  0  0  0  601 
Nov 15, 2014  at Bemidji State  36  108  0  23  27  392  6  50  27-48-4  392  6  50  5  40  0  13  1  0  0  0  500 
Northern State     404  1820  22  75  267  3097  31  65  267-443-11  3097  31  65  48  1135  0  78  6  85  0  43  4917 
Opponent     379  1901  21  79  268  3244  28  62  268-461-15  3244  28  62  50  1044  0  49  15  228  2  89  5145 

Games: 11
Avg/rush: 4.5
Avg/catch: 11.6
Pass effic: 137.12
KR avg: 23.6
PR avg: 14.2
All purpose avg/game: 581.9
Total offense avg/gm: 447.0

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 04, 2014  WINONA STATE  38  28  52.0  7.0  10  0.0  0  0  0  0  0  0  4  8  0  1-1  0  0  0  0  13 
Sep 13, 2014  at Concordia-St. Paul  31  66  64.0  5.0  11  0.0  0  2  2  0  2  82  3  3  0  2-2  0  1  0  15  28 
Sep 20, 2014  AUGUSTANA  35  38  54.0  7.0  30  3.0  22  1  0  0  0  0  2  3  0  2-2  0  0  0  0  17 
Sep 27, 2014  at Southwest Minnesota  39  28  53.0  3.0  10  1.0  7  0  0  0  3  2  0  2  0  4-6  0  0  0  10  46 
Oct 04, 2014  MINOT STATE  32  32  48.0  3.0  15  2.0  14  1  2  0  1  43  3  7  0  6-6  0  0  0  14  42 
Oct 11, 2014  at MSU Moorhead  34  62  65.0  9.0  27  4.0  17  0  0  0  0  0  0  5  1  4-6  0  0  0  0  40 
Oct 18, 2014  at Minnesota Duluth  28  50  53.0  3.0  6  2.0  5  1  1  0  0  0  0  3  0  3-3  0  0  0  0  30 
Oct 25, 2014  ST. CLOUD STATE  43  42  64.0  3.0  3  0.0  0  0  0  0  4  15  4  9  0  6-6  0  0  0  17  45 
Nov 01, 2014  at U-Mary  36  30  51.0  1.0  1  0.0  0  1  1  0  0  0  0  4  1  6-6  0  0  0  7  42 
Nov 08, 2014  MINNESOTA, CROOKSTON  39  26  52.0  8.0  16  1.0  2  2  2  20  2  26  2  4  0  8-9  0  0  0  27  62 
Nov 15, 2014  at Bemidji State  57  26  70.0  10.0  41  3.0  28  2  1  0  3  96  0  7  0  6-7  0  0  0  20  48 
Northern State     412  428  626.0  59.0  170  16.0  95  10  9  20  15  264  18  55  2  48-54  0  1  0  110  413 
Opponent     424  430  639.0  67.0  243  13.0  85  7  4  0  11  75  7  53  4  34-43  1  2  0  27  364 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 04, 2014  WINONA STATE  6  213  35.5  45  0  1  0  0  0  2-3  37  1  4  224  56.0  1  1 
Sep 13, 2014  at Concordia-St. Paul  5  201  40.2  46  0  0  3  0  1  2-2  47  0  6  315  52.5  0  0 
Sep 20, 2014  AUGUSTANA  9  333  37.0  67  0  0  2  2  2  1-1  26  0  4  253  63.2  1  0 
Sep 27, 2014  at Southwest Minnesota  2  69  34.5  36  0  0  0  0  0  2-2  36  0  9  554  61.6  0  1 
Oct 04, 2014  MINOT STATE  4  152  38.0  41  0  1  1  0  2  0-2  0  0  7  425  60.7  2  0 
Oct 11, 2014  at MSU Moorhead  7  239  34.1  65  0  1  1  1  1  0-0  0  0  6  292  48.7  4  2 
Oct 18, 2014  at Minnesota Duluth  2  85  42.5  52  0  0  0  1  1  1-1  44  0  6  320  53.3  1  1 
Oct 25, 2014  ST. CLOUD STATE  5  186  37.2  46  0  0  3  0  4  1-1  42  0  8  458  57.2  1  1 
Nov 01, 2014  at U-Mary  2  90  45.0  51  0  0  0  1  1  0-0  0  0  7  317  45.3  0  0 
Nov 08, 2014  MINNESOTA, CROOKSTON  2  72  36.0  47  0  0  0  0  2  0-1  0  0  9  474  52.7  0  2 
Nov 15, 2014  at Bemidji State  7  191  27.3  43  1  0  0  0  0  0-0  0  0  7  374  53.4  0  0 
Northern State     51  1831  35.9  67  1  3  10  5  14  9-13  47  1  73  4006  54.9  10  8 
Opponent     50  1784  35.7  60  0  5  12  6  12  6-9  49  1  64  3653  57.1  12  5 


 

Opponent Game-by-Game

 

OPPONENT STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 04, 2014  WINONA STATE  34  205  2  75  25  398  5  62  25-49-0  398  5  62  2  47  0  41  2  12  0  11  603 
Sep 13, 2014  at Concordia-St. Paul  45  223  1  24  22  208  2  33  22-38-2  208  2  33  4  104  0  30  0  0  0  0  431 
Sep 20, 2014  AUGUSTANA  30  156  2  79  26  355  4  48  26-39-0  355  4  48  3  63  0  23  3  31  0  22  511 
Sep 27, 2014  at Southwest Minnesota  24  134  1  36  31  298  4  37  31-43-3  298  4  37  8  152  0  35  1  89  1  89  432 
Oct 04, 2014  MINOT STATE  23  57  0  9  22  236  2  47  22-39-1  236  2  47  5  91  0  22  1  11  0  11  293 
Oct 11, 2014  at MSU Moorhead  45  197  3  20  31  381  3  41  31-56-0  381  3  41  0  0  0  0  0  0  0  0  578 
Oct 18, 2014  at Minnesota Duluth  46  385  4  57  15  182  1  27  15-28-0  182  1  27  4  70  0  32  0  0  0  0  567 
Oct 25, 2014  ST. CLOUD STATE  40  178  1  17  27  367  2  58  27-49-4  367  2  58  6  132  0  42  1  2  0  2  545 
Nov 01, 2014  at U-Mary  22  75  3  16  29  409  2  44  29-47-0  409  2  44  4  94  0  37  2  19  0  17  484 
Nov 08, 2014  MINNESOTA, CROOKSTON  37  195  2  71  11  68  0  10  11-22-2  68  0  10  7  112  0  25  0  0  0  0  263 
Nov 15, 2014  at Bemidji State  33  96  2  18  29  342  3  37  29-51-3  342  3  37  7  179  0  49  5  64  1  17  438 
Opponent totals     379  1901  21  79  268  3244  28  62  268-461-15  3244  28  62  50  1044  0  49  15  228  2  89  5145 
Northern State     404  1820  22  75  267  3097  31  65  267-443-11  3097  31  65  48  1135  0  78  6  85  0  43  4917 

Games: 11
Avg/rush: 5.0
Avg/catch: 12.1
Pass effic: 130.78
KR avg: 20.9
PR avg: 15.2
All purpose avg/game: 590.2
Total offense avg/gm: 467.7

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 04, 2014  WINONA STATE  40  38  59.0  8.0  38  2.0  22  0  0  0  0  0  0  7  1  3-5  1  0  0  0  47 
Sep 13, 2014  at Concordia-St. Paul  25  52  51.0  5.0  28  2.0  13  0  0  0  1  0  2  4  0  3-3  0  0  0  0  21 
Sep 20, 2014  AUGUSTANA  36  32  52.0  7.0  25  2.0  11  1  1  0  1  6  2  5  0  6-6  0  0  0  7  48 
Sep 27, 2014  at Southwest Minnesota  51  46  74.0  4.0  8  0.0  0  1  0  0  0  0  0  4  1  3-4  0  2  0  0  43 
Oct 04, 2014  MINOT STATE  43  28  57.0  10.0  23  0.0  0  0  0  0  0  0  0  1  0  2-2  0  0  0  0  14 
Oct 11, 2014  at MSU Moorhead  22  52  48.0  2.0  2  0.0  0  0  0  0  1  4  0  4  0  2-4  0  0  0  0  38 
Oct 18, 2014  at Minnesota Duluth  36  48  60.0  7.0  37  5.0  31  3  2  0  2  3  2  5  0  4-4  0  0  0  13  43 
Oct 25, 2014  ST. CLOUD STATE  42  14  49.0  7.0  16  1.0  4  1  1  0  0  0  1  5  0  2-2  0  0  0  0  23 
Nov 01, 2014  at U-Mary  51  40  71.0  4.0  10  0.0  0  0  0  0  1  13  0  7  0  3-5  0  0  0  0  33 
Nov 08, 2014  MINNESOTA, CROOKSTON  38  34  55.0  4.0  8  0.0  0  0  0  0  1  28  0  4  0  1-2  0  0  0  0  13 
Nov 15, 2014  at Bemidji State  40  46  63.0  9.0  48  1.0  4  1  0  0  4  21  0  7  2  5-6  0  0  0  7  41 
Opponent totals     424  430  639.0  67.0  243  13.0  85  7  4  0  11  75  7  53  4  34-43  1  2  0  27  364 
Northern State     412  428  626.0  59.0  170  16.0  95  10  9  20  15  264  18  55  2  48-54  0  1  0  110  413 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 04, 2014  WINONA STATE  4  126  31.5  40  0  0  2  0  3  0-1  0  0  8  426  53.2  1  0 
Sep 13, 2014  at Concordia-St. Paul  4  146  36.5  54  0  1  1  1  1  0-0  0  0  4  243  60.8  0  1 
Sep 20, 2014  AUGUSTANA  6  280  46.7  53  0  2  1  2  1  2-2  36  0  9  528  58.7  4  0 
Sep 27, 2014  at Southwest Minnesota  1  41  41.0  41  0  0  0  0  1  0-0  0  0  7  427  61.0  2  0 
Oct 04, 2014  MINOT STATE  7  267  38.1  56  0  0  2  1  0  0-0  0  0  3  179  59.7  0  1 
Oct 11, 2014  at MSU Moorhead  5  176  35.2  60  0  1  0  2  1  0-0  0  0  7  418  59.7  3  0 
Oct 18, 2014  at Minnesota Duluth  2  57  28.5  34  0  0  0  0  1  3-4  49  0  9  519  57.7  1  2 
Oct 25, 2014  ST. CLOUD STATE  5  175  35.0  37  0  0  2  0  1  1-1  46  0  5  299  59.8  0  1 
Nov 01, 2014  at U-Mary  3  124  41.3  47  0  1  2  0  1  0-1  0  1  5  296  59.2  1  0 
Nov 08, 2014  MINNESOTA, CROOKSTON  7  198  28.3  40  0  0  2  0  0  0-0  0  0  2  95  47.5  0  0 
Nov 15, 2014  at Bemidji State  6  194  32.3  49  0  0  0  0  2  0-0  0  0  5  223  44.6  0  0 
Opponent totals     50  1784  35.7  60  0  5  12  6  12  6-9  49  1  64  3653  57.1  12  5 
Northern State     51  1831  35.9  67  1  3  10  5  14  9-13  47  1  73  4006  54.9  10  8 


 

Team Game-by-Game Comparison

 

      FIRST DOWNS  RUSHING  PASSING  TOTAL OFFENSE  Return  Turn- 
Opponent  Score  Total  Rush  Pass  Pen  Att-Yards  Comp-Att-Int  Yards  Plays-Yards  Yards  Overs 
WINONA STATE  13-47  17/25  7/8  10/16  0/1  32-101  /  34-205  25-50-0  /  25-49-0  165/398  82-266  /  83-603  204/59  0/0 
Concordia-St. Paul  28-21  18/26  5/15  11/9  2/2  33-76  /  45-223  20-30-1  /  22-38-2  157/208  63-233  /  83-431  178/104  1/4 
AUGUSTANA  17-48  17/24  10/4  7/18  0/2  35-231  /  30-156  18-36-1  /  26-39-0  119/355  71-350  /  69-511  66/100  2/0 
Southwest Minnesota  46-43  28/23  13/8  14/15  1/0  49-264  /  24-134  27-36-0  /  31-43-3  275/298  85-539  /  67-432  128/241  0/3 
MINOT STATE  42-14  22/13  8/3  11/10  3/0  42-170  /  23-57  21-32-0  /  22-39-1  274/236  74-444  /  62-293  132/102  0/3 
MSU Moorhead  40-38  17/32  9/11  8/17  0/4  34-244  /  45-197  17-34-1  /  31-56-0  239/381  68-483  /  101-578  148/4  1/0 
Minnesota Duluth  30-43  28/31  4/20  21/9  3/2  31-52  /  46-385  30-50-2  /  15-28-0  420/182  81-472  /  74-567  99/73  4/1 
ST. CLOUD STATE  45-23  18/28  6/10  9/18  3/0  29-160  /  40-178  24-36-0  /  27-49-4  295/367  65-455  /  89-545  220/134  1/4 
U-Mary  42-33  34/25  11/3  20/20  3/2  43-156  /  22-75  36-53-1  /  29-47-0  418/409  96-574  /  69-484  90/126  1/1 
MINNESOTA, CROOKSTON  62-13  27/13  12/9  15/4  0/0  40-258  /  37-195  22-38-1  /  11-22-2  343/68  78-601  /  59-263  103/140  1/4 
Bemidji State  48-41  24/24  7/9  16/12  1/3  36-108  /  33-96  27-48-4  /  29-51-3  392/342  84-500  /  84-438  136/264  4/4 
Totals  413-364  250/264  92/100  142/148  16/16  404-1820  /  379-1901  267-443-11  /  268-461-15  3097/3244  847-4917  /  840-5145  1504/1347  15/24 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category

   3rd Down  4th Down  Time of  TOP  Avg  Avg  Avg  Punting  Penalties 
   Conversions  Conversions  Possession  Margin  Yards/Rush  Yards/Pass  Yards/Play  Number-Avg  Number-Yds 
WINONA STATE  3-18  /  10-18  2-6  /  1-3  27:25 / 32:35  -5:10  3.2 / 6.0  3.3/8.1  3.2/7.3  6-35.5  /  4-31.5  3-32  /  5-55 
Concordia-St. Paul  4-13  /  10-17  0-0  /  0-2  24:25 / 35:35  -11:10  2.3 / 5.0  5.2/5.5  3.7/5.2  5-40.2  /  4-36.5  9-66  /  6-52 
AUGUSTANA  3-15  /  5-14  1-2  /  0-1  28:41 / 31:19  -2:38  6.6 / 5.2  3.3/9.1  4.9/7.4  9-37.0  /  6-46.7  4-52  /  3-29 
Southwest Minnesota  9-17  /  13-16  4-4  /  1-1  37:58 / 22:02  15:56  5.4 / 5.6  7.6/6.9  6.3/6.4  2-34.5  /  1-41.0  4-20  /  3-10 
MINOT STATE  7-15  /  6-16  1-1  /  0-1  32:49 / 27:11  5:38  4.0 / 2.5  8.6/6.1  6.0/4.7  4-38.0  /  7-38.1  5-40  /  6-75 
MSU Moorhead  3-14  /  11-23  3-4  /  3-6  24:50 / 35:10  -10:20  7.2 / 4.4  7.0/6.8  7.1/5.7  7-34.1  /  5-35.2  12-90  /  9-77 
Minnesota Duluth  8-15  /  4-10  1-3  /  0-0  27:30 / 32:30  -5:00  1.7 / 8.4  8.4/6.5  5.8/7.7  2-42.5  /  2-28.5  8-88  /  8-114 
ST. CLOUD STATE  3-13  /  10-18  2-3  /  1-2  27:19 / 32:41  -5:22  5.5 / 4.4  8.2/7.5  7.0/6.1  5-37.2  /  5-35.0  5-50  /  12-105 
U-Mary  9-17  /  5-11  4-5  /  1-2  36:21 / 23:39  12:42  3.6 / 3.4  7.9/8.7  6.0/7.0  2-45.0  /  3-41.3  6-39  /  6-37 
MINNESOTA, CROOKSTON  8-16  /  4-14  3-5  /  2-2  31:15 / 28:45  2:30  6.4 / 5.3  9.0/3.1  7.7/4.5  2-36.0  /  7-28.3  7-100  /  4-21 
Bemidji State  10-22  /  4-16  1-2  /  2-4  29:39 / 30:21  -0:42  3.0 / 2.9  8.2/6.7  6.0/5.2  7-27.3  /  6-32.3  14-112  /  10-72 
Totals  67-175  /  82-173  22-35  /  11-24  328:12 / 331:48  -3:36  4.5 / 5.0  7.0 / 7.0  5.8 / 6.1  51-35.9  /  50-35.7  77-689  /  72-647 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Game Superlatives

 

INDIVIDUAL GAME HIGHS

Rushes  22   Truen, N. at Southwest Minnesota (Sep 27, 2014) 
Yards Rushing  152   Truen, N. at MSU Moorhead (Oct 11, 2014) 
TD Rushes  2   Truen, N. at Southwest Minnesota (Sep 27, 2014) 
      Jacobson, J. at Southwest Minnesota (Sep 27, 2014) 
      Jacobson, J. at U-Mary (Nov 01, 2014) 
Long Rush  75   Truen, N. at MSU Moorhead (Oct 11, 2014) 
Pass attempts  53   Jacobson, J. at U-Mary (Nov 01, 2014) 
Pass completions  36   Jacobson, J. at U-Mary (Nov 01, 2014) 
Yards Passing  418   Jacobson, J. at U-Mary (Nov 01, 2014) 
TD Passes  6   Jacobson, J. at Bemidji State (Nov 15, 2014) 
Long Pass  65   Jacobson, J. vs Minot State (Oct 04, 2014) 
Receptions  11   Hannigan, J. at Minnesota Duluth (Oct 18, 2014) 
Yards Receiving  175   Doherty, C. vs St. Cloud State (Oct 25, 2014) 
TD Receptions  3   Hannigan, J. vs Minot State (Oct 04, 2014) 
Long Reception  65   Hannigan, J. vs Minot State (Oct 04, 2014) 
Field Goals  2   Shaw, N. vs Winona State (Sep 04, 2014) 
      Shaw, N. at Concordia-St. Paul (Sep 13, 2014) 
      Shaw, N. at Southwest Minnesota (Sep 27, 2014) 
Long Field Goal  47   Shaw, N. at Concordia-St. Paul (Sep 13, 2014) 
Punts  9   Krupka, A. vs Augustana (Sep 20, 2014) 
Punting Avg  45.0   Krupka, A. at U-Mary (Nov 01, 2014) 
Long Punt  67   Krupka, A. vs Augustana (Sep 20, 2014) 
Punts inside 20  4   Krupka, A. vs St. Cloud State (Oct 25, 2014) 
Long Punt Return  43   Schmidt, B. vs St. Cloud State (Oct 25, 2014) 
Long Kickoff Return  78   Barber, C. vs Winona State (Sep 04, 2014) 
      Barber, Z. vs St. Cloud State (Oct 25, 2014) 
Tackles  12.5   Thorson, M. at Concordia-St. Paul (Sep 13, 2014) 
Sacks  2.0   Olson, D. at Bemidji State (Nov 15, 2014) 
Tackles For Loss  3.5   Olson, D. at Bemidji State (Nov 15, 2014) 
Interceptions  2   Barber, C. at Southwest Minnesota (Sep 27, 2014) 
      Parsley, J. vs St. Cloud State (Oct 25, 2014) 
      Woodward, P. vs St. Cloud State (Oct 25, 2014) 


TEAM GAME HIGHS

Rushes  49   at Southwest Minnesota (Sep 27, 2014) 
Yards Rushing  264   at Southwest Minnesota (Sep 27, 2014) 
Yards Per Rush  7.2   at MSU Moorhead (Oct 11, 2014) 
TD Rushes  5   at Southwest Minnesota (Sep 27, 2014) 
Pass attempts  53   at U-Mary (Nov 01, 2014) 
Pass completions  36   at U-Mary (Nov 01, 2014) 
Yards Passing  420   at Minnesota Duluth (Oct 18, 2014) 
Yards Per Pass  9.0   vs Minnesota, Crookston (Nov 08, 2014) 
TD Passes  6   vs Minnesota, Crookston (Nov 08, 2014) 
      at Bemidji State (Nov 15, 2014) 
Total Plays  96   at U-Mary (Nov 01, 2014) 
Total Offense  601   vs Minnesota, Crookston (Nov 08, 2014) 
Yards Per Play  7.7   vs Minnesota, Crookston (Nov 08, 2014) 
Points  62   vs Minnesota, Crookston (Nov 08, 2014) 
Sacks By  4   at MSU Moorhead (Oct 11, 2014) 
First Downs  34   at U-Mary (Nov 01, 2014) 
Penalties  14   at Bemidji State (Nov 15, 2014) 
Penalty Yards  112   at Bemidji State (Nov 15, 2014) 
Turnovers  4   at Minnesota Duluth (Oct 18, 2014) 
      at Bemidji State (Nov 15, 2014) 
Interceptions By  4   vs St. Cloud State (Oct 25, 2014) 
Punts  9   vs Augustana (Sep 20, 2014) 
Punting Avg  45.0   at U-Mary (Nov 01, 2014) 
Long Punt  67   vs Augustana (Sep 20, 2014) 
Punts inside 20  4   vs St. Cloud State (Oct 25, 2014) 
Long Punt Return  43   vs St. Cloud State (Oct 25, 2014) 


OPPONENT INDIVIDUAL GAME HIGHS

Rushes  29   Spears, T., at Concordia-St. Paul (Sep 13, 2014) 
Yards Rushing  200   Lauters, Logan, at Minnesota Duluth (Oct 18, 2014) 
TD Rushes  2   Medhaug, Zayne, at MSU Moorhead (Oct 11, 2014) 
      Bauer, Drew, at Minnesota Duluth (Oct 18, 2014) 
Long Rush  79   Newell,Dajon, vs Augustana (Sep 20, 2014) 
Pass attempts  56   Hodge, Jake, at MSU Moorhead (Oct 11, 2014) 
Pass completions  31   Kern, Charlie, at Southwest Minnesota (Sep 27, 2014) 
      Hodge, Jake, at MSU Moorhead (Oct 11, 2014) 
Yards Passing  409   Roberson,Zach, at U-Mary (Nov 01, 2014) 
TD Passes  5   Jack Nelson, vs Winona State (Sep 04, 2014) 
Long Pass  62   Jack Nelson, vs Winona State (Sep 04, 2014) 
Receptions  13   Josh Mikes, vs Winona State (Sep 04, 2014) 
      Jiskra, A., at MSU Moorhead (Oct 11, 2014) 
Yards Receiving  231   Jiskra, A., at MSU Moorhead (Oct 11, 2014) 
TD Receptions  4   Josh Mikes, vs Winona State (Sep 04, 2014) 
Long Reception  62   Alan May, vs Winona State (Sep 04, 2014) 
Field Goals  3   Brees, Andrew, at Minnesota Duluth (Oct 18, 2014) 
Long Field Goal  49   Brees, Andrew, at Minnesota Duluth (Oct 18, 2014) 
Punts  7   La Deaux, A., vs Minot State (Oct 04, 2014) 
      Hansen, Tyler, vs Minnesota, Crookston (Nov 08, 2014) 
Punting Avg  46.7   Wainman,Lucas, vs Augustana (Sep 20, 2014) 
Long Punt  60   Schwichtenberg, at MSU Moorhead (Oct 11, 2014) 
Punts inside 20  3   Jeremy Neuman, vs Winona State (Sep 04, 2014) 
Long Punt Return  89   McReynolds,Andr, at Southwest Minnesota (Sep 27, 2014) 
Long Kickoff Return  49   Richard, J., at Bemidji State (Nov 15, 2014) 
Tackles  12.0   Tescher,Preston, at U-Mary (Nov 01, 2014) 
Sacks  2.0   Skelly,Ben, vs Augustana (Sep 20, 2014) 
      Zibolski, N, at Minnesota Duluth (Oct 18, 2014) 
Tackles For Loss  3.5   Skelly,Ben, vs Augustana (Sep 20, 2014) 
Interceptions  2   Button, G., at Bemidji State (Nov 15, 2014) 


OPPONENT TEAM GAME HIGHS

Rushes  46   at Minnesota Duluth (Oct 18, 2014) 
Yards Rushing  385   at Minnesota Duluth (Oct 18, 2014) 
Yards Per Rush  8.4   at Minnesota Duluth (Oct 18, 2014) 
TD Rushes  4   at Minnesota Duluth (Oct 18, 2014) 
Pass attempts  56   at MSU Moorhead (Oct 11, 2014) 
Pass completions  31   at Southwest Minnesota (Sep 27, 2014) 
      at MSU Moorhead (Oct 11, 2014) 
Yards Passing  409   at U-Mary (Nov 01, 2014) 
Yards Per Pass  9.1   vs Augustana (Sep 20, 2014) 
TD Passes  5   vs Winona State (Sep 04, 2014) 
Total Plays  101   at MSU Moorhead (Oct 11, 2014) 
Total Offense  603   vs Winona State (Sep 04, 2014) 
Yards Per Play  7.7   at Minnesota Duluth (Oct 18, 2014) 
Points  48   vs Augustana (Sep 20, 2014) 
Sacks By  5   at Minnesota Duluth (Oct 18, 2014) 
First Downs  32   at MSU Moorhead (Oct 11, 2014) 
Penalties  12   vs St. Cloud State (Oct 25, 2014) 
Penalty Yards  114   at Minnesota Duluth (Oct 18, 2014) 
Turnovers  4   at Concordia-St. Paul (Sep 13, 2014) 
      vs St. Cloud State (Oct 25, 2014) 
      vs Minnesota, Crookston (Nov 08, 2014) 
      at Bemidji State (Nov 15, 2014) 
Interceptions By  4   at Bemidji State (Nov 15, 2014) 
Punts  7   vs Minot State (Oct 04, 2014) 
      vs Minnesota, Crookston (Nov 08, 2014) 
Punting Avg  46.7   vs Augustana (Sep 20, 2014) 
Long Punt  60   at MSU Moorhead (Oct 11, 2014) 
Punts inside 20  3   vs Winona State (Sep 04, 2014) 
Long Punt Return  89   at Southwest Minnesota (Sep 27, 2014) 


 

Red-Zone Results

 

Northern State Inside Opponent Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
Sep 04  Winona State  L   13-47   4  3  13  1  1  0  2  0  1  0  0  0  0 
Sep 13  at Concordia-St. Paul  W   28-21   3  3  17  2  1  1  1  0  0  0  0  0  0 
Sep 20  Augustana  L   17-48   3  3  17  2  2  0  1  0  0  0  0  0  0 
Sep 27  at Southwest Minnesota  W   46-43   7  7  39  5  5  0  2  0  0  0  0  0  0 
Oct 04  Minot State  W   42-14   6  4  28  4  1  3  0  2  0  0  0  0  0 
Oct 11  at MSU Moorhead  W   40-38   4  4  27  4  3  1  0  0  0  0  0  0  0 
Oct 18  at Minnesota Duluth  L   30-43   6  4  27  4  1  3  0  0  1  1  0  0  0 
Oct 25  St. Cloud State  W   45-23   2  2  14  2  1  1  0  0  0  0  0  0  0 
Nov 01  at U-Mary  W   42-33   5  5  35  5  3  2  0  0  0  0  0  0  0 
Nov 08  Minnesota, Crookston  W   62-13   6  5  35  5  2  3  0  1  0  0  0  0  0 
Nov 15  at Bemidji State  W   48-41   1  1  7  1  0  1  0  0  0  0  0  0  0 
   TOTALS        47  41  259  35  20  15  6  3  2  1  0  0  0 
   41 of 47 (87.2%)       

Opponents Inside Northern State Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
Sep 04  Winona State  L   13-47   6  4  26  4  1  3  0  1  1  0  0  0  0 
Sep 13  at Concordia-St. Paul  W   28-21   5  3  21  3  1  2  0  0  1  0  1  0  0 
Sep 20  Augustana  L   17-48   6  6  34  4  1  3  2  0  0  0  0  0  0 
