Northern State

Team Match-by-Match Statistics


 

Match Results

 

Northern State University Volleyball
Northern State Match Results
(as of Nov 16, 2009)
All matches

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
#  08/28/09   vs Regis  L   2-3  22-25,25-21,16-25,25-18,9-15  0-1  0-0  96 
#  08/28/09   at #22 Augustana (SD)  W  3-2  25-17,15-25,17-25,25-16,15-11  1-1  0-0  221 
#  08/29/09   vs Chadron State  W  3-1  25-13,23-25,25-18,25-8  2-1  0-0  91 
#  08/29/09   vs #8 Southwest Minnesota  L   0-3  21-25,22-25,11-25  2-2  0-0  128 
  Sep 11  vs Dickinson State  W  3-1  25-20,25-19,25-27,25-21  3-2  0-0   
  Sep 11  at Montana St. Billings  W  3-2  17-25,25-17,19-25,25-20,15-9  4-2  0-0  149 
  Sep 12  at NNU  L   0-3  18-25,19-25,18-25  4-3  0-0  25 
  Sep 12  vs University of Mary  W  3-1  22-25,25-19,25-16,25-21  5-3  0-0  42 
*   Sep 15  UNIVERSITY OF MARY  W  3-0  25-19,26-24,25-16  6-3  1-0  342 
*   09/18/09   at Wayne State (Neb.)  L   0-3  18-25,14-25,19-25  6-4  1-1  416 
*   Sept 19 2009  at Augustana (SD)  L   1-3  22-25,25-20,19-25,13-25  6-5  1-2  217 
*   Sep 22  BEMIDJI STATE  W  3-1  25-17,25-19,26-28,25-13  7-5  2-2  218 
*   Sep 25  at #14 Southwest Minnesota  L   0-3  17-25,22-25,11-25  7-6  2-3  345 
*   Sep 26  at #11 Minnesota State  L   1-3  25-22,14-25,18-25,13-25  7-7  2-4  531 
*   Oct 02  WINONA STATE  L   1-3  18-25,25-20,17-25,25-27  7-8  2-5  389 
*   Oct 02  UPPER IOWA  L   2-3  25-16,14-25,21-25,25-21,8-15  7-9  2-6  304 
*   Oct 07  at University of Mary  W  3-1  25-20,25-27,25-21,25-16  8-9  3-6  431 
*   Oct 13  at MSU Moorhead  L   0-3  18-25,25-27,27-29  8-10  3-7  217 
*   Oct 16  at Bemidji State  L   0-3  13-25,21-25,20-25  8-11  3-8  668 
*   Oct 17  at Minnesota Duluth  L   0-3  15-25,22-25,8-25  8-12  3-9  518 
*   Oct 23  #1 CONCORDIA-ST. PAUL  L   0-3  23-25,9-25,18-25  8-13  3-10  278 
*   Oct 24  ST. CLOUD STATE  W  3-1  18-25,25-20,25-16,25-17  9-13  4-10  319 
  Oct 27  JAMESTOWN  L   2-3  30-28,25-23,19-25,26-28,13-15  9-14  4-10  198 
*   Oct 30  MSU MOORHEAD  W  3-1  20-25,25-20,25-21,25-20  10-14  5-10  362 
*   Oct 31  MINNESOTA, CROOKSTON  W  3-1  22-25,25-22,27-25,25-17  11-14  6-10  213 
*   Nov 06  at Winona State  L   2-3  18-25,25-13,25-19,17-25,10-15  11-15  6-11  238 
*   Nov 07  at Upper Iowa  L   2-3  11-25,25-19,25-21,21-25,13-15  11-16  6-12  247 
*   Nov 13  #14 MINNESOTA STATE  W  3-1  25-23,19-25,25-23,26-24  12-16  7-12  377 
*   Nov 14  #13 SOUTHWEST MINNESOTA  L   0-3  16-25,23-25,19-25  12-17  7-13  213 

Team Record  W-L 
Overall:  12-17 
Conference:  7-13 
Home:  6-5 
Away:  3-10 
Neutral:  3-2 
3 sets:  1-9 
4 sets:  9-3 
5 sets:  2-5 
   
Attendance  Dates  Total  Average 
Total:  29  7793  268 
Home:  11  3213  292 
Away:  13  4223  324 
Neutral:  5  357  71 
  
  
  
  


 

Team Match-by-Match

 

Northern State University Volleyball
Northern State Team Match-by-Match
(as of Nov 16, 2009)
All matches

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08/28/09   vs Regis   5  56  28  182  .154  54  11  9  8  86  0  12  2  6.0  2  73.0 
08/28/09   at Augustana (SD)   5  50  18  193  .166  44  7  3  6  103  3  18  3  12.0  1  69.0 
08/29/09   vs Chadron State   4  47  16  117  .265  41  9  7  7  51  0  14  4  7.0  1  63.0 
08/29/09   vs Southwest Minnesota   3  33  12  118  .178  32  0  6  6  49  0  10  4  5.0  2  38.0 
Sep 11  vs Dickinson State   4  58  22  147  .245  55  12  10  3  68  1  6  0  4.0  2  74.0 
Sep 11  at Montana St. Billings  5  59  32  165  .164  57  10  9  5  65  1  16  0  9.0  1  78.0 
Sep 12  at NNU   3  32  22  117  .085  30  0  4  3  62  1  11  1  6.5  3  38.5 
Sep 12  vs University of Mary   4  56  18  167  .228  51  3  8  3  80  1  16  3  9.0  1  68.0 
Sep 15  UNIVERSITY OF MARY   3  49  21  134  .209  45  6  6  3  66  2  0  0  2.0  1  57.0 
09/18/09   at Wayne State (Neb.)   3  31  19  104  .115  30  0  7  5  42  2  12  0  8.0  0  39.0 
Sept 19 2009  at Augustana (SD)   4  50  24  178  .146  45  3  7  5  77  1  2  4  2.0  1  55.0 
Sep 22  BEMIDJI STATE   4  57  15  151  .278  55  10  7  3  76  0  18  3  9.0  3  76.0 
Sep 25  at Southwest Minnesota   3  21  16  100  .050  20  5  6  8  34  0  10  0  5.0  1  31.0 
Sep 26  at Minnesota State   4  37  26  121  .091  36  3  5  5  39  1  12  1  7.0  0  47.0 
Oct 02  WINONA STATE   4  47  25  191  .115  45  5  4  3  104  0  14  0  7.0  2  59.0 
Oct 02  UPPER IOWA   5  66  18  173  .277  59  0  5  5  64  0  16  2  8.0  0  74.0 
Oct 07  at University of Mary   4  55  22  189  .175  53  11  11  3  82  1  12  0  7.0  0  73.0 
Oct 13  at MSU Moorhead   3  42  23  147  .129  39  4  3  5  73  1  8  0  5.0  1  51.0 
Oct 16  at Bemidji State   3  29  23  114  .053  27  2  5  4  50  0  14  4  7.0  1  38.0 
Oct 17  at Minnesota Duluth   3  24  16  90  .089  24  1  9  5  15  0  8  1  4.0  2  29.0 
Oct 23  CONCORDIA-ST. PAUL   3  25  25  129  .000  25  3  8  3  52  0  10  1  5.0  0  33.0 
Oct 24  ST. CLOUD STATE   4  56  23  168  .196  52  9  6  3  89  0  10  3  5.0  2  70.0 
Oct 27  JAMESTOWN   5  79  33  245  .188  75  9  9  3  119  2  6  0  5.0  1  93.0 
Oct 30  MSU MOORHEAD   4  56  21  159  .220  54  5  5  4  83  2  12  1  8.0  2  69.0 
Oct 31  MINNESOTA, CROOKSTON  4  54  18  167  .216  51  10  12  7  75  1  12  1  7.0  2  71.0 
Nov 06  at Winona State   5  56  22  165  .206  48  5  7  9  78  6  8  0  10.0  6  71.0 
Nov 07  at Upper Iowa   5  55  22  164  .201  53  9  9  6  69  2  15  6  9.5  2  73.5 
Nov 13  MINNESOTA STATE   4  52  19  171  .193  49  3  7  9  96  0  4  1  2.0  0  57.0 
Nov 14  SOUTHWEST MINNESOTA   3  32  11  121  .174  30  4  8  3  52  1  4  0  3.0  0  39.0 
Northern State 113  1364  610  4387  .172  1279  159  202  142  1999  29  310  45  184.0  40  1707.0 
Opponent 113  1463  609  4382  .195  1389  142  159  159  2146  48  322  39  209.0  35  1814.0 

TEAM PER-GAME:

Sets played: 113
Kills per set: 12.07
Assists per set: 11.32
Service aces per set: 1.41
Reception errors per set: 1.26
Digs per set: 17.69
Blocks per set: 1.63
Ball handling errors per set: 0.35
Reception errors per set: 1.26
Points per set: 15.11

Overall record: 12-17 Conf: 7-13 Home: 6-5 Away: 3-10 Neutral: 3-2


 

Opponent Match-by-Match

 

Northern State University Volleyball
Northern State Opponent Match-by-Match
(as of Nov 16, 2009)
All matches

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08/28/09   vs Regis   5  55  17  171  .222  53  8  9  11  85  2  6  2  5.0  1  68.0 
08/28/09   at Augustana (SD)   5  65  30  212  .165  59  6  5  7  109  1  12  4  7.0  2  78.0 
08/29/09   vs Chadron State   4  33  29  121  .033  32  7  10  9  46  1  9  2  5.5  3  45.5 
08/29/09   vs Southwest Minnesota   3  49  17  123  .260  48  6  4  0  65  0  6  2  3.0  0  58.0 
Sep 11  vs Dickinson State   4  47  15  139  .230  43  3  12  12  55  0  20  0  10.0  1  60.0 
Sep 11  at Montana St. Billings  5  47  24  145  .159  47  5  6  10  61  2  24  0  14.0  2  66.0 
Sep 12  at NNU   3  41  16  124  .202  38  3  4  0  59  0  16  0  8.0  1  52.0 
Sep 12  vs University of Mary   4  50  26  172  .140  49  3  3  3  85  0  8  2  4.0  4  57.0 
Sep 15  UNIVERSITY OF MARY   3  27  14  112  .116  26  3  4  6  60  0  4  0  2.0  1  32.0 
09/18/09   at Wayne State (Neb.)   3  44  14  109  .275  43  5  4  0  52  0  18  0  9.0  2  58.0 
Sept 19 2009  at Augustana (SD)   4  58  21  167  .222  54  5  3  3  91  1  13  4  7.5  1  70.5 
Sep 22  BEMIDJI STATE   4  45  28  164  .104  43  3  3  10  70  1  6  3  4.0  2  52.0 
Sep 25  at Southwest Minnesota   3  44  19  103  .243  40  8  2  5  56  0  12  1  6.0  3  58.0 
Sep 26  at Minnesota State   4  60  22  132  .288  57  5  7  3  51  8  8  2  12.0  0  77.0 
Oct 02  WINONA STATE   4  62  24  207  .184  58  3  7  5  105  1  16  0  9.0  0  74.0 
Oct 02  UPPER IOWA   5  70  19  166  .307  69  5  6  0  74  1  12  3  7.0  0  82.0 
Oct 07  at University of Mary   4  48  26  174  .126  45  3  3  11  98  1  10  0  6.0  0  57.0 
Oct 13  at MSU Moorhead   3  49  16  152  .217  43  5  6  4  77  0  10  2  5.0  2  59.0 
Oct 16  at Bemidji State   3  42  13  109  .266  42  4  7  2  56  1  10  2  6.0  1  52.0 
Oct 17  at Minnesota Duluth   3  43  17  80  .325  42  5  2  1  46  3  12  2  9.0  0  57.0 
Oct 23  CONCORDIA-ST. PAUL   3  39  20  115  .165  35  3  2  3  70  7  6  0  10.0  0  52.0 
Oct 24  ST. CLOUD STATE   4  44  19  165  .152  44  3  4  9  81  2  10  0  7.0  4  54.0 
Oct 27  JAMESTOWN   5  71  15  222  .252  67  3  8  9  115  4  16  3  12.0  2  86.0 
Oct 30  MSU MOORHEAD   4  51  23  168  .167  47  4  6  5  74  1  10  0  6.0  2  61.0 
Oct 31  MINNESOTA, CROOKSTON  4  48  29  156  .122  47  7  6  10  87  1  6  1  4.0  0  59.0 
Nov 06  at Winona State   5  53  29  172  .140  51  9  5  5  80  5  14  0  12.0  0  74.0 
Nov 07  at Upper Iowa   5  66  24  171  .246  61  6  5  9  75  2  14  3  9.0  0  81.0 
Nov 13  MINNESOTA STATE   4  59  27  198  .162  55  9  11  3  93  2  10  1  7.0  1  75.0 
Nov 14  SOUTHWEST MINNESOTA   3  53  16  133  .278  51  3  5  4  70  1  4  0  3.0  0  59.0 
Opponent totals 113  1463  609  4382  .195  1389  142  159  159  2146  48  322  39  209.0  35  1814.0 
Northern State 113  1364  610  4387  .172  1279  159  202  142  1999  29  310  45  184.0  40  1707.0 

OPPONENT PER-GAME:

Sets played: 113
Kills per set: 12.95
Assists per set: 12.29
Service aces per set: 1.26
Reception errors per set: 1.41
Digs per set: 18.99
Blocks per set: 1.85
Ball handling errors per set: 0.31
Reception errors per set: 1.41
Points per set: 16.05


 

Team Match-by-Match Comparison

 

Northern State University Volleyball
Northern State Team Match-by-Match Comparison
(as of Nov 16, 2009)
All matches

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Regis  2-3  5  56 /  55  .154 /  .222  54 /  53  11 /  8  9 /  9 
Augustana (SD)  3-2  5  50 /  65  .166 /  .165  44 /  59  7 /  6  3 /  5 
Chadron State  3-1  4  47 /  33  .265 /  .033  41 /  32  9 /  7  7 /  10 
Southwest Minnesota  0-3  3  33 /  49  .178 /  .260  32 /  48  0 /  6  6 /  4 
Dickinson State  3-1  4  58 /  47  .245 /  .230  55 /  43  12 /  3  10 /  12 
Montana St. Billings  3-2  5  59 /  47  .164 /  .159  57 /  47  10 /  5  9 /  6 
NNU  0-3  3  32 /  41  .085 /  .202  30 /  38  0 /  3  4 /  4 
University of Mary  3-1  4  56 /  50  .228 /  .140  51 /  49  3 /  3  8 /  3 
UNIVERSITY OF MARY  3-0  3  49 /  27  .209 /  .116  45 /  26  6 /  3  6 /  4 
Wayne State (Neb.)  0-3  3  31 /  44  .115 /  .275  30 /  43  0 /  5  7 /  4 
Augustana (SD)  1-3  4  50 /  58  .146 /  .222  45 /  54  3 /  5  7 /  3 
BEMIDJI STATE  3-1  4  57 /  45  .278 /  .104  55 /  43  10 /  3  7 /  3 
Southwest Minnesota  0-3  3  21 /  44  .050 /  .243  20 /  40  5 /  8  6 /  2 
Minnesota State  1-3  4  37 /  60  .091 /  .288  36 /  57  3 /  5  5 /  7 
WINONA STATE  1-3  4  47 /  62  .115 /  .184  45 /  58  5 /  3  4 /  7 
UPPER IOWA  2-3  5  66 /  70  .277 /  .307  59 /  69  0 /  5  5 /  6 
University of Mary  3-1  4  55 /  48  .175 /  .126  53 /  45  11 /  3  11 /  3 
MSU Moorhead  0-3  3  42 /  49  .129 /  .217  39 /  43  4 /  5  3 /  6 
Bemidji State  0-3  3  29 /  42  .053 /  .266  27 /  42  2 /  4  5 /  7 
Minnesota Duluth  0-3  3  24 /  43  .089 /  .325  24 /  42  1 /  5  9 /  2 
CONCORDIA-ST. PAUL  0-3  3  25 /  39  .000 /  .165  25 /  35  3 /  3  8 /  2 
ST. CLOUD STATE  3-1  4  56 /  44  .196 /  .152  52 /  44  9 /  3  6 /  4 
JAMESTOWN  2-3  5  79 /  71  .188 /  .252  75 /  67  9 /  3  9 /  8 
MSU MOORHEAD  3-1  4  56 /  51  .220 /  .167  54 /  47  5 /  4  5 /  6 
MINNESOTA, CROOKSTON  3-1  4  54 /  48  .216 /  .122  51 /  47  10 /  7  12 /  6 
Winona State  2-3  5  56 /  53  .206 /  .140  48 /  51  5 /  9  7 /  5 
Upper Iowa  2-3  5  55 /  66  .201 /  .246  53 /  61  9 /  6  9 /  5 
MINNESOTA STATE  3-1  4  52 /  59  .193 /  .162  49 /  55  3 /  9  7 /  11 
SOUTHWEST MINNESOTA  0-3  3  32 /  53  .174 /  .278  30 /  51  4 /  3  8 /  5 
Totals  49-64  113  1364 /  1463  .172 /  .195  1279 /  1389  159 /  142  202 /  159 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Regis  8 /  11  86 /  85  0-12 /  2-6  6.0 /  5.0  2 /  2  2 /  1 
Augustana (SD)  6 /  7  103 /  109  3-18 /  1-12  12.0 /  7.0  3 /  4  1 /  2 
Chadron State  7 /  9  51 /  46  0-14 /  1-9  7.0 /  5.5  4 /  2  1 /  3 
Southwest Minnesota  6 /  0  49 /  65  0-10 /  0-6  5.0 /  3.0  4 /  2  2 /  0 
Dickinson State  3 /  12  68 /  55  1-6 /  0-20  4.0 /  10.0  0 /  0  2 /  1 
Montana St. Billings  5 /  10  65 /  61  1-16 /  2-24  9.0 /  14.0  0 /  0  1 /  2 
NNU  3 /  0  62 /  59  1-11 /  0-16  6.5 /  8.0  1 /  0  3 /  1 
University of Mary  3 /  3  80 /  85  1-16 /  0-8  9.0 /  4.0  3 /  2  1 /  4 
UNIVERSITY OF MARY  3 /  6  66 /  60  2-0 /  0-4  2.0 /  2.0  0 /  0  1 /  1 
Wayne State (Neb.)  5 /  0  42 /  52  2-12 /  0-18  8.0 /  9.0  0 /  0  0 /  2 
Augustana (SD)  5 /  3  77 /  91  1-2 /  1-13  2.0 /  7.5  4 /  4  1 /  1 
BEMIDJI STATE  3 /  10  76 /  70  0-18 /  1-6  9.0 /  4.0  3 /  3  3 /  2 
Southwest Minnesota  8 /  5  34 /  56  0-10 /  0-12  5.0 /  6.0  0 /  1  1 /  3 
Minnesota State  5 /  3  39 /  51  1-12 /  8-8  7.0 /  12.0  1 /  2  0 /  0 
WINONA STATE  3 /  5  104 /  105  0-14 /  1-16  7.0 /  9.0  0 /  0  2 /  0 
UPPER IOWA  5 /  0  64 /  74  0-16 /  1-12  8.0 /  7.0  2 /  3  0 /  0 
University of Mary  3 /  11  82 /  98  1-12 /  1-10  7.0 /  6.0  0 /  0  0 /  0 
MSU Moorhead  5 /  4  73 /  77  1-8 /  0-10  5.0 /  5.0  0 /  2  1 /  2 
Bemidji State  4 /  2  50 /  56  0-14 /  1-10  7.0 /  6.0  4 /  2  1 /  1 
Minnesota Duluth  5 /  1  15 /  46  0-8 /  3-12  4.0 /  9.0  1 /  2  2 /  0 
CONCORDIA-ST. PAUL  3 /  3  52 /  70  0-10 /  7-6  5.0 /  10.0  1 /  0  0 /  0 
ST. CLOUD STATE  3 /  9  89 /  81  0-10 /  2-10  5.0 /  7.0  3 /  0  2 /  4 
JAMESTOWN  3 /  9  119 /  115  2-6 /  4-16  5.0 /  12.0  0 /  3  1 /  2 
MSU MOORHEAD  4 /  5  83 /  74  2-12 /  1-10  8.0 /  6.0  1 /  0  2 /  2 
MINNESOTA, CROOKSTON  7 /  10  75 /  87  1-12 /  1-6  7.0 /  4.0  1 /  1  2 /  0 
Winona State  9 /  5  78 /  80  6-8 /  5-14  10.0 /  12.0  0 /  0  6 /  0 
Upper Iowa  6 /  9  69 /  75  2-15 /  2-14  9.5 /  9.0  6 /  3  2 /  0 
MINNESOTA STATE  9 /  3  96 /  93  0-4 /  2-10  2.0 /  7.0  1 /  1  0 /  1 
SOUTHWEST MINNESOTA  3 /  4  52 /  70  1-4 /  1-4  3.0 /  3.0  0 /  0  0 /  0 
Totals  142 /  159  1999 /  2146  29-310 /  48-322  184.0 /  209.0  45 /  39  40 /  35 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

Northern State University Volleyball
Northern State Match Highs
(as of Nov 16, 2009)
All matches

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.520 (14- 1-25)  Morsching, Whitney  vs Bemidji State (Sep 22, 2009) 
.462 (21- 3-39)  Schaffer, Jordan  vs Upper Iowa (Oct 02, 2009) 
.410 (18- 2-39)  Ysteboe, Kayla  vs MSU Moorhead (Oct 30, 2009) 
.400 (13- 3-25)  Aden, Kelsey  at Winona State (Nov 06, 2009) 
.400 (21- 3-45)  Aden, Kelsey  vs Bemidji State (Sep 22, 2009) 
.383 (20- 2-47)  Kopfmann, Claire  vs Jamestown (Oct 27, 2009) 
.368 (16- 2-38)  Ysteboe, Kayla  at Montana St. Billings (Sep 11, 2009) 
.367 (16- 5-30)  Meiser, Becka  vs Jamestown (Oct 27, 2009) 
.355 (15- 4-31)  Aden, Kelsey  vs University of Mary (Sep 15, 2009) 
.333 (17- 3-42)  Schaffer, Jordan  vs Minnesota State (Nov 13, 2009) 

KILLS (K-E-TA)
21 (21- 3-45) 4s  Aden, Kelsey  vs Bemidji State (Sep 22, 2009) 
21 (21- 3-39) 5s  Schaffer, Jordan  vs Upper Iowa (Oct 02, 2009) 
20 (20- 2-47) 5s  Kopfmann, Claire  vs Jamestown (Oct 27, 2009) 
19 (19- 7-44) 5s  Aden, Kelsey  at Upper Iowa (Nov 07, 2009) 
18 (18- 2-39) 4s  Ysteboe, Kayla  vs MSU Moorhead (Oct 30, 2009) 
18 (18- 2-56) 4s  Schaffer, Jordan  at University of Mary (Oct 07, 2009) 
17 (17- 3-42) 4s  Schaffer, Jordan  vs Minnesota State (Nov 13, 2009) 
17 (17- 6-47) 4s  Aden, Kelsey  vs Minnesota State (Nov 13, 2009) 
17 (17- 2-47) 4s  Schaffer, Jordan  vs Winona State (Oct 02, 2009) 
16 (16- 7-44) 4s  Aden, Kelsey  vs Dickinson State (Sep 11, 2009) 

KILLS 3-SETS (K-E-TA)
15 (15- 4-31)  Aden, Kelsey  vs University of Mary (Sep 15, 2009) 
14 (14- 6-57)  Ysteboe, Kayla  at MSU Moorhead (Oct 13, 2009) 
14 (14- 8-32)  Bloom, Amber  at MSU Moorhead (Oct 13, 2009) 
13 (13- 6-38)  Ysteboe, Kayla  vs Southwest Minnesota (08/29/09) 
10 (10- 4-31)  Aden, Kelsey  at NNU (Sep 12, 2009) 

KILLS 4-SETS (K-E-TA)
21 (21- 3-45)  Aden, Kelsey  vs Bemidji State (Sep 22, 2009) 
18 (18- 2-39)  Ysteboe, Kayla  vs MSU Moorhead (Oct 30, 2009) 
18 (18- 2-56)  Schaffer, Jordan  at University of Mary (Oct 07, 2009) 
17 (17- 2-47)  Schaffer, Jordan  vs Winona State (Oct 02, 2009) 
17 (17- 3-42)  Schaffer, Jordan  vs Minnesota State (Nov 13, 2009) 

KILLS 5-SETS (K-E-TA)
21 (21- 3-39)  Schaffer, Jordan  vs Upper Iowa (Oct 02, 2009) 
20 (20- 2-47)  Kopfmann, Claire  vs Jamestown (Oct 27, 2009) 
19 (19- 7-44)  Aden, Kelsey  at Upper Iowa (Nov 07, 2009) 
16 (16- 2-38)  Ysteboe, Kayla  at Montana St. Billings (Sep 11, 2009) 
16 (16- 5-30)  Meiser, Becka  vs Jamestown (Oct 27, 2009) 

TOTAL ATTEMPTS (K-E-TA)
57 (14- 6-57) 3s  Ysteboe, Kayla  at MSU Moorhead (Oct 13, 2009) 
56 (18- 2-56) 4s  Schaffer, Jordan  at University of Mary (Oct 07, 2009) 
55 (15- 7-55) 5s  Schaffer, Jordan  vs Jamestown (Oct 27, 2009) 
54 (12-11-54) 5s  Ysteboe, Kayla  vs Jamestown (Oct 27, 2009) 
53 (16- 6-53) 4s  Ysteboe, Kayla  vs Winona State (Oct 02, 2009) 
48 (12- 4-48) 4s  Ysteboe, Kayla  vs Minnesota, Crookston (Oct 31, 2009) 
47 (20- 2-47) 5s  Kopfmann, Claire  vs Jamestown (Oct 27, 2009) 
47 (17- 2-47) 4s  Schaffer, Jordan  vs Winona State (Oct 02, 2009) 
47 (13- 5-47) 4s  Aden, Kelsey  at Augustana (SD) (Sept 19 2009) 
47 (17- 6-47) 4s  Aden, Kelsey  vs Minnesota State (Nov 13, 2009) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
57 (14- 6-57)  Ysteboe, Kayla  at MSU Moorhead (Oct 13, 2009) 
38 (13- 6-38)  Ysteboe, Kayla  vs Southwest Minnesota (08/29/09) 
33 ( 9- 1-33)  Schaffer, Jordan  at Bemidji State (Oct 16, 2009) 
32 (14- 8-32)  Bloom, Amber  at MSU Moorhead (Oct 13, 2009) 
32 ( 6- 7-32)  Aden, Kelsey  at Southwest Minnesota (Sep 25, 2009) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
56 (18- 2-56)  Schaffer, Jordan  at University of Mary (Oct 07, 2009) 
53 (16- 6-53)  Ysteboe, Kayla  vs Winona State (Oct 02, 2009) 
48 (12- 4-48)  Ysteboe, Kayla  vs Minnesota, Crookston (Oct 31, 2009) 
47 (17- 2-47)  Schaffer, Jordan  vs Winona State (Oct 02, 2009) 
47 (17- 6-47)  Aden, Kelsey  vs Minnesota State (Nov 13, 2009) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
55 (15- 7-55)  Schaffer, Jordan  vs Jamestown (Oct 27, 2009) 
54 (12-11-54)  Ysteboe, Kayla  vs Jamestown (Oct 27, 2009) 
47 (20- 2-47)  Kopfmann, Claire  vs Jamestown (Oct 27, 2009) 
44 (19- 7-44)  Aden, Kelsey  at Upper Iowa (Nov 07, 2009) 
43 (14- 1-43)  Oelke, Caitlin  vs Regis (08/28/09) 

POINTS
25.0 (21- 3- 1.0) 4s  Aden, Kelsey  vs Bemidji State (Sep 22, 2009) 
23.0 (20- 1- 2.0) 5s  Kopfmann, Claire  vs Jamestown (Oct 27, 2009) 
22.0 (21- 0- 1.0) 5s  Schaffer, Jordan  vs Upper Iowa (Oct 02, 2009) 
20.5 (15- 4- 1.5) 5s  Morsching, Whitney  vs Jamestown (Oct 27, 2009) 
20.0 (18- 1- 1.0) 4s  Schaffer, Jordan  at University of Mary (Oct 07, 2009) 

POINTS 3-SETS
18.0 (15- 2- 1.0)  Aden, Kelsey  vs University of Mary (Sep 15, 2009) 
15.5 (14- 1- 0.5)  Ysteboe, Kayla  at MSU Moorhead (Oct 13, 2009) 
14.5 (14- 0- 0.5)  Bloom, Amber  at MSU Moorhead (Oct 13, 2009) 
13.0 (13- 0- 0.0)  Ysteboe, Kayla  vs Southwest Minnesota (08/29/09) 
12.0 (10- 0- 2.0)  Aden, Kelsey  at NNU (Sep 12, 2009) 

POINTS 4-SETS
25.0 (21- 3- 1.0)  Aden, Kelsey  vs Bemidji State (Sep 22, 2009) 
20.0 (18- 1- 1.0)  Schaffer, Jordan  at University of Mary (Oct 07, 2009) 
20.0 (18- 2- 0.0)  Ysteboe, Kayla  vs MSU Moorhead (Oct 30, 2009) 
18.0 (17- 1- 0.0)  Schaffer, Jordan  vs Minnesota State (Nov 13, 2009) 
17.5 (17- 0- 0.5)  Aden, Kelsey  vs Minnesota State (Nov 13, 2009) 

POINTS 5-SETS
23.0 (20- 1- 2.0)  Kopfmann, Claire  vs Jamestown (Oct 27, 2009) 
22.0 (21- 0- 1.0)  Schaffer, Jordan  vs Upper Iowa (Oct 02, 2009) 
20.5 (15- 4- 1.5)  Morsching, Whitney  vs Jamestown (Oct 27, 2009) 
20.0 (19- 0- 1.0)  Aden, Kelsey  at Upper Iowa (Nov 07, 2009) 
20.0 (13- 5- 2.0)  Morsching, Whitney  vs Regis (08/28/09) 

ASSISTS
67 (5s)  Gilbraith, Megan  vs Jamestown (Oct 27, 2009) 
53 (5s)  Gilbraith, Megan  at Montana St. Billings (Sep 11, 2009) 
53 (4s)  Gilbraith, Megan  vs Bemidji State (Sep 22, 2009) 
51 (4s)  Gilbraith, Megan  vs MSU Moorhead (Oct 30, 2009) 
50 (5s)  Gilbraith, Megan  vs Upper Iowa (Oct 02, 2009) 

ASSISTS 3-SETS
36  Gilbraith, Megan  vs University of Mary (Sep 15, 2009) 
35  Gilbraith, Megan  at MSU Moorhead (Oct 13, 2009) 
30  Gilbraith, Megan  at NNU (Sep 12, 2009) 
29  Gilbraith, Megan  vs Southwest Minnesota (08/29/09) 
28  Gilbraith, Megan  at Wayne State (Neb.) (09/18/09) 

ASSISTS 4-SETS
53  Gilbraith, Megan  vs Bemidji State (Sep 22, 2009) 
51  Gilbraith, Megan  vs MSU Moorhead (Oct 30, 2009) 
49  Gilbraith, Megan  vs Minnesota, Crookston (Oct 31, 2009) 
48  Gilbraith, Megan  vs Dickinson State (Sep 11, 2009) 
46  Gilbraith, Megan  vs St. Cloud State (Oct 24, 2009) 

ASSISTS 5-SETS
67  Gilbraith, Megan  vs Jamestown (Oct 27, 2009) 
53  Gilbraith, Megan  at Montana St. Billings (Sep 11, 2009) 
50  Gilbraith, Megan  vs Upper Iowa (Oct 02, 2009) 
43  Gilbraith, Megan  vs Regis (08/28/09) 
40  Gilbraith, Megan  at Upper Iowa (Nov 07, 2009) 

DIGS
31 (4s)  Drake, Stephanie  vs Winona State (Oct 02, 2009) 
30 (5s)  Ysteboe, Kayla  at Augustana (SD) (08/28/09) 
27 (4s)  Gilbraith, Megan  vs Winona State (Oct 02, 2009) 
23 (4s)  Drake, Stephanie  vs Minnesota State (Nov 13, 2009) 
23 (4s)  Schaffer, Jordan  vs St. Cloud State (Oct 24, 2009) 

DIGS 3-SETS
16  Ysteboe, Kayla  at MSU Moorhead (Oct 13, 2009) 
16  Drake, Stephanie  at MSU Moorhead (Oct 13, 2009) 
16  Drake, Stephanie  vs Southwest Minnesota (Nov 14, 2009) 
