Northern State

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Aug 31  CHADRON STATE  W  3-0  25-17,25-19,25-20  1-0  0-0  120 
  Aug 31  BLACK HILLS STATE  W  3-0  25-21,25-23,25-17  2-0  0-0  122 
  Sep 01  MISSOURI WESTERN ST.  L   0-3  22-25,23-25,24-26  2-1  0-0  116 
  Sep 01  MINOT STATE  W  3-0  25-17,25-14,25-12  3-1  0-0  165 
  Sep 08  vs #13 Minnesota State  W  3-1  25-17,22-25,26-24,25-19  4-1  0-0  50 
#  Sep 07  at #2 Nebraska-Kearney  L   1-3  17-25,25-19,16-25,22-25  4-2  0-0  798 
  Sep 08  vs Truman State  L   0-3  18-25,14-25,18-25  4-3  0-0  25 
  Sep 08  vs Maryville  W  3-0  25-17,25-15,25-12  5-3  0-0  25 
*   Sep 14  at #4 Minnesota Duluth  L   0-3  17-25,14-25,14-25  5-4  0-1  518 
*   Sep 15  at St. Cloud State  L   2-3  14-25,25-17,25-16,19-25,21-23  5-5  0-2  451 
*   Sep 18  #19 MSU MOORHEAD  W  3-2  25-23,23-25,25-18,22-25,15-12  6-5  1-2  413 
*   09/21/12   at #12 Minnesota State  L   2-3  23-25,25-19,25-20,18-25,11-15  6-6  1-3  527 
*   Sep 22  at #2 Concordia-St. Paul  L   0-3  19-25,18-25,19-25  6-7  1-4  243 
*   Sep 28  #2 SOUTHWEST MINNESOTA  L   0-3  16-25,23-25,14-25  6-8  1-5  254 
*   Sep 28  SIOUX FALLS  W  3-1  25-6,18-25,25-17,25-19  7-8  2-5  213 
*   Oct 05  at Minnesota-Crookston  W  3-1  19-25,25-20,25-20,25-21  8-8  3-5  518 
*   Oct 06  at Bemidji State  W  3-1  25-19,25-18,22-25,25-15  9-8  4-5  351 
*   Oct 12  at Winona State  W  3-0  26-24,25-21,25-20  10-8  5-5  270 
*   Oct 13  at Upper Iowa  W  3-0  27-25,25-21,25-23  11-8  6-5  200 
*   Oct 16  at MSU Moorhead  W  3-2  21-25,20-25,25-22,31-29,15-11  12-8  7-5  383 
*   Oct 19  #18 WAYNE STATE (NEB.)  L   1-3  21-25,18-25,25-23,20-25  12-9  7-6  454 
*   Oct 20  AUGUSTANA (S.D.)  W  3-0  25-19,25-22,26-24  13-9  8-6  513 
*   Oct 26  ST. CLOUD STATE  W  3-0  25-18,25-18,25-16  14-9  9-6  313 
*   Oct 27  #5 MINNESOTA DULUTH  L   1-3  16-25,25-23,20-25,21-25  14-10  9-7  254 
*   Nov 01  at Minot State  W  3-0  25-13,25-15,25-22  15-10  10-7  181 
*   Nov 04  U-MARY  W  3-0  25-13,25-12,25-21  16-10  11-7  413 
*   Nov 09  BEMIDJI STATE  W  3-0  25-9,25-13,25-9  17-10  12-7  245 
*   Nov 10  MINNESOTA-CROOKSTON  W  3-0  25-19,25-12,25-19  18-10  13-7  254 
  Nov 16  vs #16 Wayne State  W  3-1  25-17,26-28,25-18,25-17  19-10  13-7  140 
  Nov 17  at #1 Concordia-St. Paul  L   0-3  20-25,20-25,15-25  19-11  13-7  701 

Team Record  W-L 
Overall:  19-11 
Conference:  13-7 
Home:  10-4 
Away:  6-6 
Neutral:  3-1 
3 sets:  12-6 
4 sets:  5-3 
5 sets:  2-2 
   
Attendance  Dates  Total  Average 
Total:  30  9230  307 
Home:  14  3849  274 
Away:  12  5141  428 
Neutral:  4  240  60 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 31  CHADRON STATE   3  45  18  102  .265  41  7  9  5  40  0  2  2  1.0  0  53.0 
Aug 31  BLACK HILLS STATE   3  45  17  95  .295  42  6  13  5  35  0  6  2  3.0  1  54.0 
Sep 01  MISSOURI WESTERN ST.  3  43  20  129  .178  42  4  6  1  56  0  6  1  3.0  2  50.0 
Sep 01  MINOT STATE   3  34  7  64  .422  33  3  8  5  35  0  16  0  8.0  1  45.0 
Sep 08  vs Minnesota State   4  43  20  124  .185  39  4  14  5  64  1  16  0  9.0  1  56.0 
Sep 07  at Nebraska-Kearney   4  48  17  146  .212  44  6  10  7  66  2  16  3  10.0  0  64.0 
Sep 08  vs Truman State   3  31  27  117  .034  30  4  6  8  58  0  6  2  3.0  0  38.0 
Sep 08  vs Maryville   3  49  14  122  .287  43  7  8  1  66  0  8  0  4.0  0  60.0 
Sep 14  at Minnesota Duluth   3  21  13  97  .082  19  3  2  6  36  1  8  0  5.0  1  29.0 
Sep 15  at St. Cloud State   5  59  25  162  .210  56  6  14  8  56  0  24  6  12.0  0  77.0 
Sep 18  MSU MOORHEAD   5  70  27  182  .236  70  7  16  2  69  0  16  2  8.0  3  85.0 
09/21/12   at Minnesota State   5  57  28  164  .177  52  2  4  2  52  0  10  10  5.0  0  64.0 
Sep 22  at Concordia-St. Paul   3  29  10  103  .184  26  5  5  7  36  0  10  1  5.0  1  39.0 
Sep 28  SOUTHWEST MINNESOTA   3  22  17  86  .058  22  1  1  9  32  0  16  1  8.0  0  31.0 
Sep 28  SIOUX FALLS   4  41  18  113  .204  39  9  5  2  48  0  22  1  11.0  1  61.0 
Oct 05  at Minnesota-Crookston   4  66  27  180  .217  64  6  10  3  84  1  16  1  9.0  0  81.0 
Oct 06  at Bemidji State   4  50  15  123  .285  49  6  7  5  55  1  16  0  9.0  0  65.0 
Oct 12  at Winona State   3  41  15  111  .234  38  6  7  2  55  1  4  0  3.0  0  50.0 
Oct 13  at Upper Iowa   3  52  21  122  .254  52  4  4  2  50  0  4  1  2.0  0  58.0 
Oct 16  at MSU Moorhead   5  65  28  228  .162  63  5  2  2  96  2  22  1  13.0  0  83.0 
Oct 19  WAYNE STATE (NEB.)   4  52  29  179  .128  48  4  9  2  81  1  10  0  6.0  0  62.0 
Oct 20  AUGUSTANA (S.D.)   3  53  21  132  .242  48  2  5  4  61  2  4  5  4.0  0  59.0 
Oct 26  ST. CLOUD STATE   3  45  18  102  .265  44  6  6  2  38  1  6  2  4.0  0  55.0 
Oct 27  MINNESOTA DULUTH   4  38  28  140  .071  36  4  5  4  42  0  15  3  7.5  3  49.5 
Nov 01  at Minot State   3  45  11  94  .362  42  6  6  5  52  0  8  0  4.0  0  55.0 
Nov 04  U-MARY   3  41  17  98  .245  38  10  7  2  40  1  4  1  3.0  0  54.0 
Nov 09  BEMIDJI STATE   3  41  8  97  .340  38  6  2  2  59  0  17  1  8.5  0  55.5 
Nov 10  MINNESOTA-CROOKSTON   3  49  17  113  .283  48  6  7  1  57  0  10  2  5.0  0  60.0 
Nov 16  vs Wayne State   4  58  17  150  .273  56  9  7  5  72  0  15  4  7.5  2  74.5 
Nov 17  at Concordia-St. Paul   3  35  17  102  .176  35  3  5  6  33  1  8  2  5.0  1  43.0 
Northern State 106  1368  567  3777  .212  1297  157  210  120  1624  15  341  54  185.5  17  1710.5 
Opponent 106  1241  598  3740  .172  1173  120  182  157  1563  42  357  48  220.5  34  1581.5 

TEAM PER-GAME:

Sets played: 106
Kills per set: 12.91
Assists per set: 12.24
Service aces per set: 1.48
Reception errors per set: 1.13
Digs per set: 15.32
Blocks per set: 1.75
Ball handling errors per set: 0.16
Reception errors per set: 1.13

Overall record: 19-11 Conf: 13-7 Home: 10-4 Away: 6-6 Neutral: 3-1


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 31  CHADRON STATE   3  22  14  79  .101  21  5  5  7  31  2  10  3  7.0  0  34.0 
Aug 31  BLACK HILLS STATE   3  25  12  77  .169  24  5  5  6  25  1  14  4  8.0  4  38.0 
Sep 01  MISSOURI WESTERN ST.  3  44  15  123  .236  41  1  4  4  55  0  16  0  8.0  1  53.0 
Sep 01  MINOT STATE   3  19  24  82  -.061  19  5  9  3  20  0  4  4  2.0  1  26.0 
Sep 08  vs Minnesota State   4  45  30  154  .097  43  5  19  4  57  1  14  2  8.0  1  58.0 
Sep 07  at Nebraska-Kearney   4  60  18  159  .264  56  7  8  6  74  4  8  1  8.0  0  75.0 
Sep 08  vs Truman State   3  33  11  105  .210  28  8  4  4  48  1  22  0  12.0  0  53.0 
Sep 08  vs Maryville   3  20  15  114  .044  16  1  1  7  49  1  8  1  5.0  1  26.0 
Sep 14  at Minnesota Duluth   3  52  10  109  .385  51  6  8  3  54  1  10  0  6.0  3  64.0 
Sep 15  at St. Cloud State   5  58  32  156  .167  53  8  6  6  65  2  15  3  9.5  0  75.5 
Sep 18  MSU MOORHEAD   5  54  21  159  .208  49  2  4  7  68  3  18  1  12.0  5  68.0 
09/21/12   at Minnesota State   5  70  33  172  .215  70  2  7  2  68  2  20  9  12.0  0  84.0 
Sep 22  at Concordia-St. Paul   3  52  15  105  .352  49  7  6  5  58  2  4  1  4.0  1  63.0 
Sep 28  SOUTHWEST MINNESOTA   3  45  22  109  .211  44  9  6  1  40  2  4  0  4.0  1  58.0 
Sep 28  SIOUX FALLS   4  39  29  128  .078  36  2  11  9  46  0  14  2  7.0  3  48.0 
Oct 05  at Minnesota-Crookston   4  45  14  149  .208  43  3  4  6  74  3  20  3  13.0  0  61.0 
Oct 06  at Bemidji State   4  50  26  142  .169  45  5  12  6  51  2  6  0  5.0  2  60.0 
Oct 12  at Winona State   3  36  20  119  .134  34  2  7  6  47  1  6  0  4.0  0  42.0 
Oct 13  at Upper Iowa   3  41  16  110  .227  41  2  1  4  47  1  16  0  9.0  1  52.0 
Oct 16  at MSU Moorhead   5  79  35  235  .187  73  2  2  5  107  0  18  1  9.0  0  90.0 
Oct 19  WAYNE STATE (NEB.)   4  54  22  171  .187  52  2  5  4  84  1  12  0  7.0  1  63.0 
Oct 20  AUGUSTANA (S.D.)   3  34  14  121  .165  29  4  5  2  48  1  14  1  8.0  1  46.0 
Oct 26  ST. CLOUD STATE   3  26  15  85  .129  26  2  5  6  34  1  12  1  7.0  2  35.0 
Oct 27  MINNESOTA DULUTH   4  58  30  142  .197  57  4  2  4  64  3  12  2  9.0  4  71.0 
Nov 01  at Minot State   3  27  15  101  .119  27  5  8  6  33  1  6  0  4.0  0  36.0 
Nov 04  U-MARY   3  20  16  78  .051  19  2  7  10  35  0  18  4  9.0  0  31.0 
Nov 09  BEMIDJI STATE   3  18  21  108  -.028  17  2  5  6  38  0  8  1  4.0  0  24.0 
Nov 10  MINNESOTA-CROOKSTON   3  22  14  98  .082  20  1  6  6  37  3  8  1  7.0  0  30.0 
Nov 16  vs Wayne State   4  48  28  156  .128  47  5  6  9  64  0  10  2  5.0  0  58.0 
Nov 17  at Concordia-St. Paul   3  45  11  94  .362  43  6  4  3  42  3  10  1  8.0  2  59.0 
Opponent totals 106  1241  598  3740  .172  1173  120  182  157  1563  42  357  48  220.5  34  1581.5 
Northern State 106  1368  567  3777  .212  1297  157  210  120  1624  15  341  54  185.5  17  1710.5 

OPPONENT PER-GAME:

Sets played: 106
Kills per set: 11.71
Assists per set: 11.07
Service aces per set: 1.13
Reception errors per set: 1.48
Digs per set: 14.75
Blocks per set: 2.08
Ball handling errors per set: 0.32
Reception errors per set: 1.48


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
CHADRON STATE  3-0  3  45 /  22  .265 /  .101  41 /  21  7 /  5  9 /  5 
BLACK HILLS STATE  3-0  3  45 /  25  .295 /  .169  42 /  24  6 /  5  13 /  5 
MISSOURI WESTERN ST.  0-3  3  43 /  44  .178 /  .236  42 /  41  4 /  1  6 /  4 
MINOT STATE  3-0  3  34 /  19  .422 /  -.061  33 /  19  3 /  5  8 /  9 
Minnesota State  3-1  4  43 /  45  .185 /  .097  39 /  43  4 /  5  14 /  19 
Nebraska-Kearney  1-3  4  48 /  60  .212 /  .264  44 /  56  6 /  7  10 /  8 
Truman State  0-3  3  31 /  33  .034 /  .210  30 /  28  4 /  8  6 /  4 
Maryville  3-0  3  49 /  20  .287 /  .044  43 /  16  7 /  1  8 /  1 
Minnesota Duluth  0-3  3  21 /  52  .082 /  .385  19 /  51  3 /  6  2 /  8 
St. Cloud State  2-3  5  59 /  58  .210 /  .167  56 /  53  6 /  8  14 /  6 
MSU MOORHEAD  3-2  5  70 /  54  .236 /  .208  70 /  49  7 /  2  16 /  4 
Minnesota State  2-3  5  57 /  70  .177 /  .215  52 /  70  2 /  2  4 /  7 
Concordia-St. Paul  0-3  3  29 /  52  .184 /  .352  26 /  49  5 /  7  5 /  6 
SOUTHWEST MINNESOTA  0-3  3  22 /  45  .058 /  .211  22 /  44  1 /  9  1 /  6 
SIOUX FALLS  3-1  4  41 /  39  .204 /  .078  39 /  36  9 /  2  5 /  11 
Minnesota-Crookston  3-1  4  66 /  45  .217 /  .208  64 /  43  6 /  3  10 /  4 
Bemidji State  3-1  4  50 /  50  .285 /  .169  49 /  45  6 /  5  7 /  12 
Winona State  3-0  3  41 /  36  .234 /  .134  38 /  34  6 /  2  7 /  7 
Upper Iowa  3-0  3  52 /  41  .254 /  .227  52 /  41  4 /  2  4 /  1 
MSU Moorhead  3-2  5  65 /  79  .162 /  .187  63 /  73  5 /  2  2 /  2 
WAYNE STATE (NEB.)  1-3  4  52 /  54  .128 /  .187  48 /  52  4 /  2  9 /  5 
AUGUSTANA (S.D.)  3-0  3  53 /  34  .242 /  .165  48 /  29  2 /  4  5 /  5 
ST. CLOUD STATE  3-0  3  45 /  26  .265 /  .129  44 /  26  6 /  2  6 /  5 
MINNESOTA DULUTH  1-3  4  38 /  58  .071 /  .197  36 /  57  4 /  4  5 /  2 
Minot State  3-0  3  45 /  27  .362 /  .119  42 /  27  6 /  5  6 /  8 
U-MARY  3-0  3  41 /  20  .245 /  .051  38 /  19  10 /  2  7 /  7 
BEMIDJI STATE  3-0  3  41 /  18  .340 /  -.028  38 /  17  6 /  2  2 /  5 
MINNESOTA-CROOKSTON  3-0  3  49 /  22  .283 /  .082  48 /  20  6 /  1  7 /  6 
Wayne State  3-1  4  58 /  48  .273 /  .128  56 /  47  9 /  5  7 /  6 
Concordia-St. Paul  0-3  3  35 /  45  .176 /  .362  35 /  43  3 /  6  5 /  4 
Totals  64-42  106  1368 /  1241  .212 /  .172  1297 /  1173  157 /  120  210 /  182 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
CHADRON STATE  5 /  7  40 /  31  0-2 /  2-10  1.0 /  7.0  2 /  3  0 /  0 
BLACK HILLS STATE  5 /  6  35 /  25  0-6 /  1-14  3.0 /  8.0  2 /  4  1 /  4 
MISSOURI WESTERN ST.  1 /  4  56 /  55  0-6 /  0-16  3.0 /  8.0  1 /  0  2 /  1 
MINOT STATE  5 /  3  35 /  20  0-16 /  0-4  8.0 /  2.0  0 /  4  1 /  1 
Minnesota State  5 /  4  64 /  57  1-16 /  1-14  9.0 /  8.0  0 /  2  1 /  1 
Nebraska-Kearney  7 /  6  66 /  74  2-16 /  4-8  10.0 /  8.0  3 /  1  0 /  0 
Truman State  8 /  4  58 /  48  0-6 /  1-22  3.0 /  12.0  2 /  0  0 /  0 
Maryville  1 /  7  66 /  49  0-8 /  1-8  4.0 /  5.0  0 /  1  0 /  1 
Minnesota Duluth  6 /  3  36 /  54  1-8 /  1-10  5.0 /  6.0  0 /  0  1 /  3 
St. Cloud State  8 /  6  56 /  65  0-24 /  2-15  12.0 /  9.5  6 /  3  0 /  0 
MSU MOORHEAD  2 /  7  69 /  68  0-16 /  3-18  8.0 /  12.0  2 /  1  3 /  5 
Minnesota State  2 /  2  52 /  68  0-10 /  2-20  5.0 /  12.0  10 /  9  0 /  0 
Concordia-St. Paul  7 /  5  36 /  58  0-10 /  2-4  5.0 /  4.0  1 /  1  1 /  1 
SOUTHWEST MINNESOTA  9 /  1  32 /  40  0-16 /  2-4  8.0 /  4.0  1 /  0  0 /  1 
SIOUX FALLS  2 /  9  48 /  46  0-22 /  0-14  11.0 /  7.0  1 /  2  1 /  3 
Minnesota-Crookston  3 /  6  84 /  74  1-16 /  3-20  9.0 /  13.0  1 /  3  0 /  0 
Bemidji State  5 /  6  55 /  51  1-16 /  2-6  9.0 /  5.0  0 /  0  0 /  2 
Winona State  2 /  6  55 /  47  1-4 /  1-6  3.0 /  4.0  0 /  0  0 /  0 
Upper Iowa  2 /  4  50 /  47  0-4 /  1-16  2.0 /  9.0  1 /  0  0 /  1 
MSU Moorhead  2 /  5  96 /  107  2-22 /  0-18  13.0 /  9.0  1 /  1  0 /  0 
WAYNE STATE (NEB.)  2 /  4  81 /  84  1-10 /  1-12  6.0 /  7.0  0 /  0  0 /  1 
AUGUSTANA (S.D.)  4 /  2  61 /  48  2-4 /  1-14  4.0 /  8.0  5 /  1  0 /  1 
ST. CLOUD STATE  2 /  6  38 /  34  1-6 /  1-12  4.0 /  7.0  2 /  1  0 /  2 
MINNESOTA DULUTH  4 /  4  42 /  64  0-15 /  3-12  7.5 /  9.0  3 /  2  3 /  4 
Minot State  5 /  6  52 /  33  0-8 /  1-6  4.0 /  4.0  0 /  0  0 /  0 
U-MARY  2 /  10  40 /  35  1-4 /  0-18  3.0 /  9.0  1 /  4  0 /  0 
BEMIDJI STATE  2 /  6  59 /  38  0-17 /  0-8  8.5 /  4.0  1 /  1  0 /  0 
MINNESOTA-CROOKSTON  1 /  6  57 /  37  0-10 /  3-8  5.0 /  7.0  2 /  1  0 /  0 
Wayne State  5 /  9  72 /  64  0-15 /  0-10  7.5 /  5.0  4 /  2  2 /  0 
Concordia-St. Paul  6 /  3  33 /  42  1-8 /  3-10  5.0 /  8.0  2 /  1  1 /  2 
Totals  120 /  157  1624 /  1563  15-341 /  42-357  185.5 /  220.5  54 /  48  17 /  34 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.722 (14- 1-18)  Chavez, Chelsea  at MSU Moorhead (Oct 16, 2012) 
.667 (12- 0-18)  Chavez, Chelsea  at Bemidji State (Oct 06, 2012) 
.571 (13- 1-21)  Kabalis, Kaleinani  vs St. Cloud State (Oct 26, 2012) 
.520 (13- 0-25)  Chavez, Chelsea  vs MSU Moorhead (Sep 18, 2012) 
.520 (13- 0-25)  Chambers, Kelsey  vs Minnesota State (Sep 08, 2012) 
.500 (19- 3-32)  Finizio, Macey  vs Black Hills State (Aug 31, 2012) 
.500 (13- 2-22)  Kabalis, Kaleinani  at Minot State (Nov 01, 2012) 
.429 (12- 3-21)  Tuscherer, Jussy  vs Minot State (Sep 01, 2012) 
.419 (16- 3-31)  Kabalis, Kaleinani  vs Chadron State (Aug 31, 2012) 
.400 (14- 4-25)  Chambers, Kelsey  at Upper Iowa (Oct 13, 2012) 

KILLS (K-E-TA)
24 (24-10-76) 5s  Kabalis, Kaleinani  at MSU Moorhead (Oct 16, 2012) 
22 (22-16-65) 5s  Kabalis, Kaleinani  at Minnesota State (09/21/12) 
20 (20-13-64) 5s  Kabalis, Kaleinani  vs MSU Moorhead (Sep 18, 2012) 
19 (19- 8-48) 3s  Kabalis, Kaleinani  vs Augustana (S.D.) (Oct 20, 2012) 
19 (19- 6-42) 4s  Chambers, Kelsey  at Minnesota-Crookston (Oct 05, 2012) 
19 (19- 5-44) 5s  Chambers, Kelsey  vs MSU Moorhead (Sep 18, 2012) 
19 (19- 3-32) 3s  Finizio, Macey  vs Black Hills State (Aug 31, 2012) 
19 (19- 6-48) 4s  Kabalis, Kaleinani  at Minnesota-Crookston (Oct 05, 2012) 
18 (18- 5-42) 4s  Finizio, Macey  vs Wayne State (Nov 16, 2012) 
17 (17- 6-35) 5s  Chambers, Kelsey  at St. Cloud State (Sep 15, 2012) 

KILLS 3-SETS (K-E-TA)
19 (19- 3-32)  Finizio, Macey  vs Black Hills State (Aug 31, 2012) 
19 (19- 8-48)  Kabalis, Kaleinani  vs Augustana (S.D.) (Oct 20, 2012) 
17 (17- 5-39)  Finizio, Macey  at Minot State (Nov 01, 2012) 
16 (16- 3-31)  Kabalis, Kaleinani  vs Chadron State (Aug 31, 2012) 
15 (15- 4-34)  Kabalis, Kaleinani  vs Minnesota-Crookston (Nov 10, 2012) 

KILLS 4-SETS (K-E-TA)
19 (19- 6-42)  Chambers, Kelsey  at Minnesota-Crookston (Oct 05, 2012) 
19 (19- 6-48)  Kabalis, Kaleinani  at Minnesota-Crookston (Oct 05, 2012) 
18 (18- 5-42)  Finizio, Macey  vs Wayne State (Nov 16, 2012) 
16 (16- 3-42)  Finizio, Macey  at Bemidji State (Oct 06, 2012) 
14 (14- 9-44)  Finizio, Macey  at Minnesota-Crookston (Oct 05, 2012) 

KILLS 5-SETS (K-E-TA)
24 (24-10-76)  Kabalis, Kaleinani  at MSU Moorhead (Oct 16, 2012) 
22 (22-16-65)  Kabalis, Kaleinani  at Minnesota State (09/21/12) 
20 (20-13-64)  Kabalis, Kaleinani  vs MSU Moorhead (Sep 18, 2012) 
19 (19- 5-44)  Chambers, Kelsey  vs MSU Moorhead (Sep 18, 2012) 
17 (17- 6-35)  Chambers, Kelsey  at St. Cloud State (Sep 15, 2012) 

TOTAL ATTEMPTS (K-E-TA)
76 (24-10-76) 5s  Kabalis, Kaleinani  at MSU Moorhead (Oct 16, 2012) 
65 (22-16-65) 5s  Kabalis, Kaleinani  at Minnesota State (09/21/12) 
64 (20-13-64) 5s  Kabalis, Kaleinani  vs MSU Moorhead (Sep 18, 2012) 
53 (13- 7-53) 4s  Kabalis, Kaleinani  vs Wayne State (Neb.) (Oct 19, 2012) 
48 (19- 6-48) 4s  Kabalis, Kaleinani  at Minnesota-Crookston (Oct 05, 2012) 
48 (19- 8-48) 3s  Kabalis, Kaleinani  vs Augustana (S.D.) (Oct 20, 2012) 
44 (14- 9-44) 4s  Finizio, Macey  at Minnesota-Crookston (Oct 05, 2012) 
44 (19- 5-44) 5s  Chambers, Kelsey  vs MSU Moorhead (Sep 18, 2012) 
43 ( 9- 9-43) 4s  Finizio, Macey  vs Wayne State (Neb.) (Oct 19, 2012) 
42 (10- 3-42) 5s  Tuscherer, Jussy  at St. Cloud State (Sep 15, 2012) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
48 (19- 8-48)  Kabalis, Kaleinani  vs Augustana (S.D.) (Oct 20, 2012) 
40 (15- 6-40)  Kabalis, Kaleinani  at Upper Iowa (Oct 13, 2012) 
39 (17- 5-39)  Finizio, Macey  at Minot State (Nov 01, 2012) 
36 (13- 4-36)  Finizio, Macey  vs Augustana (S.D.) (Oct 20, 2012) 
36 (10- 4-36)  Kabalis, Kaleinani  at Concordia-St. Paul (Sep 22, 2012) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
53 (13- 7-53)  Kabalis, Kaleinani  vs Wayne State (Neb.) (Oct 19, 2012) 
48 (19- 6-48)  Kabalis, Kaleinani  at Minnesota-Crookston (Oct 05, 2012) 
44 (14- 9-44)  Finizio, Macey  at Minnesota-Crookston (Oct 05, 2012) 
43 ( 9- 9-43)  Finizio, Macey  vs Wayne State (Neb.) (Oct 19, 2012) 
42 (18- 5-42)  Finizio, Macey  vs Wayne State (Nov 16, 2012) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
76 (24-10-76)  Kabalis, Kaleinani  at MSU Moorhead (Oct 16, 2012) 
65 (22-16-65)  Kabalis, Kaleinani  at Minnesota State (09/21/12) 
64 (20-13-64)  Kabalis, Kaleinani  vs MSU Moorhead (Sep 18, 2012) 
44 (19- 5-44)  Chambers, Kelsey  vs MSU Moorhead (Sep 18, 2012) 
42 (10- 3-42)  Tuscherer, Jussy  at St. Cloud State (Sep 15, 2012) 

ASSISTS
65 (5s)  Smith, Drew  vs MSU Moorhead (Sep 18, 2012) 
61 (5s)  Smith, Drew  at MSU Moorhead (Oct 16, 2012) 
58 (4s)  Smith, Drew  at Minnesota-Crookston (Oct 05, 2012) 
54 (5s)  Smith, Drew  at St. Cloud State (Sep 15, 2012) 
52 (5s)  Smith, Drew  at Minnesota State (09/21/12) 

ASSISTS 3-SETS
52  Smith, Drew  at Upper Iowa (Oct 13, 2012) 
47  Smith, Drew  vs Augustana (S.D.) (Oct 20, 2012) 
44  Smith, Drew  vs Minnesota-Crookston (Nov 10, 2012) 
41  Smith, Drew  at Minot State (Nov 01, 2012) 
41  Smith, Drew  vs St. Cloud State (Oct 26, 2012) 

ASSISTS 4-SETS
58  Smith, Drew  at Minnesota-Crookston (Oct 05, 2012) 
49  Smith, Drew  vs Wayne State (Nov 16, 2012) 
48  Smith, Drew  vs Wayne State (Neb.) (Oct 19, 2012) 
41  Smith, Drew  at Bemidji State (Oct 06, 2012) 
41  Smith, Drew  at Nebraska-Kearney (Sep 07, 2012) 

ASSISTS 5-SETS
65  Smith, Drew  vs MSU Moorhead (Sep 18, 2012) 
61  Smith, Drew  at MSU Moorhead (Oct 16, 2012) 
54  Smith, Drew  at St. Cloud State (Sep 15, 2012) 
52  Smith, Drew  at Minnesota State (09/21/12) 
2  Nygaard, Sami  vs MSU Moorhead (Sep 18, 2012) 

DIGS
35 (4s)  Campbell, Ella  at Minnesota-Crookston (Oct 05, 2012) 
24 (4s)  Kabalis, Kaleinani  vs Wayne State (Neb.) (Oct 19, 2012) 
24 (5s)  Campbell, Ella  at MSU Moorhead (Oct 16, 2012) 
22 (5s)  Kabalis, Kaleinani  at MSU Moorhead (Oct 16, 2012) 
20 (4s)  Kabalis, Kaleinani  vs Wayne State (Nov 16, 2012) 

DIGS 3-SETS
19  Nygaard, Sami  vs Missouri Western St. (Sep 01, 2012) 
19  Campbell, Ella  vs Bemidji State (Nov 09, 2012) 
18  Campbell, Ella  vs Minnesota-Crookston (Nov 10, 2012) 
18  Chambers, Kelsey  vs Maryville (Sep 08, 2012) 
17  Campbell, Ella  at Minot State (Nov 01, 2012) 

DIGS 4-SETS
35  Campbell, Ella  at Minnesota-Crookston (Oct 05, 2012) 
24  Kabalis, Kaleinani  vs Wayne State (Neb.) (Oct 19, 2012) 
20  Kabalis, Kaleinani  vs Wayne State (Nov 16, 2012) 
19  Nygaard, Sami  at Nebraska-Kearney (Sep 07, 2012) 
17  Kabalis, Kaleinani  at Minnesota-Crookston (Oct 05, 2012) 

DIGS 5-SETS
24  Campbell, Ella  at MSU Moorhead (Oct 16, 2012) 
22  Kabalis, Kaleinani  at MSU Moorhead (Oct 16, 2012) 
18  Kabalis, Kaleinani  vs MSU Moorhead (Sep 18, 2012) 
17  Smith, Drew  at MSU Moorhead (Oct 16, 2012) 
15  Campbell, Ella  vs MSU Moorhead (Sep 18, 2012) 

ACES
4  Campbell, Ella  vs Wayne State (Nov 16, 2012) 
4  Chavez, Chelsea  vs Sioux Falls (Sep 28, 2012) 
3  Kabalis, Kaleinani  vs MSU Moorhead (Sep 18, 2012) 
3  Chambers, Kelsey  at St. Cloud State (Sep 15, 2012) 
3  Finizio, Macey  vs Minnesota-Crookston (Nov 10, 2012) 

BLOCKS (BS-BA)
8 ( 0- 8)  Chavez, Chelsea  at Minnesota-Crookston (Oct 05, 2012) 
