Northern State

Game-by-Game Statistics


 

Game Results

 

2010 Northern State Football
Northern State Game Results
(as of Nov 13, 2010)
All games

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
  Sep 02, 2010  at  Southwest Minnesota   L   24-28  0-1-0  0-0-0  2:43   2876 
*  Sep 11, 2010    #18 MINNESOTA STATE   L   14-21  0-2-0  0-1-0  2:45   2854 
*  Sep 18, 2010    CONCORDIA-ST. PAUL   L   17-27  0-3-0  0-2-0  2:44   4154 
*  9/25/10   at  Wayne State College   L   20-44  0-4-0  0-3-0  2:40   2078 
*  Oct 02, 2010    ST. CLOUD STATE   L   10-42  0-5-0  0-4-0  2:36   2790 
*  Oct 9, 2010   at  #15 Augustana (SD)   L   15-31  0-6-0  0-5-0  2:44   6066 
*  Oct 16, 2010  at  Minnesota, Crookston   W  38-0  1-6-0  1-5-0  2:26   528 
*  Oct 23, 2010    #2 MINNESOTA-DULUTH   L   7-27  1-7-0  1-6-0  2:40   313 
*  Oct 30, 2010  at  Bemidji State   L   13-41  1-8-0  1-7-0  1:33   1545 
*  Nov 06, 2010    MSU MOORHEAD   W  16-7  2-8-0  2-7-0  2:37   2654 
*  Nov 13, 2010  at  University of Mary   L   3-48  2-9-0  2-8-0  2:30   1522 

* indicates conference game 


 

Team Game-by-Game

 

2010 Northern State Football
Northern State Team Game-by-Game
(as of Nov 13, 2010)
All games

TEAM STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 02, 2010  at Southwest Minnesota  30  109  2  52  15  199  1  70  15-27-0  199  1  70  4  92  0  34  2  32  0  25  308 
Sep 11, 2010  MINNESOTA STATE  41  166  1  47  16  122  1  17  16-30-0  122  1  17  3  45  0  26  3  35  0  22  288 
Sep 18, 2010  CONCORDIA-ST. PAUL  41  187  2  33  11  152  0  48  11-24-0  152  0  48  6  91  0  19  3  7  0  7  339 
9/25/10   at Wayne State College  38  110  0  15  19  212  2  66  19-25-2  212  2  66  7  125  0  25  0  0  0  0  322 
Oct 02, 2010  ST. CLOUD STATE  42  117  1  28  21  192  0  19  21-33-1  192  0  19  7  136  0  29  2  28  0  20  309 
Oct 9, 2010   at Augustana (SD)  27  7  0  6  14  224  2  73  14-29-1  224  2  73  4  65  0  22  3  0  0  0  231 
Oct 16, 2010  at Minnesota, Crookston  60  290  4  22  14  149  1  32  14-21-0  149  1  32  1  25  0  25  2  10  0  7  439 
Oct 23, 2010  MINNESOTA-DULUTH  23  24  0  12  15  196  1  29  15-34-2  196  1  29  2  19  0  17  1  3  0  1  220 
Oct 30, 2010  at Bemidji State  29  110  1  19  16  160  1  23  16-28-1  160  1  23  7  157  0  28  0  0  0  0  270 
Nov 06, 2010  MSU MOORHEAD  33  138  0  19  11  152  1  25  11-26-0  152  1  25  2  15  0  15  2  9  0  6  290 
Nov 13, 2010  at University of Mary  43  153  0  12  11  66  0  15  11-25-4  66  0  15  4  77  0  27  0  0  0  0  219 
Northern State     407  1411  11  52  163  1824  10  73  163-302-11  1824  10  73  47  847  0  34  18  124  0  25  3235 
Opponent     424  2232  17  48  147  2172  25  79  147-265-8  2172  25  79  33  637  0  46  17  111  0  19  4404 

Games played: 11
Avg per rush: 3.5
Avg per catch: 11.2
Pass efficiency: 108.35
Kick ret avg: 18.0
Punt ret avg: 6.9
All purpose avg/game: 394.6
Total offense avg/gm: 294.1

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 02, 2010  at Southwest Minnesota  34  30  64  2.0  5  0.0  0  0  0  0  3  4  0  3  0  3-3  0  0  0  24 
Sep 11, 2010  MINNESOTA STATE  20  42  62  3.0  3  0.0  0  0  0  0  0  0  4  2  0  2-2  0  0  0  14 
Sep 18, 2010  CONCORDIA-ST. PAUL  32  26  58  8.0  47  3.0  32  0  0  0  0  0  0  6  0  2-2  0  0  0  17 
9/25/10   at Wayne State College  44  28  72  9.0  32  1.0  12  0  1  0  0  0  2  1  0  2-2  0  0  0  20 
Oct 02, 2010  ST. CLOUD STATE  28  24  52  1.0  2  0.0  0  1  0  0  0  0  0  3  1  1-1  0  0  0  10 
Oct 9, 2010   at Augustana (SD)  43  46  89  5.0  14  2.0  8  1  2  0  1  25  0  1  0  1-1  0  1  0  15 
Oct 16, 2010  at Minnesota, Crookston  16  26  42  3.0  5  1.0  3  0  1  0  1  13  1  3  0  5-5  0  0  0  38 
Oct 23, 2010  MINNESOTA-DULUTH  40  38  78  3.0  4  0.0  0  5  4  0  0  0  0  4  1  1-1  0  0  0  7 
Oct 30, 2010  at Bemidji State  31  46  77  3.0  17  2.0  14  0  0  0  0  0  0  1  1  1-2  0  0  0  13 
Nov 06, 2010  MSU MOORHEAD  38  38  76  6.0  34  2.0  12  0  0  0  3  93  0  4  0  1-2  0  0  0  16 
Nov 13, 2010  at University of Mary  30  22  52  3.0  8  0.0  0  1  1  0  0  0  0  2  0  0-0  0  0  0  3 
Northern State     356  366  722  46.0  171  11.0  81  8  9  0  8  135  7  30  3  19-21  0  1  0  177 
Opponent     411  330  741  82.0  292  22.0  131  9  8  25  11  127  3  39  0  40-44  0  0  0  316 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 02, 2010  at Southwest Minnesota  5  181  36.2  48  0  0  1  0  1  1-1  47  0  4  248  62.0  1  0 
Sep 11, 2010  MINNESOTA STATE  5  159  31.8  43  0  0  0  0  0  0-1  0  0  3  178  59.3  0  0 
Sep 18, 2010  CONCORDIA-ST. PAUL  5  155  31.0  49  0  0  1  0  1  1-2  36  0  4  237  59.2  0  0 
9/25/10   at Wayne State College  5  185  37.0  47  0  0  1  0  0  2-2  22  0  4  226  56.5  0  0 
Oct 02, 2010  ST. CLOUD STATE  4  164  41.0  53  0  1  1  1  0  1-1  43  0  3  177  59.0  0  0 
Oct 9, 2010   at Augustana (SD)  9  384  42.7  53  0  0  0  3  3  0-0  0  0  2  125  62.5  0  0 
Oct 16, 2010  at Minnesota, Crookston  2  104  52.0  57  0  2  0  1  0  1-1  43  0  7  412  58.9  3  0 
Oct 23, 2010  MINNESOTA-DULUTH  8  298  37.2  47  0  0  2  0  3  0-0  0  0  2  115  57.5  0  0 
Oct 30, 2010  at Bemidji State  5  185  37.0  47  0  0  0  0  2  0-0  0  0  3  155  51.7  0  0 
Nov 06, 2010  MSU MOORHEAD  7  257  36.7  49  0  1  0  0  2  1-2  22  0  4  216  54.0  0  0 
Nov 13, 2010  at University of Mary  5  160  32.0  37  0  0  4  0  3  1-1  23  0  2  121  60.5  1  0 
Northern State     60  2232  37.2  57  0  4  10  5  15  8-11  47  0  38  2210  58.2  5  0 
Opponent     44  1600  36.4  54  0  5  4  5  11  4-8  44  1  59  3471  58.8  7  4 


 

Opponent Game-by-Game

 

2010 Northern State Football
Northern State Opponent Game-by-Game
(as of Nov 13, 2010)
All games

OPPONENT STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 02, 2010  at Southwest Minnesota  32  152  1  24  21  333  3  79  21-30-3  333  3  79  3  59  0  22  1  -2  0  0  485 
Sep 11, 2010  MINNESOTA STATE  31  126  0  36  10  207  3  71  10-24-0  207  3  71  3  69  0  28  4  25  0  11  333 
Sep 18, 2010  CONCORDIA-ST. PAUL  34  78  0  18  15  240  3  44  15-26-0  240  3  44  4  91  0  31  0  0  0  0  318 
9/25/10   at Wayne State College  48  152  4  16  17  253  1  46  17-24-0  253  1  46  4  94  0  33  0  0  0  0  405 
Oct 02, 2010  ST. CLOUD STATE  30  185  1  42  14  218  4  43  14-20-0  218  4  43  3  30  0  18  1  18  0  18  403 
Oct 9, 2010   at Augustana (SD)  46  263  2  42  19  178  2  31  19-35-1  178  2  31  2  59  0  28  6  58  0  19  441 
Oct 16, 2010  at Minnesota, Crookston  25  120  0  32  3  15  0  6  3-13-1  15  0  6  4  73  0  20  0  0  0  0  135 
Oct 23, 2010  MINNESOTA-DULUTH  55  431  3  48  8  163  1  39  8-15-0  163  1  39  2  59  0  46  2  13  0  13  594 
Oct 30, 2010  at Bemidji State  50  350  2  45  7  100  4  27  7-15-0  100  4  27  3  34  0  23  2  -1  0  0  450 
Nov 06, 2010  MSU MOORHEAD  42  175  0  33  15  184  1  35  15-36-3  184  1  35  4  57  0  25  1  0  0  0  359 
Nov 13, 2010  at University of Mary  31  200  4  34  18  281  3  56  18-27-0  281  3  56  1  12  0  12  0  0  0  0  481 
Opponent totals     424  2232  17  48  147  2172  25  79  147-265-8  2172  25  79  33  637  0  46  17  111  0  19  4404 
Northern State     407  1411  11  52  163  1824  10  73  163-302-11  1824  10  73  47  847  0  34  18  124  0  25  3235 

Games played: 11
Avg per rush: 5.3
Avg per catch: 14.8
Pass efficiency: 149.41
Kick ret avg: 19.3
Punt ret avg: 6.5
All purpose avg/game: 479.9
Total offense avg/gm: 400.4

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 02, 2010  at Southwest Minnesota  34  20  54  4.0  10  1.0  2  0  0  0  0  0  0  4  0  4-4  0  0  0  28 
Sep 11, 2010  MINNESOTA STATE  41  32  73  10.0  44  3.0  27  1  1  0  0  0  1  3  0  3-3  0  0  0  21 
Sep 18, 2010  CONCORDIA-ST. PAUL  41  30  71  8.0  32  3.0  23  1  1  0  0  0  0  5  0  3-3  0  0  0  27 
9/25/10   at Wayne State College  48  20  68  12.0  33  3.0  6  0  0  0  2  35  1  3  0  5-6  0  0  0  44 
Oct 02, 2010  ST. CLOUD STATE  47  34  81  14.0  48  4.0  20  2  2  20  1  29  0  2  0  6-6  0  0  0  42 
Oct 9, 2010   at Augustana (SD)  25  34  59  6.0  24  4.0  22  1  1  0  1  3  0  3  0  4-4  0  0  0  31 
Oct 16, 2010  at Minnesota, Crookston  42  56  98  4.0  8  0.0  0  1  1  0  0  0  1  2  0  0-0  0  0  0  0 
Oct 23, 2010  MINNESOTA-DULUTH  27  18  45  6.0  35  1.0  10  2  1  5  2  8  0  4  0  3-4  0  0  0  27 
Oct 30, 2010  at Bemidji State  23  52  75  8.0  32  2.0  14  1  1  0  1  3  0  4  0  5-6  0  0  0  41 
Nov 06, 2010  MSU MOORHEAD  37  14  51  7.0  19  1.0  7  0  0  0  0  0  0  6  0  1-1  0  0  0  7 
Nov 13, 2010  at University of Mary  46  20  66  3.0  7  0.0  0  0  0  0  4  49  0  3  0  6-7  0  0  0  48 
Opponent totals     411  330  741  82.0  292  22.0  131  9  8  25  11  127  3  39  0  40-44  0  0  0  316 
Northern State     356  366  722  46.0  171  11.0  81  8  9  0  8  135  7  30  3  19-21  0  1  0  177 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 02, 2010  at Southwest Minnesota  3  90  30.0  38  0  0  0  0  0  0-0  0  0  5  301  60.2  1  0 
Sep 11, 2010  MINNESOTA STATE  4  147  36.8  47  0  1  0  0  0  0-1  0  0  4  222  55.5  0  1 
Sep 18, 2010  CONCORDIA-ST. PAUL  5  189  37.8  51  0  0  0  1  1  2-2  44  0  6  337  56.2  0  0 
9/25/10   at Wayne State College  2  91  45.5  54  0  1  0  1  1  1-2  39  0  8  470  58.8  0  1 
Oct 02, 2010  ST. CLOUD STATE  4  163  40.8  49  0  1  0  0  1  0-1  0  1  7  432  61.7  0  0 
Oct 9, 2010   at Augustana (SD)  6  228  38.0  53  0  0  0  1  2  1-1  38  0  6  372  62.0  1  1 
Oct 16, 2010  at Minnesota, Crookston  6  173  28.8  40  0  0  0  0  0  0-0  0  0  1  60  60.0  0  0 
Oct 23, 2010  MINNESOTA-DULUTH  4  144  36.0  44  0  1  1  0  2  0-0  0  0  5  263  52.6  1  1 
Oct 30, 2010  at Bemidji State  4  180  45.0  53  0  1  1  2  1  0-0  0  0  7  420  60.0  0  0 
Nov 06, 2010  MSU MOORHEAD  4  119  29.8  46  0  0  2  0  2  0-1  0  0  2  85  42.5  0  0 
Nov 13, 2010  at University of Mary  2  76  38.0  45  0  0  0  0  1  0-0  0  0  8  509  63.6  4  0 
Opponent totals     44  1600  36.4  54  0  5  4  5  11  4-8  44  1  59  3471  58.8  7  4 
Northern State     60  2232  37.2  57  0  4  10  5  15  8-11  47  0  38  2210  58.2  5  0 


 

Team Game-by-Game Comparison

 

2010 Northern State Football
Northern State Team Game-by-Game Comparison
(as of Nov 13, 2010)
All games

      FIRST DOWNS  RUSHING  PASSING  TOTAL OFFENSE  Return  Turn- 
Opponent  Score  Total  Rush  Pass  Pen  Att-Yards  Comp-Att-Int  Yards  Plays-Yards  Yards  Overs 
Southwest Minnesota  24-28  14/22  3/8  9/13  2/1  30-109  /  32-152  15-27-0  /  21-30-3  199/333  57-308  /  62-485  128/57  0/3 
MINNESOTA STATE  14-21  18/13  8/7  8/5  2/1  41-166  /  31-126  16-30-0  /  10-24-0  122/207  71-288  /  55-333  80/94  1/0 
CONCORDIA-ST. PAUL  17-27  17/16  10/6  7/9  0/1  41-187  /  34-78  11-24-0  /  15-26-0  152/240  65-339  /  60-318  98/91  1/0 
Wayne State College  20-44  13/22  5/9  7/10  1/3  38-110  /  48-152  19-25-2  /  17-24-0  212/253  63-322  /  72-405  125/129  2/1 
ST. CLOUD STATE  10-42  21/16  6/8  13/7  2/1  42-117  /  30-185  21-33-1  /  14-20-0  192/218  75-309  /  50-403  164/97  3/0 
Augustana (SD)  15-31  7/22  0/13  7/9  0/0  27-7  /  46-263  14-29-1  /  19-35-1  224/178  56-231  /  81-441  90/120  2/3 
Minnesota, Crookston  38-0  28/7  20/6  6/0  2/1  60-290  /  25-120  14-21-0  /  3-13-1  149/15  81-439  /  38-135  48/73  1/2 
MINNESOTA-DULUTH  7-27  13/23  2/16  9/7  2/0  23-24  /  55-431  15-34-2  /  8-15-0  196/163  57-220  /  70-594  22/85  3/4 
Bemidji State  13-41  17/25  6/18  7/6  4/1  29-110  /  50-350  16-28-1  /  7-15-0  160/100  57-270  /  65-450  157/36  2/0 
MSU MOORHEAD  16-7  14/21  7/11  7/7  0/3  33-138  /  42-175  11-26-0  /  15-36-3  152/184  59-290  /  78-359  117/57  0/3 
University of Mary  3-48  16/22  8/10  6/11  2/1  43-153  /  31-200  11-25-4  /  18-27-0  66/281  68-219  /  58-481  77/61  4/1 
Totals  177-316  178/209  75/112  86/84  17/13  407-1411  /  424-2232  163-302-11  /  147-265-8  1824/2172  709-3235  /  689-4404  1106/900  19/17 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category

   3rd Down  4th Down  Time of  TOP  Avg  Avg  Avg  Punting  Penalties 
   Conversions  Conversions  Possession  Margin  Yards/Rush  Yards/Pass  Yards/Play  Number-Avg  Number-Yds 
Southwest Minnesota  5-14  /  5-9  2-3  /  0-0  27:04 / 32:56  -5:52  3.6 / 4.8  7.4/11.1  5.4/7.8  5-36.2  /  3-30.0  6-47  /  5-55 
MINNESOTA STATE  8-16  /  5-13  1-2  /  1-3  34:34 / 25:26  9:08  4.0 / 4.1  4.1/8.6  4.1/6.1  5-31.8  /  4-36.8  6-50  /  3-35 
CONCORDIA-ST. PAUL  7-16  /  6-14  2-3  /  0-1  30:39 / 29:21  1:18  4.6 / 2.3  6.3/9.2  5.2/5.3  5-31.0  /  5-37.8  4-35  /  6-64 
Wayne State College  4-15  /  14-19  1-1  /  0-1  29:01 / 30:59  -1:58  2.9 / 3.2  8.5/10.5  5.1/5.6  5-37.0  /  2-45.5  5-58  /  5-45 
ST. CLOUD STATE  8-17  /  3-9  2-4  /  1-1  34:54 / 25:06  9:48  2.8 / 6.2  5.8/10.9  4.1/8.1  4-41.0  /  4-40.8  7-55  /  6-63 
Augustana (SD)  4-16  /  9-17  0-2  /  1-1  26:03 / 33:48  -7:45  0.3 / 5.7  7.7/5.1  4.1/5.4  9-42.7  /  6-38.0  0-0  /  5-30 
Minnesota, Crookston  9-15  /  1-9  2-2  /  0-1  41:02 / 18:58  22:04  4.8 / 4.8  7.1/1.2  5.4/3.6  2-52.0  /  6-28.8  5-50  /  5-50 
MINNESOTA-DULUTH  5-15  /  4-11  0-1  /  0-0  26:08 / 33:52  -7:44  1.0 / 7.8  5.8/10.9  3.9/8.5  8-37.2  /  4-36.0  2-10  /  7-86 
Bemidji State  5-13  /  5-11  0-2  /  1-1  26:31 / 33:29  -6:58  3.8 / 7.0  5.7/6.7  4.7/6.9  5-37.0  /  4-45.0  6-51  /  5-65 
MSU MOORHEAD  4-15  /  5-16  1-1  /  1-3  26:08 / 33:52  -7:44  4.2 / 4.2  5.8/5.1  4.9/4.6  7-36.7  /  4-29.8  10-92  /  5-25 
University of Mary  6-16  /  9-12  1-2  /  0-0  33:20 / 26:40  6:40  3.6 / 6.5  2.6/10.4  3.2/8.3  5-32.0  /  2-38.0  3-30  /  8-75 
Totals  65-168  /  66-140  12-23  /  5-12  335:24 / 324:27  10:57  3.5 / 5.3  6.0 / 8.2  4.6 / 6.4  60-37.2  /  44-36.4  54-478  /  60-593 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Game Superlatives

 

2010 Northern State Football
Northern State Game Superlatives
(as of Nov 13, 2010)
All games

INDIVIDUAL GAME HIGHS

Rushes  21   Richardson, Montrel vs Minnesota State (Sep 11, 2010) 
Yards Rushing  100   Richardson, Montrel at Southwest Minnesota (Sep 02, 2010) 
TD Rushes  3   Morrison, Chad at Minnesota, Crookston (Oct 16, 2010) 
Long Rush  52   Richardson, Montrel at Southwest Minnesota (Sep 02, 2010) 
Pass attempts  34   Fiegler, Joei vs Minnesota-Duluth (Oct 23, 2010) 
Pass completions  18   Wanner, Nick at Wayne State College (9/25/10) 
Yards Passing  196   Fiegler, Joei vs Minnesota-Duluth (Oct 23, 2010) 
TD Passes  1   Fiegler, Joei at Southwest Minnesota (Sep 02, 2010) 
      Wanner, Nick vs Minnesota State (Sep 11, 2010) 
      Migdal, John Michael at Wayne State College (9/25/10) 
      Wanner, Nick at Wayne State College (9/25/10) 
      Fiegler, Joei at Augustana (SD) (Oct 9, 2010) 
      Wanner, Nick at Augustana (SD) (Oct 9, 2010) 
      Fiegler, Joei at Minnesota, Crookston (Oct 16, 2010) 
      Fiegler, Joei vs Minnesota-Duluth (Oct 23, 2010) 
      Wanner, Nick at Bemidji State (Oct 30, 2010) 
      Fiegler, Joei vs MSU Moorhead (Nov 06, 2010) 
Long Pass  73   Fiegler, Joei at Augustana (SD) (Oct 9, 2010) 
Receptions  6   Migdal, John Michael vs Minnesota State (Sep 11, 2010) 
      Aho, Josh vs St. Cloud State (Oct 02, 2010) 
      Morrison, Chad vs St. Cloud State (Oct 02, 2010) 
      Hanley, Mark at Augustana (SD) (Oct 9, 2010) 
      Mau, Trevor vs Minnesota-Duluth (Oct 23, 2010) 
Yards Receiving  126   Hanley, Mark at Augustana (SD) (Oct 9, 2010) 
TD Receptions  2   Hanley, Mark at Augustana (SD) (Oct 9, 2010) 
Long Reception  73   Hanley, Mark at Augustana (SD) (Oct 9, 2010) 
Field Goals  2   Parrott, Thomas at Wayne State College (9/25/10) 
Long Field Goal  47   Parrott, Thomas at Southwest Minnesota (Sep 02, 2010) 
Punts  9   Fiegler, Joei at Augustana (SD) (Oct 9, 2010) 
Punting Avg  52.0   Fiegler, Joei at Minnesota, Crookston (Oct 16, 2010) 
Long Punt  57   Fiegler, Joei at Minnesota, Crookston (Oct 16, 2010) 
Long Punt Return  25   Carvajal, Adam at Southwest Minnesota (Sep 02, 2010) 
Long Kickoff Return  34   Richardson, Montrel at Southwest Minnesota (Sep 02, 2010) 
Tackles  11   Dosch, Logan vs Minnesota-Duluth (Oct 23, 2010) 
Sacks  1.5   Seuga, Hanipale at Bemidji State (Oct 30, 2010) 
Tackles For Loss  2.5   Smith, Lincoln at Wayne State College (9/25/10) 
Interceptions  2   Carvajal, Adam at Southwest Minnesota (Sep 02, 2010) 


TEAM GAME HIGHS

Rushes  60   at Minnesota, Crookston (Oct 16, 2010) 
Yards Rushing  290   at Minnesota, Crookston (Oct 16, 2010) 
Yards Per Rush  4.8   at Minnesota, Crookston (Oct 16, 2010) 
TD Rushes  4   at Minnesota, Crookston (Oct 16, 2010) 
Pass attempts  34   vs Minnesota-Duluth (Oct 23, 2010) 
Pass completions  21   vs St. Cloud State (Oct 02, 2010) 
Yards Passing  224   at Augustana (SD) (Oct 9, 2010) 
Yards Per Pass  8.5   at Wayne State College (9/25/10) 
TD Passes  2   at Wayne State College (9/25/10) 
      at Augustana (SD) (Oct 9, 2010) 
Total Plays  81   at Minnesota, Crookston (Oct 16, 2010) 
Total Offense  439   at Minnesota, Crookston (Oct 16, 2010) 
Yards Per Play  5.4   at Minnesota, Crookston (Oct 16, 2010) 
Points  38   at Minnesota, Crookston (Oct 16, 2010) 
Sacks By  3   vs Concordia-St. Paul (Sep 18, 2010) 
First Downs  28   at Minnesota, Crookston (Oct 16, 2010) 
Penalties  10   vs MSU Moorhead (Nov 06, 2010) 
Penalty Yards  92   vs MSU Moorhead (Nov 06, 2010) 
Turnovers  4   at University of Mary (Nov 13, 2010) 
Interceptions By  3   at Southwest Minnesota (Sep 02, 2010) 
      vs MSU Moorhead (Nov 06, 2010) 


OPPONENT INDIVIDUAL GAME HIGHS

Rushes  23   Foss, Brad, vs Minnesota-Duluth (Oct 23, 2010) 
      Kroeplin,Dustin, at Bemidji State (Oct 30, 2010) 
      Lucious-West,Eb, vs MSU Moorhead (Nov 06, 2010) 
Yards Rushing  200   Kroeplin,Dustin, at Bemidji State (Oct 30, 2010) 
TD Rushes  3   Johnson, Evan, at Wayne State College (9/25/10) 
      Lomax,Jamal, at University of Mary (Nov 13, 2010) 
Long Rush  48   Winfield, D.J., vs Minnesota-Duluth (Oct 23, 2010) 
Pass attempts  36   Koch, Kevin, vs MSU Moorhead (Nov 06, 2010) 
Pass completions  21   Ratekin, Ryan, at Southwest Minnesota (Sep 02, 2010) 
Yards Passing  333   Ratekin, Ryan, at Southwest Minnesota (Sep 02, 2010) 
TD Passes  4   Klaphake, P., vs St. Cloud State (Oct 02, 2010) 
      Edholm, Derek, at Bemidji State (Oct 30, 2010) 
Long Pass  79   Ratekin, Ryan, at Southwest Minnesota (Sep 02, 2010) 
Receptions  10   Steffan,Tyler, at University of Mary (Nov 13, 2010) 
Yards Receiving  222   Steffan,Tyler, at University of Mary (Nov 13, 2010) 
TD Receptions  4   Williams, Fred, vs St. Cloud State (Oct 02, 2010) 
Long Reception  79   Lewis, Lester, at Southwest Minnesota (Sep 02, 2010) 
Field Goals  2   King, S., vs Concordia-St. Paul (Sep 18, 2010) 
Long Field Goal  44   King, S., vs Concordia-St. Paul (Sep 18, 2010) 
Punts  6   Behrens,Drew, at Augustana (SD) (Oct 9, 2010) 
      Anderson, David, at Minnesota, Crookston (Oct 16, 2010) 
Punting Avg  45.5   Weich, Randy, at Wayne State College (9/25/10) 
Long Punt  54   Weich, Randy, at Wayne State College (9/25/10) 
Long Punt Return  19   Holsen,Sam, at Augustana (SD) (Oct 9, 2010) 
Long Kickoff Return  46   Pauley, Noah, vs Minnesota-Duluth (Oct 23, 2010) 
Tackles  17   Brown, Cecil, at Minnesota, Crookston (Oct 16, 2010) 
Sacks  2.5   Daniel, Richard, at Wayne State College (9/25/10) 
Tackles For Loss  3.5   Dawson, Joey, vs MSU Moorhead (Nov 06, 2010) 
Interceptions  2   Jones, Javal, at Wayne State College (9/25/10) 


OPPONENT TEAM GAME HIGHS

Rushes  55   vs Minnesota-Duluth (Oct 23, 2010) 
Yards Rushing  431   vs Minnesota-Duluth (Oct 23, 2010) 
Yards Per Rush  7.8   vs Minnesota-Duluth (Oct 23, 2010) 
TD Rushes  4   at Wayne State College (9/25/10) 
      at University of Mary (Nov 13, 2010) 
Pass attempts  36   vs MSU Moorhead (Nov 06, 2010) 
Pass completions  21   at Southwest Minnesota (Sep 02, 2010) 
Yards Passing  333   at Southwest Minnesota (Sep 02, 2010) 
Yards Per Pass  11.1   at Southwest Minnesota (Sep 02, 2010) 
TD Passes  4   vs St. Cloud State (Oct 02, 2010) 
      at Bemidji State (Oct 30, 2010) 
Total Plays  81   at Augustana (SD) (Oct 9, 2010) 
Total Offense  594   vs Minnesota-Duluth (Oct 23, 2010) 
Yards Per Play  8.5   vs Minnesota-Duluth (Oct 23, 2010) 
Points  48   at University of Mary (Nov 13, 2010) 
Sacks By  4   vs St. Cloud State (Oct 02, 2010) 
      at Augustana (SD) (Oct 9, 2010) 
First Downs  25   at Bemidji State (Oct 30, 2010) 
Penalties  8   at University of Mary (Nov 13, 2010) 
Penalty Yards  86   vs Minnesota-Duluth (Oct 23, 2010) 
Turnovers  4   vs Minnesota-Duluth (Oct 23, 2010) 
Interceptions By  4   at University of Mary (Nov 13, 2010) 


 

Red-Zone Results

 

2010 Northern State Football
Northern State Red-Zone Results
(as of Nov 13, 2010)
All games

Northern State Inside Opponent Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
Sep 02  at Southwest Minnesota  L   24-28   2  1  7  1  1  0  0  0  1  0  0  0  0 
Sep 11  Minnesota State  L   14-21   1  1  7  1  0  1  0  0  0  0  0  0  0 
Sep 18  Concordia-St. Paul  L   17-27   4  3  17  2  2  0  1  1  0  0  0  0  0 
9/25/10   at Wayne State College  L   20-44   2  2  6  0  0  0  2  0  0  0  0  0  0 
Oct 02  St. Cloud State  L   10-42   4  2  10  1  1  0  1  0  0  1  0  1  0 
Oct 9  at Augustana (SD)  L   15-31   0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 16  at Minnesota, Crookston  W   38-0   7  5  35  5  4  1  0  0  0  0  1  1  0 
Oct 23  Minnesota-Duluth  L   7-27   1  1  7  1  0  1  0  0  0  0  0  0  0 
Oct 30  at Bemidji State  L   13-41   3  2  13  2  1  1  0  0  0  0  1  0  0 
Nov 06  MSU Moorhead  W   16-7   3  1  3  0  0  0  1  1  0  0  0  1  0 
Nov 13  at University of Mary  L   3-48   3  1  3  0  0  0  1  0  0  2  0  0  0 
   TOTALS        30  19  108  13  9  4  6  2  1  3  2  3  0 
   19 of 30 (63.3%)       

Opponents Inside Northern State Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
Sep 02  at Southwest Minnesota  L   24-28   4  3  21  3  1  2  0  0  0  1  0  0  0 
Sep 11  Minnesota State  L   14-21   2  1  7  1  0  1  0  1  0  0  0  0  0 
Sep 18  Concordia-St. Paul  L   17-27   3  3  13  1  0  1  2  0  0  0  0  0  0 
