Northern State

Cumulative Season Statistics


 

Overall Team Statistics

 

Northern State University Football
Northern State Overall Team Statistics
(as of Nov 13, 2011)
All games

TEAM STATISTICS  NSU  OPP 
SCORING  256  282 
   Points Per Game  23.3  25.6 
FIRST DOWNS  199  205 
   Rushing  101  94 
   Passing  80  99 
   Penalty  18  12 
RUSHING YARDAGE  2097  1988 
   Yards gained rushing  2402  2194 
   Yards lost rushing  305  206 
   Rushing Attempts  467  398 
   Average Per Rush  4.5  5.0 
   Average Per Game  190.6  180.7 
   TDs Rushing  21  18 
PASSING YARDAGE  1768  2100 
   Att-Comp-Int  268-148-10  331-170-9 
   Average Per Pass  6.6  6.3 
   Average Per Catch  11.9  12.4 
   Average Per Game  160.7  190.9 
   TDs Passing  11  17 
TOTAL OFFENSE  3865  4088 
   Total Plays  735  729 
   Average Per Play  5.3  5.6 
   Average Per Game  351.4  371.6 
KICK RETURNS: #-YARDS  43-895  45-989 
PUNT RETURNS: #-YARDS  15-145  10-71 
INT RETURNS: #-YARDS  9-109  10-111 
KICK RETURN AVERAGE  20.8  22.0 
PUNT RETURN AVERAGE  9.7  7.1 
INT RETURN AVERAGE  12.1  11.1 
FUMBLES-LOST  17-8  15-8 
PENALTIES-YARDS  71-525  64-530 
   Average Per Game  47.7  48.2 
PUNTS-YARDS  46-1638  47-1570 
   Average Per Punt  35.6  33.4 
   Net punt average  33.2  30.3 
TIME OF POSSESSION/GAME  31:23  28:36 
3RD-DOWN CONVERSIONS  57/158  67/154 
   3rd-Down Pct  36%  44% 
4TH-DOWN CONVERSIONS  11/23  6/19 
   4th-Down Pct  48%  32% 
SACKS BY-YARDS  14-98  13-62 
MISC YARDS  -16  0 
TOUCHDOWNS SCORED  32  37 
FIELD GOALS-ATTEMPTS  12-20  8-13 
ON-SIDE KICKS  1-2  0-1 
RED-ZONE SCORES  34-46 74%  34-41 83% 
RED-ZONE TOUCHDOWNS  24-46 52%  27-41 66% 
PAT-ATTEMPTS  26-29 90%  30-33 91% 
ATTENDANCE  22332  16707 
   Games/Avg Per Game  6/3722  5/3341 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  Total 
Northern State  38  94  74  50  256 
Opponents  44  111  64  63  282 


 

Overall Individual Statistics

 

Northern State University Football
Northern State Overall Individual Statistics
(as of Nov 13, 2011)
All games

RUSHING  GP-GS  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
James, Kristin   11-8   210  1093  122  971  4.6  11  74  88.3 
Jacobson, Jared  7-2   53  457  11  446  8.4  4  36  63.7 
Wanner, Nick   9-9   79  315  76  239  3.0  2  26  26.6 
Morrison, Chad   7-3   27  142  8  134  5.0  0  35  19.1 
Nguyen, Chris   11-0   26  132  10  122  4.7  0  14  11.1 
Seuga, Hanipale  11-11  9  74  0  74  8.2  1  30  6.7 
Mayo, Aaron   1-0   9  55  4  51  5.7  1  23  51.0 
Hanley, Mark   9-8   10  39  4  35  3.5  0  11  3.9 
Bogdanovich, Mike  11-11  9  34  1  33  3.7  2  25  3.0 
Kjolsing, Zak   5-0   11  30  7  23  2.1  0  10  4.6 
Jastram, Benjamin  8-1   9  20  0  20  2.2  0  6  2.5 
Anderson, Matt   9-0   1  2  0  2  2.0  0  2  0.2 
Lewis, LaVante   2-0   1  0  4  -4  -4.0  0  0  -2.0 
Piatz, Jordan   9-5   1  0  5  -5  -5.0  0  0  -0.6 
TEAM   8-0   12  9  53  -44  -3.7  0  9  -5.5 
Total..........  11   467  2402  305  2097  4.5  21  74  190.6 
Opponents......  11   398  2194  206  1988  5.0  18  61  180.7 

PASSING  GP-GS  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Wanner, Nick   9-9   125.3  105-176-7  59.7  1268  7  60  140.9 
Jacobson, Jared  7-2   102.5  42-88-3  47.7  488  4  45  69.7 
TEAM   8-0   0.0  0-3-0  0.0  0  0  0  0.0 
Haderlie, Mike   11-10  200.8  1-1-0  100.0  12  0  12  1.1 
Total..........  11   116.7  148-268-10  55.2  1768  11  60  160.7 
Opponents......  11   116.2  170-331-9  51.4  2100  17  70  190.9 

RECEIVING  GP-GS  No.  Yards  Avg   TD  Long  Avg/G 
Hanley, Mark   9-8   41  503  12.3  1  50  55.9 
Morton, Chris   11-11  35  528  15.1  7  60  48.0 
Piatz, Jordan   9-5   23  263  11.4  2  25  29.2 
Carlson, Wil   11-5   10  68  6.8  0  17  6.2 
Jastram, Benjamin  8-1   9  110  12.2  0  31  13.8 
Aho, Josh   5-1   7  85  12.1  1  23  17.0 
Morrison, Chad   7-3   7  61  8.7  0  14  8.7 
James, Kristin   11-8   7  42  6.0  0  10  3.8 
Haderlie, Mike   11-10  5  67  13.4  0  22  6.1 
Mayo, Aaron   1-0   2  29  14.5  0  29  29.0 
Kjolsing, Zak   5-0   1  7  7.0  0  7  1.4 
Flakus, Spencer  4-0   1  5  5.0  0  5  1.2 
Total..........  11   148  1768  11.9  11  60  160.7 
Opponents......  11   170  2100  12.4  17  70  190.9 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Morton, Chris   9  67  7.4  0  36 
Hanley, Mark   3  21  7.0  0  11 
Thorstad, Mason  2  49  24.5  0  0 
Vonnahme, Derek  1  8  8.0  0  0 
Total..........  15  145  9.7  0  36 
Opponents......  10  71  7.1  0  18 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Mulkey, Marquis  2  0  1.0  0  0 
Weybrecht, Ryan  1  0  1.0  0  0 
Seuga, Hanipale  1  52  1.0  0  52 
Geditz, Jayson   1  24  1.0  0  24 
Fahnhorst, Logan  1  6  1.0  0  6 
Woodward, Paul   1  0  1.0  0  0 
Bogdanovich, Mike  1  9  1.0  0  9 
Dosch, Logan   1  18  1.0  0  18 
Total..........  9  109  1.0  0  52 
Opponents......  10  111  1.0  0  51 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Morton, Chris   25  596  23.8  0  46 
Hanley, Mark   9  186  20.7  0  52 
Nguyen, Chris   4  59  14.8  0  26 
James, Kristin   3  33  11.0  0  19 
Haderlie, Mike   1  8  8.0  0  8 
Carlson, Wil   1  13  13.0  0  13 
Total..........  43  895  20.8  0  52 
Opponents......  45  989  22.0  1  93 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Mulkey, Marquis  1  25  25.0  0  25 
Total..........  1  25  25.0  0  25 
Opponents......  1  3  3.0  1  3 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf 
James, Kristin   11  0-0  0-0  0-0  0  0-0  0  66 
Alfaia, Felipe   0  8-11  26-29  0-0  0  0-0  0  50 
Morton, Chris   7  0-0  0-0  0-0  0  0-0  0  42 
Jacobson, Jared  4  0-0  0-0  0-0  0  1-1  0  24 
Piatz, Jordan   2  0-0  0-0  0-0  1  0-0  0  14 
Bogdanovich, Mike  2  0-0  0-0  0-0  0  0-0  0  12 
Wanner, Nick   2  0-0  0-0  0-0  0  0-2  0  12 
Nolte, Evan   0  4-9  0-0  0-0  0  0-0  0  12 
Hanley, Mark   1  0-0  0-0  0-0  0  0-0  0  6 
Aho, Josh   1  0-0  0-0  0-0  0  0-0  0  6 
Mayo, Aaron   1  0-0  0-0  0-0  0  0-0  0  6 
Seuga, Hanipale  1  0-0  0-0  0-0  0  0-0  0  6 
Total..........  32  12-20  26-29  0-0  1  1-3  0  256 
Opponents......  37  8-13  30-33  0-0  2  2-4  1  282 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Wanner, Nick   9  255  239  1268  1507  167.4 
James, Kristin   11  210  971  0  971  88.3 
Jacobson, Jared  7  141  446  488  934  133.4 
Morrison, Chad   7  27  134  0  134  19.1 
Nguyen, Chris   11  26  122  0  122  11.1 
Seuga, Hanipale  11  9  74  0  74  6.7 
Mayo, Aaron   1  9  51  0  51  51.0 
Hanley, Mark   9  10  35  0  35  3.9 
Bogdanovich, Mike  11  9  33  0  33  3.0 
Kjolsing, Zak   5  11  23  0  23  4.6 
Jastram, Benjamin  8  9  20  0  20  2.5 
Haderlie, Mike   11  1  0  12  12  1.1 
Anderson, Matt   9  1  2  0  2  0.2 
Lewis, LaVante   2  1  -4  0  -4  -2.0 
Piatz, Jordan   9  1  -5  0  -5  -0.6 
TEAM   8  15  -44  0  -44  -5.5 
Total..........  11  735  2097  1768  3865  351.4 
Opponents......  11  729  1988  2100  4088  371.6 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Alfaia, Felipe   8-11  72.7  0-0  2-3  5-7  1-1  0-0  41  2 
Nolte, Evan   4-9  44.4  0-0  1-1  3-5  0-2  0-1  39  2 

FG SEQUENCE  Northern State  Opponents 
Southwest Minn. St.  (39)  (24),29 
Minnesota State  (33)  49,(33),(35) 
Concordia University  (39)  40 
Wayne State (Neb.)  (39)  (33) 
St. Cloud State Univ  48,52,37  (38),(28),42,22 
Augustana  41,(41)  (23),(28) 
Minnesota, Crookston  (22)  - 
UMD  -  - 
Bemidji State  34,(34),(31),34,26,37  - 
MSUM  -  - 
U-Mary  (21),(23),(37),(35)  - 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Alvarez, Alex   43  1584  36.8  64  2  5  15  9  1 
TEAM   1  0  0.0  0  0  0  0  0  0 
Nolte, Evan   1  25  25.0  25  0  0  1  0  0 
Alfaia, Felipe   1  29  29.0  29  0  0  0  0  0 
Total..........  46  1638  35.6  64  2  5  16  9  1 
Opponents......  47  1570  33.4  63  0  10  10  5  3 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Nolte, Evan   31  1803  58.2  0  1 
Alfaia, Felipe   21  1224  58.3  6  0 
Alvarez, Alex   1  30  30.0  0  0 
Total..........  53  3057  57.7  6  1  22.0  36.8  33 
Opponents......  53  3218  60.7  8  1  20.8  40.8  29 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Morton, Chris   11  0  528  67  596  0  1191  108.3 
James, Kristin   11  971  42  0  33  0  1046  95.1 
Hanley, Mark   9  35  503  21  186  0  745  82.8 
Jacobson, Jared  7  446  0  0  0  0  446  63.7 
Piatz, Jordan   9  -5  263  0  0  0  258  28.7 
Wanner, Nick   9  239  0  0  0  0  239  26.6 
Morrison, Chad   7  134  61  0  0  0  195  27.9 
Nguyen, Chris   11  122  0  0  59  0  181  16.5 
Jastram, Benjamin  8  20  110  0  0  0  130  16.2 
Seuga, Hanipale  11  74  0  0  0  52  126  11.5 
Aho, Josh   5  0  85  0  0  0  85  17.0 
Carlson, Wil   11  0  68  0  13  0  81  7.4 
Mayo, Aaron   1  51  29  0  0  0  80  80.0 
Haderlie, Mike   11  0  67  0  8  0  75  6.8 
Thorstad, Mason  11  0  0  49  0  0  49  4.5 
Bogdanovich, Mike  11  33  0  0  0  9  42  3.8 
Kjolsing, Zak   5  23  7  0  0  0  30  6.0 
Geditz, Jayson   11  0  0  0  0  24  24  2.2 
Dosch, Logan   11  0  0  0  0  18  18  1.6 
Vonnahme, Derek  11  0  0  8  0  0  8  0.7 
Fahnhorst, Logan  11  0  0  0  0  6  6  0.5 
Flakus, Spencer  4  0  5  0  0  0  5  1.2 
Anderson, Matt   9  2  0  0  0  0  2  0.2 
Lewis, LaVante   2  -4  0  0  0  0  -4  -2.0 
TEAM   8  -44  0  0  0  0  -44  -5.5 
Total..........  11  2097  1768  145  895  109  5014  455.8 
Opponents......  11  1988  2100  71  989  111  5259  478.1 


 

Overall Defensive Statistics

 

Northern State University Football
Northern State Overall Defensive Statistics
(as of Nov 13, 2011)
All games

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP-GS  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
25  Bogdanovich, Mike  11-11  40  50  90   8.0 - 30   1.5 - 10 1 - 9 3  4  4  2 - 0 .  .  . 
31  Woodward, Paul   11-11  39  15  54   0.5 - 2  .    1 - 0 10  11  .     . 1  .  . 
29  Mulkey, Marquis  11-11  35  18  53   0.5 - 1  .    2 - 0 9  11  .  1 - 25 .  .  . 
50  Seuga, Hanipale  11-11  19  33  52   3.5 - 12   2.5 - 11 1 - 52 1  2  1     . 1  .  . 
4   Geditz, Jayson   11-8  24  26  50   2.0 - 3  .    1 - 24 4  5  .     . 1  .  . 
34  Dosch, Logan   11-11  24  22  46   .     .    1 - 18 7  8  .     . 1  .  . 
38  McDowell, John   11-0  15  25  40   .     .       . .  .  .  1 - 0 1  .  . 
42  Tuch, Mike   11-11  13  18  31   2.5 - 11   1.0 - 9    . 2  2  2     . .  .  . 
57  Smith, Lincoln   11-11  13  18  31   5.0 - 23   3.0 - 21    . .  .  .  1 - 0 1  .  . 
21  Tripp, Thomas   10-0  13  17  30   2.0 - 12   1.5 - 11    . 3  3  2     . .  .  . 
49  Fahnhorst, Logan  11-11  9  20  29   2.0 - 13   1.0 - 9 1 - 6 1  2  1     . 1  .  . 
9   Weybrecht, Ryan  11-0  6  22  28   1.0 - 2   0.5 - 2 1 - 0 .  1  2     . .  .  . 
36  Bock, Tony   9-0  10  17  27   1.5 - 6   0.5 - 4    . 1  1  .     . .  .  . 
35  Bather, Dan   11-11  11  13  24   2.0 - 8   0.5 - 4    . 3  3  .     . .  .  . 
16  Racowschi, Matt  3-3  11  12  23   .     .       . 2  2  .     . .  .  . 
97  Vonnahme, Derek  11-0  5  16  21   1.5 - 2  .       . .  .  1     . .  1  . 
37  Williams, Matt   11-0  5  14  19   .     .       . .  .  .     . .  .  . 
96  Thorstad, Mason  11-11  12  7  19   2.0 - 9   1.0 - 8    . 1  1  1  2 - 0 .  2  . 
93  Sheehy, Grady   10-0  6  9  15   1.5 - 3  .       . .  .  .  1 - 0 .  .  . 
5   Anderson, Matt   9-0  9  2  11   0.5 - 3  .       . .  .  .     . .  .  . 
26  Nguyen, Chris   11-0  7  4  11   .     .       . .  .  .     . 1  .  . 
1   Kreutzfeldt, Dylan  8-0  3  6  9   0.5 - 0  .       . .  .  .     . .  .  . 
90  Samia, Ammon   10-0  1  7  8   2.5 - 11   1.0 - 9    . .  .  .     . .  .  . 
53  Lopez, Dallas   10-0  3  4  7   1.0 - 4  .       . .  .  .     . .  .  . 
52  Bibbs, Jalon   6-0  .  6  6   .     .       . .  .  .     . .  .  . 
94  Sirleaf, Ikee   9-0  4  2  6   1.5 - 4  .       . .  .  1     . .  .  . 
41  Alberts, Michael  6-0  1  3  4   0.5 - 0  .       . .  .  .     . .  .  . 
86  Slay, Jordan   10-0  1  3  4   .     .       . .  .  .     . .  .  . 
56  Sinclair, Brock  3-0  2  .  2   .     .       . .  .  .     . .  .  . 
33  Morrison, Chad   7-3  2  .  2   .     .       . .  .  .     . .  .  . 
15  Piatz, Jordan   9-5  1  1  2   .     .       . .  .  .     . .  .  . 
76  Magana, Gerardo  11-11  1  .  1   .     .       . .  .  .     . .  .  . 
61  Mayer, Keith   11-11  .  1  1   .     .       . .  .  .     . .  .  . 
74  Green, Jim   11-11  .  1  1   .     .       . .  .  .     . .  .  . 
18  Ballard, Michael  4-1  .  1  1   .     .       . .  .  .     . .  .  . 
92  Taggart, Scot   1-0  1  .  1   .     .       . .  .  .     . .  .  . 
45  Olson, Devin   2-0  .  1  1   .     .       . .  .  .     . .  .  . 
3   Aho, Josh   5-1  1  .  1   .     .       . .  .  .     . .  .  . 
81  Hanley, Mark   9-8  1  .  1   .     .       . .  .  .     . .  .  . 
7   Morton, Chris   11-11  1  .  1   .     .       . .  .  .     . .  .  . 
  Total..........  11-0  349  414  763   42 - 159  14 - 98 9 - 109 47  56  15  8 - 25 8  3  . 
  Opponents......  11-0  400  403  803   77 - 247  13 - 62 10 - 111 35  45  18  8 - 3 12  6  1 


 

Combined Team Statistics

 

Northern State University Football
Northern State Combined Team Statistics
(as of Nov 13, 2011)
All games

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (5-6)  (4-2)  (1-4)  (0-0) 
CONFERENCE  (4-6)  (3-2)  (1-4)  (0-0) 
NON-CONFERENCE  (1-0)  (1-0)  (0-0)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Sep 01, 2011    SOUTHWEST MINN. ST.      W      30-17    4381
*Sep 11, 2011 at Minnesota State            L    10-32    4109
*Sep 17, 2011 at Concordia University       L    22-27    2153
*Sep 24, 2011    WAYNE STATE (NEB.)         L    10-37    4554
*Oct 01, 2011 at #17 St. Cloud State Univ   L    14-27    3941
*Oct 08, 2011    AUGUSTANA                  L    24-27    4856
*Oct 15, 2011    MINNESOTA, CROOKSTON     W      45-21    3054
*Oct 22, 2011 at #7 UMD                     L     6-37    6044
*Oct 29, 2011    BEMIDJI STATE            W      14-0     2254
*Nov 05, 2011 at MSUM                     W      42-21     460
*Nov 12, 2011    U-MARY                   W      39-36    3233

TEAM STATISTICS  NSU  OPP 
FIRST DOWNS  199  205 
   Rushing  101  94 
   Passing  80  99 
   Penalty  18  12 
RUSHING YARDAGE  2097  1988 
   Yards gained rushing  2402  2194 
   Yards lost rushing  305  206 
   Rushing Attempts  467  398 
   Average Per Rush  4.5  5.0 
   Average Per Game  190.6  180.7 
   TDs Rushing  21  18 
PASSING YARDAGE  1768  2100 
   Att-Comp-Int  268-148-10  331-170-9 
   Average Per Pass  6.6  6.3 
   Average Per Catch  11.9  12.4 
   Average Per Game  160.7  190.9 
   TDs Passing  11  17 
TOTAL OFFENSE  3865  4088 
   Total Plays  735  729 
   Average Per Play  5.3  5.6 
   Average Per Game  351.4  371.6 
KICK RETURNS: #-YARDS  43-895  45-989 
PUNT RETURNS: #-YARDS  15-145  10-71 
INT RETURNS: #-YARDS  9-109  10-111 
FUMBLES-LOST  17-8  15-8 
PENALTIES-YARDS  71-525  64-530 
PUNTS-AVG  46-35.6  47-33.4 
TIME OF POSSESSION/GAME  31:23  28:36 
3RD-DOWN CONVERSIONS  57/158  67/154 
4TH-DOWN CONVERSIONS  11/23  6/19 

Score by quarters  1st  2nd  3rd  4th  Total 
Northern State  38  94  74  50  256 
Opponents  44  111  64  63  282 

RUSHING  GP-GS  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
James, Kristin   11-8   210  1093  122  971  4.6  11  74  88.3 
Jacobson, Jared  7-2   53  457  11  446  8.4  4  36  63.7 
Wanner, Nick   9-9   79  315  76  239  3.0  2  26  26.6 
Morrison, Chad   7-3   27  142  8  134  5.0  0  35  19.1 
Nguyen, Chris   11-0   26  132  10  122  4.7  0  14  11.1 
Seuga, Hanipale  11-11  9  74  0  74  8.2  1  30  6.7 
Mayo, Aaron   1-0   9  55  4  51  5.7  1  23  51.0 
Hanley, Mark   9-8   10  39  4  35  3.5  0  11  3.9 
Bogdanovich, Mike  11-11  9  34  1  33  3.7  2  25  3.0 
Kjolsing, Zak   5-0   11  30  7  23  2.1  0  10  4.6 
Jastram, Benjamin  8-1   9  20  0  20  2.2  0  6  2.5 
Anderson, Matt   9-0   1  2  0  2  2.0  0  2  0.2 
Lewis, LaVante   2-0   1  0  4  -4  -4.0  0  0  -2.0 
Piatz, Jordan   9-5   1  0  5  -5  -5.0  0  0  -0.6 
TEAM   8-0   12  9  53  -44  -3.7  0  9  -5.5 
Total..........  11   467  2402  305  2097  4.5  21  74  190.6 
Opponents......  11   398  2194  206  1988  5.0  18  61  180.7 

PASSING  GP-GS  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Wanner, Nick   9-9   125.3  105-176-7  59.7  1268  7  60  140.9 
Jacobson, Jared  7-2   102.5  42-88-3  47.7  488  4  45  69.7 
TEAM   8-0   0.0  0-3-0  0.0  0  0  0  0.0 
Haderlie, Mike   11-10  200.8  1-1-0  100.0  12  0  12  1.1 
Total..........  11   116.7  148-268-10  55.2  1768  11  60  160.7 
Opponents......  11   116.2  170-331-9  51.4  2100  17  70  190.9 

RECEIVING  GP-GS  No.  Yards  Avg   TD  Long  Avg/G 
Hanley, Mark   9-8   41  503  12.3  1  50  55.9 
Morton, Chris   11-11  35  528  15.1  7  60  48.0 
Piatz, Jordan   9-5   23  263  11.4  2  25  29.2 
Carlson, Wil   11-5   10  68  6.8  0  17  6.2 
Jastram, Benjamin  8-1   9  110  12.2  0  31  13.8 
Aho, Josh   5-1   7  85  12.1  1  23  17.0 
Morrison, Chad   7-3   7  61  8.7  0  14  8.7 
James, Kristin   11-8   7  42  6.0  0  10  3.8 
Haderlie, Mike   11-10  5  67  13.4  0  22  6.1 
Mayo, Aaron   1-0   2  29  14.5  0  29  29.0 
Kjolsing, Zak   5-0   1  7  7.0  0  7  1.4 
Flakus, Spencer  4-0   1  5  5.0  0  5  1.2 
Total..........  11   148  1768  11.9  11  60  160.7 
Opponents......  11   170  2100  12.4  17  70  190.9 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Alfaia, Felipe   8-11  72.7  0-0  2-3  5-7  1-1  0-0  41  2 
Nolte, Evan   4-9  44.4  0-0  1-1  3-5  0-2  0-1  39  2 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf 
James, Kristin   11  0-0  0-0  0-0  0  0-0  0  66 
Alfaia, Felipe   0  8-11  26-29  0-0  0  0-0  0  50 
Morton, Chris   7  0-0  0-0  0-0  0  0-0  0  42 
Jacobson, Jared  4  0-0  0-0  0-0  0  1-1  0  24 
Piatz, Jordan   2  0-0  0-0  0-0  1  0-0  0  14 
Nolte, Evan   0  4-9  0-0  0-0  0  0-0  0  12 
Wanner, Nick   2  0-0  0-0  0-0  0  0-2  0  12 
Bogdanovich, Mike  2  0-0  0-0  0-0  0  0-0  0  12 
Mayo, Aaron   1  0-0  0-0  0-0  0  0-0  0  6 
Aho, Josh   1  0-0  0-0  0-0  0  0-0  0  6 
Seuga, Hanipale  1  0-0  0-0  0-0  0  0-0  0  6 
Hanley, Mark   1  0-0  0-0  0-0  0  0-0  0  6 
Total..........  32  12-20  26-29  0-0  1  1-3  0  256 
Opponents......  37  8-13  30-33  0-0  2  2-4  1  282 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Mulkey, Marquis  2  0  1.0  0  0 
Geditz, Jayson   1  24  1.0  0  24 
Dosch, Logan   1  18  1.0  0  18 
Fahnhorst, Logan  1  6  1.0  0  6 
Weybrecht, Ryan  1  0  1.0  0  0 
Bogdanovich, Mike  1  9  1.0  0  9 
Seuga, Hanipale  1  52  1.0  0  52 
Woodward, Paul   1  0  1.0  0  0 
Total..........  9  109  1.0  0  52 
Opponents......  10  111  1.0  0  51 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Alvarez, Alex   43  1584  36.8  64  2  5  15  9  1 
Alfaia, Felipe   1  29  29.0  29  0  0  0  0  0 
Nolte, Evan   1  25  25.0  25  0  0  1  0  0 
TEAM   1  0  0.0  0  0  0  0  0  0 
Total..........  46  1638  35.6  64  2  5  16  9  1 
Opponents......  47  1570  33.4  63  0  10  10  5  3 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Morton, Chris   9  67  7.4  0  36 
Hanley, Mark   3  21  7.0  0  11 
Thorstad, Mason  2  49  24.5  0  0 
Vonnahme, Derek  1  8  8.0  0  0 
Total..........  15  145  9.7  0  36 
Opponents......  10  71  7.1  0  18 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Morton, Chris   25  596  23.8  0  46 
Hanley, Mark   9  186  20.7  0  52 
Nguyen, Chris   4  59  14.8  0  26 
James, Kristin   3  33  11.0  0  19 
Haderlie, Mike   1  8  8.0  0  8 
Carlson, Wil   1  13  13.0  0  13 
Total..........  43  895  20.8  0  52 
Opponents......  45  989  22.0  1  93 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Morton, Chris   11  0  528  67  596  0  1191  108.3 
James, Kristin   11  971  42  0  33  0  1046  95.1 
Hanley, Mark   9  35  503  21  186  0  745  82.8 
Jacobson, Jared  7  446  0  0  0  0  446  63.7 
Piatz, Jordan   9  -5  263  0  0  0  258  28.7 
Total..........  11  2097  1768  145  895  109  5014  455.8 
Opponents......  11  1988  2100  71  989  111  5259  478.1 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Wanner, Nick   9  255  239  1268  1507  167.4 
James, Kristin   11  210  971  0  971  88.3 
Jacobson, Jared  7  141  446  488  934  133.4 
Morrison, Chad   7  27  134  0  134  19.1 
Nguyen, Chris   11  26  122  0  122  11.1 
Total..........  11  735  2097  1768  3865  351.4 
Opponents......  11  729  1988  2100  4088  371.6 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP-GS  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
25  Bogdanovich, Mike  11-11  40  50  90   8.0 - 30   1.5 - 10 1 - 9 3  4  4  2 - 0 .  .  . 
31  Woodward, Paul   11-11  39  15  54   0.5 - 2  .    1 - 0 10  11  .     . 1  .  . 
29  Mulkey, Marquis  11-11  35  18  53   0.5 - 1  .    2 - 0 9  11  .  1 - 25 .  .  . 
50  Seuga, Hanipale  11-11  19  33  52   3.5 - 12   2.5 - 11 1 - 52 1  2  1     . 1  .  . 
4   Geditz, Jayson   11-8  24  26  50   2.0 - 3  .    1 - 24 4  5  .     . 1  .  . 
  Total..........  11-0  349  414  763   42 - 159  14 - 98 9 - 109 47  56  15  8 - 25 8  3  . 
  Opponents......  11-0  400  403  803   77 - 247  13 - 62 10 - 111 35  45  18  8 - 3 12  6  1