Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
* | Sep 05, 2015 | at | Upper Iowa | L | 6-17 | 0-1-0 | 0-1-0 | 2:35 | 1652 |
* | Sep 12, 2015 | #1 MINNESOTA STATE | L | 10-27 | 0-2-0 | 0-2-0 | 2:28 | 5273 | |
* | Sep 19, 2015 | at | Wayne State (Neb.) | L | 27-34 | 0-3-0 | 0-3-0 | 2:37 | 1702 |
* | Sep 26, 2015 | #7 SIOUX FALLS | L | 10-28 | 0-4-0 | 0-4-0 | 2:47 | 8133 | |
* | Oct 03, 2015 | at | Minot State | W | 45-14 | 1-4-0 | 1-4-0 | 2:50 | 1526 |
* | Oct 10, 2015 | MSU MOORHEAD | W | 48-26 | 2-4-0 | 2-4-0 | 3:00 | 3786 | |
* | Oct 17, 2015 | at | Minnesota Crookston | W | 55-21 | 3-4-0 | 3-4-0 | 2:50 | 452 |
* | Oct 23, 2015 | U-MARY | W | 37-0 | 4-4-0 | 4-4-0 | 2:36 | 2470 | |
* | Oct 31, 2015 | #18 MINNESOTA DULUTH | W | 23-15 | 5-4-0 | 5-4-0 | 2:45 | 2390 | |
* | Nov 07, 2015 | at | St. Cloud State | W | 31-24 | 6-4-0 | 6-4-0 | 2:41 | 3017 |
* | Nov 14, 2015 | BEMIDJI STATE | L | 24-41 | 6-5-0 | 6-5-0 | 3:10 | 3261 |
* indicates conference game |
Team Game-by-Game |
TEAM STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Sep 05, 2015 | at Upper Iowa | 22 | 92 | 0 | 30 | 18 | 143 | 0 | 33 | 18-35-3 | 143 | 0 | 33 | 4 | 63 | 0 | 36 | 2 | 18 | 0 | 20 | 235 |
Sep 12, 2015 | MINNESOTA STATE | 38 | 45 | 0 | 10 | 18 | 156 | 1 | 24 | 18-28-1 | 156 | 1 | 24 | 3 | 32 | 0 | 15 | 0 | 0 | 0 | 0 | 201 |
Sep 19, 2015 | at Wayne State (Neb.) | 40 | 61 | 1 | 11 | 34 | 365 | 2 | 56 | 34-51-1 | 365 | 2 | 56 | 6 | 128 | 0 | 36 | 3 | 20 | 0 | 13 | 426 |
Sep 26, 2015 | SIOUX FALLS | 37 | 140 | 0 | 40 | 16 | 122 | 1 | 32 | 16-29-2 | 122 | 1 | 32 | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 262 |
Oct 03, 2015 | at Minot State | 41 | 221 | 3 | 30 | 13 | 124 | 2 | 44 | 13-22-0 | 124 | 2 | 44 | 3 | 109 | 1 | 90 | 4 | 47 | 0 | 25 | 345 |
Oct 10, 2015 | MSU MOORHEAD | 50 | 226 | 3 | 64 | 19 | 272 | 3 | 68 | 19-33-1 | 272 | 3 | 68 | 4 | 109 | 0 | 57 | 1 | 7 | 0 | 7 | 498 |
Oct 17, 2015 | at Minnesota Crookston | 50 | 352 | 7 | 36 | 11 | 98 | 1 | 25 | 11-18-1 | 98 | 1 | 25 | 3 | 79 | 0 | 64 | 3 | 61 | 0 | 55 | 450 |
Oct 23, 2015 | U-MARY | 42 | 179 | 3 | 24 | 14 | 247 | 1 | 38 | 14-28-0 | 247 | 1 | 38 | 1 | 20 | 0 | 17 | 2 | 38 | 0 | 20 | 426 |
Oct 31, 2015 | MINNESOTA DULUTH | 40 | 123 | 2 | 41 | 9 | 133 | 1 | 33 | 9-26-1 | 133 | 1 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 256 |
Nov 07, 2015 | at St. Cloud State | 43 | 180 | 0 | 22 | 24 | 282 | 4 | 40 | 24-41-0 | 282 | 4 | 40 | 3 | 43 | 0 | 22 | 2 | 16 | 0 | 12 | 462 |
Nov 14, 2015 | BEMIDJI STATE | 35 | 74 | 1 | 13 | 28 | 250 | 0 | 30 | 28-46-2 | 250 | 0 | 30 | 4 | 104 | 0 | 49 | 3 | 71 | 2 | 31 | 324 |
Northern State | 438 | 1693 | 20 | 64 | 204 | 2192 | 16 | 68 | 204-357-12 | 2192 | 16 | 68 | 32 | 691 | 1 | 90 | 20 | 278 | 2 | 55 | 3885 | |
Opponent | 470 | 2015 | 17 | 54 | 225 | 2488 | 15 | 67 | 225-378-19 | 2488 | 15 | 67 | 44 | 743 | 0 | 49 | 15 | 142 | 0 | 31 | 4503 |
Games: 11 Avg/rush: 3.9 Avg/catch: 10.7 Pass effic: 116.79 KR avg: 21.6 PR avg: 13.9 All purpose avg/game: 461.7 Total offense avg/gm: 353.2 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 05, 2015 | at Upper Iowa | 61 | 46 | 107 | 11.0 | 56 | 2.0 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0-0 | 0 | 0 | 0 | 0 | 6 |
Sep 12, 2015 | MINNESOTA STATE | 36 | 50 | 86 | 3.0 | 6 | 1.0 | 4 | 0 | 0 | 0 | 3 | 14 | 0 | 3 | 1 | 1-1 | 0 | 0 | 0 | 7 | 10 |
Sep 19, 2015 | at Wayne State (Neb.) | 30 | 30 | 60 | 5.0 | 14 | 1.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3-3 | 0 | 0 | 0 | 0 | 27 |
Sep 26, 2015 | SIOUX FALLS | 43 | 40 | 83 | 5.0 | 30 | 2.0 | 21 | 1 | 1 | 0 | 1 | 4 | 0 | 1 | 0 | 1-1 | 0 | 0 | 0 | 3 | 10 |
Oct 03, 2015 | at Minot State | 34 | 46 | 80 | 4.0 | 36 | 3.0 | 30 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 3 | 6-6 | 0 | 0 | 0 | 7 | 45 |
Oct 10, 2015 | MSU MOORHEAD | 43 | 42 | 85 | 11.0 | 39 | 3.0 | 15 | 0 | 0 | 0 | 1 | 75 | 0 | 3 | 1 | 6-7 | 0 | 0 | 0 | 7 | 48 |
Oct 17, 2015 | at Minnesota Crookston | 40 | 50 | 90 | 3.0 | 15 | 3.0 | 15 | 0 | 1 | 0 | 2 | 37 | 1 | 4 | 0 | 7-8 | 0 | 0 | 0 | 14 | 55 |
Oct 23, 2015 | U-MARY | 48 | 26 | 74 | 4.0 | 9 | 0.0 | 0 | 3 | 3 | 0 | 3 | 34 | 0 | 8 | 0 | 4-4 | 0 | 0 | 0 | 14 | 37 |
Oct 31, 2015 | MINNESOTA DULUTH | 41 | 42 | 83 | 6.0 | 31 | 3.0 | 26 | 2 | 2 | 0 | 4 | 35 | 0 | 4 | 0 | 2-2 | 0 | 0 | 0 | 10 | 23 |
Nov 07, 2015 | at St. Cloud State | 43 | 34 | 77 | 1.0 | 1 | 0.0 | 0 | 2 | 2 | 0 | 3 | 24 | 4 | 5 | 0 | 4-4 | 0 | 0 | 0 | 10 | 31 |
Nov 14, 2015 | BEMIDJI STATE | 47 | 44 | 91 | 8.0 | 39 | 4.0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 3-3 | 0 | 0 | 0 | 0 | 24 |
Northern State | 466 | 450 | 916 | 61.0 | 276 | 22.0 | 154 | 9 | 10 | 0 | 19 | 225 | 5 | 51 | 8 | 37-39 | 0 | 0 | 0 | 72 | 316 | |
Opponent | 500 | 270 | 770 | 74.0 | 276 | 27.0 | 143 | 11 | 9 | 0 | 12 | 76 | 4 | 28 | 0 | 27-31 | 2 | 0 | 0 | 42 | 247 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Sep 05, 2015 | at Upper Iowa | 6 | 227 | 37.8 | 48 | 0 | 0 | 2 | 0 | 1 | 2-3 | 42 | 0 | 3 | 175 | 58.3 | 1 | 0 |
Sep 12, 2015 | MINNESOTA STATE | 6 | 193 | 32.2 | 48 | 0 | 1 | 2 | 0 | 2 | 1-3 | 40 | 0 | 3 | 212 | 70.7 | 2 | 0 |
Sep 19, 2015 | at Wayne State (Neb.) | 4 | 156 | 39.0 | 47 | 0 | 0 | 1 | 0 | 0 | 2-3 | 26 | 0 | 6 | 313 | 52.2 | 0 | 0 |
Sep 26, 2015 | SIOUX FALLS | 7 | 280 | 40.0 | 59 | 0 | 0 | 0 | 3 | 1 | 1-2 | 20 | 0 | 3 | 129 | 43.0 | 1 | 0 |
Oct 03, 2015 | at Minot State | 5 | 217 | 43.4 | 47 | 0 | 1 | 2 | 0 | 1 | 1-1 | 32 | 0 | 8 | 470 | 58.8 | 0 | 1 |
Oct 10, 2015 | MSU MOORHEAD | 4 | 159 | 39.8 | 53 | 0 | 1 | 1 | 1 | 0 | 0-1 | 0 | 0 | 8 | 429 | 53.6 | 2 | 0 |
Oct 17, 2015 | at Minnesota Crookston | 4 | 153 | 38.2 | 48 | 0 | 1 | 0 | 0 | 1 | 0-0 | 0 | 0 | 9 | 533 | 59.2 | 0 | 0 |
Oct 23, 2015 | U-MARY | 5 | 222 | 44.4 | 49 | 0 | 1 | 3 | 0 | 0 | 3-3 | 27 | 0 | 7 | 368 | 52.6 | 0 | 0 |
Oct 31, 2015 | MINNESOTA DULUTH | 8 | 265 | 33.1 | 51 | 0 | 0 | 2 | 1 | 1 | 1-1 | 32 | 0 | 5 | 272 | 54.4 | 1 | 0 |
Nov 07, 2015 | at St. Cloud State | 7 | 265 | 37.9 | 52 | 0 | 0 | 4 | 1 | 1 | 1-2 | 20 | 0 | 6 | 293 | 48.8 | 0 | 0 |
Nov 14, 2015 | BEMIDJI STATE | 6 | 253 | 42.2 | 66 | 0 | 0 | 3 | 1 | 2 | 1-1 | 37 | 0 | 5 | 240 | 48.0 | 2 | 0 |
Northern State | 62 | 2390 | 38.5 | 66 | 0 | 5 | 20 | 7 | 10 | 13-20 | 42 | 0 | 63 | 3434 | 54.5 | 9 | 1 | |
Opponent | 57 | 1989 | 34.9 | 80 | 5 | 5 | 15 | 4 | 8 | 6-13 | 52 | 1 | 49 | 2832 | 57.8 | 17 | 0 |
Opponent Game-by-Game |
OPPONENT STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Sep 05, 2015 | at Upper Iowa | 50 | 70 | 1 | 10 | 33 | 349 | 1 | 51 | 33-46-0 | 349 | 1 | 51 | 2 | 24 | 0 | 12 | 2 | 22 | 0 | 12 | 419 |
Sep 12, 2015 | MINNESOTA STATE | 49 | 243 | 3 | 31 | 14 | 161 | 0 | 36 | 14-27-3 | 161 | 0 | 36 | 1 | 11 | 0 | 11 | 1 | 14 | 0 | 14 | 404 |
Sep 19, 2015 | at Wayne State (Neb.) | 21 | 58 | 1 | 11 | 25 | 307 | 4 | 54 | 25-34-0 | 307 | 4 | 54 | 6 | 122 | 0 | 49 | 1 | 7 | 0 | 7 | 365 |
Sep 26, 2015 | SIOUX FALLS | 51 | 274 | 2 | 32 | 15 | 157 | 2 | 44 | 15-23-1 | 157 | 2 | 44 | 1 | 0 | 0 | 0 | 3 | 32 | 0 | 20 | 431 |
Oct 03, 2015 | at Minot State | 36 | 123 | 1 | 43 | 19 | 186 | 0 | 32 | 19-33-2 | 186 | 0 | 32 | 6 | 133 | 0 | 30 | 1 | 31 | 0 | 31 | 309 |
Oct 10, 2015 | MSU MOORHEAD | 53 | 211 | 1 | 32 | 14 | 177 | 3 | 67 | 14-25-1 | 177 | 3 | 67 | 3 | 32 | 0 | 12 | 0 | 0 | 0 | 0 | 388 |
Oct 17, 2015 | at Minnesota Crookston | 33 | 239 | 3 | 54 | 29 | 278 | 0 | 42 | 29-46-2 | 278 | 0 | 42 | 9 | 170 | 0 | 33 | 2 | 16 | 0 | 11 | 517 |
Oct 23, 2015 | U-MARY | 26 | 87 | 0 | 30 | 33 | 228 | 0 | 22 | 33-54-3 | 228 | 0 | 22 | 7 | 107 | 0 | 35 | 1 | -2 | 0 | 0 | 315 |
Oct 31, 2015 | MINNESOTA DULUTH | 58 | 223 | 2 | 20 | 6 | 56 | 0 | 13 | 6-18-4 | 56 | 0 | 13 | 2 | 50 | 0 | 30 | 0 | 0 | 0 | 0 | 279 |
Nov 07, 2015 | at St. Cloud State | 40 | 242 | 1 | 26 | 17 | 226 | 2 | 42 | 17-33-3 | 226 | 2 | 42 | 5 | 84 | 0 | 20 | 2 | 0 | 0 | 4 | 468 |
Nov 14, 2015 | BEMIDJI STATE | 53 | 245 | 2 | 33 | 20 | 363 | 3 | 57 | 20-39-0 | 363 | 3 | 57 | 2 | 10 | 0 | 10 | 2 | 22 | 0 | 19 | 608 |
Opponent totals | 470 | 2015 | 17 | 54 | 225 | 2488 | 15 | 67 | 225-378-19 | 2488 | 15 | 67 | 44 | 743 | 0 | 49 | 15 | 142 | 0 | 31 | 4503 | |
Northern State | 438 | 1693 | 20 | 64 | 204 | 2192 | 16 | 68 | 204-357-12 | 2192 | 16 | 68 | 32 | 691 | 1 | 90 | 20 | 278 | 2 | 55 | 3885 |
Games: 11 Avg/rush: 4.3 Avg/catch: 11.1 Pass effic: 117.86 KR avg: 16.9 PR avg: 9.5 All purpose avg/game: 496.7 Total offense avg/gm: 409.4 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 05, 2015 | at Upper Iowa | 36 | 20 | 56 | 4.0 | 6 | 1.0 | 1 | 1 | 0 | 0 | 3 | 4 | 0 | 1 | 0 | 2-2 | 0 | 0 | 0 | 0 | 17 |
Sep 12, 2015 | MINNESOTA STATE | 42 | 28 | 70 | 7.0 | 26 | 4.0 | 17 | 0 | 0 | 0 | 1 | 11 | 0 | 4 | 0 | 3-3 | 0 | 0 | 0 | 7 | 27 |
Sep 19, 2015 | at Wayne State (Neb.) | 64 | 28 | 92 | 12.0 | 57 | 6.0 | 38 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4-5 | 0 | 0 | 0 | 0 | 34 |
Sep 26, 2015 | SIOUX FALLS | 41 | 26 | 67 | 7.0 | 23 | 1.0 | 4 | 0 | 0 | 0 | 2 | 61 | 0 | 3 | 0 | 4-4 | 0 | 0 | 0 | 0 | 28 |
Oct 03, 2015 | at Minot State | 41 | 26 | 67 | 6.0 | 25 | 3.0 | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 2-2 | 0 | 0 | 0 | 14 | 14 |
Oct 10, 2015 | MSU MOORHEAD | 55 | 14 | 69 | 8.0 | 40 | 3.0 | 27 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 2-4 | 0 | 0 | 0 | 7 | 26 |
Oct 17, 2015 | at Minnesota Crookston | 39 | 38 | 77 | 5.0 | 10 | 1.0 | 5 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 3-3 | 0 | 0 | 0 | 0 | 21 |
Oct 23, 2015 | U-MARY | 41 | 22 | 63 | 4.0 | 7 | 1.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Oct 31, 2015 | MINNESOTA DULUTH | 36 | 18 | 54 | 9.0 | 28 | 1.0 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 1-1 | 1 | 0 | 0 | 7 | 15 |
Nov 07, 2015 | at St. Cloud State | 48 | 40 | 88 | 3.0 | 8 | 1.0 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 3-3 | 0 | 0 | 0 | 7 | 24 |
Nov 14, 2015 | BEMIDJI STATE | 57 | 10 | 67 | 9.0 | 46 | 5.0 | 32 | 3 | 2 | 0 | 2 | 0 | 0 | 3 | 0 | 3-4 | 1 | 0 | 0 | 0 | 41 |
Opponent totals | 500 | 270 | 770 | 74.0 | 276 | 27.0 | 143 | 11 | 9 | 0 | 12 | 76 | 4 | 28 | 0 | 27-31 | 2 | 0 | 0 | 42 | 247 | |
Northern State | 466 | 450 | 916 | 61.0 | 276 | 22.0 | 154 | 9 | 10 | 0 | 19 | 225 | 5 | 51 | 8 | 37-39 | 0 | 0 | 0 | 72 | 316 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Sep 05, 2015 | at Upper Iowa | 5 | 221 | 44.2 | 66 | 0 | 1 | 1 | 1 | 2 | 1-2 | 24 | 0 | 4 | 186 | 46.5 | 0 | 0 |
Sep 12, 2015 | MINNESOTA STATE | 3 | 122 | 40.7 | 54 | 0 | 0 | 2 | 1 | 1 | 2-4 | 52 | 1 | 6 | 369 | 61.5 | 3 | 0 |
Sep 19, 2015 | at Wayne State (Neb.) | 7 | 279 | 39.9 | 49 | 0 | 1 | 3 | 0 | 0 | 0-0 | 0 | 0 | 6 | 347 | 57.8 | 0 | 0 |
Sep 26, 2015 | SIOUX FALLS | 3 | 96 | 32.0 | 45 | 0 | 1 | 0 | 0 | 1 | 0-1 | 0 | 0 | 5 | 288 | 57.6 | 4 | 0 |
Oct 03, 2015 | at Minot State | 8 | 254 | 31.8 | 53 | 3 | 1 | 0 | 1 | 1 | 0-1 | 0 | 0 | 3 | 152 | 50.7 | 0 | 0 |
Oct 10, 2015 | MSU MOORHEAD | 7 | 229 | 32.7 | 46 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0 | 0 | 5 | 298 | 59.6 | 1 | 0 |
Oct 17, 2015 | at Minnesota Crookston | 5 | 158 | 31.6 | 36 | 0 | 0 | 2 | 0 | 0 | 0-1 | 0 | 0 | 3 | 168 | 56.0 | 1 | 0 |
Oct 23, 2015 | U-MARY | 6 | 191 | 31.8 | 44 | 0 | 0 | 2 | 0 | 2 | 0-1 | 0 | 0 | 1 | 60 | 60.0 | 0 | 0 |
Oct 31, 2015 | MINNESOTA DULUTH | 5 | 223 | 44.6 | 80 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 | 0 | 3 | 161 | 53.7 | 2 | 0 |
Nov 07, 2015 | at St. Cloud State | 4 | 150 | 37.5 | 43 | 0 | 0 | 2 | 0 | 0 | 1-1 | 28 | 0 | 5 | 320 | 64.0 | 2 | 0 |
Nov 14, 2015 | BEMIDJI STATE | 4 | 66 | 16.5 | 34 | 2 | 0 | 1 | 0 | 0 | 2-2 | 37 | 0 | 8 | 483 | 60.4 | 4 | 0 |
Opponent totals | 57 | 1989 | 34.9 | 80 | 5 | 5 | 15 | 4 | 8 | 6-13 | 52 | 1 | 49 | 2832 | 57.8 | 17 | 0 | |
Northern State | 62 | 2390 | 38.5 | 66 | 0 | 5 | 20 | 7 | 10 | 13-20 | 42 | 0 | 63 | 3434 | 54.5 | 9 | 1 |
Team Game-by-Game Comparison |
FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
Upper Iowa | 6-17 | 12/24 | 4/6 | 8/16 | 0/2 | 22-92 / | 50-70 | 18-35-3 / | 33-46-0 | 143/349 | 57-235 / | 96-419 | 81/50 | 3/1 |
MINNESOTA STATE | 10-27 | 11/21 | 3/12 | 8/8 | 0/1 | 38-45 / | 49-243 | 18-28-1 / | 14-27-3 | 156/161 | 66-201 / | 76-404 | 46/36 | 1/3 |
Wayne State (Neb.) | 27-34 | 28/14 | 7/3 | 18/11 | 3/0 | 40-61 / | 21-58 | 34-51-1 / | 25-34-0 | 365/307 | 91-426 / | 55-365 | 148/129 | 1/0 |
SIOUX FALLS | 10-28 | 13/27 | 5/17 | 5/6 | 3/4 | 37-140 / | 51-274 | 16-29-2 / | 15-23-1 | 122/157 | 66-262 / | 74-431 | 8/93 | 2/2 |
Minot State | 45-14 | 18/16 | 10/8 | 5/7 | 3/1 | 41-221 / | 36-123 | 13-22-0 / | 19-33-2 | 124/186 | 63-345 / | 69-309 | 158/164 | 2/2 |
MSU MOORHEAD | 48-26 | 23/21 | 10/12 | 12/7 | 1/2 | 50-226 / | 53-211 | 19-33-1 / | 14-25-1 | 272/177 | 83-498 / | 78-388 | 191/32 | 2/1 |
Minnesota Crookston | 55-21 | 24/23 | 17/6 | 6/17 | 1/0 | 50-352 / | 33-239 | 11-18-1 / | 29-46-2 | 98/278 | 68-450 / | 79-517 | 177/186 | 1/3 |
U-MARY | 37-0 | 22/19 | 7/6 | 12/12 | 3/1 | 42-179 / | 26-87 | 14-28-0 / | 33-54-3 | 247/228 | 70-426 / | 80-315 | 92/105 | 2/6 |
MINNESOTA DULUTH | 23-15 | 12/17 | 4/12 | 6/2 | 2/3 | 40-123 / | 58-223 | 9-26-1 / | 6-18-4 | 133/56 | 66-256 / | 76-279 | 35/50 | 2/6 |
St. Cloud State | 31-24 | 24/23 | 9/10 | 14/13 | 1/0 | 43-180 / | 40-242 | 24-41-0 / | 17-33-3 | 282/226 | 84-462 / | 73-468 | 83/84 | 1/5 |
BEMIDJI STATE | 24-41 | 21/28 | 4/13 | 15/12 | 2/3 | 35-74 / | 53-245 | 28-46-2 / | 20-39-0 | 250/363 | 81-324 / | 92-608 | 175/32 | 4/0 |
Totals | 316-247 | 208/233 | 80/105 | 109/111 | 19/17 | 438-1693 / | 470-2015 | 204-357-12 / | 225-378-19 | 2192/2488 | 795-3885 / | 848-4503 | 1194/961 | 21/29 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
Upper Iowa | 4-14 / | 11-23 | 0-0 / | 1-4 | 24:35 / 35:25 | -10:50 | 4.2 / 1.4 | 4.1/7.6 | 4.1/4.4 | 6-37.8 / | 5-44.2 | 7-47 / | 6-41 | |
MINNESOTA STATE | 5-17 / | 7-17 | 2-4 / | 0-0 | 29:13 / 30:47 | -1:34 | 1.2 / 5.0 | 5.6/6.0 | 3.0/5.3 | 6-32.2 / | 3-40.7 | 2-0 / | 6-59 | |
Wayne State (Neb.) | 11-21 / | 7-14 | 1-2 / | 0-0 | 37:19 / 22:41 | 14:38 | 1.5 / 2.8 | 7.2/9.0 | 4.7/6.6 | 4-39.0 / | 7-39.9 | 1-10 / | 6-45 | |
SIOUX FALLS | 4-15 / | 4-12 | 1-1 / | 1-2 | 29:03 / 30:57 | -1:54 | 3.8 / 5.4 | 4.2/6.8 | 4.0/5.8 | 7-40.0 / | 3-32.0 | 9-57 / | 11-92 | |
Minot State | 7-15 / | 3-15 | 1-1 / | 1-1 | 25:55 / 34:05 | -8:10 | 5.4 / 3.4 | 5.6/5.6 | 5.5/4.5 | 5-43.4 / | 8-31.8 | 4-69 / | 11-114 | |
MSU MOORHEAD | 10-20 / | 8-17 | 1-2 / | 1-2 | 35:07 / 24:53 | 10:14 | 4.5 / 4.0 | 8.2/7.1 | 6.0/5.0 | 4-39.8 / | 7-32.7 | 3-25 / | 3-25 | |
Minnesota Crookston | 8-12 / | 3-13 | 0-0 / | 1-3 | 27:12 / 32:48 | -5:36 | 7.0 / 7.2 | 5.4/6.0 | 6.6/6.5 | 4-38.2 / | 5-31.6 | 4-35 / | 11-95 | |
U-MARY | 3-13 / | 5-19 | 2-3 / | 3-4 | 25:59 / 34:01 | -8:02 | 4.3 / 3.3 | 8.8/4.2 | 6.1/3.9 | 5-44.4 / | 6-31.8 | 5-39 / | 9-67 | |
MINNESOTA DULUTH | 5-17 / | 6-15 | 1-1 / | 0-2 | 25:56 / 34:04 | -8:08 | 3.1 / 3.8 | 5.1/3.1 | 3.9/3.7 | 8-33.1 / | 5-44.6 | 4-44 / | 5-49 | |
St. Cloud State | 10-20 / | 5-13 | 1-1 / | 1-2 | 28:51 / 31:09 | -2:18 | 4.2 / 6.1 | 6.9/6.8 | 5.5/6.4 | 7-37.9 / | 4-37.5 | 4-25 / | 3-25 | |
BEMIDJI STATE | 7-18 / | 6-16 | 1-3 / | 0-4 | 28:43 / 31:17 | -2:34 | 2.1 / 4.6 | 5.4/9.3 | 4.0/6.6 | 6-42.2 / | 4-16.5 | 10-76 / | 12-68 | |
Totals | 74-182 / | 65-174 | 11-18 / | 9-24 | 317:53 / 342:07 | -24:14 | 3.9 / 4.3 | 6.1 / 6.6 | 4.9 / 5.3 | 62-38.5 / | 57-34.9 | 53-427 / | 83-680 | |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 21 | Truen, N. vs Sioux Falls (Sep 26, 2015) |
Yards Rushing | 150 | Truen, N. vs MSU Moorhead (Oct 10, 2015) |
TD Rushes | 3 | Kelly, C. at Minnesota Crookston (Oct 17, 2015) |
Long Rush | 64 | Truen, N. vs MSU Moorhead (Oct 10, 2015) |
Pass attempts | 51 | Lavand, K. at Wayne State (Neb.) (Sep 19, 2015) |
Pass completions | 34 | Lavand, K. at Wayne State (Neb.) (Sep 19, 2015) |
Yards Passing | 365 | Lavand, K. at Wayne State (Neb.) (Sep 19, 2015) |
TD Passes | 4 | Lavand, K. at St. Cloud State (Nov 07, 2015) |
Long Pass | 68 | Lavand, K. vs MSU Moorhead (Oct 10, 2015) |
Receptions | 11 | Doherty, C. at Wayne State (Neb.) (Sep 19, 2015) |
Yards Receiving | 143 | Doherty, C. at Wayne State (Neb.) (Sep 19, 2015) |
TD Receptions | 1 | Anderson, T. vs Minnesota State (Sep 12, 2015) |
Houchin, T. at Wayne State (Neb.) (Sep 19, 2015) | ||
Kraft, C. at Wayne State (Neb.) (Sep 19, 2015) | ||
Kraft, C. vs Sioux Falls (Sep 26, 2015) | ||
Doherty, C. at Minot State (Oct 03, 2015) | ||
Anderson, T. at Minot State (Oct 03, 2015) | ||
Houchin, T. vs MSU Moorhead (Oct 10, 2015) | ||
Barber, Z. vs MSU Moorhead (Oct 10, 2015) | ||
Culbreath, Z. vs MSU Moorhead (Oct 10, 2015) | ||
Doherty, C. at Minnesota Crookston (Oct 17, 2015) | ||
Anderson, T. vs U-Mary (Oct 23, 2015) | ||
Barber, Z. vs Minnesota Duluth (Oct 31, 2015) | ||
Houchin, T. at St. Cloud State (Nov 07, 2015) | ||
Anderson, T. at St. Cloud State (Nov 07, 2015) | ||
Truen, N. at St. Cloud State (Nov 07, 2015) | ||
Doherty, C. at St. Cloud State (Nov 07, 2015) | ||
Long Reception | 68 | Culbreath, Z. vs MSU Moorhead (Oct 10, 2015) |
Field Goals | 3 | Krupka, A. vs U-Mary (Oct 23, 2015) |
Long Field Goal | 42 | Krupka, A. at Upper Iowa (Sep 05, 2015) |
Punts | 8 | Krupka, A. vs Minnesota Duluth (Oct 31, 2015) |
Punting Avg | 44.4 | Krupka, A. vs U-Mary (Oct 23, 2015) |
