Northern State (SD)
Game-by-Game Statistics
Team Game-by-Game
Northern State Men's Basketball 2004-05
Northern State (SD) Team Game-by-Game (as of Mar 12, 2005)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
MAYVILLE STATE 11/13/04 81-38 W 27-48 .563 4-14 .286 23-37 .622 7 26 33 33.0 21 21 15 1 12 81 81.0
#6 SIOUX FALLS (NAIA) 11/16/04 71-57 W 28-62 .452 8-22 .364 7-8 .875 11 24 35 34.0 15 19 9 6 4 71 76.0
SI TANKA (HURON) UNIV 11/20/04 103-62 W 38-60 .633 12-22 .545 15-22 .682 13 23 36 34.7 10 23 11 2 11 103 85.0
JAMESTOWN COLLEGE 11/22/04 104-71 W 37-63 .587 13-22 .591 17-21 .810 16 21 37 35.2 25 28 21 4 13 104 89.8
vs North Dakota State 11/26/04 79-72 W 26-50 .520 11-19 .579 16-24 .667 11 19 30 34.2 20 13 13 2 9 79 87.6
vs Minnesota State, M 11/27/04 86-96 L 26-55 .473 5-15 .333 29-38 .763 7 18 25 32.7 28 18 12 1 10 86 87.3
at North Dakota 12/02/04 70-80 L 26-52 .500 7-16 .438 11-17 .647 6 13 19 30.7 15 18 18 3 14 70 84.9
NORTH DAKOTA STATE 12/04/04 66-72 L 25-57 .439 4-15 .267 12-22 .545 13 20 33 31.0 19 14 16 4 6 66 82.5
at Augustana (SD) 12/7/04 83-74 W 27-54 .500 7-20 .350 22-33 .667 12 28 40 32.0 24 15 18 7 9 83 82.6
MINNESOTA-DULUTH 12/11/04 69-50 W 23-55 .418 9-23 .391 14-17 .824 12 32 44 33.2 19 15 13 5 7 69 81.2
MIDLAND LUTHERAN COLL 12/18/04 89-68 W 28-64 .438 14-30 .467 19-22 .864 9 26 35 33.4 14 21 18 5 15 89 81.9
WAYNE STATE COLLEGE 1/07/05 77-69 W 24-61 .393 4-16 .250 25-33 .758 14 25 39 33.8 17 12 14 7 11 77 81.5
SW MINNESOTA STATE 1/8/05 81-73 W 25-53 .472 8-16 .500 23-31 .742 9 29 38 34.2 24 17 11 0 2 81 81.5
at U of M, Crookston 1/14/05 101-65 W 34-50 .680 14-22 .636 19-29 .655 7 24 31 33.9 16 19 19 5 7 101 82.9
at Bemidji State 1/15/05 87-84 Wot 25-56 .446 7-19 .368 30-45 .667 13 35 48 34.9 17 18 18 4 2 87 83.1
WINONA STATE UNIVERSI 1/22/05 76-88 L 25-49 .510 6-18 .333 20-28 .714 7 22 29 34.5 27 14 24 4 6 76 82.7
CONCORDIA ST. PAUL 1/23/05 90-74 W 33-48 .688 11-14 .786 13-18 .722 2 27 29 34.2 16 22 13 4 5 90 83.1
at MSU Moorhead 1/29/05 68-66 W 21-50 .420 8-30 .267 18-22 .818 7 13 20 33.4 18 11 11 0 7 68 82.3
at North Dakota State 02/01/05 60-88 L 24-55 .436 5-24 .208 7-15 .467 10 18 28 33.1 14 15 15 3 3 60 81.1
MSU MOORHEAD 2/5/05 57-54 W 20-55 .364 8-24 .333 9-18 .500 14 20 34 33.2 15 13 15 2 11 57 79.9
UPPER IOWA 2/7/05 92-51 W 34-68 .500 12-29 .414 12-19 .632 18 33 51 34.0 12 26 11 2 9 92 80.5
at Concordia-St. Paul 2/11/05 71-68 W 23-55 .418 8-24 .333 17-24 .708 8 27 35 34.0 14 12 12 1 5 71 80.0
at Winona State Unive 2/12/05 74-96 L 25-58 .431 10-27 .370 14-23 .609 8 21 29 33.8 27 10 10 2 3 74 79.8
BEMIDJI STATE 2/18/05 82-94 L 25-61 .410 8-23 .348 24-28 .857 15 29 44 34.2 17 16 16 4 4 82 79.9
U OF M, CROOKSTON 2/19/05 88-69 W 30-52 .577 8-19 .421 20-30 .667 9 28 37 34.4 22 22 18 2 9 88 80.2
at Southwest Minnesot 2/25/05 87-94 L 31-61 .508 10-29 .345 15-23 .652 8 23 31 34.2 23 18 9 1 4 87 80.5
at Wayne State Colleg 2/26/05 77-80 L 26-59 .441 9-16 .563 16-21 .762 14 18 32 34.1 25 8 9 3 5 77 80.3
SW MINNESOTA STATE 3/2/05 94-83 W 33-54 .611 11-24 .458 17-26 .654 10 20 30 34.0 17 20 11 3 7 94 80.8
vs Bemidji State 3/5/05 76-66 W 25-53 .472 7-21 .333 19-26 .731 12 31 43 34.3 15 17 17 4 4 76 80.7
at Winona State Unive 3/6/05 73-69 W 27-55 .491 7-16 .438 12-15 .800 8 24 32 34.2 15 10 11 2 3 73 80.4
at Metro. State 03/12/05 60-83 L 15-54 .278 9-39 .231 21-25 .840 16 17 33 34.2 21 13 17 4 6 60 79.7
------------------------------------------------------------------------------------------------------------------------------------
Northern State (SD) 2472 836-1727 .484 264-668 .395 536-760 .705 326 734 1060 34.2 582 518 445 97 223 2472 79.7
Opponents 2254 768-1786 .430 200-572 .350 518-695 .745 381 675 1056 34.1 629 418 455 91 249 2254 72.7
Games played: 31
Points/game: 79.7
FG Pct: 48.4
3FG Pct: 39.5
FT Pct: 70.5
Rebounds/game: 34.2
Assists/game: 16.7
Turnovers/game: 14.4
Assist/turnover ratio: 1.2
Steals/game: 7.2
Blocks/game: 3.1
Opponent Game-by-Game
Northern State Men's Basketball 2004-05
Northern State (SD) Opponent Game-by-Game (as of Mar 12, 2005)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
MAYVILLE STATE 11/13/04 81-38 W 12-45 .267 4-20 .200 10-16 .625 9 18 27 27.0 30 6 26 1 3 38 38.0
#6 SIOUX FALLS (NAIA) 11/16/04 71-57 W 19-57 .333 5-19 .263 14-15 .933 15 24 39 33.0 15 12 14 2 2 57 47.5
SI TANKA (HURON) UNIV 11/20/04 103-62 W 23-55 .418 8-22 .364 8-9 .889 9 14 23 29.7 16 11 19 3 8 62 52.3
JAMESTOWN COLLEGE 11/22/04 104-71 W 24-56 .429 4-14 .286 19-26 .731 13 10 23 28.0 20 16 18 1 10 71 57.0
vs North Dakota State 11/26/04 79-72 W 27-57 .474 5-11 .455 13-19 .684 16 17 33 29.0 19 10 15 0 6 72 60.0
vs Minnesota State, M 11/27/04 86-96 L 26-51 .510 10-18 .556 34-41 .829 12 26 38 30.5 28 14 18 3 9 96 66.0
at North Dakota 12/02/04 70-80 L 29-52 .558 3-16 .188 19-22 .864 11 26 37 31.4 18 18 19 8 10 80 68.0
NORTH DAKOTA STATE 12/04/04 66-72 L 25-54 .463 4-10 .400 18-23 .783 13 25 38 32.2 18 13 19 1 11 72 68.5
at Augustana (SD) 12/7/04 83-74 W 22-55 .400 6-14 .429 24-31 .774 9 20 29 31.9 28 17 16 3 9 74 69.1
MINNESOTA-DULUTH 12/11/04 69-50 W 16-56 .286 3-15 .200 15-21 .714 13 22 35 32.2 16 8 10 4 7 50 67.2
MIDLAND LUTHERAN COLL 12/18/04 89-68 W 25-58 .431 6-26 .231 12-17 .706 10 28 38 32.7 19 17 26 0 9 68 67.3
WAYNE STATE COLLEGE 1/07/05 77-69 W 22-54 .407 9-20 .450 16-19 .842 10 26 36 33.0 24 14 21 2 7 69 67.4
SW MINNESOTA STATE 1/8/05 81-73 W 23-58 .397 7-17 .412 20-30 .667 12 22 34 33.1 23 10 9 2 4 73 67.8
at U of M, Crookston 1/14/05 101-65 W 24-58 .414 4-14 .286 13-21 .619 12 17 29 32.8 24 10 19 1 12 65 67.6
at Bemidji State 1/15/05 87-84 Wot 29-76 .382 10-25 .400 16-23 .696 13 22 35 32.9 30 13 5 9 10 84 68.7
WINONA STATE UNIVERSI 1/22/05 76-88 L 27-50 .540 4-10 .400 30-40 .750 7 21 28 32.6 24 12 15 3 13 88 69.9
CONCORDIA ST. PAUL 1/23/05 90-74 W 29-73 .397 8-24 .333 8-13 .615 21 14 35 32.8 18 14 9 0 4 74 70.2
at MSU Moorhead 1/29/05 68-66 W 21-44 .477 11-23 .478 13-21 .619 10 20 30 32.6 19 17 17 2 5 66 69.9
at North Dakota State 02/01/05 60-88 L 34-68 .500 9-25 .360 11-13 .846 17 27 44 33.2 16 17 9 2 8 88 70.9
MSU MOORHEAD 2/5/05 57-54 W 18-45 .400 4-17 .235 14-17 .824 8 26 34 33.2 19 6 19 3 10 54 70.1
UPPER IOWA 2/7/05 92-51 W 19-61 .311 6-26 .231 7-10 .700 10 20 30 33.1 16 8 15 4 9 51 69.1
at Concordia-St. Paul 2/11/05 71-68 W 25-61 .410 6-17 .353 12-18 .667 13 28 41 33.5 16 15 15 2 9 68 69.1
at Winona State Unive 2/12/05 74-96 L 32-60 .533 5-14 .357 27-35 .771 12 31 43 33.9 23 18 7 4 7 96 70.3
BEMIDJI STATE 2/18/05 82-94 L 32-70 .457 14-31 .452 16-20 .800 12 24 36 34.0 19 17 11 7 10 94 71.2
U OF M, CROOKSTON 2/19/05 88-69 W 23-62 .371 0-10 .000 23-30 .767 17 17 34 34.0 23 11 16 2 12 69 71.2
at Southwest Minnesot 2/25/05 87-94 L 28-55 .509 13-25 .520 25-35 .714 11 26 37 34.1 21 23 11 1 7 94 72.0
at Wayne State Colleg 2/26/05 77-80 L 25-52 .481 6-16 .375 24-30 .800 10 22 32 34.0 18 9 8 6 5 80 72.3
SW MINNESOTA STATE 3/2/05 94-83 W 30-68 .441 10-25 .400 13-17 .765 20 15 35 34.0 18 12 11 1 4 83 72.7
vs Bemidji State 3/5/05 76-66 W 23-64 .359 8-24 .333 12-19 .632 14 19 33 34.0 19 17 12 3 10 66 72.5
at Winona State Unive 3/6/05 73-69 W 26-61 .426 5-17 .294 12-17 .706 13 21 34 34.0 12 10 12 7 10 69 72.4
at Metro. State 03/12/05 60-83 L 30-50 .600 3-7 .429 20-27 .741 9 27 36 34.1 20 23 14 4 9 83 72.7
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2254 768-1786 .430 200-572 .350 518-695 .745 381 675 1056 34.1 629 418 455 91 249 2254 72.7
Northern State (SD) 2472 836-1727 .484 264-668 .395 536-760 .705 326 734 1060 34.2 582 518 445 97 223 2472 79.7
Games played: 31
Points/game: 72.7
FG Pct: 43.0
3FG Pct: 35.0
FT Pct: 74.5
Rebounds/game: 34.1
Assists/game: 13.5
Turnovers/game: 14.7
Assist/turnover ratio: 0.9
Steals/game: 8.0
Blocks/game: 2.9
Team Game-by-Game Comparison
Northern State Men's Basketball 2004-05
Northern State (SD) Team Game-by-Game Comparison (as of Mar 12, 2005)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
MAYVILLE STATE................ 49/23 32/15 81-38 +43 27-48/12-45 .563/.267 4-14/ 4-20 .286/.200 23-37/10-16 .622/.625 33/27 +6 21/6 15/26 1/1 12/3 21/30
#6 SIOUX FALLS (NAIA)......... 32/25 39/32 71-57 +14 28-62/19-57 .452/.333 8-22/ 5-19 .364/.263 7-8 /14-15 .875/.933 35/39 (4) 19/12 9/14 6/2 4/2 15/15
SI TANKA (HURON) UNIV......... 62/26 41/36 103-62 +41 38-60/23-55 .633/.418 12-22/ 8-22 .545/.364 15-22/ 8-9 .682/.889 36/23 +13 23/11 11/19 2/3 11/8 10/16
JAMESTOWN COLLEGE............. 55/35 49/36 104-71 +33 37-63/24-56 .587/.429 13-22/ 4-14 .591/.286 17-21/19-26 .810/.731 37/23 +14 28/16 21/18 4/1 13/10 25/20
North Dakota State............ 31/33 48/39 79-72 +7 26-50/27-57 .520/.474 11-19/ 5-11 .579/.455 16-24/13-19 .667/.684 30/33 (3) 13/10 13/15 2/0 9/6 20/19
Minnesota State, Mankato...... 42/46 44/50 86-96 (10) 26-55/26-51 .473/.510 5-15/10-18 .333/.556 29-38/34-41 .763/.829 25/38 (13) 18/14 12/18 1/3 10/9 28/28
North Dakota.................. 36/41 34/39 70-80 (10) 26-52/29-52 .500/.558 7-16/ 3-16 .438/.188 11-17/19-22 .647/.864 19/37 (18) 18/18 18/19 3/8 14/10 15/18
NORTH DAKOTA STATE............ 38/38 28/34 66-72 (6) 25-57/25-54 .439/.463 4-15/ 4-10 .267/.400 12-22/18-23 .545/.783 33/38 (5) 14/13 16/19 4/1 6/11 19/18
Augustana (SD)................ 39/35 44/39 83-74 +9 27-54/22-55 .500/.400 7-20/ 6-14 .350/.429 22-33/24-31 .667/.774 40/29 +11 15/17 18/16 7/3 9/9 24/28
MINNESOTA-DULUTH.............. 41/25 28/25 69-50 +19 23-55/16-56 .418/.286 9-23/ 3-15 .391/.200 14-17/15-21 .824/.714 44/35 +9 15/8 13/10 5/4 7/7 19/16
MIDLAND LUTHERAN COLLEGE (NE). 39/39 50/29 89-68 +21 28-64/25-58 .438/.431 14-30/ 6-26 .467/.231 19-22/12-17 .864/.706 35/38 (3) 21/17 18/26 5/0 15/9 14/19
WAYNE STATE COLLEGE........... 32/30 45/39 77-69 +8 24-61/22-54 .393/.407 4-16/ 9-20 .250/.450 25-33/16-19 .758/.842 39/36 +3 12/14 14/21 7/2 11/7 17/24
SW MINNESOTA STATE............ 44/27 37/46 81-73 +8 25-53/23-58 .472/.397 8-16/ 7-17 .500/.412 23-31/20-30 .742/.667 38/34 +4 17/10 11/9 0/2 2/4 24/23
U of M, Crookston............. 66/37 35/28 101-65 +36 34-50/24-58 .680/.414 14-22/ 4-14 .636/.286 19-29/13-21 .655/.619 31/29 +2 19/10 19/19 5/1 7/12 16/24
Bemidji State................. 39/40 38/37 87-84 +3 25-56/29-76 .446/.382 7-19/10-25 .368/.400 30-45/16-23 .667/.696 48/35 +13 18/13 18/5 4/9 2/10 17/30
WINONA STATE UNIVERSITY....... 36/31 40/57 76-88 (12) 25-49/27-50 .510/.540 6-18/ 4-10 .333/.400 20-28/30-40 .714/.750 29/28 +1 14/12 24/15 4/3 6/13 27/24
CONCORDIA ST. PAUL............ 46/32 44/42 90-74 +16 33-48/29-73 .688/.397 11-14/ 8-24 .786/.333 13-18/ 8-13 .722/.615 29/35 (6) 22/14 13/9 4/0 5/4 16/18
MSU Moorhead.................. 36/38 32/28 68-66 +2 21-50/21-44 .420/.477 8-30/11-23 .267/.478 18-22/13-21 .818/.619 20/30 (10) 11/17 11/17 0/2 7/5 18/19
North Dakota State............ 35/35 25/53 60-88 (28) 24-55/34-68 .436/.500 5-24/ 9-25 .208/.360 7-15/11-13 .467/.846 28/44 (16) 15/17 15/9 3/2 3/8 14/16
MSU MOORHEAD.................. 31/17 26/37 57-54 +3 20-55/18-45 .364/.400 8-24/ 4-17 .333/.235 9-18/14-17 .500/.824 34/34 - 13/6 15/19 2/3 11/10 15/19
UPPER IOWA.................... 45/28 47/23 92-51 +41 34-68/19-61 .500/.311 12-29/ 6-26 .414/.231 12-19/ 7-10 .632/.700 51/30 +21 26/8 11/15 2/4 9/9 12/16
Concordia-St. Paul............ 32/25 39/43 71-68 +3 23-55/25-61 .418/.410 8-24/ 6-17 .333/.353 17-24/12-18 .708/.667 35/41 (6) 12/15 12/15 1/2 5/9 14/16
Winona State University....... 29/41 45/55 74-96 (22) 25-58/32-60 .431/.533 10-27/ 5-14 .370/.357 14-23/27-35 .609/.771 29/43 (14) 10/18 10/7 2/4 3/7 27/23
BEMIDJI STATE................. 37/37 45/57 82-94 (12) 25-61/32-70 .410/.457 8-23/14-31 .348/.452 24-28/16-20 .857/.800 44/36 +8 16/17 16/11 4/7 4/10 17/19
U OF M, CROOKSTON............. 40/29 48/40 88-69 +19 30-52/23-62 .577/.371 8-19/ 0-10 .421/.000 20-30/23-30 .667/.767 37/34 +3 22/11 18/16 2/2 9/12 22/23
Southwest Minnesota State..... 44/42 43/52 87-94 (7) 31-61/28-55 .508/.509 10-29/13-25 .345/.520 15-23/25-35 .652/.714 31/37 (6) 18/23 9/11 1/1 4/7 23/21
Wayne State College........... 41/34 36/46 77-80 (3) 26-59/25-52 .441/.481 9-16/ 6-16 .563/.375 16-21/24-30 .762/.800 32/32 - 8/9 9/8 3/6 5/5 25/18
SW MINNESOTA STATE............ 49/39 45/44 94-83 +11 33-54/30-68 .611/.441 11-24/10-25 .458/.400 17-26/13-17 .654/.765 30/35 (5) 20/12 11/11 3/1 7/4 17/18
Bemidji State................. 34/35 42/31 76-66 +10 25-53/23-64 .472/.359 7-21/ 8-24 .333/.333 19-26/12-19 .731/.632 43/33 +10 17/17 17/12 4/3 4/10 15/19
Winona State University....... 30/27 43/42 73-69 +4 27-55/26-61 .491/.426 7-16/ 5-17 .438/.294 12-15/12-17 .800/.706 32/34 (2) 10/10 11/12 2/7 3/10 15/12
Metro. State.................. 27/37 33/46 60-83 (23) 15-54/30-50 .278/.600 9-39/ 3-7 .231/.429 21-25/20-27 .840/.741 33/36 (3) 13/23 17/14 4/4 6/9 21/20
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
Northern State Men's Basketball 2004-05
Northern State (SD) Game-by-Game Points-Rebounds-Assists (as of Mar 12, 2005)
All games
04 12 14 22 24 34 40 42 44
Opponent Date Score WL OBERING,J DEWITT,DA BIRMINGHA HAMMER,MA NELSON,CR HJELMELAN GRANT,ADA HAMILTON, SCHOO,BJO
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
MAYVILLE STATE 11/13/04 81-38 W 8- 1- 3 4- 3- 5 13- 0- 1 12- 3- 1 9- 2- 4 7- 6- 0 2- 2- 3 2- 3- 1 10- 7- 2
#6 SIOUX FALLS (NAIA) 11/16/04 71-57 W 13- 2- 1 0- 0- 5 0- 1- 1 21- 6- 5 2- 1- 4 11- 6- 0 5- 3- 2 2- 2- 0 11- 8- 0
SI TANKA (HURON) UNIV. 11/20/04 103-62 W 13- 4- 4 8- 3- 3 11- 0- 1 23- 5- 4 3- 5- 4 8- 3- 0 8- 7- 4 2- 4- 1 8- 3- 0
JAMESTOWN COLLEGE 11/22/04 104-71 W 6- 0- 8 2- 0- 6 6- 2- 3 19- 7- 2 6- 4- 6 12- 3- 0 24- 2- 3 5- 2- 0 7- 7- 0
vs North Dakota State 11/26/04 79-72 W 8- 2- 4 DNP 3- 0- 0 28- 8- 2 11- 0- 2 9- 2- 1 8- 3- 1 2- 1- 1 0- 2- 0
vs Minnesota State, Man11/27/04 86-96 L 3- 2- 2 DNP 3- 1- 0 4- 7- 7 6- 3- 3 2- 1- 0 25- 2- 5 2- 0- 0 11- 1- 0
at North Dakota 12/02/04 70-80 L 6- 1- 7 6- 2- 0 0- 1- 2 14- 2- 2 4- 0- 4 11- 3- 0 6- 3- 1 0- 0- 1 4- 1- 0
NORTH DAKOTA STATE 12/04/04 66-72 L 9- 1- 1 0- 1- 0 0- 0- 1 17-10- 3 2- 4- 3 3- 4- 1 2- 1- 1 9- 2- 0 11- 4- 1
at Augustana (SD) 12/7/04 83-74 W 9- 1- 2 4- 1- 0 3- 0- 1 27-11- 5 4- 1- 0 7- 4- 1 7- 1- 4 4- 4- 2 6- 9- 0
MINNESOTA-DULUTH 12/11/04 69-50 W 9- 3- 4 4- 1- 0 0- 1- 2 19- 8- 4 8- 3- 1 6- 3- 1 3- 4- 1 4- 3- 1 7- 6- 0
MIDLAND LUTHERAN COLLEG12/18/04 89-68 W 10- 4- 4 0- 2- 3 9- 2- 0 11- 5- 8 4- 3- 5 15- 1- 0 12- 6- 1 7- 4- 0 8- 2- 0
WAYNE STATE COLLEGE 1/07/05 77-69 W 8- 4- 2 3- 1- 2 0- 1- 1 26- 7- 3 11- 3- 0 6- 5- 2 DNP 5- 5- 0 4- 3- 0
SW MINNESOTA STATE 1/8/05 81-73 W 11- 3- 2 0- 0- 2 6- 3- 2 23-10- 8 5- 1- 2 15- 9- 1 DNP 5- 3- 0 10- 5- 0
at U of M, Crookston 1/14/05 101-65 W 22- 2- 6 8- 3- 1 9- 1- 2 15- 9- 2 6- 1- 4 6- 2- 1 DNP 3- 1- 0 19- 4- 1
at Bemidji State 1/15/05 87-84 WO 9- 7- 4 0- 3- 0 5- 0- 0 19- 4- 8 3- 1- 4 18- 4- 1 DNP 2- 4- 1 1- 3- 0
WINONA STATE UNIVERSITY1/22/05 76-88 L 5- 2- 3 3- 0- 2 5- 2- 1 24-10- 4 2- 2- 2 14- 5- 0 DNP 0- 1- 1 7- 2- 1
CONCORDIA ST. PAUL 1/23/05 90-74 W 14- 4- 1 3- 1- 0 1- 3- 1 17- 8- 7 14- 6- 6 8- 2- 0 DNP 12- 2- 2 5- 1- 0
at MSU Moorhead 1/29/05 68-66 W 3- 2- 2 2- 0- 0 3- 0- 0 22- 8- 5 3- 2- 3 15- 2- 1 DNP 0- 0- 0 1- 1- 0
at North Dakota State 02/01/05 60-88 L 0- 2- 2 0- 1- 0 6- 1- 0 13- 7- 6 2- 2- 5 13- 4- 0 DNP 4- 2- 0 2- 3- 0
MSU MOORHEAD 2/5/05 57-54 W 9- 2- 2 0- 1- 2 6- 0- 0 16- 9- 4 2- 2- 5 5- 3- 0 9- 6- 0 3- 2- 0 0- 0- 0
UPPER IOWA 2/7/05 92-51 W 12- 2- 2 6- 1- 2 5- 5- 2 13- 7- 4 7- 3- 7 DNP 15- 8- 4 12-10- 2 15- 6- 1
at Concordia-St. Paul 2/11/05 71-68 W 12- 3- 1 2- 1- 0 0- 0- 0 16- 9- 3 5- 2- 0 7- 0- 2 12- 4- 2 4- 3- 1 0- 1- 3
at Winona State Univers2/12/05 74-96 L 12- 2- 1 0- 2- 0 0- 0- 1 16- 5- 3 4- 2- 4 11- 2- 1 9- 5- 0 2- 2- 0 4- 2- 0
BEMIDJI STATE 2/18/05 82-94 L 16- 6- 3 3- 6- 0 0- 1- 0 29-12- 2 5- 0- 2 0- 1- 1 6- 5- 4 5- 1- 2 6- 6- 0
U OF M, CROOKSTON 2/19/05 88-69 W 12- 3- 4 0- 3- 3 4- 1- 2 26- 8- 5 11- 4- 3 9- 5- 0 4- 1- 1 4- 7- 2 7- 1- 1
at Southwest Minnesota 2/25/05 87-94 L 23- 4- 3 0- 3- 3 0- 1- 1 21- 4- 3 10- 3- 7 6- 1- 0 5- 1- 1 2- 5- 0 7- 3- 0
at Wayne State College 2/26/05 77-80 L 15- 1- 0 0- 1- 0 3- 1- 0 8- 6- 3 3- 1- 2 12- 1- 1 11- 2- 1 2- 2- 0 10- 6- 1
SW MINNESOTA STATE 3/2/05 94-83 W 9- 4- 6 1- 1- 1 3- 0- 0 32- 6- 5 8- 5- 3 17- 1- 0 5- 5- 3 9- 0- 2 4- 4- 0
vs Bemidji State 3/5/05 76-66 W 0- 4- 2 5- 3- 1 0- 0- 1 16- 7- 8 17- 2- 3 7- 2- 0 5- 5- 1 11- 7- 1 1- 0- 0
at Winona State Univers3/6/05 73-69 W 20- 0- 1 0- 2- 2 0- 0- 0 18- 7- 2 4- 2- 2 8- 1- 1 2- 4- 1 7- 2- 1 0- 1- 0
at Metro. State 03/12/05 60-83 L 10- 2- 3 2- 1- 1 0- 1- 0 8- 6- 7 11- 5- 0 16- 5- 1 0- 1- 0 2- 1- 0 6- 1- 1
50 52
Opponent Date Score WL BUSACK,AA MAGRINO,D
-------- ---- ----- -- --------- ---------
MAYVILLE STATE 11/13/04 81-38 W 14- 0- 1 0- 4- 0
#6 SIOUX FALLS (NAIA) 11/16/04 71-57 W 6- 3- 1 0- 1- 0
SI TANKA (HURON) UNIV. 11/20/04 103-62 W 9- 1- 0 10- 0- 2
JAMESTOWN COLLEGE 11/22/04 104-71 W 15- 4- 0 2- 2- 0
vs North Dakota State 11/26/04 79-72 W 10- 8- 2 DNP
vs Minnesota State, Man11/27/04 86-96 L 30- 7- 1 DNP
at North Dakota 12/02/04 70-80 L 19- 5- 1 DNP
NORTH DAKOTA STATE 12/04/04 66-72 L 13- 5- 3 DNP
at Augustana (SD) 12/7/04 83-74 W 12- 4- 0 DNP
MINNESOTA-DULUTH 12/11/04 69-50 W 9- 7- 1 0- 0- 0
MIDLAND LUTHERAN COLLEG12/18/04 89-68 W 12- 3- 0 1- 3- 0
WAYNE STATE COLLEGE 1/07/05 77-69 W 14- 9- 2 DNP
SW MINNESOTA STATE 1/8/05 81-73 W 6- 1- 0 DNP
at U of M, Crookston 1/14/05 101-65 W 13- 5- 2 0- 2- 0
at Bemidji State 1/15/05 87-84 WO 30-15- 0 DNP
WINONA STATE UNIVERSITY1/22/05 76-88 L 16- 5- 0 DNP
CONCORDIA ST. PAUL 1/23/05 90-74 W 16- 1- 5 DNP
at MSU Moorhead 1/29/05 68-66 W 19- 5- 0 DNP
at North Dakota State 02/01/05 60-88 L 20- 6- 2 DNP
MSU MOORHEAD 2/5/05 57-54 W 7- 5- 0 DNP
UPPER IOWA 2/7/05 92-51 W 7- 5- 1 0- 1- 1
at Concordia-St. Paul 2/11/05 71-68 W 13- 9- 0 DNP
at Winona State Univers2/12/05 74-96 L 16- 2- 0 DNP
BEMIDJI STATE 2/18/05 82-94 L 12- 5- 2 DNP
U OF M, CROOKSTON 2/19/05 88-69 W 11- 2- 1 0- 0- 0
at Southwest Minnesota 2/25/05 87-94 L 13- 4- 0 DNP
at Wayne State College 2/26/05 77-80 L 13- 5- 0 0- 0- 0
SW MINNESOTA STATE 3/2/05 94-83 W 6- 3- 0 DNP
vs Bemidji State 3/5/05 76-66 W 14- 7- 0 0- 0- 0
at Winona State Univers3/6/05 73-69 W 14- 7- 0 DNP
at Metro. State 03/12/05 60-83 L 3- 4- 0 2- 1- 0
Individual Game-by-Game
Northern State Men's Basketball 2004-05
Northern State (SD) Individual Game-by-Game (as of Mar 12, 2005)
All games
- #04 Obering, Jarod
- #12 DeWitt, Dan
- #14 Birmingham, Tony
- #22 Hammer, Matt
- #24 Nelson, Craig
- #34 Hjelmeland, Dustin
- #40 Grant, Adam
- #42 Hamilton, Levi
- #44 Schoo, Bjoern
- #50 Busack, Aaron
- #52 Magrino, Dan