|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
Sep 01, 2012 | at Mont. St. Billings | 0-3 | L | 0-1-0 | 0-0-0 | - | ||||
Sep 02, 2012 | vs Colo School of Mines | 0-8 | L | 0-2-0 | 0-0-0 | 50 | - | |||
Sep 05, 2012 | JAMESTOWN | W | 2-0 | 1-2-0 | 0-0-0 | 148 | Goslinga, Rachel (Taylor, Amelia) | |||
Goslinga, Rachel (unassisted) | ||||||||||
* | Sep 08, 2012 | MSU MOORHEAD | 1-1 | T | O2 | 1-2-1 | 0-0-1 | 172 | Goslinga, Rachel (unassisted) | |
* | Sep 15, 2012 | AUGUSTANA (S.D.) | 1-2 | L | O2 | 1-3-1 | 0-1-1 | 109 | Woerle, Anna (Goslinga, Rachel) | |
* | Sep 16, 2012 | WAYNE STATE (NEB.) | W | 2-0 | 2-3-1 | 1-1-1 | 92 | Goslinga, Rachel (Madrigal, Brittany) | ||
Goslinga, Rachel (unassisted) | ||||||||||
* | Sep 22, 2012 | at #8 Minnesota State | 0-6 | L | 2-4-1 | 1-2-1 | 113 | - | ||
* | Sep 23, 2012 | at Concordia-St. Paul | 0-4 | L | 2-5-1 | 1-3-1 | 112 | - | ||
* | Sep 29, 2012 | WINONA STATE | 1-7 | L | 2-6-1 | 1-4-1 | 110 | Goslinga, Rachel (penalty kick) | ||
* | Sep 30, 2012 | UPPER IOWA | W | 2-1 | 3-6-1 | 2-4-1 | 112 | Goslinga, Rachel (Lopez, Tia) | ||
Wilde, Alyssa (Goslinga, Rachel) | ||||||||||
* | Oct 06, 2012 | at Minnesota, Crookston | 0-2 | L | 3-7-1 | 2-5-1 | 103 | - | ||
* | Oct 06, 2012 | at Bemidji State | 0-1 | L | 3-8-1 | 2-6-1 | 98 | - | ||
* | Oct 13, 2012 | at Southwest Minnesota | 1-2 | L | O2 | 3-9-1 | 2-7-1 | 65 | Goslinga, Rachel (Peterson, Hilary) | |
* | Oct 14, 2012 | at Sioux Falls | 1-1 | T | O2 | 3-9-2 | 2-7-2 | 153 | Goslinga, Rachel (unassisted) | |
* | Oct 20, 2012 | MINNESOTA-DULUTH | 2-4 | L | 3-10-2 | 2-8-2 | 73 | TEAM (unassisted) | ||
Tugas, Khachirha (Woern, Anna) | ||||||||||
* | Oct 21, 2012 | ST. CLOUD STATE | 1-1 | T | O2 | 3-10-3 | 2-8-3 | 74 | Lopez, Tia (Goslinga, Rachel) | |
* | Oct 26, 2012 | at U-Mary | 2-3 | L | OT | 3-11-3 | 2-9-3 | 65 | Linscheid, Laura (Tugas, Khachirha) | |
Brower, Miranda (Peterson, Hilary) | ||||||||||
* | Oct 28, 2012 | MINOT STATE | 1-3 | L | 3-12-3 | 2-10-3 | 78 | Goslinga, Rachel (Lopez, Tia) |
Team Record | W-L-T |
Overall | 3-12-3 |
Conference | 2-10-3 |
Home | 3-4-2 |
Away | 0-7-1 |
Neutral | 0-1 |
Overtime | 0-3-3 |
Attendance | Dates | Total | Average |
All games | 18 | 1727 | 96 |
Home | 9 | 968 | 108 |
Away | 8 | 709 | 89 |
Neutral | 1 | 50 | 50 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Sep 01, 2012 | at Mont. St. Billings | 0-3 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0-0 |
Sep 02, 2012 | vs Colo School of Mines | 0-8 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
Sep 05, 2012 | JAMESTOWN | 2-0 | 2 | 1 | 5 | 31 | .065 | 14 | .452 | 1 | 0-0 |
Sep 08, 2012 | MSU MOORHEAD | 1-1 | 1 | 0 | 2 | 20 | .050 | 6 | .300 | 0 | 0-0 |
Sep 15, 2012 | AUGUSTANA (S.D.) | 1-2 | 1 | 1 | 3 | 15 | .067 | 8 | .533 | 0 | 0-0 |
Sep 16, 2012 | WAYNE STATE (NEB.) | 2-0 | 2 | 1 | 5 | 14 | .143 | 9 | .643 | 1 | 0-0 |
Sep 22, 2012 | at Minnesota State | 0-6 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
Sep 23, 2012 | at Concordia-St. Paul | 0-4 | 0 | 0 | 0 | 12 | .000 | 7 | .583 | 0 | 0-0 |
Sep 29, 2012 | WINONA STATE | 1-7 | 1 | 0 | 2 | 14 | .071 | 7 | .500 | 0 | 1-1 |
Sep 30, 2012 | UPPER IOWA | 2-1 | 2 | 2 | 6 | 6 | .333 | 3 | .500 | 1 | 0-0 |
Oct 06, 2012 | at Minnesota, Crookston | 0-2 | 0 | 0 | 0 | 7 | .000 | 1 | .143 | 0 | 0-0 |
Oct 06, 2012 | at Bemidji State | 0-1 | 0 | 0 | 0 | 18 | .000 | 7 | .389 | 0 | 0-0 |
Oct 13, 2012 | at Southwest Minnesota | 1-2 | 1 | 1 | 3 | 10 | .100 | 7 | .700 | 0 | 0-1 |
Oct 14, 2012 | at Sioux Falls | 1-1 | 1 | 0 | 2 | 13 | .077 | 5 | .385 | 0 | 0-0 |
Oct 20, 2012 | MINNESOTA-DULUTH | 2-4 | 2 | 1 | 5 | 10 | .200 | 6 | .600 | 0 | 0-0 |
Oct 21, 2012 | ST. CLOUD STATE | 1-1 | 1 | 1 | 3 | 13 | .077 | 3 | .231 | 0 | 0-0 |
Oct 26, 2012 | at U-Mary | 2-3 | 2 | 2 | 6 | 6 | .333 | 5 | .833 | 0 | 0-0 |
Oct 28, 2012 | MINOT STATE | 1-3 | 1 | 1 | 3 | 12 | .083 | 5 | .417 | 0 | 0-0 |
Northern State | 17-49 | 17 | 11 | 45 | 208 | .082 | 98 | .471 | 3 | 1-2 | |
Opponent | 49 | 44 | 142 | 335 | .146 | 162 | .484 | 12 | 0-0 |
TEAM PER-GAME |
Games played: 18 Shots per game: 11.56 Goals per game: 0.94 Assists per game: 0.61 Points per game: 2.50 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Sep 01, 2012 | at Mont. St. Billings | 0-3 | 83:34 | 3 | 3.23 | 13 | .812 | 0 | 0 | 0 | - |
Sep 02, 2012 | vs Colo School of Mines | 0-8 | 90:00 | 8 | 5.70 | 17 | .680 | 0 | 1 | 0 | - |
Sep 05, 2012 | JAMESTOWN | 2-0 | 90:00 | 0 | 3.76 | 4 | 1.000 | 1 | 0 | 0 | 1.0 |
Sep 08, 2012 | MSU MOORHEAD | 1-1 | 110:00 | 1 | 2.89 | 3 | .750 | 0 | 0 | 1 | - |
Sep 15, 2012 | AUGUSTANA (S.D.) | 1-2 | 105:22 | 2 | 2.63 | 11 | .846 | 0 | 1 | 0 | - |
Sep 16, 2012 | WAYNE STATE (NEB.) | 2-0 | 90:00 | 0 | 2.21 | 1 | 1.000 | 1 | 0 | 0 | 1.0 |
Sep 22, 2012 | at Minnesota State | 0-6 | 90:00 | 6 | 2.73 | 6 | .500 | 0 | 1 | 0 | - |
Sep 23, 2012 | at Concordia-St. Paul | 0-4 | 90:00 | 4 | 2.88 | 7 | .636 | 0 | 1 | 0 | - |
Sep 29, 2012 | WINONA STATE | 1-7 | 90:00 | 7 | 3.33 | 3 | .300 | 0 | 1 | 0 | - |
Sep 30, 2012 | UPPER IOWA | 2-1 | 90:00 | 1 | 3.10 | 7 | .875 | 1 | 0 | 0 | - |
Oct 06, 2012 | at Minnesota, Crookston | 0-2 | 90:00 | 2 | 3.00 | 4 | .667 | 0 | 1 | 0 | - |
Oct 06, 2012 | at Bemidji State | 0-1 | 90:00 | 1 | 2.84 | 2 | .667 | 0 | 1 | 0 | - |
Oct 13, 2012 | at Southwest Minnesota | 1-2 | 110:00 | 2 | 2.73 | 9 | .818 | 0 | 1 | 0 | - |
Oct 14, 2012 | at Sioux Falls | 1-1 | 120:00 | 1 | 2.55 | 6 | .857 | 0 | 0 | 1 | - |
Oct 20, 2012 | MINNESOTA-DULUTH | 2-4 | 90:00 | 4 | 2.65 | 3 | .429 | 0 | 1 | 0 | - |
Oct 21, 2012 | ST. CLOUD STATE | 1-1 | 110:00 | 1 | 2.51 | 2 | .667 | 0 | 0 | 1 | - |
Oct 26, 2012 | at U-Mary | 2-3 | 93:51 | 3 | 2.54 | 7 | .700 | 0 | 1 | 0 | - |
Oct 28, 2012 | MINOT STATE | 1-3 | 90:00 | 3 | 2.56 | 8 | .727 | 0 | 1 | 0 | - |
Totals | 17-49 | 1722:47 | 49 | 2.56 | 113 | .698 | 3 | 11 | 3 | 2.0 | |
Opponent | 1722:47 | 17 | 2.56 | 81 | .827 | 12 | 3 | 3 | 6.2 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Sep 01, 2012 | at Mont. St. Billings | 0-3 | 3 | 3 | 9 | 23 | .130 | 16 | .696 | 1 | 0-0 |
Sep 02, 2012 | vs Colo School of Mines | 0-8 | 8 | 6 | 22 | 33 | .242 | 25 | .758 | 1 | 0-0 |
Sep 05, 2012 | JAMESTOWN | 2-0 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 0 | 0-0 |
Sep 08, 2012 | MSU MOORHEAD | 1-1 | 1 | 0 | 2 | 17 | .059 | 4 | .235 | 0 | 0-0 |
Sep 15, 2012 | AUGUSTANA (S.D.) | 1-2 | 2 | 2 | 6 | 25 | .080 | 13 | .520 | 1 | 0-0 |
Sep 16, 2012 | WAYNE STATE (NEB.) | 2-0 | 0 | 0 | 0 | 12 | .000 | 1 | .083 | 0 | 0-0 |
Sep 22, 2012 | at Minnesota State | 0-6 | 6 | 7 | 19 | 28 | .214 | 12 | .429 | 1 | 0-0 |
Sep 23, 2012 | at Concordia-St. Paul | 0-4 | 4 | 5 | 13 | 20 | .200 | 11 | .550 | 1 | 0-0 |
Sep 29, 2012 | WINONA STATE | 1-7 | 7 | 5 | 19 | 17 | .412 | 10 | .588 | 1 | 0-0 |
Sep 30, 2012 | UPPER IOWA | 2-1 | 1 | 1 | 3 | 27 | .037 | 8 | .296 | 0 | 0-0 |
Oct 06, 2012 | at Minnesota, Crookston | 0-2 | 2 | 1 | 5 | 9 | .222 | 6 | .667 | 1 | 0-0 |
Oct 06, 2012 | at Bemidji State | 0-1 | 1 | 2 | 4 | 8 | .125 | 3 | .375 | 1 | 0-0 |
Oct 13, 2012 | at Southwest Minnesota | 1-2 | 2 | 2 | 6 | 15 | .133 | 11 | .733 | 1 | 0-0 |
Oct 14, 2012 | at Sioux Falls | 1-1 | 1 | 0 | 2 | 17 | .059 | 7 | .412 | 0 | 0-0 |
Oct 20, 2012 | MINNESOTA-DULUTH | 2-4 | 4 | 4 | 12 | 16 | .250 | 7 | .438 | 1 | 0-0 |
Oct 21, 2012 | ST. CLOUD STATE | 1-1 | 1 | 1 | 3 | 17 | .059 | 3 | .176 | 0 | 0-0 |
Oct 26, 2012 | at U-Mary | 2-3 | 3 | 4 | 10 | 21 | .143 | 10 | .476 | 1 | 0-0 |
Oct 28, 2012 | MINOT STATE | 1-3 | 3 | 1 | 7 | 21 | .143 | 11 | .524 | 1 | 0-0 |
Opponent totals | 49-17 | 49 | 44 | 142 | 335 | .146 | 162 | .484 | 12 | 0-0 | |
Northern State | 17 | 11 | 45 | 208 | .082 | 98 | .471 | 3 | 1-2 |
OPPONENT PER-GAME |
Games played: 18 Shots per game: 18.61 Goals per game: 2.72 Assists per game: 2.44 Points per game: 7.89 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Sep 01, 2012 | at Mont. St. Billings | 0-3 | 83:34 | 0 | 0.00 | 3 | 1.000 | 1 | 0 | 0 | 1.0 |
Sep 02, 2012 | vs Colo School of Mines | 0-8 | 90:00 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | 1.2 |
Sep 05, 2012 | JAMESTOWN | 2-0 | 90:00 | 2 | 0.68 | 12 | .857 | 0 | 1 | 0 | - |
Sep 08, 2012 | MSU MOORHEAD | 1-1 | 110:00 | 1 | 0.72 | 5 | .833 | 0 | 0 | 1 | - |
Sep 15, 2012 | AUGUSTANA (S.D.) | 1-2 | 105:22 | 1 | 0.75 | 7 | .875 | 1 | 0 | 0 | - |
Sep 16, 2012 | WAYNE STATE (NEB.) | 2-0 | 90:00 | 2 | 0.95 | 7 | .778 | 0 | 1 | 0 | - |
Sep 22, 2012 | at Minnesota State | 0-6 | 90:00 | 0 | 0.82 | 1 | 1.000 | 1 | 0 | 0 | 1.0 |
Sep 23, 2012 | at Concordia-St. Paul | 0-4 | 90:00 | 0 | 0.72 | 7 | 1.000 | 1 | 0 | 0 | 1.0 |
Sep 29, 2012 | WINONA STATE | 1-7 | 90:00 | 1 | 0.75 | 6 | .857 | 1 | 0 | 0 | - |
Sep 30, 2012 | UPPER IOWA | 2-1 | 90:00 | 2 | 0.87 | 1 | .333 | 0 | 1 | 0 | - |
Oct 06, 2012 | at Minnesota, Crookston | 0-2 | 90:00 | 0 | 0.79 | 1 | 1.000 | 1 | 0 | 0 | 1.0 |
Oct 06, 2012 | at Bemidji State | 0-1 | 90:00 | 0 | 0.73 | 7 | 1.000 | 1 | 0 | 0 | 1.0 |
Oct 13, 2012 | at Southwest Minnesota | 1-2 | 110:00 | 1 | 0.74 | 6 | .857 | 1 | 0 | 0 | - |
Oct 14, 2012 | at Sioux Falls | 1-1 | 120:00 | 1 | 0.74 | 4 | .800 | 0 | 0 | 1 | - |
Oct 20, 2012 | MINNESOTA-DULUTH | 2-4 | 90:00 | 2 | 0.82 | 4 | .667 | 1 | 0 | 0 | - |
Oct 21, 2012 | ST. CLOUD STATE | 1-1 | 110:00 | 1 | 0.82 | 2 | .667 | 0 | 0 | 1 | - |
Oct 26, 2012 | at U-Mary | 2-3 | 93:51 | 2 | 0.88 | 3 | .600 | 1 | 0 | 0 | - |
Oct 28, 2012 | MINOT STATE | 1-3 | 90:00 | 1 | 0.89 | 4 | .800 | 1 | 0 | 0 | - |
Opponent totals | 49-49 | 1722:47 | 17 | 0.89 | 81 | .827 | 12 | 3 | 3 | 6.2 | |
Northern State | 1722:47 | 49 | 0.89 | 113 | .698 | 3 | 11 | 3 | 2.0 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
Sep 01, 2012 | at Mont. St. Billings | 0-3 | 0/3 | 0/3 | 4/23 | 3/16 | 2/7 | 0/0 | 0/0 |
Sep 02, 2012 | vs Colo School of Mines | 0-8 | 0/8 | 0/6 | 1/33 | 1/25 | 0/8 | 0/0 | 0/0 |
Sep 05, 2012 | JAMESTOWN | 2-0 | 2/0 | 1/0 | 31/9 | 14/4 | 4/1 | 0/0 | 0/0 |
Sep 08, 2012 | MSU MOORHEAD | 1-1 | 1/1 | 0/0 | 20/17 | 6/4 | 6/3 | 0/0 | 0/0 |
Sep 15, 2012 | AUGUSTANA (S.D.) | 1-2 | 1/2 | 1/2 | 15/25 | 8/13 | 4/6 | 0/0 | 0/0 |
Sep 16, 2012 | WAYNE STATE (NEB.) | 2-0 | 2/0 | 1/0 | 14/12 | 9/1 | 4/2 | 0/0 | 0/0 |
Sep 22, 2012 | at Minnesota State | 0-6 | 0/6 | 0/7 | 2/28 | 1/12 | 2/9 | 0/0 | 0/0 |
Sep 23, 2012 | at Concordia-St. Paul | 0-4 | 0/4 | 0/5 | 12/20 | 7/11 | 3/8 | 0/1 | 0/0 |
Sep 29, 2012 | WINONA STATE | 1-7 | 1/7 | 0/5 | 14/17 | 7/10 | 3/5 | 0/0 | 0/0 |
Sep 30, 2012 | UPPER IOWA | 2-1 | 2/1 | 2/1 | 6/27 | 3/8 | 1/10 | 1/0 | 0/0 |
Oct 06, 2012 | at Minnesota, Crookston | 0-2 | 0/2 | 0/1 | 7/9 | 1/6 | 2/7 | 1/0 | 0/0 |
Oct 06, 2012 | at Bemidji State | 0-1 | 0/1 | 0/2 | 18/8 | 7/3 | 3/1 | 1/0 | 0/0 |
Oct 13, 2012 | at Southwest Minnesota | 1-2 | 1/2 | 1/2 | 10/15 | 7/11 | 2/5 | 0/0 | 0/0 |
Oct 14, 2012 | at Sioux Falls | 1-1 | 1/1 | 0/0 | 13/17 | 5/7 | 6/3 | 0/0 | 0/0 |
Oct 20, 2012 | MINNESOTA-DULUTH | 2-4 | 2/4 | 1/4 | 10/16 | 6/7 | 9/4 | 0/1 | 0/0 |
Oct 21, 2012 | ST. CLOUD STATE | 1-1 | 1/1 | 1/1 | 13/17 | 3/3 | 4/5 | 1/0 | 0/0 |
Oct 26, 2012 | at U-Mary | 2-3 | 2/3 | 2/4 | 6/21 | 5/10 | 3/10 | 0/1 | 0/0 |
Oct 28, 2012 | MINOT STATE | 1-3 | 1/3 | 1/1 | 12/21 | 5/11 | 2/3 | 1/0 | 0/0 |
Totals | 17-49 | 17/49 | 11/44 | 208/335 | 98/162 | 60/97 | 5/3 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
Northern State - TEAM GAME HIGHS |
POINTS | 6 | at U-Mary (Oct 26) | ||
6 | vs Upper Iowa (Sep 30) | |||
GOALS | 2 | at U-Mary (Oct 26) | ||
2 | vs Minnesota-Duluth (Oct 20) | |||
2 | vs Upper Iowa (Sep 30) | |||
2 | vs Wayne State (Neb.) (Sep 16) | |||
2 | vs Jamestown (Sep 05) | |||
ASSISTS | 2 | at U-Mary (Oct 26) | ||
2 | vs Upper Iowa (Sep 30) | |||
SHOTS | 31 | vs Jamestown (Sep 05) | ||
20 | vs MSU Moorhead (Sep 08) | |||
SHOTS ON GOAL | 14 | vs Jamestown (Sep 05) | ||
9 | vs Wayne State (Neb.) (Sep 16) | |||
SAVES | 17 | vs Colo School of Mines (Sep 02) | ||
13 | at Mont. St. Billings (Sep 01) | |||
CORNER KICKS | 9 | vs Minnesota-Duluth (Oct 20) | ||
6 | at Sioux Falls (Oct 14) | |||
6 | vs MSU Moorhead (Sep 08) | |||
FOULS | 20 | at Bemidji State (Oct 06) | ||
14 | vs Jamestown (Sep 05) |
Opponent - GAME HIGHS |
POINTS | 22 | vs Colo School of Mines (Sep 02) | ||
19 | vs Winona State (Sep 29) | |||
19 | at Minnesota State (Sep 22) | |||
GOALS | 8 | vs Colo School of Mines (Sep 02) | ||
7 | vs Winona State (Sep 29) | |||
ASSISTS | 7 | at Minnesota State (Sep 22) | ||
6 | vs Colo School of Mines (Sep 02) | |||
SHOTS | 33 | vs Colo School of Mines (Sep 02) | ||
28 | at Minnesota State (Sep 22) | |||
SHOTS ON GOAL | 25 | vs Colo School of Mines (Sep 02) | ||
16 | at Mont. St. Billings (Sep 01) | |||
SAVES | 12 | vs Jamestown (Sep 05) | ||
7 | at Bemidji State (Oct 06) | |||
7 | at Concordia-St. Paul (Sep 23) | |||
7 | vs Wayne State (Neb.) (Sep 16) | |||
7 | vs Augustana (S.D.) (Sep 15) | |||
CORNER KICKS | 10 | at U-Mary (Oct 26) | ||
10 | vs Upper Iowa (Sep 30) | |||
FOULS | 18 | at Bemidji State (Oct 06) | ||
16 | vs Minot State (Oct 28) |
Northern State - GAME LOWS |
POINTS | 0 | at Mont. St. Billings (Sep 01) | ||
0 | vs Colo School of Mines (Sep 02) | |||
0 | at Minnesota State (Sep 22) | |||
0 | at Concordia-St. Paul (Sep 23) | |||
0 | at Minnesota, Crookston (Oct 06) | |||
0 | at Bemidji State (Oct 06) | |||
GOALS | 0 | at Mont. St. Billings (Sep 01) | ||
0 | vs Colo School of Mines (Sep 02) | |||
0 | at Minnesota State (Sep 22) | |||
0 | at Concordia-St. Paul (Sep 23) | |||
0 | at Minnesota, Crookston (Oct 06) | |||
0 | at Bemidji State (Oct 06) | |||
ASSISTS | 0 | at Mont. St. Billings (Sep 01) | ||
0 | vs Colo School of Mines (Sep 02) | |||
0 | vs MSU Moorhead (Sep 08) | |||
0 | at Minnesota State (Sep 22) | |||
0 | at Concordia-St. Paul (Sep 23) | |||
0 | vs Winona State (Sep 29) | |||
0 | at Minnesota, Crookston (Oct 06) | |||
0 | at Bemidji State (Oct 06) | |||
0 | at Sioux Falls (Oct 14) | |||
SHOTS | 1 | vs Colo School of Mines (Sep 02) | ||
2 | at Minnesota State (Sep 22) | |||
SHOTS ON GOAL | 1 | vs Colo School of Mines (Sep 02) | ||
1 | at Minnesota State (Sep 22) | |||
1 | at Minnesota, Crookston (Oct 06) | |||
SAVES | 1 | vs Wayne State (Neb.) (Sep 16) | ||
2 | at Bemidji State (Oct 06) | |||
2 | vs St. Cloud State (Oct 21) | |||
CORNER KICKS | 0 | vs Colo School of Mines (Sep 02) | ||
1 | vs Upper Iowa (Sep 30) | |||
FOULS | 2 | at Minnesota State (Sep 22) | ||
2 | at Minnesota, Crookston (Oct 06) |
Opponent - GAME LOWS |
POINTS | 0 | vs Jamestown (Sep 05) | ||
0 | vs Wayne State (Neb.) (Sep 16) | |||
GOALS | 0 | vs Jamestown (Sep 05) | ||
0 | vs Wayne State (Neb.) (Sep 16) | |||
ASSISTS | 0 | vs Jamestown (Sep 05) | ||
0 | vs MSU Moorhead (Sep 08) | |||
0 | vs Wayne State (Neb.) (Sep 16) | |||
0 | at Sioux Falls (Oct 14) | |||
SHOTS | 8 | at Bemidji State (Oct 06) | ||
9 | vs Jamestown (Sep 05) | |||
9 | at Minnesota, Crookston (Oct 06) | |||
SHOTS ON GOAL | 1 | vs Wayne State (Neb.) (Sep 16) | ||
3 | at Bemidji State (Oct 06) | |||
3 | vs St. Cloud State (Oct 21) | |||
SAVES | 1 | vs Colo School of Mines (Sep 02) | ||
1 | at Minnesota State (Sep 22) | |||
1 | vs Upper Iowa (Sep 30) | |||
1 | at Minnesota, Crookston (Oct 06) | |||
CORNER KICKS | 1 | vs Jamestown (Sep 05) | ||
1 | at Bemidji State (Oct 06) | |||
FOULS | 3 | vs Minnesota-Duluth (Oct 20) | ||
4 | at Mont. St. Billings (Sep 01) | |||
4 | at Minnesota State (Sep 22) |
High/Low Analysis |
Northern State - INDIVIDUAL GAME HIGHS |
POINTS | 4 | Goslinga, Rachel vs Wayne State (Neb.) (Sep 16) | |||
4 | Goslinga, Rachel vs Jamestown (Sep 05) | ||||
GOALS | 2 | Goslinga, Rachel vs Wayne State (Neb.) (Sep 16) | |||
2 | Goslinga, Rachel vs Jamestown (Sep 05) | ||||
ASSISTS | 1 | Lopez, Tia vs Minot State (Oct 28) | |||
1 | Tugas, Khachirha at U-Mary (Oct 26) | ||||
1 | Peterson, Hilary at U-Mary (Oct 26) | ||||
1 | Goslinga, Rachel vs St. Cloud State (Oct 21) | ||||
1 | Woern, Anna vs Minnesota-Duluth (Oct 20) | ||||
1 | Peterson, Hilary at Southwest Minnesota (Oct 13) | ||||
1 | Goslinga, Rachel vs Upper Iowa (Sep 30) | ||||
1 | Lopez, Tia vs Upper Iowa (Sep 30) | ||||
1 | Madrigal, Brittany vs Wayne State (Neb.) (Sep 16) | ||||
1 | Goslinga, Rachel vs Augustana (S.D.) (Sep 15) | ||||
1 | Taylor, Amelia vs Jamestown (Sep 05) | ||||
SHOTS | 9 | Goslinga, Rachel vs Wayne State (Neb.) (Sep 16) | |||
9 | Goslinga, Rachel vs Jamestown (Sep 05) | ||||
SHOTS ON GOAL | 7 | Goslinga, Rachel vs Wayne State (Neb.) (Sep 16) | |||
5 | Goslinga, Rachel vs Augustana (S.D.) (Sep 15) | ||||
5 | Goslinga, Rachel vs Jamestown (Sep 05) | ||||
SAVES | 13 | Woracek, Kourtney at Mont. St. Billings (Sep 01) | |||
11 | Woracek, Kourtney vs Augustana (S.D.) (Sep 15) |
Game-by-Game Goals-Assists-Points |
00 | 0 | 3 | 4 | 5 | 6 | 8 | ||||
Opponent | Date | Score | WL | WORACEK,KO | JANDT,SAMA | TUGAS,KHAC | WANOUS,AMB | STEIN,SHAI | BOISNER,AN | MADRIGAL,B |
at Mont. St. Billings | Sep 01 | 0-3 | L | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
vs Colo School of Mines | Sep 02 | 0-8 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
JAMESTOWN | Sep 05 | 2-0 | W | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
MSU MOORHEAD | Sep 08 | 1-1 | T | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
AUGUSTANA (S.D.) | Sep 15 | 1-2 | L | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
WAYNE STATE (NEB.) | Sep 16 | 2-0 | W | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 |
at Minnesota State | Sep 22 | 0-6 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Concordia-St. Paul | Sep 23 | 0-4 | L | 0-0-0 | DNP | DNP | 0-0-0 | DNP | 0-0-0 | DNP |
WINONA STATE | Sep 29 | 1-7 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
UPPER IOWA | Sep 30 | 2-1 | W | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Minnesota, Crookston | Oct 06 | 0-2 | L | DNP | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Bemidji State | Oct 06 | 0-1 | L | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Southwest Minnesota | Oct 13 | 1-2 | L | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
at Sioux Falls | Oct 14 | 1-1 | T | DNP | DNP | DNP | 0-0-0 | 0-0-0 | DNP | DNP |
MINNESOTA-DULUTH | Oct 20 | 2-4 | L | 0-0-0 | DNP | 1-0-2 | 0-0-0 | 0-0-0 | DNP | DNP |
ST. CLOUD STATE | Oct 21 | 1-1 | T | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
at U-Mary | Oct 26 | 2-3 | L | DNP | DNP | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
MINOT STATE | Oct 28 | 1-3 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
9 | 11 | 12 | 13 | 14 | 15 | 16 | ||||
Opponent | Date | Score | WL | WOERLE,ANN | GOSLINGA,R | MACDONALD, | LINSCHEID, | WILDE,ALYS | PETERSON,H | TAYLOR,AME |
at Mont. St. Billings | Sep 01 | 0-3 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
vs Colo School of Mines | Sep 02 | 0-8 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
