Northern State

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Sep 06  vs Union  W  3-0  25-20,25-18,25-11  1-0  0-0  34 
  Sep 06  vs Lindenwood  W  3-0  25-19,25-19,25-18  2-0  0-0  45 
  Sep 07  vs Arkansas Tech  W  3-1  23-25,25-16,25-22,25-17  3-0  0-0  48 
  Sep 07  at Drury  W  3-0  25-22,25-16,25-18  4-0  0-0  147 
  Sep 13  vs BHSU  W  3-0  25-11,25-19,28-26  5-0  0-0  64 
  Sep 13  vs UIS  W  3-1  22-25,25-17,25-22,25-20  6-0  0-0  78 
  Sep 14  vs Minnesota State  W  3-1  22-25,25-15,25-20,25-11  7-0  0-0  156 
*   Sep 19  at U-Mary  W  3-0  25-14,25-11,25-11  8-0  1-0  229 
*   Sep 21  MINOT STATE  W  3-0  25-18,25-13,25-15  9-0  2-0  761 
*   Sep 24  at MSU Moorhead  L   1-3  31-29,12-25,21-25,19-25  9-1  2-1  589 
*   Sep 27  at #9 Southwest Minnesota  L   0-3  15-25,21-25,15-25  9-2  2-2  478 
*   Sep 28  at Sioux Falls  W  3-1  25-20,23-25,25-15,25-22  10-2  3-2  221 
*   Oct 04  AUGIE  L   0-3  21-25,15-25,22-25  10-3  3-3  380 
*   Oct 05  #10 WAYNE STATE  W  3-2  25-20,23-25,23-25,25-13,15-10  11-3  4-3  656 
*   Oct 11  BEMIDJI STATE  W  3-0  26-24,25-12,25-15  12-3  5-3  303 
*   Oct 12  MINNESOTA,CROOKSTON  W  3-0  25-12,25-17,25-20  13-3  6-3  233 
*   Oct 18  at St. Cloud State  W  3-0  25-16,25-16,25-21  14-3  7-3  311 
*   Oct 19  at #2 Minnesota Duluth  W  3-1  25-23,25-15,22-25,25-20  15-3  8-3  764 
*   Oct 22  MSU MOORHEAD  W  3-0  25-15,25-17,25-18  16-3  9-3  455 
*   Oct 25  WINONA STATE  W  3-0  26-24,25-22,26-24  17-3  10-3  410 
*   Oct 26  UPPER IOWA  W  3-0  25-15,25-8,27-25  18-3  11-3  321 
*   Nov. 1  at Minnesota State  W  3-0  25-10,25-15,25-17  19-3  12-3  212 
*   Nov 02  at #1 Concordia-St. Paul  L   0-3  21-25,19-25,19-25  19-4  12-4  612 
*   11/8/13   at #18 Wayne State  W  3-2  25-23,20-25,11-25,25-23,15-13  20-4  13-4  760 
*   Nov 09  at AUGIE  L   0-3  22-25,18-25,18-25  20-5  13-5  617 
*   Nov 15  SIOUX FALLS  W  3-0  25-19,25-22,26-24  21-5  14-5  2890 
*   Nov 16  #8 SOUTHWEST MINNESOTA  L   1-3  29-27,21-25,19-25,20-25  21-6  14-6  763 
  Nov 20  at AUGIE  W  3-0  25-14,25-22,26-24  22-6  14-6  1135 
  Nov 23  at #3 Concordia-St. Paul  L   0-3  18-25,12-25,19-25  22-7  14-6  507 
#  Dec 04  vs #3 Concordia-St. Paul  L   0-3  18-25,20-25,10-25  22-8  14-6   

Team Record  W-L 
Overall:  22-8 
Conference:  14-6 
Home:  8-2 
Away:  8-5 
Neutral:  6-1 
3 sets:  15-6 
4 sets:  5-2 
5 sets:  2-0 
   
Attendance  Dates  Total  Average 
Total:  30  14179  472 
Home:  10  7172  717 
Away:  13  6582  506 
Neutral:  7  425  60 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 06  vs Union   3  43  14  100  .290  35  5  5  3  43  0  14  3  7.0  1  55.0 
Sep 06  vs Lindenwood   3  38  20  99  .182  31  3  6  3  37  1  8  0  5.0  1  46.0 
Sep 07  vs Arkansas Tech   4  55  13  125  .336  54  7  12  11  50  0  12  3  6.0  1  68.0 
Sep 07  at Drury   3  42  11  116  .267  40  2  9  0  53  0  10  1  5.0  0  49.0 
Sep 13  vs BHSU   3  47  8  104  .375  45  6  4  3  53  0  8  2  4.0  0  57.0 
Sep 13  vs UIS   4  61  14  131  .359  57  9  9  2  53  2  13  1  8.5  0  78.5 
Sep 14  vs Minnesota State   4  56  12  122  .361  51  7  10  6  56  4  6  0  7.0  0  70.0 
Sep 19  at U-Mary   3  34  10  70  .343  32  8  5  2  32  0  10  1  5.0  0  47.0 
Sep 21  MINOT STATE   3  45  11  98  .347  42  4  8  0  54  0  10  1  5.0  2  54.0 
Sep 24  at MSU Moorhead   4  52  34  172  .105  49  2  9  5  67  0  8  4  4.0  2  58.0 
Sep 27  at Southwest Minnesota   3  33  16  89  .191  32  2  8  4  34  1  2  0  2.0  2  37.0 
Sep 28  at Sioux Falls   4  51  16  121  .289  48  12  11  7  51  0  20  0  10.0  1  73.0 
Oct 04  AUGIE   3  38  16  134  .164  38  3  4  2  71  2  2  3  3.0  1  44.0 
Oct 05  WAYNE STATE   5  60  26  168  .202  58  7  11  4  91  1  20  0  11.0  2  78.0 
Oct 11  BEMIDJI STATE   3  45  10  95  .368  43  2  3  3  47  0  12  1  6.0  0  53.0 
Oct 12  MINNESOTA,CROOKSTON   3  47  10  101  .366  47  2  9  3  47  1  4  0  3.0  0  52.0 
Oct 18  at St. Cloud State   3  44  6  103  .369  44  2  6  3  46  0  18  0  9.0  0  55.0 
Oct 19  at Minnesota Duluth   4  59  13  166  .277  54  3  2  9  71  0  18  2  9.0  0  71.0 
Oct 22  MSU MOORHEAD   3  39  12  103  .262  34  8  1  2  54  1  10  1  6.0  1  53.0 
Oct 25  WINONA STATE   3  40  17  127  .181  40  3  1  2  59  0  6  0  3.0  0  46.0 
Oct 26  UPPER IOWA   3  48  14  106  .321  47  6  8  2  58  0  12  1  6.0  0  60.0 
Nov. 1  at Minnesota State   3  44  12  95  .337  41  4  5  3  42  2  6  2  5.0  0  53.0 
Nov 02  at Concordia-St. Paul   3  34  18  115  .139  30  1  4  4  43  1  10  1  6.0  1  41.0 
11/8/13   at Wayne State   5  65  19  162  .284  64  4  7  7  69  2  14  5  9.0  4  78.0 
Nov 09  at AUGIE   3  45  15  130  .231  45  0  2  5  53  0  6  0  3.0  1  48.0 
Nov 15  SIOUX FALLS   3  37  15  111  .198  34  2  5  4  43  0  8  1  4.0  2  43.0 
Nov 16  SOUTHWEST MINNESOTA   4  48  17  159  .195  43  1  3  2  58  2  10  0  7.0  3  56.0 
Nov 20  at AUGIE   3  46  14  113  .283  45  6  2  3  70  2  18  2  11.0  1  63.0 
Nov 23  at Concordia-St. Paul   3  31  17  94  .149  30  4  3  4  24  0  4  3  2.0  2  37.0 
Dec 04  vs Concordia-St. Paul   3  32  22  107  .093  28  1  3  3  33  1  8  2  5.0  0  38.0 
Northern State 101  1359  452  3536  .257  1281  126  175  111  1562  23  307  40  176.5  28  1661.5 
Opponent 101  1242  578  3611  .184  1178  111  175  126  1470  35  298  25  184.0  33  1537.0 

TEAM PER-GAME:

Sets played: 101
Kills per set: 13.46
Assists per set: 12.68
Service aces per set: 1.25
Reception errors per set: 1.10
Digs per set: 15.47
Blocks per set: 1.75
Ball handling errors per set: 0.28
Reception errors per set: 1.10
Points per set: 16.45

Overall record: 22-8 Conf: 14-6 Home: 8-2 Away: 8-5 Neutral: 6-1


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 06  vs Union   3  24  16  93  .086  18  3  8  5  41  0  14  1  7.0  2  34.0 
Sep 06  vs Lindenwood   3  26  22  90  .044  22  3  9  3  32  0  16  0  8.0  2  37.0 
Sep 07  vs Arkansas Tech   4  41  26  126  .119  39  11  11  7  46  1  4  2  3.0  0  55.0 
Sep 07  at Drury   3  36  17  114  .167  34  0  7  2  57  3  8  1  7.0  1  43.0 
Sep 13  vs BHSU   3  39  16  112  .205  38  3  5  6  39  2  2  0  3.0  0  45.0 
Sep 13  vs UIS   4  57  17  132  .303  52  2  6  9  46  0  4  1  2.0  0  61.0 
Sep 14  vs Minnesota State   4  42  22  134  .149  41  6  8  7  48  2  8  1  6.0  0  54.0 
Sep 19  at U-Mary   3  21  20  76  .013  20  2  5  8  21  0  8  0  4.0  0  27.0 
Sep 21  MINOT STATE   3  23  19  106  .038  22  0  7  4  35  0  2  1  1.0  0  24.0 
Sep 24  at MSU Moorhead   4  53  17  143  .252  51  5  8  2  75  2  32  0  18.0  2  76.0 
Sep 27  at Southwest Minnesota   3  45  10  99  .354  44  4  6  2  37  4  8  0  8.0  0  57.0 
Sep 28  at Sioux Falls   4  47  19  128  .219  40  7  15  12  45  1  14  1  8.0  0  62.0 
Oct 04  AUGIE   3  49  8  138  .297  48  2  6  3  72  3  10  0  8.0  3  59.0 
Oct 05  WAYNE STATE   5  46  36  184  .054  45  4  5  7  72  1  10  0  6.0  2  56.0 
Oct 11  BEMIDJI STATE   3  34  24  111  .090  31  3  5  2  36  0  6  0  3.0  0  40.0 
Oct 12  MINNESOTA,CROOKSTON   3  27  21  102  .059  27  3  2  2  38  1  6  1  4.0  2  34.0 
Oct 18  at St. Cloud State   3  36  27  114  .079  35  3  2  2  46  0  2  0  1.0  0  40.0 
Oct 19  at Minnesota Duluth   4  56  28  170  .165  56  9  0  3  80  2  4  6  4.0  0  69.0 
Oct 22  MSU MOORHEAD   3  30  20  110  .091  29  2  4  8  46  1  4  0  3.0  3  35.0 
Oct 25  WINONA STATE   3  47  24  143  .161  46  2  6  3  55  0  8  0  4.0  2  53.0 
Oct 26  UPPER IOWA   3  24  16  98  .082  23  2  2  6  37  1  10  1  6.0  5  32.0 
Nov. 1  at Minnesota State   3  21  18  84  .036  21  3  6  4  29  1  12  2  7.0  0  31.0 
Nov 02  at Concordia-St. Paul   3  48  22  119  .218  44  4  1  1  51  1  12  0  7.0  0  59.0 
11/8/13   at Wayne State   5  71  18  163  .325  68  7  8  4  69  1  18  0  10.0  1  88.0 
Nov 09  at AUGIE   3  52  5  116  .405  49  5  2  0  59  1  14  1  8.0  4  65.0 
Nov 15  SIOUX FALLS   3  39  20  114  .167  36  4  11  2  46  0  10  0  5.0  4  48.0 
Nov 16  SOUTHWEST MINNESOTA   4  75  32  178  .242  72  2  8  1  79  2  14  0  9.0  0  86.0 
Nov 20  at AUGIE   3  39  16  129  .178  39  3  6  6  49  0  16  4  8.0  0  50.0 
Nov 23  at Concordia-St. Paul   3  49  10  88  .443  44  4  3  4  41  2  10  1  7.0  0  60.0 
Dec 04  vs Concordia-St. Paul   3  45  12  97  .340  44  3  3  1  43  3  12  1  9.0  0  57.0 
Opponent totals 101  1242  578  3611  .184  1178  111  175  126  1470  35  298  25  184.0  33  1537.0 
Northern State 101  1359  452  3536  .257  1281  126  175  111  1562  23  307  40  176.5  28  1661.5 

OPPONENT PER-GAME:

Sets played: 101
Kills per set: 12.30
Assists per set: 11.66
Service aces per set: 1.10
Reception errors per set: 1.25
Digs per set: 14.55
Blocks per set: 1.82
Ball handling errors per set: 0.33
Reception errors per set: 1.25
Points per set: 15.22


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Union  3-0  3  43 /  24  .290 /  .086  35 /  18  5 /  3  5 /  8 
Lindenwood  3-0  3  38 /  26  .182 /  .044  31 /  22  3 /  3  6 /  9 
Arkansas Tech  3-1  4  55 /  41  .336 /  .119  54 /  39  7 /  11  12 /  11 
Drury  3-0  3  42 /  36  .267 /  .167  40 /  34  2 /  0  9 /  7 
BHSU  3-0  3  47 /  39  .375 /  .205  45 /  38  6 /  3  4 /  5 
UIS  3-1  4  61 /  57  .359 /  .303  57 /  52  9 /  2  9 /  6 
Minnesota State  3-1  4  56 /  42  .361 /  .149  51 /  41  7 /  6  10 /  8 
U-Mary  3-0  3  34 /  21  .343 /  .013  32 /  20  8 /  2  5 /  5 
MINOT STATE  3-0  3  45 /  23  .347 /  .038  42 /  22  4 /  0  8 /  7 
MSU Moorhead  1-3  4  52 /  53  .105 /  .252  49 /  51  2 /  5  9 /  8 
Southwest Minnesota  0-3  3  33 /  45  .191 /  .354  32 /  44  2 /  4  8 /  6 
Sioux Falls  3-1  4  51 /  47  .289 /  .219  48 /  40  12 /  7  11 /  15 
AUGIE  0-3  3  38 /  49  .164 /  .297  38 /  48  3 /  2  4 /  6 
WAYNE STATE  3-2  5  60 /  46  .202 /  .054  58 /  45  7 /  4  11 /  5 
BEMIDJI STATE  3-0  3  45 /  34  .368 /  .090  43 /  31  2 /  3  3 /  5 
MINNESOTA,CROOKSTON  3-0  3  47 /  27  .366 /  .059  47 /  27  2 /  3  9 /  2 
St. Cloud State  3-0  3  44 /  36  .369 /  .079  44 /  35  2 /  3  6 /  2 
Minnesota Duluth  3-1  4  59 /  56  .277 /  .165  54 /  56  3 /  9  2 /  0 
MSU MOORHEAD  3-0  3  39 /  30  .262 /  .091  34 /  29  8 /  2  1 /  4 
WINONA STATE  3-0  3  40 /  47  .181 /  .161  40 /  46  3 /  2  1 /  6 
UPPER IOWA  3-0  3  48 /  24  .321 /  .082  47 /  23  6 /  2  8 /  2 
Minnesota State  3-0  3  44 /  21  .337 /  .036  41 /  21  4 /  3  5 /  6 
Concordia-St. Paul  0-3  3  34 /  48  .139 /  .218  30 /  44  1 /  4  4 /  1 
Wayne State  3-2  5  65 /  71  .284 /  .325  64 /  68  4 /  7  7 /  8 
AUGIE  0-3  3  45 /  52  .231 /  .405  45 /  49  0 /  5  2 /  2 
SIOUX FALLS  3-0  3  37 /  39  .198 /  .167  34 /  36  2 /  4  5 /  11 
SOUTHWEST MINNESOTA  1-3  4  48 /  75  .195 /  .242  43 /  72  1 /  2  3 /  8 
AUGIE  3-0  3  46 /  39  .283 /  .178  45 /  39  6 /  3  2 /  6 
Concordia-St. Paul  0-3  3  31 /  49  .149 /  .443  30 /  44  4 /  4  3 /  3 
Concordia-St. Paul  0-3  3  32 /  45  .093 /  .340  28 /  44  1 /  3  3 /  3 
Totals  68-33  101  1359 /  1242  .257 /  .184  1281 /  1178  126 /  111  175 /  175 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Union  3 /  5  43 /  41  0-14 /  0-14  7.0 /  7.0  3 /  1  1 /  2 
Lindenwood  3 /  3  37 /  32  1-8 /  0-16  5.0 /  8.0  0 /  0  1 /  2 
Arkansas Tech  11 /  7  50 /  46  0-12 /  1-4  6.0 /  3.0  3 /  2  1 /  0 
Drury  0 /  2  53 /  57  0-10 /  3-8  5.0 /  7.0  1 /  1  0 /  1 
BHSU  3 /  6  53 /  39  0-8 /  2-2  4.0 /  3.0  2 /  0  0 /  0 
UIS  2 /  9  53 /  46  2-13 /  0-4  8.5 /  2.0  1 /  1  0 /  0 
Minnesota State  6 /  7  56 /  48  4-6 /  2-8  7.0 /  6.0  0 /  1  0 /  0 
U-Mary  2 /  8  32 /  21  0-10 /  0-8  5.0 /  4.0  1 /  0  0 /  0 
MINOT STATE  0 /  4  54 /  35  0-10 /  0-2  5.0 /  1.0  1 /  1  2 /  0 
MSU Moorhead  5 /  2  67 /  75  0-8 /  2-32  4.0 /  18.0  4 /  0  2 /  2 
Southwest Minnesota  4 /  2  34 /  37  1-2 /  4-8  2.0 /  8.0  0 /  0  2 /  0 
Sioux Falls  7 /  12  51 /  45  0-20 /  1-14  10.0 /  8.0  0 /  1  1 /  0 
AUGIE  2 /  3  71 /  72  2-2 /  3-10  3.0 /  8.0  3 /  0  1 /  3 
WAYNE STATE  4 /  7  91 /  72  1-20 /  1-10  11.0 /  6.0  0 /  0  2 /  2 
BEMIDJI STATE  3 /  2  47 /  36  0-12 /  0-6  6.0 /  3.0  1 /  0  0 /  0 
MINNESOTA,CROOKSTON  3 /  2  47 /  38  1-4 /  1-6  3.0 /  4.0  0 /  1  0 /  2 
St. Cloud State  3 /  2  46 /  46  0-18 /  0-2  9.0 /  1.0  0 /  0  0 /  0 
Minnesota Duluth  9 /  3  71 /  80  0-18 /  2-4  9.0 /  4.0  2 /  6  0 /  0 
MSU MOORHEAD  2 /  8  54 /  46  1-10 /  1-4  6.0 /  3.0  1 /  0  1 /  3 
WINONA STATE  2 /  3  59 /  55  0-6 /  0-8  3.0 /  4.0  0 /  0  0 /  2 
UPPER IOWA  2 /  6  58 /  37  0-12 /  1-10  6.0 /  6.0  1 /  1  0 /  5 
Minnesota State  3 /  4  42 /  29  2-6 /  1-12  5.0 /  7.0  2 /  2  0 /  0 
Concordia-St. Paul  4 /  1  43 /  51  1-10 /  1-12  6.0 /  7.0  1 /  0  1 /  0 
Wayne State  7 /  4  69 /  69  2-14 /  1-18  9.0 /  10.0  5 /  0  4 /  1 
AUGIE  5 /  0  53 /  59  0-6 /  1-14  3.0 /  8.0  0 /  1  1 /  4 
SIOUX FALLS  4 /  2  43 /  46  0-8 /  0-10  4.0 /  5.0  1 /  0  2 /  4 
SOUTHWEST MINNESOTA  2 /  1  58 /  79  2-10 /  2-14  7.0 /  9.0  0 /  0  3 /  0 
AUGIE  3 /  6  70 /  49  2-18 /  0-16  11.0 /  8.0  2 /  4  1 /  0 
Concordia-St. Paul  4 /  4  24 /  41  0-4 /  2-10  2.0 /  7.0  3 /  1  2 /  0 
Concordia-St. Paul  3 /  1  33 /  43  1-8 /  3-12  5.0 /  9.0  2 /  1  0 /  0 
Totals  111 /  126  1562 /  1470  23-307 /  35-298  176.5 /  184.0  40 /  25  28 /  33 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.765 (13- 0-17)  Biach, Tori  vs Bemidji State (Oct 11, 2013) 
.621 (18- 0-29)  Chambers, Kelsey  at St. Cloud State (Oct 18, 2013) 
.609 (15- 1-23)  Finizio, Macey  vs Minot State (Sep 21, 2013) 
.609 (15- 1-23)  Tuscherer, Jussy  at Minnesota State (Nov. 1, 2013) 
.595 (23- 1-37)  Chambers, Kelsey  vs Upper Iowa (Oct 26, 2013) 
.483 (17- 3-29)  McGarvie, Cari  vs Arkansas Tech (Sep 07, 2013) 
.476 (13- 3-21)  McGarvie, Cari  vs Union (Sep 06, 2013) 
.463 (23- 4-41)  Chambers, Kelsey  vs UIS (Sep 13, 2013) 
.458 (13- 2-24)  Tuscherer, Jussy  at Sioux Falls (Sep 28, 2013) 
.455 (12- 2-22)  Finizio, Macey  at Wayne State (11/8/13) 

KILLS (K-E-TA)
23 (23- 4-41) 4s  Chambers, Kelsey  vs UIS (Sep 13, 2013) 
23 (23- 1-37) 3s  Chambers, Kelsey  vs Upper Iowa (Oct 26, 2013) 
21 (21- 3-44) 4s  Chambers, Kelsey  at MSU Moorhead (Sep 24, 2013) 
19 (19- 6-50) 3s  Chambers, Kelsey  vs Winona State (Oct 25, 2013) 
19 (19- 5-53) 5s  Chambers, Kelsey  at Wayne State (11/8/13) 
18 (18- 0-29) 3s  Chambers, Kelsey  at St. Cloud State (Oct 18, 2013) 
18 (18- 4-36) 3s  Chambers, Kelsey  vs BHSU (Sep 13, 2013) 
18 (18- 5-34) 3s  Chambers, Kelsey  at Drury (Sep 07, 2013) 
17 (17- 3-29) 4s  McGarvie, Cari  vs Arkansas Tech (Sep 07, 2013) 
17 (17- 5-45) 4s  Chambers, Kelsey  at Minnesota Duluth (Oct 19, 2013) 

KILLS 3-SETS (K-E-TA)
23 (23- 1-37)  Chambers, Kelsey  vs Upper Iowa (Oct 26, 2013) 
19 (19- 6-50)  Chambers, Kelsey  vs Winona State (Oct 25, 2013) 
18 (18- 4-36)  Chambers, Kelsey  vs BHSU (Sep 13, 2013) 
18 (18- 5-34)  Chambers, Kelsey  at Drury (Sep 07, 2013) 
18 (18- 0-29)  Chambers, Kelsey  at St. Cloud State (Oct 18, 2013) 

KILLS 4-SETS (K-E-TA)
23 (23- 4-41)  Chambers, Kelsey  vs UIS (Sep 13, 2013) 
21 (21- 3-44)  Chambers, Kelsey  at MSU Moorhead (Sep 24, 2013) 
17 (17- 3-29)  McGarvie, Cari  vs Arkansas Tech (Sep 07, 2013) 
17 (17- 5-45)  Chambers, Kelsey  at Minnesota Duluth (Oct 19, 2013) 
15 (15- 4-34)  Chambers, Kelsey  vs Arkansas Tech (Sep 07, 2013) 

KILLS 5-SETS (K-E-TA)
19 (19- 5-53)  Chambers, Kelsey  at Wayne State (11/8/13) 
14 (14- 7-30)  McGarvie, Cari  vs Wayne State (Oct 05, 2013) 
13 (13- 9-47)  Chambers, Kelsey  vs Wayne State (Oct 05, 2013) 
13 (13- 6-37)  Tuscherer, Jussy  vs Wayne State (Oct 05, 2013) 
12 (12- 2-22)  Finizio, Macey  at Wayne State (11/8/13) 

TOTAL ATTEMPTS (K-E-TA)
53 (19- 5-53) 5s  Chambers, Kelsey  at Wayne State (11/8/13) 
50 (19- 6-50) 3s  Chambers, Kelsey  vs Winona State (Oct 25, 2013) 
47 (13- 9-47) 5s  Chambers, Kelsey  vs Wayne State (Oct 05, 2013) 
46 (11- 5-46) 4s  Biach, Tori  vs Southwest Minnesota (Nov 16, 2013) 
45 (17- 5-45) 4s  Chambers, Kelsey  at Minnesota Duluth (Oct 19, 2013) 
44 (21- 3-44) 4s  Chambers, Kelsey  at MSU Moorhead (Sep 24, 2013) 
41 (23- 4-41) 4s  Chambers, Kelsey  vs UIS (Sep 13, 2013) 
41 (15- 4-41) 3s  Chambers, Kelsey  vs AUGIE (Oct 04, 2013) 
39 (12- 3-39) 3s  Chambers, Kelsey  at AUGIE (Nov 09, 2013) 
38 ( 8-11-38) 4s  Finizio, Macey  at MSU Moorhead (Sep 24, 2013) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
50 (19- 6-50)  Chambers, Kelsey  vs Winona State (Oct 25, 2013) 
41 (15- 4-41)  Chambers, Kelsey  vs AUGIE (Oct 04, 2013) 
39 (12- 3-39)  Chambers, Kelsey  at AUGIE (Nov 09, 2013) 
37 (23- 1-37)  Chambers, Kelsey  vs Upper Iowa (Oct 26, 2013) 
36 (18- 4-36)  Chambers, Kelsey  vs BHSU (Sep 13, 2013) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
46 (11- 5-46)  Biach, Tori  vs Southwest Minnesota (Nov 16, 2013) 
45 (17- 5-45)  Chambers, Kelsey  at Minnesota Duluth (Oct 19, 2013) 
44 (21- 3-44)  Chambers, Kelsey  at MSU Moorhead (Sep 24, 2013) 
41 (23- 4-41)  Chambers, Kelsey  vs UIS (Sep 13, 2013) 
38 ( 8-11-38)  Finizio, Macey  at MSU Moorhead (Sep 24, 2013) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
53 (19- 5-53)  Chambers, Kelsey  at Wayne State (11/8/13) 
47 (13- 9-47)  Chambers, Kelsey  vs Wayne State (Oct 05, 2013) 
37 (13- 6-37)  Tuscherer, Jussy  vs Wayne State (Oct 05, 2013) 
34 (12- 6-34)  Tuscherer, Jussy  at Wayne State (11/8/13) 
33 ( 8- 1-33)  Finizio, Macey  vs Wayne State (Oct 05, 2013) 

POINTS
25.0 (23- 1- 1.0) 4s  Chambers, Kelsey  vs UIS (Sep 13, 2013) 
24.5 (23- 0- 1.5) 3s  Chambers, Kelsey  vs Upper Iowa (Oct 26, 2013) 
23.0 (17- 3- 3.0) 4s  McGarvie, Cari  vs Arkansas Tech (Sep 07, 2013) 
21.0 (21- 0- 0.0) 4s  Chambers, Kelsey  at MSU Moorhead (Sep 24, 2013) 
21.0 (19- 0- 2.0) 5s  Chambers, Kelsey  at Wayne State (11/8/13) 

POINTS 3-SETS
24.5 (23- 0- 1.5)  Chambers, Kelsey  vs Upper Iowa (Oct 26, 2013) 
20.5 (18- 1- 1.5)  Chambers, Kelsey  at St. Cloud State (Oct 18, 2013) 
20.0 (18- 1- 1.0)  Chambers, Kelsey  vs BHSU (Sep 13, 2013) 
19.0 (19- 0- 0.0)  Chambers, Kelsey  vs Winona State (Oct 25, 2013) 
18.5 (16- 0- 2.5)  Chambers, Kelsey  at AUGIE (Nov 20, 2013) 

POINTS 4-SETS
25.0 (23- 1- 1.0)  Chambers, Kelsey  vs UIS (Sep 13, 2013) 
23.0 (17- 3- 3.0)  McGarvie, Cari  vs Arkansas Tech (Sep 07, 2013) 
21.0 (21- 0- 0.0)  Chambers, Kelsey  at MSU Moorhead (Sep 24, 2013) 
19.5 (17- 0- 2.5)  Chambers, Kelsey  at Minnesota Duluth (Oct 19, 2013) 
18.0 (13- 3- 2.0)  Tuscherer, Jussy  at Sioux Falls (Sep 28, 2013) 

POINTS 5-SETS
21.0 (19- 0- 2.0)  Chambers, Kelsey  at Wayne State (11/8/13) 
16.5 (14- 0- 2.5)  McGarvie, Cari  vs Wayne State (Oct 05, 2013) 
15.5 (12- 1- 2.5)  Tuscherer, Jussy  at Wayne State (11/8/13) 
15.0 (13- 0- 2.0)  Chambers, Kelsey  vs Wayne State (Oct 05, 2013) 
14.5 (11- 0- 3.5)  Biach, Tori  vs Wayne State (Oct 05, 2013) 

ASSISTS
59 (5s)  Smith, Drew  at Wayne State (11/8/13) 
53 (5s)  Smith, Drew  vs Wayne State (Oct 05, 2013) 
50 (4s)  Smith, Drew  vs UIS (Sep 13, 2013) 
50 (4s)  Smith, Drew  vs Arkansas Tech (Sep 07, 2013) 
49 (4s)  Smith, Drew  vs Minnesota State (Sep 14, 2013) 

ASSISTS 3-SETS
45  Smith, Drew  vs Minnesota,Crookston (Oct 12, 2013) 
43  Smith, Drew  at AUGIE (Nov 09, 2013) 
42  Smith, Drew  vs Upper Iowa (Oct 26, 2013) 
41  Smith, Drew  vs Bemidji State (Oct 11, 2013) 
40  Smith, Drew  at Minnesota State (Nov. 1, 2013) 

ASSISTS 4-SETS
50  Smith, Drew  vs UIS (Sep 13, 2013) 
50  Smith, Drew  vs Arkansas Tech (Sep 07, 2013) 
49  Smith, Drew  vs Minnesota State (Sep 14, 2013) 
48  Smith, Drew  at Minnesota Duluth (Oct 19, 2013) 
43  Smith, Drew  at MSU Moorhead (Sep 24, 2013) 

ASSISTS 5-SETS
59  Smith, Drew  at Wayne State (11/8/13) 
53  Smith, Drew  vs Wayne State (Oct 05, 2013) 
5  Nygaard, Sami  at Wayne State (11/8/13) 
5  Nygaard, Sami  vs Wayne State (Oct 05, 2013) 

DIGS
27 (5s)  Nygaard, Sami  vs Wayne State (Oct 05, 2013) 
25 (3s)  Nygaard, Sami  at AUGIE (Nov 20, 2013) 
25 (4s)  Nygaard, Sami  at Minnesota Duluth (Oct 19, 2013) 
23 (4s)  Nygaard, Sami  vs Minnesota State (Sep 14, 2013) 
23 (4s)  Nygaard, Sami  at MSU Moorhead (Sep 24, 2013) 

DIGS 3-SETS
25  Nygaard, Sami  at AUGIE (Nov 20, 2013) 
19  Nygaard, Sami  vs Minot State (Sep 21, 2013) 
17  Nygaard, Sami  vs MSU Moorhead (Oct 22, 2013) 
17  Nygaard, Sami  vs Upper Iowa (Oct 26, 2013) 
16  Nygaard, Sami  vs Bemidji State (Oct 11, 2013) 

DIGS 4-SETS
25  Nygaard, Sami  at Minnesota Duluth (Oct 19, 2013) 
23  Nygaard, Sami  vs Minnesota State (Sep 14, 2013) 
