Northern State

Game-by-Game Statistics


 

Game Results

 

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
*  Sep 01, 2012  at  Augustana (SD)   L   14-35  0-1-0  0-1-0  2:53   5037 
*  Sep 08, 2012    SOUTHWEST MINNESOTA   L   30-32  0-2-0  0-2-0  2:56   3954 
*  Sep 15, 2012  at  Winona State   L   32-42  0-3-0  0-3-0  2:55   3487 
*  Sep 22, 2012    CONCORDIA-ST. PAUL   W  24-23  1-3-0  1-3-0  2:54   3554 
*  Sep 29, 2012  at  MSUM   W  45-7  2-3-0  2-3-0  3:02   2007 
*  Oct 06, 2012    MINOT STATE   W  31-17  3-3-0  3-3-0  2:56   6642 
*  Oct 13, 2012  at  Bemidji State   L   6-23  3-4-0  3-4-0  2:40   1203 
*  Oct 20, 2012    ST. CLOUD STATE   W  28-27  4-4-0  4-4-0  2:54   3254 
*  Oct 27, 2012  at  U-Mary   W  65-17  5-4-0  5-4-0  2:50   1422 
*  Nov 03, 2012    MINNESOTA, CROOKSTON   W  52-20  6-4-0  6-4-0  2:36   1894 
*  Nov 10, 2012  at  #10 Minnesota Duluth   L   31-49  6-5-0  6-5-0  3:00   666 

* indicates conference game 


 

Team Game-by-Game

 

TEAM STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 01, 2012  at Augustana (SD)  39  236  1  35  11  115  1  28  11-26-0  115  1  28  3  55  0  21  1  0  0  0  351 
Sep 08, 2012  SOUTHWEST MINNESOTA  47  190  2  25  6  92  1  45  6-14-0  92  1  45  1  27  0  25  1  6  0  0  282 
Sep 15, 2012  at Winona State  38  193  3  39  19  219  2  33  19-35-1  219  2  33  6  120  0  26  1  2  0  2  412 
Sep 22, 2012  CONCORDIA-ST. PAUL  35  125  1  42  17  191  2  37  17-33-0  191  2  37  2  42  0  21  0  0  0  0  316 
Sep 29, 2012  at MSUM  41  121  3  20  20  287  3  44  20-32-0  287  3  44  2  39  0  22  0  0  0  0  408 
Oct 06, 2012  MINOT STATE  43  119  0  12  25  330  4  67  25-45-2  330  4  67  4  74  0  31  0  0  0  0  449 
Oct 13, 2012  at Bemidji State  31  38  1  24  24  296  0  27  24-40-0  296  0  27  4  84  0  24  2  5  0  6  334 
Oct 20, 2012  ST. CLOUD STATE  30  86  2  25  17  253  2  61  17-30-1  253  2  61  3  71  0  35  2  17  0  17  339 
Oct 27, 2012  at U-Mary  39  213  4  79  26  422  3  66  26-40-1  422  3  66  2  55  0  30  0  0  0  0  635 
Nov 03, 2012  MINNESOTA, CROOKSTON  40  266  6  38  16  210  0  33  16-26-1  210  0  33  4  52  0  18  1  4  0  4  476 
Nov 10, 2012  at Minnesota Duluth  28  172  1  48  17  195  2  28  17-34-3  195  2  28  4  64  0  20  2  64  1  32  367 
Northern State     411  1759  24  79  198  2610  20  67  198-355-9  2610  20  67  35  683  0  35  10  98  1  32  4369 
Opponent     419  1756  20  64  182  2363  18  82  182-342-16  2363  18  82  45  798  0  41  11  148  0  34  4119 

Games played: 11
Avg per rush: 4.3
Avg per catch: 13.2
Pass efficiency: 131.05
Kick ret avg: 19.5
Punt ret avg: 9.8
All purpose avg/game: 496.0
Total offense avg/gm: 397.2

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 01, 2012  at Augustana (SD)  19  60  79  2.0  10  0.0  0  0  1  0  1  5  1  2  0  2-2  0  0  0  14 
Sep 08, 2012  SOUTHWEST MINNESOTA  40  34  74  4.0  17  1.0  10  0  0  0  1  92  6  7  0  3-4  0  0  0  30 
Sep 15, 2012  at Winona State  42  29  71  4.0  7  1.0  3  0  0  0  2  12  0  3  0  2-3  0  0  0  32 
Sep 22, 2012  CONCORDIA-ST. PAUL  41  30  71  7.0  34  2.0  18  0  0  0  3  59  3  5  1  3-3  0  0  0  24 
Sep 29, 2012  at MSUM  24  34  58  11.0  71  8.0  64  1  1  0  2  29  0  5  0  6-6  0  0  0  45 
Oct 06, 2012  MINOT STATE  26  12  38  4.0  15  3.0  13  1  1  0  1  30  1  9  0  4-4  0  0  0  31 
Oct 13, 2012  at Bemidji State  24  66  90  1.0  8  0.0  0  1  1  0  0  0  0  3  0  0-0  0  0  0  6 
Oct 20, 2012  ST. CLOUD STATE  58  16  74  11.0  55  8.0  47  0  1  0  1  0  4  7  1  4-4  0  0  0  28 
Oct 27, 2012  at U-Mary  28  40  68  3.0  8  1.0  3  0  0  0  4  44  0  3  0  8-8  0  0  0  65 
Nov 03, 2012  MINNESOTA, CROOKSTON  50  18  68  8.0  32  1.0  11  1  1  0  1  35  3  3  0  7-7  0  0  0  52 
Nov 10, 2012  at Minnesota Duluth  36  62  98  4.0  10  0.0  0  0  0  0  0  0  1  1  2  4-4  0  0  0  31 
Northern State     388  401  789  59.0  267  25.0  169  4  6  0  16  306  19  48  4  43-45  0  0  0  358 
Opponent     403  306  709  76.0  299  14.0  131  5  5  0  9  72  13  48  3  36-38  1  0  1  292 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 01, 2012  at Augustana (SD)  7  244  34.9  41  0  0  3  0  2  0-0  0  0  3  154  51.3  1  0 
Sep 08, 2012  SOUTHWEST MINNESOTA  6  212  35.3  55  1  2  1  2  1  1-1  23  0  6  297  49.5  1  0 
Sep 15, 2012  at Winona State  4  135  33.8  62  1  1  0  1  1  0-0  0  0  4  221  55.2  0  0 
Sep 22, 2012  CONCORDIA-ST. PAUL  5  173  34.6  51  0  0  0  1  2  1-2  44  0  5  312  62.4  1  0 
Sep 29, 2012  at MSUM  6  240  40.0  53  0  2  0  1  0  1-1  20  1  8  447  55.9  3  0 
Oct 06, 2012  MINOT STATE  3  99  33.0  44  0  0  0  0  2  1-2  42  0  6  276  46.0  0  0 
Oct 13, 2012  at Bemidji State  2  62  31.0  34  0  1  0  0  0  0-2  0  1  3  175  58.3  0  0 
Oct 20, 2012  ST. CLOUD STATE  9  276  30.7  46  0  1  5  0  2  0-0  0  0  4  176  44.0  0  1 
Oct 27, 2012  at U-Mary  3  128  42.7  49  0  0  0  0  1  3-3  42  0  11  583  53.0  2  1 
Nov 03, 2012  MINNESOTA, CROOKSTON  3  100  33.3  38  0  1  2  0  1  1-1  29  0  9  476  52.9  0  1 
Nov 10, 2012  at Minnesota Duluth  2  75  37.5  39  0  0  1  0  1  1-1  22  0  6  249  41.5  0  0 
Northern State     50  1744  34.9  62  2  8  12  5  13  9-13  44  2  65  3366  51.8  8  3 
Opponent     52  1752  33.7  79  2  4  15  3  11  6-9  37  0  53  3129  59.0  14  3 


 

Opponent Game-by-Game

 

OPPONENT STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 01, 2012  at Augustana (SD)  43  216  1  27  13  203  4  64  13-24-1  203  4  64  2  64  0  41  2  26  0  34  419 
Sep 08, 2012  SOUTHWEST MINNESOTA  40  188  2  36  15  225  1  49  15-34-1  225  1  49  5  32  0  17  2  40  0  13  413 
Sep 15, 2012  at Winona State  46  229  4  34  16  194  2  31  16-30-2  194  2  31  4  65  0  34  2  18  0  0  423 
Sep 22, 2012  CONCORDIA-ST. PAUL  31  66  0  10  24  373  3  82  24-45-3  373  3  82  4  87  0  34  2  19  0  11  439 
Sep 29, 2012  at MSUM  23  -40  0  16  18  233  1  31  18-38-2  233  1  31  3  92  0  41  1  14  0  14  193 
Oct 06, 2012  MINOT STATE  23  41  1  16  12  229  1  63  12-30-1  229  1  63  4  57  0  29  1  30  0  30  270 
Oct 13, 2012  at Bemidji State  42  199  1  28  17  182  2  17  17-28-0  182  2  17  3  76  0  37  0  0  0  0  381 
Oct 20, 2012  ST. CLOUD STATE  40  100  2  37  29  294  2  43  29-44-1  294  2  43  1  12  0  12  1  1  0  1  394 
Oct 27, 2012  at U-Mary  23  84  0  13  22  270  2  71  22-38-4  270  2  71  7  141  0  38  0  0  0  0  354 
Nov 03, 2012  MINNESOTA, CROOKSTON  42  177  2  56  12  91  0  33  12-20-1  91  0  33  7  87  0  27  0  0  0  0  268 
Nov 10, 2012  at Minnesota Duluth  66  496  7  64  4  69  0  39  4-11-0  69  0  39  5  85  0  38  0  0  0  0  565 
Opponent totals     419  1756  20  64  182  2363  18  82  182-342-16  2363  18  82  45  798  0  41  11  148  0  34  4119 
Northern State     411  1759  24  79  198  2610  20  67  198-355-9  2610  20  67  35  683  0  35  10  98  1  32  4369 

Games played: 11
Avg per rush: 4.2
Avg per catch: 13.0
Pass efficiency: 119.27
Kick ret avg: 17.7
Punt ret avg: 13.5
All purpose avg/game: 467.0
Total offense avg/gm: 374.5

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 01, 2012  at Augustana (SD)  21  44  65  8.0  31  1.0  14  1  1  0  0  0  4  3  0  5-5  0  0  0  35 
Sep 08, 2012  SOUTHWEST MINNESOTA  34  26  60  5.0  18  1.0  5  1  2  0  0  0  0  4  1  3-3  1  0  0  32 
Sep 15, 2012  at Winona State  43  26  69  5.0  33  1.0  7  2  1  0  1  14  0  6  1  6-6  0  0  0  42 
Sep 22, 2012  CONCORDIA-ST. PAUL  43  16  59  11.0  44  2.0  20  0  0  0  0  0  0  7  0  2-3  0  0  0  23 
Sep 29, 2012  at MSUM  33  52  85  11.0  37  1.0  12  0  0  0  0  0  0  4  0  1-1  0  0  0  7 
Oct 06, 2012  MINOT STATE  50  14  64  8.0  18  0.0  0  0  0  0  2  0  2  4  0  2-2  0  0  0  17 
Oct 13, 2012  at Bemidji State  28  44  72  8.0  57  4.0  47  1  1  0  0  0  0  6  1  3-3  0  0  1  23 
Oct 20, 2012  ST. CLOUD STATE  37  14  51  7.0  29  1.0  11  0  0  0  1  7  2  4  0  3-4  0  0  0  27 
Oct 27, 2012  at U-Mary  38  36  74  8.0  25  3.0  15  0  0  0  1  3  0  4  0  2-2  0  0  0  17 
Nov 03, 2012  MINNESOTA, CROOKSTON  48  8  56  2.0  3  0.0  0  0  0  0  1  43  3  2  0  2-2  0  0  0  20 
Nov 10, 2012  at Minnesota Duluth  28  26  54  3.0  4  0.0  0  0  0  0  3  5  2  4  0  7-7  0  0  0  49 
Opponent totals     403  306  709  76.0  299  14.0  131  5  5  0  9  72  13  48  3  36-38  1  0  1  292 
Northern State     388  401  789  59.0  267  25.0  169  4  6  0  16  306  19  48  4  43-45  0  0  0  358 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 01, 2012  at Augustana (SD)  5  225  45.0  79  0  2  0  1  1  0-0  0  0  6  370  61.7  2  1 
Sep 08, 2012  SOUTHWEST MINNESOTA  5  105  21.0  48  0  0  1  0  1  1-1  26  0  5  289  57.8  3  0 
Sep 15, 2012  at Winona State  2  59  29.5  40  0  0  1  0  0  0-0  0  0  7  420  60.0  0  1 
Sep 22, 2012  CONCORDIA-ST. PAUL  5  180  36.0  47  0  1  2  0  0  1-2  28  0  3  191  63.7  1  0 
Sep 29, 2012  at MSUM  7  237  33.9  41  0  0  5  0  2  0-1  0  0  2  123  61.5  0  0 
Oct 06, 2012  MINOT STATE  5  208  41.6  62  0  0  2  1  1  1-2  35  0  4  213  53.2  0  0 
Oct 13, 2012  at Bemidji State  3  131  43.7  55  0  0  1  1  3  0-0  0  0  4  246  61.5  0  0 
Oct 20, 2012  ST. CLOUD STATE  6  181  30.2  48  0  0  1  0  1  0-0  0  0  5  311  62.2  2  0 
Oct 27, 2012  at U-Mary  6  195  32.5  43  0  1  1  0  1  1-1  35  0  4  250  62.5  2  0 
Nov 03, 2012  MINNESOTA, CROOKSTON  5  195  39.0  49  0  0  1  0  1  2-2  37  0  5  255  51.0  1  0 
Nov 10, 2012  at Minnesota Duluth  3  36  12.0  36  2  0  0  0  0  0-0  0  0  8  461  57.6  3  1 
Opponent totals     52  1752  33.7  79  2  4  15  3  11  6-9  37  0  53  3129  59.0  14  3 
Northern State     50  1744  34.9  62  2  8  12  5  13  9-13  44  2  65  3366  51.8  8  3 


 

Team Game-by-Game Comparison

 

      FIRST DOWNS  RUSHING  PASSING  TOTAL OFFENSE  Return  Turn- 
Opponent  Score  Total  Rush  Pass  Pen  Att-Yards  Comp-Att-Int  Yards  Plays-Yards  Yards  Overs 
Augustana (SD)  14-35  17/19  13/11  4/8  0/0  39-236  /  43-216  11-26-0  /  13-24-1  115/203  65-351  /  67-419  60/90  1/2 
SOUTHWEST MINNESOTA  30-32  16/19  13/10  3/9  0/0  47-190  /  40-188  6-14-0  /  15-34-1  92/225  61-282  /  74-413  125/72  2/1 
Winona State  32-42  26/25  10/12  14/9  2/4  38-193  /  46-229  19-35-1  /  16-30-2  219/194  73-412  /  76-423  134/97  2/2 
CONCORDIA-ST. PAUL  24-23  19/21  8/7  9/13  2/1  35-125  /  31-66  17-33-0  /  24-45-3  191/373  68-316  /  76-439  101/106  0/3 
MSUM  45-7  22/14  5/2  14/10  3/2  41-121  /  23--40  20-32-0  /  18-38-2  287/233  73-408  /  61-193  68/106  0/3 
MINOT STATE  31-17  24/9  6/3  16/6  2/0  43-119  /  23-41  25-45-2  /  12-30-1  330/229  88-449  /  53-270  104/87  2/2 
Bemidji State  6-23  22/22  6/10  13/11  3/1  31-38  /  42-199  24-40-0  /  17-28-0  296/182  71-334  /  70-381  89/76  1/1 
ST. CLOUD STATE  28-27  15/23  6/8  9/13  0/2  30-86  /  40-100  17-30-1  /  29-44-1  253/294  60-339  /  84-394  88/20  1/2 
U-Mary  65-17  28/16  8/5  19/10  1/1  39-213  /  23-84  26-40-1  /  22-38-4  422/270  79-635  /  61-354  99/144  1/4 
MINNESOTA, CROOKSTON  52-20  23/12  12/9  10/2  1/1  40-266  /  42-177  16-26-1  /  12-20-1  210/91  66-476  /  62-268  91/130  1/2 
Minnesota Duluth  31-49  21/29  8/25  12/3  1/1  28-172  /  66-496  17-34-3  /  4-11-0  195/69  62-367  /  77-565  128/90  3/0 
Totals  358-292  233/209  95/102  123/94  15/13  411-1759  /  419-1756  198-355-9  /  182-342-16  2610/2363  766-4369  /  761-4119  1087/1018  14/22 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category

   3rd Down  4th Down  Time of  TOP  Avg  Avg  Avg  Punting  Penalties 
   Conversions  Conversions  Possession  Margin  Yards/Rush  Yards/Pass  Yards/Play  Number-Avg  Number-Yds 
Augustana (SD)  3-13  /  7-13  1-3  /  1-1  28:57 / 31:03  -2:06  6.1 / 5.0  4.4/8.5  5.4/6.3  7-34.9  /  5-45.0  5-35  /  8-69 
SOUTHWEST MINNESOTA  3-13  /  5-14  2-3  /  1-4  26:49 / 33:11  -6:22  4.0 / 4.7  6.6/6.6  4.6/5.6  6-35.3  /  5-21.0  2-20  /  5-30 
Winona State  7-15  /  6-14  3-4  /  3-5  27:40 / 32:20  -4:40  5.1 / 5.0  6.3/6.5  5.6/5.6  4-33.8  /  2-29.5  8-82  /  8-75 
CONCORDIA-ST. PAUL  2-12  /  8-16  1-3  /  0-0  27:10 / 32:50  -5:40  3.6 / 2.1  5.8/8.3  4.6/5.8  5-34.6  /  5-36.0  5-59  /  11-95 
MSUM  10-18  /  2-14  1-1  /  0-1  34:29 / 25:31  8:58  3.0 / -1.7  9.0/6.1  5.6/3.2  6-40.0  /  7-33.9  8-106  /  9-95 
MINOT STATE  11-21  /  3-12  1-3  /  0-2  38:31 / 21:29  17:02  2.8 / 1.8  7.3/7.6  5.1/5.1  3-33.0  /  5-41.6  5-50  /  4-33 
Bemidji State  4-12  /  9-15  1-4  /  1-3  24:48 / 35:12  -10:24  1.2 / 4.7  7.4/6.5  4.7/5.4  2-31.0  /  3-43.7  6-50  /  7-70 
ST. CLOUD STATE  2-12  /  7-17  1-1  /  3-5  25:57 / 34:03  -8:06  2.9 / 2.5  8.4/6.7  5.7/4.7  9-30.7  /  6-30.2  6-55  /  6-37 
U-Mary  6-15  /  4-13  3-3  /  0-1  32:19 / 27:41  4:38  5.5 / 3.7  10.6/7.1  8.0/5.8  3-42.7  /  6-32.5  6-90  /  8-51 
MINNESOTA, CROOKSTON  6-12  /  3-15  1-1  /  2-3  27:49 / 32:11  -4:22  6.7 / 4.2  8.1/4.6  7.2/4.3  3-33.3  /  5-39.0  6-57  /  5-43 
Minnesota Duluth  5-10  /  10-14  1-2  /  1-1  20:52 / 39:08  -18:16  6.1 / 7.5  5.7/6.3  5.9/7.3  2-37.5  /  3-12.0  4-22  /  6-61 
Totals  59-153  /  64-157  16-28  /  12-26  315:21 / 344:39  -29:18  4.3 / 4.2  7.4 / 6.9  5.7 / 5.4  50-34.9  /  52-33.7  61-626  /  77-659 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Game Superlatives

 

INDIVIDUAL GAME HIGHS

Rushes  23   Hughes, John vs Southwest Minnesota (Sep 08, 2012) 
Yards Rushing  153   Jacobson, Jared at Augustana (SD) (Sep 01, 2012) 
TD Rushes  3   Jacobson, Jared vs Minnesota, Crookston (Nov 03, 2012) 
Long Rush  79   Walker, Terrelle at U-Mary (Oct 27, 2012) 
Pass attempts  44   Jacobson, Jared vs Minot State (Oct 06, 2012) 
Pass completions  26   Jacobson, Jared at U-Mary (Oct 27, 2012) 
Yards Passing  422   Jacobson, Jared at U-Mary (Oct 27, 2012) 
TD Passes  4   Jacobson, Jared vs Minot State (Oct 06, 2012) 
Long Pass  67   Jacobson, Jared vs Minot State (Oct 06, 2012) 
Receptions  10   Hanley, Mark at U-Mary (Oct 27, 2012) 
Yards Receiving  148   Morton, Chris at U-Mary (Oct 27, 2012) 
TD Receptions  3   Morton, Chris at U-Mary (Oct 27, 2012) 
Long Reception  67   Morton, Chris vs Minot State (Oct 06, 2012) 
Field Goals  3   Alfaia, Felipe at U-Mary (Oct 27, 2012) 
Long Field Goal  44   Alfaia, Felipe vs Concordia-St. Paul (Sep 22, 2012) 
Punts  8   Krupka, Adrian vs St. Cloud State (Oct 20, 2012) 
Punting Avg  45.0   Krupka, Adrian at Winona State (Sep 15, 2012) 
Long Punt  62   Krupka, Adrian at Winona State (Sep 15, 2012) 
Punts inside 20  2   Krupka, Adrian at Augustana (SD) (Sep 01, 2012) 
      Krupka, Adrian vs Concordia-St. Paul (Sep 22, 2012) 
      Krupka, Adrian vs Minot State (Oct 06, 2012) 
Long Punt Return  32   Woodward, Paul at Minnesota Duluth (Nov 10, 2012) 
Long Kickoff Return  35   Woodward, Paul vs St. Cloud State (Oct 20, 2012) 
Tackles  14   Fahnhorst, Logan at Augustana (SD) (Sep 01, 2012) 
      Geditz, Jayson at Minnesota Duluth (Nov 10, 2012) 
      Dosch, Logan at Minnesota Duluth (Nov 10, 2012) 
Sacks  2.0   Thorstad, Mason vs Minot State (Oct 06, 2012) 
Tackles For Loss  4.5   Sirleaf, Ikee vs St. Cloud State (Oct 20, 2012) 
Interceptions  2   Dosch, Logan vs Concordia-St. Paul (Sep 22, 2012) 
      Woodward, Paul at U-Mary (Oct 27, 2012) 


TEAM GAME HIGHS

Rushes  47   vs Southwest Minnesota (Sep 08, 2012) 
Yards Rushing  266   vs Minnesota, Crookston (Nov 03, 2012) 
Yards Per Rush  6.7   vs Minnesota, Crookston (Nov 03, 2012) 
TD Rushes  6   vs Minnesota, Crookston (Nov 03, 2012) 
Pass attempts  45   vs Minot State (Oct 06, 2012) 
Pass completions  26   at U-Mary (Oct 27, 2012) 
Yards Passing  422   at U-Mary (Oct 27, 2012) 
Yards Per Pass  10.6   at U-Mary (Oct 27, 2012) 
TD Passes  4   vs Minot State (Oct 06, 2012) 
Total Plays  88   vs Minot State (Oct 06, 2012) 
Total Offense  635   at U-Mary (Oct 27, 2012) 
Yards Per Play  8.0   at U-Mary (Oct 27, 2012) 
Points  65   at U-Mary (Oct 27, 2012) 
Sacks By  8   at MSUM (Sep 29, 2012) 
      vs St. Cloud State (Oct 20, 2012) 
First Downs  28   at U-Mary (Oct 27, 2012) 
Penalties  8   at Winona State (Sep 15, 2012) 
      at MSUM (Sep 29, 2012) 
Penalty Yards  106   at MSUM (Sep 29, 2012) 
Turnovers  3   at Minnesota Duluth (Nov 10, 2012) 
Interceptions By  4   at U-Mary (Oct 27, 2012) 
Punts  9   vs St. Cloud State (Oct 20, 2012) 
Punting Avg  42.7   at U-Mary (Oct 27, 2012) 
Long Punt  62   at Winona State (Sep 15, 2012) 
Punts inside 20  2   at Augustana (SD) (Sep 01, 2012) 
      vs Concordia-St. Paul (Sep 22, 2012) 
      vs Minot State (Oct 06, 2012) 
      vs St. Cloud State (Oct 20, 2012) 
Long Punt Return  32   at Minnesota Duluth (Nov 10, 2012) 


OPPONENT INDIVIDUAL GAME HIGHS

Rushes  32   Simmons, R, at Winona State (Sep 15, 2012) 
Yards Rushing  224   Vogler, Chase, at Minnesota Duluth (Nov 10, 2012) 
TD Rushes  5   Vogler, Chase, at Minnesota Duluth (Nov 10, 2012) 
Long Rush  64   Vogler, Chase, at Minnesota Duluth (Nov 10, 2012) 
Pass attempts  44   Peterson, J., vs Concordia-St. Paul (Sep 22, 2012) 
      Klaphake, P., vs St. Cloud State (Oct 20, 2012) 
Pass completions  29   Klaphake, P., vs St. Cloud State (Oct 20, 2012) 
Yards Passing  373   Peterson, J., vs Concordia-St. Paul (Sep 22, 2012) 
TD Passes  4   Hanson,Josh, at Augustana (SD) (Sep 01, 2012) 
Long Pass  82   Peterson, J., vs Concordia-St. Paul (Sep 22, 2012) 
Receptions  8   Smith, C., vs Concordia-St. Paul (Sep 22, 2012) 
Yards Receiving  143   Sturm, Porter, vs Minot State (Oct 06, 2012) 
TD Receptions  2   Gebhardt,Grant, at Augustana (SD) (Sep 01, 2012) 
      Robinson, R., vs St. Cloud State (Oct 20, 2012) 
Long Reception  82   Mason, T., vs Concordia-St. Paul (Sep 22, 2012) 
Field Goals  2   Henderson, Step, vs Minnesota, Crookston (Nov 03, 2012) 
Long Field Goal  37   Henderson, Step, vs Minnesota, Crookston (Nov 03, 2012) 
Punts  7   Kramer, Wes, at MSUM (Sep 29, 2012) 
Punting Avg  45.0   Behrens,Drew, at Augustana (SD) (Sep 01, 2012) 
Long Punt  79   Behrens,Drew, at Augustana (SD) (Sep 01, 2012) 
Punts inside 20  3   Pulkinen, Zach, at Bemidji State (Oct 13, 2012) 
Long Punt Return  34   Gebhardt,Grant, at Augustana (SD) (Sep 01, 2012) 
Long Kickoff Return  41   Huisman,Noah, at Augustana (SD) (Sep 01, 2012) 
      Binford, Chris, at MSUM (Sep 29, 2012) 
Tackles  14   DeJong, Shea, at MSUM (Sep 29, 2012) 
      Crosby, Cory, at Bemidji State (Oct 13, 2012) 
Sacks  2.5   Crosby, Cory, at Bemidji State (Oct 13, 2012) 
Tackles For Loss  4.0   Crosby, Cory, at Bemidji State (Oct 13, 2012) 
Interceptions  1   Lundy, D, at Winona State (Sep 15, 2012) 
      Freidt, Levi, vs Minot State (Oct 06, 2012) 
      Helm, Cooper, vs Minot State (Oct 06, 2012) 
      Risinger, Kyle, vs St. Cloud State (Oct 20, 2012) 
      Tescher,Preston, at U-Mary (Oct 27, 2012) 
      McCullough, Fre, vs Minnesota, Crookston (Nov 03, 2012) 
      Nordhus, Travis, at Minnesota Duluth (Nov 10, 2012) 
      Harper, Cameron, at Minnesota Duluth (Nov 10, 2012) 
      Chowa, Kenny, at Minnesota Duluth (Nov 10, 2012) 


OPPONENT TEAM GAME HIGHS

Rushes  66   at Minnesota Duluth (Nov 10, 2012) 
Yards Rushing  496   at Minnesota Duluth (Nov 10, 2012) 
Yards Per Rush  7.5   at Minnesota Duluth (Nov 10, 2012) 
TD Rushes  7   at Minnesota Duluth (Nov 10, 2012) 
Pass attempts  45   vs Concordia-St. Paul (Sep 22, 2012) 
Pass completions  29   vs St. Cloud State (Oct 20, 2012) 
Yards Passing  373   vs Concordia-St. Paul (Sep 22, 2012) 
Yards Per Pass  8.5   at Augustana (SD) (Sep 01, 2012) 
TD Passes  4   at Augustana (SD) (Sep 01, 2012) 
Total Plays  84   vs St. Cloud State (Oct 20, 2012) 
Total Offense  565   at Minnesota Duluth (Nov 10, 2012) 
Yards Per Play  7.3   at Minnesota Duluth (Nov 10, 2012) 
Points  49   at Minnesota Duluth (Nov 10, 2012) 
Sacks By  4   at Bemidji State (Oct 13, 2012) 
First Downs  29   at Minnesota Duluth (Nov 10, 2012) 
Penalties  11   vs Concordia-St. Paul (Sep 22, 2012) 
Penalty Yards  95   vs Concordia-St. Paul (Sep 22, 2012) 
      at MSUM (Sep 29, 2012) 
Turnovers  4   at U-Mary (Oct 27, 2012) 
Interceptions By  3   at Minnesota Duluth (Nov 10, 2012) 
Punts  7   at MSUM (Sep 29, 2012) 
Punting Avg  45.0   at Augustana (SD) (Sep 01, 2012) 
Long Punt  79   at Augustana (SD) (Sep 01, 2012) 
Punts inside 20  3   at Bemidji State (Oct 13, 2012) 
Long Punt Return  34   at Augustana (SD) (Sep 01, 2012) 


 

Red-Zone Results

 

Northern State Inside Opponent Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
Sep 01  at Augustana (SD)  L   14-35   2  0  0  0  0  0  0  0  1  0  1  0  0 
Sep 08  Southwest Minnesota  L   30-32   4  3  17  2  2  0  1  0  1  0  0  0  0 
Sep 15  at Winona State  L   32-42   3  3  19  3  2  1  0  0  0  0  0  0  0 
Sep 22  Concordia-St. Paul  W   24-23   4  4  24  3  1  2  1  0  0  0  0  0  0 
Sep 29  at MSUM  W   45-7   6  6  38  5  3  2  1  0  0  0  0  0  0 
Oct 06  Minot State  W   31-17   3  2  10  1  0  1  1  0  0  0  0  1  0 
Oct 13  at Bemidji State  L   6-23   2  1  6  1  1  0  0  1  0  0  0  0  0 
Oct 20  St. Cloud State  W   28-27   2  1  7  1  1  0  0  0  0  1  0  0  0 
Oct 27  at U-Mary  W   65-17   8  7  41  5  3  2  2  0  0  1  0  0  0 
Nov 03  Minnesota, Crookston  W   52-20   6  6  38  5  5  0  1  0  0  0  0  0  0 
Nov 10  at Minnesota Duluth  L   31-49   5  4  24  3  1  2  1  0  0  1  0  0  0 
   TOTALS        45  37  224  29  19  10  8  1  2  3  1  1  0 
   37 of 45 (82.2%)       

Opponents Inside Northern State Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
