|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
Sep 04, 2015 | SPRING HILL COLLEGE | W | 2-1 | 1-0-0 | 0-0-0 | 137 | Morrison, Taven (Woern, Anna) | |||
Shintaffer, Sydney (Lewis, Alexis) | ||||||||||
Sep 06, 2015 | vs Southwest Baptist | W | 2-1 | 2-0-0 | 0-0-0 | 143 | Leschewski, Darian (Hernandez. Kay) | |||
Macdonald, Allie (unassisted) | ||||||||||
Sep 09, 2015 | at Jamestown | 1-2 | L | OT | 2-1-0 | 0-0-0 | Bondy, Anna (unassisted) | |||
* | Sep 13, 2015 | at MSU Moorhead | 0-1 | L | 2-2-0 | 0-1-0 | 71 | - | ||
*S | Sep 19, 2015 | at St. Cloud State | 0-0 | T | O2 | 2-2-1 | 0-1-1 | 382 | - | |
* | Sep 20, 2015 | at UMD | W | 3-1 | 3-2-1 | 1-1-1 | 322 | Bondy, Anna (Byrd, Alison) | ||
Bondy, Anna (Hernandez. Kay) | ||||||||||
Bondy, Anna (Macdonald, Allie) | ||||||||||
* | Sep 26, 2015 | at Wayne State (Neb.) | W | 3-1 | 4-2-1 | 2-1-1 | 298 | Leschewski, Darian (Macdonald, Allie) | ||
Leschewski, Darian (Bondy, Anna) | ||||||||||
Leschewski, Darian (Macdonald, Allie) | ||||||||||
* | Sep 27, 2015 | at #23 Augustana (SD) | 0-2 | L | 4-3-1 | 2-2-1 | 235 | - | ||
* | Oct 03, 2015 | CONCORDIA-ST.PAUL | 1-2 | L | 4-4-1 | 2-3-1 | 213 | Hernandez. Kay (Bondy, Anna) | ||
* | Oct 04, 2015 | #13 MINNESOTA STATE | 1-5 | L | 4-5-1 | 2-4-1 | 208 | Bondy, Anna (unassisted) | ||
* | Oct 10, 2015 | at Upper Iowa | 1-2 | L | 4-6-1 | 2-5-1 | 91 | Macdonald, Allie (Wanous, Amber) | ||
* | Oct 11, 2015 | at Winona State | 1-2 | L | 4-7-1 | 2-6-1 | 276 | Bondy, Anna (Shintaffer, Sydney) | ||
* | Oct 17, 2015 | BEMIDJI STATE | W | 2-1 | O2 | 5-7-1 | 3-6-1 | 215 | Macdonald, Allie (unassisted) | |
Leschewski, Darian (Bondy, Anna) | ||||||||||
* | Oct 18, 2015 | MINNESOTA, CROOKSTON | 1-2 | L | OT | 5-8-1 | 3-7-1 | 191 | Macdonald, Allie (penalty kick) | |
* | Oct 24, 2015 | SIOUX FALLS | W | 4-2 | 6-8-1 | 4-7-1 | 112 | Bondy, Anna (Macdonald, Allie) | ||
Shintaffer, Sydney (unassisted) | ||||||||||
Macdonald, Allie (Harney, Karli) | ||||||||||
Harney, Karli (Macdonald, Allie) | ||||||||||
* | Oct 25, 2015 | SOUTHWEST STATE | W | 1-0 | 7-8-1 | 5-7-1 | 97 | Macdonald, Allie (Bondy, Anna;Wanous, Amber) | ||
* | Oct 30, 2015 | UNIVERSITY OF MARY | W | 4-0 | 8-8-1 | 6-7-1 | 153 | Taylor, Amelia (penalty kick) | ||
Bondy, Anna (Leschewski, Darian) | ||||||||||
Bondy, Anna (Macdonald, Allie) | ||||||||||
Bondy, Anna (Wanous, Amber) | ||||||||||
* | Nov 01, 2015 | at Minot State | 0-1 | L | 8-9-1 | 6-8-1 | 167 | - |
Team Record | W-L-T |
Overall | 8-9-1 |
Conference | 6-8-1 |
Home | 5-3 |
Away | 2-6-1 |
Neutral | 1-0 |
Overtime | 1-2-1 |
Attendance | Dates | Total | Average |
All games | 18 | 3311 | 184 |
Home | 8 | 1326 | 166 |
Away | 9 | 1842 | 205 |
Neutral | 1 | 143 | 143 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Sep 04, 2015 | SPRING HILL COLLEGE | 2-1 | 2 | 2 | 6 | 26 | .077 | 11 | .423 | 1 | 0-0 |
Sep 06, 2015 | vs Southwest Baptist | 2-1 | 2 | 1 | 5 | 6 | .333 | 2 | .333 | 1 | 0-0 |
Sep 09, 2015 | at Jamestown | 1-2 | 1 | 0 | 2 | 19 | .053 | 11 | .579 | 0 | 0-0 |
Sep 13, 2015 | at MSU Moorhead | 0-1 | 0 | 0 | 0 | 26 | .000 | 13 | .500 | 0 | 0-0 |
Sep 19, 2015 | at St. Cloud State | 0-0 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-0 |
Sep 20, 2015 | at UMD | 3-1 | 3 | 3 | 9 | 8 | .375 | 7 | .875 | 1 | 0-0 |
Sep 26, 2015 | at Wayne State (Neb.) | 3-1 | 3 | 3 | 9 | 17 | .176 | 9 | .529 | 1 | 0-0 |
Sep 27, 2015 | at Augustana (SD) | 0-2 | 0 | 0 | 0 | 4 | .000 | 4 | 1.000 | 0 | 0-0 |
Oct 03, 2015 | CONCORDIA-ST.PAUL | 1-2 | 1 | 1 | 3 | 11 | .091 | 4 | .364 | 0 | 0-0 |
Oct 04, 2015 | MINNESOTA STATE | 1-5 | 1 | 0 | 2 | 11 | .091 | 4 | .364 | 0 | 0-0 |
Oct 10, 2015 | at Upper Iowa | 1-2 | 1 | 1 | 3 | 12 | .083 | 8 | .667 | 0 | 0-0 |
Oct 11, 2015 | at Winona State | 1-2 | 1 | 1 | 3 | 7 | .143 | 3 | .429 | 0 | 0-0 |
Oct 17, 2015 | BEMIDJI STATE | 2-1 | 2 | 1 | 5 | 20 | .100 | 11 | .550 | 1 | 0-1 |
Oct 18, 2015 | MINNESOTA, CROOKSTON | 1-2 | 1 | 0 | 2 | 23 | .043 | 9 | .391 | 0 | 1-1 |
Oct 24, 2015 | SIOUX FALLS | 4-2 | 4 | 3 | 11 | 23 | .174 | 10 | .435 | 1 | 0-0 |
Oct 25, 2015 | SOUTHWEST STATE | 1-0 | 1 | 2 | 4 | 15 | .067 | 6 | .400 | 1 | 0-0 |
Oct 30, 2015 | UNIVERSITY OF MARY | 4-0 | 4 | 3 | 11 | 17 | .235 | 7 | .412 | 1 | 1-1 |
Nov 01, 2015 | at Minot State | 0-1 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0-0 |
Northern State | 27-26 | 27 | 21 | 75 | 253 | .107 | 122 | .482 | 8 | 2-3 | |
Opponent | 26 | 23 | 75 | 315 | .083 | 147 | .467 | 9 | 3-3 |
TEAM PER-GAME |
Games played: 18 Shots per game: 14.06 Goals per game: 1.50 Assists per game: 1.17 Points per game: 4.17 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Sep 04, 2015 | SPRING HILL COLLEGE | 2-1 | 90:00 | 1 | 1.00 | 2 | .667 | 1 | 0 | 0 | - |
Sep 06, 2015 | vs Southwest Baptist | 2-1 | 90:00 | 1 | 1.00 | 8 | .889 | 1 | 0 | 0 | - |
Sep 09, 2015 | at Jamestown | 1-2 | 96:43 | 2 | 1.30 | 4 | .667 | 0 | 1 | 0 | - |
Sep 13, 2015 | at MSU Moorhead | 0-1 | 90:00 | 1 | 1.23 | 8 | .889 | 0 | 1 | 0 | - |
Sep 19, 2015 | at St. Cloud State | 0-0 | 110:00 | 0 | 0.94 | 10 | 1.000 | 0 | 0 | 0 | - |
Sep 20, 2015 | at UMD | 3-1 | 90:00 | 1 | 0.95 | 11 | .917 | 1 | 0 | 0 | - |
Sep 26, 2015 | at Wayne State (Neb.) | 3-1 | 90:00 | 1 | 0.96 | 3 | .750 | 1 | 0 | 0 | - |
Sep 27, 2015 | at Augustana (SD) | 0-2 | 90:00 | 2 | 1.08 | 7 | .778 | 0 | 1 | 0 | - |
Oct 03, 2015 | CONCORDIA-ST.PAUL | 1-2 | 90:00 | 2 | 1.18 | 5 | .714 | 0 | 1 | 0 | - |
Oct 04, 2015 | MINNESOTA STATE | 1-5 | 89:16 | 5 | 1.56 | 16 | .762 | 0 | 1 | 0 | - |
Oct 10, 2015 | at Upper Iowa | 1-2 | 90:00 | 2 | 1.59 | 10 | .833 | 0 | 1 | 0 | - |
Oct 11, 2015 | at Winona State | 1-2 | 90:00 | 2 | 1.63 | 6 | .750 | 0 | 1 | 0 | - |
Oct 17, 2015 | BEMIDJI STATE | 2-1 | 105:41 | 1 | 1.56 | 8 | .889 | 1 | 0 | 0 | - |
Oct 18, 2015 | MINNESOTA, CROOKSTON | 1-2 | 99:58 | 2 | 1.58 | 5 | .714 | 0 | 1 | 0 | - |
Oct 24, 2015 | SIOUX FALLS | 4-2 | 90:00 | 2 | 1.61 | 3 | .600 | 1 | 0 | 0 | - |
Oct 25, 2015 | SOUTHWEST STATE | 1-0 | 90:00 | 0 | 1.51 | 5 | 1.000 | 1 | 0 | 0 | 1 |
Oct 30, 2015 | UNIVERSITY OF MARY | 4-0 | 90:00 | 0 | 1.42 | 2 | 1.000 | 1 | 0 | 0 | 1 |
Nov 01, 2015 | at Minot State | 0-1 | 90:00 | 1 | 1.40 | 8 | .889 | 0 | 1 | 0 | - |
Totals | 27-26 | 1671:38 | 26 | 1.40 | 121 | .823 | 8 | 9 | 0 | 2 | |
Opponent | 1672:22 | 27 | 1.40 | 95 | .779 | 9 | 8 | 0 | 3 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Sep 04, 2015 | SPRING HILL COLLEGE | 2-1 | 1 | 0 | 2 | 13 | .077 | 3 | .231 | 0 | 0-0 |
Sep 06, 2015 | vs Southwest Baptist | 2-1 | 1 | 2 | 4 | 19 | .053 | 9 | .474 | 0 | 0-0 |
Sep 09, 2015 | at Jamestown | 1-2 | 2 | 1 | 5 | 9 | .222 | 6 | .667 | 1 | 0-0 |
Sep 13, 2015 | at MSU Moorhead | 0-1 | 1 | 1 | 3 | 16 | .062 | 9 | .562 | 1 | 0-0 |
Sep 19, 2015 | at St. Cloud State | 0-0 | 0 | 0 | 0 | 16 | .000 | 10 | .625 | 0 | 0-0 |
Sep 20, 2015 | at UMD | 3-1 | 1 | 1 | 3 | 19 | .053 | 12 | .632 | 0 | 0-0 |
Sep 26, 2015 | at Wayne State (Neb.) | 3-1 | 1 | 0 | 2 | 9 | .111 | 4 | .444 | 0 | 0-0 |
Sep 27, 2015 | at Augustana (SD) | 0-2 | 2 | 2 | 6 | 22 | .091 | 9 | .409 | 1 | 0-0 |
Oct 03, 2015 | CONCORDIA-ST.PAUL | 1-2 | 2 | 1 | 5 | 13 | .154 | 7 | .538 | 1 | 1-1 |
Oct 04, 2015 | MINNESOTA STATE | 1-5 | 5 | 5 | 15 | 41 | .122 | 21 | .512 | 1 | 0-0 |
Oct 10, 2015 | at Upper Iowa | 1-2 | 2 | 2 | 6 | 19 | .105 | 12 | .632 | 1 | 1-1 |
Oct 11, 2015 | at Winona State | 1-2 | 2 | 3 | 7 | 21 | .095 | 8 | .381 | 1 | 0-0 |
Oct 17, 2015 | BEMIDJI STATE | 2-1 | 1 | 1 | 3 | 24 | .042 | 9 | .375 | 0 | 0-0 |
Oct 18, 2015 | MINNESOTA, CROOKSTON | 1-2 | 2 | 1 | 5 | 14 | .143 | 7 | .500 | 1 | 1-1 |
Oct 24, 2015 | SIOUX FALLS | 4-2 | 2 | 1 | 5 | 16 | .125 | 5 | .312 | 0 | 0-0 |
Oct 25, 2015 | SOUTHWEST STATE | 1-0 | 0 | 0 | 0 | 13 | .000 | 5 | .385 | 0 | 0-0 |
Oct 30, 2015 | UNIVERSITY OF MARY | 4-0 | 0 | 0 | 0 | 11 | .000 | 2 | .182 | 0 | 0-0 |
Nov 01, 2015 | at Minot State | 0-1 | 1 | 2 | 4 | 20 | .050 | 9 | .450 | 1 | 0-0 |
Opponent totals | 26-27 | 26 | 23 | 75 | 315 | .083 | 147 | .467 | 9 | 3-3 | |
Northern State | 27 | 21 | 75 | 253 | .107 | 122 | .482 | 8 | 2-3 |
OPPONENT PER-GAME |
Games played: 18 Shots per game: 17.50 Goals per game: 1.44 Assists per game: 1.28 Points per game: 4.17 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Sep 04, 2015 | SPRING HILL COLLEGE | 2-1 | 90:00 | 2 | 2.00 | 9 | .818 | 0 | 1 | 0 | - |
Sep 06, 2015 | vs Southwest Baptist | 2-1 | 90:00 | 2 | 2.00 | 0 | .000 | 0 | 1 | 0 | - |
Sep 09, 2015 | at Jamestown | 1-2 | 96:43 | 1 | 1.63 | 10 | .909 | 1 | 0 | 0 | - |
Sep 13, 2015 | at MSU Moorhead | 0-1 | 90:00 | 0 | 1.23 | 13 | 1.000 | 1 | 0 | 0 | 1 |
Sep 19, 2015 | at St. Cloud State | 0-0 | 110:00 | 0 | 0.94 | 2 | 1.000 | 0 | 0 | 0 | - |
Sep 20, 2015 | at UMD | 3-1 | 90:00 | 3 | 1.27 | 4 | .571 | 0 | 1 | 0 | - |
Sep 26, 2015 | at Wayne State (Neb.) | 3-1 | 90:00 | 3 | 1.51 | 6 | .667 | 0 | 1 | 0 | - |
Sep 27, 2015 | at Augustana (SD) | 0-2 | 90:00 | 0 | 1.33 | 4 | 1.000 | 1 | 0 | 0 | 1 |
Oct 03, 2015 | CONCORDIA-ST.PAUL | 1-2 | 90:00 | 1 | 1.29 | 3 | .750 | 1 | 0 | 0 | - |
Oct 04, 2015 | MINNESOTA STATE | 1-5 | 90:00 | 1 | 1.26 | 3 | .750 | 1 | 0 | 0 | - |
Oct 10, 2015 | at Upper Iowa | 1-2 | 90:00 | 1 | 1.24 | 7 | .875 | 1 | 0 | 0 | - |
Oct 11, 2015 | at Winona State | 1-2 | 90:00 | 1 | 1.22 | 2 | .667 | 1 | 0 | 0 | - |
Oct 17, 2015 | BEMIDJI STATE | 2-1 | 105:41 | 2 | 1.26 | 9 | .818 | 0 | 1 | 0 | - |
Oct 18, 2015 | MINNESOTA, CROOKSTON | 1-2 | 99:58 | 1 | 1.23 | 8 | .889 | 1 | 0 | 0 | - |
Oct 24, 2015 | SIOUX FALLS | 4-2 | 90:00 | 4 | 1.41 | 6 | .600 | 0 | 1 | 0 | - |
Oct 25, 2015 | SOUTHWEST STATE | 1-0 | 90:00 | 1 | 1.39 | 5 | .833 | 0 | 1 | 0 | - |
Oct 30, 2015 | UNIVERSITY OF MARY | 4-0 | 90:00 | 4 | 1.54 | 3 | .429 | 0 | 1 | 0 | - |
Nov 01, 2015 | at Minot State | 0-1 | 90:00 | 0 | 1.45 | 1 | 1.000 | 1 | 0 | 0 | 1 |
Opponent totals | 26-26 | 1672:22 | 27 | 1.45 | 95 | .779 | 9 | 8 | 0 | 3 | |
Northern State | 1671:38 | 26 | 1.45 | 121 | .823 | 8 | 9 | 0 | 2 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
Sep 04, 2015 | SPRING HILL COLLEGE | 2-1 | 2/1 | 2/0 | 26/13 | 11/3 | 12/0 | 1/1 | 0/0 |
Sep 06, 2015 | vs Southwest Baptist | 2-1 | 2/1 | 1/2 | 6/19 | 2/9 | 1/8 | 1/2 | 0/1 |
Sep 09, 2015 | at Jamestown | 1-2 | 1/2 | 0/1 | 19/9 | 11/6 | 0/0 | 0/0 | 0/0 |
Sep 13, 2015 | at MSU Moorhead | 0-1 | 0/1 | 0/1 | 26/16 | 13/9 | 4/4 | 0/0 | 0/0 |
Sep 19, 2015 | at St. Cloud State | 0-0 | 0/0 | 0/0 | 3/16 | 2/10 | 4/5 | 0/1 | 0/0 |
Sep 20, 2015 | at UMD | 3-1 | 3/1 | 3/1 | 8/19 | 7/12 | 2/5 | 0/0 | 0/0 |
Sep 26, 2015 | at Wayne State (Neb.) | 3-1 | 3/1 | 3/0 | 17/9 | 9/4 | 6/5 | 0/0 | 0/0 |
Sep 27, 2015 | at Augustana (SD) | 0-2 | 0/2 | 0/2 | 4/22 | 4/9 | 1/9 | 0/1 | 0/0 |
Oct 03, 2015 | CONCORDIA-ST.PAUL | 1-2 | 1/2 | 1/1 | 11/13 | 4/7 | 5/2 | 0/0 | 0/0 |
Oct 04, 2015 | MINNESOTA STATE | 1-5 | 1/5 | 0/5 | 11/41 | 4/21 | 1/11 | 0/0 | 0/0 |
Oct 10, 2015 | at Upper Iowa | 1-2 | 1/2 | 1/2 | 12/19 | 8/12 | 2/2 | 0/0 | 0/0 |
Oct 11, 2015 | at Winona State | 1-2 | 1/2 | 1/3 | 7/21 | 3/8 | 1/7 | 0/1 | 0/0 |
Oct 17, 2015 | BEMIDJI STATE | 2-1 | 2/1 | 1/1 | 20/24 | 11/9 | 5/3 | 3/0 | 0/0 |
Oct 18, 2015 | MINNESOTA, CROOKSTON | 1-2 | 1/2 | 0/1 | 23/14 | 9/7 | 4/6 | 1/2 | 0/0 |
Oct 24, 2015 | SIOUX FALLS | 4-2 | 4/2 | 3/1 | 23/16 | 10/5 | 3/2 | 0/1 | 0/0 |
Oct 25, 2015 | SOUTHWEST STATE | 1-0 | 1/0 | 2/0 | 15/13 | 6/5 | 4/1 | 0/2 | 0/0 |
Oct 30, 2015 | UNIVERSITY OF MARY | 4-0 | 4/0 | 3/0 | 17/11 | 7/2 | 5/5 | 0/3 | 0/0 |
Nov 01, 2015 | at Minot State | 0-1 | 0/1 | 0/2 | 5/20 | 1/9 | 1/5 | 1/0 | 0/0 |
Totals | 27-26 | 27/26 | 21/23 | 253/315 | 122/147 | 61/80 | 7/14 | 0/1 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
Northern State - TEAM GAME HIGHS |
POINTS | 11 | vs University of Mary (Oct 30) | ||
11 | vs Sioux Falls (Oct 24) | |||
GOALS | 4 | vs University of Mary (Oct 30) | ||
4 | vs Sioux Falls (Oct 24) | |||
ASSISTS | 3 | vs University of Mary (Oct 30) | ||
3 | vs Sioux Falls (Oct 24) | |||
3 | at Wayne State (Neb.) (Sep 26) | |||
3 | at UMD (Sep 20) | |||
SHOTS | 26 | at MSU Moorhead (Sep 13) | ||
26 | vs Spring Hill College (Sep 04) | |||
SHOTS ON GOAL | 13 | at MSU Moorhead (Sep 13) | ||
11 | vs Bemidji State (Oct 17) | |||
11 | at Jamestown (Sep 09) | |||
11 | vs Spring Hill College (Sep 04) | |||
SAVES | 16 | vs Minnesota State (Oct 04) | ||
11 | at UMD (Sep 20) | |||
CORNER KICKS | 12 | vs Spring Hill College (Sep 04) | ||
6 | at Wayne State (Neb.) (Sep 26) | |||
FOULS | 17 | vs University of Mary (Oct 30) | ||
14 | vs Spring Hill College (Sep 04) |
Opponent - GAME HIGHS |
POINTS | 15 | vs Minnesota State (Oct 04) | ||
7 | at Winona State (Oct 11) | |||
GOALS | 5 | vs Minnesota State (Oct 04) | ||
2 | vs Sioux Falls (Oct 24) | |||
2 | vs Minnesota, Crookston (Oct 18) | |||
2 | at Winona State (Oct 11) | |||
2 | at Upper Iowa (Oct 10) | |||
2 | vs Concordia-St.Paul (Oct 03) | |||
2 | at Augustana (SD) (Sep 27) | |||
2 | at Jamestown (Sep 09) | |||
ASSISTS | 5 | vs Minnesota State (Oct 04) | ||
3 | at Winona State (Oct 11) | |||
SHOTS | 41 | vs Minnesota State (Oct 04) | ||
24 | vs Bemidji State (Oct 17) | |||
SHOTS ON GOAL | 21 | vs Minnesota State (Oct 04) | ||
12 | at Upper Iowa (Oct 10) | |||
12 | at UMD (Sep 20) | |||
SAVES | 13 | at MSU Moorhead (Sep 13) | ||
10 | at Jamestown (Sep 09) | |||
CORNER KICKS | 11 | vs Minnesota State (Oct 04) | ||
9 | at Augustana (SD) (Sep 27) | |||
FOULS | 23 | vs Minnesota, Crookston (Oct 18) | ||
15 | vs Southwest Baptist (Sep 06) |
Northern State - GAME LOWS |
POINTS | 0 | at MSU Moorhead (Sep 13) | ||
0 | at St. Cloud State (Sep 19) | |||
0 | at Augustana (SD) (Sep 27) | |||
0 | at Minot State (Nov 01) | |||
GOALS | 0 | at MSU Moorhead (Sep 13) | ||
0 | at St. Cloud State (Sep 19) | |||
0 | at Augustana (SD) (Sep 27) | |||
0 | at Minot State (Nov 01) | |||
ASSISTS | 0 | at Jamestown (Sep 09) | ||
0 | at MSU Moorhead (Sep 13) | |||
0 | at St. Cloud State (Sep 19) | |||
0 | at Augustana (SD) (Sep 27) | |||
0 | vs Minnesota State (Oct 04) | |||
0 | vs Minnesota, Crookston (Oct 18) | |||
0 | at Minot State (Nov 01) | |||
SHOTS | 3 | at St. Cloud State (Sep 19) | ||
4 | at Augustana (SD) (Sep 27) | |||
SHOTS ON GOAL | 1 | at Minot State (Nov 01) | ||
2 | vs Southwest Baptist (Sep 06) | |||
2 | at St. Cloud State (Sep 19) | |||
SAVES | 2 | vs Spring Hill College (Sep 04) | ||
2 | vs University of Mary (Oct 30) | |||
CORNER KICKS | 0 | at Jamestown (Sep 09) | ||
1 | vs Southwest Baptist (Sep 06) | |||
1 | at Augustana (SD) (Sep 27) | |||
1 | vs Minnesota State (Oct 04) | |||
1 | at Winona State (Oct 11) | |||
1 | at Minot State (Nov 01) | |||
FOULS | 0 | at Jamestown (Sep 09) | ||
1 | at Augustana (SD) (Sep 27) |
Opponent - GAME LOWS |
POINTS | 0 | at St. Cloud State (Sep 19) | ||
0 | vs Southwest State (Oct 25) | |||
0 | vs University of Mary (Oct 30) | |||
GOALS | 0 | at St. Cloud State (Sep 19) | ||
0 | vs Southwest State (Oct 25) | |||
0 | vs University of Mary (Oct 30) | |||
ASSISTS | 0 | vs Spring Hill College (Sep 04) | ||
0 | at St. Cloud State (Sep 19) | |||
0 | at Wayne State (Neb.) (Sep 26) | |||
0 | vs Southwest State (Oct 25) | |||
0 | vs University of Mary (Oct 30) | |||
SHOTS | 9 | at Jamestown (Sep 09) | ||
9 | at Wayne State (Neb.) (Sep 26) | |||
SHOTS ON GOAL | 2 | vs University of Mary (Oct 30) | ||
3 | vs Spring Hill College (Sep 04) | |||
SAVES | 0 | vs Southwest Baptist (Sep 06) | ||
1 | at Minot State (Nov 01) | |||
CORNER KICKS | 0 | vs Spring Hill College (Sep 04) | ||
0 | at Jamestown (Sep 09) | |||
FOULS | 0 | at Jamestown (Sep 09) | ||
3 | at MSU Moorhead (Sep 13) | |||
3 | at UMD (Sep 20) |
High/Low Analysis |
Northern State - INDIVIDUAL GAME HIGHS |
POINTS | 6 | Bondy, Anna vs University of Mary (Oct 30) | |||
6 | Leschewski, Darian at Wayne State (Neb.) (Sep 26) | ||||
6 | Bondy, Anna at UMD (Sep 20) | ||||
GOALS | 3 | Bondy, Anna vs University of Mary (Oct 30) | |||
3 | Leschewski, Darian at Wayne State (Neb.) (Sep 26) | ||||
3 | Bondy, Anna at UMD (Sep 20) | ||||
ASSISTS | 2 | Macdonald, Allie vs Sioux Falls (Oct 24) | |||
2 | Macdonald, Allie at Wayne State (Neb.) (Sep 26) | ||||
SHOTS | 9 | Bondy, Anna vs Bemidji State (Oct 17) | |||
7 | Macdonald, Allie at MSU Moorhead (Sep 13) | ||||
SHOTS ON GOAL | 6 | Bondy, Anna vs Bemidji State (Oct 17) | |||
4 | Bondy, Anna vs University of Mary (Oct 30) | ||||
4 | Macdonald, Allie at MSU Moorhead (Sep 13) | ||||
4 | Bondy, Anna at Jamestown (Sep 09) | ||||
SAVES | 16 | Tietz, Brittany vs Minnesota State (Oct 04) | |||
11 | Tietz, Brittany at UMD (Sep 20) |
Game-by-Game Goals-Assists-Points |
00 | 1 | 2 | 3 | 4 | 5 | 6 | ||||
Opponent | Date | Score | WL | TIETZ,BRIT | CAVILL,STA | BOUGNEIT,C | BYRD,ALISO | WANOUS,AMB | HARNEY,KAR | BOISNER,AN |
SPRING HILL COLLEGE | Sep 04 | 2-1 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
vs Southwest Baptist | Sep 06 | 2-1 | W | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Jamestown | Sep 09 | 1-2 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at MSU Moorhead | Sep 13 | 0-1 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at St. Cloud State | Sep 19 | 0-0 | T | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at UMD | Sep 20 | 3-1 | W | 0-0-0 | DNP | DNP | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 |
at Wayne State (Neb.) | Sep 26 | 3-1 | W | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Augustana (SD) | Sep 27 | 0-2 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
CONCORDIA-ST.PAUL | Oct 03 | 1-2 | L | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
MINNESOTA STATE | Oct 04 | 1-5 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Upper Iowa | Oct 10 | 1-2 | L | 0-0-0 | DNP | DNP | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 |
at Winona State | Oct 11 | 1-2 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
BEMIDJI STATE | Oct 17 | 2-1 | W | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
MINNESOTA, CROOKSTON | Oct 18 | 1-2 | L | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
SIOUX FALLS | Oct 24 | 4-2 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 1-1-3 | 0-0-0 |
SOUTHWEST STATE | Oct 25 | 1-0 | W | 0-0-0 | DNP | DNP | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 |
UNIVERSITY OF MARY | Oct 30 | 4-0 | W | 0-0-0 | DNP | DNP | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 |
at Minot State | Nov 01 | 0-1 | L | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
7 | 8 | 9 | 11 | 12 | 14 | 16 | ||||
Opponent | Date | Score | WL | MORRISON,T | KAY,HERNAN | BONDY,ANNA | LEWIS,ALEX | MACDONALD, | ROSA,BIANC | TAYLOR,AME |
SPRING HILL COLLEGE | Sep 04 | 2-1 | W | 1-0-2 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 |
vs Southwest Baptist | Sep 06 | 2-1 | W | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 |
at Jamestown | Sep 09 | 1-2 | L | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at MSU Moorhead | Sep 13 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
