Northern State

Game-by-Game Statistics


 

Game Results

 

Northern State University Football
Northern State Game Results
(as of Nov 13, 2011)
All games

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
  Sep 01, 2011    SOUTHWEST MINN. ST.   W  30-17  1-0-0  0-0-0  3:04   4381 
*  Sep 11, 2011  at  Minnesota State   L   10-32  1-1-0  0-1-0  2:31   4109 
*  Sep 17, 2011  at  Concordia University   L   22-27  1-2-0  0-2-0  2:35   2153 
*  Sep 24, 2011    WAYNE STATE (NEB.)   L   10-37  1-3-0  0-3-0  2:35   4554 
*  Oct 01, 2011  at  #17 St. Cloud State Univ   L   14-27  1-4-0  0-4-0  2:34   3941 
*  Oct 08, 2011    AUGUSTANA   L   24-27  1-5-0  0-5-0  3:20   4856 
*  Oct 15, 2011    MINNESOTA, CROOKSTON   W  45-21  2-5-0  1-5-0  2:36   3054 
*  Oct 22, 2011  at  #7 UMD   L   6-37  2-6-0  1-6-0  2:41   6044 
*  Oct 29, 2011    BEMIDJI STATE   W  14-0  3-6-0  2-6-0  2:40   2254 
*  Nov 05, 2011  at  MSUM   W  42-21  4-6-0  3-6-0  2:55   460 
*  Nov 12, 2011    U-MARY   W  39-36  5-6-0  4-6-0  2:50   3233 

* indicates conference game 


 

Team Game-by-Game

 

Northern State University Football
Northern State Team Game-by-Game
(as of Nov 13, 2011)
All games

TEAM STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 01, 2011  SOUTHWEST MINN. ST.  42  130  3  23  10  183  1  59  10-12-0  183  1  59  1  11  0  11  0  0  0  0  313 
Sep 11, 2011  at Minnesota State  32  106  1  35  10  106  0  17  10-23-1  106  0  17  7  184  0  38  0  0  0  0  212 
Sep 17, 2011  at Concordia University  41  135  2  9  18  277  1  44  18-27-3  277  1  44  5  113  0  46  1  2  0  2  412 
Sep 24, 2011  WAYNE STATE (NEB.)  33  98  1  16  13  128  0  32  13-32-2  128  0  32  7  107  0  25  2  12  0  11  226 
Oct 01, 2011  at St. Cloud State Univ  30  103  0  22  28  255  2  23  28-38-1  255  2  23  6  131  0  52  0  0  0  0  358 
Oct 08, 2011  AUGUSTANA  52  245  2  30  16  228  1  60  16-32-0  228  1  60  5  93  0  24  4  22  0  18  473 
Oct 15, 2011  MINNESOTA, CROOKSTON  48  322  5  74  13  152  1  32  13-18-2  152  1  32  3  53  0  26  2  44  0  36  474 
Oct 22, 2011  at UMD  43  128  0  26  6  47  1  19  6-16-0  47  1  19  4  72  0  39  1  7  0  7  175 
Oct 29, 2011  BEMIDJI STATE  46  184  0  25  7  96  1  33  7-25-0  96  1  33  1  24  0  24  3  49  0  0  280 
Nov 05, 2011  at MSUM  46  304  4  49  13  160  2  45  13-19-1  160  2  45  2  51  0  26  2  9  0  9  464 
Nov 12, 2011  U-MARY  54  342  3  49  14  136  1  22  14-26-0  136  1  22  2  56  0  36  0  0  0  0  478 
Northern State     467  2097  21  74  148  1768  11  60  148-268-10  1768  11  60  43  895  0  52  15  145  0  36  3865 
Opponent     398  1988  18  61  170  2100  17  70  170-331-9  2100  17  70  45  989  1  93  10  71  0  18  4088 

Games played: 11
Avg per rush: 4.5
Avg per catch: 11.9
Pass efficiency: 116.72
Kick ret avg: 20.8
Punt ret avg: 9.7
All purpose avg/game: 455.8
Total offense avg/gm: 351.4

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 01, 2011  SOUTHWEST MINN. ST.  37  28  65  4.0  21  2.0  11  1  0  0  3  9  1  6  0  3-4  0  0  0  30 
Sep 11, 2011  at Minnesota State  30  46  76  2.0  4  0.0  0  1  1  0  0  0  0  1  0  1-1  0  0  0  10 
Sep 17, 2011  at Concordia University  25  48  73  0.0  0  0.0  0  0  0  0  1  6  2  3  0  1-1  0  0  0  22 
Sep 24, 2011  WAYNE STATE (NEB.)  31  38  69  3.0  10  0.0  0  0  1  0  0  0  3  4  0  1-1  0  0  0  10 
Oct 01, 2011  at St. Cloud State Univ  43  18  61  4.0  11  1.0  7  1  1  0  0  0  1  3  0  2-2  0  0  0  14 
Oct 08, 2011  AUGUSTANA  33  26  59  5.0  20  2.0  16  1  0  0  1  52  1  9  0  3-3  0  0  0  24 
Oct 15, 2011  MINNESOTA, CROOKSTON  31  28  59  4.0  13  1.0  5  1  1  0  1  0  3  1  1  6-6  0  0  0  45 
Oct 22, 2011  at UMD  25  50  75  2.0  2  0.0  0  1  1  0  0  0  0  3  0  0-1  0  0  0  6 
Oct 29, 2011  BEMIDJI STATE  23  34  57  4.0  15  1.0  8  1  2  0  2  42  2  8  2  0-0  0  1  0  14 
Nov 05, 2011  at MSUM  28  62  90  9.0  37  4.0  28  0  0  0  0  0  0  5  0  6-6  0  0  0  42 
Nov 12, 2011  U-MARY  43  36  79  5.0  26  3.0  23  1  1  25  1  0  2  4  0  3-4  0  0  0  39 
Northern State     349  414  763  42.0  159  14.0  98  8  8  25  9  109  15  47  3  26-29  0  1  0  256 
Opponent     400  403  803  77.0  247  13.0  62  12  8  3  10  111  18  35  6  30-33  0  2  1  282 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 01, 2011  SOUTHWEST MINN. ST.  5  170  34.0  58  1  0  1  2  1  1-1  39  0  6  384  64.0  2  0 
Sep 11, 2011  at Minnesota State  5  199  39.8  45  0  0  0  0  0  1-1  33  0  3  187  62.3  0  0 
Sep 17, 2011  at Concordia University  3  132  44.0  55  0  0  0  2  3  1-1  39  0  5  267  53.4  0  1 
Sep 24, 2011  WAYNE STATE (NEB.)  3  99  33.0  57  0  0  0  1  2  1-1  39  0  3  198  66.0  0  0 
Oct 01, 2011  at St. Cloud State Univ  3  125  41.7  52  0  0  1  1  3  0-3  0  0  2  113  56.5  0  0 
Oct 08, 2011  AUGUSTANA  8  319  39.9  46  0  1  1  0  3  1-2  41  1  5  286  57.2  0  0 
Oct 15, 2011  MINNESOTA, CROOKSTON  0  0  0.0  0  0  0  0  0  0  1-1  22  0  7  390  55.7  0  0 
Oct 22, 2011  at UMD  10  352  35.2  64  0  1  2  2  2  0-0  0  0  3  142  47.3  0  0 
Oct 29, 2011  BEMIDJI STATE  4  119  29.8  51  0  0  0  1  2  2-6  34  3  3  160  53.3  2  0 
Nov 05, 2011  at MSUM  2  16  8.0  14  0  0  0  0  0  0-0  0  0  8  474  59.2  2  0 
Nov 12, 2011  U-MARY  3  107  35.7  42  0  0  0  0  0  4-4  37  0  8  456  57.0  0  0 
Northern State     46  1638  35.6  64  1  2  5  9  16  12-20  41  4  53  3057  57.7  6  1 
Opponent     47  1570  33.4  63  3  0  10  5  10  8-13  38  0  53  3218  60.7  8  1 


 

Opponent Game-by-Game

 

Northern State University Football
Northern State Opponent Game-by-Game
(as of Nov 13, 2011)
All games

OPPONENT STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 01, 2011  SOUTHWEST MINN. ST.  35  194  1  47  19  213  1  26  19-38-3  213  1  26  4  118  0  55  2  11  0  0  407 
Sep 11, 2011  at Minnesota State  40  222  3  53  16  263  1  70  16-26-0  263  1  70  3  68  0  31  4  23  0  17  485 
Sep 17, 2011  at Concordia University  37  151  1  19  13  208  3  59  13-27-1  208  3  59  4  146  0  52  0  0  0  0  359 
Sep 24, 2011  WAYNE STATE (NEB.)  39  147  1  23  13  151  3  40  13-22-0  151  3  40  3  67  0  24  0  0  0  0  298 
Oct 01, 2011  at St. Cloud State Univ  42  241  1  30  13  251  2  69  13-25-0  251  2  69  2  34  0  31  0  0  0  0  492 
Oct 08, 2011  AUGUSTANA  20  40  0  17  25  317  2  37  25-49-1  317  2  37  5  170  1  93  3  31  0  18  357 
Oct 15, 2011  MINNESOTA, CROOKSTON  38  258  3  48  7  62  0  14  7-15-1  62  0  14  7  142  0  45  0  0  0  0  320 
Oct 22, 2011  at UMD  46  299  4  44  8  86  1  19  8-21-0  86  1  19  2  31  0  20  0  0  0  0  385 
Oct 29, 2011  BEMIDJI STATE  33  128  0  12  10  71  0  13  10-26-2  71  0  13  1  8  0  8  0  0  0  0  199 
Nov 05, 2011  at MSUM  31  86  1  15  25  246  2  66  25-50-0  246  2  66  6  84  0  20  0  0  0  0  332 
Nov 12, 2011  U-MARY  37  222  3  61  21  232  2  48  21-32-1  232  2  48  8  121  0  28  1  6  0  6  454 
Opponent totals     398  1988  18  61  170  2100  17  70  170-331-9  2100  17  70  45  989  1  93  10  71  0  18  4088 
Northern State     467  2097  21  74  148  1768  11  60  148-268-10  1768  11  60  43  895  0  52  15  145  0  36  3865 

Games played: 11
Avg per rush: 5.0
Avg per catch: 12.4
Pass efficiency: 116.16
Kick ret avg: 22.0
Punt ret avg: 7.1
All purpose avg/game: 478.1
Total offense avg/gm: 371.6

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 01, 2011  SOUTHWEST MINN. ST.  34  28  62  7.0  27  1.0  13  0  0  0  0  0  0  1  1  2-2  0  0  0  17 
Sep 11, 2011  at Minnesota State  27  38  65  6.0  19  1.0  7  1  1  0  1  0  2  2  0  2-4  0  0  0  32 
Sep 17, 2011  at Concordia University  35  50  85  9.0  23  3.0  6  1  0  0  3  40  6  1  0  3-3  0  0  0  27 
Sep 24, 2011  WAYNE STATE (NEB.)  34  28  62  4.0  23  1.0  7  3  4  0  2  51  4  6  0  4-5  0  0  0  37 
Oct 01, 2011  at St. Cloud State Univ  51  22  73  8.0  41  2.0  7  2  0  0  1  -2  2  3  0  3-3  0  0  0  27 
Oct 08, 2011  AUGUSTANA  45  50  95  2.0  4  0.0  0  1  1  3  0  0  3  9  1  1-1  0  1  0  27 
Oct 15, 2011  MINNESOTA, CROOKSTON  39  34  73  8.0  21  0.0  0  2  1  0  2  0  0  0  0  3-3  0  0  0  21 
Oct 22, 2011  at UMD  28  46  74  11.0  41  3.0  19  0  0  0  0  0  0  3  1  5-5  0  0  1  37 
Oct 29, 2011  BEMIDJI STATE  40  18  58  7.0  17  1.0  1  1  1  0  0  0  0  7  3  0-0  0  0  0  0 
Nov 05, 2011  at MSUM  19  61  80  6.0  14  0.0  0  0  0  0  1  22  0  0  0  3-3  0  0  0  21 
Nov 12, 2011  U-MARY  48  28  76  9.0  17  1.0  2  1  0  0  0  0  1  3  0  4-4  0  1  0  36 
Opponent totals     400  403  803  77.0  247  13.0  62  12  8  3  10  111  18  35  6  30-33  0  2  1  282 
Northern State     349  414  763  42.0  159  14.0  98  8  8  25  9  109  15  47  3  26-29  0  1  0  256 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 01, 2011  SOUTHWEST MINN. ST.  1  44  44.0  44  0  0  1  0  1  1-2  24  0  4  243  60.8  2  1 
Sep 11, 2011  at Minnesota State  1  45  45.0  45  0  0  0  0  0  2-3  35  0  7  422  60.3  0  0 
Sep 17, 2011  at Concordia University  3  104  34.7  45  0  0  0  0  1  0-1  0  0  5  292  58.4  0  0 
Sep 24, 2011  WAYNE STATE (NEB.)  5  187  37.4  54  0  0  1  1  1  1-1  33  0  7  429  61.3  0  0 
Oct 01, 2011  at St. Cloud State Univ  2  60  30.0  35  0  0  0  0  0  2-4  38  0  6  371  61.8  0  0 
Oct 08, 2011  AUGUSTANA  9  364  40.4  63  0  0  1  1  1  2-2  28  0  5  301  60.2  0  0 
Oct 15, 2011  MINNESOTA, CROOKSTON  4  59  14.8  36  1  0  0  0  0  0-0  0  0  3  166  55.3  0  0 
Oct 22, 2011  at UMD  7  313  44.7  62  0  0  3  2  4  0-0  0  0  6  338  56.3  1  0 
Oct 29, 2011  BEMIDJI STATE  7  162  23.1  54  2  0  2  1  2  0-0  0  0  1  61  61.0  0  0 
Nov 05, 2011  at MSUM  6  157  26.2  33  0  0  2  0  0  0-0  0  0  3  199  66.3  1  0 
Nov 12, 2011  U-MARY  2  75  37.5  43  0  0  0  0  0  0-0  0  0  6  396  66.0  4  0 
Opponent totals     47  1570  33.4  63  3  0  10  5  10  8-13  38  0  53  3218  60.7  8  1 
Northern State     46  1638  35.6  64  1  2  5  9  16  12-20  41  4  53  3057  57.7  6  1 


 

Team Game-by-Game Comparison

 

Northern State University Football
Northern State Team Game-by-Game Comparison
(as of Nov 13, 2011)
All games

      FIRST DOWNS  RUSHING  PASSING  TOTAL OFFENSE  Return  Turn- 
Opponent  Score  Total  Rush  Pass  Pen  Att-Yards  Comp-Att-Int  Yards  Plays-Yards  Yards  Overs 
SOUTHWEST MINN. ST.  30-17  17/22  9/9  6/11  2/2  42-130  /  35-194  10-12-0  /  19-38-3  183/213  54-313  /  73-407  20/129  0/3 
Minnesota State  10-32  14/20  5/7  7/13  2/0  32-106  /  40-222  10-23-1  /  16-26-0  106/263  55-212  /  66-485  184/91  2/1 
Concordia University  22-27  18/17  5/5  13/10  0/2  41-135  /  37-151  18-27-3  /  13-27-1  277/208  68-412  /  64-359  121/186  3/1 
WAYNE STATE (NEB.)  10-37  13/15  5/7  5/7  3/1  33-98  /  39-147  13-32-2  /  13-22-0  128/151  65-226  /  61-298  119/118  6/1 
St. Cloud State Univ  14-27  22/25  5/14  13/11  4/0  30-103  /  42-241  28-38-1  /  13-25-0  255/251  68-358  /  67-492  131/32  1/1 
AUGUSTANA  24-27  18/16  9/1  8/14  1/1  52-245  /  20-40  16-32-0  /  25-49-1  228/317  84-473  /  69-357  167/204  1/1 
MINNESOTA, CROOKSTON  45-21  24/15  15/10  8/4  1/1  48-322  /  38-258  13-18-2  /  7-15-1  152/62  66-474  /  53-320  97/142  3/2 
UMD  6-37  10/20  8/14  2/5  0/1  43-128  /  46-299  6-16-0  /  8-21-0  47/86  59-175  /  67-385  79/31  0/1 
BEMIDJI STATE  14-0  15/11  11/8  3/3  1/0  46-184  /  33-128  7-25-0  /  10-26-2  96/71  71-280  /  59-199  115/8  1/4 
MSUM  42-21  20/20  12/8  8/9  0/3  46-304  /  31-86  13-19-1  /  25-50-0  160/246  65-464  /  81-332  60/106  1/0 
U-MARY  39-36  28/24  17/11  7/12  4/1  54-342  /  37-222  14-26-0  /  21-32-1  136/232  80-478  /  69-454  81/127  0/2 
Totals  256-282  199/205  101/94  80/99  18/12  467-2097  /  398-1988  148-268-10  /  170-331-9  1768/2100  735-3865  /  729-4088  1174/1174  18/17 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category

   3rd Down  4th Down  Time of  TOP  Avg  Avg  Avg  Punting  Penalties 
   Conversions  Conversions  Possession  Margin  Yards/Rush  Yards/Pass  Yards/Play  Number-Avg  Number-Yds 
SOUTHWEST MINN. ST.  2-9  /  3-13  0-0  /  1-4  30:03 / 29:57  0:06  3.1 / 5.5  15.2/5.6  5.8/5.6  5-34.0  /  1-44.0  4-35  /  8-60 
Minnesota State  6-14  /  9-14  1-2  /  0-0  26:16 / 33:44  -7:28  3.3 / 5.6  4.6/10.1  3.9/7.3  5-39.8  /  1-45.0  3-26  /  6-51 
Concordia University  7-14  /  6-13  1-2  /  0-1  33:45 / 26:15  7:30  3.3 / 4.1  10.3/7.7  6.1/5.6  3-44.0  /  3-34.7  8-60  /  1-10 
WAYNE STATE (NEB.)  5-15  /  11-17  0-3  /  0-0  27:26 / 32:34  -5:08  3.0 / 3.8  4.0/6.9  3.5/4.9  3-33.0  /  5-37.4  7-59  /  9-80 
St. Cloud State Univ  3-13  /  5-13  1-2  /  1-1  31:51 / 28:09  3:42  3.4 / 5.7  6.7/10.0  5.3/7.3  3-41.7  /  2-30.0  8-60  /  5-32 
AUGUSTANA  6-20  /  4-16  1-3  /  0-1  36:46 / 23:14  13:32  4.7 / 2.0  7.1/6.5  5.6/5.2  8-39.9  /  9-40.4  7-60  /  5-45 
MINNESOTA, CROOKSTON  9-13  /  3-10  1-1  /  3-3  33:54 / 26:06  7:48  6.7 / 6.8  8.4/4.1  7.2/6.0  0-0.0  /  4-14.8  3-25  /  6-62 
UMD  4-16  /  5-13  0-0  /  1-1  29:04 / 30:56  -1:52  3.0 / 6.5  2.9/4.1  3.0/5.7  10-35.2  /  7-44.7  6-45  /  3-20 
BEMIDJI STATE  5-18  /  4-13  2-3  /  0-2  33:01 / 26:59  6:02  4.0 / 3.9  3.8/2.7  3.9/3.4  4-29.8  /  7-23.1  8-50  /  6-53 
MSUM  6-12  /  9-19  1-3  /  0-4  29:28 / 30:26  0:58  6.6 / 2.8  8.4/4.9  7.1/4.1  2-8.0  /  6-26.2  12-70  /  9-59 
U-MARY  4-14  /  8-13  3-4  /  0-2  33:43 / 26:17  7:26  6.3 / 6.0  5.2/7.2  6.0/6.6  3-35.7  /  2-37.5  5-35  /  6-58 
Totals  57-158  /  67-154  11-23  /  6-19  345:17 / 314:37  30:40  4.5 / 5.0  6.6 / 6.3  5.3 / 5.6  46-35.6  /  47-33.4  71-525  /  64-530 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Game Superlatives

 

Northern State University Football
Northern State Game Superlatives
(as of Nov 13, 2011)
All games

INDIVIDUAL GAME HIGHS

Rushes  31   James, Kristin vs Augustana (Oct 08, 2011) 
Yards Rushing  246   James, Kristin vs Minnesota, Crookston (Oct 15, 2011) 
TD Rushes  4   James, Kristin vs Minnesota, Crookston (Oct 15, 2011) 
Long Rush  74   James, Kristin vs Minnesota, Crookston (Oct 15, 2011) 
Pass attempts  37   Wanner, Nick at St. Cloud State Univ (Oct 01, 2011) 
Pass completions  27   Wanner, Nick at St. Cloud State Univ (Oct 01, 2011) 
Yards Passing  277   Wanner, Nick at Concordia University (Sep 17, 2011) 
TD Passes  2   Wanner, Nick at St. Cloud State Univ (Oct 01, 2011) 
      Jacobson, Jared at MSUM (Nov 05, 2011) 
Long Pass  60   Wanner, Nick vs Augustana (Oct 08, 2011) 
Receptions  7   Hanley, Mark vs U-Mary (Nov 12, 2011) 
Yards Receiving  99   Hanley, Mark vs Augustana (Oct 08, 2011) 
TD Receptions  2   Morton, Chris at MSUM (Nov 05, 2011) 
Long Reception  60   Morton, Chris vs Augustana (Oct 08, 2011) 
Field Goals  4   Alfaia, Felipe vs U-Mary (Nov 12, 2011) 
Long Field Goal  41   Alfaia, Felipe vs Augustana (Oct 08, 2011) 
Punts  10   Alvarez, Alex at UMD (Oct 22, 2011) 
Punting Avg  53.5   Alvarez, Alex at Concordia University (Sep 17, 2011) 
Long Punt  64   Alvarez, Alex at UMD (Oct 22, 2011) 
Long Punt Return  36   Morton, Chris vs Minnesota, Crookston (Oct 15, 2011) 
Long Kickoff Return  52   Hanley, Mark at St. Cloud State Univ (Oct 01, 2011) 
Tackles  11   Bogdanovich, Mike vs Southwest Minn. St. (Sep 01, 2011) 
      Bogdanovich, Mike at MSUM (Nov 05, 2011) 
Sacks  1.5   Tripp, Thomas at MSUM (Nov 05, 2011) 
      Seuga, Hanipale at MSUM (Nov 05, 2011) 
Tackles For Loss  2.5   Bogdanovich, Mike vs Southwest Minn. St. (Sep 01, 2011) 
Interceptions  1   Weybrecht, Ryan vs Southwest Minn. St. (Sep 01, 2011) 
      Bogdanovich, Mike vs Southwest Minn. St. (Sep 01, 2011) 
      Mulkey, Marquis vs Southwest Minn. St. (Sep 01, 2011) 
      Fahnhorst, Logan at Concordia University (Sep 17, 2011) 
      Seuga, Hanipale vs Augustana (Oct 08, 2011) 
      Mulkey, Marquis vs Minnesota, Crookston (Oct 15, 2011) 
      Geditz, Jayson vs Bemidji State (Oct 29, 2011) 
      Dosch, Logan vs Bemidji State (Oct 29, 2011) 
      Woodward, Paul vs U-Mary (Nov 12, 2011) 


TEAM GAME HIGHS

Rushes  54   vs U-Mary (Nov 12, 2011) 
Yards Rushing  342   vs U-Mary (Nov 12, 2011) 
Yards Per Rush  6.7   vs Minnesota, Crookston (Oct 15, 2011) 
TD Rushes  5   vs Minnesota, Crookston (Oct 15, 2011) 
Pass attempts  38   at St. Cloud State Univ (Oct 01, 2011) 
Pass completions  28   at St. Cloud State Univ (Oct 01, 2011) 
Yards Passing  277   at Concordia University (Sep 17, 2011) 
Yards Per Pass  15.2   vs Southwest Minn. St. (Sep 01, 2011) 
TD Passes  2   at St. Cloud State Univ (Oct 01, 2011) 
      at MSUM (Nov 05, 2011) 
Total Plays  84   vs Augustana (Oct 08, 2011) 
Total Offense  478   vs U-Mary (Nov 12, 2011) 
Yards Per Play  7.2   vs Minnesota, Crookston (Oct 15, 2011) 
Points  45   vs Minnesota, Crookston (Oct 15, 2011) 
Sacks By  4   at MSUM (Nov 05, 2011) 
First Downs  28   vs U-Mary (Nov 12, 2011) 
Penalties  12   at MSUM (Nov 05, 2011) 
Penalty Yards  70   at MSUM (Nov 05, 2011) 
Turnovers  6   vs Wayne State (Neb.) (Sep 24, 2011) 
Interceptions By  3   vs Southwest Minn. St. (Sep 01, 2011) 


OPPONENT INDIVIDUAL GAME HIGHS

Rushes  24   Campbell, S., at Concordia University (Sep 17, 2011) 
Yards Rushing  163   Murray, Josh, vs U-Mary (Nov 12, 2011) 
TD Rushes  3   Haley, Richard, vs Minnesota, Crookston (Oct 15, 2011) 
Long Rush  61   Murray, Josh, vs U-Mary (Nov 12, 2011) 
Pass attempts  50   Koch, Kevin, at MSUM (Nov 05, 2011) 
Pass completions  25   Hanson,Josh, vs Augustana (Oct 08, 2011) 
      Koch, Kevin, at MSUM (Nov 05, 2011) 
Yards Passing  317   Hanson,Josh, vs Augustana (Oct 08, 2011) 
TD Passes  3   Russo, J., at Concordia University (Sep 17, 2011) 
      Most, Nate, vs Wayne State (Neb.) (Sep 24, 2011) 
Long Pass  70   Daniels, at Minnesota State (Sep 11, 2011) 
Receptions  8   Holsen,Sam, vs Augustana (Oct 08, 2011) 
      Hendon, Kendall, at MSUM (Nov 05, 2011) 
Yards Receiving  132   Hendon, Kendall, at MSUM (Nov 05, 2011) 
TD Receptions  2   Mason, T., at Concordia University (Sep 17, 2011) 
      Blake, Sam, vs Wayne State (Neb.) (Sep 24, 2011) 
      Parsley,Ben, vs Augustana (Oct 08, 2011) 
Long Reception  70   Brown, at Minnesota State (Sep 11, 2011) 
Field Goals  2   Padilla, at Minnesota State (Sep 11, 2011) 
      Aldridge, Tyler, at St. Cloud State Univ (Oct 01, 2011) 
      Behrens,Drew, vs Augustana (Oct 08, 2011) 
Long Field Goal  38   Aldridge, Tyler, at St. Cloud State Univ (Oct 01, 2011) 
Punts  9   Behrens,Drew, vs Augustana (Oct 08, 2011) 
Punting Avg  45.0   Luepke, at Minnesota State (Sep 11, 2011) 
Long Punt  63   Behrens,Drew, vs Augustana (Oct 08, 2011) 
Long Punt Return  18   Gebhardt,Grant, vs Augustana (Oct 08, 2011) 
Long Kickoff Return  93   Gebhardt,Grant, vs Augustana (Oct 08, 2011) 
Tackles  13   Quaye, A., at Concordia University (Sep 17, 2011) 
      Wardell,Ben, vs Augustana (Oct 08, 2011) 
      Brown, Cecil, vs Minnesota, Crookston (Oct 15, 2011) 
      Brody, Tyler, at MSUM (Nov 05, 2011) 
Sacks  1.0   Schollmeyer,Mar, vs Southwest Minn. St. (Sep 01, 2011) 
      Quaye, A., at Concordia University (Sep 17, 2011) 
      Johnson, Joh., at Concordia University (Sep 17, 2011) 
      Flack, T., at Concordia University (Sep 17, 2011) 
      Daniel, Richard, vs Wayne State (Neb.) (Sep 24, 2011) 
      Gavin Brown, at UMD (Oct 22, 2011) 
      C. Vandervest, at UMD (Oct 22, 2011) 
      Crosby, Cory, vs Bemidji State (Oct 29, 2011) 
      Oyloe,John, vs U-Mary (Nov 12, 2011) 
Tackles For Loss  3.0   Schollmeyer,Mar, vs Southwest Minn. St. (Sep 01, 2011) 
Interceptions  2   Moten, J., at Concordia University (Sep 17, 2011) 
      Radel, Ben, vs Wayne State (Neb.) (Sep 24, 2011) 


OPPONENT TEAM GAME HIGHS

Rushes  46   at UMD (Oct 22, 2011) 
Yards Rushing  299   at UMD (Oct 22, 2011) 
Yards Per Rush  6.8   vs Minnesota, Crookston (Oct 15, 2011) 
TD Rushes  4   at UMD (Oct 22, 2011) 
Pass attempts  50   at MSUM (Nov 05, 2011) 
Pass completions  25   vs Augustana (Oct 08, 2011) 
      at MSUM (Nov 05, 2011) 
Yards Passing  317   vs Augustana (Oct 08, 2011) 
Yards Per Pass  10.1   at Minnesota State (Sep 11, 2011) 
TD Passes  3   at Concordia University (Sep 17, 2011) 
      vs Wayne State (Neb.) (Sep 24, 2011) 
Total Plays  81   at MSUM (Nov 05, 2011) 
Total Offense  492   at St. Cloud State Univ (Oct 01, 2011) 
Yards Per Play  7.3   at Minnesota State (Sep 11, 2011) 
Points  37   vs Wayne State (Neb.) (Sep 24, 2011) 
      at UMD (Oct 22, 2011) 
Sacks By  3   at Concordia University (Sep 17, 2011) 
      at UMD (Oct 22, 2011) 
First Downs  25   at St. Cloud State Univ (Oct 01, 2011) 
Penalties  9   vs Wayne State (Neb.) (Sep 24, 2011) 
      at MSUM (Nov 05, 2011) 
Penalty Yards  80   vs Wayne State (Neb.) (Sep 24, 2011) 
Turnovers  4   vs Bemidji State (Oct 29, 2011) 
Interceptions By  3   at Concordia University (Sep 17, 2011) 


 

Red-Zone Results

 

Northern State University Football
Northern State Red-Zone Results
(as of Nov 13, 2011)
All games

Northern State Inside Opponent Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
Sep 01  Southwest Minn. St.  W   30-17   5  5  30  4  3  1  1  0  0  0  0  0  0 
Sep 11  at Minnesota State  L   10-32   3  2  10  1  1  0  1  0  1  0  0  0  0 
Sep 17  at Concordia University  L   22-27   4  2  13  2  2  0  0  0  1  1  0  0  0 
Sep 24  Wayne State (Neb.)  L   10-37   2  1  7  1  1  0  0  0  1  0  0  0  0 
Oct 01  at St. Cloud State Univ  L   14-27   3  1  7  1  0  1  0  2  0  0  0  0  0 
Oct 08  Augustana  L   24-27   3  3  17  2  2  0  1  0  0  0  0  0  0 
Oct 15  Minnesota, Crookston  W   45-21   6  5  31  4  4  0  1  0  0  0  0  1  0 
Oct 22  at UMD  L   6-37   1  1  6  1  0  1  0  0  0  0  0  0  0 
Oct 29  Bemidji State  W   14-0   7  2  6  0  0  0  2  4  1  0  0  0  0 
Nov 05  at MSUM  W   42-21   4  4  28  4  3  1  0  0  0  0  0  0  0 
Nov 12  U-Mary  W   39-36   8  8  39  4  3  1  4  0  0  0  0  0  0 
   TOTALS        46  34  194  24  19  5  10  6  4  1  0  1  0 
   34 of 46 (73.9%)       

Opponents Inside Northern State Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
