Northern State

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
vs UNC-Pembroke   11/09/12  58-73   21-50  .420  5-18  .278  11-22  .500  11  19  30   30.0  22  14  19  58   58.0 
vs Grand Canyon   11/10/12  61-75   22-53  .415  4-17  .235  13-24  .542  12  18  30   30.0  16  12  12  61   59.5 
vs CS Dominguez Hills   11/11/12  69-67   25-51  .490  6-19  .316  13-19  .684  29  38   32.7  15  11  14  69   62.7 
DAKOTA STATE   11/16/12  95-62   39-69  .565  13-24  .542  4-6  .667  13  25  38   34.0  17  24  11  95   70.8 
DICKINSON STATE   11/18/12  74-64   26-51  .510  3-13  .231  19-33  .576  28  35   34.2  15  13  16  74   71.4 
CARLETON   11/28/12  66-59   27-62  .435  3-11  .273  9-18  .500  10  25  35   34.3  15  15  12  13  66   70.5 
MSU MOORHEAD   12/01/12  69-66   25-56  .446  4-17  .235  15-25  .600  10  24  34   34.3  15  13  10  69   70.3 
at U-Mary   12/7/12   81-71   26-53  .491  3-10  .300  26-32  .813  12  25  37   34.6  16  10  11  81   71.6 
at Minot State   12/08/12  77-58   29-62  .468  5-11  .455  14-20  .700  16  23  39   35.1  14  13  10  77   72.2 
ST. CLOUD STATE   12/14/12  54-73   17-52  .327  5-19  .263  15-21  .714  12  27  39   35.5  21  10  20  54   70.4 
MINNESOTA-DULUTH   12/15/12  95-75   34-65  .523  12-19  .632  15-22  .682  14  20  34   35.4  16  23  95   72.6 
MAYVILLE STATE   12/18/12  76-50   29-56  .518  7-14  .500  11-14  .786  11  34  45   36.2  18  13  10  76   72.9 
BEMIDJI STATE   01/04/13  64-61   22-50  .440  3-8  .375  17-23  .739  23  32   35.8  18  15  10  64   72.2 
MINNESOTA, CROOKSTON   01/05/13  66-47   25-50  .500  6-15  .400  10-18  .556  15  25  40   36.1  15  17  16  66   71.8 
at Minnesota State   01/11/13  76-83   27-57  .474  7-18  .389  15-20  .750  16  24  40   36.4  23  10  18  76   72.1 
at Concordia-St. Paul   01/12/13  79-73   Wot  26-63  .413  8-22  .364  19-23  .826  12  28  40   36.6  14  19  10  79   72.5 
at MSU Moorhead   1-15-13   79-64   32-62  .516  5-15  .333  10-13  .769  13  21  34   36.5  15  18  79   72.9 
SOUTHWEST MINNESOTA   01/18/13  61-62   24-59  .407  7-22  .318  6-15  .400  16  22  38   36.6  14  13  61   72.2 
SIOUX FALLS   01/19/13  74-60   20-34  .588  6-8  .750  28-33  .848  22  23   35.8  20  12  14  74   72.3 
at Minnesota, Crookston   1/25/13   72-53   25-42  .595  9-19  .474  13-15  .867  26  33   35.7  17  11  17  72   72.3 
at Bemidji State   01/26/13  58-55   23-59  .390  5-17  .294  7-9  .778  12  23  35   35.7  16  13  58   71.6 
at Winona State   2/1/13   59-75   23-60  .383  7-22  .318  6-11  .545  24  33   35.5  10  15  12  59   71.0 
at Upper Iowa   02/02/13  69-60   22-50  .440  4-11  .364  21-28  .750  10  35  45   36.0  17  11  17  69   71.0 
WAYNE STATE   02/08/13  67-70   26-46  .565  5-10  .500  10-18  .556  22  31   35.8  12  14  19  67   70.8 
AUGUSTANA   02/09/13  62-72   20-55  .364  3-17  .176  19-29  .655  11  25  36   35.8  24  12  11  62   70.4 
at Minnesota Duluth   2/15/13   65-72   24-55  .436  3-17  .176  14-21  .667  11  25  36   35.8  22  11  65   70.2 
at St. Cloud State   2/16/13   62-78   24-52  .462  7-17  .412  7-11  .636  20  26   35.4  15  14  19  13  62   69.9 
MINOT STATE   02/22/13  79-61   24-54  .444  11-27  .407  20-31  .645  16  26  42   35.6  15  18  16  79   70.2 
U-MARY   02/23/13  79-64   26-52  .500  8-19  .421  19-25  .760  28  37   35.7  14  13  12  79   70.6 
SIOUX FALLS   12/27/13  63-60   21-49  .429  2-11  .182  19-32  .594  22  31   35.5  16  14  63   70.3 
AUGUSTANA   03/02/13  61-85   20-52  .385  7-25  .280  14-27  .519  14  17  31   35.4  28  10  17  61   70.0 


 
Northern State     2170     774-1681  .460  183-512  .357  439-658  .667  342  755  1097   35.4  513  426  414  90  190  2170   70.0 
Opponents     2048     725-1717  .422  200-596  .336  398-544  .732  313  685  998   32.2  556  336  403  87  191  2048   66.1 
 
Games played: 31      Rebounds/game: 35.4 
Points/game: 70.0      Assists/game: 13.7 
FG Pct: 46.0      Turnovers/game: 13.4 
3FG Pct: 35.7      Assist/turnover ratio: 1.0 
FT Pct: 66.7      Steals/game: 6.1 
       Blocks/game: 2.9 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
vs UNC-Pembroke   11/09/12  58-73   27-57  .474  5-7  .714  14-20  .700  14  21  35   35.0  21  10  17  73   73.0 
vs Grand Canyon   11/10/12  61-75   27-55  .491  11-22  .500  10-15  .667  12  26  38   36.5  21  13  13  75   74.0 
vs CS Dominguez Hills   11/11/12  69-67   23-56  .411  8-23  .348  13-16  .813  21  28   33.7  19  11  67   71.7 
DAKOTA STATE   11/16/12  95-62   23-50  .460  6-16  .375  10-14  .714  17  21   30.5  16  62   69.2 
DICKINSON STATE   11/18/12  74-64   24-58  .414  8-23  .348  8-12  .667  26  33   31.0  25  20  64   68.2 
CARLETON   11/28/12  66-59   22-53  .415  3-15  .200  12-17  .706  30  38   32.2  17  11  18  59   66.7 
MSU MOORHEAD   12/01/12  69-66   25-56  .446  6-22  .273  10-14  .714  27  36   32.7  17  16  66   66.6 
at U-Mary   12/7/12   81-71   25-55  .455  10-22  .455  11-17  .647  18  26   31.9  24  12  13  71   67.1 
at Minot State   12/08/12  77-58   21-51  .412  4-19  .211  12-16  .750  10  21  31   31.8  16  14  58   66.1 
ST. CLOUD STATE   12/14/12  54-73   23-53  .434  12-23  .522  15-23  .652  28  36   32.2  23  12  11  73   66.8 
MINNESOTA-DULUTH   12/15/12  95-75   25-56  .446  6-17  .353  19-20  .950  10  21  31   32.1  17  15  15  75   67.5 
MAYVILLE STATE   12/18/12  76-50   20-68  .294  8-29  .276  2-6  .333  15  18  33   32.2  14  50   66.1 
BEMIDJI STATE   01/04/13  64-61   22-56  .393  4-17  .235  13-17  .765  12  22  34   32.3  24  15  61   65.7 
MINNESOTA, CROOKSTON   01/05/13  66-47   16-44  .364  4-16  .250  11-13  .846  13  18   31.3  16  14  47   64.4 
at Minnesota State   01/11/13  76-83   28-59  .475  8-20  .400  19-24  .792  10  18  28   31.1  16  12  83   65.6 
at Concordia-St. Paul   01/12/13  79-73   Wot  26-64  .406  6-20  .300  15-17  .882  11  28  39   31.6  18  13  10  73   66.1 
at MSU Moorhead   1-15-13   79-64   24-50  .480  5-16  .313  11-17  .647  19  26   31.2  12  12  12  64   65.9 
SOUTHWEST MINNESOTA   01/18/13  61-62   24-52  .462  2-9  .222  12-14  .857  24  32   31.3  13  12  62   65.7 
SIOUX FALLS   01/19/13  74-60   19-46  .413  4-18  .222  18-26  .692  16  25   30.9  25  13  60   65.4 
at Minnesota, Crookston   1/25/13   72-53   19-54  .352  5-17  .294  10-16  .625  13  10  23   30.6  13  11  10  53   64.8 
at Bemidji State   01/26/13  58-55   17-46  .370  5-22  .227  16-20  .800  25  34   30.7  15  18  55   64.3 
at Winona State   2/1/13   59-75   27-64  .422  7-21  .333  14-16  .875  16  29  45   31.4  17  10  10  75   64.8 
at Upper Iowa   02/02/13  69-60   21-65  .323  4-24  .167  14-17  .824  11  19  30   31.3  21  11  11  10  60   64.6 
WAYNE STATE   02/08/13  67-70   27-52  .519  10-17  .588  6-7  .857  17  20   30.8  17  13  10  70   64.8 
AUGUSTANA   02/09/13  62-72   23-51  .451  7-16  .438  19-34  .559  12  30  42   31.3  22  12  14  72   65.1 
at Minnesota Duluth   2/15/13   65-72   25-54  .463  7-18  .389  15-23  .652  23  31   31.3  18  16  11  72   65.4 
at St. Cloud State   2/16/13   62-78   27-58  .466  11-20  .550  13-16  .813  13  24  37   31.5  10  18  14  15  78   65.9 
MINOT STATE   02/22/13  79-61   22-61  .361  7-22  .318  10-16  .625  16  24  40   31.8  21  15  11  61   65.7 
U-MARY   02/23/13  79-64   29-68  .426  5-19  .263  1-4  .250  13  21  34   31.9  18  15  10  64   65.6 
SIOUX FALLS   12/27/13  63-60   21-55  .382  4-21  .190  14-15  .933  11  26  37   32.0  27  15  60   65.4 
AUGUSTANA   03/02/13  61-85   23-50  .460  8-25  .320  31-42  .738  14  23  37   32.2  19  12  13  10  85   66.1 


 
Opponents     2048     725-1717  .422  200-596  .336  398-544  .732  313  685  998   32.2  556  336  403  87  191  2048   66.1 
Northern State     2170     774-1681  .460  183-512  .357  439-658  .667  342  755  1097   35.4  513  426  414  90  190  2170   70.0 
 
Games played: 31      Rebounds/game: 32.2 
Points/game: 66.1      Assists/game: 10.8 
FG Pct: 42.2      Turnovers/game: 13.0 
3FG Pct: 33.6      Assist/turnover ratio: 0.8 
FT Pct: 73.2      Steals/game: 6.2 
       Blocks/game: 2.8 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
UNC-Pembroke  17/31  41/42  58-73   (15)  21-50/27-57  .420/ .474  5-18/5-7  .278/ .714  11-22/14-20  .500/ .700  30/35  (5)  14/10  19/17  1/2  2/3  22/21 
Grand Canyon  23/45  38/30  61-75   (14)  22-53/27-55  .415/ .491  4-17/11-22  .235/ .500  13-24/10-15  .542/ .667  30/38  (8)  12/13  12/13  1/0  1/1  16/21 
CS Dominguez Hills  27/30  42/37  69-67   +2  25-51/23-56  .490/ .411  6-19/8-23  .316/ .348  13-19/13-16  .684/ .813  38/28  +10  11/11  14/8  4/2  0/1  15/19 
DAKOTA STATE  47/26  48/36  95-62   +33  39-69/23-50  .565/ .460  13-24/6-16  .542/ .375  4-6/10-14  .667/ .714  38/21  +17  24/8  11/16  2/2  8/5  17/9 
DICKINSON STATE  30/22  44/42  74-64   +10  26-51/24-58  .510/ .414  3-13/8-23  .231/ .348  19-33/8-12  .576/ .667  35/33  +2  13/9  16/20  4/0  8/8  15/25 
CARLETON  36/32  30/27  66-59   +7  27-62/22-53  .435/ .415  3-11/3-15  .273/ .200  9-18/12-17  .500/ .706  35/38  (3)  15/11  12/18  1/6  13/6  15/17 
MSU MOORHEAD  26/25  43/41  69-66   +3  25-56/25-56  .446/ .446  4-17/6-22  .235/ .273  15-25/10-14  .600/ .714  34/36  (2)  13/8  10/16  1/3  9/6  15/17 
U-Mary  27/39  54/32  81-71   +10  26-53/25-55  .491/ .455  3-10/10-22  .300/ .455  26-32/11-17  .813/ .647  37/26  +11  10/12  11/13  6/1  4/3  16/24 
Minot State  37/24  40/34  77-58   +19  29-62/21-51  .468/ .412  5-11/4-19  .455/ .211  14-20/12-16  .700/ .750  39/31  +8  13/6  10/14  2/4  6/6  14/16 
ST. CLOUD STATE  30/33  24/40  54-73   (19)  17-52/23-53  .327/ .434  5-19/12-23  .263/ .522  15-21/15-23  .714/ .652  39/36  +3  10/9  20/12  2/4  6/11  21/23 
MINNESOTA-DULUTH  47/42  48/33  95-75   +20  34-65/25-56  .523/ .446  12-19/6-17  .632/ .353  15-22/19-20  .682/ .950  34/31  +3  23/15  7/15  6/1  9/4  16/17 
MAYVILLE STATE  36/29  40/21  76-50   +26  29-56/20-68  .518/ .294  7-14/8-29  .500/ .276  11-14/2-6  .786/ .333  45/33  +12  18/7  13/9  10/0  5/9  6/14 
BEMIDJI STATE  34/31  30/30  64-61   +3  22-50/22-56  .440/ .393  3-8/4-17  .375/ .235  17-23/13-17  .739/ .765  32/34  (2)  9/7  15/15  2/0  10/5  18/24 
MINNESOTA, CROOKSTON  26/20  40/27  66-47   +19  25-50/16-44  .500/ .364  6-15/4-16  .400/ .250  10-18/11-13  .556/ .846  40/18  +22  17/6  16/14  1/3  5/5  15/16 
Minnesota State  33/45  43/38  76-83   (7)  27-57/28-59  .474/ .475  7-18/8-20  .389/ .400  15-20/19-24  .750/ .792  40/28  +12  10/12  18/8  2/5  6/6  23/16 
Concordia-St. Paul  28/33  37/32  79-73   +6  26-63/26-64  .413/ .406  8-22/6-20  .364/ .300  19-23/15-17  .826/ .882  40/39  +1  19/13  10/10  3/5  4/4  14/18 
MSU Moorhead  35/31  44/33  79-64   +15  32-62/24-50  .516/ .480  5-15/5-16  .333/ .313  10-13/11-17  .769/ .647  34/26  +8  18/12  7/12  1/2  4/5  15/12 
SOUTHWEST MINNESOTA  24/31  37/31  61-62   (1)  24-59/24-52  .407/ .462  7-22/2-9  .318/ .222  6-15/12-14  .400/ .857  38/32  +6  13/12  9/9  4/5  7/5  14/13 
SIOUX FALLS  37/28  37/32  74-60   +14  20-34/19-46  .588/ .413  6-8/4-18  .750/ .222  28-33/18-26  .848/ .692  23/25  (2)  12/6  14/13  4/0  7/7  20/25 
Minnesota, Crookston  28/23  44/30  72-53   +19  25-42/19-54  .595/ .352  9-19/5-17  .474/ .294  13-15/10-16  .867/ .625  33/23  +10  11/11  17/10  3/0  6/8  17/13 
Bemidji State  32/26  26/29  58-55   +3  23-59/17-46  .390/ .370  5-17/5-22  .294/ .227  7-9/16-20  .778/ .800  35/34  +1  9/8  13/18  1/6  7/7  16/15 
Winona State  32/43  27/32  59-75   (16)  23-60/27-64  .383/ .422  7-22/7-21  .318/ .333  6-11/14-16  .545/ .875  33/45  (12)  15/17  12/10  2/10  6/7  10/8 
Upper Iowa  33/29  36/31  69-60   +9  22-50/21-65  .440/ .323  4-11/4-24  .364/ .167  21-28/14-17  .750/ .824  45/30  +15  11/11  17/11  5/5  4/10  17/21 
WAYNE STATE  44/30  23/40  67-70   (3)  26-46/27-52  .565/ .519  5-10/10-17  .500/ .588  10-18/6-7  .556/ .857  31/20  +11  14/13  19/10  3/1  3/8  12/17 
AUGUSTANA  30/35  32/37  62-72   (10)  20-55/23-51  .364/ .451  3-17/7-16  .176/ .438  19-29/19-34  .655/ .559  36/42  (6)  12/12  11/14  6/3  5/2  24/22 
Minnesota Duluth  29/34  36/38  65-72   (7)  24-55/25-54  .436/ .463  3-17/7-18  .176/ .389  14-21/15-23  .667/ .652  36/31  +5  11/16  9/11  4/5  6/5  22/18 
St. Cloud State  27/33  35/45  62-78   (16)  24-52/27-58  .462/ .466  7-17/11-20  .412/ .550  7-11/13-16  .636/ .813  26/37  (11)  14/18  19/14  0/2  13/15  15/10 
MINOT STATE  33/28  46/33  79-61   +18  24-54/22-61  .444/ .361  11-27/7-22  .407/ .318  20-31/10-16  .645/ .625  42/40  +2  18/9  16/15  2/3  5/11  15/21 
U-MARY  40/26  39/38  79-64   +15  26-52/29-68  .500/ .426  8-19/5-19  .421/ .263  19-25/1-4  .760/ .250  37/34  +3  13/15  12/10  2/1  5/4  14/18 
SIOUX FALLS  30/33  33/27  63-60   +3  21-49/21-55  .429/ .382  2-11/4-21  .182/ .190  19-32/14-15  .594/ .933  31/37  (6)  14/7  8/15  2/5  8/4  16/27 
AUGUSTANA  33/35  28/50  61-85   (24)  20-52/23-50  .385/ .460  7-25/8-25  .280/ .320  14-27/31-42  .519/ .738  31/37  (6)  10/12  17/13  3/1  8/10  28/19 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        01  02  03  04  05  10  13 
Opponent  Date  Score  WL  WHITE,MIT  WARWICK,S  HANNIGAN,  ARVIDSON,  FIRMIN,GE  EMGE,MICH  TOBIN,JEF 
vs UNC-Pembroke  11/09/12  58-73  7-2-4  0-2-2  4-1-1  20-1-0  1-2-2  2-1-0  DNP 
vs Grand Canyon  11/10/12  61-75  0-2-2  3-2-0  0-2-1  7-1-1  12-4-3  8-2-0  DNP 
vs CS Dominguez Hills  11/11/12  69-67  7-3-2  0-1-0  3-0-0  0-2-0  16-5-5  13-4-0  DNP 
DAKOTA STATE  11/16/12  95-62  0-2-1  9-0-3  5-0-4  10-1-0  7-5-6  23-2-3  0-0-1 
DICKINSON STATE  11/18/12  74-64  2-1-1  DNP  3-2-2  10-3-0  10-3-3  10-3-1  0-0-0 
CARLETON  11/28/12  66-59  2-1-4  0-0-0  1-1-0  2-1-0  6-2-3  11-4-0  DNP 
MSU MOORHEAD  12/01/12  69-66  2-2-1  0-1-2  11-3-3  0-0-1  3-6-3  10-2-0  DNP 
at U-Mary  12/7/12  81-71  4-1-4  0-2-1  6-1-1  15-1-0  17-6-1  DNP  DNP 
at Minot State  12/08/12  77-58  2-2-1  2-0-1  4-3-1  9-2-1  6-3-4  12-2-0  0-0-0 
ST. CLOUD STATE  12/14/12  54-73  0-6-3  8-0-1  0-2-0  4-1-1  7-1-3  11-3-1  DNP 
MINNESOTA-DULUTH  12/15/12  95-75  7-2-2  3-0-2  0-1-3  7-3-2  6-4-10  21-1-0  DNP 
MAYVILLE STATE  12/18/12  76-50  0-1-4  13-3-0  3-2-2  5-5-2  0-4-3  10-4-0  DNP 
BEMIDJI STATE  01/04/13  64-61  2-2-3  2-1-0  0-1-0  0-1-0  11-3-1  13-2-2  DNP 
MINNESOTA, CROOKSTON  01/05/13  66-47  0-4-4  6-1-1  0-0-2  3-2-0  8-1-1  13-5-0  0-0-0 
at Minnesota State  01/11/13  76-83  2-5-3  12-3-1  0-1-0  6-0-0  8-2-0  10-3-1  DNP 
at Concordia-St. Paul  01/12/13  79-73  WO  9-4-4  6-1-0  3-0-3  2-2-2  6-3-5  12-0-0  DNP 
at MSU Moorhead  1-15-13  79-64  2-6-1  3-0-2  5-3-2  3-1-1  10-1-6  10-3-0  DNP 
SOUTHWEST MINNESOTA  01/18/13  61-62  5-2-2  8-2-2  0-1-0  11-2-0  11-1-3  3-1-2  DNP 
SIOUX FALLS  01/19/13  74-60  3-3-4  8-0-1  0-0-0  17-1-1  11-2-1  0-2-0  DNP 
at Minnesota, Crookston  1/25/13  72-53  8-6-3  11-2-1  8-1-2  3-5-1  4-2-4  5-2-0  DNP 
at Bemidji State  01/26/13  58-55  0-1-1  9-0-1  2-4-1  3-1-0  0-5-2  3-0-0  DNP 
at Winona State  2/1/13  59-75  0-1-3  9-2-1  4-0-2  6-4-2  5-2-2  5-3-2  DNP 
at Upper Iowa  02/02/13  69-60  2-3-1  5-0-0  5-2-0  3-0-0  4-5-4  4-2-0  DNP 
WAYNE STATE  02/08/13  67-70  1-4-4  3-2-1  10-1-0  9-1-2  10-2-1  DNP  DNP 
AUGUSTANA  02/09/13  62-72  0-3-3  6-2-1  6-4-1  1-1-1  15-4-1  DNP  DNP 
at Minnesota Duluth  2/15/13  65-72  0-5-0  8-0-0  3-4-0  7-2-0  18-6-5  2-0-2  DNP 
at St. Cloud State  2/16/13  62-78  7-6-2  3-2-3  15-1-2  3-1-1  6-1-1  0-0-2  DNP 
MINOT STATE  02/22/13  79-61  5-4-2  15-0-0  11-3-0  6-4-1  9-6-2  9-2-1  2-1-0 
U-MARY  02/23/13  79-64  3-3-2  6-1-0  11-5-6  0-2-1  11-2-0  6-2-0  0-2-0 
SIOUX FALLS  12/27/13  63-60  0-2-3  3-1-0  2-3-2  0-0-0  18-8-5  0-1-1  DNP 
AUGUSTANA  03/02/13  61-85  0-0-0  2-3-2  5-3-2  9-0-0  8-4-3  13-3-1  0-0-0 

        23  24  33  35 
Opponent  Date  Score  WL  ZOMER,TRE  PRYOR,COL  BACHAND,S  TETZLAFF, 
vs UNC-Pembroke  11/09/12  58-73  3-6-4  12-3-0  6-5-0  3-4-1 
vs Grand Canyon  11/10/12  61-75  11-3-4  10-5-0  0-1-1  10-4-0 
vs CS Dominguez Hills  11/11/12  69-67  16-6-3  6-6-0  2-5-0  6-5-1 
DAKOTA STATE  11/16/12  95-62  9-8-3  6-6-1  6-5-0  20-8-2 
DICKINSON STATE  11/18/12  74-64  6-4-2  20-9-1  13-6-3  0-4-0 
CARLETON  11/28/12  66-59  0-3-1  13-7-2  11-6-4  20-10-1 
MSU MOORHEAD  12/01/12  69-66  1-2-0  21-7-1  3-0-1  18-7-1 
at U-Mary  12/7/12  81-71  0-2-0  20-10-1  9-6-2  10-6-0 
at Minot State  12/08/12  77-58  2-3-3  22-5-0  7-1-0  11-10-2 
ST. CLOUD STATE  12/14/12  54-73  2-4-1  6-8-0  4-5-0  12-6-0 
MINNESOTA-DULUTH  12/15/12  95-75  9-3-1  25-8-2  8-4-1  9-6-0 
MAYVILLE STATE  12/18/12  76-50  14-3-3  16-11-3  9-9-0  6-3-1 
BEMIDJI STATE  01/04/13  64-61  1-3-1  25-9-2  8-1-0  2-6-0 
MINNESOTA, CROOKSTON  01/05/13  66-47  11-5-2  8-7-2  3-5-3  14-9-2 
at Minnesota State  01/11/13  76-83  0-1-1  18-7-1  6-2-1  14-10-2 
at Concordia-St. Paul  01/12/13  79-73  WO  2-1-1  14-9-1  2-1-1  23-12-2 
at MSU Moorhead  1-15-13  79-64  4-1-1  26-9-3  4-2-2  12-4-0 
SOUTHWEST MINNESOTA  01/18/13  61-62  4-3-1  10-14-0  2-5-1  7-5-2 
SIOUX FALLS  01/19/13  74-60  0-0-1  17-8-4  9-3-0  9-2-0 
at Minnesota, Crookston  1/25/13  72-53  0-2-0  20-6-0  6-2-0  7-4-0 
at Bemidji State  01/26/13  58-55  5-2-2  19-9-2  DNP  17-8-0 
at Winona State  2/1/13  59-75  4-2-0  14-11-1  DNP  12-4-2 
at Upper Iowa  02/02/13  69-60  7-3-0  24-10-6  DNP  15-10-0 
WAYNE STATE  02/08/13  67-70  4-3-1  17-11-4  DNP  13-6-1 
AUGUSTANA  02/09/13  62-72  2-0-2  18-7-2  DNP  14-9-1 
at Minnesota Duluth  2/15/13  65-72  6-4-0  8-5-2  DNP  13-7-2 
at St. Cloud State  2/16/13  62-78  3-3-0  20-3-0  DNP  5-8-3 
MINOT STATE  02/22/13  79-61  2-6-5  16-8-3  DNP  4-7-4 
U-MARY  02/23/13  79-64  9-4-2  15-8-1  DNP  18-6-1 
SIOUX FALLS  12/27/13  63-60  6-0-0  21-9-3  DNP  13-4-0 
AUGUSTANA  03/02/13  61-85  2-3-1  16-4-1  DNP  6-8-0 


 

Individual Game-by-Game

 

#01  White, Mitch  
#02  Warwick, Skye  
#03  Hannigan, Jared  
#04  Arvidson, Mack  
#05  Firmin, Geoffrey  
#10  Emge, Michael  
#13  Tobin, Jeff  
#23  Zomer, Trent  
#24  Pryor, Collin  
#33  Bachand, Seth  
#35  Tetzlaff, Dustin  
#TM  TEAM