|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Sep 04, 2016 | BLACK HILLS | W | 8-1 | 1-0-0 | 0-0-0 | 286 | Leschewski, Darian (Bondy, Anna) | |||
| Bondy, Anna (Hernandez, Kay) | ||||||||||
| Leschewski, Darian (Hernandez, Kay) | ||||||||||
| Estrada, Stephany (unassisted) | ||||||||||
| Rosselli, Shianne (unassisted) | ||||||||||
| Bondy, Anna (Estrada, Stephany) | ||||||||||
| Bondy, Anna (unassisted) | ||||||||||
| Hernandez, Kay (unassisted) | ||||||||||
| Sep 07, 2016 | JAMESTOWN | W | 7-1 | 2-0-0 | 0-0-0 | 179 | Shintaffer, Sydney (penalty kick) | |||
| Bondy, Anna (unassisted) | ||||||||||
| Rosselli, Shianne (Leschewski, Darian) | ||||||||||
| Bondy, Anna (Hernandez, Kay) | ||||||||||
| Bondy, Anna (unassisted) | ||||||||||
| Bondy, Anna (unassisted) | ||||||||||
| Leschewski, Darian (Estrada, Stephany) | ||||||||||
| * | Sep 11, 2016 | at MSU Moorhead | W | 4-0 | 3-0-0 | 1-0-0 | 101 | Bondy, Anna (Rosselli, Shianne) | ||
| Bondy, Anna (Rosselli, Shianne) | ||||||||||
| Leschewski, Darian (unassisted) | ||||||||||
| Bondy, Anna (Leschewski, Darian) | ||||||||||
| * | Sep 16, 2016 | SIOUX FALLS | W | 1-0 | 4-0-0 | 2-0-0 | 171 | Shintaffer, Sydney (Bondy, Anna) | ||
| * | Sep 18, 2016 | SOUTHWEST MINN. ST. | 2-3 | L | OT | 4-1-0 | 2-1-0 | 254 | Shintaffer, Sydney (penalty kick) | |
| Estrada, Stephany (Zgutowicz, Sammie) | ||||||||||
| * | Sep 23, 2016 | at St. Cloud State | 1-2 | L | 4-2-0 | 2-2-0 | 115 | Bondy, Anna (Byrd, Allison) | ||
| * | Sep 25, 2016 | MINNESOTA DULUTH | 0-1 | L | 4-3-0 | 2-3-0 | 123 | - | ||
| * | Oct. 1, 2016 | at Wayne State (Neb.) | 2-3 | L | O2 | 4-4-0 | 2-4-0 | 114 | Bondy, Anna (Leschewski, Darian) | |
| Leschewski, Darian (Bondy, Anna) | ||||||||||
| * | Oct 2, 2016 | at Augustana (SD) | 1-2 | L | OT | 4-5-0 | 2-5-0 | 332 | Estrada, Stephany (Bondy, Anna) | |
| * | Oct 07, 2016 | at Bemidji State | 0-2 | L | 4-6-0 | 2-6-0 | 112 | - | ||
| * | Oct 09, 2016 | MINNESOTA CROOKSTON | W | 1-0 | OT | 5-6-0 | 3-6-0 | 130 | Leschewski, Darian (Rosselli, Shianne) | |
| * | Oct 15, 2016 | CONCORDIA-ST. PAUL | W | 3-1 | 6-6-0 | 4-6-0 | 256 | Estrada, Stephany (Bondy, Anna) | ||
| Estrada, Stephany (Bondy, Anna) | ||||||||||
| Bondy, Anna (Lewis, Alexis) | ||||||||||
| * | Oct 16, 2016 | MINNESOTA STATE | 0-2 | L | 6-7-0 | 4-7-0 | 198 | - | ||
| * | Oct 22, 2016 | at Upper Iowa | W | 2-0 | 7-7-0 | 5-7-0 | 100 | Leschewski, Darian (Bondy, Anna) | ||
| Bondy, Anna (Rosselli, Shianne) | ||||||||||
| * | Oct 23, 2016 | at Winona State | W | 1-0 | 8-7-0 | 6-7-0 | 138 | Bondy, Anna (unassisted) | ||
| * | Oct 28, 2016 | UMARY | W | 2-0 | 9-7-0 | 7-7-0 | 266 | Leschewski, Darian (Byrd, Allison) | ||
| Leschewski, Darian (Bondy, Anna) | ||||||||||
| * | Oct 30, 2016 | at #11 Minot State | 0-1 | L | 9-8-0 | 7-8-0 | 294 | - | ||
| Nov 02, 2016 | at Minnesota State | 0-1 | L | 9-9-0 | 7-8-0 | 250 | - |
| Team Record | W-L-T |
| Overall | 9-9 |
| Conference | 7-8 |
| Home | 6-3 |
| Away | 3-6 |
| Neutral | 0-0 |
| Overtime | 1-3 |
| Attendance | Dates | Total | Average |
| All games | 18 | 3419 | 190 |
| Home | 9 | 1863 | 207 |
| Away | 9 | 1556 | 173 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 04, 2016 | BLACK HILLS | 8-1 | 8 | 4 | 20 | 42 | .190 | 25 | .595 | 1 | 0-1 |
| Sep 07, 2016 | JAMESTOWN | 7-1 | 7 | 3 | 17 | 38 | .184 | 21 | .553 | 1 | 1-1 |
| Sep 11, 2016 | at MSU Moorhead | 4-0 | 4 | 3 | 11 | 27 | .148 | 15 | .556 | 1 | 0-0 |
| Sep 16, 2016 | SIOUX FALLS | 1-0 | 1 | 1 | 3 | 23 | .043 | 5 | .217 | 1 | 0-0 |
| Sep 18, 2016 | SOUTHWEST MINN. ST. | 2-3 | 2 | 1 | 5 | 21 | .095 | 3 | .143 | 0 | 1-1 |
| Sep 23, 2016 | at St. Cloud State | 1-2 | 1 | 1 | 3 | 8 | .125 | 3 | .375 | 0 | 0-0 |
| Sep 25, 2016 | MINNESOTA DULUTH | 0-1 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0 | 0-0 |
| Oct. 1, 2016 | at Wayne State (Neb.) | 2-3 | 2 | 2 | 6 | 15 | .133 | 7 | .467 | 0 | 0-0 |
| Oct 2, 2016 | at Augustana (SD) | 1-2 | 1 | 1 | 3 | 18 | .056 | 12 | .667 | 0 | 0-0 |
| Oct 07, 2016 | at Bemidji State | 0-2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| Oct 09, 2016 | MINNESOTA CROOKSTON | 1-0 | 1 | 1 | 3 | 23 | .043 | 10 | .435 | 1 | 0-0 |
| Oct 15, 2016 | CONCORDIA-ST. PAUL | 3-1 | 3 | 3 | 9 | 18 | .167 | 7 | .389 | 1 | 0-0 |
| Oct 16, 2016 | MINNESOTA STATE | 0-2 | 0 | 0 | 0 | 11 | .000 | 3 | .273 | 0 | 0-0 |
| Oct 22, 2016 | at Upper Iowa | 2-0 | 2 | 2 | 6 | 17 | .118 | 11 | .647 | 1 | 0-0 |
| Oct 23, 2016 | at Winona State | 1-0 | 1 | 0 | 2 | 10 | .100 | 7 | .700 | 1 | 0-0 |
| Oct 28, 2016 | UMARY | 2-0 | 2 | 2 | 6 | 22 | .091 | 8 | .364 | 1 | 0-0 |
| Oct 30, 2016 | at Minot State | 0-1 | 0 | 0 | 0 | 9 | .000 | 2 | .222 | 0 | 0-0 |
| Nov 02, 2016 | at Minnesota State | 0-1 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0-0 |
| Northern St. | 35-20 | 35 | 24 | 94 | 316 | .111 | 146 | .462 | 9 | 2-3 | |
| Opponent | 20 | 16 | 56 | 292 | .068 | 132 | .452 | 9 | 0-0 |
| TEAM PER-GAME |
|
Games played: 18 Shots per game: 17.56 Goals per game: 1.94 Assists per game: 1.33 Points per game: 5.22 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 04, 2016 | BLACK HILLS | 8-1 | 90:00 | 1 | 1.00 | 4 | .800 | 1 | 0 | 0 | - |
| Sep 07, 2016 | JAMESTOWN | 7-1 | 90:00 | 1 | 1.00 | 1 | .500 | 1 | 0 | 0 | - |
| Sep 11, 2016 | at MSU Moorhead | 4-0 | 90:00 | 0 | 0.67 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 16, 2016 | SIOUX FALLS | 1-0 | 90:00 | 0 | 0.50 | 3 | 1.000 | 0 | 0 | 0 | 1 |
| Sep 18, 2016 | SOUTHWEST MINN. ST. | 2-3 | 94:52 | 3 | 0.99 | 5 | .625 | 0 | 0 | 0 | - |
| Sep 23, 2016 | at St. Cloud State | 1-2 | 90:00 | 2 | 1.16 | 6 | .750 | 0 | 1 | 0 | - |
| Sep 25, 2016 | MINNESOTA DULUTH | 0-1 | 90:00 | 1 | 1.13 | 7 | .875 | 0 | 0 | 0 | - |
| Oct. 1, 2016 | at Wayne State (Neb.) | 2-3 | 100:58 | 3 | 1.35 | 11 | .786 | 0 | 1 | 0 | - |
| Oct 2, 2016 | at Augustana (SD) | 1-2 | 92:08 | 2 | 1.41 | 13 | .867 | 0 | 1 | 0 | - |
| Oct 07, 2016 | at Bemidji State | 0-2 | 90:00 | 2 | 1.47 | 7 | .778 | 0 | 1 | 0 | - |
| Oct 09, 2016 | MINNESOTA CROOKSTON | 1-0 | 99:21 | 0 | 1.33 | 3 | 1.000 | 0 | 0 | 0 | 1 |
| Oct 15, 2016 | CONCORDIA-ST. PAUL | 3-1 | 90:00 | 1 | 1.30 | 6 | .857 | 1 | 0 | 0 | - |
| Oct 16, 2016 | MINNESOTA STATE | 0-2 | 90:00 | 2 | 1.35 | 10 | .833 | 0 | 1 | 0 | - |
| Oct 22, 2016 | at Upper Iowa | 2-0 | 90:00 | 0 | 1.26 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 23, 2016 | at Winona State | 1-0 | 90:00 | 0 | 1.18 | 8 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 28, 2016 | UMARY | 2-0 | 90:00 | 0 | 1.10 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 30, 2016 | at Minot State | 0-1 | 90:00 | 1 | 1.10 | 7 | .875 | 0 | 1 | 0 | - |
| Nov 02, 2016 | at Minnesota State | 0-1 | 90:00 | 1 | 1.09 | 6 | .857 | 0 | 1 | 0 | - |
| Totals | 35-20 | 1647:19 | 20 | 1.09 | 112 | .848 | 7 | 7 | 0 | 6 | |
| Opponent | 1647:19 | 35 | 1.09 | 111 | .760 | 7 | 7 | 0 | 5 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 04, 2016 | BLACK HILLS | 8-1 | 1 | 0 | 2 | 7 | .143 | 5 | .714 | 0 | 0-0 |
| Sep 07, 2016 | JAMESTOWN | 7-1 | 1 | 1 | 3 | 11 | .091 | 2 | .182 | 0 | 0-0 |
| Sep 11, 2016 | at MSU Moorhead | 4-0 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0 | 0-0 |
| Sep 16, 2016 | SIOUX FALLS | 1-0 | 0 | 0 | 0 | 17 | .000 | 3 | .176 | 0 | 0-0 |
| Sep 18, 2016 | SOUTHWEST MINN. ST. | 2-3 | 3 | 1 | 7 | 13 | .231 | 8 | .615 | 1 | 0-0 |
| Sep 23, 2016 | at St. Cloud State | 1-2 | 2 | 3 | 7 | 11 | .182 | 8 | .727 | 1 | 0-0 |
| Sep 25, 2016 | MINNESOTA DULUTH | 0-1 | 1 | 2 | 4 | 17 | .059 | 8 | .471 | 1 | 0-0 |
| Oct. 1, 2016 | at Wayne State (Neb.) | 2-3 | 3 | 1 | 7 | 26 | .115 | 14 | .538 | 1 | 0-0 |
| Oct 2, 2016 | at Augustana (SD) | 1-2 | 2 | 2 | 6 | 30 | .067 | 15 | .500 | 1 | 0-0 |
| Oct 07, 2016 | at Bemidji State | 0-2 | 2 | 3 | 7 | 23 | .087 | 9 | .391 | 1 | 0-0 |
| Oct 09, 2016 | MINNESOTA CROOKSTON | 1-0 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0 | 0-0 |
| Oct 15, 2016 | CONCORDIA-ST. PAUL | 3-1 | 1 | 0 | 2 | 15 | .067 | 7 | .467 | 0 | 0-0 |
| Oct 16, 2016 | MINNESOTA STATE | 0-2 | 2 | 1 | 5 | 20 | .100 | 12 | .600 | 1 | 0-0 |
| Oct 22, 2016 | at Upper Iowa | 2-0 | 0 | 0 | 0 | 14 | .000 | 6 | .429 | 0 | 0-0 |
| Oct 23, 2016 | at Winona State | 1-0 | 0 | 0 | 0 | 15 | .000 | 8 | .533 | 0 | 0-0 |
| Oct 28, 2016 | UMARY | 2-0 | 0 | 0 | 0 | 13 | .000 | 6 | .462 | 0 | 0-0 |
| Oct 30, 2016 | at Minot State | 0-1 | 1 | 1 | 3 | 19 | .053 | 8 | .421 | 1 | 0-0 |
| Nov 02, 2016 | at Minnesota State | 0-1 | 1 | 1 | 3 | 26 | .038 | 7 | .269 | 1 | 0-0 |
| Opponent totals | 20-35 | 20 | 16 | 56 | 292 | .068 | 132 | .452 | 9 | 0-0 | |
| Northern St. | 35 | 24 | 94 | 316 | .111 | 146 | .462 | 9 | 2-3 |
| OPPONENT PER-GAME |
|
Games played: 18 Shots per game: 16.22 Goals per game: 1.11 Assists per game: 0.89 Points per game: 3.11 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 04, 2016 | BLACK HILLS | 8-1 | 90:00 | 8 | 8.00 | 17 | .680 | 0 | 1 | 0 | - |
| Sep 07, 2016 | JAMESTOWN | 7-1 | 90:00 | 7 | 7.50 | 14 | .667 | 0 | 1 | 0 | - |
| Sep 11, 2016 | at MSU Moorhead | 4-0 | 90:00 | 4 | 6.33 | 11 | .733 | 0 | 1 | 0 | - |
| Sep 16, 2016 | SIOUX FALLS | 1-0 | 90:00 | 1 | 5.00 | 4 | .800 | 0 | 0 | 0 | - |
| Sep 18, 2016 | SOUTHWEST MINN. ST. | 2-3 | 94:52 | 2 | 4.35 | 1 | .333 | 0 | 0 | 0 | - |
| Sep 23, 2016 | at St. Cloud State | 1-2 | 90:00 | 1 | 3.80 | 2 | .667 | 1 | 0 | 0 | - |
| Sep 25, 2016 | MINNESOTA DULUTH | 0-1 | 90:00 | 0 | 3.26 | 4 | 1.000 | 0 | 0 | 0 | 1 |
| Oct. 1, 2016 | at Wayne State (Neb.) | 2-3 | 100:58 | 2 | 3.06 | 5 | .714 | 1 | 0 | 0 | - |
| Oct 2, 2016 | at Augustana (SD) | 1-2 | 92:08 | 1 | 2.83 | 11 | .917 | 1 | 0 | 0 | - |
| Oct 07, 2016 | at Bemidji State | 0-2 | 90:00 | 0 | 2.55 | 0 | .000 | 1 | 0 | 0 | 1 |
| Oct 09, 2016 | MINNESOTA CROOKSTON | 1-0 | 99:21 | 1 | 2.39 | 9 | .900 | 0 | 0 | 0 | - |
| Oct 15, 2016 | CONCORDIA-ST. PAUL | 3-1 | 90:00 | 3 | 2.44 | 4 | .571 | 0 | 1 | 0 | - |
| Oct 16, 2016 | MINNESOTA STATE | 0-2 | 90:00 | 0 | 2.26 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 22, 2016 | at Upper Iowa | 2-0 | 90:00 | 2 | 2.24 | 9 | .818 | 0 | 1 | 0 | - |
| Oct 23, 2016 | at Winona State | 1-0 | 90:00 | 1 | 2.16 | 6 | .857 | 0 | 1 | 0 | - |
| Oct 28, 2016 | UMARY | 2-0 | 90:00 | 2 | 2.15 | 6 | .750 | 0 | 1 | 0 | - |
| Oct 30, 2016 | at Minot State | 0-1 | 90:00 | 0 | 2.02 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 02, 2016 | at Minnesota State | 0-1 | 90:00 | 0 | 1.91 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Opponent totals | 20-20 | 1647:19 | 35 | 1.91 | 111 | .760 | 7 | 7 | 0 | 5 | |
| Northern St. | 1647:19 | 20 | 1.91 | 112 | .848 | 7 | 7 | 0 | 6 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Sep 04, 2016 | BLACK HILLS | 8-1 | 8/1 | 4/0 | 42/7 | 25/5 | 8/1 | 1/0 | 0/0 |
| Sep 07, 2016 | JAMESTOWN | 7-1 | 7/1 | 3/1 | 38/11 | 21/2 | 9/2 | 0/0 | 0/0 |
| Sep 11, 2016 | at MSU Moorhead | 4-0 | 4/0 | 3/0 | 27/7 | 15/3 | 5/0 | 0/0 | 0/0 |
| Sep 16, 2016 | SIOUX FALLS | 1-0 | 1/0 | 1/0 | 23/17 | 5/3 | 9/4 | 0/1 | 0/0 |
| Sep 18, 2016 | SOUTHWEST MINN. ST. | 2-3 | 2/3 | 1/1 | 21/13 | 3/8 | 4/2 | 0/1 | 0/0 |
| Sep 23, 2016 | at St. Cloud State | 1-2 | 1/2 | 1/3 | 8/11 | 3/8 | 3/1 | 1/1 | 0/0 |
| Sep 25, 2016 | MINNESOTA DULUTH | 0-1 | 0/1 | 0/2 | 7/17 | 4/8 | 0/7 | 0/0 | 0/0 |
| Oct. 1, 2016 | at Wayne State (Neb.) | 2-3 | 2/3 | 2/1 | 15/26 | 7/14 | 3/4 | 1/1 | 0/0 |
| Oct 2, 2016 | at Augustana (SD) | 1-2 | 1/2 | 1/2 | 18/30 | 12/15 | 2/4 | 1/0 | 0/0 |
| Oct 07, 2016 | at Bemidji State | 0-2 | 0/2 | 0/3 | 1/23 | 0/9 | 3/9 | 0/0 | 1/0 |
| Oct 09, 2016 | MINNESOTA CROOKSTON | 1-0 | 1/0 | 1/0 | 23/8 | 10/3 | 7/1 | 0/0 | 0/0 |
| Oct 15, 2016 | CONCORDIA-ST. PAUL | 3-1 | 3/1 | 3/0 | 18/15 | 7/7 | 6/1 | 0/0 | 0/0 |
| Oct 16, 2016 | MINNESOTA STATE | 0-2 | 0/2 | 0/1 | 11/20 | 3/12 | 3/2 | 0/0 | 0/0 |
| Oct 22, 2016 | at Upper Iowa | 2-0 | 2/0 | 2/0 | 17/14 | 11/6 | 7/4 | 0/0 | 0/0 |
| Oct 23, 2016 | at Winona State | 1-0 | 1/0 | 0/0 | 10/15 | 7/8 | 4/7 | 0/0 | 0/0 |
| Oct 28, 2016 | UMARY | 2-0 | 2/0 | 2/0 | 22/13 | 8/6 | 13/6 | 0/0 | 0/0 |
| Oct 30, 2016 | at Minot State | 0-1 | 0/1 | 0/1 | 9/19 | 2/8 | 1/4 | 1/0 | 0/0 |
| Nov 02, 2016 | at Minnesota State | 0-1 | 0/1 | 0/1 | 6/26 | 3/7 | 4/8 | 0/0 | 0/0 |
| Totals | 35-20 | 35/20 | 24/16 | 316/292 | 146/132 | 91/67 | 5/4 | 1/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Northern St. - TEAM GAME HIGHS |
| POINTS | 20 | vs Black Hills (Sep 04) | ||
| 17 | vs Jamestown (Sep 07) | |||
| GOALS | 8 | vs Black Hills (Sep 04) | ||
| 7 | vs Jamestown (Sep 07) | |||
| ASSISTS | 4 | vs Black Hills (Sep 04) | ||
| 3 | vs Concordia-St. Paul (Oct 15) | |||
| 3 | at MSU Moorhead (Sep 11) | |||
| 3 | vs Jamestown (Sep 07) | |||
| SHOTS | 42 | vs Black Hills (Sep 04) | ||
| 38 | vs Jamestown (Sep 07) | |||
| SHOTS ON GOAL | 25 | vs Black Hills (Sep 04) | ||
| 21 | vs Jamestown (Sep 07) | |||
| SAVES | 13 | at Augustana (SD) (Oct 2) | ||
| 11 | at Wayne State (Neb.) (Oct. 1) | |||
| CORNER KICKS | 13 | vs UMary (Oct 28) | ||
| 9 | vs Sioux Falls (Sep 16) | |||
| 9 | vs Jamestown (Sep 07) | |||
| FOULS | 9 | at Minot State (Oct 30) | ||
| 8 | at Winona State (Oct 23) | |||
| 8 | vs Black Hills (Sep 04) |
| Opponent - GAME HIGHS |
| POINTS | 7 | at Bemidji State (Oct 07) | ||
| 7 | at Wayne State (Neb.) (Oct. 1) | |||
| 7 | at St. Cloud State (Sep 23) | |||
| 7 | vs Southwest Minn. St. (Sep 18) | |||
| GOALS | 3 | at Wayne State (Neb.) (Oct. 1) | ||
| 3 | vs Southwest Minn. St. (Sep 18) | |||
| ASSISTS | 3 | at Bemidji State (Oct 07) | ||
| 3 | at St. Cloud State (Sep 23) | |||
| SHOTS | 30 | at Augustana (SD) (Oct 2) | ||
| 26 | at Minnesota State (Nov 02) | |||
| 26 | at Wayne State (Neb.) (Oct. 1) | |||
| SHOTS ON GOAL | 15 | at Augustana (SD) (Oct 2) | ||
| 14 | at Wayne State (Neb.) (Oct. 1) | |||
| SAVES | 17 | vs Black Hills (Sep 04) | ||
| 14 | vs Jamestown (Sep 07) | |||
| CORNER KICKS | 9 | at Bemidji State (Oct 07) | ||
| 8 | at Minnesota State (Nov 02) | |||
| FOULS | 14 | vs Southwest Minn. St. (Sep 18) | ||
| 12 | at Augustana (SD) (Oct 2) |
| Northern St. - GAME LOWS |
| POINTS | 0 | vs Minnesota Duluth (Sep 25) | ||
| 0 | at Bemidji State (Oct 07) | |||
| 0 | vs Minnesota State (Oct 16) | |||
| 0 | at Minot State (Oct 30) | |||
| 0 | at Minnesota State (Nov 02) | |||
| GOALS | 0 | vs Minnesota Duluth (Sep 25) | ||
| 0 | at Bemidji State (Oct 07) | |||
| 0 | vs Minnesota State (Oct 16) | |||
| 0 | at Minot State (Oct 30) | |||
| 0 | at Minnesota State (Nov 02) | |||
| ASSISTS | 0 | vs Minnesota Duluth (Sep 25) | ||
| 0 | at Bemidji State (Oct 07) | |||
| 0 | vs Minnesota State (Oct 16) | |||
| 0 | at Winona State (Oct 23) | |||
| 0 | at Minot State (Oct 30) | |||
| 0 | at Minnesota State (Nov 02) | |||
| SHOTS | 1 | at Bemidji State (Oct 07) | ||
| 6 | at Minnesota State (Nov 02) | |||
| SHOTS ON GOAL | 0 | at Bemidji State (Oct 07) | ||
| 2 | at Minot State (Oct 30) | |||
| SAVES | 1 | vs Jamestown (Sep 07) | ||
| 3 | at MSU Moorhead (Sep 11) | |||
| 3 | vs Sioux Falls (Sep 16) | |||
| 3 | vs Minnesota Crookston (Oct 09) | |||
| CORNER KICKS | 0 | vs Minnesota Duluth (Sep 25) | ||
| 1 | at Minot State (Oct 30) | |||
| FOULS | 0 | at Upper Iowa (Oct 22) | ||
| 2 | at MSU Moorhead (Sep 11) | |||
| 2 | at Augustana (SD) (Oct 2) |
| Opponent - GAME LOWS |
| POINTS | 0 | at MSU Moorhead (Sep 11) | ||
| 0 | vs Sioux Falls (Sep 16) | |||
| 0 | vs Minnesota Crookston (Oct 09) | |||
| 0 | at Upper Iowa (Oct 22) | |||
| 0 | at Winona State (Oct 23) | |||
| 0 | vs UMary (Oct 28) | |||
| GOALS | 0 | at MSU Moorhead (Sep 11) | ||
| 0 | vs Sioux Falls (Sep 16) | |||
| 0 | vs Minnesota Crookston (Oct 09) | |||
| 0 | at Upper Iowa (Oct 22) | |||
| 0 | at Winona State (Oct 23) | |||
| 0 | vs UMary (Oct 28) | |||
| ASSISTS | 0 | vs Black Hills (Sep 04) | ||
| 0 | at MSU Moorhead (Sep 11) | |||
| 0 | vs Sioux Falls (Sep 16) | |||
| 0 | vs Minnesota Crookston (Oct 09) | |||
| 0 | vs Concordia-St. Paul (Oct 15) | |||
| 0 | at Upper Iowa (Oct 22) | |||
| 0 | at Winona State (Oct 23) | |||
| 0 | vs UMary (Oct 28) | |||
| SHOTS | 7 | vs Black Hills (Sep 04) | ||
| 7 | at MSU Moorhead (Sep 11) | |||
| SHOTS ON GOAL | 2 | vs Jamestown (Sep 07) | ||
| 3 | at MSU Moorhead (Sep 11) | |||
| 3 | vs Sioux Falls (Sep 16) | |||
| 3 | vs Minnesota Crookston (Oct 09) | |||
| SAVES | 0 | at Bemidji State (Oct 07) | ||
| 1 | vs Southwest Minn. St. (Sep 18) | |||
| CORNER KICKS | 0 | at MSU Moorhead (Sep 11) | ||
| 1 | vs Black Hills (Sep 04) | |||
| 1 | at St. Cloud State (Sep 23) | |||
| 1 | vs Minnesota Crookston (Oct 09) | |||
| 1 | vs Concordia-St. Paul (Oct 15) | |||
| FOULS | 4 | at Bemidji State (Oct 07) | ||
| 4 | vs UMary (Oct 28) |
High/Low Analysis |
| Northern St. - INDIVIDUAL GAME HIGHS |
| POINTS | 8 | Bondy, Anna vs Jamestown (Sep 07) | |||
| 7 | Bondy, Anna vs Black Hills (Sep 04) | ||||
| GOALS | 4 | Bondy, Anna vs Jamestown (Sep 07) | |||
| 3 | Bondy, Anna at MSU Moorhead (Sep 11) | ||||
| 3 | Bondy, Anna vs Black Hills (Sep 04) | ||||
| ASSISTS | 2 | Bondy, Anna vs Concordia-St. Paul (Oct 15) | |||
| 2 | Rosselli, Shianne at MSU Moorhead (Sep 11) | ||||
| 2 | Hernandez, Kay vs Black Hills (Sep 04) | ||||
| SHOTS | 11 | Leschewski, Darian vs Jamestown (Sep 07) | |||
| 10 | Leschewski, Darian vs Black Hills (Sep 04) | ||||
| SHOTS ON GOAL | 9 | Leschewski, Darian vs Jamestown (Sep 07) | |||
| 7 | Bondy, Anna at MSU Moorhead (Sep 11) | ||||
| 7 | Leschewski, Darian vs Black Hills (Sep 04) | ||||
| 7 | Bondy, Anna vs Black Hills (Sep 04) | ||||
| SAVES | 13 | Cavill, Stacey at Augustana (SD) (Oct 2) | |||
| 11 | Cavill, Stacey at Wayne State (Neb.) (Oct. 1) |
Game-by-Game Goals-Assists-Points |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | ||||
| Opponent | Date | Score | WL | CHARLES,JU | CAVILL,STA | BOUGNEIT,C | BYRD,ALLIS | ESTRADA,ST | HARNEY,KAR | BENNER,ELI |
| BLACK HILLS | Sep 04 | 8-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-1-3 | 0-0-0 | 0-0-0 |
| JAMESTOWN | Sep 07 | 7-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 |
| at MSU Moorhead | Sep 11 | 4-0 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| SIOUX FALLS | Sep 16 | 1-0 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| SOUTHWEST MINN. ST. | Sep 18 | 2-3 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | DNP |
| at St. Cloud State | Sep 23 | 1-2 | L | DNP | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | DNP |
| MINNESOTA DULUTH | Sep 25 | 0-1 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Wayne State (Neb.) | Oct. 1 | 2-3 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Augustana (SD) | Oct 2 | 1-2 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | DNP |
| at Bemidji State | Oct 07 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| MINNESOTA CROOKSTON | Oct 09 | 1-0 | W | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| CONCORDIA-ST. PAUL | Oct 15 | 3-1 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 2-0-4 | 0-0-0 | DNP |
