Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Conference | Pitcher of record | Attend | Time | ||||
| Feb 11, 2017 | vs | Southwest Minn. St. | 2-6 | L | 2-7-1 | / | 6-8-0 | 7 | 0-1-0 | 0-0-0 | Elkins, M. (L 0-1) | 101 | 1:53 | ||
| Feb 11, 2017 | vs | Minnesota Crookston | W | 16-0 | 16-17-0 | / | 0-2-0 | 5 | 1-1-0 | 0-0-0 | Fisher, J. (W 1-0) | 116 | 1:52 | ||
| Feb 12, 2017 | vs | Dakota State | W | 10-2 | 10-12-1 | / | 2-3-2 | 5 | 2-1-0 | 0-0-0 | Elkins, M. (W 1-1) | 120 | 1;25 | ||
| Feb 12, 2017 | vs | Valley City State | W | 1-0 | 1-7-1 | / | 0-5-1 | 8 | 3-1-0 | 0-0-0 | Fisher, J. (W 2-0) | 115 | 2:01 | ||
| Mar 03, 2017 | vs | Kentucky Wesleyan-1 | 2-5 | L | 2-7-2 | / | 5-10-2 | 7 | 3-2-0 | 0-0-0 | Fisher, J. (L 2-1) | 67 | 1:33 | ||
| Mar 03, 2017 | vs | Lake Erie College | 4-5 | L | 4-6-1 | / | 5-12-0 | 7 | 3-3-0 | 0-0-0 | Elkins, M. (L 1-2) | 0 | 2:00 | ||
| Mar 04, 2017 | vs | Notre Dame College-1 | W | 5-3 | 5-7-1 | / | 3-8-0 | 7 | 4-3-0 | 0-0-0 | Elkins, M. (W 2-2) | 52 | 1:49 | ||
| Mar 04, 2017 | vs | Mercyhurst-1 | W | 6-2 | 6-9-2 | / | 2-5-2 | 7 | 5-3-0 | 0-0-0 | Albright, R. (W 1-0) | 73 | 1:46 | ||
| 03/05/2017 | vs | Stonehill-1 | W | 9-2 | 9-11-1 | / | 2-7-1 | 7 | 6-3-0 | 0-0-0 | Fisher, J. (W 3-1) | 56 | 1:45 | ||
| 03/5/2017 | vs | Stonehill-2 | W | 2-1 | 2-3-2 | / | 1-2-0 | 7 | 7-3-0 | 0-0-0 | Albright, R. (W 2-0) | 56 | 1:30 | ||
| Mar 07, 2017 | vs | Notre Dame College | W | 2-1 | 2-3-2 | / | 1-4-1 | 7 | 8-3-0 | 0-0-0 | Albright, R. (W 3-0) | 81 | 1:26 | ||
| Mar 07, 2017 | vs | Saint Rose | W | 14-0 | 14-11-0 | / | 0-2-1 | 5 | 9-3-0 | 0-0-0 | Elkins, M. (W 3-2) | 91 | 1:20 | ||
| Mar 08, 2017 | vs | Salem International | W | 16-1 | 16-15-2 | / | 1-1-2 | 5 | 10-3-0 | 0-0-0 | Fisher, J. (W 4-1) | 67 | 1:27 | ||
| Mar 08, 2017 | vs | Cedarville | W | 4-1 | 4-4-2 | / | 1-9-1 | 7 | 11-3-0 | 0-0-0 | Elkins, M. (W 4-2) | 103 | 1:33 | ||
| Mar 10, 2017 | vs | Georgian Court | W | 15-6 | 15-17-3 | / | 6-6-2 | 5 | 12-3-0 | 0-0-0 | Fisher, J. (W) | 56 | 1:58 | ||
| Mar 10, 2017 | vs | Southern Indiana | 1-6 | L | 1-3-1 | / | 6-12-0 | 7 | 12-4-0 | 0-0-0 | Elkins, M. (L 4-3) | 73 | 1:45 | ||
| Mar 11, 2017 | vs | Lewis University | 0-8 | L | 0-2-3 | / | 8-7-1 | 5 | 12-5-0 | 0-0-0 | Fisher, J. (L 5-2) | 51 | 1:10 | ||
| Mar 11, 2017 | vs | Pitt-Johnstown | W | 3-0 | 3-8-0 | / | 0-6-0 | 7 | 13-5-0 | 0-0-0 | Elkins, M. (W 5-3) | 64 | 1:26 | ||
| Mar 17, 2017 | at | #18 Mo. Western St. | 5-6 | L | 5-6-1 | / | 6-10-1 | 7 | 13-6-0 | 0-0-0 | Fisher, J. (L 5-2) | 175 | 1:40 | ||
| Mar 17, 2017 | vs | Northeastern State | 2-3 | L | 2-5-0 | / | 3-5-0 | 7 | 13-7-0 | 0-0-0 | Elkins, M. (L) | 52 | 1:30 | ||
| Mar 18, 2017 | vs | Northwest Missouri | 0-7 | L | 0-8-2 | / | 7-7-0 | 7 | 13-8-0 | 0-0-0 | Elkins, M. (L 5-5) | 40 | 1:35 | ||
| Mar 18, 2017 | vs | Central Missouri | W | 4-3 | 4-5-1 | / | 3-10-0 | (8) | 14-8-0 | 0-0-0 | Fisher, J. (W 6-3) | 0 | |||
| Mar 19, 2017 | vs | Nebraska-Kearney | W | 4-2 | 4-10-0 | / | 2-9-1 | 7 | 15-8-0 | 0-0-0 | Elkins, M. (W 6-5) | 0 | 2:07 | ||
| Mar 19, 2017 | vs | Mo. Southern St. | 2-3 | L | 2-8-0 | / | 3-9-0 | 7 | 15-9-0 | 0-0-0 | Elkins, M. (L 5-6) | 153 | 1:30 | ||
| * | Mar 28, 2017 | MSU MOORHEAD-1 | W | 8-1 | 8-16-2 | / | 1-5-2 | 7 | 16-9-0 | 1-0-0 | Fisher, J. (W 7-3) | 113 | 1:31 | ||
| * | Mar 28, 2017 | MSU MOORHEAD-2 | W | 3-2 | 3-8-1 | / | 2-5-3 | 7 | 17-9-0 | 2-0-0 | Elkins, M. (W 7-6) | 103 | 1:38 | ||
| * | Apr 01, 2017 | vs | Minnesota Crookston-1 | W | 9-5 | 9-15-1 | / | 5-8-3 | (8) | 18-9-0 | 3-0-0 | Elkins, M. (W 7-6) | 50 | 2:25 | |
| * | Apr 01, 2017 | vs | Minnesota Crookston-2 | 5-5 | T | 5-8-1 | / | 5-11-1 | 7 | 18-9-1 | 3-0-1 | None | 50 | 2:45 | |
| * | Apr 02, 2017 | at | Bemidji State-1 | 1-9 | L | 1-2-2 | / | 9-11-2 | 5 | 18-10-1 | 3-1-1 | Fisher, J. (L 7-4) | 64 | 1:15 | |
| * | Apr 02, 2017 | at | Bemidji State-2 | 0-8 | L | 0-4-0 | / | 8-10-0 | 5 | 18-11-1 | 3-2-1 | Elkins, M. (L 8-7) | 67 | 1:18 | |
| * | Apr 04, 2017 | ST. CLOUD STATE-1 | 0-3 | L | 0-6-1 | / | 3-9-0 | 7 | 18-12-1 | 3-3-1 | Fisher, J. (L 7-5) | 97 | 1:39 | ||
| * | Apr 04, 2017 | ST. CLOUD STATE-2 | W | 5-4 | 5-12-2 | / | 4-7-2 | (8) | 19-12-1 | 4-3-1 | Elkins, M. (W 9-7) | 102 | 2:30 | ||
| * | Apr 07, 2017 | at | Southwest Minn. St.-1 | W | 7-1 | 7-9-0 | / | 1-5-3 | 7 | 20-12-1 | 5-3-1 | Fisher, J. (W 8-5) | 101 | 2:02 | |
| * | Apr 07, 2017 | at | Southwest Minn. St.-2 | W | 6-2 | 6-9-0 | / | 2-7-6 | 7 | 21-12-1 | 6-3-1 | Elkins, M. (W 10-7) | 112 | 1:50 | |
| * | Apr 08, 2017 | at | Sioux Falls-2 | 5-13 | L | 5-7-1 | / | 13-11-0 | 5 | 21-13-1 | 6-4-1 | Elkins, M. (L 10-8) | 215 | 1:30 | |
| * | Apr 08, 2017 | at | Sioux Falls-1 | W | 5-4 | 5-10-0 | / | 4-10-1 | 7 | 22-13-1 | 7-4-1 | Fisher, J. (W 9-5) | 215 | 2:15 | |
| * | Apr 12, 2017 | at | University of Mary-1 | 2-5 | L | 2-7-5 | / | 5-5-1 | 7 | 22-14-1 | 7-5-1 | Fisher, J. (L 9-6) | 52 | 1:35 | |
| * | Apr 12, 2017 | at | University of Mary-2 | 1-7 | L | 1-6-1 | / | 7-10-0 | 7 | 22-15-1 | 7-6-1 | Elkins, M. (L 10-9) | 51 | 1:45 | |
| * | Apr 14, 2017 | AUGUSTANA-1 | 4-5 | L | 4-4-2 | / | 5-7-3 | 7 | 22-16-1 | 7-7-1 | Fisher, J. (L 9-7) | 110 | 1:59 | ||
| * | Apr 14, 2017 | AUGUSTANA-2 | 2-6 | L | 2-3-4 | / | 6-10-0 | 7 | 22-17-1 | 7-8-1 | Albright, R. (L 3-1) | 108 | 1:55 | ||
| * | Apr 15, 2017 | WAYNE STATE-1 | W | 9-8 | 9-16-1 | / | 8-11-0 | 7 | 23-17-1 | 8-8-1 | Albright, R. (W 4-1) | 72 | 1:46 | ||
| * | Apr 15, 2017 | WAYNE STATE-2 | W | 10-2 | 10-14-1 | / | 2-3-2 | 5 | 24-17-1 | 9-8-1 | Elkins, M. (W 11-9) | 80 | 1:25 | ||
| * | Apr 18, 2017 | MINNESOTA DULUTH-1 | W | 3-1 | 3-7-0 | / | 1-4-0 | 7 | 25-17-1 | 10-8-1 | Fisher, J. (W 10-7) | 68 | 1:22 | ||
| * | Apr 18, 2017 | MINNESOTA DULUTH-2 | 2-4 | L | 2-5-0 | / | 4-14-2 | 7 | 25-18-1 | 10-9-1 | Elkins, M. (L 11-10) | 70 | 2:15 | ||
| * | Apr 22, 2017 | at | #11 Minnesota State-1 | 0-4 | L | 0-0-0 | / | 4-6-0 | 7 | 25-19-1 | 10-10-1 | Albright, R. (L 4-2) | 85 | 1:20 | |
| * | Apr 22, 2017 | at | #11 Minnesota State-2 | 1-7 | L | 1-5-0 | / | 7-8-0 | 7 | 25-20-1 | 10-11-1 | Fisher, J. (L 10-8) | 150 | 1:53 | |
| * | Apr 23, 2017 | at | Concordia-St. Paul-1 | W | 11-4 | 11-12-0 | / | 4-6-3 | 7 | 26-20-1 | 11-11-1 | Fisher, J. (W 11-8) | - | 2:10 | |
| * | Apr 23, 2017 | at | Concordia-St. Paul-2 | W | 1-0 | 1-5-0 | / | 0-8-1 | 7 | 27-20-1 | 12-11-1 | Elkins, M. (W 12-10) | 295 | 1:55 | |
| * | Apr 27, 2017 | MINOT STATE-1 | 2-6 | L | 2-7-1 | / | 6-10-3 | 7 | 27-21-1 | 12-12-1 | Fisher, J. (L 11-9) | 68 | 2:10 | ||
| * | Apr 27, 2017 | MINOT STATE-2 | W | 5-4 | 5-9-0 | / | 4-12-1 | 7 | 28-21-1 | 13-12-1 | Elkins, M. (W 13-10) | 69 | 1:57 | ||
| * | Apr 29, 2017 | WINONA STATE-1 | 0-1 | L | 0-0-0 | / | 1-6-0 | (8) | 28-22-1 | 13-13-1 | Fisher, J. (L 11-10) | 138 | 2:38 | ||
| * | Apr 29, 2017 | WINONA STATE-2 | 1-3 | L | 1-4-1 | / | 3-7-2 | 7 | 28-23-1 | 13-14-1 | Elkins, M. (L 13-11) | 130 | 1:35 | ||
| * | Apr 30, 2017 | UPPER IOWA-1 | W | 5-2 | 5-7-0 | / | 2-11-2 | 7 | 29-23-1 | 14-14-1 | Fisher, J. (W 12-10) | 128 | 1:35 | ||
| * | Apr 30, 2017 | UPPER IOWA-2 | 4-5 | L | 4-9-1 | / | 5-6-1 | 7 | 29-24-1 | 14-15-1 | Elkins, M. (L 13-12) | 130 | 1:56 | ||
| May 04, 2017 | at | Sioux Falls | 5-7 | L | 5-7-0 | / | 7-11-1 | 7 | 29-25-1 | 14-15-1 | Fisher, J. (L 12-11) | 122 | 1:48 | ||
| May 04, 2017 | vs | St. Cloud State | 6-7 | L | 6-10-1 | / | 7-9-1 | 7 | 29-26-1 | 14-15-1 | Elkins, M. (L 13-13) | 89 | 1:49 |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| Feb 11, 2017 | vs | Southwest Minn. St. | 28 | 2 | 7 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 9 | 18 | 9 | 1 | .250 | |
| Feb 11, 2017 | vs | Minnesota Crookston | 31 | 16 | 17 | 16 | 3 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 15 | 8 | 0 | .407 | |
| Feb 12, 2017 | vs | Dakota State | 25 | 10 | 12 | 10 | 1 | 0 | 3 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 15 | 10 | 1 | .429 | |
| Feb 12, 2017 | vs | Valley City State | 26 | 1 | 7 | 1 | 2 | 0 | 0 | 3 | 0 | 4 | 0 | 1 | 2 | 0 | 0 | 6 | 24 | 10 | 1 | .391 | |
| Mar 03, 2017 | vs | Kentucky Wesleyan | 28 | 2 | 7 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 10 | 18 | 13 | 2 | .362 | |
| Mar 03, 2017 | vs | Lake Erie College | 25 | 4 | 6 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 7 | 21 | 10 | 1 | .344 | |
| Mar 04, 2017 | vs | Notre Dame College | 23 | 5 | 7 | 5 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 21 | 14 | 1 | .339 | |
| Mar 04, 2017 | vs | Mercyhurst | 31 | 6 | 9 | 6 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 21 | 14 | 2 | .332 | |
| 03/05/2017 | vs | Stonehill | 28 | 9 | 11 | 9 | 1 | 0 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 8 | 1 | .339 | |
| 03/5/2017 | vs | Stonehill | 18 | 2 | 3 | 2 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 5 | 21 | 16 | 2 | .327 | |
| Mar 07, 2017 | vs | Notre Dame College | 20 | 2 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 21 | 13 | 2 | .314 | |
| Mar 07, 2017 | vs | Saint Rose | 26 | 14 | 11 | 12 | 2 | 0 | 2 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 15 | 10 | 0 | .324 | |
| Mar 08, 2017 | vs | Salem International | 30 | 16 | 15 | 16 | 4 | 0 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 15 | 7 | 2 | .339 | |
| Mar 08, 2017 | vs | Cedarville | 23 | 4 | 4 | 4 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 19 | 2 | .329 | |
| Mar 10, 2017 | vs | Georgian Court | 32 | 15 | 17 | 16 | 3 | 0 | 2 | 6 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 5 | 15 | 10 | 3 | .345 | |
| Mar 10, 2017 | vs | Southern Indiana | 21 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 12 | 21 | 13 | 1 | .335 | |
| Mar 11, 2017 | vs | Lewis University | 17 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 13 | 6 | 3 | .326 | |
| Mar 11, 2017 | vs | Pitt-Johnstown | 26 | 3 | 8 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 21 | 8 | 0 | .325 | |
| Mar 17, 2017 | at | Mo. Western St. | 24 | 5 | 6 | 5 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 18 | 6 | 1 | .322 | |
| Mar 17, 2017 | vs | Northeastern State | 26 | 2 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 20 | 5 | 0 | .315 | |
| Mar 18, 2017 | vs | Northwest Missouri | 27 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 21 | 6 | 2 | .314 | |
| Mar 18, 2017 | vs | Central Missouri | 25 | 4 | 5 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 24 | 7 | 1 | .309 | |
| Mar 19, 2017 | vs | Nebraska-Kearney | 31 | 4 | 10 | 3 | 1 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 21 | 10 | 0 | .310 | |
| Mar 19, 2017 | vs | Mo. Southern St. | 27 | 2 | 8 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 5 | 18 | 8 | 0 | .309 | |
| * | Mar 28, 2017 | MSU MOORHEAD | 32 | 8 | 16 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 21 | 11 | 2 | .318 | |
| * | Mar 28, 2017 | MSU MOORHEAD | 27 | 3 | 8 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 21 | 11 | 1 | .318 | |
| * | Apr 01, 2017 | vs | Minnesota Crookston | 40 | 9 | 15 | 7 | 3 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 24 | 11 | 1 | .321 |
| * | Apr 01, 2017 | vs | Minnesota Crookston | 29 | 5 | 8 | 4 | 2 | 0 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 4 | 21 | 8 | 1 | .319 |
| * | Apr 02, 2017 | at | Bemidji State | 18 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 14 | 12 | 2 | .314 |
| * | Apr 02, 2017 | at | Bemidji State | 18 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 12 | 3 | 0 | .312 |
| * | Apr 04, 2017 | ST. CLOUD STATE | 25 | 0 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 21 | 13 | 1 | .310 | |
| * | Apr 04, 2017 | ST. CLOUD STATE | 33 | 5 | 12 | 4 | 5 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 6 | 24 | 11 | 2 | .312 | |
| * | Apr 07, 2017 | at | Southwest Minn. St. | 31 | 7 | 9 | 7 | 2 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 21 | 10 | 0 | .311 |
| * | Apr 07, 2017 | at | Southwest Minn. St. | 35 | 6 | 9 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 21 | 12 | 0 | .309 |
| * | Apr 08, 2017 | at | Sioux Falls | 22 | 5 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 13 | 5 | 1 | .309 |
| * | Apr 08, 2017 | at | Sioux Falls | 32 | 5 | 10 | 5 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 8 | 0 | .309 |
| * | Apr 12, 2017 | at | University of Mary | 29 | 2 | 7 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 5 | 5 | .307 |
| * | Apr 12, 2017 | at | University of Mary | 26 | 1 | 6 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 18 | 9 | 1 | .305 |
| * | Apr 14, 2017 | AUGUSTANA | 26 | 4 | 4 | 3 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 7 | 21 | 13 | 2 | .302 | |
| * | Apr 14, 2017 | AUGUSTANA | 24 | 2 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 21 | 14 | 4 | .298 | |
| * | Apr 15, 2017 | WAYNE STATE | 30 | 9 | 16 | 9 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 21 | 8 | 1 | .304 | |
| * | Apr 15, 2017 | WAYNE STATE | 26 | 10 | 14 | 8 | 2 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 7 | 1 | .310 | |
| * | Apr 18, 2017 | MINNESOTA DULUTH | 25 | 3 | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 21 | 14 | 0 | .309 | |
| * | Apr 18, 2017 | MINNESOTA DULUTH | 28 | 2 | 5 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 9 | 0 | .306 | |
| * | Apr 22, 2017 | at | Minnesota State | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 18 | 12 | 0 | .300 |
| * | Apr 22, 2017 | at | Minnesota State | 25 | 1 | 5 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 18 | 9 | 0 | .298 |
| * | Apr 23, 2017 | at | Concordia-St. Paul | 35 | 11 | 12 | 10 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 21 | 15 | 0 | .300 |
| * | Apr 23, 2017 | at | Concordia-St. Paul | 26 | 1 | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 21 | 8 | 0 | .297 |
| * | Apr 27, 2017 | MINOT STATE | 29 | 2 | 7 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 21 | 13 | 1 | .296 | |
| * | Apr 27, 2017 | MINOT STATE | 29 | 5 | 9 | 5 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 21 | 11 | 0 | .296 | |
| * | Apr 29, 2017 | WINONA STATE | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 24 | 9 | 0 | .291 | |
| * | Apr 29, 2017 | WINONA STATE | 23 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 6 | 21 | 9 | 1 | .290 | |
| * | Apr 30, 2017 | UPPER IOWA | 25 | 5 | 7 | 5 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 4 | 21 | 12 | 0 | .289 | |
| * | Apr 30, 2017 | UPPER IOWA | 29 | 4 | 9 | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 21 | 13 | 1 | .290 | |
| May 04, 2017 | at | Sioux Falls | 26 | 5 | 7 | 4 | 2 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 6 | 18 | 15 | 0 | .289 | |
| May 04, 2017 | vs | St. Cloud State | 29 | 6 | 10 | 6 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 18 | 9 | 1 | .290 | |
| Totals | 1494 | 257 | 434 | 242 | 81 | 6 | 27 | 117 | 1 | 45 | 7 | 31 | 29 | 11 | 9 | 244 | 1092 | 569 | 58 | .290 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Feb 11, 2017 | vs | Southwest Minn. St. | 6.0 | 8 | 6 | 6 | 4 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2-6 | 0 | 1 | 0 | 7.00 | |
| Feb 11, 2017 | vs | Minnesota Crookston | 5.0 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 16-0 | 1 | 1 | 0 | 3.82 | |
| Feb 12, 2017 | vs | Dakota State | 5.0 | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10-2 | 2 | 1 | 0 | 3.06 | |
| Feb 12, 2017 | vs | Valley City State | 8.0 | 5 | 0 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1-0 | 3 | 1 | 0 | 2.04 | |
| Mar 03, 2017 | vs | Kentucky Wesleyan | 6.0 | 10 | 5 | 3 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2-5 | 3 | 2 | 0 | 2.33 | |
| Mar 03, 2017 | vs | Lake Erie College | 7.0 | 12 | 5 | 5 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4-5 | 3 | 3 | 0 | 2.84 | |
| Mar 04, 2017 | vs | Notre Dame College | 7.0 | 8 | 3 | 3 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5-3 | 4 | 3 | 0 | 2.86 | |
| Mar 04, 2017 | vs | Mercyhurst | 7.0 | 5 | 2 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6-2 | 5 | 3 | 0 | 2.61 | |
| 03/05/2017 | vs | Stonehill | 7.0 | 7 | 2 | 0 | 1 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9-2 | 6 | 3 | 0 | 2.29 | |
| 03/5/2017 | vs | Stonehill | 7.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2-1 | 7 | 3 | 0 | 2.15 | |
| Mar 07, 2017 | vs | Notre Dame College | 7.0 | 4 | 1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-1 | 8 | 3 | 0 | 2.04 | |
| Mar 07, 2017 | vs | Saint Rose | 5.0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14-0 | 9 | 3 | 0 | 1.91 | |
| Mar 08, 2017 | vs | Salem International | 5.0 | 1 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 16-1 | 10 | 3 | 0 | 1.88 | |
| Mar 08, 2017 | vs | Cedarville | 7.0 | 9 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4-1 | 11 | 3 | 0 | 1.81 | |
| Mar 10, 2017 | vs | Georgian Court | 5.0 | 6 | 6 | 4 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 15-6 | 12 | 3 | 0 | 2.01 | |
| Mar 10, 2017 | vs | Southern Indiana | 7.0 | 12 | 6 | 5 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1-6 | 12 | 4 | 0 | 2.22 | |
| Mar 11, 2017 | vs | Lewis University | 4.1 | 7 | 8 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-8 | 12 | 5 | 0 | 2.39 | |
| Mar 11, 2017 | vs | Pitt-Johnstown | 7.0 | 6 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-0 | 13 | 5 | 0 | 2.24 | |
| Mar 17, 2017 | at | Mo. Western St. | 6.0 | 10 | 6 | 3 | 4 | 4 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5-6 | 13 | 6 | 0 | 2.31 | |
